2008-09: Played in 13 games, making 12 starts…posted 2-11-0 record to go with 3.08 goals-against-average and .892 save percentage…named Hockey East Defensive Player of the Week on 11/10 after defeating UMass 3-1 with a season-high 34 saves…also defeated Robert Morris 3-1 on 10/11 stopping 23 shots…named Co-Hockey East Scholar Athlete of the Year, earning the honor for the second time in three seasons…also named to Hockey East All-Academic Team for third straight year…posted 4.0 grade-point-average…stopped 31 shots in a 2-1 loss to #4 Northeastern.
2007-08: Appeared in 25 games...made 20 starts, including 18 straight to end the season...posted 8-11-2 record, 2.38 goals-against-average, .922 save percentage, and 2 shutouts...three-time Hockey East Pure Defensive Player of the Week in a stretch of five weeks in February/March...his goals-against and save-percentage ranked second in Hockey East in regular season...save percentage tied for sixth nationally in regular season...became first HEA goaltender to stop 50 shots this season in 1-1 tie with Providence (2/2)...stopped 139 of 142 shots in three games against the Friars, posting a 2-0-1 record...had a scoreless streak of over 121 minutes from Feb. 16 to Feb. 22...stopped 72 of 75 shots in home-and-home with #2 UNH on Feb. 29th and Mar. 1st...recorded first career shutout in 4-0 win over Canisius (1/26)...added shutout with 42-save performance against Providence (2/22)...ranked second in Hockey East "Three Stars of the Game" for the season...notched first collegiate win in 2-1 victory at Bemidji State, stopping 28 shots...made four relief appearances......named to Hockey East All-Academic All-Star Team.
2006-07: Appeared in six games ... named Hockey East Co-Scholar Athlete of the Year, an honor he shared with teammate Ryan Sullivan, after posting a perfect 4.0 GPA ... posted a 0-3-0 record with a 3.92 goals against average and a .874 save percentage ... made first collegiate appearance in season-opener at NYRE Frontier Classic against Alaska-Anchorage, stopping 10 of 11 shots (10/13) ... received first start the following night against Colorado College and made 24 saves (10/14) ... also started against Holy Cross (10/24) and at Whittemore Center against then-No. 2 New Hampshire (11/28), stopping a career-high 37 shots ... stopped nine of 11 shots in relief against Boston College (1/12) ... stopped 12 of 13 shots at Providence (3/2).
Personal/Last Team: Born May 23, 1985 ... son
of Nick Braithwaite and Marcy Saxe-Braithwaite ... has two siblings
- Jared and Courtney ... two-time BCHL All-Star ... holds BCHL
record for most games played by a goalie with over 200 ... asst.
captain at William Lake ... earned honors at Burnett... enjoys
hockey and golf ... business major at Merrimack.
| #33 Braithwaite, Andrew |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 10, 2009 | at North Dakota | 2-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17, 2009 | ARMY | 6-3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 25, 2009 | CONNECTICUT | 4-1 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 1, 2009 | BOSTON COLLEGE | 5-3 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2009 | at Boston Univ. | 4-6 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2009 | NORTHEASTERN | 3-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2009 | at Massachusetts | 1-4 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2010 | at Maine | 2-4 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2010 | at Boston Univ. | 4-6 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2010 | PROVIDENCE | 2-1 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2010 | NEW HAMPSHIRE | 3-2 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2010 | at New Hampshire | 3-4 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2010 | NORTHEASTERN | 1-5 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2010 | at Boston College | 0-7 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2010 | MAINE | 1-5 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 06, 2010 | PROVIDENCE | 1-1 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #33 Braithwaite, Andrew |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 10, 2009 | at North Dakota | 2-3 | 1 | 58:34 | 3 | 0 | 3.07 | 32 | .914 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | ARMY | 6-3 | 2 | 60:00 | 3 | 0 | 3.04 | 22 | .900 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 25, 2009 | CONNECTICUT | 4-1 | 3 | 60:00 | 1 | 0 | 2.35 | 23 | .917 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 1, 2009 | BOSTON COLLEGE | 5-3 | 4 | 60:00 | 3 | 0 | 2.52 | 29 | .914 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | at Boston Univ. | 4-6 | 5 | 20:00 | 4 | 0 | 3.25 | 13 | .895 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2009 | NORTHEASTERN | 3-1 | 6 | 60:00 | 1 | 0 | 2.83 | 26 | .906 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2009 | at Massachusetts | 1-4 | 7 | 60:00 | 4 | 0 | 3.01 | 35 | .905 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 09, 2010 | at Maine | 2-4 | 8 | 59:43 | 3 | 0 | 3.01 | 25 | .903 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2010 | at Boston Univ. | 4-6 | 9 | 59:11 | 5 | 0 | 3.26 | 21 | .893 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 23, 2010 | PROVIDENCE | 2-1 | 10 | 61:03 | 1 | 0 | 3.01 | 34 | .903 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2010 | NEW HAMPSHIRE | 3-2 | 11 | 60:00 | 2 | 0 | 2.91 | 28 | .906 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 30, 2010 | at New Hampshire | 3-4 | 12 | 64:48 | 4 | 0 | 2.99 | 43 | .907 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2010 | NORTHEASTERN | 1-5 | 13 | 60:00 | 5 | 0 | 3.15 | 19 | .900 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 23, 2010 | at Boston College | 0-7 | 14 | 40:00 | 3 | 0 | 3.22 | 23 | .899 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 27, 2010 | MAINE | 1-5 | 15 | 15:32 | 1 | 0 | 3.23 | 8 | .899 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 06, 2010 | PROVIDENCE | 1-1 | 16 | 64:47 | 1 | 0 | 3.06 | 22 | .902 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 16 | 863:38 | 44 | 0 | 3.06 | 403 | .902 | 6 | 6 | 1 | 14 | 2 | 0 | 0 | 0 | ||













