Skip To Main Content

Merrimack College Athletics

1997 Football Cumulative Statistics - Merrimack College Athletics

1997 Football Cumulative Statistics

Team Stats (3-6, 3-5)

Overall Team Statistics
Statistic MERRIMACK COLLEGE Opponents
Scoring
14.56 16.78
131 151
First Downs
60 54
39 58
11 16
110 128
Rushing
1577 1362
225 229
380 366
3.6 3.1
150.2 125.9
12 14
1352 1133
Passing
161-72-12 199-105-11
5.02 5.95
89.78 131.67
4 6
808 1185
Total Offense
541 565
4.0 4.1
240.0 257.6
2160 2318
19 21
Returns
21.15 17.83
27-571 23-410
8.54 8.11
26-222 36-292
7.45 16.33
11-82 12-196
Kicking
36.11 34.09
30.89 29.36
56-2022 47-1602
2-5 1-2
0-0 0-0
Penalties
66.00 73.89
70-594 66-665
Time Of Possession
29:37 30:24
04:26:33 04:33:37
Miscellaneous
38-123 (30.89 %) 35-124 (28.23 %)
7-13 (53.85 %) 11-23 (47.83 %)
33-17 30-12
22-0 17-0
5-9 14-15
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Bryant, Calvin 9 136 671 45 626 4.6 7 80 69.56
36 Edwards, Willie 9 81 404 6 398 4.9 3 26 44.22
16 Jilek, Mike 5 22 105 13 92 4.2 2 16 18.40
21 Priester, Jason 6 25 99 18 81 3.2 0 14 13.50
15 Polley, Ryan 9 75 180 114 66 0.9 0 14 7.33
33 Brown, Raul 9 21 68 10 58 2.8 0 12 6.44
5 Brewer, Sean 9 1 22 0 22 22.0 0 22 2.44
39 Sullivan, Mike 2 3 7 0 7 2.3 0 4 3.50
11 DeSanctis, Adam 9 1 5 0 5 5.0 0 5 0.56
25 Harrington, Kris 4 1 5 0 5 5.0 0 5 1.25
26 Venetis, Arthur 1 2 3 0 3 1.5 0 3 3.00
28 Dunham, Derek 5 7 9 9 0 0.0 0 7 0.00
83 Mello, John 5 1 -1 0 -1 -1.0 0 0 -0.20
13 O'Toole, Darren 1 2 0 4 -4 -2.0 0 0 -4.00
18 Kirby, Tom 1 2 0 6 -6 -3.0 0 0 -6.00
Total 9 380 1577 225 1352 3.6 12 80 150.22
Opponents 9 366 1362 229 1133 3.1 14 79 125.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Polley, Ryan 9 83.10 64 140 10 45.71 % 704 4 67 78.22
16 Jilek, Mike 5 42.40 6 17 2 35.29 % 62 0 21 12.40
33 Brown, Raul 9 184.27 2 3 0 66.67 % 42 0 24 4.67
5 Brewer, Sean 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 80.17 72 161 12 44.72 % 808 4 67 89.78
Opponents 9 101.68 105 199 11 52.76 % 1185 6 44 131.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 DeSanctis, Adam 9 25 304 12.16 2 67 33.78
33 Brown, Raul 9 15 217 14.47 1 31 24.11
87 Paquette, Chris 4 5 64 12.80 0 18 16.00
15 Polley, Ryan 9 3 58 19.33 1 24 6.44
83 Mello, John 5 6 50 8.33 0 10 10.00
36 Edwards, Willie 9 4 44 11.00 0 13 4.89
43 Venturini, John 3 1 21 21.00 0 21 7.00
80 Borelli, Chris 1 1 12 12.00 0 12 12.00
21 Priester, Jason 6 2 11 5.50 0 11 1.83
31 Bryant, Calvin 9 8 10 1.25 0 12 1.11
18 Kirby, Tom 1 1 9 9.00 0 9 9.00
98 Blair, Matt 1 1 8 8.00 0 8 8.00
Total 9 72 808 11.22 4 67 89.78
Opponents 9 105 1185 11.29 6 44 131.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Festa, Jimmy 9 37 36 73.0 3.0-5 0-0 1 2 0 0 0 0 0
73 Slattery, Robert 9 32 38 70.0 7.5-33 3.5-25 0 0 0 0 0 0 0
5 Brewer, Sean 9 26 27 53.0 1.0-2 0-0 4 0 0 3 3 0 0
44 LePage, Steven 6 16 25 41.0 5.0-13 2.0-10 1 0 0 0 0 0 0
49 Grogan, William 9 13 21 34.0 6.0-22 3.0-13 1 0 0 2 2 0 0
99 Mara, John 8 17 16 33.0 7.5-41 7.0-43 0 2 0 0 0 0 0
53 Queenan, Chris 8 16 15 31.0 0-0 0-0 0 0 0 0 0 0 0
4 Boyle, Brian 8 10 20 30.0 0.5-5 0.5-4 2 1 0 0 0 0 0
90 Petruzzelli, B 8 9 13 22.0 2.5-13 1.0-7 0 0 0 0 0 0 0
57 Bergeron, Jeff 5 8 11 19.0 3.0-3 0-0 0 0 0 1 1 0 0
3 Morris, William 7 12 5 17.0 3.0-8 1.0-6 0 0 0 0 0 0 0
65 Curtis, Michael 7 9 7 16.0 4.5-12 1.0-5 0 1 0 0 0 0 0
6 Salmon, John 6 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
22 Lazure, Justin 5 9 5 14.0 0-0 0-0 1 2 0 0 1 0 0
7 Lopriore, John 8 6 8 14.0 3.0-0 0-0 1 1 0 1 1 0 0
54 Foley, David 6 5 8 13.0 0-0 1.5-2 0 0 0 0 0 0 0
41 Perry, Darryl 7 8 5 13.0 2.0-12 0.5-4 0 0 0 1 1 0 0
10 Brown, Daron 5 8 4 12.0 2.0-3 0-0 0 0 0 2 2 0 0
48 Corwin, N 5 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
40 Heaney, John 5 6 5 11.0 1.0-1 0-0 0 0 0 0 1 0 0
58 Mix, Doug 4 5 4 9.0 0-0 0-0 0 0 0 0 1 0 0
8 O'keefe, Paul 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Palumbo, Nick 4 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Carroll, Joseph 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Dunham, Derek 5 3 3 6.0 0-0 0-0 0 0 0 1 1 0 0
2 Bianchini, Keith 4 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0
19 Luzzi, Richard 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Harrington, Kris 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Venturini, John 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Brown, Raul 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Miller, Nick 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Piraino, Thomas 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Priester, Jason 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Eshelman, Scott 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jilek, Mike 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Mara, Greg 1 1 0 1.0 0-0 1.0-1 0 0 0 0 0 0 0
83 Mello, John 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Sullivan, Mike 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Travers, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Albert, Josh 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
42 Hershmann , Will 1 0 0 0 0-0 0-0 0 0 0 1 1 0 0
TM Team 2 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
Total 9 297 309 606.0 51.5-173 22.0-120 11 10 0 12 16 1 0
Opponents 9 283 330 613.0 60.0-163 17.0-84 12 9 0 17 28 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Roch, Mike 55 1972 35.85 52 0 0 0 0 0
12 Noto, Russell 1 50 50.00 50 0 0 0 0 0
Total 56 2022 36.11 52 0 0 0 0 0
Opponents 47 1602 34.09 50 0 0 0 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Mara, John 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
12 Noto, Russell 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 31 0
12 Noto, Russell 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 26 0
Total 2-5 40.00 % 0-0 1-3 1-2 0-0 0-0 31 0
Opponents 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 33 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 DeSanctis, Adam 15 195 13.00 1 80
22 Lazure, Justin 6 21 3.50 0 7
28 Dunham, Derek 1 4 4.00 0 4
10 Brown, Daron 4 2 0.50 0 4
Total 26 222 8.54 1 80
Opponents 36 292 8.11 0 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 DeSanctis, Adam 17 423 24.88 1 83
10 Brown, Daron 4 77 19.25 0 26
28 Dunham, Derek 3 46 15.33 0 31
42 Hershmann , Will 1 12 12.00 0 12
25 Harrington, Kris 1 9 9.00 0 9
33 Brown, Raul 1 4 4.00 0 4
Total 27 571 21.15 1 83
Opponents 23 410 17.83 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Bryant, Calvin 7 0 0 0-0 0-0 0 0-0 0 42
11 DeSanctis, Adam 4 0 0 0-0 0-0 0 0-0 0 24
36 Edwards, Willie 3 0 0 0-0 0-0 0 0-0 0 18
16 Jilek, Mike 2 0 0 0-0 0-0 0 0-1 0 12
9 Roch, Mike 0 1 0 4-7 0-0 1 1-1 0 9
33 Brown, Raul 1 0 0 0-0 0-0 1 1-1 0 8
15 Polley, Ryan 1 0 0 0-0 0-0 1 1-6 0 8
49 Grogan, William 1 0 0 0-0 0-0 0 0-0 0 6
12 Noto, Russell 0 1 0 0-0 0-0 0 0-0 0 3
99 Mara, John 0 0 0 1-2 0-0 0 0-0 0 1
Total 19 2 0 5-9 0-1 3 3-9 0 131
Opponents 21 1 0 14-15 1-1 3 3-5 0 151

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/1997 at Bentley College L 12-14 0
9/20/1997 vs Assumption W 33-7 0
9/27/1997 vs Stonehill L 13-16 0
10/4/1997 at Albany L 3-42 0
10/11/1997 at American Internat'l L 8-21 0
10/18/1997 vs Sacred Heart W 17-7 0
10/25/1997 at Stony Brook L 6-17 0
11/1/1997 vs UMass Lowell W 27-13 0
11/8/1997 at Western New England L 12-14 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/1997 Bentley College 43 86 0 19 8 83 1 20 83 1 20 3 99 0 61 5 94 1 80
9/20/1997 Assumption 39 174 3 59 4 102 2 67 102 2 67 2 51 0 26 9 44 0 35
9/27/1997 Stonehill 41 106 0 30 10 84 1 23 84 1 23 3 108 1 83 0 0 0 0
10/4/1997 Albany 42 174 0 26 13 141 0 24 141 0 24 7 136 0 33 0 0 0 0
10/11/1997 American Internat'l 38 96 1 14 12 135 0 31 135 0 31 4 42 0 15 2 -6 0 0
10/18/1997 Sacred Heart 49 245 2 16 10 122 0 36 122 0 36 2 21 0 18 4 38 0 4
10/25/1997 Stony Brook 33 114 1 21 5 41 0 17 41 0 17 1 41 0 41 1 5 0 5
11/1/1997 UMass Lowell 51 219 4 80 3 39 0 24 39 0 24 3 54 0 31 2 10 0 0
11/8/1997 Western New England 44 138 1 14 7 61 0 17 61 0 17 2 19 0 10 3 37 0 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/1997 Bentley College 21 50 71 10.0 21 2.0 2 4 3 0 2 8 0 2 0 0
9/20/1997 Assumption 39 21 60 9.0 14 3.0 16 4 1 0 1 2 0 2 0 0
9/27/1997 Stonehill 44 15 59 2.0 3 1.0 1 1 1 0 3 11 0 1 0 0
10/4/1997 Albany 20 34 54 2.0 5 0 0 1 1 0 0 0 0 1 1 0
10/11/1997 American Internat'l 35 55 90 10.0 19 1.0 3 1 1 0 1 0 0 0 0 0
10/18/1997 Sacred Heart 32 29 61 2.0 14 3.0 19 2 2 0 0 0 0 1 0 0
10/25/1997 Stony Brook 54 32 86 4.5 34 4.0 25 0 0 0 1 16 0 2 0 0
11/1/1997 UMass Lowell 33 19 52 6.0 32 4.0 29 2 2 0 2 25 0 0 0 0
11/8/1997 Western New England 19 54 73 6.0 31 4.0 25 1 1 0 1 20 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/1997 Bentley College 8 308 38.500 45 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/20/1997 Assumption 8 294 36.800 43 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/27/1997 Stonehill 7 242 34.600 52 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
10/4/1997 Albany 5 169 33.800 39 0 0 0 0 0 1-1 31 0 0 0 NaN 0 0
10/11/1997 American Internat'l 9 341 43.200 50 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/18/1997 Sacred Heart 6 206 34.300 42 0 0 0 0 0 1-1 26 0 0 0 NaN 0 0
10/25/1997 Stony Brook 4 142 35.500 44 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
11/1/1997 UMass Lowell 5 161 32.200 41 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/8/1997 Western New England 4 159 39.800 49 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/1997 Bentley College 38 208 2 37 15 174 0 24 174 0 24 2 45 0 31 4 7 0 5
9/20/1997 Assumption 36 45 0 7 7 66 1 16 66 1 16 5 40 0 37 7 8 0 7
9/27/1997 Stonehill 34 83 1 18 19 230 1 36 230 1 36 2 13 0 17 4 4 0 2
10/4/1997 Albany 36 149 3 34 13 219 2 44 219 2 44 0 0 0 0 2 23 0 13
10/11/1997 American Internat'l 51 250 2 26 10 81 1 21 81 1 21 2 40 0 27 6 56 0 30
10/18/1997 Sacred Heart 43 73 1 14 15 147 0 20 147 0 20 4 69 0 27 1 3 0 3
10/25/1997 Stony Brook 52 160 2 21 12 90 0 13 90 0 13 2 37 0 23 4 116 0 45
11/1/1997 UMass Lowell 36 74 2 30 7 74 0 31 74 0 31 4 99 0 47 4 36 0 24
11/8/1997 Western New England 40 91 1 79 7 104 1 40 104 1 40 2 67 0 54 4 39 0 39

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/1997 Bentley College 22 50 72 10.0 40 4.0 29 7 3 0 2 14 0 1 0 0
9/20/1997 Assumption 31 28 59 7.0 24 0 0 3 1 0 0 0 0 0 0 0
9/27/1997 Stonehill 32 21 53 6.0 23 2.0 13 6 3 0 1 0 0 0 0 0
10/4/1997 Albany 37 51 88 7.0 25 1.0 3 0 0 0 3 101 0 2 0 0
10/11/1997 American Internat'l 30 44 74 13.0 23 5.0 10 0 0 0 1 6 0 2 0 0
10/18/1997 Sacred Heart 32 54 86 3.0 10 1.0 1 4 3 0 1 2 0 1 0 0
10/25/1997 Stony Brook 38 19 57 3.0 11 2.0 9 2 1 0 1 44 0 0 0 0
11/1/1997 UMass Lowell 31 24 55 2.0 7 1.0 7 0 0 0 3 29 0 1 0 0
11/8/1997 Western New England 30 39 69 9.0 0 1.0 12 6 6 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/1997 Bentley College 6 229 38.200 48 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/20/1997 Assumption 10 366 36.600 47 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/27/1997 Stonehill 6 191 31.800 50 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/4/1997 Albany 2 63 31.500 40 0 0 0 0 0 0-1 0 1 0 0 NaN 0 0
10/11/1997 American Internat'l 7 223 31.900 40 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/18/1997 Sacred Heart 7 270 38.600 43 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/25/1997 Stony Brook 4 116 29.000 45 0 0 0 0 0 1-1 33 0 0 0 NaN 0 0
11/1/1997 UMass Lowell 5 144 28.800 40 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/8/1997 Western New England 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bentley College 12-14 12/16 5/7 6/9 1/0 43-86 / 38-208 8-18-2 / 15-30-2 83/174 61-169 / 68-382 201/66 5/5
Assumption 33-7 9/6 6/1 3/4 0/1 39-174 / 36-45 4-7-0 / 7-18-1 102/66 46-276 / 54-111 97/48 1/2
Stonehill 16-13 11/15 5/3 4/11 2/1 41-106 / 34-83 10-18-1 / 19-40-3 84/230 59-190 / 74-313 119/17 4/4
Albany 3-42 17/16 10/7 7/9 0/0 42-174 / 36-149 13-32-3 / 13-16-0 141/219 74-315 / 52-368 136/124 3/1
American Internat'l 8-21 15/22 5/15 7/3 3/4 38-96 / 51-250 12-26-1 / 10-16-1 135/81 64-231 / 67-331 36/102 1/2
Sacred Heart 17-7 16/15 10/4 5/8 1/3 49-245 / 43-73 10-19-1 / 15-26-0 122/147 68-367 / 69-220 59/74 4/2
Stony Brook 6-17 10/19 4/8 4/7 2/4 33-114 / 52-160 5-17-1 / 12-20-1 41/90 50-155 / 72-250 62/197 2/1
UMass Lowell 27-13 10/10 9/5 1/4 0/1 51-219 / 36-74 3-8-3 / 7-18-2 39/74 59-258 / 54-148 89/164 3/4
Western New England 12-14 10/9 6/4 2/3 2/2 44-138 / 40-91 7-16-0 / 7-15-1 61/104 60-199 / 55-195 76/106 6/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bentley College 4-14 / 7-16 0-0 / 0-2 29:54 / 30:06 0:12 2.00 / 5.47 4.61 / 5.80 2.77 / 5.62 8-38.5 / 6-38.2 5-31 / 8-113
Assumption 4-11 / 0-14 0-1 / 0-0 26:37 / 33:33 6:56 4.46 / 1.25 14.57 / 3.67 6.00 / 2.06 8-36.8 / 10-36.6 7-50 / 7-43
Stonehill 1-14 / 7-20 0-0 / 0-3 29:01 / 30:59 1:58 2.59 / 2.44 4.67 / 5.75 3.22 / 4.23 7-34.6 / 6-31.8 8-48 / 4-30
Albany 8-16 / 3-7 1-3 / 1-1 36:41 / 23:19 13:22 4.14 / 4.14 4.41 / 13.69 4.26 / 7.08 5-33.8 / 2-31.5 9-55 / 8-73
American Internat'l 7-16 / 5-14 0-0 / 0-0 27:40 / 32:20 4:40 2.53 / 4.90 5.19 / 5.06 3.61 / 4.94 9-37.9 / 7-31.9 6-68 / 10-130
Sacred Heart 4-12 / 5-14 0-0 / 0-2 30:02 / 29:58 0:4 5.00 / 1.70 6.42 / 5.65 5.40 / 3.19 6-34.3 / 7-38.6 11-105 / 4-25
Stony Brook 4-12 / 5-15 0-2 / 4-5 25:19 / 34:41 9:22 3.45 / 3.08 2.41 / 4.50 3.10 / 3.47 4-35.5 / 4-29.0 7-68 / 9-86
UMass Lowell 5-15 / 0-11 3-3 / 4-7 33:26 / 26:34 6:52 4.29 / 2.06 4.88 / 4.11 4.37 / 2.74 5-32.2 / 5-28.8 6-50 / 6-35
Western New England 1-13 / 3-13 3-4 / 2-3 27:53 / 32:07 4:14 3.14 / 2.28 3.81 / 6.93 3.32 / 3.55 4-39.8 / 0-0 11-119 / 10-130

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/1997 Bentley College L 12-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/1997 Assumption W 33-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/1997 Stonehill L 13-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/1997 Albany L 3-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/1997 American Internat'l L 8-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/1997 Sacred Heart W 17-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/1997 Stony Brook L 6-17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/1997 UMass Lowell W 27-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/1997 Western New England L 12-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/1997 Bentley College W 14-12 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/1997 Assumption L 7-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/1997 Stonehill W 16-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/1997 Albany W 42-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/1997 American Internat'l W 21-8 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/1997 Sacred Heart L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/1997 Stony Brook W 17-6 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/1997 UMass Lowell L 13-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/1997 Western New England W 14-12 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Calvin Bryant vs UMass Lowell (11/1/1997)
Yards Rushing 183 Calvin Bryant vs UMass Lowell (11/1/1997)
TD Rushes 3 Calvin Bryant vs UMass Lowell (11/1/1997)
Long Rush 80 Calvin Bryant vs UMass Lowell (11/1/1997)
Pass Attempts 26 Ryan Polley vs American Internat'l (10/11/1997)
Pass Completions 12 Ryan Polley vs American Internat'l (10/11/1997)
Yards Passing 135 Ryan Polley vs American Internat'l (10/11/1997)
TD Passes 2 Ryan Polley vs Assumption (9/20/1997)
Longest Pass 67 Ryan Polley vs Assumption (9/20/1997)
Receptions 5 Adam DeSanctis vs Sacred Heart (10/18/1997)
Yards Receiving 75 Adam DeSanctis vs Assumption (9/20/1997)
TD Receptions 1 Adam DeSanctis vs Assumption (9/20/1997)
1 Ryan Polley vs Assumption (9/20/1997)
1 Raul Brown vs Stonehill (9/27/1997)
1 Adam DeSanctis vs Bentley College (9/12/1997)
Longest Reception 67 Adam DeSanctis vs Assumption (9/20/1997)
Field Goals 1 Mike Roch vs Sacred Heart (10/18/1997)
1 Russell Noto vs Albany (10/4/1997)
Longest Field Goal 31 Russell Noto vs Albany (10/4/1997)
Punts 8 Mike Roch vs Assumption (9/20/1997)
8 Mike Roch vs Bentley College (9/12/1997)
8 Mike Roch vs American Internat'l (10/11/1997)
Longest Punt 52 Mike Roch vs Stonehill (9/27/1997)
Longest Punt Return 80 Adam DeSanctis vs Bentley College (9/12/1997)
Longest Kickoff Return 83 Adam DeSanctis vs Stonehill (9/27/1997)
Tackles 15 Steven LePage vs American Internat'l (10/11/1997)
Interceptions 2 Sean Brewer vs UMass Lowell (11/1/1997)
2 Sean Brewer vs Bentley College (9/12/1997)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs UMass Lowell (11/1/1997)
Yards Rushing 245 vs Sacred Heart (10/18/1997)
TD Rushes 4 vs UMass Lowell (11/1/1997)
Pass Attempts 32 vs Albany (10/4/1997)
Pass Completions 13 vs Albany (10/4/1997)
Yards Passing 141 vs Albany (10/4/1997)
TD Passes 2 vs Assumption (9/20/1997)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 TEAM vs Stony Brook (10/25/1997)
Yards Rushing 250 TEAM vs American Internat'l (10/11/1997)
TD Rushes 3 TEAM vs Albany (10/4/1997)
Long Rush 79 TEAM vs Western New England (11/8/1997)
Pass Attempts 40 TEAM vs Stonehill (9/27/1997)
Pass Completions 19 TEAM vs Stonehill (9/27/1997)
Yards Passing 230 TEAM vs Stonehill (9/27/1997)
TD Passes 2 TEAM vs Albany (10/4/1997)
Longest Pass 44 TEAM vs Albany (10/4/1997)
Receptions 19 TEAM vs Stonehill (9/27/1997)
Yards Receiving 230 TEAM vs Stonehill (9/27/1997)
TD Receptions 2 TEAM vs Albany (10/4/1997)
Longest Reception 44 TEAM vs Albany (10/4/1997)
Field Goals 1 TEAM vs Stony Brook (10/25/1997)
Longest Field Goal 33 TEAM vs Stony Brook (10/25/1997)
Punts 10 TEAM vs Assumption (9/20/1997)
Punting Average 38.6 TEAM vs Sacred Heart (10/18/1997)
Longest Punt 50 TEAM vs Stonehill (9/27/1997)
Longest Punt Return 45 TEAM vs Stony Brook (10/25/1997)
Longest Kickoff Return 54 TEAM vs Western New England (11/8/1997)
Tackles 88 TEAM vs Albany (10/4/1997)
Interceptions 3 TEAM vs UMass Lowell (11/1/1997)
3 TEAM vs Albany (10/4/1997)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Stony Brook (10/25/1997)
Yards Rushing 250 vs American Internat'l (10/11/1997)
TD Rushes 3 vs Albany (10/4/1997)
Pass Attempts 40 vs Stonehill (9/27/1997)
Pass Completions 19 vs Stonehill (9/27/1997)
Yards Passing 230 vs Stonehill (9/27/1997)
TD Passes 2 vs Albany (10/4/1997)

Participation

Participation

Player Participation
# Player Games Played GP
81 Albert, Josh 1
57 Bergeron, Jeff 5
2 Bianchini, Keith 4
98 Blair, Matt 1
80 Borelli, Chris 1
4 Boyle, Brian 8
5 Brewer, Sean 9
10 Brown, Daron 5
33 Brown, Raul 9
31 Bryant, Calvin 9
96 Carroll, Joseph 2
48 Corwin, N 5
65 Curtis, Michael 7
11 DeSanctis, Adam 9
28 Dunham, Derek 5
36 Edwards, Willie 9
17 Eshelman, Scott 1
55 Festa, Jimmy 9
54 Foley, David 6
49 Grogan, William 9
25 Harrington, Kris 4
40 Heaney, John 5
42 Hershmann , Will 1
16 Jilek, Mike 5
18 Kirby, Tom 1
22 Lazure, Justin 5
44 LePage, Steven 6
7 Lopriore, John 8
19 Luzzi, Richard 4
63 Mara, Greg 1
99 Mara, John 8
83 Mello, John 5
45 Miller, Nick 1
