Skip To Main Content

Merrimack College Athletics

1999 Football Cumulative Statistics - Merrimack College Athletics

1999 Football Cumulative Statistics

Team Stats (7-3, 6-3)

Overall Team Statistics
Statistic MERRIMACK COLLEGE Opponents
Scoring
22.00 16.60
220 166
First Downs
79 71
25 62
6 5
110 138
Rushing
2723 1731
253 304
500 413
4.9 3.5
247.0 142.7
24 12
2470 1427
Passing
141-52-4 261-131-12
4.67 5.82
65.80 152.00
3 9
658 1520
Total Offense
641 674
4.9 4.4
312.8 294.7
3128 2947
29 22
Returns
16.52 15.41
31-512 39-601
6.64 6.79
28-186 29-197
1.67 5.25
12-20 4-21
Kicking
32.88 30.16
29.54 26.95
59-1940 58-1749
6-11 3-7
0-0 0-0
Penalties
56.80 47.30
67-568 54-473
Time Of Possession
30:07 29:49
05:01:10 04:58:09
Miscellaneous
32-111 (28.83 %) 40-121 (33.06 %)
8-19 (42.11 %) 14-26 (53.85 %)
25-13 26-11
24-0 8-0
16-22 15-18
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Bryant, Calvin 10 253 1606 59 1547 6.1 17 83 154.70
2 Brown, Raul 9 85 405 59 346 4.1 3 54 38.44
21 Priester, Jason 6 66 278 12 266 4.0 2 29 44.33
1 Jordan, Dwayne 8 20 135 0 135 6.8 1 44 16.88
38 Cardine, Dominic 7 11 119 0 119 10.8 0 68 17.00
22 Edwards, Willie 7 25 97 2 95 3.8 1 10 13.57
47 Beaudin, David 5 11 33 1 32 2.9 0 9 6.40
15 Lazaro, Troy 3 9 18 2 16 1.8 0 5 5.33
12 Ruswick, Tom 3 8 19 10 9 1.1 0 15 3.00
32 Coleman, Keone 6 1 1 0 1 1.0 0 1 0.17
14 Mcgrath, Vincent 3 6 5 4 1 0.2 0 3 0.33
24 Modica, Tom 7 1 0 5 -5 -5.0 0 0 -0.71
33 Dick, William 9 2 7 13 -6 -3.0 0 7 -0.67
Team 4 2 0 86 -86 -43.0 0 0 -21.50  
Total 10 500 2723 253 2470 4.9 24 83 247.00
Opponents 10 413 1731 304 1427 3.5 12 80 142.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Brown, Raul 9 75.21 40 116 3 34.48 % 516 3 46 57.33
31 Bryant, Calvin 10 211.04 4 5 0 80.00 % 78 0 30 7.80
12 Ruswick, Tom 3 61.18 7 16 1 43.75 % 57 0 13 19.00
14 Mcgrath, Vincent 3 52.93 1 3 0 33.33 % 7 0 7 2.33
7 Giarrusso, Mike 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 77.43 52 141 4 36.88 % 658 3 46 65.80
Opponents 10 101.30 131 261 12 50.19 % 1520 9 45 152.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
32 Coleman, Keone 6 11 244 22.18 2 46 40.67
27 Garro, Jonathan 7 9 142 15.78 1 36 20.29
33 Dick, William 9 6 68 11.33 0 19 7.56
22 Edwards, Willie 7 4 56 14.00 0 20 8.00
28 Mahoney, Matt 10 2 38 19.00 0 27 3.80
42 Hershmann , Will 1 1 35 35.00 0 35 35.00
Kirby, Tim 1 3 30 10.00 0 0 30.00  
87 Daniels, William 4 3 19 6.33 0 12 4.75
18 Kirby, Tom 3 2 18 9.00 0 12 6.00
31 Bryant, Calvin 10 7 15 2.14 0 16 1.50
2 Brown, Raul 9 1 10 10.00 0 10 1.11
38 Cardine, Dominic 7 2 10 5.00 0 8 1.43
47 Beaudin, David 5 1 8 8.00 0 8 1.60
Total 10 52 693 13.33 3 46 69.30
Opponents 10 131 1520 11.60 9 45 152.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Festa, Jimmy 10 64 41 105.0 16.0-72 9.0-60 0 0 2 2 3 0 0
5 Burch, Messiah 10 55 19 74.0 4.0-8 0-0 3 5 1 1 1 0 0
49 Grogan, William 10 31 38 69.0 8.0-27 2.0-12 1 2 0 0 0 0 0
53 Queenan, Chris 10 28 36 64.0 7.0-25 2.0-12 0 2 2 0 2 0 0
4 Boyle, Brian 10 28 16 44.0 24.0-38 0-0 0 3 1 2 2 0 0
56 Mailloux, Troy 9 23 18 41.0 13.0-58 10.5-52 0 0 0 0 0 0 0
28 Mahoney, Matt 10 24 15 39.0 2.0-19 1.0-2 3 2 0 0 0 0 0
6 Salmon, John 10 27 12 39.0 2.0-0 0-0 2 5 0 0 0 0 0
73 Slattery, Robert 10 19 14 33.0 6.0-20 1.0-6 0 0 2 1 1 0 0
36 French, George 8 16 5 21.0 1.0-5 1.0-5 0 0 0 1 1 0 0
41 Perry, Darryl 8 9 11 20.0 3.0-14 2.5-14 0 0 1 0 0 0 0
50 Mandel, Brian 7 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
3 Travers, Eric 5 8 5 13.0 1.0-2 0-0 0 0 1 0 0 0 0
51 Alapatt, Alex 5 8 4 12.0 2.0-11 1.0-9 0 0 0 0 0 1 0
19 Dole, Jason 6 6 3 9.0 0-0 0-0 2 2 0 1 1 0 0
33 Dick, William 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Natalie, Todd 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
86 Roddy, Matthew 5 4 3 7.0 2.0-8 1.0-4 0 0 0 0 0 0 0
91 Petruzzelli, B 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
38 Cardine, Dominic 7 3 2 5.0 1.0-23 0-0 0 0 0 0 0 1 0
24 Modica, Tom 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 1
54 Sadick, Tim 2 1 4 5.0 0-0 0-0 0 0 0 1 1 0 0
32 Coleman, Keone 6 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0
58 Rauscher, Nick 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Carberry, Phil 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Ducharme, Matt 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Priester, Jason 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Sincavage, Marc 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Weaver, Mark 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
76 Bowen, Edward 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Dolan, Edward 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Sullivan, Eamonn 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Bryant, Calvin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Dickhaut, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Kraus, James 1 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
44 Lanning, Dennis 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Lynch, Steven 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 McCray, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Noto, Russell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Turczynski, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Voulgaria, P 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Daniels, William 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 1 2 0 1  
Total 10 404 273 677.0 93.0-331 31.0-176 12 21 11 11 15 2 2
Opponents 10 387 334 721.0 73.0-209 12.5-54 4 21 0 13 23 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Roch, Mike 56 1940 34.64 58 0 0 4 0 1
Team 3 0 0.00 0 0 0 0 0 0  
Total 59 1940 32.88 58 0 0 4 0 1
Opponents 58 1749 30.16 67 0 0 1 0 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Coleman, Keone 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 0
10 Noto, Russell 6-9 66.67 % 0-0 1-1 4-6 1-2 0-0 40 0
Total 6-11 54.55 % 0-0 1-1 4-8 1-2 0-0 40 0
Opponents 3-7 42.86 % 0-0 2-5 1-2 0-0 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Mahoney, Matt 18 127 7.06 1 38
19 Dole, Jason 3 24 8.00 0 11
23 Natalie, Todd 1 14 14.00 0 14
Team 4 13 3.25 0 0  
38 Cardine, Dominic 1 5 5.00 0 0
5 Burch, Messiah 1 3 3.00 0 3
Total 28 186 6.64 1 38
Opponents 29 197 6.79 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Bryant, Calvin 16 319 19.94 0 47
28 Mahoney, Matt 6 80 13.33 0 24
1 Jordan, Dwayne 3 58 19.33 0 29
21 Priester, Jason 2 18 9.00 0 13
86 Roddy, Matthew 1 11 11.00 0 11
3 Travers, Eric 1 11 11.00 0 11
Team 1 10 10.00 0 10  
23 Natalie, Todd 1 5 5.00 0 5
Total 31 512 16.52 0 47
Opponents 39 601 15.41 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Bryant, Calvin 17 0 0 0-0 0-0 0 0-0 0 102
10 Noto, Russell 0 6 0 10-12 0-0 0 0-0 0 28
2 Brown, Raul 3 0 0 0-0 2-3 0 0-2 0 22
32 Coleman, Keone 2 0 0 6-10 1-1 0 0-0 0 20
21 Priester, Jason 2 0 0 0-0 0-0 0 0-0 0 12
19 Dole, Jason 1 0 0 0-0 0-0 0 0-0 0 6
22 Edwards, Willie 1 0 0 0-0 0-0 0 0-0 0 6
27 Garro, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
1 Jordan, Dwayne 1 0 0 0-0 0-0 0 0-0 0 6
28 Mahoney, Matt 1 0 0 0-0 0-0 0 0-0 0 6
18 Kirby, Tom 0 0 0 0-0 0-0 1 1-1 0 2
24 Modica, Tom 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 6 2 16-22 3-4 1 1-3 0 220
Opponents 22 3 2 15-18 1-1 2 2-3 0 166

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/1999 at Bentley College W 14-9 0
9/19/1999 vs Assumption College W 49-21 0
9/25/1999 vs Stonehill College W 25-0 0
10/2/1999 at American Internat'l W 31-28 0
10/9/1999 vs Southern Connecticut L 17-29 0
10/16/1999 at C.W. Post L 0-35 0
10/23/1999 vs St. Anselm L 5-7 0
10/30/1999 vs UMass Lowell W 28-7 0
11/6/1999 vs Gannon University W 31-20 0
11/13/1999 at Bryant W 20-10 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/1999 Bentley College 59 246 2 40 1 9 0 9 9 0 9 3 41 0 23 3 23 0 11
9/19/1999 Assumption College 58 404 5 57 3 26 0 19 26 0 19 2 17 0 11 6 71 1 38
9/25/1999 Stonehill College 48 301 4 83 5 87 0 37 87 0 11 1 10 0 10 4 13 0 0
10/2/1999 American Internat'l 53 289 4 21 8 159 0 36 159 0 36 5 133 0 47 0 0 0 0
10/9/1999 Southern Connecticut 44 233 2 63 6 83 0 30 83 0 30 5 78 0 25 2 10 0 6
10/16/1999 C.W. Post 39 97 0 14 8 80 0 35 80 0 35 4 56 0 20 1 19 0 19
10/23/1999 St. Anselm 52 149 0 18 7 51 0 13 51 0 13 3 57 0 28 3 -11 0 10
10/30/1999 UMass Lowell 56 294 3 49 2 19 1 13 19 1 13 2 49 0 29 3 32 0 21
11/6/1999 Gannon University 37 227 2 54 8 144 2 46 144 2 46 4 34 0 19 3 5 0 3
11/13/1999 Bryant 54 230 2 68 4 35 0 12 0 0 12 2 37 0 21 3 24 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/1999 Bentley College 28 26 54 9.0 36 4.0 24 0 0 0 2 0 3 1 0 1
9/19/1999 Assumption College 37 22 59 8.0 37 7.0 35 4 3 19 1 0 5 2 0 0
9/25/1999 Stonehill College 36 41 77 0 0 1.0 0 1 0 0 1 0 0 0 0 0
10/2/1999 American Internat'l 42 40 82 11.0 24 2.0 14 1 1 0 0 0 0 1 0 0
10/9/1999 Southern Connecticut 45 36 81 1.0 4 0 0 1 1 0 0 0 0 4 0 0
10/16/1999 C.W. Post 33 16 49 6.0 19 2.0 10 4 3 0 0 0 0 0 0 0
10/23/1999 St. Anselm 43 18 61 23.5 80 7.0 51 0 0 0 2 0 0 3 1 1
10/30/1999 UMass Lowell 38 24 62 11.0 67 2.0 19 0 0 0 3 20 0 5 0 0
11/6/1999 Gannon University 50 32 82 11.5 12 3.0 7 1 1 43 0 0 3 4 0 0
11/13/1999 Bryant 52 18 70 12.0 52 3.0 16 3 2 0 3 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/1999 Bentley College 7 225 0.000 38 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
9/19/1999 Assumption College 7 269 0.000 48 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
9/25/1999 Stonehill College 3 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/2/1999 American Internat'l 1 26 0.000 26 0 0 0 0 0 1-1 39 0 0 0 NaN 0 0
10/9/1999 Southern Connecticut 4 140 0.000 44 0 0 0 0 0 1-1 33 0 0 0 NaN 0 0
10/16/1999 C.W. Post 11 377 0.000 58 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/23/1999 St. Anselm 6 194 0.000 49 0 0 0 0 0 1-3 30 0 0 0 NaN 0 0
10/30/1999 UMass Lowell 6 221 0.000 47 0 0 0 0 3 0-1 0 0 0 0 NaN 0 0
11/6/1999 Gannon University 4 137 0.000 41 1 0 0 0 1 1-1 35 0 0 0 NaN 0 0
11/13/1999 Bryant 10 351 0.000 55 0 0 0 0 0 2-2 40 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/1999 Bentley College 23 -19 0 6 18 153 1 21 153 1 21 2 31 0 16 4 53 0 18
9/19/1999 Assumption College 37 90 1 21 15 258 2 45 258 2 45 6 120 0 29 4 10 0 23
9/25/1999 Stonehill College 44 114 0 0 7 115 0 0 115 0 0 4 75 0 0 1 2 0 2
10/2/1999 American Internat'l 46 248 2 66 21 237 1 35 237 1 35 5 89 0 27 0 0 0 0
10/9/1999 Southern Connecticut 44 206 3 33 23 196 1 31 196 1 31 5 36 0 21 2 9 0 7
10/16/1999 C.W. Post 50 397 5 80 5 90 0 31 90 0 31 1 11 0 11 6 27 0 12
10/23/1999 St. Anselm 29 2 0 15 14 117 1 24 117 1 24 2 33 0 19 1 9 0 9
10/30/1999 UMass Lowell 39 91 0 16 9 74 1 14 74 1 14 4 47 0 19 4 23 0 13
11/6/1999 Gannon University 53 135 1 13 12 146 1 40 146 1 40 6 98 0 36 3 43 0 4
11/13/1999 Bryant 48 163 0 24 7 134 1 41 134 1 41 4 61 0 21 4 21 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/1999 Bentley College 26 66 92 14.0 32 3.0 14 7 4 0 0 0 0 2 0 0
9/19/1999 Assumption College 43 28 71 5.0 9 1.0 4 1 1 0 0 0 0 3 0 0
9/25/1999 Stonehill College 33 28 61 0 0 0 0 5 2 0 1 0 0 0 0 0
10/2/1999 American Internat'l 31 56 87 4.0 30 1.0 2 1 1 0 1 0 0 2 0 0
10/9/1999 Southern Connecticut 37 30 67 0 0 0 0 2 2 0 0 0 0 2 0 1
10/16/1999 C.W. Post 32 24 56 5.0 14 2.0 8 0 0 0 1 21 0 1 0 0
10/23/1999 St. Anselm 62 8 70 16.0 36 2.0 2 0 0 0 1 0 0 0 0 0
10/30/1999 UMass Lowell 43 32 75 9.0 22 0 0 3 1 0 0 0 0 2 0 0
11/6/1999 Gannon University 26 38 64 10.0 40 2.0 10 1 1 0 0 0 0 3 1 1
11/13/1999 Bryant 54 24 78 10.0 26 1.5 14 3 1 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/1999 Bentley College 8 248 0.000 51 0 0 0 0 0 1-1 24 0 0 0 NaN 0 0
9/19/1999 Assumption College 7 237 0.000 38 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/25/1999 Stonehill College 6 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/2/1999 American Internat'l 2 75 0.000 49 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
10/9/1999 Southern Connecticut 4 190 0.000 67 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
10/16/1999 C.W. Post 4 154 0.000 47 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/23/1999 St. Anselm 7 189 0.000 37 1 0 0 0 0 0-1 0 0 0 0 NaN 0 0
10/30/1999 UMass Lowell 7 220 0.000 47 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/6/1999 Gannon University 6 214 0.000 51 0 0 0 0 1 1-1 27 0 0 0 NaN 0 0
11/13/1999 Bryant 7 222 0.000 49 1 0 0 0 0 1-2 30 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bentley College 9-14 12/8 11/0 0/8 1/0 59-246 / 23--19 1-5-0 / 18-40-2 9/153 64-255 / 63-134 64/84 4/2
Assumption College 49-21 16/18 15/6 1/12 0/0 58-404 / 37-90 3-12-0 / 15-33-1 26/258 70-430 / 70-348 107/130 1/4
Stonehill College 25-0 0/0 0/0 0/0 0/0 48-301 / 44-114 5-13-1 / 7-20-1 87/115 61-388 / 64-229 23/77 3/1
American Internat'l 28-31 23/24 15/11 7/12 1/1 53-289 / 46-248 8-16-1 / 21-25-0 159/237 69-448 / 71-485 133/89 2/1
Southern Connecticut 29-17 11/20 6/13 4/7 1/0 44-233 / 44-206 6-15-0 / 23-35-0 83/196 59-316 / 79-402 88/45 2/1
C.W. Post 0-35 8/20 4/15 4/4 0/1 39-97 / 50-397 8-21-1 / 5-14-0 80/90 60-177 / 64-487 75/59 1/3
St. Anselm 7-5 0/0 0/0 0/0 0/0 52-149 / 29-2 7-16-1 / 14-23-2 51/117 68-200 / 52-119 46/42 1/2
UMass Lowell 28-7 15/14 13/5 1/7 1/2 56-294 / 39-91 2-11-0 / 9-26-3 19/74 67-313 / 65-165 101/70 1/3
Gannon University 31-20 11/18 6/9 5/8 0/1 37-227 / 53-135 8-16-0 / 12-27-0 144/146 53-371 / 80-281 82/141 1/1
Bryant 10-20 14/16 9/12 3/4 2/0 54-230 / 48-163 4-16-0 / 7-18-3 0/134 70-230 / 66-297 61/82 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bentley College 3-14 / 2-17 0-3 / 1-3 34:44 / 25:16 9:28 4.17 / -0.83 1.80 / 3.83 3.98 / 2.13 7-0 / 8-0 8-57 / 3-14
Assumption College 5-14 / 4-14 1-1 / 2-3 33:07 / 26:53 6:14 6.97 / 2.43 2.17 / 7.82 6.14 / 4.97 7-0 / 7-0 5-31 / 3-28
Stonehill College 0-0 / 0-0 0-0 / 0-0 27:00 / 33:00 6:0 6.27 / 2.59 6.69 / 5.75 6.36 / 3.58 3-0 / 6-0 5-67 / 8-77
American Internat'l 7-10 / 7-13 1-2 / 2-3 29:31 / 30:29 0:58 5.45 / 5.39 9.94 / 9.48 6.49 / 6.83 1-0 / 2-0 5-64 / 5-56
Southern Connecticut 3-13 / 10-18 2-5 / 2-3 26:35 / 33:25 6:50 5.30 / 4.68 5.53 / 5.60 5.36 / 5.09 4-0 / 4-0 7-52 / 8-46
C.W. Post 5-18 / 4-11 0-1 / 3-3 31:00 / 29:00 2:0 2.49 / 7.94 3.81 / 6.43 2.95 / 7.61 11-0 / 4-0 6-52 / 4-30
St. Anselm 0-0 / 0-0 0-0 / 0-0 32:35 / 27:25 5:10 2.87 / 0.07 3.19 / 5.09 2.94 / 2.29 6-0 / 7-0 12-85 / 9-99
UMass Lowell 3-15 / 7-17 3-5 / 0-3 31:03 / 28:57 2:6 5.25 / 2.33 1.73 / 2.85 4.67 / 2.54 6-0 / 7-0 8-79 / 3-30
Gannon University 2-11 / 5-19 1-2 / 3-6 24:33 / 34:46 10:13 6.14 / 2.55 9.00 / 5.41 7.00 / 3.51 4-0 / 6-0 7-56 / 4-28
Bryant 4-16 / 1-12 0-0 / 1-2 31:02 / 28:58 2:4 4.26 / 3.40 0.00 / 7.44 3.29 / 4.50 10-0 / 7-0 4-25 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/1999 Bentley College W 14-9 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1999 Assumption College W 49-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 Stonehill College W 25-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/1999 American Internat'l W 31-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/1999 Southern Connecticut L 17-29 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/1999 C.W. Post L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 St. Anselm L 5-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 UMass Lowell W 28-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 Gannon University W 31-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/1999 Bryant W 20-10 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/1999 Bentley College L 9-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1999 Assumption College L 21-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 Stonehill College L 0-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/1999 American Internat'l L 28-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/1999 Southern Connecticut W 29-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/1999 C.W. Post W 35-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 St. Anselm W 7-5 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 UMass Lowell L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 Gannon University L 20-31 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/1999 Bryant L 10-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Calvin Bryant vs Bryant (11/13/1999)
Yards Rushing 255 Calvin Bryant vs Assumption College (9/19/1999)
TD Rushes 3 Calvin Bryant vs Assumption College (9/19/1999)
3 Calvin Bryant vs Stonehill College (9/25/1999)
3 Calvin Bryant vs UMass Lowell (10/30/1999)
Long Rush 83 Calvin Bryant vs Stonehill College (9/25/1999)
Pass Attempts 18 Raul Brown vs C.W. Post (10/16/1999)
Pass Completions 8 Raul Brown vs Gannon University (11/6/1999)
Yards Passing 144 Raul Brown vs Gannon University (11/6/1999)
TD Passes 2 Raul Brown vs Gannon University (11/6/1999)
Longest Pass 46 Raul Brown vs Gannon University (11/6/1999)
Receptions 5 Keone Coleman vs Gannon University (11/6/1999)
Yards Receiving 128 Keone Coleman vs Gannon University (11/6/1999)
TD Receptions 2 Keone Coleman vs Gannon University (11/6/1999)
Longest Reception 46 Keone Coleman vs Gannon University (11/6/1999)
Field Goals 2 Russell Noto vs Bryant (11/13/1999)
Longest Field Goal 40 Russell Noto vs Bryant (11/13/1999)
Punts 11 Mike Roch vs C.W. Post (10/16/1999)
Longest Punt 58 Mike Roch vs C.W. Post (10/16/1999)
Longest Punt Return 38 Matt Mahoney vs Assumption College (9/19/1999)
Longest Kickoff Return 47 Calvin Bryant vs American Internat'l (10/2/1999)
Tackles 17 Jimmy Festa vs Gannon University (11/6/1999)
Tackles For Loss 12.5 Brian Boyle vs St. Anselm (10/23/1999)
Interceptions 2 Matt Mahoney vs UMass Lowell (10/30/1999)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Bentley College (9/10/1999)
Yards Rushing 404 vs Assumption College (9/19/1999)
TD Rushes 5 vs Assumption College (9/19/1999)
Pass Attempts 21 vs C.W. Post (10/16/1999)
Pass Completions 8 vs Gannon University (11/6/1999)
Yards Passing 159 vs American Internat'l (10/2/1999)
TD Passes 2 vs Gannon University (11/6/1999)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 TEAM vs Gannon University (11/6/1999)
Yards Rushing 397 TEAM vs C.W. Post (10/16/1999)
TD Rushes 5 TEAM vs C.W. Post (10/16/1999)
Long Rush 80 TEAM vs C.W. Post (10/16/1999)
Pass Attempts 40 TEAM vs Bentley College (9/10/1999)
Pass Completions 23 TEAM vs Southern Connecticut (10/9/1999)
Yards Passing 258 TEAM vs Assumption College (9/19/1999)
TD Passes 2 TEAM vs Assumption College (9/19/1999)
Longest Pass 45 TEAM vs Assumption College (9/19/1999)
Receptions 23 TEAM vs Southern Connecticut (10/9/1999)
Yards Receiving 258 TEAM vs Assumption College (9/19/1999)
TD Receptions 2 TEAM vs Assumption College (9/19/1999)
Longest Reception 45 TEAM vs Assumption College (9/19/1999)
Field Goals 1 TEAM vs Gannon University (11/6/1999)
1 TEAM vs Bentley College (9/10/1999)
1 TEAM vs Bryant (11/13/1999)
