Skip To Main Content

Merrimack College Athletics

2000 Football Cumulative Statistics - Merrimack College Athletics

2000 Football Cumulative Statistics

Team Stats (4-6, 4-5)

Overall Team Statistics
Statistic MERRIMACK COLLEGE Opponents
Scoring
17.10 23.90
171 239
First Downs
70 91
55 80
11 4
136 175
Rushing
1790 2015
371 205
450 430
3.2 4.2
141.9 181.0
13 16
1419 1810
Passing
215-82-16 297-135-16
5.73 6.17
123.30 183.30
9 16
1233 1833
Total Offense
665 727
4.0 5.0
265.2 364.3
2652 3643
22 34
Returns
19.70 21.10
44-867 31-654
5.95 10.55
22-131 33-348
7.00 4.56
16-112 16-73
Kicking
37.70 34.31
31.21 30.96
66-2488 51-1750
6-9 2-7
0-0 0-0
Penalties
41.20 69.00
56-412 83-690
Time Of Possession
29:23 30:33
04:53:54 05:05:26
Miscellaneous
36-135 (26.67 %) 51-142 (35.92 %)
10-21 (47.62 %) 13-26 (50.00 %)
21-14 18-12
13-45 31-94
21-22 29-31
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Lazaro, Troy 10 122 547 38 509 4.2 4 48 50.90
21 Priester, Jason 6 92 401 20 381 4.1 3 44 63.50
1 Jordan, Dwayne 7 67 315 13 302 4.5 2 20 43.14
38 Cardine, Dominic 8 25 199 3 196 7.8 1 41 24.50
42 Beaudin, David 8 20 59 0 59 3.0 1 6 7.38
17 Reid, Jonathan 8 21 68 13 55 2.6 0 17 6.88
27 Piscione, Chris 2 10 40 10 30 3.0 0 8 15.00
32 Coleman, Keone 10 5 23 1 22 4.4 0 21 2.20
34 Sanchez, Ben 3 2 5 0 5 2.5 0 5 1.67
30 Anderson, Eric 1 1 1 0 1 1.0 0 1 1.00
35 Principe, Tom 4 1 0 3 -3 -3.0 0 0 -0.75
15 Riedel, Edward 7 5 5 10 -5 -1.0 0 5 -0.71
10 Mcgrath, Vincent 7 50 96 151 -55 -1.1 2 13 -7.86
12 Ruswick, Tom 5 29 31 109 -78 -2.7 0 8 -15.60
Total 10 450 1790 371 1419 3.2 13 48 141.90
Opponents 10 430 2015 205 1810 4.2 16 68 181.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Mcgrath, Vincent 7 74.34 42 113 8 37.17 % 612 2 70 87.43
12 Ruswick, Tom 5 106.00 37 92 4 40.22 % 580 6 45 116.00
15 Riedel, Edward 7 17.44 3 10 4 30.00 % 41 1 25 5.86
Total 10 85.24 82 215 16 38.14 % 1233 9 70 123.30
Opponents 10 104.30 135 297 16 45.45 % 1833 16 65 183.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
32 Coleman, Keone 10 30 491 16.37 5 45 49.10
6 Garro, Jonathan 8 19 329 17.32 1 70 41.13
Daniels, Willams 6 7 138 19.71 0 37 23.00  
42 Beaudin, David 8 6 61 10.17 1 18 7.63
38 Cardine, Dominic 8 4 60 15.00 1 22 7.50
88 Richardson, Nick 3 4 42 10.50 0 30 14.00
85 Sullivan, Eamonn 2 3 28 9.33 0 11 14.00
22 Lazaro, Troy 10 4 26 6.50 0 20 2.60
28 Mahoney, Matt 10 1 25 25.00 0 25 2.50
80 Borelli, Chris 1 1 10 10.00 0 10 10.00
84 Dupervil, Chris 1 1 10 10.00 1 10 10.00
81 Wyand, Mike 1 1 8 8.00 0 8 8.00
1 Jordan, Dwayne 7 1 6 6.00 0 6 0.86
Total 10 82 1234 15.05 9 70 123.40
Opponents 10 135 1833 13.58 16 65 183.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 French, George 10 50 33 83.0 7.0-21 1.0-6 1 2 0 1 2 0 0
45 Banda, Eric 10 47 27 74.0 8.0-15 1.0-2 1 3 0 1 1 0 0
57 Alapatt, Alex 10 37 32 69.0 3.0-16 1.0-6 0 4 0 0 0 0 0
19 Dole, Jason 10 33 24 57.0 3.0-3 0-0 3 7 0 1 1 0 0
28 Mahoney, Matt 10 37 15 52.0 0-0 0-0 4 12 0 1 1 1 0
56 Mailloux, Troy 10 31 12 43.0 7.0-29 4.0-17 0 0 0 2 2 0 0
49 Campbell, James 10 27 12 39.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Voto, Americo 8 28 10 38.0 1.0-2 0-0 2 4 0 0 2 0 0
99 Curtis, Michael 8 20 14 34.0 6.0-32 1.0-14 0 2 0 1 1 0 0
2 Eckert, Chris 10 16 17 33.0 2.0-6 0-0 2 4 0 1 1 0 0
44 Lanning, Dennis 9 22 9 31.0 9.0-24 0-0 0 3 0 0 0 0 0
50 Bowen, Edward 9 5 9 14.0 2.0-8 0.5-7 0 1 0 0 0 0 0
47 Byrne, Russell 8 9 4 13.0 3.0-10 0.5-7 0 0 0 0 1 0 0  
8 Littlefield, S 4 9 2 11.0 1.0-4 0-0 1 0 0 0 0 0 0
29 Weaver, Mark 5 6 5 11.0 0-0 0-0 2 1 0 1 1 0 0
24 Modica, Tom 7 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
59 Taylor, Craig 5 4 3 7.0 2.0-9 1.0-7 0 0 0 0 1 0 0
70 Cartagena, Alex 2 3 2 5.0 2.0-5 1.0-4 0 0 0 0 0 0 0
62 Dolan, Edward 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
64 Astor, Justin 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Principe, Tom 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Riedel, Edward 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
66 Waldron, Pat 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Cameron, Stephen 2 3 0 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
32 Coleman, Keone 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Sanchez, Ben 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Schleyer, Adam 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Sincavage, Marc 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Winters, Jack 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Bailey, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Beaudin, David 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Burch, Messiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Cardine, Dominic 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Cotter, Michael 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Ducharme, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Garro, Jonathan 8 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
60 Laugelle, JP 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Lazaro, Troy 10 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
18 Perry, Marc 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Piscione, Chris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Ramsey, Jon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Rauscher, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Ryan, Joe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Sullivan, Eamonn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Travers, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Roch, Mike 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 1 0 0 0 0-0 0-0 0 0 0 1 1 0 0  
Total 10 425 248 673.0 60.0-192 12.0-72 16 43 0 12 16 2 0
Opponents 10 385 243 628.0 102.0-402 36.0-227 16 30 2 14 16 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Roch, Mike 65 2434 37.45 61 3 1 8 2 0
32 Coleman, Keone 1 54 54.00 54 1 0 0 1 0
Total 66 2488 37.70 61 4 1 8 3 0
Opponents 51 1750 34.31 55 2 1 7 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Ramsey, Jon 6-9 66.67 % 0-0 3-3 2-4 1-2 0-0 42 0
Total 6-9 66.67 % 0-0 3-3 2-4 1-2 0-0 42 0
Opponents 2-7 28.57 % 0-0 1-3 1-3 0-1 0-0 33 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Coleman, Keone 7 408 58.3 0 0
14 Ramsey, Jon 3 168 56.0 1 0
33 Poerio, Mike 2 93 46.5 0 0
Total 12 669 55.8 1 0
Opponents 17 832 48.9 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Mahoney, Matt 16 120 7.50 0 27
19 Dole, Jason 4 11 2.75 0 9
32 Coleman, Keone 1 0 0 0 0
17 Reid, Jonathan 1 0 0 0 0
Total 22 131 5.95 0 27
Opponents 33 348 10.55 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Mahoney, Matt 18 352 19.56 0 40
32 Coleman, Keone 10 310 31.00 0 47
17 Reid, Jonathan 5 71 14.20 0 28
1 Jordan, Dwayne 4 61 15.25 0 26
24 Modica, Tom 1 20 20.00 0 20
45 Banda, Eric 1 14 14.00 0 14
22 Lazaro, Troy 1 14 14.00 0 14
49 Campbell, James 2 13 6.50 0 7
36 French, George 1 7 7.00 0 7
8 Littlefield, S 1 5 5.00 0 5
Total 44 867 19.70 0 47
Opponents 31 654 21.10 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Ramsey, Jon 0 6 0 21-22 0-0 0 0-0 0 39
32 Coleman, Keone 5 0 0 0-0 0-0 0 0-0 0 30
22 Lazaro, Troy 4 0 0 0-0 0-0 0 0-0 0 24
21 Priester, Jason 3 0 0 0-0 0-0 0 0-0 0 18
42 Beaudin, David 2 0 0 0-0 0-0 0 0-0 0 12
38 Cardine, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
1 Jordan, Dwayne 2 0 0 0-0 0-0 0 0-0 0 12
10 Mcgrath, Vincent 2 0 0 0-0 0-0 0 0-0 0 12
84 Dupervil, Chris 1 0 0 0-0 0-0 0 0-0 0 6
6 Garro, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 6 0 21-22 0-0 0 0-0 0 171
Opponents 34 2 0 29-31 0-1 0 0-2 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2000 vs Bentley College W 21-16 0
9/16/2000 at Assumption College L 17-27 0
9/23/2000 at Stonehill W 45-28 0
10/6/2000 at Southern Connecticut W 16-14 3-2-0 , 3-2 3:10 728
10/14/2000 vs CWP L 0-41 3-3 , 3-3 2:19 865
10/21/2000 at St. Anselm L 14-19 0
10/28/2000 at UMass Lowell W 24-7 0
11/4/2000 at Gannon University L 3-28 0
11/12/2000 at Bryant L 14-17 0
9/30 vs AIC L 17-42 2-2 , 2-2 2:51 1756
3349

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Bentley College 43 91 1 9 6 162 2 45 162 2 45 6 94 0 26 0 0 0 0
9/16/2000 Assumption College 36 157 1 22 12 142 1 17 142 1 0 4 71 0 28 4 22 0 9
9/23/2000 Stonehill 63 270 5 48 9 131 1 24 131 1 24 5 81 0 20 3 31 0 21
10/6/2000 Southern Connecticut 57 184 0 44 15 242 2 40 242 2 40 3 39 0 15 4 4 0 5
10/14/2000 CWP 30 -17 0 14 4 44 0 18 44 0 18 7 174 0 44 1 9 0 9
10/21/2000 St. Anselm 46 167 2 41 8 183 0 70 182 0 70 4 119 0 47 0 0 0 0
10/28/2000 UMass Lowell 61 207 3 20 3 47 0 32 47 0 32 1 0 0 0 3 4 0 4
11/4/2000 Gannon University 31 47 0 18 10 115 0 22 115 0 22 4 92 0 26 0 0 0 0
11/12/2000 Bryant 33 134 1 21 8 103 1 30 103 1 30 4 103 0 45 5 32 0 11
9/30 AIC 50 179 0 28 7 65 2 18 65 2 18 6 94 0 27 2 29 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Bentley College 45 40 85 8.0 13 0 0 4 2 0 0 0 0 8 0 0
9/16/2000 Assumption College 32 33 65 0 0 0 0 0 0 0 0 0 0 3 1 0
9/23/2000 Stonehill 48 10 58 4.0 11 1.0 2 0 0 0 4 63 0 7 0 0
10/6/2000 Southern Connecticut 39 12 51 8.0 48 4.0 43 2 2 0 2 0 0 7 0 0
10/14/2000 CWP 51 20 71 6.0 9 1.0 2 0 0 0 2 12 0 1 0 0
10/21/2000 St. Anselm 42 42 84 9.0 32 1.0 6 2 2 0 3 4 0 3 0 0
10/28/2000 UMass Lowell 31 16 47 6.0 16 1.0 6 5 5 0 1 0 0 4 0 0
11/4/2000 Gannon University 45 44 89 10.0 28 0 0 1 1 0 1 13 0 1 1 0
11/12/2000 Bryant 48 12 60 6.0 22 3.0 6 0 0 0 1 0 0 6 0 0
9/30 AIC 44 19 63 3.0 13 1.0 7 2 0 0 2 20 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Bentley College 7 261 0.000 49 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/16/2000 Assumption College 5 211 0.000 61 0 0 0 0 0 1-1 42 0 3 175 58.33 1 0
9/23/2000 Stonehill 4 154 0.000 41 0 0 0 0 0 1-1 25 0 0 0 NaN 0 0
10/6/2000 Southern Connecticut 9 299 0.000 55 0 1 1 1 3 1-1 32 0 4 221 55.25 0 0
10/14/2000 CWP 12 490 0.000 53 0 2 0 1 3 0-0 0 1 61 61.00 0 0
10/21/2000 St. Anselm 6 231 0.000 53 0 0 0 0 1 0-1 0 0 0 0 NaN 0 0
10/28/2000 UMass Lowell 7 251 0.000 56 0 0 0 0 0 1-2 24 0 0 0 NaN 0 0
11/4/2000 Gannon University 5 156 0.000 36 0 0 0 0 0 1-1 35 0 0 0 NaN 0 0
11/12/2000 Bryant 7 268 0.000 45 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/30 AIC 4 167 0.000 54 0 1 0 1 1 1-2 25 0 4 212 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Merrimack College 36 83 2 15 28 274 0 44 274 0 44 4 104 0 28 4 34 0 18
9/16/2000 Merrimack College 42 158 1 43 11 230 3 65 230 3 65 0 0 0 0 0 0 0 0
9/23/2000 Merrimack College 43 265 4 47 3 61 0 30 61 0 30 8 154 0 31 4 28 0 13
10/6/2000 MC 31 84 0 18 15 224 2 49 224 2 49 4 56 0 22 4 29 0 12
10/14/2000 MC 58 382 5 68 9 70 0 14 70 0 14 1 96 1 96 6 107 0 44
10/21/2000 Merrimack College 47 236 0 55 18 207 3 28 207 3 28 2 35 0 18 4 56 0 18
10/28/2000 Merrimack College 33 69 1 14 14 152 0 31 152 0 31 5 76 0 24 2 -1 0 0
11/4/2000 Merrimack College 52 224 1 54 13 184 3 27 184 3 27 2 39 0 20 3 41 0 34
11/12/2000 Merrimack College 47 143 1 30 9 134 1 42 134 1 42 2 16 0 13 5 49 0 11
9/30 MC 41 166 1 35 15 297 4 65 297 4 65 3 78 0 39 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Merrimack College 24 42 66 11.0 48 3.0 32 3 2 0 0 0 2 2 0 0
9/16/2000 Merrimack College 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
9/23/2000 Merrimack College 68 18 86 14.0 61 4.0 19 1 0 0 1 0 0 1 0 0
10/6/2000 MC 60 20 80 13.0 56 6.0 43 2 2 0 1 0 0 7 0 0
10/14/2000 MC 26 30 56 19.0 78 7.0 56 0 0 0 0 0 0 2 0 0
10/21/2000 Merrimack College 43 34 77 7.0 31 6.0 29 2 2 0 3 15 0 5 0 0
10/28/2000 Merrimack College 49 24 73 12.0 30 1.0 4 4 3 0 1 0 0 1 0 0
11/4/2000 Merrimack College 29 34 63 11.0 44 5.0 30 0 0 0 4 29 0 4 0 0
11/12/2000 Merrimack College 39 8 47 4.0 11 1.0 6 3 3 0 2 0 0 5 0 0
9/30 MC 47 33 80 11.0 43 3.0 8 1 2 0 2 29 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Merrimack College 6 191 0.000 42 0 0 0 0 0 1-2 33 0 0 0 NaN 0 0
9/16/2000 Merrimack College 0 0 0.000 0 1 0 0 0 0 0-0 0 0 0 NaN 0 0
9/23/2000 Merrimack College 5 174 0.000 47 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/6/2000 MC 9 328 0.000 42 0 1 1 0 2 0-0 0 3 162 54.00 0 0
10/14/2000 MC 4 176 0.000 49 0 1 0 0 1 0-0 0 7 371 53.00 0 0
10/21/2000 Merrimack College 1 42 0.000 42 0 0 0 0 1 0-2 0 0 0 0 NaN 0 0
10/28/2000 Merrimack College 7 205 0.000 46 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/4/2000 Merrimack College 5 128 0.000 41 0 0 0 0 0 0-1 0 1 0 0 NaN 0 0
11/12/2000 Merrimack College 9 323 0.000 47 0 0 0 0 0 1-2 29 0 0 0 NaN 0 0
9/30 MC 5 183 0.000 55 0 0 0 2 3 0-0 0 7 299 42.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bentley College 21-16 11/19 4/5 6/14 1/0 43-91 / 36-83 6-16-0 / 28-61-0 162/274 59-253 / 97-357 94/138 2/2
Assumption College 17-27 13/17 7/10 6/7 0/0 36-157 / 42-158 12-32-2 / 11-22-0 142/230 68-299 / 64-388 93/0 2/0
Stonehill 28-45 21/15 12/12 8/3 1/0 63-270 / 43-265 9-10-1 / 3-19-4 131/61 73-401 / 62-326 175/182 1/4
Southern Connecticut 14-16 23/18 11/8 10/9 2/1 57-184 / 31-84 15-31-1 / 15-45-2 242/224 88-426 / 76-308 43/85 3/4
CWP 41-0 4/24 1/20 3/4 0/0 30--17 / 58-382 4-16-0 / 9-17-2 44/70 46-27 / 75-452 195/203 0/2
St. Anselm 14-19 13/23 7/10 6/12 0/1 46-167 / 47-236 8-31-3 / 18-37-3 182/207 77-349 / 84-443 123/106 5/5
UMass Lowell 7-24 14/10 10/3 1/6 3/1 61-207 / 33-69 3-9-1 / 14-28-1 47/152 70-254 / 61-221 4/75 4/6
Gannon University 3-28 11/20 3/12 6/8 2/0 31-47 / 52-224 10-26-4 / 13-20-1 115/184 57-162 / 72-408 105/109 4/2
Bryant 14-17 11/12 5/5 4/6 2/1 33-134 / 47-143 8-25-2 / 9-24-1 103/134 58-237 / 71-277 135/65 5/1
AIC 42-17 15/17 10/6 5/11 0/0 50-179 / 41-166 7-19-2 / 15-24-2 65/297 69-244 / 65-463 143/112 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bentley College 5-14 / 8-23 0-2 / 4-7 27:48 / 32:12 4:24 2.12 / 2.31 10.13 / 4.49 4.29 / 3.68 7-0 / 6-0 4-23 / 6-50
Assumption College 0-0 / 0-0 0-0 / 0-0 33:08 / 26:12 6:56 4.36 / 3.76 4.44 / 10.45 4.40 / 6.06 5-0 / 0-0 3-21 / 9-65
Stonehill 6-13 / 3-12 1-2 / 1-3 35:52 / 24:08 11:44 4.29 / 6.16 13.10 / 3.21 5.49 / 5.26 4-0 / 5-0 2-23 / 4-36
Southern Connecticut 9-21 / 7-17 1-2 / 0-1 34:58 / 25:02 9:56 3.23 / 2.71 7.81 / 4.98 4.84 / 4.05 9-0 / 9-0 7-57 / 7-41
CWP 1-13 / 7-13 0-0 / 2-2 24:26 / 35:34 11:8 -0.57 / 6.59 2.75 / 4.12 0.59 / 6.03 12-0 / 4-0 3-15 / 10-82
St. Anselm 2-18 / 7-17 3-5 / 0-3 24:54 / 35:06 10:12 3.63 / 5.02 5.87 / 5.59 4.53 / 5.27 6-0 / 1-0 10-87 / 6-44
UMass Lowell 4-14 / 3-14 0-0 / 1-4 35:22 / 24:38 10:44 3.39 / 2.09 5.22 / 5.43 3.63 / 3.62 7-0 / 7-0 7-44 / 9-77
Gannon University 1-13 / 7-14 2-5 / 1-1 24:21 / 35:39 11:18 1.52 / 4.31 4.42 / 9.20 2.84 / 5.67 5-0 / 5-0 2-20 / 9-94
Bryant 4-13 / 4-19 0-1 / 2-3 23:56 / 36:04 12:8 4.06 / 3.04 4.12 / 5.58 4.09 / 3.90 7-0 / 9-0 10-71 / 9-71
AIC 4-16 / 5-13 3-4 / 2-2 29:09 / 30:51 1:42 3.58 / 4.05 3.42 / 12.38 3.54 / 7.12 4-0 / 5-0 8-51 / 14-130

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2000 Bentley College W 21-16 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Assumption College L 17-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Stonehill W 45-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2000 Southern Connecticut W 16-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 CWP L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 St. Anselm L 14-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 UMass Lowell W 24-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Gannon University L 3-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2000 Bryant L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30 AIC L 17-42 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2000 Bentley College L 16-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Assumption College W 27-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Stonehill L 28-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2000 Southern Connecticut L 14-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 CWP W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 St. Anselm W 19-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 UMass Lowell L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Gannon University W 28-3 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2000 Bryant W 17-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30 AIC W 42-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Troy Lazaro vs Southern Connecticut (10/6/2000)
Yards Rushing 126 Troy Lazaro vs Stonehill (9/23/2000)
TD Rushes 3 Jason Priester vs Stonehill (9/23/2000)
Long Rush 48 Troy Lazaro vs Stonehill (9/23/2000)
Pass Attempts 31 Tom Ruswick vs Assumption College (9/16/2000)
31 Tom Ruswick vs Southern Connecticut (10/6/2000)
Pass Completions 15 Tom Ruswick vs Southern Connecticut (10/6/2000)
Yards Passing 242 Tom Ruswick vs Southern Connecticut (10/6/2000)
TD Passes 2 Tom Ruswick vs Bentley College (9/9/2000)
2 Tom Ruswick vs Southern Connecticut (10/6/2000)
Longest Pass 70 Vincent McGrath vs St. Anselm (10/21/2000)
Receptions 5 Keone Coleman vs Assumption College (9/16/2000)
5 Keone Coleman vs Stonehill (9/23/2000)
5 Jonathan Garro vs Southern Connecticut (10/6/2000)
Yards Receiving 130 Keone Coleman vs Bentley College (9/9/2000)
TD Receptions 2 Keone Coleman vs Bentley College (9/9/2000)
Longest Reception 70 Jonathan Garro vs St. Anselm (10/21/2000)
Field Goals 1 Jon Ramsey vs AIC (9/30)
1 Jon Ramsey vs Assumption College (9/16/2000)
1 Jon Ramsey vs Stonehill (9/23/2000)
1 Jon Ramsey vs Southern Connecticut (10/6/2000)
1 Jon Ramsey vs UMass Lowell (10/28/2000)
1 Jon Ramsey vs Gannon University (11/4/2000)
Longest Field Goal 42 Jon Ramsey vs Assumption College (9/16/2000)
Punts 12 Mike Roch vs CWP (10/14/2000)
Longest Punt 61 Mike Roch vs Assumption College (9/16/2000)
Longest Punt Return 27 Matt Mahoney vs AIC (9/30)
Longest Kickoff Return 47 Keone Coleman vs St. Anselm (10/21/2000)
Tackles 16 George French vs Bentley College (9/9/2000)
Interceptions 2 Jason Dole vs CWP (10/14/2000)
2 Mark Weaver vs St. Anselm (10/21/2000)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Stonehill (9/23/2000)
Yards Rushing 270 vs Stonehill (9/23/2000)
TD Rushes 5 vs Stonehill (9/23/2000)
Pass Attempts 32 vs Assumption College (9/16/2000)
Pass Completions 15 vs Southern Connecticut (10/6/2000)
Yards Passing 242 vs Southern Connecticut (10/6/2000)
TD Passes 2 vs Bentley College (9/9/2000)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 TEAM vs Gannon University (11/4/2000)
Yards Rushing 265 TEAM vs Stonehill (9/23/2000)
TD Rushes 4 TEAM vs Stonehill (9/23/2000)
Long Rush 68 Ian Smart vs CWP (10/14/2000)
Pass Attempts 61 TEAM vs Bentley College (9/9/2000)
Pass Completions 28 TEAM vs Bentley College (9/9/2000)
Yards Passing 288 Tom Guy vs AIC (9/30)
TD Passes 4 Tom Guy vs AIC (9/30)
Longest Pass 65 Tom Guy vs AIC (9/30)
65 TEAM vs Assumption College (9/16/2000)
Receptions 28 TEAM vs Bentley College (9/9/2000)
