Skip To Main Content

Merrimack College Athletics

2012-13 Men's Ice Hockey Cumulative Statistics - Merrimack College Athletics

2012-13 Men's Ice Hockey Cumulative Statistics

Team (15-17-6, 13-11-3)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals-Shots 91-1202 97-1143
Goals Per Game 2.4 2.6
Shot Percentage .076 .085
Shots Per Game 31.6 30.1
Assists 166 158
Saves 1046 1111
Power Plays
Goals-Opportunities 26-184 26-177
Conversion Percentage .141 .147
Goal Breakdown
Total 91 97
Power Play 26 26
Short Handed 2 7
Empty Net 6 6
Unassisted 4 5
Overtime 2 2
Hat Tricks 0 0
Penalties
Total 220 224
Minutes 481 520
Per Game 5.8 5.9
Minutes Per Game 12.7 13.7
Minor 213 210
Major 3 8
10 Minute Misconduct 2 0
Game Misconduct 2 5
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 1411-1391 1391-1411
Percentage .504 .496

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Collins, Mike Collins, Mike 38 17 22 39 132 .129 0 3 0 4 1 2 0 0 0 8-24 7 0 1 28
4 Heywood, Jordan Heywood, Jordan 38 8 13 21 103 .078 +4 1 0 2 2 0 0 0 0 15-30 15 0 0 49
9 Bates, Shawn Bates, Shawn 32 8 10 18 81 .099 -1 2 0 2 1 1 0 0 0 6-12 6 0 0 18
11 Toomey, Connor Toomey, Connor 38 5 12 17 72 .069 -10 3 0 1 2 0 2 0 0 12-24 12 0 0 16
19 Bly, Rhett Bly, Rhett 38 5 11 16 44 .114 +1 0 1 1 1 0 0 0 1 15-30 15 0 0 28
8 Christie, Brian Christie, Brian 36 4 11 15 51 .078 -5 3 0 2 1 0 0 0 0 4-8 4 0 0 24
22 Ellis, Brendan Ellis, Brendan 36 3 12 15 76 .039 -7 2 0 0 0 0 0 0 0 21-42 21 0 0 44
23 Myers, Josh Myers, Josh 36 5 8 13 84 .060 +2 1 0 0 3 0 0 0 1 14-28 14 0 0 19
25 Scotti, Vinny Scotti, Vinny 35 6 6 12 47 .128 -5 3 1 0 1 1 0 0 0 2-4 2 0 0 22
16 Heffernan, John Heffernan, John 28 5 7 12 50 .100 +5 3 0 0 0 0 0 0 0 8-16 8 0 0 9
26 Kolomatis, Dan Kolomatis, Dan 38 4 8 12 78 .051 -4 1 0 1 0 0 0 0 1 10-20 10 0 0 57
3 Bigos, Kyle Bigos, Kyle 30 3 8 11 67 .045 -6 2 0 1 1 0 0 0 0 32-97 26 3 3 22
18 Hussar, Justin Hussar, Justin 30 3 6 9 50 .060 -2 0 0 2 1 0 0 0 0 5-10 5 0 0 11
10 Gould, Quinn Gould, Quinn 26 5 3 8 41 .122 +3 1 0 1 0 0 0 0 0 9-18 9 0 0 9
27 Mansfield, Justin Mansfield, Justin 34 3 5 8 45 .067 -4 1 0 1 0 0 0 0 0 9-18 9 0 0 46
14 Singleton, Kyle Singleton, Kyle 28 3 5 8 51 .059 -5 0 0 1 1 0 0 0 0 9-18 9 0 0 19
28 Gustafsson, John Gustafsson, John 31 3 3 6 43 .070 -2 0 0 1 0 0 0 0 1 8-16 8 0 0 9
17 Bahe, Ben Bahe, Ben 29 1 5 6 24 .042 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 16
6 McCarthy, Thomas McCarthy, Thomas 36 0 5 5 29 .000 +11 0 0 0 0 0 0 0 0 20-40 20 0 0 48
21 Jardine, Clayton Jardine, Clayton 16 0 4 4 16 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
12 Brodhag, Brandon Brodhag, Brandon 8 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 0
5 Robertson, Sean Robertson, Sean 11 0 1 1 0 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
24 Cronin, Matt Cronin, Matt 4 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
30 Marotta, Sam Marotta, Sam 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Tirronen, Rasmus Tirronen, Rasmus 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Wills, Mike Wills, Mike 8 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 8  
Total 38 91 166 257 1202 .076 -43 26 2 20 15 4 2 0 4 220-481 213 3 4 529
Opponents 38 97 158 255 1143 .085 +25 26 7 18 17 2 2 0 5 224-520 210 8 6 550

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Marotta, Sam Marotta, Sam 28-28 1662:24 64 2.31 18 4 0 774 .924 12 12 4 2
32 Tirronen, Rasmus Tirronen, Rasmus 11-10 642:23 27 2.52 8 2 0 272 .910 3 5 2 0
TM Team Empty Net 38-0 18:13 6 19.76 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Collins, Mike Collins, Mike 27 11 22 33 98 .112 +2 2 0 3 1 1 0 0 0 6-20 5 0 1 16
4 Heywood, Jordan Heywood, Jordan 27 8 7 15 76 .105 +3 1 0 2 2 0 0 0 0 11-22 11 0 0 35
11 Toomey, Connor Toomey, Connor 27 5 9 14 53 .094 -4 3 0 1 2 0 2 0 0 8-16 8 0 0 11
9 Bates, Shawn Bates, Shawn 23 5 8 13 63 .079 +1 1 0 1 1 0 0 0 0 3-6 3 0 0 11
22 Ellis, Brendan Ellis, Brendan 27 3 10 13 52 .058 -4 2 0 0 0 0 0 0 0 12-24 12 0 0 35
19 Bly, Rhett Bly, Rhett 27 3 9 12 31 .097 -1 0 0 0 1 0 0 0 0 9-18 9 0 0 24
25 Scotti, Vinny Scotti, Vinny 26 5 6 11 32 .156 -4 2 1 0 0 1 0 0 0 2-4 2 0 0 19
8 Christie, Brian Christie, Brian 26 3 8 11 41 .073 -3 2 0 1 1 0 0 0 0 4-8 4 0 0 14
23 Myers, Josh Myers, Josh 26 3 6 9 52 .058 +4 1 0 0 2 0 0 0 1 10-20 10 0 0 15
16 Heffernan, John Heffernan, John 18 4 4 8 36 .111 +5 2 0 0 0 0 0 0 0 5-10 5 0 0 9
3 Bigos, Kyle Bigos, Kyle 22 3 5 8 39 .077 -6 2 0 1 1 0 0 0 0 21-75 15 3 3 16
10 Gould, Quinn Gould, Quinn 22 4 3 7 38 .105 +3 1 0 0 0 0 0 0 0 9-18 9 0 0 9
26 Kolomatis, Dan Kolomatis, Dan 27 3 4 7 58 .052 -1 1 0 1 0 0 0 0 1 7-14 7 0 0 39
18 Hussar, Justin Hussar, Justin 21 2 4 6 39 .051 -1 0 0 1 1 0 0 0 0 5-10 5 0 0 4
14 Singleton, Kyle Singleton, Kyle 17 1 5 6 25 .040 -4 0 0 0 1 0 0 0 0 7-14 7 0 0 12
28 Gustafsson, John Gustafsson, John 22 2 3 5 32 .063 0 0 0 1 0 0 0 0 0 8-16 8 0 0 6
27 Mansfield, Justin Mansfield, Justin 24 2 3 5 29 .069 -3 1 0 1 0 0 0 0 0 9-18 9 0 0 33
17 Bahe, Ben Bahe, Ben 24 1 4 5 19 .053 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 13
21 Jardine, Clayton Jardine, Clayton 11 0 3 3 12 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
6 McCarthy, Thomas McCarthy, Thomas 26 0 2 2 18 .000 +3 0 0 0 0 0 0 0 0 13-26 13 0 0 35
5 Robertson, Sean Robertson, Sean 6 0 1 1 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Brodhag, Brandon Brodhag, Brandon 3 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Cronin, Matt Cronin, Matt 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Marotta, Sam Marotta, Sam 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Tirronen, Rasmus Tirronen, Rasmus 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Wills, Mike Wills, Mike 5 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6  
Total 27 68 126 194 848 .080 -23 21 1 13 13 2 2 0 2 157-355 150 3 4 379
Opponents 27 65 110 175 829 .078 +14 15 3 14 11 1 2 0 2 164-364 157 4 3 380

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Tirronen, Rasmus Tirronen, Rasmus 6-5 341:40 13 2.28 3 0 0 164 .927 2 2 1 0
30 Marotta, Sam Marotta, Sam 22-22 1296:17 49 2.27 12 2 0 600 .924 11 9 2 2
TM Team Empty Net 27-0 10:03 3 17.91 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Merrimack

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/12 at Union W 4-1 4 8 12 27 .148 5-10 0 0 1 1 0 0 0 13
10/10/12 at Northeastern L 2-4 2 4 6 34 .059 7-14 1 0 0 0 0 0 0 14
10/19/12 at Alaska L 2-3 2 4 6 29 .069 9-18 0 0 0 0 0 0 0 8
10/20/12 vs Alaska Anchorage L 3-6 3 6 9 30 .100 4-8 1 0 0 0 0 0 0 14
10/26/12 VERMONT W 6-3 6 12 18 32 .188 6-12 3 0 0 1 0 0 0 13
10/27/12 VERMONT T 2-2 2 4 6 34 .059 3-6 1 0 0 0 1 0 0 14
11/02/12 at Northeastern W 5-2 5 8 13 32 .156 9-26 2 0 1 1 0 0 1 23
11/03/12 Northeastern W 4-2 4 6 10 33 .121 3-6 0 0 1 1 0 0 0 11
11/09/12 Boston University L 1-3 1 2 3 35 .029 4-8 1 0 0 0 0 0 0 11
11/09/12 Boston University L 1-3 1 2 3 35 .029 4-8 1 0 0 0 0 0 0 11
11/10/12 Connecticut L 1-3 1 2 3 31 .032 8-16 0 0 0 0 0 0 0 12
11/16/12 at Boston College L 3-4 3 6 9 26 .115 3-6 0 0 0 0 0 0 0 14
11/23/12 Colgate T 1-1 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 14
11/30/12 Providence L 2-3 2 3 5 27 .074 8-27 1 0 0 0 0 0 0 13
12/01/12 at Providence W 2-1 2 2 4 24 .083 5-10 1 0 0 1 0 0 1 16
12/07/12 Harvard T 2-2 2 2 4 38 .053 4-8 0 1 0 0 1 0 1 14
12/11/12 ARMY W 4-2 4 8 12 46 .087 5-10 1 0 1 1 0 0 0 12
12/29/12 vs Princeton T 2-2 2 4 6 36 .056 3-6 0 0 0 0 1 0 0 14
12/30/12 vs Union L 1-4 1 1 2 21 .048 5-10 1 0 0 0 0 0 0 18
1/05/13 at Vermont W 4-1 4 8 12 23 .174 8-16 1 0 0 1 0 0 0 13
1/12/13 MAINE W 6-0 6 10 16 26 .231 10-20 2 0 0 1 0 0 0 26
1/18/13 at MAINE T 1-1 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 10
1/19/13 at MAINE W 3-2 3 6 9 28 .107 8-16 1 0 0 1 0 0 0 11
1/25/13 New Hampshire W 3-2 3 6 9 35 .086 3-6 0 0 0 1 0 0 0 12
1/26/13 at New Hampshire L 2-6 2 4 6 37 .054 3-6 0 0 0 0 0 0 0 13
2/01/13 UMass-Lowell W 1-0 1 2 3 27 .037 9-18 0 0 0 1 0 0 0 19
2/02/13 at New Hampshire W 4-1 4 8 12 24 .167 3-6 1 0 1 1 0 0 0 14
2/10/13 UMASS W 4-2 4 8 12 41 .098 3-6 0 0 1 1 0 0 0 11
2/15/13 Boston College W 2-1 2 4 6 42 .048 5-10 1 0 0 1 0 0 0 17
2/17/13 at Providence T 2-2 2 3 5 26 .077 7-17 1 1 0 0 1 0 0 16
2/24/13 Boston College L 1-2 1 2 3 44 .023 1-2 1 0 0 0 0 0 0 16
2/26/13 at Boston University L 2-5 2 4 6 34 .059 10-28 1 0 0 0 0 0 0 14
3/01/13 at UMass-Lowell L 0-4 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 11
3/03/13 UMass-Lowell L 1-3 1 2 3 32 .031 10-31 0 0 0 0 0 0 0 10
3/08/13 UMASS W 4-3 4 8 12 36 .111 7-14 0 0 0 1 0 0 0 18
3/09/13 at UMASS L 0-3 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 8
3/15/13 at Boston University L 0-3 0 0 0 30 .000 9-18 0 0 0 0 0 0 0 19
3/16/13 at Boston University L 3-5 3 3 6 42 .071 7-14 2 0 0 0 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/12 at Union W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
10/10/12 at Northeastern L 2-4 60:00 4 3.00 30 .882 0 1 0 1 1 1
10/19/12 at Alaska L 2-3 60:00 3 3.00 30 .909 0 1 0 3 0 0
10/20/12 vs Alaska Anchorage L 3-6 60:00 6 6.00 18 .750 0 1 0 1 2 0
10/26/12 VERMONT W 6-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
10/27/12 VERMONT T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
11/02/12 at Northeastern W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/03/12 Northeastern W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/09/12 Boston University L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/09/12 Boston University L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/10/12 Connecticut L 1-3 60:00 3 2.00 21 .875 0 1 0 1 0 1
11/16/12 at Boston College L 3-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
11/23/12 Colgate T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
11/30/12 Providence L 2-3 64:23 3 2.81 24 .889 0 1 0 1 0 0
12/01/12 at Providence W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
12/07/12 Harvard T 2-2 65:00 2 1.85 22 .917 0 0 1 0 2 0
12/11/12 ARMY W 4-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
12/29/12 vs Princeton T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
12/30/12 vs Union L 1-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/05/13 at Vermont W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/12/13 MAINE W 6-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/18/13 at MAINE T 1-1 65:00 1 .92 31 .969 0 0 1 1 0 0
1/19/13 at MAINE W 3-2 60:00 2 2.00 22 .917 1 0 0 0 1 0
1/25/13 New Hampshire W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/26/13 at New Hampshire L 2-6 60:00 6 6.00 22 .786 0 1 0 2 0 0
2/01/13 UMass-Lowell W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/02/13 at New Hampshire W 4-1 60:00 1 1.00 51 .981 1 0 0 0 0 0
2/10/13 UMASS W 4-2 60:00 2 2.00 16 .889 1 0 0 0 1 0
2/15/13 Boston College W 2-1 64:29 1 .94 39 .975 1 0 0 0 0 0
2/17/13 at Providence T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
2/24/13 Boston College L 1-2 62:23 2 1.94 26 .929 0 1 0 0 0 0
2/26/13 at Boston University L 2-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
3/01/13 at UMass-Lowell L 0-4 60:00 4 2.00 21 .840 0 1 0 0 0 2
3/03/13 UMass-Lowell L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
3/08/13 UMASS W 4-3 61:45 3 2.95 37 .925 1 0 0 2 0 0
3/09/13 at UMASS L 0-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
3/15/13 at Boston University L 0-3 60:00 3 3.00 42 .933 0 1 0 1 0 0
3/16/13 at Boston University L 3-5 60:00 5 4.00 29 .853 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/12 Union L 1-4 1 1 2 34 .029 4-8 0 0 0 0 0 0 0 9
10/10/12 Northeastern W 4-2 4 7 11 34 .118 8-16 1 1 1 1 0 0 0 10
10/19/12 Alaska W 3-2 3 5 8 33 .091 4-8 3 0 0 1 0 0 0 11
10/20/12 vs Alaska Anchorage W 6-3 6 5 11 24 .250 6-23 1 2 0 1 0 0 2 20
10/26/12 at VERMONT L 3-6 3 4 7 32 .094 7-14 2 0 0 0 0 0 0 14
10/27/12 at VERMONT T 2-2 2 1 3 33 .061 6-12 0 0 0 0 0 0 1 18
11/02/12 Northeastern L 2-5 2 4 6 25 .080 8-27 1 0 0 0 0 0 0 12
11/03/12 at Northeastern L 2-4 2 4 6 26 .077 5-10 1 0 0 0 0 0 0 15
11/09/12 at Boston University W 3-1 3 5 8 25 .120 4-8 0 0 0 1 0 0 0 20
11/09/12 at Boston University W 3-1 3 5 8 25 .120 4-8 0 0 0 1 0 0 0 20
11/10/12 at Connecticut W 3-1 3 3 6 24 .125 5-21 1 0 1 1 0 0 1 23
11/16/12 Boston College W 4-3 4 7 11 42 .095 3-6 1 0 0 1 0 0 0 4
11/23/12 at Colgate T 1-1 1 1 2 22 .045 6-23 0 0 0 0 1 0 0 15
11/30/12 at Providence W 3-2 3 5 8 27 .111 9-18 1 0 0 1 0 0 0 17
12/01/12 Providence L 1-2 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 7
12/07/12 at Harvard T 2-2 2 3 5 24 .083 8-19 0 2 0 0 0 0 0 18
12/11/12 at ARMY L 2-4 2 4 6 24 .083 5-10 2 0 0 0 0 0 0 23
12/29/12 vs Princeton T 2-2 2 4 6 20 .100 7-14 0 0 0 0 0 0 0 13
12/30/12 vs Union W 4-1 4 7 11 30 .133 4-8 1 0 1 1 0 0 0 9
1/05/13 Vermont L 1-4 1 2 3 24 .042 5-10 1 0 0 0 0 0 0 16
1/12/13 at MAINE L 0-6 0 0 0 30 .000 10-20 0 0 0 0 0 0 0 16
1/18/13 MAINE T 1-1 1 2 3 32 .031 6-12 1 0 0 0 1 0 0 13
1/19/13 MAINE L 2-3 2 2 4 24 .083 9-18 0 1 0 0 0 0 1 13
1/25/13 at New Hampshire L 2-3 2 3 5 31 .065 3-6 0 0 0 0 0 0 0 14
1/26/13 New Hampshire W 6-2 6 12 18 28 .214 4-8 2 0 0 1 0 0 0 5
2/01/13 at UMass-Lowell L 0-1 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 12
2/02/13 New Hampshire L 1-4 1 2 3 52 .019 3-6 0 0 0 0 0 0 0 6
2/10/13 at UMASS L 2-4 2 2 4 18 .111 8-27 0 1 0 0 0 0 0 17
2/15/13 at Boston College L 1-2 1 2 3 40 .025 10-20 0 0 0 0 0 0 0 17
2/17/13 Providence T 2-2 2 2 4 26 .077 4-11 0 0 0 0 0 0 0 16
2/24/13 at Boston College W 2-1 2 4 6 28 .071 5-10 0 0 0 1 0 0 0 20
2/26/13 Boston University W 5-2 5 9 14 35 .143 7-14 0 0 0 1 0 0 0 21
3/01/13 UMass-Lowell W 4-0 4 7 11 25 .160 6-12 0 0 2 1 0 0 0 8
3/03/13 at UMass-Lowell W 3-1 3 6 9 34 .088 11-22 1 0 0 1 0 0 0 20
3/08/13 at UMASS L 3-4 3 5 8 40 .075 2-4 2 0 0 0 0 0 0 17
3/09/13 UMASS W 3-0 3 6 9 33 .091 8-27 1 0 0 1 0 0 0 12
3/15/13 Boston University W 3-0 3 6 9 45 .067 6-12 1 0 0 1 0 0 0 7
3/16/13 Boston University W 5-3 5 9 14 34 .147 5-10 2 0 1 1 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/12 Union L 1-4 60:00 4 3.00 23 .852 0 1 0 0 0 1
10/10/12 Northeastern W 4-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
10/19/12 Alaska W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/20/12 vs Alaska Anchorage W 6-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
10/26/12 at VERMONT L 3-6 60:00 6 6.00 26 .813 0 1 0 3 0 0
10/27/12 at VERMONT T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
11/02/12 Northeastern L 2-5 60:00 5 4.00 27 .844 0 1 0 2 0 1
11/03/12 at Northeastern L 2-4 60:00 4 3.00 29 .879 0 1 0 0 0 1
11/09/12 at Boston University W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/09/12 at Boston University W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/10/12 at Connecticut W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/16/12 Boston College W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/23/12 at Colgate T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
11/30/12 at Providence W 3-2 64:23 2 1.88 25 .926 1 0 0 1 0 0
12/01/12 Providence L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
12/07/12 at Harvard T 2-2 65:00 2 1.85 36 .947 0 0 1 0 1 0
12/11/12 at ARMY L 2-4 60:00 4 3.00 42 .913 0 1 0 1 0 1
12/29/12 vs Princeton T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
12/30/12 vs Union W 4-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/05/13 Vermont L 1-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
1/12/13 at MAINE L 0-6 60:00 6 6.00 20 .769 0 1 0 2 0 0
1/18/13 MAINE T 1-1 65:00 1 .92 25 .962 0 0 1 1 0 0
1/19/13 MAINE L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
1/25/13 at New Hampshire L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/26/13 New Hampshire W 6-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
2/01/13 at UMass-Lowell L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
2/02/13 New Hampshire L 1-4 60:00 4 3.00 20 .833 0 1 0 1 0 1
2/10/13 at UMASS L 2-4 60:00 4 3.00 37 .902 0 1 0 0 0 1
2/15/13 at Boston College L 1-2 64:26 2 1.88 40 .952 0 1 0 1 0 0
2/17/13 Providence T 2-2 65:00 2 1.85 24 .923 0 0 1 1 1 0
2/24/13 at Boston College W 2-1 62:23 1 .97 43 .977 1 0 0 1 0 0
2/26/13 Boston University W 5-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
3/01/13 UMass-Lowell W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
3/03/13 at UMass-Lowell W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
3/08/13 at UMASS L 3-4 61:45 4 3.93 32 .889 0 1 0 0 0 0
3/09/13 UMASS W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
3/15/13 Boston University W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
3/16/13 Boston University W 5-3 60:00 3 3.00 39 .929 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/06/12 at Union W 4/1 8/1 27/34 5-10 / 4-8
10/10/12 at Northeastern L 2/4 4/7 34/34 7-14 / 8-16
10/19/12 at Alaska L 2/3 4/5 29/33 9-18 / 4-8
10/20/12 vs Alaska Anchorage L 3/6 6/5 30/24 4-8 / 6-23
10/26/12 VERMONT W 6/3 12/4 32/32 6-12 / 7-14
10/27/12 VERMONT T 2/2 4/1 34/33 3-6 / 6-12
11/02/12 at Northeastern W 5/2 8/4 32/25 9-26 / 8-27
11/03/12 Northeastern W 4/2 6/4 33/26 3-6 / 5-10
11/09/12 Boston University L 1/3 2/5 35/25 4-8 / 4-8
11/09/12 Boston University L 1/3 2/5 35/25 4-8 / 4-8
11/10/12 Connecticut L 1/3 2/3 31/24 8-16 / 5-21
11/16/12 at Boston College L 3/4 6/7 26/42 3-6 / 3-6
11/23/12 Colgate T 1/1 2/1 24/22 4-8 / 6-23
11/30/12 Providence L 2/3 3/5 27/27 8-27 / 9-18
12/01/12 at Providence W 2/1 2/2 24/35 5-10 / 4-8
12/07/12 Harvard T 2/2 2/3 38/24 4-8 / 8-19
12/11/12 ARMY W 4/2 8/4 46/24 5-10 / 5-10
12/29/12 vs Princeton T 2/2 4/4 36/20 3-6 / 7-14
12/30/12 vs Union L 1/4 1/7 21/30 5-10 / 4-8
1/05/13 at Vermont W 4/1 8/2 23/24 8-16 / 5-10
1/12/13 MAINE W 6/0 10/0 26/30 10-20 / 10-20
1/18/13 at MAINE T 1/1 2/2 26/32 6-12 / 6-12
1/19/13 at MAINE W 3/2 6/2 28/24 8-16 / 9-18
1/25/13 New Hampshire W 3/2 6/3 35/31 3-6 / 3-6
1/26/13 at New Hampshire L 2/6 4/12 37/28 3-6 / 4-8
2/01/13 UMass-Lowell W 1/0 2/0 27/25 9-18 / 5-10
2/02/13 at New Hampshire W 4/1 8/2 24/52 3-6 / 3-6
2/10/13 UMASS W 4/2 8/2 41/18 3-6 / 8-27
2/15/13 Boston College W 2/1 4/2 42/40 5-10 / 10-20
2/17/13 at Providence T 2/2 3/2 26/26 7-17 / 4-11
2/24/13 Boston College L 1/2 2/4 44/28 1-2 / 5-10
2/26/13 at Boston University L 2/5 4/9 34/35 10-28 / 7-14
3/01/13 at UMass-Lowell L 0/4 0/7 31/25 5-10 / 6-12
3/03/13 UMass-Lowell L 1/3 2/6 32/34 10-31 / 11-22
3/08/13 UMASS W 4/3 8/5 36/40 7-14 / 2-4
3/09/13 at UMASS L 0/3 0/6 24/33 7-14 / 8-27
3/15/13 at Boston University L 0/3 0/6 30/45 9-18 / 6-12
3/16/13 at Boston University L 3/5 3/9 42/34 7-14 / 5-10
Merrimack 91/97 166/158 1202/1143 220-481 / 224-520
Opponents 97/91 158/166 1143/1202 224-520 / 220-481

Game Highs

Merrimack Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 VERMONT (10/26/12)
GOALS 6 VERMONT (10/26/12); MAINE (1/12/13)
ASSISTS 12 VERMONT (10/26/12)
SHOTS 46 ARMY (12/11/12)
POWER PLAY GOALS 3 VERMONT (10/26/12)
SAVES 51 New Hampshire (2/02/13)
PENALTIES 10 MAINE (1/12/13); UMass-Lowell (3/03/13); Boston University (2/26/13)
PENALTY MINUTES 31 UMass-Lowell (3/03/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
