Skip To Main Content

Merrimack College Athletics

2018 Men's Lacrosse Cumulative Statistics - Merrimack College Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (18-1, 10-1)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Goals 292 139
Assists 177 74
Shots 799 519
Shot Percentage .365 .268
Shots On Goal 484 280
Shots On Goal Percentage .636 .557
Shots Per Game 42.1 27.3
Goal Breakdown
Man-up 40 12
Man-down 2 2
Unassisted 115 65
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 40-97 12-65
Power Plays: Percentage .412 .185
Miscellaneous
Ground Balls 661 458
Turnovers 238 267
Caused Turnovers 136 115
Faceoffs: W-L 322-166 166-322
Faceoffs: Percentage .660 .340
Clears 271-304 253-321
Clear Percentage .891 .788
Penalties 67 101
Penalty Minutes 59:00 91:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Black, Sean Black, Sean 19-19 40 58 98 97 .412 68 .701 2 3 0 35 29 3 0-0 .000 3-02:30
39 Thomas, Christian Thomas, Christian 19-19 35 45 80 73 .479 55 .753 2 2 0 29 13 8 0-0 .000 6-05:00
6 Bertrand, Charlie Bertrand, Charlie 18-18 62 17 79 175 .354 103 .589 1 7 1 34 37 9 0-0 .000 4-03:30
10 Stenberg, Kyle Stenberg, Kyle 18-5 33 11 44 83 .398 56 .675 4 8 0 18 16 0 0-1 .000 1-01:00
12 Trask, Jack Trask, Jack 18-7 26 7 33 86 .302 46 .535 1 9 0 14 4 0 0-0 .000 3-03:00
32 O'Connell, Michael O'Connell, Michael 19-15 23 7 30 39 .590 31 .795 2 8 0 16 13 2 0-0 .000 0-00:00
40 Thomas, Dom Thomas, Dom 18-15 19 5 24 48 .396 37 .771 2 0 1 15 10 3 0-0 .000 7-08:00
1 Walsh, Bailey Walsh, Bailey 15-3 14 0 14 27 .519 18 .667 2 0 0 7 12 0 0-0 .000 0-00:00
24 Prouty, Dean Prouty, Dean 18-5 6 6 12 18 .333 12 .667 0 2 0 11 7 0 0-0 .000 0-00:00
7 Schmell, Hunter Schmell, Hunter 18-0 8 3 11 19 .421 10 .526 0 0 0 36 9 8 0-0 .000 10-09:30
11 Liantonio, Tyler Liantonio, Tyler 11-2 2 5 7 16 .125 8 .500 1 0 0 1 9 1 0-0 .000 0-00:00
17 Boudreau, Blake Boudreau, Blake 19-0 5 1 6 23 .217 10 .435 1 0 0 173 6 5 292-431 .677 5-04:30
37 Coburn, Eric Coburn, Eric 19-0 3 2 5 7 .429 5 .714 0 0 0 47 2 21 0-0 .000 2-01:30
4 Bassett, John Bassett, John 8-6 3 1 4 20 .150 10 .500 0 0 0 5 0 1 0-0 .000 0-00:00
20 Johnson, Andrew Johnson, Andrew 10-0 3 1 4 7 .429 3 .429 0 1 0 4 6 1 0-0 .000 0-00:00
38 Sipes, Lee Sipes, Lee 9-0 3 1 4 15 .200 7 .467 0 0 0 6 2 1 0-0 .000 0-00:00
43 Snyder, Sean Snyder, Sean 8-0 2 2 4 10 .200 4 .400 0 0 0 4 3 0 0-0 .000 1-01:00
19 Spinney, Paul Spinney, Paul 17-0 2 2 4 12 .167 8 .667 0 0 0 8 4 2 0-0 .000 3-02:00
36 Bassett, James Bassett, James 19-19 1 1 2 1 1.000 1 1.000 0 0 0 39 9 15 0-0 .000 4-03:30
34 Joyal, Carlin Joyal, Carlin 19-2 0 2 2 3 .000 2 .667 0 0 0 26 2 10 0-0 .000 3-03:00
30 Blaszkow, James Blaszkow, James 9-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 2 0-0 .000 2-02:00
13 Smith, Jack-Henry Smith, Jack-Henry 18-0 1 0 1 5 .200 5 1.000 0 0 0 12 7 2 0-0 .000 3-01:30
41 Brown, Peter Brown, Peter 17-17 0 0 0 0 .000 0 .000 0 0 0 22 4 3 0-0 .000 0-00:00
45 Burke, Ryan Burke, Ryan 17-17 0 0 0 0 .000 0 .000 0 0 0 13 1 13 0-0 .000 3-02:30
26 Carito, Adam Carito, Adam 10-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 4 0-0 .000 1-01:00
28 Cotnoir, Dan Cotnoir, Dan 19-19 0 0 0 2 .000 1 .500 0 0 0 29 4 15 0-0 .000 3-01:30
25 Cronin, Davis Cronin, Davis 13-0 0 0 0 1 .000 1 1.000 0 0 0 17 0 1 30-56 .536 1-00:30
9 Dillon, Daniel Dillon, Daniel 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Ford, Seamus Ford, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Green, Mitch Green, Mitch 10-2 0 0 0 0 .000 0 .000 0 0 0 13 3 1 0-0 .000 0-00:00
2 Hellier, Edward Hellier, Edward 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Mann, Zach Mann, Zach 6-0 0 0 0 2 .000 1 .500 0 0 0 4 1 1 0-0 .000 0-00:00
23 Ponte, Nick Ponte, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Proulx, Brandyn Proulx, Brandyn 11-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-01:00
18 Shanley, Nick Shanley, Nick 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
3 Tinsley, Derick Tinsley, Derick 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Willox, Chris Willox, Chris 15-0 0 0 0 3 .000 1 .333 0 0 0 6 2 1 0-0 .000 1-01:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 19 292 177 469 796 .367 507 .637 18 40 2 660 238 136 322-488 .660 67-59:00
Opponents 19 139 74 213 519 .268 289 .557 1 12 2 458 267 115 166-488 .340 101-91:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Ponte, Nick Ponte, Nick 1-0 15:00 1 4.00 2 .667 0 0 10
41 Brown, Peter Brown, Peter 17-16 855:29 96 6.73 97 .503 16 1 365
15 Green, Mitch Green, Mitch 10-2 225:34 34 9.04 41 .547 2 0 118
2 Hellier, Edward Hellier, Edward 4-0 43:57 8 10.92 10 .556 0 0 26

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Black, Sean Black, Sean 11-11 22 28 50 55 .400 36 .655 2 3 0 20 17 3 0-0 .000 2-01:30
6 Bertrand, Charlie Bertrand, Charlie 10-10 34 6 40 101 .337 62 .614 1 5 0 19 13 4 0-0 .000 0-00:00
39 Thomas, Christian Thomas, Christian 11-11 15 24 39 38 .395 28 .737 1 0 0 16 8 6 0-0 .000 3-02:30
10 Stenberg, Kyle Stenberg, Kyle 10-2 17 5 22 45 .378 31 .689 3 5 0 10 9 0 0-0 .000 1-01:00
40 Thomas, Dom Thomas, Dom 10-10 12 3 15 30 .400 26 .867 2 0 1 9 6 2 0-0 .000 4-05:00
12 Trask, Jack Trask, Jack 10-4 12 1 13 42 .286 23 .548 1 3 0 7 1 0 0-0 .000 2-02:00
32 O'Connell, Michael O'Connell, Michael 11-10 8 4 12 16 .500 12 .750 0 2 0 6 9 1 0-0 .000 0-00:00
1 Walsh, Bailey Walsh, Bailey 10-1 8 0 8 19 .421 12 .632 0 0 0 7 8 0 0-0 .000 0-00:00
7 Schmell, Hunter Schmell, Hunter 10-0 6 1 7 10 .600 7 .700 0 0 0 13 5 5 0-0 .000 6-05:30
11 Liantonio, Tyler Liantonio, Tyler 6-0 0 5 5 10 .000 5 .500 0 0 0 1 3 0 0-0 .000 0-00:00
24 Prouty, Dean Prouty, Dean 11-5 3 1 4 11 .273 8 .727 0 1 0 5 4 0 0-0 .000 0-00:00
38 Sipes, Lee Sipes, Lee 8-0 3 1 4 15 .200 7 .467 0 0 0 6 2 1 0-0 .000 0-00:00
43 Snyder, Sean Snyder, Sean 6-0 2 2 4 10 .200 4 .400 0 0 0 3 2 0 0-0 .000 1-01:00
37 Coburn, Eric Coburn, Eric 11-0 2 1 3 3 .667 2 .667 0 0 0 15 0 10 0-0 .000 1-01:00
20 Johnson, Andrew Johnson, Andrew 7-0 2 1 3 6 .333 2 .333 0 1 0 4 6 1 0-0 .000 0-00:00
4 Bassett, John Bassett, John 4-2 2 0 2 9 .222 5 .556 0 0 0 1 0 0 0-0 .000 0-00:00
17 Boudreau, Blake Boudreau, Blake 11-0 2 0 2 10 .200 5 .500 0 0 0 105 4 2 156-227 .687 3-03:00
19 Spinney, Paul Spinney, Paul 9-0 1 1 2 6 .167 4 .667 0 0 0 5 1 1 0-0 .000 1-00:30
34 Joyal, Carlin Joyal, Carlin 11-1 0 2 2 1 .000 1 1.000 0 0 0 15 1 8 0-0 .000 2-02:00
36 Bassett, James Bassett, James 11-11 1 0 1 1 1.000 1 1.000 0 0 0 23 4 7 0-0 .000 2-02:00
30 Blaszkow, James Blaszkow, James 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 2-02:00
13 Smith, Jack-Henry Smith, Jack-Henry 11-0 1 0 1 5 .200 5 1.000 0 0 0 6 5 1 0-0 .000 2-01:00
41 Brown, Peter Brown, Peter 11-11 0 0 0 0 .000 0 .000 0 0 0 15 0 2 0-0 .000 0-00:00
45 Burke, Ryan Burke, Ryan 10-10 0 0 0 0 .000 0 .000 0 0 0 10 1 9 0-0 .000 2-02:00
26 Carito, Adam Carito, Adam 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 3 0-0 .000 1-01:00
28 Cotnoir, Dan Cotnoir, Dan 11-11 0 0 0 2 .000 1 .500 0 0 0 19 4 6 0-0 .000 2-01:00
25 Cronin, Davis Cronin, Davis 7-0 0 0 0 1 .000 1 1.000 0 0 0 10 0 0 17-32 .531 0-00:00
9 Dillon, Daniel Dillon, Daniel 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Green, Mitch Green, Mitch 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
2 Hellier, Edward Hellier, Edward 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Mann, Zach Mann, Zach 5-0 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 0-00:00
23 Ponte, Nick Ponte, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Proulx, Brandyn Proulx, Brandyn 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 1-01:00
18 Shanley, Nick Shanley, Nick 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
3 Tinsley, Derick Tinsley, Derick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
33 Willox, Chris Willox, Chris 8-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 11 154 86 240 453 .340 293 .647 10 20 1 375 130 80 173-259 .668 39-36:00
Opponents 11 71 35 106 275 .258 147 .535 1 7 2 242 165 52 86-259 .332 58-48:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Ponte, Nick Ponte, Nick 1-0 15:00 1 4.00 2 .667 0 0 10
15 Green, Mitch Green, Mitch 4-0 63:05 5 4.76 10 .667 0 0 26
41 Brown, Peter Brown, Peter 11-10 538:31 57 6.35 54 .486 10 1 213
2 Hellier, Edward Hellier, Edward 3-0 43:24 8 11.06 10 .556 0 0 26

Game-By-Game

Merrimack

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/18 at NYIT W 16-14 16 9 25 49 .327 25 .510 1 3 0 25 13 6 19-14 7-05:30
3/03/18 Lake Erie W 16-11 16 12 28 40 .400 21 .525 1 1 1 29 13 5 19-11 3-03:00
3/10/18 LIU Post W 15-4 15 7 22 40 .375 26 .650 1 2 0 39 14 10 16-7 3-02:30
3/17/18 Saint Rose W 12-5 12 8 20 50 .240 34 .680 1 2 0 32 12 11 15-4 2-02:00
3/24/18 at Le Moyne L 5-8 5 3 8 26 .192 8 .308 0 1 0 26 16 8 9-8 2-02:00
3/28/18 at Bentley W 11-7 11 8 19 43 .256 27 .628 1 3 0 30 12 3 15-7 3-02:30
3/31/18 American Int'l W 17-4 17 11 28 41 .415 31 .756 1 1 0 47 13 5 21-4 4-04:00
4/03/18 Saint Anselm W 17-9 17 6 23 40 .425 28 .700 1 1 0 44 19 6 24-6 4-04:00
4/07/18 at So. New Hampshire W 21-9 21 9 30 45 .467 34 .756 1 4 0 24 8 6 23-9 7-06:30
4/11/18 Franklin Pierce W 14-6 14 6 20 50 .280 27 .540 1 3 0 39 10 7 16-6 6-05:30
4/14/18 at Pace W 17-7 17 13 30 44 .386 30 .682 1 1 1 26 9 9 15-11 6-04:00
4/17/18 at Assumption W 10-5 10 5 15 36 .278 24 .667 1 0 0 34 7 7 11-7 2-03:00
4/21/18 Adelphi W 10-9 10 6 16 40 .250 21 .525 1 2 0 34 12 10 10-13 2-01:30
4/28/18 Saint Michael's W 20-2 20 11 31 41 .488 30 .732 1 2 0 40 12 8 14-11 1-01:00
5/04/18 Adelphi W 17-11 17 11 28 44 .386 26 .591 1 0 0 43 15 5 18-14 3-03:00
5/06/18 Saint Anselm W 11-7 11 7 18 29 .379 17 .586 1 1 0 27 12 4 16-5 2-01:30
5/12/18 NYIT W 24-6 24 20 44 49 .490 32 .653 1 6 0 38 14 8 25-7 4-02:30
5/20/18 Seton Hill W 16-9 16 8 24 39 .410 30 .769 1 2 0 30 12 6 17-11 4-03:00
5/27/18 vs Saint Leo W 23-6 23 17 40 53 .434 37 .698 1 5 0 54 15 12 19-11 2-02:00
Merrimack 292-139 292 177 469 799 .365 508 .636 18 40 2 661 238 136 322-166 67-59:00
Opponents 139-292 139 74 213 519 .268 289 .557 1 12 2 458 267 115 166-322 101-91:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/18 at NYIT 16-14 60:00 14 14.00 12 .462 1 0 40
3/03/18 Lake Erie 16-11 60:00 11 11.00 9 .450 1 0 29
3/10/18 LIU Post 15-4 60:00 4 4.00 8 .667 1 0 22
3/17/18 Saint Rose 12-5 60:00 5 5.00 5 .500 1 0 20
3/24/18 at Le Moyne 5-8 60:00 8 8.00 8 .500 0 1 30
3/28/18 at Bentley 11-7 60:00 7 7.00 8 .533 1 0 31
3/31/18 American Int'l 17-4 60:00 4 4.00 8 .667 1 0 26
4/03/18 Saint Anselm 17-9 60:00 9 9.00 3 .250 1 0 28
4/07/18 at So. New Hampshire 21-9 60:00 9 9.00 6 .400 1 0 26
4/11/18 Franklin Pierce 14-6 60:00 6 6.00 13 .684 1 0 27
4/14/18 at Pace 17-7 60:00 7 7.00 8 .533 1 0 24
4/17/18 at Assumption 10-5 60:00 5 5.00 4 .444 1 0 18
4/21/18 Adelphi 10-9 60:00 9 9.00 7 .438 1 0 27
4/28/18 Saint Michael's 20-2 60:00 2 2.00 6 .750 1 0 18
5/04/18 Adelphi 17-11 60:00 11 11.00 8 .421 1 0 26
5/06/18 Saint Anselm 11-7 60:00 7 7.00 12 .632 1 0 44
5/12/18 NYIT 24-6 60:00 6 6.00 11 .647 1 0 26
5/20/18 Seton Hill 16-9 60:00 9 9.00 6 .400 1 0 27
5/27/18 vs Saint Leo 23-6 60:00 6 6.00 8 .571 1 0 30
Merrimack 292-139 1140:00 139 7.32 150 .519 18 1 519
Opponents 139-292 1140:00 292 15.37 216 .425 1 18 799

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/18 NYIT L 14-16 14 9 23 40 .350 26 .650 0 2 0 23 15 9 14-19 4-04:30
3/03/18 at Lake Erie L 11-16 11 7 18 29 .379 20 .690 0 0 0 28 15 10 11-19 5-05:00
3/10/18 at LIU Post L 4-15 4 1 5 22 .182 12 .545 0 0 0 22 14 6 7-16 3-03:00
3/17/18 at Saint Rose L 5-12 5 2 7 20 .250 10 .500 0 0 2 15 18 5 4-15 8-06:30
3/24/18 Le Moyne W 8-5 8 2 10 30 .267 16 .533 1 0 0 32 15 6 8-9 4-04:00
3/28/18 Bentley L 7-11 7 2 9 31 .226 15 .484 0 0 0 16 11 4 7-15 6-05:00
3/31/18 at American Int'l L 4-17 4 1 5 26 .154 12 .462 0 1 0 17 17 1 4-21 1-01:00
4/03/18 at Saint Anselm L 9-17 9 4 13 28 .321 12 .429 0 0 0 24 18 7 6-24 3-03:00
4/07/18 So. New Hampshire L 9-21 9 6 15 26 .346 15 .577 0 2 0 10 13 1 9-23 11-10:30
4/11/18 at Franklin Pierce L 6-14 6 4 10 27 .222 19 .704 0 3 0 33 16 6 6-16 7-05:00
4/14/18 Pace L 7-17 7 3 10 24 .292 15 .625 0 1 0 23 10 8 11-15 6-05:00
4/17/18 Assumption L 5-10 5 3 8 18 .278 9 .500 0 0 0 25 13 4 7-11 5-04:00
4/21/18 at Adelphi L 9-10 9 6 15 27 .333 16 .593 0 0 0 19 16 7 13-10 3-01:30
4/28/18 at Saint Michael's L 2-20 2 2 4 18 .111 8 .444 0 0 0 28 18 3 11-14 4-03:00
5/04/18 at Adelphi L 11-17 11 7 18 26 .423 19 .731 0 3 0 32 10 5 14-18 2-02:00
5/06/18 at Saint Anselm L 7-11 7 4 11 44 .159 19 .432 0 0 0 23 5 4 5-16 6-07:30
5/12/18 at NYIT L 6-24 6 3 9 26 .231 17 .654 0 0 0 19 14 7 7-25 10-09:30
5/20/18 at Seton Hill L 9-16 9 4 13 27 .333 15 .556 0 0 0 31 13 10 11-17 6-05:00
5/27/18 vs Saint Leo L 6-23 6 4 10 30 .200 14 .467 0 0 0 38 16 12 11-19 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/18 NYIT 14-16 60:00 16 16.00 9 .360 0 1 49
3/03/18 at Lake Erie 11-16 60:00 16 16.00 5 .238 0 1 40
3/10/18 at LIU Post 4-15 60:00 15 15.00 11 .423 0 1 40
3/17/18 at Saint Rose 5-12 60:00 12 12.00 22 .647 0 1 50
3/24/18 Le Moyne 8-5 60:00 5 5.00 3 .375 1 0 26
3/28/18 Bentley 7-11 60:00 11 11.00 16 .593 0 1 43
3/31/18 at American Int'l 4-17 60:00 17 17.00 14 .452 0 1 41
4/03/18 at Saint Anselm 9-17 60:00 17 17.00 11 .393 0 1 40
4/07/18 So. New Hampshire 9-21 60:00 21 21.00 13 .382 0 1 45
4/11/18 at Franklin Pierce 6-14 60:00 14 14.00 13 .481 0 1 50
4/14/18 Pace 7-17 60:00 17 17.00 13 .433 0 1 44
4/17/18 Assumption 5-10 60:00 10 10.00 14 .583 0 1 36
4/21/18 at Adelphi 9-10 60:00 10 10.00 11 .524 0 1 40
4/28/18 at Saint Michael's 2-20 60:00 20 20.00 10 .333 0 1 41
5/04/18 at Adelphi 11-17 60:00 17 17.00 9 .346 0 1 44
5/06/18 at Saint Anselm 7-11 60:00 11 11.00 6 .353 0 1 29
5/12/18 at NYIT 6-24 60:00 24 24.00 8 .250 0 1 49
5/20/18 at Seton Hill 9-16 60:00 16 16.00 14 .467 0 1 39
5/27/18 vs Saint Leo 6-23 60:00 23 23.00 14 .378 0 1 53
Opponents 139-292 1140:00 292 15.37 216 .425 1 18 799
Merrimack 292-139 1140:00 139 7.32 150 .519 18 1 519

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/18 at NYIT W 16-14 9/9 49/40 25/26 25/23 13/15 19/14 19-21/13-20 7-05:30/4-04:30
3/03/18 Lake Erie W 16-11 12/7 40/29 21/20 29/28 13/15 19/11 11-13/14-16 3-03:00/5-05:00
3/10/18 LIU Post W 15-4 7/1 40/22 26/12 39/22 14/14 16/7 14-16/13-15 3-02:30/3-03:00
3/17/18 Saint Rose W 12-5 8/2 50/20 34/10 32/15 12/18 15/4 18-19/18-27 2-02:00/8-06:30
3/24/18 at Le Moyne L 5-8 3/2 26/30 8/16 26/32 16/15 9/8 11-13/9-13 2-02:00/4-04:00
3/28/18 at Bentley W 11-7 8/2 43/31 27/15 30/16 12/11 15/7 12-14/17-19 3-02:30/6-05:00
3/31/18 American Int'l W 17-4 11/1 41/26 31/12 47/17 13/17 21/4 16-17/17-21 4-04:00/1-01:00
4/03/18 Saint Anselm W 17-9 6/4 40/28 28/12 44/24 19/18 24/6 13-16/16-23 4-04:00/3-03:00
4/07/18 at So. New Hampshire W 21-9 9/6 45/26 34/15 24/10 8/13 23/9 8-8/5-8 7-06:30/11-10:30
4/11/18 Franklin Pierce W 14-6 6/4 50/27 27/19 39/33 10/16 16/6 12-14/10-14 6-05:30/7-05:00
4/14/18 at Pace W 17-7 13/3 44/24 30/15 26/23 9/10 15/11 11-12/10-12 6-04:00/6-05:00
4/17/18 at Assumption W 10-5 5/3 36/18 24/9 34/25 7/13 11/7 14-15/16-17 2-03:00/5-04:00
4/21/18 Adelphi W 10-9 6/6 40/27 21/16 34/19 12/16 10/13 16-17/16-20 2-01:30/3-01:30
4/28/18 Saint Michael's W 20-2 11/2 41/18 30/8 40/28 12/18 14/11 18-21/13-17 1-01:00/4-03:00
5/04/18 Adelphi W 17-11 11/7 44/26 26/19 43/32 15/10 18/14 20-20/13-16 3-03:00/2-02:00
5/06/18 Saint Anselm W 11-7 7/4 29/44 17/19 27/23 12/5 16/5 11-12/13-14 2-01:30/6-07:30
5/12/18 NYIT W 24-6 20/3 49/26 32/17 38/19 14/14 25/7 16-22/13-16 4-02:30/10-09:30
5/20/18 Seton Hill W 16-9 8/4 39/27 30/15 30/31 12/13 17/11 16-16/14-16 4-03:00/6-05:00
5/27/18 vs Saint Leo W 23-6 17/4 53/30 37/14 54/38 15/16 19/11 15-18/13-17 2-02:00/7-06:00
Merrimack 292-139 177/74 799/519 508/289 661/458 238/267 322/166 271-304/253-321 67-59:00/101-91:00
Opponents 139-292 74/177 519/799 289/508 458/661 267/238 166/322 253-321/271-304 101-91:00/67-59:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 NYIT (5/12/18)
GOALS 24 NYIT (5/12/18)
ASSISTS 20 NYIT (5/12/18)
SHOTS 53 Saint Leo (5/27/18)
SHOTS ON GOAL 37 Saint Leo (5/27/18)
SAVES 13 Franklin Pierce (4/11/18)
GROUND BALLS 54 Saint Leo (5/27/18)
TURNOVERS 19 Saint Anselm (4/03/18)
CAUSED TURNOVERS 12 Saint Leo (5/27/18)
CLEARS 20 Adelphi (5/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Christian Thomas NYIT (5/12/18); Saint Leo (5/27/18)
GOALS 7 Charlie Bertrand Bentley (3/28/18)
ASSISTS 7 Christian Thomas Saint Leo (5/27/18)
SHOTS 17 Charlie Bertrand Bentley (3/28/18)
SHOTS ON GOAL 10 Charlie Bertrand Bentley (3/28/18)
SAVES 12 Peter Brown; Mitch Green Saint Anselm (5/06/18); NYIT (2/18/18)
GROUND BALLS 17 Blake Boudreau Saint Anselm (4/03/18)
TURNOVERS 6 Charlie Bertrand Seton Hill (5/20/18)
CAUSED TURNOVERS 4 James Bassett; Eric Coburn Saint Rose (3/17/18); NYIT (5/12/18)

Copyright © 2025 Merrimack College Athletics