Skip To Main Content

Merrimack College Athletics

2008 Men's Soccer Cumulative Statistics - Merrimack College Athletics

2008 Men's Soccer Cumulative Statistics

Team (9-5-4, 7-4-2)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals 34 20
Goals Per Game 1.89 1.11
Shots 219 179
Shots Per Game 12.2 9.9
Shots Percentage 0.155 0.112
Shots On Goal 124-219 95-179
Shots On Goal Percentage 0.566 0.531
Penalties
Yellow Cards 14 24
Red Cards 2 0
Miscellaneous
Assists 24 16
Saves 75 91
Fouls 179 205
Corner Kicks 107 73
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Sygrove, Wayne 15 15 1223 5 6 16 35 0.143 21 0.600 1-0 1 0-0
11 Sabadoz, Robbie 15 15 1171 6 3 15 34 0.176 22 0.647 0-0 1 0-0
10 Dalboni, Tiago 14 12 1212 4 2 10 29 0.138 14 0.483 3-1 0 0-0
22 Sanderson, Matt 15 15 1165 3 3 9 15 0.200 11 0.733 2-0 3 0-0
9 Gomes, Eric 15 15 1224 4 0 8 11 0.364 6 0.545 1-0 1 0-0
7 Motta, Greg 14 14 1025 3 0 6 17 0.176 12 0.706 0-0 0 0-0
3 Paradis, Ben 15 15 1196 1 3 5 11 0.091 4 0.364 0-0 1 0-0
24 Burokas, Evan 15 0 241 1 1 3 3 0.333 1 0.333 0-0 0 1-1
14 Leone, Adam 14 9 761 0 3 3 4 0.000 3 0.750 3-1 0 0-0
21 Obongono, Maxime 15 7 645 1 1 3 10 0.100 4 0.400 0-0 0 0-0
10 Bell, William 1 1 0 1 0 2 1 1.000 1 1.000 0-0 0 1-1  
24 D'alessandro, Nick 1 1 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
5 Fraczek, Lukas 1 1 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
4 Gabadian, Martin 15 15 1329 1 0 2 3 0.333 2 0.667 2-0 0 0-0
19 Lortie, Kyle 15 14 1117 1 0 2 11 0.091 5 0.455 1-0 0 0-0
20 Gamez, Emmanuel 1 1 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
15 Shabovta, Boris 1 1 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
2 Aguirre, Dan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Azzato, Mike 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Bell, Nick 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Bodden, Elvert 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cabruja, Josu 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Canido, Carlos 1 1 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
00 Carvalho, Doug 2 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cedeno, Jorge 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Charkow, Bart 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
20 Correia, Paul 5 0 60 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 D'antonio, Anthony 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 daSilva, Anton 6 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Doenges, Dominic 10 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dossantos, Paulo 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Fischer, Ryan 8 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Gerhardt, Daniel 3 3 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Goncalves, Jimmy 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 James, Jason 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Joyce, Kevin 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Licht, Juan 1 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Lococo, Nicholas 14 1 292 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
3 Morais, Anthony 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Morelli, Ettore 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Obregon, Jonathan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Ocampo, Diego 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Patino, Jeff 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Pedra, Rob 14 13 1220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roderick, Graeme 1 1 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
12 Small, Quincy 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Symber, Conrad 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Topel, Michael 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
6 Wallis, Kieran 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 14487 33 24 90 219 0.151 124 0.566 14-2 7 2-2
Opponent 18 - 14544 20 16 56 179 0.112 95 0.531 24-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Carvalho, Doug 1 1 110:00 1 0.82 4 0.800 0 0 0 0 9
1 Pedra, Rob 1 1 90:00 2 2.00 4 0.667 0 1 0 0 13
12 Joyce, Kevin 1 0 31:00 0 0.00 2 1.000 0 0 0 0 0
00 Carvalho, Doug 1 1 90:00 3 3.00 10 0.769 0 1 0 0 20
1 Pedra, Rob 14 13 1289:00 14 0.98 53 0.791 7 4 3 5 120
Total 18 - 1610:00 20 1.12 73 0.785 7 6 3 5 162
Opponents 18 - 1610:00 33 1.84 90 0.732 2 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sabadoz, Robbie 12 12 877 5 3 13 32 0.156 20 0.625 0-0 1 0-0
8 Sygrove, Wayne 12 12 938 3 5 11 27 0.111 16 0.593 1-0 0 0-0
10 Dalboni, Tiago 11 9 925 3 2 8 23 0.130 10 0.435 2-1 0 0-0
22 Sanderson, Matt 12 12 874 3 1 7 13 0.231 9 0.692 2-0 3 0-0
7 Motta, Greg 12 12 831 3 0 6 17 0.176 12 0.706 0-0 0 0-0
9 Gomes, Eric 12 12 940 2 0 4 8 0.250 3 0.375 1-0 1 0-0
3 Paradis, Ben 12 12 896 1 2 4 10 0.100 4 0.400 0-0 1 0-0
24 Burokas, Evan 12 0 220 1 1 3 3 0.333 1 0.333 0-0 0 1-1
14 Leone, Adam 11 7 571 0 3 3 4 0.000 3 0.750 2-1 0 0-0
21 Obongono, Maxime 12 5 421 1 1 3 9 0.111 4 0.444 0-0 0 0-0
4 Gabadian, Martin 12 12 1029 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Lortie, Kyle 12 12 927 1 0 2 10 0.100 5 0.500 0-0 0 0-0
5 Bodden, Elvert 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Carvalho, Doug 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Correia, Paul 4 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 daSilva, Anton 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Doenges, Dominic 7 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fischer, Ryan 7 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Gerhardt, Daniel 3 3 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Goncalves, Jimmy 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Joyce, Kevin 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lococo, Nicholas 11 0 167 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
1 Pedra, Rob 12 11 1030 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 11300 24 18 66 163 0.147 90 0.552 14-2 6 1-1
Opponent 13 - 11245 12 10 34 115 0.104 62 0.539 24-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Joyce, Kevin 1 0 31:00 0 0.00 2 1.000 0 0 0 0 0
1 Pedra, Rob 12 11 1089:00 12 0.99 46 0.793 6 4 2 4 99
Total 13 - 1120:00 12 0.96 48 0.800 6 4 2 4 99
Opponents 13 - 1120:00 24 1.93 65 0.730 2 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2008 at Merrimack L 1-2 (0-1) 50 FRACZEK, Lukas (1) (SHABOVTA, Boris)
8/30/2008 vs Merrimack L 2-3 (0-2) 50 Nick D'Alessandro (0) (Emmanuel Gamez)
William Bell (0)
9/6/2008 vs Saint Anselm W 3-1 (2-0, 0-0) 0-0 72 Wayne Sygrove (2)
Matt Sanderson (1)
Robbie Sabadoz (4) (Tiago Dalboni)
9/10/2008 vs Mass. Lowell L 1-2 (3-1 (1-1 NE-10)) 233 Wayne Sygrove (3)
9/13/2008 vs Post T 1-1 (4-1) 79 Tiago Dalboni (0) (Ben Paradis)
9/14/2008 vs Dominican W 3-0 (4-1-1) 93 Wayne Sygrove (4) (Matt Sanderson)
Robbie Sabadoz (5)
Eric Gomes (1) (Matt Sanderson)
9/17/2008 at Bentley W 2-1 (5-1-1; 2-1-0 NE-10) 108 Robbie Sabadoz (0) (Ben Paradis)
Ben Paradis (0)
9/20/2008 vs American Int'l T 0-0 (5-1-2 (2-1-1 NE-10)) 123
9/27/2008 at Saint Rose W 4-0 (7-1-2/4-1-1 NE-10) 75 Matt Sanderson (2)
Kyle Lortie (1) (Adam Leone)
Greg Motta (1) (Adam Leone , Tiago Dalboni)
Tiago Dalboni (3) (Adam Leone)
10/1/2008 vs Saint Michael's W 1-0 (7-1-2 (4-1-1 NE-10)) 91 Eric Gomes (2) (Wayne Sygrove)
10/4/2008 at Le Moyne L 1-2 (8-2-2, NE-10 5-2-1) NE-10 5-2-1 321 Tiago Dalboni (4) (Ben Paradis)
10/11/2008 at SCSU W 4-1 (9-2-2) 172 Greg Motta (0) (Robbie Sabadoz)
Matt Sanderson (0) (Wayne Sygrove)
Martin Gabadian (0) (Robbie Sabadoz)
Wayne Sygrove (0) (Matt Sanderson)
10/18/2008 vs Southern NH L 1-2 (9-3-2, 6-3-1 NE-10) 6-3-1 NE-10 389 Tiago Dalboni (5) (Maxime Obongono)
10/22/2008 at Assumption T 0-0 (9-3-3; 6-3-2) 100
10/25/2008 vs Franklin Pierce L 1-2 (9-4-3, 6-4-2 NE-10) 6-4-2 NE-10 121 Greg Motta (3) (Wayne Sygrove)
10/28/2008 at Stonehill College W 6-1 (10-4-3, 7-4-2 NE-10) 7-4-2 NE-10 54 Maxime Obongono (1) (Robbie Sabadoz)
Robbie Sabadoz (7)
Eric Gomes (3) (Wayne Sygrove)
Robbie Sabadoz (8) (Wayne Sygrove)
Robbie Sabadoz (9) (Evan Burokas)
Evan Burokas (1)
11/2/2008 at Le Moyne T 2-2 (10-5-3) 443 Wayne Sygrove (6)
Eric Gomes (0) (Wayne Sygrove)
9/24 vs New Haven W 1-0 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 at Merrimack 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 0
8/30/2008 vs Merrimack 2-3 2 1 5 17 0.118 9 0.529 0-0 0 1-1 0
9/6/2008 vs Saint Anselm 3-1 3 1 7 20 0.150 11 0.550 0-0 1 0-0 980
9/10/2008 vs Mass. Lowell 1-2 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
9/13/2008 vs Post 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 1100
9/14/2008 vs Dominican 3-0 3 2 8 13 0.231 10 0.769 1-0 1 0-0 990
9/17/2008 at Bentley 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 968
9/20/2008 vs American Int'l 0-0 0 0 0 14 0.000 10 0.714 0-1 0 0-0 1210
9/27/2008 at Saint Rose 4-0 4 4 12 17 0.235 12 0.706 0-0 1 0-0 1012
10/1/2008 vs Saint Michael's 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 990
10/4/2008 at Le Moyne 1-2 1 1 3 9 0.111 1 0.111 1-1 0 0-0 990
10/11/2008 at SCSU 4-1 4 4 12 12 0.333 8 0.667 0-0 1 0-0 989
10/18/2008 vs Southern NH 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
10/22/2008 at Assumption 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1191
10/25/2008 vs Franklin Pierce 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 990
10/28/2008 at Stonehill College 6-1 6 4 16 23 0.261 17 0.739 0-0 1 1-1 0
11/2/2008 at Le Moyne 2-2 2 1 5 7 0.286 4 0.571 3-0 0 0-0 1097
9/24 vs New Haven 1-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
Total 34-20 33 24 90 219 0.151 124 0.566 14-2 8 2-2 14487
Opponent - 20 16 56 179 0.112 95 0.531 24-0 6 - 14544

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 Merrimack 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
8/30/2008 Merrimack 2-3 90:00 3 2.50 10 0.769 0 1 0 0 20
9/6/2008 Saint Anselm 3-1 90:00 1 2.00 4 0.800 1 0 0 0 5
9/10/2008 Mass. Lowell 1-2 90:00 2 2.00 7 0.778 0 1 0 0 15
9/13/2008 Post 1-1 110:00 1 1.72 4 0.800 0 0 1 0 9
9/14/2008 Dominican 3-0 90:00 0 1.45 2 1.000 1 0 0 1 8
9/17/2008 Bentley 2-1 90:00 1 1.38 6 0.857 1 0 0 0 11
9/20/2008 American Int'l 0-0 110:00 0 1.18 2 1.000 0 0 1 1 4
9/27/2008 Saint Rose 4-0 90:00 0 1.06 7 1.000 1 0 0 1 10
10/1/2008 Saint Michael's 1-0 90:00 0 0.96 4 1.000 1 0 0 1 4
10/4/2008 Le Moyne 1-2 90:00 2 1.05 4 0.667 0 1 0 0 11
10/11/2008 SCSU 4-1 90:00 1 1.04 3 0.750 1 0 0 0 11
10/18/2008 Southern NH 1-2 90:00 2 1.12 2 0.500 0 1 0 0 9
10/22/2008 Assumption 0-0 110:00 0 1.02 1 1.000 0 0 1 1 6
10/25/2008 Franklin Pierce 1-2 90:00 2 1.09 3 0.600 0 1 0 0 13
10/28/2008 Stonehill College 6-1 90:00 1 1.08 7 0.875 1 0 0 0 0
11/2/2008 Le Moyne 2-2 110:00 2 1.12 5 0.714 0 0 1 0 13
9/24 New Haven 1-0 0 0 1.12 0 0.00 1 0 0 1 0
Totals - 1610 20 1.12 75 0.789 8 6 4 6 162
Opponent - 1610:00 33 1.84 91 0.734 6 8 4 2 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 Merrimack 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 0
8/30/2008 Merrimack 3-2 3 2 8 20 0.150 13 0.650 0-0 1 0-0 0
9/6/2008 Saint Anselm 1-3 1 0 2 5 0.200 5 1.000 2-0 0 0-0 979
9/10/2008 Mass. Lowell 2-1 2 2 6 15 0.133 9 0.600 3-0 1 0-0 990
9/13/2008 Post 1-1 1 0 2 10 0.100 5 0.500 3-0 0 0-0 1210
9/14/2008 Dominican 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
9/17/2008 Bentley 1-2 1 0 2 11 0.091 7 0.636 1-0 0 0-0 1022
9/20/2008 American Int'l 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1210
9/27/2008 Saint Rose 0-4 0 0 0 10 0.000 7 0.700 2-0 0 0-0 987
10/1/2008 Saint Michael's 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-1 990
10/4/2008 Le Moyne 2-1 2 3 7 12 0.167 6 0.500 2-0 1 0-0 990
10/11/2008 SCSU 1-4 1 1 3 11 0.091 4 0.364 0-0 0 0-0 991
10/18/2008 Southern NH 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/22/2008 Assumption 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 1196
10/25/2008 Franklin Pierce 2-1 2 1 5 13 0.154 5 0.385 3-0 1 0-0 900
10/28/2008 Stonehill College 1-6 1 1 3 14 0.071 8 0.571 0-0 0 0-0 0
11/2/2008 Le Moyne 2-2 2 2 6 13 0.154 7 0.538 1-0 0 0-0 1099
9/24 New Haven 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 20-34 20 16 56 179 0.112 95 0.531 24-0 6 0-1 14544
Merrimack - 33 24 90 219 0.151 124 0.566 14-2 8 - 14487

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 Merrimack 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
8/30/2008 Merrimack 3-2 90:00 2 1.50 7 0.778 1 0 0 0 17
9/6/2008 Saint Anselm 1-3 90:00 3 2.00 8 0.727 0 1 0 0 20
9/10/2008 Mass. Lowell 2-1 90:00 1 1.75 3 0.750 1 0 0 0 8
9/13/2008 Post 1-1 110:00 1 1.53 4 0.800 0 0 1 0 9
9/14/2008 Dominican 0-3 90:00 3 1.77 7 0.700 0 1 0 0 13
9/17/2008 Bentley 1-2 90:00 2 1.80 4 0.667 0 1 0 0 11
9/20/2008 American Int'l 0-0 110:00 0 1.54 10 1.000 0 0 1 1 13
9/27/2008 Saint Rose 0-4 90:00 4 1.80 8 0.667 0 1 0 0 17
10/1/2008 Saint Michael's 0-1 90:00 1 1.72 5 0.833 0 1 0 0 16
10/4/2008 Le Moyne 2-1 90:00 1 1.66 0 0.000 1 0 0 0 9
10/11/2008 SCSU 1-4 90:00 4 1.85 4 0.500 0 1 0 0 12
10/18/2008 Southern NH 2-1 90:00 1 1.79 4 0.800 1 0 0 0 14
10/22/2008 Assumption 0-0 110:00 0 1.64 6 1.000 0 0 1 1 12
10/25/2008 Franklin Pierce 2-1 90:00 1 1.60 3 0.750 1 0 0 0 7
10/28/2008 Stonehill College 1-6 90:00 6 1.86 11 0.647 0 1 0 0 0
11/2/2008 Le Moyne 2-2 110:00 2 1.84 2 0.500 0 0 1 0 7
9/24 New Haven 0-1 0 0 1.84 0 0.00 0 1 0 1 0
Totals - 1610 33 1.84 91 0.734 6 8 4 3 195
Merrimack - 1610:00 20 1.12 75 0.789 8 6 4 5 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2008 at Merrimack 1-2 1/2 1/2 10/13 6/6 2/5 1/0 0/0
8/30/2008 vs Merrimack 2-3 2/3 1/2 17/20 9/13 9/5 0/0 0/0
9/6/2008 vs Saint Anselm 3-1 3/1 1/0 20/5 11/5 13/1 0/2 0/0
9/10/2008 vs Mass. Lowell 1-2 1/2 0/2 8/15 4/9 4/6 2/3 0/0
9/13/2008 vs Post 1-1 1/1 1/0 9/10 5/5 6/4 1/3 0/0
9/14/2008 vs Dominican 3-0 3/0 2/0 13/8 10/2 7/6 1/2 0/0
9/17/2008 at Bentley 2-1 2/1 1/0 11/11 6/7 4/5 0/1 0/0
9/20/2008 vs American Int'l 0-0 0/0 0/0 14/4 10/2 12/1 0/2 1/0
9/27/2008 at Saint Rose 4-0 4/0 4/0 17/10 12/7 6/3 0/2 0/0
10/1/2008 vs Saint Michael's 1-0 1/0 1/0 16/5 6/4 8/6 2/0 0/0
10/4/2008 at Le Moyne 1-2 1/2 1/3 9/12 1/6 6/4 1/2 1/0
10/11/2008 at SCSU 4-1 4/1 4/1 12/11 8/4 2/4 0/0 0/0
10/18/2008 vs Southern NH 1-2 1/2 1/2 14/9 5/4 9/4 0/1 0/0
10/22/2008 at Assumption 0-0 0/0 0/0 12/6 6/1 2/5 0/2 0/0
10/25/2008 vs Franklin Pierce 1-2 1/2 1/1 7/13 4/5 4/7 3/3 0/0
10/28/2008 at Stonehill College 6-1 6/1 4/1 23/14 17/8 6/2 0/0 0/0
11/2/2008 at Le Moyne 2-2 2/2 1/2 7/13 4/7 7/5 3/1 0/0
9/24 vs New Haven 1-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Totals 33/20 24/16 219/179 124/95 107/73 14/24 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Stonehill College (10/28/2008)
GOALS 6 Stonehill College (10/28/2008)
ASSISTS 4 Saint Rose (9/27/2008)
SCSU (10/11/2008)
Stonehill College (10/28/2008)
SHOTS 23 Stonehill College (10/28/2008)
SHOTS ON GOAL 17 Stonehill College (10/28/2008)
SAVES 10 Merrimack (8/30/2008)
FOULS 21 Le Moyne (11/2/2008)
CORNER KICKS 13 Saint Anselm (9/6/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Merrimack (8/30/2008)
GOALS 3 Merrimack (8/30/2008)
ASSISTS 3 Le Moyne (10/4/2008)
SHOTS 20 Merrimack (8/30/2008)
SHOTS ON GOAL 13 Merrimack (8/30/2008)
SAVES 11 Stonehill College (10/28/2008)
FOULS 18 Mass. Lowell (9/10/2008)
CORNER KICKS 7 Franklin Pierce (10/25/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mass. Lowell (9/10/2008)
GOALS 1 Merrimack (8/29/2008)
Mass. Lowell (9/10/2008)
Post (9/13/2008)
Saint Michael's (10/1/2008)
Le Moyne (10/4/2008)
Southern NH (10/18/2008)
Franklin Pierce (10/25/2008)
ASSISTS 1 Merrimack (8/29/2008)
Merrimack (8/30/2008)
Saint Anselm (9/6/2008)
Post (9/13/2008)
Bentley (9/17/2008)
Saint Michael's (10/1/2008)
Le Moyne (10/4/2008)
Southern NH (10/18/2008)
Franklin Pierce (10/25/2008)
Le Moyne (11/2/2008)
SHOTS 7 Franklin Pierce (10/25/2008)
Le Moyne (11/2/2008)
SHOTS ON GOAL 1 Le Moyne (10/4/2008)
SAVES 1 Assumption (10/22/2008)
FOULS 5 Southern NH (10/18/2008)
CORNER KICKS 2 Merrimack (8/29/2008)
SCSU (10/11/2008)
Assumption (10/22/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Anselm (9/6/2008)
Post (9/13/2008)
Bentley (9/17/2008)
GOALS 1 Saint Anselm (9/6/2008)
Post (9/13/2008)
Bentley (9/17/2008)
SCSU (10/11/2008)
Stonehill College (10/28/2008)
ASSISTS 1 SCSU (10/11/2008)
Franklin Pierce (10/25/2008)
Stonehill College (10/28/2008)
SHOTS 4 American Int'l (9/20/2008)
SHOTS ON GOAL 1 Assumption (10/22/2008)
SAVES 2 Le Moyne (11/2/2008)
FOULS 6 Franklin Pierce (10/25/2008)
CORNER KICKS 1 Saint Anselm (9/6/2008)
American Int'l (9/20/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Stonehill College (10/28/2008)
GOALS 3 Stonehill College (10/28/2008)
ASSISTS 3 Saint Rose (9/27/2008)
SHOTS 9 Stonehill College (10/28/2008)
SHOTS ON GOAL 7 Stonehill College (10/28/2008)
SAVES 10 Merrimack (8/30/2008)
FOULS 7 Merrimack (8/30/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Stonehill College (10/28/2008)
GOALS 6 Stonehill College (10/28/2008)
ASSISTS 4 Saint Rose (9/27/2008)
SCSU (10/11/2008)
Stonehill College (10/28/2008)
SHOTS 23 Stonehill College (10/28/2008)
SHOTS ON GOAL 17 Stonehill College (10/28/2008)
SAVES 10 Merrimack (8/30/2008)
FOULS 21 Le Moyne (11/2/2008)
CORNER KICKS 13 Saint Anselm (9/6/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Robbie Sabadoz
Stonehill College (10/28/2008)
GOALS 3 Robbie Sabadoz
Stonehill College (10/28/2008)
ASSISTS 3 Adam Leone
Saint Rose (9/27/2008)
SHOTS 9 Robbie Sabadoz
Stonehill College (10/28/2008)
SHOTS ON GOAL 7 Robbie Sabadoz
Stonehill College (10/28/2008)
SAVES 10 Ettore Morelli
Merrimack (8/30/2008)
FOULS 7 Graeme Roderick
Merrimack (8/30/2008)

Leaders

Team Leaders: Points
Player High
Points
Sygrove, Wayne 16
Sabadoz, Robbie 15
Dalboni, Tiago 10
Sanderson, Matt 9
Gomes, Eric 8
Team Leaders: Goals
Player High
Goals
Sabadoz, Robbie 6
Sygrove, Wayne 5
Dalboni, Tiago 4
Gomes, Eric 4
Sanderson, Matt 3
Team Leaders: Assists
Player High
Assists
Sygrove, Wayne 6
Sabadoz, Robbie 3
Sanderson, Matt 3
Paradis, Ben 3
Leone, Adam 3
Team Leaders: Shots
Player High
Shots
Sygrove, Wayne 35
Sabadoz, Robbie 34
Dalboni, Tiago 29
Motta, Greg 17
Sanderson, Matt 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sabadoz, Robbie 22
Sygrove, Wayne 21
Dalboni, Tiago 14
Motta, Greg 12
Sanderson, Matt 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanderson, Matt 3
Sygrove, Wayne 1
Sabadoz, Robbie 1
Gomes, Eric 1
Paradis, Ben 1

Copyright © 2026 Merrimack College Athletics