Merrimack College (3-6, 1-1 NE-10) -VS- Franklin Pierce (5-7, 1-1 NE-10)

Box Score

Merrimack College logo
3
vs
Franklin Pierce logo
2

Merrimack College (3-6, 1-1 NE-10)
-VS-
Franklin Pierce (5-7, 1-1 NE-10)

Team Score By Period
Team 1 2 3 4 5
Winner Merrimack College MER 31 30 30 28 15
Franklin Pierce FPU 29 17 32 30 10
Date:
9/15/2007
Time:
1:00 pm
Site:
Manchester, N.H. (Stoughtenburgh Gym)
Attendance:
0
Officials
1st Referee: Denise Belanger
2nd Referee: Shalty Kyne
Scorer: Sean Gildea
VIEW
Match History vs Franklin Pierce

Match Details

Game Statistics By Set
Set Merrimack College Franklin Pierce
K E TA % K E TA %
Set #1 21 9 56 .214 13 6 41 .171
Set #2 16 2 38 .368 8 4 30 .133
Set #3 20 9 58 .190 13 5 39 .205
Set #4 15 6 42 .214 18 5 41 .317
Set #5 10 5 42 .119 3 4 15 -.067
Total 82 31 236 .216 55 24 166 .187
Team Statistical Comparison
Statistic Team Comparison
MER - FPU
Points
86.0
93.0
Kills
79
59
Aces
0
7
Blocks
7
27
Assists
68
53
Digs
106
91

Game Leaders

MER - Leaders
Statistic Leaders
Kills Barr, Lisa (24), Cindric, Molly (20), Kuncaitis, Ale (15)
Aces
Blocks Giboney, Jordan (3), Applegate, Kristin (3), Cindric, Molly (3)
Assists Lorenz, Elyse (66), Cindric, Molly (1), Kuncaitis, Ale (1)
Digs Pickert, Alyssa (25), Kuncaitis, Ale (19), Cindric, Molly (17)
FPU - Leaders
Statistic Leaders
Kills Michelle Koike (15), Nicole Buchholz (15), Megan Feldmeth (11)
Aces Chelsie Kohout (2), Michelle Koike (2), Karissa Hookstadt (2)
Blocks Megan Feldmeth (12), Nicole Buchholz (11), Michelle Koike (10)
Assists Karissa Hookstadt (52), Megan Feldmeth (1)
Digs Chelsie Kohout (30), Emily Schultz (16), Caitlynn Parnell (13)

Individual Statistics

Merrimack College (3-6, 1-1 NE-10)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pickert, Alyssa 5 0 0 4 .000 0 0 0 0 0-0 0 0 0 25 0 0 0.0
3 3 Wroblicky, Heidi 5 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
5 5 Giboney, Jordan 5 9 3 6 1.000 0 0 0 0 0-0 0 3 0 16 0 0 10.5
6 6 Applegate, Kristin 5 8 5 6 .500 0 0 0 0 0-0 0 3 1 1 0 0 9.5
8 8 Cindric, Molly 5 20 7 24 .542 1 0 0 0 0-0 1 2 0 17 1 0 22.0
9 9 Kuncaitis, Ale 5 15 7 30 .267 1 0 0 0 0-0 0 2 0 19 0 0 16.0
11 11 Barr, Lisa 5 24 8 30 .533 0 0 0 0 0-0 0 0 0 5 0 0 24.0
14 14 Lorenz, Elyse 5 3 1 3 .667 66 0 0 0 0-0 0 2 0 8 1 0 4.0
TM TM TEAM 0 0 -
Totals 79 31 103 .466 68 0 0 0 0-0 1 12 1 106 2 0 86
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pickert, Alyssa 5 0 0 0 25 0 0 0.0
3 3 Wroblicky, Heidi 5 0 0 0 15 0 0 0.0
5 5 Giboney, Jordan 5 0 3 0 16 0 0 10.5
6 6 Applegate, Kristin 5 0 3 1 1 0 0 9.5
8 8 Cindric, Molly 5 1 2 0 17 1 0 22.0
9 9 Kuncaitis, Ale 5 0 2 0 19 0 0 16.0
11 11 Barr, Lisa 5 0 0 0 5 0 0 24.0
14 14 Lorenz, Elyse 5 0 2 0 8 1 0 4.0
TM TM TEAM 0
Totals 1 12 1 106 2 0 86

Franklin Pierce (5-7, 1-1 NE-10)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chelsie Kohout 5 0 0 1 .000 0 0 2 0 2-0 0 0 0 30 0 1 2.0
5 5 Emily Schultz 5 0 0 0 0 0 0 0 3 0-3 0 0 0 16 0 0 0.0
6 6 Megan Feldmeth 5 11 2 28 .321 1 0 0 0 0-0 1 11 4 2 0 0 17.5
8 8 Michelle Koike 5 15 5 32 .313 0 0 2 1 2-1 2 8 2 5 0 0 23.0
12 12 Karissa Hookstadt 5 2 1 11 .091 52 0 2 0 2-0 0 2 3 11 1 0 5.0
15 15 Nicole Buchholz 5 15 5 34 .294 0 0 0 2 0-2 6 5 8 3 0 0 23.5
22 22 Caitlynn Parnell 5 11 7 35 .114 0 0 1 0 1-0 1 6 1 13 0 0 16.0
25 25 Katie Ristow 5 5 5 38 .000 0 0 0 0 0-0 0 2 2 10 0 2 6.0
23 23 Diana Rutt 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 25 184 .185 53 0 7 6 7-6 10 34 20 91 1 3 93
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chelsie Kohout 5 0 0 0 30 0 1 2.0
5 5 Emily Schultz 5 0 0 0 16 0 0 0.0
6 6 Megan Feldmeth 5 1 11 4 2 0 0 17.5
8 8 Michelle Koike 5 2 8 2 5 0 0 23.0
12 12 Karissa Hookstadt 5 0 2 3 11 1 0 5.0
15 15 Nicole Buchholz 5 6 5 8 3 0 0 23.5
22 22 Caitlynn Parnell 5 1 6 1 13 0 0 16.0
25 25 Katie Ristow 5 0 2 2 10 0 2 6.0
23 23 Diana Rutt 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 10 34 20 91 1 3 93