Dowling (10-7) -VS- Merrimack College (7-7)

Box Score

Dowling logo
3
vs
Merrimack College logo
0

Dowling (10-7)
-VS-
Merrimack College (7-7)

Team Score By Period
Team 1 2 3
Winner Dowling DOW 30 30 30
Merrimack College MER 25 22 14
Date:
9/22/2007
Time:
11:00 am
Site:
Waltham, Mass. (Dana Center)
Attendance:
50
VIEW
Match History vs Dowling

Match Details

Game Statistics By Set
Set Dowling Merrimack College
K E TA % K E TA %
Set #1 14 7 38 .184 12 6 19 .316
Set #2 17 7 38 .263 9 9 21 .000
Set #3 14 3 28 .393 7 7 19 .000
Total 45 17 104 .269 28 22 59 .102
Team Statistical Comparison
Statistic Team Comparison
DOW - MER
Points
63.0
31.0
Kills
45
28
Aces
11
1
Blocks
7
2
Assists
40
27
Digs
48
42

Game Leaders

DOW - Leaders
Statistic Leaders
Kills Kuhl, Kali (14), Michon, Justyna (11), Klekotka, Patrycja (10)
Aces Przbylowitz, Erin (4), Michon, Justyna (3), Klekotka, Patrycja (2)
Blocks Kuhl, Kali (3), Michon, Justyna (3), Zulick, Rachel (2)
Assists Przbylowitz, Erin (37), Zulick, Rachel (1), Klekotka, Patrycja (1)
Digs Gall, Jessica (18), Rodriguez, JoVonna (7), Przbylowitz, Erin (6)
MER - Leaders
Statistic Leaders
Kills Cindric, Molly (13), Barr, Lisa (8), Faust, Kim (3)
Aces Martin, Alison (1)
Blocks Applegate, Kristin (1), Barr, Lisa (1)
Assists Lorenz, Elyse (24), Wroblicky, Heidi (1), Cindric, Molly (1)
Digs Pickert, Alyssa (15), Barr, Lisa (8), Lorenz, Elyse (6)

Individual Statistics

Dowling (10-7)

DOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gall, Jessica 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 18 0 0 0.0
4 4 Kuhl, Kali 3 14 3 32 .344 0 0 0 0 0-0 0 3 0 5 0 0 15.5
6 6 Klekotka, Patrycja 3 10 2 20 .400 1 0 2 3 2-3 0 0 0 3 0 0 12.0
9 9 Michon, Justyna 3 11 3 19 .421 0 0 3 4 3-4 0 3 0 0 0 0 15.5
10 10 Przbylowitz, Erin 3 0 2 4 -.500 37 0 4 1 4-1 0 1 0 6 3 0 4.5
11 11 Rodriguez, JoVonna 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
13 13 Peacock, Lisa 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
3 3 Zulick, Rachel 2 1 0 3 .333 1 0 0 0 0-0 0 2 0 1 0 0 2.0
7 7 Van Wieren, Jessica 2 6 4 15 .133 0 0 0 0 0-0 1 0 0 0 0 0 7.0
8 8 Antoniou, Margo 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Muela, Kyla 2 3 2 8 .125 0 0 0 0 0-0 1 1 0 0 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 17 104 .269 40 0 11 11 11-11 2 10 0 48 3 0 63
DOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gall, Jessica 3 0 0 0 18 0 0 0.0
4 4 Kuhl, Kali 3 0 3 0 5 0 0 15.5
6 6 Klekotka, Patrycja 3 0 0 0 3 0 0 12.0
9 9 Michon, Justyna 3 0 3 0 0 0 0 15.5
10 10 Przbylowitz, Erin 3 0 1 0 6 3 0 4.5
11 11 Rodriguez, JoVonna 3 0 0 0 7 0 0 1.0
13 13 Peacock, Lisa 3 0 0 0 6 0 0 1.0
3 3 Zulick, Rachel 2 0 2 0 1 0 0 2.0
7 7 Van Wieren, Jessica 2 1 0 0 0 0 0 7.0
8 8 Antoniou, Margo 2 0 0 0 2 0 0 0.0
14 14 Muela, Kyla 2 1 1 0 0 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 10 0 48 3 0 63

Merrimack College (7-7)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pickert, Alyssa 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
2 2 Faust, Kim 3 3 4 15 -.067 0 0 0 2 0-2 0 0 0 1 0 4 3.0
3 3 Wroblicky, Heidi 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Applegate, Kristin 3 2 2 4 .000 0 0 0 0 0-0 1 0 0 4 0 0 3.0
8 8 Cindric, Molly 3 13 10 11 .273 1 0 0 0 0-0 0 0 0 4 0 0 13.0
11 11 Barr, Lisa 3 8 2 15 .400 0 0 0 1 0-1 1 0 0 8 0 2 9.0
12 12 Martin, Alison 3 2 3 8 -.125 1 0 1 1 1-1 0 0 0 2 0 0 3.0
14 14 Lorenz, Elyse 3 0 1 1 -1.000 24 0 0 2 0-2 0 0 0 6 0 0 0.0
5 5 Giboney, Jordan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 28 22 59 .102 27 0 1 6 1-6 2 0 0 42 0 7 31
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pickert, Alyssa 3 0 0 0 15 0 0 0.0
2 2 Faust, Kim 3 0 0 0 1 0 4 3.0
3 3 Wroblicky, Heidi 3 0 0 0 2 0 1 0.0
6 6 Applegate, Kristin 3 1 0 0 4 0 0 3.0
8 8 Cindric, Molly 3 0 0 0 4 0 0 13.0
11 11 Barr, Lisa 3 1 0 0 8 0 2 9.0
12 12 Martin, Alison 3 0 0 0 2 0 0 3.0
14 14 Lorenz, Elyse 3 0 0 0 6 0 0 0.0
5 5 Giboney, Jordan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 2 0 0 42 0 7 31