Franklin Pierce (13-12, 7-3) -VS- Merrimack College (9-9, 6-2)

Box Score

Franklin Pierce logo
2
vs
Merrimack College logo
3

Franklin Pierce (13-12, 7-3)
-VS-
Merrimack College (9-9, 6-2)

Team Score By Period
Team 1 2 3 4 5
Franklin Pierce FPU 23 30 30 28 12
Winner Merrimack College MER 30 27 26 30 15
Date:
10/9/2007
Time:
7:00 pm
Site:
North Andover, MA (Volpe Gym)
Attendance:
78
Officials
Scorer: Brad Davis
VIEW
Match History vs Franklin Pierce

Match Details

Game Statistics By Set
Set Franklin Pierce Merrimack College
K E TA % K E TA %
Set #1 12 3 38 .237 20 7 44 .295
Set #2 21 6 50 .300 14 5 9 1.000
Set #3 19 6 39 .333 13 6 42 .167
Set #4 13 11 48 .042 16 6 42 .238
Set #5 8 6 27 .074 6 3 30 .100
Total 73 32 202 .203 69 27 167 .251
Team Statistical Comparison
Statistic Team Comparison
FPU - MER
Points
95.0
86.0
Kills
73
70
Aces
4
5
Blocks
18
11
Assists
66
59
Digs
110
102

Game Leaders

FPU - Leaders
Statistic Leaders
Kills Nicole Buchholz (16), Michelle Koike (14), Katie Ristow (14)
Aces Katie Ristow (2), Megan Feldmeth (1), Michelle Koike (1)
Blocks Nicole Buchholz (14), Megan Feldmeth (8), Karissa Hookstadt (5)
Assists Karissa Hookstadt (60), Megan Feldmeth (5), Nicole Buchholz (1)
Digs Emily Schultz (24), Chelsie Kohout (18), Karissa Hookstadt (14)
MER - Leaders
Statistic Leaders
Kills Cindric, Molly (30), Giboney, Jordan (11), Kuncaitis, Ale (10)
Aces Lorenz, Elyse (2), Wroblicky, Heidi (1), Cindric, Molly (1)
Blocks Cindric, Molly (5), Applegate, Kristin (4), Martin, Alison (4)
Assists Lorenz, Elyse (57), Wroblicky, Heidi (1), Cindric, Molly (1)
Digs Wroblicky, Heidi (35), Kuncaitis, Ale (20), Cindric, Molly (13)

Individual Statistics

Franklin Pierce (13-12, 7-3)

FPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chelsie Kohout 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 0 0.0
2 2 Lindsay Burrill 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Erika Takegawa 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Emily Schultz 5 2 1 10 .100 0 0 0 0 0-0 0 0 0 24 0 0 2.0
6 6 Megan Feldmeth 5 13 1 29 .414 5 0 1 1 1-1 1 7 2 9 0 0 18.5
8 8 Michelle Koike 5 14 4 30 .333 0 0 1 0 1-0 0 0 0 4 0 0 15.0
12 12 Karissa Hookstadt 5 4 2 13 .154 60 0 0 1 0-1 0 5 1 14 0 0 6.5
15 15 Nicole Buchholz 5 16 8 46 .174 1 0 0 0 0-0 4 10 5 5 0 0 25.0
23 23 Diana Rutt 5 10 8 47 .043 0 0 0 2 0-2 1 0 1 13 0 2 11.0
25 25 Katie Ristow 5 14 8 42 .143 0 0 2 0 2-0 1 0 1 13 0 2 17.0
TM TM TEAM 0 0 -
Totals 73 32 220 .186 66 0 4 4 4-4 7 22 10 110 0 4 95
FPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chelsie Kohout 5 0 0 0 18 0 0 0.0
2 2 Lindsay Burrill 5 0 0 0 6 0 0 0.0
4 4 Erika Takegawa 5 0 0 0 4 0 0 0.0
5 5 Emily Schultz 5 0 0 0 24 0 0 2.0
6 6 Megan Feldmeth 5 1 7 2 9 0 0 18.5
8 8 Michelle Koike 5 0 0 0 4 0 0 15.0
12 12 Karissa Hookstadt 5 0 5 1 14 0 0 6.5
15 15 Nicole Buchholz 5 4 10 5 5 0 0 25.0
23 23 Diana Rutt 5 1 0 1 13 0 2 11.0
25 25 Katie Ristow 5 1 0 1 13 0 2 17.0
TM TM TEAM 0
Totals 7 22 10 110 0 4 95

Merrimack College (9-9, 6-2)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wroblicky, Heidi 5 0 0 3 .000 1 0 1 0 1-0 0 0 0 35 0 2 1.0
8 8 Cindric, Molly 5 30 7 73 .315 1 0 1 0 1-0 1 4 0 13 0 0 34.0
9 9 Kuncaitis, Ale 5 10 4 48 .125 0 0 0 1 0-1 0 0 0 20 0 1 10.0
14 14 Lorenz, Elyse 5 4 2 12 .167 57 0 2 1 2-1 0 2 0 3 3 0 7.0
6 6 Applegate, Kristin 4 9 4 20 .250 0 0 0 0 0-0 1 3 0 2 1 0 11.5
1 1 Pickert, Alyssa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
5 5 Giboney, Jordan 3 11 5 30 .200 0 0 0 0 0-0 0 3 0 12 0 1 12.5
11 11 Barr, Lisa 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Martin, Alison 3 4 1 8 .375 0 0 1 2 1-2 0 4 0 2 1 1 7.0
10 10 Hodgson, Rose 2 0 0 2 .000 0 0 0 1 0-1 0 2 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 70 27 207 .208 59 0 5 6 5-6 2 18 0 102 5 5 86
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wroblicky, Heidi 5 0 0 0 35 0 2 1.0
8 8 Cindric, Molly 5 1 4 0 13 0 0 34.0
9 9 Kuncaitis, Ale 5 0 0 0 20 0 1 10.0
14 14 Lorenz, Elyse 5 0 2 0 3 3 0 7.0
6 6 Applegate, Kristin 4 1 3 0 2 1 0 11.5
1 1 Pickert, Alyssa 3 0 0 0 12 0 0 0.0
5 5 Giboney, Jordan 3 0 3 0 12 0 1 12.5
11 11 Barr, Lisa 3 0 0 0 1 0 0 2.0
12 12 Martin, Alison 3 0 4 0 2 1 1 7.0
10 10 Hodgson, Rose 2 0 2 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 18 0 102 5 5 86