Merrimack College (0-0) -VS- Southern N.H. (1-0)

Box Score

Merrimack College logo
0
vs
Southern N.H. logo
3

Merrimack College (0-0)
-VS-
Southern N.H. (1-0)

Team Score By Period
Team 1 2 3
Merrimack College MER 17 19 14
Winner Southern N.H. NHU 25 25 25
Date:
9/7/2019
Time:
2:08 pm
Site:
(SNHU Fieldhouse)
Attendance:
110
VIEW
Match History vs Southern N.H.

Match Details

Game Statistics By Set
Set Merrimack College Southern N.H.
K E TA % K E TA %
Set #1 5 6 27 -.037 7 6 20 .050
Set #2 8 5 24 .125 7 2 19 .263
Set #3 9 7 30 .067 10 0 19 .526
Total 22 18 81 .049 24 8 58 .276
Team Statistical Comparison
Statistic Team Comparison
MER - NHU
Points
27.5
48.0
Kills
22
35
Aces
3
9
Blocks
2
4
Assists
21
30
Digs
30
35

Game Leaders

MER - Leaders
Statistic Leaders
Kills Flaherty, Catherine (6), Blodgett, Lily (6), Sawyer, Taylor (3)
Aces Colozzo, Luna (1), Adams, Emily (1), Vallis, Natasha (1)
Blocks Colozzo, Luna (1), Adams, Emily (1), Flaherty, Catherine (1)
Assists Sperduto, Rosie (16), Czech, Taelyr (2), Vallis, Natasha (2)
Digs Czech, Taelyr (13), Flaherty, Catherine (4), Sperduto, Rosie (4)
NHU - Leaders
Statistic Leaders
Kills Maguire, Jaclyn (11), Pacini, Juliana (6), Lippincott, Baylee (6)
Aces Crosetti, Angela (2), Pacini, Juliana (2), Coffey, Joanne (2)
Blocks Lippincott, Baylee (2), Bat, Irem (2), Maguire, Jaclyn (1)
Assists Coffey, Joanne (21), Palmer, Megan (3), Lippincott, Baylee (2)
Digs Bat, Irem (13), Crosetti, Angela (8), Maguire, Jaclyn (5)

Individual Statistics

Merrimack College (0-0)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Czech, Taelyr 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 13 0 3 0.0
10 10 Sperduto, Rosie 3 2 0 3 .667 16 4 0 0 0-0 0 0 0 4 0 0 2.0
14 14 Meyers, Sophie 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Colozzo, Luna 2 2 3 18 -.056 1 0 1 2 1-2 0 1 0 1 0 0 3.5
3 3 Leestma, Brooke 2 0 1 3 -.333 0 0 0 2 0-2 0 0 0 3 0 2 0.0
4 4 Sawyer, Taylor 2 3 6 14 -.214 0 1 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Flaherty, Catherine 2 6 0 9 .667 0 0 0 1 0-1 0 1 0 4 0 1 6.5
11 11 Vallis, Natasha 2 2 5 13 -.231 2 0 1 2 1-2 0 1 0 4 0 0 3.5
20 20 Blodgett, Lily 2 6 2 13 .308 0 0 0 0 0-0 0 1 0 1 0 1 6.5
6 6 Adams, Emily 1 0 1 1 -1.000 0 0 1 0 1-0 0 1 0 0 0 0 1.5
18 18 Zinser, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 22 18 81 .049 21 5 3 8 3-8 0 5 0 30 0 9 27.5
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Czech, Taelyr 3 0 0 0 13 0 3 0.0
10 10 Sperduto, Rosie 3 0 0 0 4 0 0 2.0
14 14 Meyers, Sophie 3 0 0 0 0 0 0 1.0
2 2 Colozzo, Luna 2 0 1 0 1 0 0 3.5
3 3 Leestma, Brooke 2 0 0 0 3 0 2 0.0
4 4 Sawyer, Taylor 2 0 0 0 0 0 0 3.0
8 8 Flaherty, Catherine 2 0 1 0 4 0 1 6.5
11 11 Vallis, Natasha 2 0 1 0 4 0 0 3.5
20 20 Blodgett, Lily 2 0 1 0 1 0 1 6.5
6 6 Adams, Emily 1 0 1 0 0 0 0 1.5
18 18 Zinser, Kayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 5 0 30 0 9 27.5

Southern N.H. (1-0)

NHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Crosetti, Angela 3 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 0 2.0
9 9 Maguire, Jaclyn 3 11 4 25 .280 1 0 1 1 1-1 0 1 0 5 0 2 12.5
11 11 Pacini, Juliana 3 6 1 14 .357 1 0 2 3 2-3 0 0 0 4 1 0 8.0
12 12 Coffey, Joanne 3 4 0 6 .667 21 0 2 2 2-2 0 1 0 4 1 0 6.5
15 15 Lippincott, Baylee 3 6 1 13 .385 2 1 1 2 1-2 0 2 0 1 0 0 8.0
18 18 Bat, Irem 3 4 3 15 .067 1 0 0 1 0-1 0 2 0 13 0 0 5.0
14 14 Wild, Isabelle 2 1 0 2 .500 1 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Fontaine, Ramona 2 1 3 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
1 1 Palmer, Megan 1 0 0 0 0 3 1 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Freckleton, Brooke 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Knox, Ainsley 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 Thawnghmung, Dai 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 12 83 .277 30 2 9 9 9-9 0 8 0 35 2 3 48
NHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Crosetti, Angela 3 0 0 0 8 0 0 2.0
9 9 Maguire, Jaclyn 3 0 1 0 5 0 2 12.5
11 11 Pacini, Juliana 3 0 0 0 4 1 0 8.0
12 12 Coffey, Joanne 3 0 1 0 4 1 0 6.5
15 15 Lippincott, Baylee 3 0 2 0 1 0 0 8.0
18 18 Bat, Irem 3 0 2 0 13 0 0 5.0
14 14 Wild, Isabelle 2 0 1 0 0 0 0 1.5
17 17 Fontaine, Ramona 2 0 1 0 0 0 0 1.5
1 1 Palmer, Megan 1 0 0 0 0 0 0 0.0
10 10 Freckleton, Brooke 1 0 0 0 0 0 0 2.0
13 13 Knox, Ainsley 1 0 0 0 0 0 0 1.0
16 16 Thawnghmung, Dai 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 0 35 2 3 48

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MER - Play Description Visiting Team Score Scoring Team Logo Home Team Score NHU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MER - Play Description Visiting Team Score Scoring Team Logo Home Team Score NHU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MER - Play Description Visiting Team Score Scoring Team Logo Home Team Score NHU - Play Description