2001 Football Cumulative Statistics

Team Stats (6-4, 6-4)

Overall Team Statistics
Statistic MERRIMACK COLLEGE Opponents
Scoring
17.00 21.40
170 214
First Downs
84 75
48 67
10 3
142 145
Rushing
2087 1813
358 312
442 408
3.9 3.7
172.9 150.1
13 18
1729 1501
Passing
191-88-12 236-133-10
5.98 6.47
114.30 152.70
9 8
1143 1527
Total Offense
633 644
4.5 4.7
287.2 302.8
2872 3028
22 30
Returns
19.74 20.26
43-849 34-689
6.53 7.94
32-209 34-270
11.10 8.75
10-111 12-105
Kicking
34.60 37.73
29.52 33.51
65-2249 59-2226
6-10 4-13
0-0 0-0
Penalties
44.00 55.70
57-440 66-557
Time Of Possession
29:15 30:45
04:52:28 05:07:32
Miscellaneous
43-141 (30.50 %) 52-151 (34.44 %)
5-13 (38.46 %) 6-17 (35.29 %)
29-17 21-14
28-185 25-172
20-22 22-29
-60 0
3-5 2-2
1-5 2-2

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Reid, Jon 10 147 815 55 760 5.2 4 58 76.00  
38 Cardine, Dominic 10 75 518 4 514 6.9 4 61 51.40
23 Albury, Baron 9 54 258 41 217 4.0 0 32 24.11
1 Jordan, Dwayne 8 46 205 17 188 4.1 1 44 23.50
22 Lazaro, Troy 6 22 55 5 50 2.3 0 8 8.33
10 Mcgrath, Vincent 5 6 34 9 25 4.2 0 21 5.00
8 Birtz, BJ 7 2 15 0 15 7.5 0 15 2.14
42 Beaudin, David 8 1 3 0 3 3.0 0 3 0.38
3 Novogratz, Frank 5 19 44 42 2 0.1 0 12 0.40
34 Doyle, Anthony 3 1 1 0 1 1.0 0 1 0.33
11 Principe, Tom 7 3 5 4 1 0.3 0 5 0.14
12 Ruswick, Tom 10 66 134 181 -47 -0.7 4 15 -4.70
Total 10 442 2087 358 1729 3.9 13 61 172.90
Opponents 10 408 1813 312 1501 3.7 18 80 150.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Ruswick, Tom 10 102.52 79 169 10 46.75 % 1046 8 50 104.60
10 Mcgrath, Vincent 5 65.36 4 10 1 40.00 % 54 0 17 10.80
3 Novogratz, Frank 5 148.90 5 8 0 62.50 % 43 1 14 8.60
23 Albury, Baron 9 0.00 0 2 0 0.00 % 0 0 0 0.00
8 Birtz, BJ 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Reid, Jon 10 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 10 99.33 88 191 12 46.07 % 1143 9 50 114.30
Opponents 10 113.42 133 236 10 56.36 % 1527 8 43 152.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Richardson, Nick 9 19 261 13.74 2 35 29.00
6 Garro, Jon 9 15 236 15.73 3 50 26.22
38 Cardine, Dominic 10 14 166 11.86 1 39 16.60
11 Principe, Tom 7 13 166 12.77 0 46 23.71
Reid, Jon 10 9 124 13.78 0 42 12.40  
Justinsthilaire 5 5 102 20.40 2 40 20.40  
23 Albury, Baron 9 6 34 5.67 0 13 3.78
10 Mcgrath, Vincent 5 2 29 14.50 0 20 5.80
1 Jordan, Dwayne 8 2 11 5.50 0 10 1.38
42 Beaudin, David 8 1 5 5.00 0 5 0.63
86 Campbell, Jon 1 1 5 5.00 1 5 5.00
22 Lazaro, Troy 6 1 4 4.00 0 4 0.67
Total 10 88 1143 12.99 9 50 114.30
Opponents 10 133 1527 11.48 8 43 152.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Dole, Jason 10 48 40 88.0 4.0-8 0-0 4 2 0 1 1 1 0
49 Campbell, James 10 40 32 72.0 9.0-25 2.0-15 2 3 0 2 0 0 0
44 Banda, Eric 10 37 33 70.0 5.0-16 1.0-6 1 1 1 1 3 0 0
57 Alapatt, Alex 9 31 27 58.0 15.0-72 8.5-52 0 0 2 1 1 0 0
36 French, George 10 23 23 46.0 2.0-15 2.0-15 0 2 0 0 0 0 0
26 Lowe, Todd 10 21 20 41.0 2.0-10 0-0 1 8 0 2 0 0 0
9 Dakikoutouvides 10 21 14 35.0 3.0-6 0-0 0 0 0 1 0 0 0  
29 Weaver, Mark 10 16 16 32.0 3.0-6 0-0 2 5 0 0 0 0 0
62 Dolan, Edward 9 16 14 30.0 9.0-46 4.5-28 0 2 0 0 0 0 0
7 Vota, Rico 9 17 9 26.0 2.0-16 2.0-16 0 3 0 0 1 0 0
47 Byrne, Russ 8 7 12 19.0 3.0-18 1.0-11 0 0 0 1 0 0 0
40 Cotter, Michael 8 11 8 19.0 3.0-16 2.0-15 0 2 0 0 0 0 0
70 Cartagena, Alex 8 9 8 17.0 3.0-14 1.5-13 0 0 1 0 0 0 0
89 Fermano, Joe 8 11 6 17.0 2.0-10 0-0 0 0 0 1 0 0 0
73 Payne, Joe 4 7 9 16.0 4.0-25 2.5-22 0 2 0 0 0 0 0
42 Beaudin, David 8 9 5 14.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Gelais, Matt st 9 7 5 12.0 1.0-2 0-0 0 0 0 0 0 0 0  
43 Talbot, Dan 7 6 6 12.0 4.0-11 0-0 0 0 0 0 0 0 0
5 Dupervil, Chris 5 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
64 Astor, Justin 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Sincavage, Marc 5 5 3 8.0 1.0-1 0-0 0 0 0 1 0 0 0
8 Birtz, BJ 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Modica, Tommy 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
30 Tomdupre-estime 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
14 Ramsey, Jon 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Doyle, Anthony 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Huerta, Ivan 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
20 Voulgaris, Panos 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Drew, Buddy 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
63 Fitzgerald, Ryan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Garro, Jon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Sullivan, Eammon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Albury, Baron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Bowen, Edward 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Cardine, Dominic 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Clark, Aaron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Czekala, Brian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Daniels, Bill 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Lewis , Steve 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Palumbo, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Principe, Tom 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
TM Team 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 375 322 697.0 76.0-318 27.0-193 10 32 4 14 6 1 0
Opponents 10 371 367 738.0 94.0-365 25.0-177 12 24 5 17 16 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Albury, Baron 52 1920 36.92 67 3 2 12 7 2
27 Lewis , Steve 10 296 29.60 43 0 1 2 0 1
2 18 9.00 18 0 0 0 0 0  
Team 1 15 15.00 15 0 0 0 0 0  
Total 65 2249 34.60 67 3 3 14 7 3
Opponents 59 2226 37.73 54 2 4 13 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Ramsey, Jon 6-10 60.00 % 0-0 3-3 2-5 1-2 0-0 42 1
Total 6-10 60.00 % 0-0 3-3 2-5 1-2 0-0 42 1
Opponents 4-13 30.77 % 0-0 1-2 2-6 1-5 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Ramsey, Jon 38 1868 49.2 0 0
Total 38 1868 49.2 0 0
Opponents 44 2456 55.8 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Vota, Rico 24 175 7.29 0 23
49 Campbell, James 7 32 4.57 0 12
19 Dole, Jason 1 2 2.00 0 2
Total 32 209 6.53 0 23
Opponents 34 270 7.94 1 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Vota, Rico 20 415 20.75 0 39
49 Campbell, James 14 258 18.43 0 28
1 Jordan, Dwayne 2 81 40.50 0 47
8 Birtz, BJ 2 30 15.00 0 16
Modica, Tommy 2 28 14.00 0 17  
19 Dole, Jason 1 25 25.00 0 25
Tomdupre-estime 1 12 12.00 0 12  
48 Sincavage, Marc 1 0 0.00 0 0
Total 43 849 19.74 0 47
Opponents 34 689 20.26 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Ramsey, Jon 0 6 0 20-22 0-0 0 0-0 0 38
38 Cardine, Dominic 5 0 0 0-0 0-0 0 0-0 0 30
Reid, Jon 4 0 0 0-0 0-0 0 0-0 0 24  
12 Ruswick, Tom 4 0 0 0-0 0-0 0 0-0 0 24
6 Garro, Jon 3 0 0 0-0 0-0 0 0-0 0 18
Justinsthilaire 2 0 0 0-0 0-0 0 0-0 0 12  
88 Richardson, Nick 2 0 0 0-0 0-0 0 0-0 0 12
86 Campbell, Jon 1 0 0 0-0 0-0 0 0-0 0 6
1 Jordan, Dwayne 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 6 0 20-22 0-0 0 0-0 0 170
Opponents 30 4 0 22-29 0-1 0 0-0 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2001 at Bentley College W 23-20 1-0 , 1-0 2:46 1120
9/15/2001 vs ASM W 10-7 2-0 , 2-0 2:30 1349
9/22/2001 vs Stonehill College L 7-24 2-1 , 2-1 2:25 1874
10/6/2001 vs Southern Connecticut L 17-52 2-3 , 2-3 2:25 379
10/13/2001 at C.W. Post L 7-55 2-4 , 2-4 2:53 4322
10/20/2001 vs Saint Anselm W 21-0 3-4 , 3-4 2:06 836
10/27/2001 vs UMass Lowell W 28-20 4-4 , 4-4 2:30 634
11/3/2001 at Pace University W 33-13 5-4 , 5-4 2:51 793
11/10/2001 at BRY W 17-3 6-4 , 6-4 2:25 3103
9/29 at American Int'l L 7-20 2-2 , 2-2 2:30 683
15093

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2001 Bentley College 38 183 1 58 11 127 1 42 127 1 42 4 79 0 32 3 29 0 18
9/15/2001 ASM 51 240 1 53 5 84 0 35 84 0 35 2 55 0 28 5 36 0 12
9/22/2001 Stonehill College 39 130 1 21 9 102 0 20 102 0 20 5 117 0 28 3 -13 0 2
10/6/2001 Southern Connecticut 40 31 1 6 11 185 1 46 185 1 46 9 174 0 39 3 16 0 8
10/13/2001 C.W. Post 45 26 0 16 6 40 1 28 40 1 28 9 139 0 19 2 14 0 9
10/20/2001 Saint Anselm 49 209 1 61 7 80 2 29 80 2 29 1 16 0 16 4 15 0 7
10/27/2001 UMass Lowell 56 265 3 24 12 220 1 50 220 1 50 4 67 0 25 4 4 0 5
11/3/2001 Pace University 50 323 4 53 3 70 1 40 70 1 40 3 102 0 47 6 79 0 23
11/10/2001 BRY 33 135 1 44 9 93 1 28 93 1 28 2 27 0 27 1 17 0 17
9/29 American Int'l 41 187 0 21 15 142 1 18 142 1 18 4 73 0 23 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2001 Bentley College 28 48 76 7.0 39 4.0 23 0 2 0 3 14 1 0 0 0
9/15/2001 ASM 46 34 80 14.0 37 2.0 10 1 2 0 2 37 0 3 1 0
9/22/2001 Stonehill College 43 28 71 5.0 20 1.0 6 1 3 0 0 0 0 0 0 0
10/6/2001 Southern Connecticut 46 20 66 3.0 14 1.0 8 0 2 0 0 0 0 1 0 0
10/13/2001 C.W. Post 34 26 60 5.0 9 0 0 0 2 0 1 0 0 4 0 0
10/20/2001 Saint Anselm 33 34 67 16.0 49 3.0 20 1 1 0 3 27 0 2 0 0
10/27/2001 UMass Lowell 30 28 58 4.0 23 3.0 23 2 1 0 0 0 0 6 0 0
11/3/2001 Pace University 36 48 84 5.0 30 3.0 22 0 0 0 1 33 3 7 0 0
11/10/2001 BRY 45 22 67 11.0 59 6.0 49 1 0 0 0 0 0 5 0 0
9/29 American Int'l 34 34 68 6.0 38 4.0 32 0 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2001 Bentley College 7 226 0.000 48 0 1 2 0 2 3-3 42 0 6 331 55.17 0 0
9/15/2001 ASM 5 207 0.000 57 0 0 0 1 2 1-3 24 0 3 158 52.67 0 0
9/22/2001 Stonehill College 3 107 0.000 38 0 0 0 0 1 0-1 0 1 2 104 52.00 0 0
10/6/2001 Southern Connecticut 9 290 0.000 46 1 0 0 0 1 1-1 20 0 4 215 53.75 0 0
10/13/2001 C.W. Post 15 525 0.000 67 1 1 0 2 3 0-0 0 2 101 50.50 0 0
10/20/2001 Saint Anselm 6 275 0.000 56 0 1 0 3 1 0-0 0 4 176 44.00 0 0
10/27/2001 UMass Lowell 3 98 0.000 39 0 0 0 0 0 0-0 0 5 270 54.00 0 0
11/3/2001 Pace University 6 189 0.000 43 0 0 1 0 1 0-0 0 6 285 47.50 0 0
11/10/2001 BRY 6 162 0.000 38 1 0 0 0 1 1-1 30 0 4 175 43.75 0 0
9/29 American Int'l 5 170 0.000 59 0 0 0 1 2 0-1 0 0 2 53 26.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2001 Bentley College 35 123 2 26 15 182 1 33 182 1 33 6 124 0 29 1 -2 0 0
9/15/2001 ASM 41 123 1 33 19 168 0 31 168 0 31 3 50 0 20 3 3 0 4
9/22/2001 Stonehill College 54 205 3 34 6 72 0 24 72 0 24 2 38 0 20 2 14 0 8
10/6/2001 Southern Connecticut 54 306 5 59 8 107 2 34 107 2 34 3 112 1 90 4 41 0 37
10/13/2001 C.W. Post 38 303 3 80 11 145 2 33 145 2 33 2 31 0 16 9 95 1 25
10/20/2001 Saint Anselm 34 65 0 12 17 143 0 23 143 0 23 3 54 0 26 4 37 0 23
10/27/2001 UMass Lowell 25 51 2 14 23 254 1 41 254 1 41 3 55 0 30 2 16 0 12
11/3/2001 Pace University 40 98 0 13 14 146 1 25 146 1 25 6 119 0 36 2 11 0 8
11/10/2001 BRY 46 125 0 12 7 85 0 32 85 0 32 4 76 0 32 3 11 0 6
9/29 American Int'l 41 102 2 14 13 225 1 43 225 1 43 2 30 0 25 4 44 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2001 Bentley College 30 48 78 7.0 33 5.0 31 1 1 0 3 21 3 3 0 0
9/15/2001 ASM 33 52 85 16.0 48 1.0 4 2 2 0 1 20 0 3 0 0
9/22/2001 Stonehill College 40 15 55 7.0 29 2.0 16 4 5 0 4 22 0 3 1 0
10/6/2001 Southern Connecticut 43 14 57 9.0 37 5.0 27 1 3 0 0 0 0 2 1 0
10/13/2001 C.W. Post 39 40 79 18.0 92 5.0 39 2 2 29 0 0 0 4 1 0
10/20/2001 Saint Anselm 46 30 76 13.0 35 2.0 13 1 0 0 0 0 0 0 0 0
10/27/2001 UMass Lowell 45 46 91 14.0 33 1.0 7 2 1 0 1 0 0 0 0 0
11/3/2001 Pace University 34 48 82 3.0 13 0 0 2 2 0 1 39 0 1 0 0
11/10/2001 BRY 34 16 50 2.0 12 1.0 10 1 1 0 1 0 0 2 1 0
9/29 American Int'l 27 58 85 5.0 33 3.0 30 0 0 0 1 3 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2001 Bentley College 9 262 0.000 42 0 0 0 0 1 0-0 0 4 224 56.00 0 0
9/15/2001 ASM 7 289 0.000 54 0 0 0 1 0 0-2 0 1 2 115 57.50 0 0
9/22/2001 Stonehill College 4 160 0.000 45 0 0 0 0 1 1-4 41 0 5 297 59.40 0 0
10/6/2001 Southern Connecticut 5 204 0.000 44 0 0 0 0 1 0-0 0 9 501 55.67 0 0
10/13/2001 C.W. Post 5 189 0.000 47 0 1 1 0 1 2-3 35 0 10 550 55.00 0 0
10/20/2001 Saint Anselm 6 247 0.000 46 0 0 0 0 5 0-0 0 1 55 55.00 0 0
10/27/2001 UMass Lowell 4 182 0.000 50 0 0 0 1 1 0-1 0 0 4 241 60.25 0 0
11/3/2001 Pace University 9 349 0.000 45 0 0 0 0 1 0-1 0 0 3 178 59.33 0 0
11/10/2001 BRY 5 162 0.000 42 0 1 0 0 0 1-2 26 0 2 78 39.00 0 0
9/29 American Int'l 5 182 0.000 40 0 0 3 0 2 0-0 0 4 217 54.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bentley College 20-23 12/14 6/7 5/7 1/0 38-183 / 35-123 11-25-3 / 15-24-3 127/182 63-310 / 59-305 122/143 4/5
ASM 10-7 13/14 10/6 3/8 0/0 51-240 / 41-123 5-13-1 / 19-31-2 84/168 64-324 / 72-291 128/73 3/4
Stonehill College 24-7 15/13 9/9 6/3 0/1 39-130 / 54-205 9-22-4 / 6-9-0 102/72 61-232 / 63-277 104/74 9/3
Southern Connecticut 52-17 10/17 3/12 6/5 1/0 40-31 / 54-306 11-25-0 / 8-11-0 185/107 65-216 / 65-413 190/153 3/2
C.W. Post 7-55 5/15 3/9 1/6 1/0 45-26 / 38-303 6-19-0 / 11-24-1 40/145 64-66 / 62-448 153/155 2/3
Saint Anselm 21-0 15/14 11/6 3/7 1/1 49-209 / 34-65 7-13-0 / 17-28-3 80/143 62-289 / 62-208 58/91 0/4
UMass Lowell 28-20 25/16 14/4 8/12 3/0 56-265 / 25-51 12-20-1 / 23-36-0 220/254 76-485 / 61-305 71/71 2/1
Pace University 13-33 17/12 13/5 2/6 2/1 50-323 / 40-98 3-11-1 / 14-31-1 70/146 61-393 / 71-244 214/169 3/1
BRY 3-17 9/13 4/10 5/3 0/0 33-135 / 46-125 9-15-1 / 7-18-0 93/85 48-228 / 64-210 44/87 2/0
American Int'l 7-20 21/17 11/7 9/10 1/0 41-187 / 41-102 15-28-1 / 13-24-0 142/225 69-329 / 65-327 85/77 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bentley College 5-17 / 5-14 1-1 / 0-0 30:32 / 29:28 1:4 4.82 / 3.51 5.08 / 7.58 4.92 / 5.17 7-0 / 9-0 7-45 / 6-59
ASM 4-14 / 6-19 0-2 / 0-0 28:00 / 32:00 4:0 4.71 / 3.00 6.46 / 5.42 5.06 / 4.04 5-0 / 7-0 3-30 / 6-40
Stonehill College 7-13 / 2-15 1-2 / 1-1 26:10 / 33:50 7:40 3.33 / 3.80 4.64 / 8.00 3.80 / 4.40 3-0 / 4-0 4-18 / 3-30
Southern Connecticut 3-16 / 6-14 1-1 / 2-2 30:40 / 29:20 1:20 0.78 / 5.67 7.40 / 9.73 3.32 / 6.35 9-0 / 5-0 8-52 / 9-87
C.W. Post 0-18 / 4-13 0-1 / 0-1 29:19 / 30:41 1:22 0.58 / 7.97 2.11 / 6.04 1.03 / 7.23 15-0 / 5-0 6-47 / 10-87
Saint Anselm 6-16 / 5-14 2-3 / 0-1 30:54 / 29:06 1:48 4.27 / 1.91 6.15 / 5.11 4.66 / 3.35 6-0 / 6-0 4-27 / 6-51
UMass Lowell 5-11 / 8-15 0-1 / 0-2 33:15 / 26:45 6:30 4.73 / 2.04 11.00 / 7.06 6.38 / 5.00 3-0 / 4-0 10-97 / 7-65
Pace University 4-11 / 4-16 0-0 / 2-3 26:58 / 33:02 6:4 6.46 / 2.45 6.36 / 4.71 6.44 / 3.44 6-0 / 9-0 6-61 / 10-86
BRY 4-12 / 5-16 0-0 / 0-4 25:46 / 34:14 8:28 4.09 / 2.72 6.20 / 4.72 4.75 / 3.28 6-0 / 5-0 5-30 / 4-22
American Int'l 5-13 / 7-15 0-2 / 1-3 30:54 / 29:06 1:48 4.56 / 2.49 5.07 / 9.38 4.77 / 5.03 5-0 / 5-0 4-33 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2001 Bentley College W 23-20 5 3 13 1 0 1 2 0 0 1 1 0 0
9/15/2001 ASM W 10-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2001 Stonehill College L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 Southern Connecticut L 17-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2001 C.W. Post L 7-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2001 Saint Anselm W 21-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2001 UMass Lowell W 28-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 Pace University W 33-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2001 BRY W 17-3 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29 American Int'l L 7-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 5 3 13 1 0 1 2 0 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2001 Bentley College L 20-23 2 2 14 2 2 0 0 0 0 0 0 0 0
9/15/2001 ASM L 7-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2001 Stonehill College W 24-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 Southern Connecticut W 52-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2001 C.W. Post W 55-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2001 Saint Anselm L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2001 UMass Lowell L 20-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 Pace University L 13-33 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2001 BRY L 3-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29 American Int'l W 20-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 2 2 14 2 2 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Jon Reid vs Pace University (11/3/2001)
Yards Rushing 159 Jon Reid vs ASM (9/15/2001)
TD Rushes 2 Tom Ruswick vs UMass Lowell (10/27/2001)
2 Jon Reid vs Pace University (11/3/2001)
Long Rush 61 Dominic Cardine vs Saint Anselm (10/20/2001)
Pass Attempts 24 Tom Ruswick vs Bentley College (9/7/2001)
Pass Completions 12 Tom Ruswick vs UMass Lowell (10/27/2001)
Yards Passing 220 Tom Ruswick vs UMass Lowell (10/27/2001)
TD Passes 2 Tom Ruswick vs Saint Anselm (10/20/2001)
Longest Pass 50 Tom Ruswick vs UMass Lowell (10/27/2001)
Receptions 4 Tom Principe vs Bentley College (9/7/2001)
Yards Receiving 73 Jon Garro vs UMass Lowell (10/27/2001)
TD Receptions 2 Nick Richardson vs Saint Anselm (10/20/2001)
Longest Reception 50 Jon Garro vs UMass Lowell (10/27/2001)
Field Goals 3 Jon Ramsey vs Bentley College (9/7/2001)
Longest Field Goal 42 Jon Ramsey vs Bentley College (9/7/2001)
Punts 14 Baron Albury vs C.W. Post (10/13/2001)
Longest Punt 67 Baron Albury vs C.W. Post (10/13/2001)
Longest Punt Return 23 Rico Vota vs Pace University (11/3/2001)
Longest Kickoff Return 47 Dwayne Jordan vs Pace University (11/3/2001)
Tackles 15 James Campbell vs Pace University (11/3/2001)
Interceptions 2 James Campbell vs Saint Anselm (10/20/2001)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs UMass Lowell (10/27/2001)
Yards Rushing 323 vs Pace University (11/3/2001)
TD Rushes 4 vs Pace University (11/3/2001)
Pass Attempts 28 vs American Int'l (9/29)
Pass Completions 15 vs American Int'l (9/29)
Yards Passing 220 vs UMass Lowell (10/27/2001)
TD Passes 2 vs Saint Anselm (10/20/2001)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Ian Smart vs C.W. Post (10/13/2001)
Yards Rushing 282 Ian Smart vs C.W. Post (10/13/2001)
TD Rushes 3 Kofi Wilson vs Southern Connecticut (10/6/2001)
3 Ian Smart vs C.W. Post (10/13/2001)
Long Rush 80 Ian Smart vs C.W. Post (10/13/2001)
Pass Attempts 31 Chad Carges vs ASM (9/15/2001)
Pass Completions 19 Chad Carges vs ASM (9/15/2001)
Yards Passing 225 Tom Guy vs American Int'l (9/29)
TD Passes 2 John Esquivel vs Southern Connecticut (10/6/2001)
2 Frank Ingoglia vs C.W. Post (10/13/2001)
Longest Pass 43 Tom Guy vs American Int'l (9/29)
Receptions 6 Larry Gardner vs UMass Lowell (10/27/2001)
6 John Cipot vs C.W. Post (10/13/2001)
Yards Receiving 128 Keith Lessner vs American Int'l (9/29)
TD Receptions 1 Louis Datil vs Southern Connecticut (10/6/2001)
1 Jeff Cupe vs Southern Connecticut (10/6/2001)
1 Chris DeGree vs UMass Lowell (10/27/2001)
1 Dallas Mall vs Bentley College (9/7/2001)
1 Jeremiah Pope vs C.W. Post (10/13/2001)
1 John Cipot vs C.W. Post (10/13/2001)
1 Tom Chisholm vs Pace University (11/3/2001)
1 Tory Brown vs American Int'l (9/29)
Longest Reception 43 Keith Lessner vs American Int'l (9/29)
