2002 Football Cumulative Statistics

Team Stats (6-4, 6-4)

Overall Team Statistics
Statistic MERRIMACK COLLEGE Opponents
Scoring
15.70 15.20
157 152
First Downs
77 48
47 74
8 6
132 128
Rushing
2008 1301
366 369
470 385
3.5 2.4
164.2 93.2
11 8
1642 932
Passing
189-80-7 264-144-13
5.70 6.35
107.80 167.60
5 10
1078 1676
Total Offense
659 649
4.1 4.0
272.0 260.8
2720 2608
19 21
Returns
20.04 19.97
26-521 33-659
9.65 6.90
40-386 30-207
12.15 4.71
13-158 7-33
Kicking
34.56 36.09
29.45 29.44
64-2212 64-2310
9-16 1-6
0-0 0-0
Penalties
61.00 52.10
81-610 63-521
Time Of Possession
31:17 28:39
05:12:49 04:46:29
Miscellaneous
40-145 (27.59 %) 45-151 (29.80 %)
4-15 (26.67 %) 9-26 (34.62 %)
36-15 28-16
31-208 22-125
14-15 17-19
0 -20
3-10 4-6
3-10 4-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Reid, Jon 10 147 562 44 518 3.5 3 28 51.80  
Jordan, Dwayne 10 87 396 23 373 4.3 2 41 37.30
Cardine, Dominic 10 58 368 5 363 6.3 1 58 36.30
Winick, Matt 8 84 332 147 185 2.2 1 34 23.13
Birtz, BJ 9 18 135 11 124 6.9 2 44 13.78
Albury, Baron 10 40 121 24 97 2.4 1 15 9.70
Kent, Terence 7 5 29 3 26 5.2 0 17 3.71
Doyle, Anthony 6 4 14 0 14 3.5 0 7 2.33
Mitchell, Steve 3 2 7 0 7 3.5 0 4 2.33
Novogratz, Frank 3 12 38 33 5 0.4 1 18 1.67
Principe, Tom 8 1 6 8 -2 -2.0 0 0 -0.25
Hurley, Mike 5 3 0 5 -5 -1.7 0 0 -1.00
Vota, Rico 10 1 0 7 -7 -7.0 0 0 -0.70
Team 7 7 0 27 -27 -3.9 0 0 -3.86  
Ferreira, Steve 3 1 0 29 -29 -29.0 0 0 -9.67
Total 10 470 2008 366 1642 3.5 11 58 164.20
Opponents 10 385 1301 369 932 2.4 8 33 93.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Winick, Matt 8 81.53 58 142 6 40.85 % 752 2 52 94.00
Novogratz, Frank 3 94.80 14 24 1 58.33 % 128 0 14 42.67
Birtz, BJ 9 233.03 4 7 0 57.14 % 68 2 37 7.56
Kent, Terence 7 1001.20 1 1 0 100.00 % 68 1 68 9.71
Jordan, Dwayne 10 188.60 1 2 0 50.00 % 33 0 33 3.30
Hurley, Mike 5 36.97 2 12 0 16.67 % 29 0 16 5.80
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 91.56 80 189 7 42.33 % 1078 5 68 107.80
Opponents 10 110.52 144 264 13 54.55 % 1676 10 59 167.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Hilaire, J st 9 14 219 15.64 1 68 24.33  
Cardine, Dominic 10 11 214 19.45 0 41 21.40
Richardson, Nick 6 14 213 15.21 0 52 35.50
Principe, Tom 8 20 210 10.50 2 33 26.25
Reid, Jon 10 8 95 11.88 0 33 9.50  
Clark, Aaron 5 4 67 16.75 2 37 13.40
Demarco, Jon 2 1 16 16.00 0 16 8.00  
Pelletier, Jarrod 8 1 14 14.00 0 14 1.75
Albury, Baron 10 2 12 6.00 0 9 1.20
Kent, Terence 7 3 11 3.67 0 9 1.57
Jordan, Dwayne 10 2 7 3.50 0 13 0.70
Total 10 80 1078 13.48 5 68 107.80
Opponents 10 144 1676 11.64 10 59 167.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Campbell, Jamie 10 47 41 88.0 5.5-21 2.0-11 2 2 3 3 0 0 0  
Banda, Eric 10 34 28 62.0 10.5-40 2.0-19 3 3 0 1 0 0 0
Payne, Joe 10 28 32 60.0 8.5-60 5.5-58 0 2 0 0 2 1 0
Lowe, Todd 10 36 23 59.0 2.0-7 0-0 1 4 0 2 0 0 0
Fermano, Joe 9 33 17 50.0 15.0-53 7.0-36 0 1 0 2 4 0 0
French, George 10 27 15 42.0 5.5-22 1.5-10 0 1 0 0 1 0 0
Marks, Patrick 10 26 13 39.0 8.0-27 0-0 1 4 0 0 0 0 0
Alapatt, Alex 10 21 16 37.0 13.0-68 5.5-45 0 1 1 1 0 0 0
Vota, Rico 10 19 16 35.0 3.0-18 1.5-14 0 4 0 0 2 0 0
Dolan, Teddy 7 11 17 28.0 3.0-12 1.0-7 0 1 0 0 1 0 0
Pelletier, Jarrod 8 14 8 22.0 1.0-4 0-0 0 0 0 0 0 0 0
Dupervil, Chris 10 16 4 20.0 0-0 0-0 1 7 0 2 1 0 0
Birtz, BJ 9 7 9 16.0 6.0-19 1.0-8 0 2 0 0 0 0 0
70 Cartagena, Alex 7 7 7 14.0 2.0-10 1.0-8 0 1 0 0 0 0 0  
Gannon, Matt 6 12 1 13.0 0-0 0-0 2 0 0 0 0 0 0
Koutouvides, Daki 7 11 0 11.0 0-0 0-0 0 0 0 0 0 0 0
Talbot, Dan 4 4 6 10.0 2.0-6 0-0 0 0 0 1 0 0 0
47 Bryne, Russ 4 3 5 8.0 4.0-16 1.5-10 0 0 0 0 0 0 0  
Mercier, Artie 6 4 4 8.0 0.5-3 0.5-3 2 1 0 0 1 0 0
Sincavage, Marc 8 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
Boyle, Adam 8 4 3 7.0 0.5-0 0-0 0 3 0 0 0 0 0
Drew, Buddy 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
Astor, Justin 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Huerta, Ivan 3 2 1 3.0 2.0-11 1.0-8 0 0 0 0 1 0 0  
Papantonakis, Chris 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Dupre, Tommy 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
Principe, Tom 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Albury, Baron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Aldredge, Jason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Burak, Jason 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
Cardine, Dominic 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Demarco, Jon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Hutchinson, Kinton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Kent, Terence 7 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
Lovett, Matt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Maslen, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Mitchell, Steve 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Ramsey, Jon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Scibelli, Fred 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 3 0 0 0  
Voulgaris, Panos 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 390 279 669.0 93.0-399 31.0-237 13 37 5 16 13 1 0
Opponents 10 405 320 725.0 77.0-289 21.0-124 7 31 10 15 11 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Albury, Baron 53 1883 35.53 70 4 2 13 4 1
Ferreira, Steve 10 329 32.90 45 2 2 4 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 64 2212 34.56 70 6 4 17 4 1
Opponents 64 2310 36.09 62 2 2 12 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Ramsey, Jon 8-15 53.33 % 0-1 4-4 2-7 2-3 0-0 48 2
Kent, Terence 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 26 0
Total 9-16 56.25 % 0-1 5-5 2-7 2-3 0-0 48 2
Opponents 1-6 16.67 % 0-0 1-3 0-2 0-1 0-0 22 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Banda, Eric 2 108 54.0 0 0
Ramsey, Jon 34 1753 51.6 0 0
Cardine, Dominic 1 36 36.0 0 0
Kent, Terence 1 30 30.0 0 0
Albury, Baron 1 25 25.0 0 0
Total 39 1952 50.1 0 0
Opponents 32 1594 49.8 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Vota, Rico 38 322 8.47 0 36
Banda, Eric 0 45 ∞ 1 41
Gannon, Matt 2 19 9.50 0 13
Total 40 386 9.65 1 41
Opponents 30 207 6.90 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Vota, Rico 17 385 22.65 0 53
Jordan, Dwayne 5 80 16.00 0 32
Campbell, Jamie 2 29 14.50 0 16  
French, George 1 21 21.00 0 21
Cardine, Dominic 1 6 6.00 0 6
Total 26 521 20.04 0 53
Opponents 33 659 19.97 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Ramsey, Jon 0 8 0 12-13 0-0 0 0-0 0 36
Reid, Jon 3 0 0 0-0 1-1 0 0-0 0 20  
Birtz, BJ 2 0 0 0-0 0-0 0 0-1 0 12
Clark, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
Jordan, Dwayne 2 0 0 0-0 0-0 0 0-0 0 12
Principe, Tom 2 0 0 0-0 0-0 0 0-0 0 12
Albury, Baron 1 0 0 0-0 0-0 0 0-0 0 6
Banda, Eric 1 0 0 0-0 0-0 0 0-0 0 6
Campbell, Jamie 1 0 0 0-0 0-0 0 0-0 0 6  
Cardine, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
Hilaire, J st 1 0 0 0-0 0-0 0 0-0 0 6  
Lowe, Todd 1 0 0 0-0 0-0 0 0-0 0 6
Novogratz, Frank 1 0 0 0-0 0-0 0 0-0 0 6
Winick, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Kent, Terence 0 1 0 2-2 0-0 0 0-0 0 5
Total 19 9 0 14-15 1-1 0 0-3 0 157
Opponents 21 1 1 17-19 0-0 2 2-3 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2002 vs Bentley College L 6-16 0-1 , 0-1 2:31 2348
9/21/2002 at Assumption W 28-7 1-1 , 1-1 2:36 1269
9/28/2002 at Stonehill W 17-14 2-1 , 2-1 2:25 1419
10/5/2002 vs American Int'l W 18-8 3-1 , 3-1 2:54 PM 2453
10/11/2002 at Southern Connecticut L 3-17 3-2 , 3-2 2:30 225
10/19/2002 vs LIU/CW POST L 6-34 3-3 , 3-3 2:41 422
10/26/2002 at Saint Anselm L 7-21 3-4 , 3-4 2:52 1107
11/2/2002 at UMass Lowell W 28-14 4-4 , 4-4 3:00 PM 671
11/9/2002 vs Pace University W 24-7 5-4 , 5-4 2:39 458
11/16/2002 vs Bryant College W 20-14 6-4 , 6-4 2:36 PM 648
11020

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2002 Bentley College 39 48 1 18 11 107 0 14 107 0 14 3 58 0 21 2 5 0 3
9/21/2002 Assumption 53 281 3 41 6 95 1 30 95 1 30 1 22 0 22 8 93 0 16
9/28/2002 Stonehill 53 126 1 15 9 116 0 38 116 0 38 2 58 0 37 5 52 1 41
10/5/2002 American Int'l 52 161 0 14 8 164 0 52 164 0 52 2 29 0 16 4 77 0 36
10/11/2002 Southern Connecticut 35 84 0 16 9 111 0 41 111 0 41 4 59 0 21 3 17 0 12
10/19/2002 LIU/CW POST 43 62 0 17 11 70 0 24 70 0 24 6 124 0 32 2 19 0 11
10/26/2002 Saint Anselm 49 205 1 44 11 146 0 25 146 0 25 2 18 0 10 4 20 0 10
11/2/2002 UMass Lowell 51 166 2 21 7 83 1 16 83 1 16 1 23 0 23 1 -3 0 0
11/9/2002 Pace University 54 303 2 58 4 63 1 33 63 1 33 2 39 0 35 5 63 0 19
11/16/2002 Bryant College 41 206 1 44 4 123 2 68 123 2 68 3 91 0 53 6 43 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2002 Bentley College 37 45 82 11.0 64 4.0 29 3 1 0 3 10 0 2 0 0
9/21/2002 Assumption 33 32 65 14.0 59 6.0 39 1 2 0 1 0 0 2 0 0
9/28/2002 Stonehill 39 16 55 9.0 35 3.0 20 1 2 0 1 6 0 2 1 0
10/5/2002 American Int'l 43 26 69 12.0 59 7.0 45 2 2 19 1 27 0 5 0 0
10/11/2002 Southern Connecticut 52 14 66 6.0 17 1.0 5 1 1 0 0 0 0 7 0 0
10/19/2002 LIU/CW POST 42 14 56 9.0 26 2.0 11 1 3 0 1 10 0 0 0 0
10/26/2002 Saint Anselm 36 36 72 8.0 19 1.0 6 1 1 0 0 0 0 3 0 0
11/2/2002 UMass Lowell 34 24 58 5.0 14 0 0 1 1 0 3 91 2 10 0 0
11/9/2002 Pace University 36 34 70 11.0 73 5.0 64 2 3 0 2 10 2 3 0 0
11/16/2002 Bryant College 38 38 76 8.0 33 2.0 18 0 0 0 1 4 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2002 Bentley College 7 214 32.850 44 0 1 0 0 0 0-0 0 3 137 45.67 0 0
9/21/2002 Assumption 7 207 29.600 36 0 1 2 0 4 0-1 0 0 5 302 60.40 0 0
9/28/2002 Stonehill 6 209 36.900 45 0 1 0 0 0 1-1 26 0 4 174 43.50 0 0
10/5/2002 American Int'l 4 125 31.200 61 0 0 1 1 2 4-6 33 1 6 323 53.83 0 0
10/11/2002 Southern Connecticut 9 373 41.400 70 0 0 1 2 5 1-1 21 0 2 105 52.50 0 0
10/19/2002 LIU/CW POST 9 331 36.800 54 0 0 0 1 1 2-2 40 0 3 135 45.00 0 0
10/26/2002 Saint Anselm 4 164 41.000 46 0 1 0 0 0 0-1 0 1 2 96 48.00 0 0
11/2/2002 UMass Lowell 8 242 30.200 40 0 0 0 0 1 0-1 0 0 5 250 50.00 0 0
11/9/2002 Pace University 5 157 19.600 48 1 1 0 0 2 1-2 48 0 5 264 52.80 0 0
11/16/2002 Bryant College 5 190 38.000 46 0 1 0 0 2 0-1 0 0 4 166 41.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2002 Bentley College 38 47 0 11 21 304 2 33 304 2 33 2 47 0 30 3 22 0 8
9/21/2002 Assumption 33 22 0 12 16 175 1 59 175 1 59 5 97 0 25 1 7 0 7
9/28/2002 Stonehill 40 93 2 14 11 107 0 31 107 0 31 2 26 0 16 3 -10 0 9
10/5/2002 American Int'l 36 25 1 11 20 269 0 39 269 0 39 3 72 0 28 1 3 0 3
10/11/2002 Southern Connecticut 47 193 1 19 9 97 1 20 97 1 20 2 43 0 29 5 34 0 13
10/19/2002 LIU/CW POST 40 131 2 25 11 135 1 26 135 1 26 3 31 0 22 6 85 0 29
10/26/2002 Saint Anselm 41 119 1 18 15 152 2 36 152 2 36 2 34 0 21 2 18 0 9
11/2/2002 UMass Lowell 25 81 0 23 19 216 1 39 216 1 39 5 159 1 87 5 8 0 2
11/9/2002 Pace University 35 34 0 12 14 158 1 53 158 1 53 5 121 0 35 3 28 0 13
11/16/2002 Bryant College 50 187 1 33 8 63 1 29 63 1 29 4 29 0 13 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2002 Bentley College 23 50 73 13.0 47 4.0 27 0 3 0 1 0 1 2 0 1
9/21/2002 Assumption 27 70 97 11.0 33 2.0 10 2 2 0 0 0 0 1 0 0
9/28/2002 Stonehill 53 22 75 9.0 70 0 0 0 0 0 1 0 1 2 0 0
10/5/2002 American Int'l 40 42 82 4.0 13 2.0 11 0 0 0 1 0 0 2 1 0
10/11/2002 Southern Connecticut 39 16 55 8.0 39 4.0 27 0 0 0 1 12 0 8 0 0
10/19/2002 LIU/CW POST 51 16 67 14.0 53 6.0 36 1 2 114 1 0 0 5 0 0
10/26/2002 Saint Anselm 42 44 86 4.0 14 3.0 13 3 2 0 2 21 8 6 1 0
11/2/2002 UMass Lowell 44 20 64 0 0 0 0 2 2 0 0 0 0 1 0 0
11/9/2002 Pace University 41 34 75 10.0 14 0 0 3 3 8 0 0 0 2 1 0
11/16/2002 Bryant College 45 6 51 4.0 6 0 0 0 1 12 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2002 Bentley College 4 137 34.200 40 0 0 1 0 2 0-2 0 0 3 145 48.33 0 0
9/21/2002 Assumption 8 302 37.800 45 0 0 0 0 0 0-1 0 0 2 105 52.50 0 0
9/28/2002 Stonehill 8 294 21.000 62 1 0 0 1 4 0-0 0 3 131 43.67 0 0
10/5/2002 American Int'l 7 215 30.700 45 0 0 0 0 0 0-0 0 2 102 51.00 0 0
10/11/2002 Southern Connecticut 6 256 42.700 53 0 1 0 1 1 1-1 22 0 4 225 56.25 0 0
10/19/2002 LIU/CW POST 7 221 31.600 52 0 0 0 1 1 0-0 0 6 337 56.17 0 0
10/26/2002 Saint Anselm 7 247 35.300 45 0 0 1 0 1 0-0 0 4 164 41.00 0 0
11/2/2002 UMass Lowell 3 139 46.300 54 0 0 0 1 3 0-2 0 0 3 135 45.00 0 0
11/9/2002 Pace University 6 228 38.000 43 0 0 0 0 0 0-0 0 2 96 48.00 0 0
11/16/2002 Bryant College 8 271 33.900 40 0 1 0 0 0 0-0 0 3 154 51.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bentley College 16-6 11/14 4/1 6/13 1/0 39-48 / 38-47 11-20-1 / 21-32-3 107/304 59-155 / 70-351 73/69 4/4
Assumption 7-28 19/9 14/1 4/7 1/1 53-281 / 33-22 6-15-0 / 16-27-1 95/175 68-376 / 60-197 115/104 2/3
Stonehill 14-17 11/14 7/8 4/4 0/2 53-126 / 40-93 9-15-1 / 11-19-1 116/107 68-242 / 59-200 116/16 1/3
American Int'l 18-8 12/15 6/3 5/12 1/0 52-161 / 36-25 8-17-1 / 20-44-1 164/269 69-325 / 80-294 152/75 1/3
Southern Connecticut 3-17 11/16 4/9 6/6 1/1 35-84 / 47-193 9-26-1 / 9-19-0 111/97 61-195 / 66-290 76/89 1/1
LIU/CW POST 34-6 13/14 8/6 3/8 2/0 43-62 / 40-131 11-31-1 / 11-17-1 70/135 74-132 / 57-266 153/230 3/4
Saint Anselm 7-21 18/12 9/3 8/7 1/2 49-205 / 41-119 11-27-2 / 15-21-0 146/152 76-351 / 62-271 38/73 4/1
UMass Lowell 14-28 13/12 8/3 5/9 0/0 51-166 / 25-81 7-19-0 / 19-44-3 83/216 70-249 / 69-297 111/167 2/4
Pace University 24-7 12/9 8/4 3/5 1/0 54-303 / 35-34 4-10-0 / 14-25-2 63/158 64-366 / 60-192 112/157 3/5
Bryant College 20-14 12/13 9/10 3/3 0/0 41-206 / 50-187 4-9-0 / 8-16-1 123/63 50-329 / 66-250 138/53 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bentley College 4-13 / 5-15 0-1 / 1-3 29:33 / 30:27 0:54 1.23 / 1.24 5.35 / 9.50 2.63 / 5.01 7-30.6 / 4-34.2 5-35 / 6-54
Assumption 3-13 / 3-15 0-0 / 0-2 33:59 / 26:01 7:58 5.30 / 0.67 6.33 / 6.48 5.53 / 3.28 7-29.6 / 8-37.8 15-90 / 2-27
Stonehill 6-17 / 1-11 1-3 / 2-2 33:47 / 26:13 7:34 2.38 / 2.33 7.73 / 5.63 3.56 / 3.39 6-34.8 / 8-36.8 4-40 / 3-19
American Int'l 5-18 / 7-21 0-1 / 2-5 33:01 / 26:59 6:2 3.10 / 0.69 9.65 / 6.11 4.71 / 3.68 4-31.2 / 7-30.7 12-98 / 8-63
Southern Connecticut 5-17 / 6-14 1-1 / 0-1 30:19 / 29:41 0:38 2.40 / 4.11 4.27 / 5.11 3.20 / 4.39 9-41.4 / 6-42.7 4-30 / 6-30
LIU/CW POST 4-17 / 3-11 0-1 / 1-1 33:22 / 26:38 6:44 1.44 / 3.28 2.26 / 7.94 1.78 / 4.67 9-36.8 / 7-31.6 7-54 / 12-118
Saint Anselm 3-14 / 3-13 1-5 / 1-3 28:44 / 30:34 1:50 4.18 / 2.90 5.41 / 7.24 4.62 / 4.37 4-41.0 / 7-35.3 4-31 / 4-55
UMass Lowell 6-16 / 7-18 0-0 / 0-5 33:17 / 26:43 6:34 3.25 / 3.24 4.37 / 4.91 3.56 / 4.30 8-30.2 / 3-46.3 10-68 / 6-50
Pace University 4-12 / 4-15 0-0 / 0-1 31:18 / 28:42 2:36 5.61 / 0.97 6.30 / 6.32 5.72 / 3.20 5-31.4 / 6-38.0 12-104 / 11-83
Bryant College 0-8 / 6-18 1-3 / 2-3 25:29 / 34:31 9:2 5.02 / 3.74 13.67 / 3.94 6.58 / 3.79 5-38.0 / 8-33.9 8-60 / 5-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2002 Bentley College L 6-16 1 1 6 1 1 0 0 0 0 0 0 0 0
9/21/2002 Assumption W 28-7 4 2 14 2 1 1 0 0 1 0 0 1 0
9/28/2002 Stonehill W 17-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2002 American Int'l W 18-8 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2002 Southern Connecticut L 3-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2002 LIU/CW POST L 6-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2002 Saint Anselm L 7-21 5 0 0 0 0 0 0 1 3 1 0 0 0
11/2/2002 UMass Lowell W 28-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2002 Pace University W 24-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2002 Bryant College W 20-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 10 3 20 3 2 1 0 1 4 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2002 Bentley College W 16-6 3 1 7 1 0 1 0 1 0 1 0 0 0
9/21/2002 Assumption L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2002 Stonehill L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2002 American Int'l L 8-18 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2002 Southern Connecticut W 17-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2002 LIU/CW POST W 34-6 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2002 Saint Anselm W 21-7 3 3 21 3 1 2 0 0 0 0 0 0 0
11/2/2002 UMass Lowell L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2002 Pace University L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2002 Bryant College L 14-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 6 4 28 4 1 3 0 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Jon Reid vs UMass Lowell (11/2/2002)
Yards Rushing 132 Dominic Cardine vs Pace University (11/9/2002)
TD Rushes 2 Dwayne Jordan vs Assumption (9/21/2002)
Long Rush 58 Dominic Cardine vs Pace University (11/9/2002)
Pass Attempts 26 Matt Winick vs Southern Connecticut (10/11/2002)
26 Matt Winick vs Saint Anselm (10/26/2002)
Pass Completions 11 Matt Winick vs Saint Anselm (10/26/2002)
Yards Passing 164 Matt Winick vs American Int'l (10/5/2002)
TD Passes 1 B.J Birtz vs Pace University (11/9/2002)
1 B.J Birtz vs Bryant College (11/16/2002)
1 Terence Kent vs Bryant College (11/16/2002)
1 Matt Winick vs Assumption (9/21/2002)
1 Matt Winick vs UMass Lowell (11/2/2002)
Longest Pass 68 Terence Kent vs Bryant College (11/16/2002)
Receptions 5 Nick Richardson vs Bentley College (9/14/2002)
5 Tom Principe vs Stonehill (9/28/2002)
Yards Receiving 72 J. St. Hilaire vs Bryant College (11/16/2002)
TD Receptions 1 Tom Principe vs Pace University (11/9/2002)
1 J. St. Hilaire vs Bryant College (11/16/2002)
1 Aaron Clark vs Bryant College (11/16/2002)
1 Aaron Clark vs Assumption (9/21/2002)
1 Tom Principe vs UMass Lowell (11/2/2002)
Longest Reception 68 J. St. Hilaire vs Bryant College (11/16/2002)
Field Goals 4 Jon Ramsey vs American Int'l (10/5/2002)
Longest Field Goal 48 Jon Ramsey vs Pace University (11/9/2002)
Punts 9 Baron Albury vs LIU/CW POST (10/19/2002)
9 Baron Albury vs Southern Connecticut (10/11/2002)
Longest Punt 70 Baron Albury vs Southern Connecticut (10/11/2002)
Longest Punt Return 41 Eric Banda vs Stonehill (9/28/2002)
Longest Kickoff Return 53 Rico Vota vs Bryant College (11/16/2002)
Tackles 17 Jamie Campbell vs Saint Anselm (10/26/2002)
Interceptions 1 Todd Lowe vs Bentley College (9/14/2002)
1 Chris Dupervil vs Bentley College (9/14/2002)
1 Eric Banda vs Bentley College (9/14/2002)
1 Matt Gannon vs American Int'l (10/5/2002)
1 Panos Voulgaris vs LIU/CW POST (10/19/2002)
1 Patrick Marks vs Pace University (11/9/2002)
1 Jamie Campbell vs Pace University (11/9/2002)
1 Artie Mercier vs Bryant College (11/16/2002)
1 Matt Gannon vs Assumption (9/21/2002)
1 Eric Banda vs Stonehill (9/28/2002)
1 Artie Mercier vs UMass Lowell (11/2/2002)
1 Jamie Campbell vs UMass Lowell (11/2/2002)
1 Eric Banda vs UMass Lowell (11/2/2002)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Pace University (11/9/2002)
Yards Rushing 303 vs Pace University (11/9/2002)
TD Rushes 3 vs Assumption (9/21/2002)
Pass Attempts 31 vs LIU/CW POST (10/19/2002)
Pass Completions 11 vs Bentley College (9/14/2002)
Yards Passing 164 vs American Int'l (10/5/2002)
TD Passes 2 vs Bryant College (11/16/2002)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
