2009 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic MERRIMACK Opponents
Scoring
34.90 27.80
349 278
First Downs
114 76
107 112
5 10
226 198
Rushing
2693 1639
177 280
418 376
6.0 3.6
251.6 135.9
23 10
2516 1359
Passing
333-182-17 333-185-15
6.94 7.09
231.00 236.10
23 24
2310 2361
Total Offense
751 709
6.4 5.2
482.6 372.0
4826 3720
49 37
Returns
16.91 19.83
47-795 58-1150
1.55 9.45
11-17 11-104
9.80 11.53
15-147 17-196
Kicking
36.30 35.50
31.94 32.65
33-1198 48-1704
4-4 9-11
0-2 0-0
Penalties
47.20 41.90
54-472 48-419
Time Of Possession
28:03 31:57
04:40:31 05:19:29
Miscellaneous
54-144 (37.50 %) 52-145 (35.86 %)
21-41 (51.22 %) 14-26 (53.85 %)
10-4 14-8
23-122 11-57
39-47 25-34
9 0
30-40 32-39
26-40 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Smalls, Anthony 8 157 1193 32 1161 7.4 6 92 145.13
11 Suozzo, James 10 149 1040 86 954 6.4 15 66 95.40
33 Hill, Jimon 7 59 303 7 296 5.0 2 65 42.29
21 Wheeler, Michael 9 30 148 3 145 4.8 0 19 16.11
7 Mobley, Omari 10 1 7 0 7 7.0 0 7 0.70
84 DiGregorio, Ryan 9 1 1 0 1 1.0 0 1 0.11
6 Sarnese, Mike 3 2 1 0 1 0.5 0 1 0.33
32 Manning, Jake 10 2 0 4 -4 -2.0 0 0 -0.40
5 Leone, Kurt 4 2 0 21 -21 -10.5 0 0 -5.25
Team 7 15 0 24 -24 -1.6 0 0 -3.43  
Total 10 418 2693 177 2516 6.0 23 92 251.60
Opponents 10 376 1639 280 1359 3.6 10 42 135.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Suozzo, James 10 126.86 180 327 17 55.05 % 2297 23 67 229.70
5 Leone, Kurt 4 51.53 2 6 0 33.33 % 13 0 7 3.25
Total 10 125.51 182 333 17 54.65 % 2310 23 67 231.00
Opponents 10 129.89 185 333 15 55.56 % 2361 24 48 236.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Laham, Chris 10 56 920 16.43 13 67 92.00
1 Watts, Jeremiah 9 60 780 13.00 5 60 86.67
32 Manning, Jake 10 24 218 9.08 2 24 21.80
86 Easley, Patrick 10 15 184 12.27 2 42 18.40
3 Smalls, Anthony 8 12 85 7.08 0 26 10.63
4 Gordon, Devin 9 2 59 29.50 1 44 6.56
7 Mobley, Omari 10 4 24 6.00 0 9 2.40
21 Wheeler, Michael 9 1 12 12.00 0 12 1.33
33 Hill, Jimon 7 5 11 2.20 0 8 1.57
11 Suozzo, James 10 1 8 8.00 0 8 0.80
84 DiGregorio, Ryan 9 1 6 6.00 0 6 0.67
23 Jackson, Quivari 4 1 3 3.00 0 3 0.75
Total 10 182 2310 12.69 23 67 231.00
Opponents 10 185 2361 12.76 24 48 236.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Loiseau, Shawn 10 53 70 123.0 4.5-10 1.5-4 1 1 1 0 0 0 0
8 Brown, Shane 10 39 54 93.0 8.5-20 0-0 1 1 3 0 1 0 0
10 Rebello, Andrew 10 26 40 66.0 1.5-8 0-0 3 2 0 0 0 0 0
24 Johnson, Tony 10 31 30 61.0 18.0-77 9.0-50 0 1 6 2 3 0 0
26 Johnson, Richard 10 34 18 52.0 0-0 0-0 1 4 0 0 0 1 0
55 Desjardins, Nick 10 17 32 49.0 11.5-44 4.5-23 0 0 12 4 2 0 1
12 Fischer, Jason 10 24 24 48.0 2.5-15 1.0-13 6 5 0 0 0 0 0
44 Boyd, Garrett 10 19 20 39.0 6.0-13 1.0-1 1 0 1 0 0 0 0
2 Benjamin, Marc 7 13 18 31.0 1.0-4 0-0 0 1 1 0 0 0 0
13 Fowler, Jesse 9 15 11 26.0 0-0 0-0 2 9 0 1 0 1 0
29 McCarthy, Ryan 10 12 11 23.0 0.5-1 0-0 0 3 0 0 0 0 0
34 Audate, Rhandy 7 12 10 22.0 0.5-4 0.5-4 0 1 1 0 0 0 0
61 O'Leary, John 9 9 7 16.0 4.5-25 4.0-21 0 0 1 1 0 0 0
99 Wiggins, Michael 10 3 10 13.0 1.5-6 1.5-6 0 0 3 0 0 0 0
38 Early, Peter 7 8 2 10.0 0-0 0-0 0 2 0 0 0 0 0
49 Marsan, Justin 10 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Jones, Michael 7 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
51 McGrath, Pat 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Cooper, Bernard 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Wheeler, Michael 9 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Dooley, William 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Key, Josh 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Slattery, Ryan 6 2 3 5.0 1.0-1 0-0 0 1 0 0 0 0 0
1 Watts, Jeremiah 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Kravic, John 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Szelwicki, R 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
81 Laham, Chris 10 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
57 Molloy, Greg 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Taylor, Anthony 1 2 1 3.0 1.0-1 0-0 0 2 0 0 0 0 0
50 Basmajian, Greg 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 DiGregorio, Ryan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Serwon, Steve 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 1.0-10 0-0 0 0 0 0 2 0 0  
47 Carbone, Robert 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Lucier, Matt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Manning, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 O'Neill, Dan 2 0 1 1.0 0-0 0-0 0 1 1 0 0 0 0
3 Smalls, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Sutherland, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Tand, Pedrom 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Mobley, Omari 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
94 Peloquin, T.J. 8 0 0 0 0-0 0-0 0 0 1 0 0 0 0
66 Schneider, Cory 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 359 410 769.0 64.0-240 23.0-122 15 36 32 8 8 2 1
Opponents 10 340 462 802.0 45.0-148 11.0-57 17 30 22 4 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Tand, Pedrom 32 1195 37.34 60 2 6 4 2 1
Team 1 3 3.00 3 0 0 0 0 0  
Total 33 1198 36.30 60 2 6 4 2 1
Opponents 48 1704 35.50 67 6 9 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Tand, Pedrom 4-4 100.00 % 0-0 1-1 3-3 0-0 0-0 31 0
Total 4-4 100.00 % 0-0 1-1 3-3 0-0 0-0 31 0
Opponents 9-11 81.82 % 0-0 3-5 6-6 0-0 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Molloy, Greg 60 3365 56.1 1 1
Total 60 3365 56.1 1 1
Opponents 56 2967 53.0 1 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Mobley, Omari 9 12 1.33 0 8
81 Laham, Chris 2 5 2.50 0 4
Total 11 17 1.55 0 8
Opponents 11 104 9.45 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Johnson, Richard 21 438 20.86 0 50
81 Laham, Chris 13 192 14.77 0 35
22 Taylor, Anthony 3 62 20.67 0 37
3 Smalls, Anthony 4 55 13.75 0 21
53 Loiseau, Shawn 4 39 9.75 0 13
84 DiGregorio, Ryan 1 9 9.00 0 9
32 Manning, Jake 1 0 0.00 0 0
Total 47 795 16.91 0 50
Opponents 58 1150 19.83 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Suozzo, James 15 0 0 0-0 0-0 0 1-1 0 90
81 Laham, Chris 13 0 0 0-0 0-0 0 0-0 0 78
88 Tand, Pedrom 0 4 0 39-47 0-0 0 0-0 0 51
3 Smalls, Anthony 6 0 0 0-0 0-0 0 0-0 0 36
1 Watts, Jeremiah 5 0 0 0-0 0-0 1 0-0 0 32
86 Easley, Patrick 2 0 0 0-0 0-0 0 0-0 0 12
33 Hill, Jimon 2 0 0 0-0 0-0 0 0-0 0 12
32 Manning, Jake 2 0 0 0-0 0-0 0 0-0 0 12
55 Desjardins, Nick 1 0 1 0-0 0-0 0 0-0 0 8
12 Fischer, Jason 1 0 0 0-0 0-0 0 0-0 0 6
4 Gordon, Devin 1 0 0 0-0 0-0 0 0-0 0 6
24 Johnson, Tony 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 4 1 39-47 0-0 1 1-2 0 349
Opponents 37 9 0 25-34 0-0 2 2-3 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 vs American Int'l L 34-58 0-1 3:06 1376
9/12/2009 vs Husson W 23-0 1-0 2:35 661
9/18/2009 vs Stonehill W 42-21 2-1 , 1-0 3:01 1217
9/26/2009 at Saint Anselm W 41-31 3-1 , 2-0 2:44 1081
10/3/2009 vs Bentley W 14-12 4-1 , 3-0 2:39 833
10/10/2009 at Assumption L 36-39 4-2 , 3-1 2:55 600
10/17/2009 vs New Haven W 48-20 5-2 , 4-1 2:40 1552
10/24/2009 at American Int'l L 13-41 5-3 , 4-2 2:50 672
10/30/2009 at Southern Connecticut W 52-42 6-3 , 5-2 2:48 1334
11/7/2009 vs Pace W 46-14 7-3 , 6-2 2:40 872
10198

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 American Int'l 29 211 3 42 17 201 2 46 201 2 46 7 163 0 50 0 0 0 0
9/12/2009 Husson 50 255 1 44 15 218 2 56 218 2 56 1 50 0 50 0 0 0 0
9/18/2009 Stonehill 42 306 2 52 22 324 3 53 324 3 53 3 56 0 27 2 5 0 4
9/26/2009 Saint Anselm 48 364 3 67 15 237 3 67 237 3 67 5 61 0 27 2 4 0 4
10/3/2009 Bentley 47 194 1 40 11 117 1 34 117 1 34 5 61 0 22 1 6 0 6
10/10/2009 Assumption 28 123 2 13 30 331 3 34 331 3 34 7 71 0 17 0 0 0 0
10/17/2009 New Haven 49 274 5 39 13 209 2 39 209 2 39 2 23 0 13 2 8 0 8
10/24/2009 American Int'l 35 130 0 22 18 205 2 60 205 2 60 6 133 0 35 3 -3 0 4
10/30/2009 Southern Connecticut 49 255 2 24 36 364 4 25 364 4 25 7 143 0 25 0 0 0 0
11/7/2009 Pace 41 404 4 92 5 104 1 42 104 1 42 4 34 0 11 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 American Int'l 47 36 83 7.0 20 2.0 8 1 0 0 0 0 4 5 1 0
9/12/2009 Husson 29 44 73 6.0 18 1.0 3 1 1 0 2 12 4 3 0 0
9/18/2009 Stonehill 36 36 72 7.0 26 1.0 3 2 2 0 0 0 7 3 0 0
9/26/2009 Saint Anselm 47 28 75 11.0 37 4.0 22 1 1 0 0 0 0 2 0 0
10/3/2009 Bentley 31 46 77 6.0 23 2.0 13 1 1 0 2 30 6 8 1 0
10/10/2009 Assumption 43 36 79 5.0 13 2.0 10 0 0 0 2 18 0 2 0 0
10/17/2009 New Haven 25 54 79 5.0 38 4.0 34 0 0 0 2 8 4 3 0 0
10/24/2009 American Int'l 38 44 82 6.0 22 1.0 4 1 1 0 1 9 1 1 0 0
10/30/2009 Southern Connecticut 32 28 60 5.0 12 3.0 9 0 1 34 1 0 1 3 0 0
11/7/2009 Pace 31 58 89 6.0 31 3.0 16 1 1 0 5 70 5 6 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 American Int'l 2 76 38.000 43 0 0 0 0 0 0-0 0 6 343 57.17 0 0
9/12/2009 Husson 3 113 37.700 47 0 0 0 0 2 1-1 31 0 5 294 58.80 0 0
9/18/2009 Stonehill 3 96 32.000 41 0 0 1 0 0 1-1 31 0 7 401 57.29 1 1
9/26/2009 Saint Anselm 3 77 20.000 38 1 0 1 0 1 0-0 0 7 389 55.57 0 0
10/3/2009 Bentley 8 314 39.200 53 0 1 1 1 0 0-0 0 3 168 56.00 0 0
10/10/2009 Assumption 3 129 43.000 60 0 1 0 1 0 0-0 0 4 188 47.00 0 0
10/17/2009 New Haven 2 73 36.500 44 0 0 1 0 1 0-0 0 8 447 55.88 0 0
10/24/2009 American Int'l 3 86 28.700 39 0 0 1 0 0 0-0 0 3 173 57.67 0 0
10/30/2009 Southern Connecticut 2 75 37.500 39 0 0 1 0 0 1-1 20 0 9 504 56.00 0 0
11/7/2009 Pace 4 159 39.800 45 0 0 0 0 0 1-1 30 0 8 458 57.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 American Int'l 45 209 4 27 21 363 4 44 363 4 44 6 96 0 27 1 -1 0 0
9/12/2009 Husson 40 102 0 15 9 116 0 32 116 0 32 5 120 0 30 2 34 0 29
9/18/2009 Stonehill 26 68 0 14 25 269 3 31 269 3 31 5 87 0 23 0 0 0 0
9/26/2009 Saint Anselm 41 111 0 17 26 291 4 26 291 4 26 7 125 0 24 1 4 0 4
10/3/2009 Bentley 28 95 0 20 25 325 0 31 325 0 31 3 58 0 28 2 12 0 11
10/10/2009 Assumption 46 235 1 31 20 213 3 28 213 3 28 4 66 0 31 2 17 0 15
10/17/2009 New Haven 27 28 0 12 22 256 3 26 256 3 26 8 126 0 29 0 0 0 0
10/24/2009 American Int'l 47 250 2 31 12 154 2 33 154 2 33 3 56 0 26 1 6 0 6
10/30/2009 Southern Connecticut 36 190 2 42 13 234 4 48 234 4 48 9 202 0 39 0 0 0 0
11/7/2009 Pace 40 71 1 21 12 140 1 38 140 1 38 8 214 0 72 2 32 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 American Int'l 31 32 63 5.0 11 0 0 1 1 0 4 59 6 6 1 0
9/12/2009 Husson 36 45 81 2.0 21 2.0 21 0 0 0 0 0 1 3 1 0
9/18/2009 Stonehill 28 61 89 2.0 6 0 0 0 0 0 2 20 3 5 0 0
9/26/2009 Saint Anselm 40 30 70 7.0 32 1.0 7 1 0 0 2 11 1 0 1 0
10/3/2009 Bentley 35 48 83 8.0 30 3.0 16 1 0 0 0 0 2 4 0 0
10/10/2009 Assumption 27 54 81 5.0 12 1.0 2 1 1 0 1 15 5 3 0 0
10/17/2009 New Haven 27 56 83 2.0 5 0 0 0 0 0 1 1 0 3 0 0
10/24/2009 American Int'l 38 40 78 6.0 13 2.0 5 2 2 0 5 89 2 5 0 0
10/30/2009 Southern Connecticut 48 64 112 4.0 12 2.0 6 0 0 0 0 0 1 0 0 0
11/7/2009 Pace 30 32 62 4.0 6 0 0 0 0 0 2 1 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 American Int'l 4 152 35.000 55 0 0 2 1 1 2-2 24 0 10 526 52.60 0 2
9/12/2009 Husson 6 215 32.933 51 0 1 2 1 1 0-0 0 1 60 60.00 0 0
9/18/2009 Stonehill 7 261 34.650 57 0 1 0 2 1 0-0 0 4 245 61.25 1 0
9/26/2009 Saint Anselm 4 145 36.200 47 0 0 1 0 2 1-1 34 0 6 275 45.83 0 0
10/3/2009 Bentley 4 169 42.200 67 0 1 1 2 1 4-5 37 1 5 290 58.00 0 0
10/10/2009 Assumption 2 78 39.000 41 0 1 0 0 1 2-2 32 0 8 432 54.00 0 1
10/17/2009 New Haven 7 180 25.700 42 0 0 1 0 0 0-0 0 4 150 37.50 0 0
10/24/2009 American Int'l 7 243 34.700 42 0 0 2 0 3 0-1 0 0 7 347 49.57 0 1
10/30/2009 Southern Connecticut 3 123 41.000 49 0 2 0 0 0 0-0 0 7 424 60.57 0 0
11/7/2009 Pace 4 138 34.500 49 0 0 0 0 2 0-0 0 4 218 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
American Int'l 58-34 19/30 9/12 10/18 0/0 29-211 / 45-209 17-37-4 / 21-34-0 201/363 66-412 / 79-572 163/154 5/0
Husson 23-0 22/10 13/6 9/3 0/1 50-255 / 40-102 15-28-0 / 9-18-2 218/116 78-473 / 58-218 62/154 0/3
Stonehill 42-21 27/16 11/5 15/10 1/1 42-306 / 26-68 22-40-2 / 25-45-0 324/269 82-630 / 71-337 61/107 2/2
Saint Anselm 31-41 25/23 16/6 9/16 0/1 48-364 / 41-111 15-25-2 / 26-38-0 237/291 73-601 / 79-402 65/140 2/1
Bentley 14-12 16/23 11/7 5/16 0/0 47-194 / 28-95 11-24-0 / 25-52-2 117/325 71-311 / 80-420 97/70 0/3
Assumption 36-39 28/22 7/8 20/14 1/0 28-123 / 46-235 30-44-1 / 20-27-2 331/213 72-454 / 73-448 89/98 2/2
New Haven 48-20 23/18 14/3 8/12 1/3 49-274 / 27-28 13-27-1 / 22-34-2 209/256 76-483 / 61-284 39/127 1/2
American Int'l 13-41 16/19 10/11 6/8 0/0 35-130 / 47-250 18-45-5 / 12-28-1 205/154 80-335 / 75-404 139/151 7/2
Southern Connecticut 42-52 36/21 13/10 22/10 1/1 49-255 / 36-190 36-48-0 / 13-23-1 364/234 97-619 / 59-424 177/202 0/2
Pace 46-14 14/16 10/8 3/5 1/3 41-404 / 40-71 5-15-2 / 12-34-5 104/140 56-508 / 74-211 101/247 2/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
American Int'l 4-13 / 4-10 3-6 / 0-0 22:14 / 37:46 15:32 7.28 / 4.64 5.43 / 10.68 6.24 / 7.24 2-38.0 / 4-38.0 1-5 / 5-73
Husson 4-15 / 3-14 4-7 / 2-4 28:06 / 31:54 3:48 5.10 / 2.55 7.79 / 6.44 6.06 / 3.76 3-37.7 / 6-35.8 4-42 / 10-60
Stonehill 10-18 / 5-15 2-3 / 2-3 34:09 / 25:51 8:18 7.29 / 2.62 8.10 / 5.98 7.68 / 4.75 3-32.0 / 7-37.3 11-75 / 8-71
Saint Anselm 6-13 / 10-19 1-2 / 2-4 28:39 / 31:21 2:42 7.58 / 2.71 9.48 / 7.66 8.23 / 5.09 3-25.7 / 4-36.2 7-70 / 2-10
Bentley 2-14 / 4-16 1-3 / 1-2 27:49 / 32:11 4:22 4.13 / 3.39 4.88 / 6.25 4.38 / 5.25 8-39.2 / 4-42.2 5-38 / 2-20
Assumption 5-12 / 7-14 2-3 / 1-2 21:15 / 38:45 17:30 4.39 / 5.11 7.52 / 7.89 6.31 / 6.14 3-43.0 / 2-39.0 3-16 / 6-53
New Haven 6-14 / 5-14 3-5 / 0-1 30:13 / 29:47 0:26 5.59 / 1.04 7.74 / 7.53 6.36 / 4.66 2-36.5 / 7-25.7 3-47 / 3-25
American Int'l 3-16 / 4-16 3-7 / 2-3 24:37 / 35:23 10:46 3.71 / 5.32 4.56 / 5.50 4.19 / 5.39 3-28.7 / 7-34.7 6-55 / 3-20
Southern Connecticut 11-18 / 6-11 1-2 / 2-2 36:07 / 23:53 12:14 5.20 / 5.28 7.58 / 10.17 6.38 / 7.19 2-37.5 / 3-41.0 6-61 / 2-20
Pace 3-11 / 4-16 1-3 / 2-5 27:22 / 32:38 5:16 9.85 / 1.78 6.93 / 4.12 9.07 / 2.85 4-39.8 / 4-34.5 8-63 / 7-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 American Int'l L 34-58 3 3 21 3 3 0 0 0 0 0 0 0 0
9/12/2009 Husson W 23-0 4 2 10 1 1 0 1 0 2 0 0 0 0
9/18/2009 Stonehill W 42-21 7 4 22 3 2 1 1 0 1 1 0 1 0
9/26/2009 Saint Anselm W 41-31 4 3 21 3 1 2 0 0 0 1 0 0 0
10/3/2009 Bentley W 14-12 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2009 Assumption L 36-39 5 4 29 4 2 2 0 0 1 0 0 0 0
10/17/2009 New Haven W 48-20 6 5 34 5 4 1 0 0 1 0 0 0 0
10/24/2009 American Int'l L 13-41 1 0 0 0 0 0 0 0 1 0 0 0 0
10/30/2009 Southern Connecticut W 52-42 7 7 45 6 2 4 1 0 0 0 0 0 0
11/7/2009 Pace W 46-14 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 40 30 192 26 16 10 4 0 7 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 American Int'l W 58-34 7 7 39 5 4 1 2 0 0 0 0 0 0
9/12/2009 Husson L 0-23 1 0 0 0 0 0 0 0 1 0 0 0 0
9/18/2009 Stonehill L 21-42 3 2 14 2 0 2 0 0 1 0 0 0 0
9/26/2009 Saint Anselm L 31-41 2 2 10 1 0 1 1 0 0 0 0 0 0
10/3/2009 Bentley L 12-14 6 4 12 0 0 0 4 1 0 0 1 0 0
10/10/2009 Assumption W 39-36 6 5 26 3 1 2 2 0 0 1 0 0 0
10/17/2009 New Haven L 20-48 3 3 20 3 0 3 0 0 0 0 0 0 0
10/24/2009 American Int'l W 41-13 4 3 21 3 2 1 0 1 0 0 0 0 0
10/30/2009 Southern Connecticut L 42-52 4 4 28 4 1 3 0 0 0 0 0 0 0
11/7/2009 Pace L 14-46 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 39 32 184 23 9 14 9 2 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Anthony Smalls vs Bentley (10/3/2009)
28 Anthony Smalls vs Saint Anselm (9/26/2009)
Yards Rushing 219 Anthony Smalls vs Saint Anselm (9/26/2009)
TD Rushes 3 James Suozzo vs American Int'l (9/5/2009)
3 James Suozzo vs New Haven (10/17/2009)
Long Rush 92 Anthony Smalls vs Pace (11/7/2009)
Pass Attempts 48 James Suozzo vs Southern Connecticut (10/30/2009)
Pass Completions 36 James Suozzo vs Southern Connecticut (10/30/2009)
Yards Passing 364 James Suozzo vs Southern Connecticut (10/30/2009)
TD Passes 4 James Suozzo vs Southern Connecticut (10/30/2009)
Longest Pass 67 James Suozzo vs Saint Anselm (9/26/2009)
Receptions 19 Jeremiah Watts vs Southern Connecticut (10/30/2009)
Yards Receiving 215 Jeremiah Watts vs Assumption (10/10/2009)
TD Receptions 3 Chris Laham vs Stonehill (9/18/2009)
3 Chris Laham vs Saint Anselm (9/26/2009)
Longest Reception 67 Chris Laham vs Saint Anselm (9/26/2009)
Field Goals 1 Pedrom Tand vs Husson (9/12/2009)
1 Pedrom Tand vs Stonehill (9/18/2009)
1 Pedrom Tand vs Pace (11/7/2009)
1 Pedrom Tand vs Southern Connecticut (10/30/2009)
Longest Field Goal 31 Pedrom Tand vs Husson (9/12/2009)
31 Pedrom Tand vs Stonehill (9/18/2009)
Punts 8 Pedrom Tand vs Bentley (10/3/2009)
Longest Punt 60 Pedrom Tand vs Assumption (10/10/2009)
Longest Punt Return 8 Omari Mobley vs New Haven (10/17/2009)
Longest Kickoff Return 50 Richard Johnson vs American Int'l (9/5/2009)
50 Richard Johnson vs Husson (9/12/2009)
Tackles 17 Shawn Loiseau vs Bentley (10/3/2009)
Interceptions 3 Jason Fischer vs Pace (11/7/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Husson (9/12/2009)
Yards Rushing 404 vs Pace (11/7/2009)
TD Rushes 5 vs New Haven (10/17/2009)
Pass Attempts 48 vs Southern Connecticut (10/30/2009)
Pass Completions 36 vs Southern Connecticut (10/30/2009)
Yards Passing 364 vs Southern Connecticut (10/30/2009)
TD Passes 4 vs Southern Connecticut (10/30/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Herb Woodard vs Assumption (10/10/2009)
Yards Rushing 222 Herb Woodard vs Assumption (10/10/2009)
TD Rushes 2 Jermayne Capdeville vs American Int'l (9/5/2009)
2 Amadeus Guerrero-Pou vs American Int'l (10/24/2009)
Long Rush 42 Rashaad Slowley vs Southern Connecticut (10/30/2009)
Pass Attempts 52 Bryant Johnson vs Bentley (10/3/2009)
Pass Completions 25 Tim Morrison vs Stonehill (9/18/2009)
25 Bryant Johnson vs Bentley (10/3/2009)
Yards Passing 363 Rob Parent vs American Int'l (9/5/2009)
TD Passes 4 Rob Parent vs American Int'l (9/5/2009)
4 Chris Roberts vs Southern Connecticut (10/30/2009)
Longest Pass 48 Chris Roberts vs Southern Connecticut (10/30/2009)
Receptions 11 David Pringle vs Stonehill (9/18/2009)
Yards Receiving 149 Kelley Rowe vs Bentley (10/3/2009)
TD Receptions 3 Kertis Hussey vs American Int'l (9/5/2009)
Longest Reception 48 Andre Privott vs Southern Connecticut (10/30/2009)
Field Goals 4 Tyler McNamara vs Bentley (10/3/2009)
Longest Field Goal 37 Tyler McNamara vs Bentley (10/3/2009)
Punts 7 Mike Friello vs New Haven (10/17/2009)
7 Dan Bassani vs American Int'l (10/24/2009)
Punting Average 43.3 James McCandless vs Husson (9/12/2009)
Longest Punt 67 Mike Brownett vs Bentley (10/3/2009)
Longest Punt Return 29 Ramael Barton vs Husson (9/12/2009)
