2007-08 Men's Ice Hockey Cumulative Statistics

Team (12-18-4, 6-18-3)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals-Shots 71-856 93-1049
Goals Per Game 2.1 2.7
Shot Percentage .083 .089
Shots Per Game 25.2 30.9
Assists 117 172
Saves 956 785
Power Plays
Goals-Opportunities 20-139 29-199
Conversion Percentage .144 .146
Goal Breakdown
Total 71 93
Power Play 20 29
Short Handed 3 3
Empty Net 4 4
Unassisted 9 1
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 232 169
Minutes 522 393
Per Game 6.8 5.0
Minutes Per Game 15.4 11.6
Minor 221 159
Major 6 5
10 Minute Misconduct 1 2
Game Misconduct 4 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1179-1272 1272-1179
Percentage .481 .519

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Ricci, Rob Ricci, Rob 34 13 21 34 99 .131 -4 6 0 4 2 0 0 0 3 13-26 13 0 0 4  
11 Jones, Matt Jones, Matt 34 15 7 22 124 .121 -1 4 1 6 3 1 0 0 0 26-60 25 0 1 3  
23 Barton, Chris Barton, Chris 34 6 13 19 59 .102 0 3 0 1 2 0 0 0 0 3-6 3 0 0 0  
16 Robitaille, Jc Robitaille, Jc 34 10 6 16 46 .217 -3 2 1 2 2 0 0 0 2 5-10 5 0 0 4  
21 Ouimet, Francois Ouimet, Francois 34 8 8 16 76 .105 -6 2 0 0 1 1 0 0 1 9-18 9 0 0 1  
2 Allan, Fraser Allan, Fraser 34 2 9 11 25 .080 -1 1 0 0 0 0 0 0 1 12-35 10 1 1 5  
12 Farrell, Grant Farrell, Grant 33 2 9 11 54 .037 +5 1 0 0 0 0 0 0 0 16-54 12 2 2 5  
14 Cucci, Joe Cucci, Joe 16 3 7 10 27 .111 -5 1 0 0 0 0 0 0 0 10-20 10 0 0 0  
4 Bowen, Pat Bowen, Pat 25 2 6 8 27 .074 -11 0 0 0 0 0 0 0 0 10-20 10 0 0 5  
19 Pallardy, Derek Pallardy, Derek 31 2 4 6 35 .057 -3 0 0 0 0 0 0 0 1 4-8 4 0 0 8  
27 Bonitatibus, Justin Bonitatibus, Justin 25 1 5 6 35 .029 -5 0 0 0 1 0 0 0 0 14-28 14 0 0 2  
3 Loprieno, Joe Loprieno, Joe 34 2 3 5 52 .038 -4 0 0 0 1 0 0 0 0 34-74 32 2 0 8  
20 Astle, Kurtis Astle, Kurtis 26 2 2 4 21 .095 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 3  
18 Kimball, Pat Kimball, Pat 30 1 3 4 41 .024 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
26 Ross, Adam Ross, Adam 32 0 4 4 32 .000 +1 0 0 0 0 0 0 0 0 24-48 24 0 0 3  
10 Kramer, Bobby Kramer, Bobby 20 0 3 3 11 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
6 Goebel, John Goebel, John 11 2 0 2 13 .154 -4 0 1 2 0 0 0 0 1 3-6 3 0 0 0  
8 Derosa, Tom Derosa, Tom 5 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
15 Jamieson, John Jamieson, John 25 0 1 1 21 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1  
5 Kane, Chris Kane, Chris 28 0 1 1 16 .000 -7 0 0 0 0 0 0 0 0 8-27 6 1 1 0  
25 Moulakelis, Matt Moulakelis, Matt 8 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
22 Sadlowski, Brandon Sadlowski, Brandon 25 0 1 1 15 .000 -10 0 0 0 0 0 0 0 0 10-20 10 0 0 3  
13 Vaskivuo, Mike Vaskivuo, Mike 19 0 1 1 14 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 1  
29 Watson, Patrick Watson, Patrick 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
33 Braithwaite, Andrew Braithwaite, Andrew 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
28 Burkholder, David Burkholder, David 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
7 Letellier, Andrew Letellier, Andrew 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Nugent, Chris Nugent, Chris 6 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
9 Rego, Mickey Rego, Mickey 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 208  
Total 34 71 117 188 856 .083 -72 20 3 15 12 2 0 0 9 232-522 221 6 5 265
Opponents 34 93 172 265 1049 .089 +64 29 3 19 18 2 0 2 1 169-393 159 5 5 144

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Watson, Patrick Watson, Patrick 13-13 666:19 34 3.06 10 0 0 304 .899 4 7 2 0  
33 Braithwaite, Andrew Braithwaite, Andrew 25-21 1385:09 55 2.38 19 2 0 652 .922 8 11 2 2  
TM Team Empty Net 34-0 08:31 4 28.18 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Ricci, Rob Ricci, Rob 27 9 15 24 81 .111 -7 4 0 3 2 0 0 0 3 8-16 8 0 0 0  
11 Jones, Matt Jones, Matt 27 13 6 19 104 .125 -4 3 1 4 2 1 0 0 0 19-46 18 0 1 0  
21 Ouimet, Francois Ouimet, Francois 27 6 5 11 62 .097 -8 1 0 0 0 1 0 0 1 6-12 6 0 0 0  
23 Barton, Chris Barton, Chris 27 5 5 10 50 .100 -8 3 0 1 1 0 0 0 0 2-4 2 0 0 0  
16 Robitaille, Jc Robitaille, Jc 27 5 5 10 36 .139 -8 1 1 1 1 0 0 0 2 5-10 5 0 0 1  
14 Cucci, Joe Cucci, Joe 15 2 6 8 26 .077 -6 1 0 0 0 0 0 0 0 7-14 7 0 0 0  
4 Bowen, Pat Bowen, Pat 20 2 5 7 23 .087 -13 0 0 0 0 0 0 0 0 8-16 8 0 0 0  
2 Allan, Fraser Allan, Fraser 27 1 6 7 19 .053 -3 0 0 0 0 0 0 0 1 11-33 9 1 1 0  
12 Farrell, Grant Farrell, Grant 26 1 4 5 34 .029 -1 1 0 0 0 0 0 0 0 15-52 11 2 2 2  
3 Loprieno, Joe Loprieno, Joe 27 1 3 4 41 .024 -9 0 0 0 0 0 0 0 0 29-64 27 2 0 3  
19 Pallardy, Derek Pallardy, Derek 24 1 2 3 24 .042 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 2  
27 Bonitatibus, Justin Bonitatibus, Justin 19 0 3 3 27 .000 -7 0 0 0 0 0 0 0 0 11-22 11 0 0 1  
10 Kramer, Bobby Kramer, Bobby 17 0 3 3 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
20 Astle, Kurtis Astle, Kurtis 21 1 1 2 18 .056 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 2  
18 Kimball, Pat Kimball, Pat 24 1 1 2 37 .027 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
8 Derosa, Tom Derosa, Tom 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Kane, Chris Kane, Chris 24 0 1 1 13 .000 -8 0 0 0 0 0 0 0 0 7-25 5 1 1 0  
26 Ross, Adam Ross, Adam 25 0 1 1 19 .000 -4 0 0 0 0 0 0 0 0 20-40 20 0 0 1  
22 Sadlowski, Brandon Sadlowski, Brandon 19 0 1 1 10 .000 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
13 Vaskivuo, Mike Vaskivuo, Mike 14 0 1 1 10 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
29 Watson, Patrick Watson, Patrick 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
33 Braithwaite, Andrew Braithwaite, Andrew 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
28 Burkholder, David Burkholder, David 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
6 Goebel, John Goebel, John 8 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
15 Jamieson, John Jamieson, John 21 0 0 0 18 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
7 Letellier, Andrew Letellier, Andrew 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 Moulakelis, Matt Moulakelis, Matt 7 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
17 Nugent, Chris Nugent, Chris 4 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
9 Rego, Mickey Rego, Mickey 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 187  
Total 27 48 76 124 680 .071 -128 14 2 9 6 2 0 0 7 176-410 165 6 5 200
Opponents 27 82 152 234 857 .096 +123 23 3 18 18 1 0 2 1 135-303 129 3 3 107

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Watson, Patrick Watson, Patrick 10-10 481:19 28 3.49 8 0 0 214 .884 2 7 1 0  
33 Braithwaite, Andrew Braithwaite, Andrew 21-17 1145:09 50 2.62 15 2 0 561 .918 4 11 2 1  
TM Team Empty Net 27-0 08:31 4 28.18 0 1 4 0 .000 0 0 0 0  

Game-By-Game

Merrimack

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/07 Niagara W 4-2 4 6 10 31 .129 6-12 0 0 1 1 0 0 1 0
10/19/07 at Bemidji State W 3-2 3 6 9 11 .273 6-12 2 0 0 1 0 0 0 15
10/20/07 at Bemidji State W 2-1 2 2 4 21 .095 9-18 0 1 0 1 0 0 1 16
10/26/07 at BC L 1-7 1 1 2 19 .053 9-18 1 0 0 0 0 0 0 4
10/28/07 BC L 2-4 2 3 5 35 .057 9-21 1 1 0 0 0 0 1 0
11/01/07 at UMass Lowell W 3-1 3 4 7 27 .111 9-18 0 0 1 1 0 0 1 21
11/03/07 at Massachusetts L 1-5 1 2 3 23 .043 6-20 0 0 0 0 0 0 0 17
11/09/07 at BC T 3-3 3 6 9 24 .125 10-31 1 0 0 0 1 0 0 18
11/10/07 Vermont L 1-2 1 2 3 30 .033 6-12 0 0 0 0 0 0 0 0
11/16/07 MAINE W 5-1 5 10 15 26 .192 2-4 1 1 0 1 0 0 0 11
11/17/07 MAINE W 2-1 2 2 4 25 .080 3-6 1 0 0 1 0 0 1 0
11/20/07 UMass Lowell L 0-3 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 1
11/24/07 at UMass Lowell L 2-6 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 13
12/04/07 at Holy Cross T 2-2 2 4 6 35 .057 7-14 1 0 0 0 0 0 0 21
12/08/07 at MAINE L 1-3 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 11
12/30/07 at Boston University L 2-5 2 4 6 19 .105 7-14 2 0 0 0 0 0 0 13
1/04/08 UNH L 0-1 0 0 0 34 .000 6-12 0 0 0 0 0 0 0 0
1/06/08 ARMY W 4-1 4 7 11 23 .174 8-16 0 0 1 1 0 0 0 0
1/11/08 Northeastern W 4-2 4 2 6 30 .133 3-9 0 0 0 1 0 0 2 0
1/12/08 at Northeastern L 0-3 0 0 0 22 .000 10-20 0 0 0 0 0 0 0 0
1/18/08 Boston University L 4-6 4 7 11 24 .167 6-12 1 0 0 0 0 0 0 0
1/20/08 at BRWN W 4-3 4 8 12 32 .125 9-18 1 0 0 1 0 0 0 13
1/26/08 Canisius W 4-0 4 8 12 23 .174 11-22 2 0 0 1 0 0 0 0
2/01/08 at Boston University L 1-4 1 2 3 18 .056 7-14 0 0 0 0 0 0 0 21
2/02/08 Providence T 1-1 1 2 3 18 .056 4-8 0 0 0 0 1 0 0 0
2/08/08 Northeastern L 2-4 2 4 6 33 .061 9-29 2 0 0 0 0 0 0 0
2/15/08 at Vermont L 1-4 1 2 3 16 .063 12-35 0 0 0 0 0 0 0 18
2/16/08 at Vermont L 1-2 1 2 3 20 .050 3-6 1 0 0 0 0 0 0 12
2/22/08 Providence W 2-0 2 2 4 23 .087 11-33 0 0 1 1 0 0 1 0
2/23/08 at Providence W 3-2 3 4 7 21 .143 6-12 1 0 0 1 0 0 1 0
2/29/08 at UNH L 1-2 1 1 2 30 .033 8-16 0 0 0 0 0 0 0 17
3/01/08 UNH T 1-1 1 2 3 35 .029 6-12 1 0 0 0 0 0 0 0
3/07/08 at Massachusetts L 2-5 2 4 6 25 .080 6-12 1 0 0 0 0 0 0 23
3/08/08 Massachusetts L 2-4 2 3 5 32 .063 8-16 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/07 Niagara W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/19/07 at Bemidji State W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
10/20/07 at Bemidji State W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
10/26/07 at BC L 1-7 60:00 7 7.00 27 .794 0 1 0 2 0 0
10/28/07 BC L 2-4 59:59 4 4.07 29 .879 0 1 0 2 0 0
11/01/07 at UMass Lowell W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/03/07 at Massachusetts L 1-5 60:00 5 5.00 30 .857 0 1 0 0 1 0
11/09/07 at BC T 3-3 65:00 3 2.77 41 .932 0 0 1 2 0 0
11/10/07 Vermont L 1-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
11/16/07 MAINE W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/17/07 MAINE W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/20/07 UMass Lowell L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/24/07 at UMass Lowell L 2-6 60:00 6 6.00 26 .813 0 1 0 1 0 0
12/04/07 at Holy Cross T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
12/08/07 at MAINE L 1-3 60:00 3 2.00 22 .880 0 1 0 0 0 1
12/30/07 at Boston University L 2-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/04/08 UNH L 0-1 60:00 1 1.00 25 .962 0 1 0 1 0 0
1/06/08 ARMY W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/11/08 Northeastern W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/12/08 at Northeastern L 0-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
1/18/08 Boston University L 4-6 60:00 6 5.00 26 .813 0 1 0 2 0 1
1/20/08 at BRWN W 4-3 60:00 3 3.00 26 .897 1 0 0 3 0 0
1/26/08 Canisius W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/01/08 at Boston University L 1-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
2/02/08 Providence T 1-1 65:00 1 .92 50 .980 0 0 1 0 0 0
2/08/08 Northeastern L 2-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
2/15/08 at Vermont L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
2/16/08 at Vermont L 1-2 60:00 2 2.00 16 .889 0 1 0 0 0 0
2/22/08 Providence W 2-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
2/23/08 at Providence W 3-2 60:00 2 2.00 47 .959 1 0 0 0 0 0
2/29/08 at UNH L 1-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
3/01/08 UNH T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
3/07/08 at Massachusetts L 2-5 60:00 5 4.00 22 .815 0 1 0 1 2 1
3/08/08 Massachusetts L 2-4 60:00 4 4.00 21 .840 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/07 at Niagara L 2-4 2 3 5 30 .067 2-4 1 0 0 0 0 0 0 0
10/19/07 Bemidji State L 2-3 2 3 5 36 .056 7-25 0 0 0 0 0 0 0 7
10/20/07 Bemidji State L 1-2 1 2 3 29 .034 5-10 1 0 0 0 0 0 0 13
10/26/07 BC W 7-1 7 13 20 34 .206 7-14 2 0 0 1 0 0 0 5
10/28/07 at BC W 4-2 4 8 12 33 .121 12-27 2 0 0 1 0 0 0 0
11/01/07 UMass Lowell L 1-3 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 14
11/03/07 Massachusetts W 5-1 5 8 13 35 .143 8-24 0 1 0 1 0 0 0 6
11/09/07 BC T 3-3 3 6 9 44 .068 4-8 2 0 0 0 0 0 0 4
11/10/07 at Vermont W 2-1 2 4 6 21 .095 4-8 1 0 0 1 0 0 0 0
11/16/07 at MAINE L 1-5 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 3
11/17/07 at MAINE L 1-2 1 1 2 23 .043 3-6 0 0 0 0 0 0 0 0
11/20/07 at UMass Lowell W 3-0 3 6 9 27 .111 3-6 1 0 0 1 0 0 0 0
11/24/07 UMass Lowell W 6-2 6 11 17 32 .188 2-4 1 0 0 1 0 1 0 10
12/04/07 Holy Cross T 2-2 2 4 6 30 .067 4-8 1 0 0 0 1 0 0 5
12/08/07 MAINE W 3-1 3 6 9 25 .120 2-4 0 0 1 1 0 1 0 6
12/30/07 Boston University W 5-2 5 10 15 32 .156 5-21 2 0 0 1 0 0 0 3
1/04/08 at UNH W 1-0 1 2 3 26 .038 7-14 1 0 0 1 0 0 0 0
1/06/08 at ARMY L 1-4 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 0
1/11/08 at Northeastern L 2-4 2 4 6 30 .067 2-4 0 0 0 0 0 0 0 0
1/12/08 Northeastern W 3-0 3 6 9 28 .107 7-14 2 0 0 1 0 0 0 0
1/18/08 at Boston University W 6-4 6 10 16 32 .188 3-6 2 0 1 1 0 0 1 0
1/20/08 BRWN L 3-4 3 6 9 29 .103 6-12 3 0 0 0 0 0 0 12
1/26/08 at Canisius L 0-4 0 0 0 18 .000 6-23 0 0 0 0 0 0 0 0
2/01/08 Boston University W 4-1 4 8 12 32 .125 6-12 2 0 0 1 0 0 0 7
2/02/08 at Providence T 1-1 1 2 3 51 .020 2-4 0 0 0 0 0 0 0 0
2/08/08 at Northeastern W 4-2 4 7 11 30 .133 9-18 1 0 1 1 0 0 0 0
2/15/08 Vermont W 4-1 4 6 10 31 .129 10-20 0 0 0 1 0 0 0 5
2/16/08 Vermont W 2-1 2 3 5 18 .111 6-12 0 0 0 1 0 0 0 15
2/22/08 at Providence L 0-2 0 0 0 42 .000 5-10 0 0 0 0 0 0 0 0
2/23/08 Providence L 2-3 2 4 6 49 .041 4-8 0 0 0 0 0 0 0 0
2/29/08 UNH W 2-1 2 4 6 39 .051 3-6 1 0 0 1 0 0 0 16
3/01/08 at UNH T 1-1 1 1 2 36 .028 6-12 0 0 0 0 1 0 0 0
3/07/08 Massachusetts W 5-2 5 10 15 27 .185 4-19 1 2 1 1 0 0 0 13
3/08/08 at Massachusetts W 4-2 4 8 12 25 .160 4-8 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/07 at Niagara L 2-4 60:00 4 3.00 27 .871 0 1 0 0 0 1
10/19/07 Bemidji State L 2-3 60:00 3 3.00 8 .727 0 1 0 2 0 0
10/20/07 Bemidji State L 1-2 60:00 2 2.00 19 .905 0 1 0 0 1 0
10/26/07 BC W 7-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
10/28/07 at BC W 4-2 59:59 2 2.03 33 .943 1 0 0 1 1 0
11/01/07 UMass Lowell L 1-3 60:00 3 2.00 24 .889 0 1 0 0 0 1
11/03/07 Massachusetts W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/09/07 BC T 3-3 65:00 3 2.77 21 .875 0 0 1 1 0 0
11/10/07 at Vermont W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/16/07 at MAINE L 1-5 60:00 5 5.00 21 .808 0 1 0 1 1 0
11/17/07 at MAINE L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
11/20/07 at UMass Lowell W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/24/07 UMass Lowell W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
12/04/07 Holy Cross T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
12/08/07 MAINE W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/30/07 Boston University W 5-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
1/04/08 at UNH W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
1/06/08 at ARMY L 1-4 60:00 4 3.00 19 .826 0 1 0 0 0 1
1/11/08 at Northeastern L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/12/08 Northeastern W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/18/08 at Boston University W 6-4 60:00 4 4.00 20 .833 1 0 0 1 0 0
1/20/08 BRWN L 3-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/26/08 at Canisius L 0-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
2/01/08 Boston University W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/02/08 at Providence T 1-1 65:00 1 .92 17 .944 0 0 1 0 0 0
2/08/08 at Northeastern W 4-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
2/15/08 Vermont W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/16/08 Vermont W 2-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
2/22/08 at Providence L 0-2 60:00 2 1.00 21 .913 0 1 0 0 0 1
2/23/08 Providence L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
2/29/08 UNH W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
3/01/08 at UNH T 1-1 65:00 1 .92 34 .971 0 0 1 1 0 0
3/07/08 Massachusetts W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
3/08/08 at Massachusetts W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/12/07 Niagara W 4/2 6/3 31/30 6-12 / 2-4
10/19/07 at Bemidji State W 3/2 6/3 11/36 6-12 / 7-25
10/20/07 at Bemidji State W 2/1 2/2 21/29 9-18 / 5-10
10/26/07 at BC L 1/7 1/13 19/34 9-18 / 7-14
10/28/07 BC L 2/4 3/8 35/33 9-21 / 12-27
11/01/07 at UMass Lowell W 3/1 4/2 27/23 9-18 / 5-10
11/03/07 at Massachusetts L 1/5 2/8 23/35 6-20 / 8-24
11/09/07 at BC T 3/3 6/6 24/44 10-31 / 4-8
11/10/07 Vermont L 1/2 2/4 30/21 6-12 / 4-8
11/16/07 MAINE W 5/1 10/2 26/32 2-4 / 2-4
11/17/07 MAINE W 2/1 2/1 25/23 3-6 / 3-6
11/20/07 UMass Lowell L 0/3 0/6 22/27 4-8 / 3-6
11/24/07 at UMass Lowell L 2/6 3/11 22/32 3-6 / 2-4
12/04/07 at Holy Cross T 2/2 4/4 35/30 7-14 / 4-8
12/08/07 at MAINE L 1/3 2/6 27/25 3-6 / 2-4
12/30/07 at Boston University L 2/5 4/10 19/32 7-14 / 5-21
1/04/08 UNH L 0/1 0/2 34/26 6-12 / 7-14
1/06/08 ARMY W 4/1 7/2 23/20 8-16 / 4-8
1/11/08 Northeastern W 4/2 2/4 30/30 3-9 / 2-4
1/12/08 at Northeastern L 0/3 0/6 22/28 10-20 / 7-14
1/18/08 Boston University L 4/6 7/10 24/32 6-12 / 3-6
1/20/08 at BRWN W 4/3 8/6 32/29 9-18 / 6-12
1/26/08 Canisius W 4/0 8/0 23/18 11-22 / 6-23
2/01/08 at Boston University L 1/4 2/8 18/32 7-14 / 6-12
2/02/08 Providence T 1/1 2/2 18/51 4-8 / 2-4
2/08/08 Northeastern L 2/4 4/7 33/30 9-29 / 9-18
2/15/08 at Vermont L 1/4 2/6 16/31 12-35 / 10-20
2/16/08 at Vermont L 1/2 2/3 20/18 3-6 / 6-12
2/22/08 Providence W 2/0 2/0 23/42 11-33 / 5-10
2/23/08 at Providence W 3/2 4/4 21/49 6-12 / 4-8
2/29/08 at UNH L 1/2 1/4 30/39 8-16 / 3-6
3/01/08 UNH T 1/1 2/1 35/36 6-12 / 6-12
3/07/08 at Massachusetts L 2/5 4/10 25/27 6-12 / 4-19
3/08/08 Massachusetts L 2/4 3/8 32/25 8-16 / 4-8
Merrimack 71/93 117/172 856/1049 232-522 / 169-393
Opponents 93/71 172/117 1049/856 169-393 / 232-522

Game Highs

Merrimack Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 MAINE (11/16/07)
GOALS 5 MAINE (11/16/07)
ASSISTS 10 MAINE (11/16/07)
SHOTS 35 BC (10/28/07); UNH (3/01/08); Holy Cross (12/04/07)
POWER PLAY GOALS 2 Canisius (1/26/08); Northeastern (2/08/08); Bemidji State (10/19/07); Boston University (12/30/07)
SAVES 50 Providence (2/02/08)
PENALTIES 12 Vermont (2/15/08)
PENALTY MINUTES 35 Vermont (2/15/08)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 BC (10/26/07)
GOALS 7 BC (10/26/07)
ASSISTS 13 BC (10/26/07)
SHOTS 51 Providence (2/02/08)
POWER PLAY GOALS 3 BRWN (1/20/08)
SAVES 34 UNH (1/04/08); UNH (3/01/08)
PENALTIES 12 BC (10/28/07)
PENALTY MINUTES 27 BC (10/28/07)

Merrimack Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Bemidji State (10/19/07)
SAVES 16 Vermont (2/16/08)
PENALTIES 2 MAINE (11/16/07)
PENALTY MINUTES 4 MAINE (11/16/07)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Canisius (1/26/08); Vermont (2/16/08)
SAVES 8 Bemidji State (10/19/07)
PENALTIES 2 Niagara (10/12/07); MAINE (11/16/07); Northeastern (1/11/08); Providence (2/02/08); UMass Lowell (11/24/07); MAINE (12/08/07)
PENALTY MINUTES 4 Niagara (10/12/07); MAINE (11/16/07); Northeastern (1/11/08); Providence (2/02/08); UMass Lowell (11/24/07); MAINE (12/08/07)

Merrimack Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Ricci, Rob - Boston University (1/18/08); Barton, Chris - BRWN (1/20/08)
