2008-09 Men's Ice Hockey Cumulative Statistics

Team (9-21-4, 5-19-3)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals-Shots 72-925 89-982
Goals Per Game 2.1 2.6
Shot Percentage .078 .091
Shots Per Game 27.2 28.9
Assists 130 154
Saves 893 853
Power Plays
Goals-Opportunities 22-159 33-200
Conversion Percentage .138 .165
Goal Breakdown
Total 72 89
Power Play 22 33
Short Handed 2 2
Empty Net 4 0
Unassisted 3 3
Overtime 1 2
Hat Tricks 0 1
Penalties
Total 236 202
Minutes 513 434
Per Game 6.9 5.9
Minutes Per Game 15.1 12.8
Minor 229 196
Major 3 2
10 Minute Misconduct 2 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 1103-1192 1192-1103
Percentage .481 .519

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Ricci, Rob Ricci, Rob 31 11 12 23 97 .113 -4 4 1 2 2 0 0 0 1 10-20 10 0 0 0
23 Barton, Chris Barton, Chris 34 9 14 23 72 .125 +2 5 0 2 1 1 0 0 0 7-14 7 0 0 3
27 Todd, Jesse Todd, Jesse 34 7 15 22 56 .125 +4 1 0 2 1 0 0 0 1 6-12 6 0 0 1
14 Cucci, Joe Cucci, Joe 32 7 11 18 60 .117 +6 4 0 3 1 0 0 0 0 18-36 18 0 0 0
7 Stollery, Karl Stollery, Karl 34 5 11 16 59 .085 -2 4 0 0 1 0 1 0 0 13-26 13 0 0 0
21 Ouimet, Francois Ouimet, Francois 29 4 9 13 50 .080 +4 0 0 2 0 0 0 0 0 7-14 7 0 0 3
2 Allan, Fraser Allan, Fraser 26 3 8 11 24 .125 -1 1 0 1 0 0 0 0 0 10-20 10 0 0 0
4 Bowen, Pat Bowen, Pat 30 1 9 10 54 .019 -2 0 0 0 0 0 0 0 0 11-22 11 0 0 2
18 Kimball, Pat Kimball, Pat 31 5 4 9 70 .071 -2 0 0 1 1 0 0 0 1 6-12 6 0 0 0
20 Flanigan, Ryan Flanigan, Ryan 29 2 7 9 61 .033 -3 1 0 0 0 0 0 0 0 22-44 22 0 0 0
16 Robitaille, J.C. Robitaille, J.C. 29 3 4 7 28 .107 -1 1 0 1 0 0 0 0 0 7-14 7 0 0 0
26 Ross, Adam Ross, Adam 33 3 3 6 39 .077 -4 1 0 1 0 0 0 0 0 23-54 22 0 1 2
3 Loprieno, Joe Loprieno, Joe 22 2 4 6 19 .105 -2 0 1 0 1 0 0 0 0 21-50 20 0 1 3
12 Farrell, Grant Farrell, Grant 26 0 5 5 26 .000 +3 0 0 0 0 0 0 0 0 12-24 12 0 0 0
28 Velleca, Jeff Velleca, Jeff 21 3 1 4 43 .070 0 0 0 0 0 0 0 0 0 4-11 3 1 0 2
15 Jamieson, John Jamieson, John 28 2 2 4 28 .071 -5 0 0 0 0 0 0 0 0 9-18 9 0 0 0
10 Kramer, Bobby Kramer, Bobby 23 1 3 4 22 .045 -2 0 0 1 0 0 0 0 0 10-20 10 0 0 0
11 Sheen, Elliott Sheen, Elliott 22 1 3 4 31 .032 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Madsen, Carter Madsen, Carter 28 2 1 3 22 .091 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 0
9 Rego, Mickey Rego, Mickey 16 1 1 2 13 .077 -2 0 0 0 0 0 0 0 0 10-42 6 2 2 0
17 Bonitatibus, Justin Bonitatibus, Justin 19 0 2 2 21 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
22 Sadlowski, Brandon Sadlowski, Brandon 26 0 1 1 20 .000 0 0 0 0 0 0 0 0 0 13-26 13 0 0 1
19 Astle, Kurtis Astle, Kurtis 10 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Braithwaite, Andrew Braithwaite, Andrew 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Cannata, Joe Cannata, Joe 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Goebel, John Goebel, John 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Moulakelis, Matt Moulakelis, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 447  
Total 34 72 130 202 925 .078 -24 22 2 16 8 1 1 0 3 236-513 229 3 4 464
Opponents 34 89 154 243 982 .091 +20 33 2 18 21 3 2 1 3 202-434 196 2 3 330

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Cannata, Joe Cannata, Joe 23-21 1352:47 53 2.35 20 1 0 595 .918 7 10 4 2
33 Braithwaite, Andrew Braithwaite, Andrew 13-13 700:23 36 3.08 14 1 0 298 .892 2 11 0 0
TM Team Empty Net 34-0 16:35 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Todd, Jesse Todd, Jesse 27 6 14 20 43 .140 +4 1 0 2 1 0 0 0 1 4-8 4 0 0 1
23 Barton, Chris Barton, Chris 27 8 11 19 57 .140 -1 4 0 1 1 1 0 0 0 5-10 5 0 0 3
24 Ricci, Rob Ricci, Rob 26 9 9 18 80 .113 -6 3 1 1 1 0 0 0 1 10-20 10 0 0 0
7 Stollery, Karl Stollery, Karl 27 5 10 15 43 .116 -3 4 0 0 1 0 1 0 0 9-18 9 0 0 0
14 Cucci, Joe Cucci, Joe 25 5 7 12 46 .109 +2 3 0 2 1 0 0 0 0 17-34 17 0 0 0
4 Bowen, Pat Bowen, Pat 24 1 8 9 47 .021 -3 0 0 0 0 0 0 0 0 11-22 11 0 0 2
20 Flanigan, Ryan Flanigan, Ryan 23 2 6 8 51 .039 -4 1 0 0 0 0 0 0 0 16-32 16 0 0 0
21 Ouimet, Francois Ouimet, Francois 22 2 6 8 32 .063 0 0 0 1 0 0 0 0 0 5-10 5 0 0 3
18 Kimball, Pat Kimball, Pat 24 4 3 7 48 .083 -3 0 0 0 0 0 0 0 1 5-10 5 0 0 0
26 Ross, Adam Ross, Adam 27 3 3 6 32 .094 -6 1 0 1 0 0 0 0 0 20-48 19 0 1 2
16 Robitaille, J.C. Robitaille, J.C. 24 2 4 6 19 .105 -2 1 0 1 0 0 0 0 0 5-10 5 0 0 0
2 Allan, Fraser Allan, Fraser 19 1 5 6 16 .063 -4 1 0 0 0 0 0 0 0 6-12 6 0 0 0
15 Jamieson, John Jamieson, John 25 2 2 4 24 .083 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 0
11 Sheen, Elliott Sheen, Elliott 18 1 3 4 23 .043 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Farrell, Grant Farrell, Grant 20 0 4 4 21 .000 -1 0 0 0 0 0 0 0 0 8-16 8 0 0 0
3 Loprieno, Joe Loprieno, Joe 16 1 2 3 10 .100 -3 0 0 0 0 0 0 0 0 19-46 18 0 1 3
28 Velleca, Jeff Velleca, Jeff 16 2 0 2 35 .057 -1 0 0 0 0 0 0 0 0 4-11 3 1 0 2
8 Madsen, Carter Madsen, Carter 23 1 1 2 18 .056 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 0
10 Kramer, Bobby Kramer, Bobby 17 1 0 1 16 .063 -6 0 0 1 0 0 0 0 0 7-14 7 0 0 0
9 Rego, Mickey Rego, Mickey 12 1 0 1 13 .077 -2 0 0 0 0 0 0 0 0 8-38 4 2 2 0
17 Bonitatibus, Justin Bonitatibus, Justin 16 0 1 1 18 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
22 Sadlowski, Brandon Sadlowski, Brandon 22 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 11-22 11 0 0 1
19 Astle, Kurtis Astle, Kurtis 7 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Braithwaite, Andrew Braithwaite, Andrew 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Cannata, Joe Cannata, Joe 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Goebel, John Goebel, John 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Moulakelis, Matt Moulakelis, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 348  
Total 27 57 100 157 712 .080 -54 19 1 10 5 1 1 0 3 190-421 183 3 4 365
Opponents 27 80 142 222 806 .099 +50 29 2 17 19 2 1 1 2 163-356 158 2 3 249

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Cannata, Joe Cannata, Joe 19-17 1108:05 50 2.71 17 1 0 488 .907 4 10 3 0
33 Braithwaite, Andrew Braithwaite, Andrew 10-10 519:59 30 3.46 13 1 0 238 .888 1 9 0 0
TM Team Empty Net 27-0 14:59 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Merrimack

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/08 at Boston University L 2-5 2 4 6 25 .080 9-18 1 0 0 0 0 0 0 14
10/18/08 at ARMY W 1-0 1 2 3 22 .045 2-4 0 0 0 1 0 0 0 17
10/25/08 at Niagara L 0-1 0 0 0 31 .000 11-22 0 0 0 0 0 0 0 14
10/26/08 at Canisius T 1-1 1 2 3 30 .033 8-16 1 0 0 0 0 0 0 12
10/30/08 at Boston College L 1-4 1 0 1 19 .053 9-29 0 0 0 0 0 0 1 12
10/31/08 Boston College L 3-4 3 6 9 35 .086 8-16 0 0 0 0 0 0 0 15
11/08/08 Massachusetts W 3-1 3 3 6 20 .150 5-10 0 0 1 1 0 0 1 21
11/14/08 Boston College T 5-5 5 9 14 34 .147 10-20 2 0 0 0 1 0 0 16
11/16/08 at Vermont L 1-2 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 11
11/21/08 at Maine L 1-2 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 19
11/22/08 at Maine T 1-1 1 1 2 24 .042 6-12 0 0 0 0 0 0 0 14
11/24/08 UMass. Lowell L 1-3 1 2 3 25 .040 2-4 1 0 0 0 0 0 0 14
11/29/08 at UNH W 4-3 4 8 12 27 .148 3-6 0 0 0 1 0 0 0 14
12/07/08 Maine L 2-3 2 4 6 29 .069 9-26 2 0 0 0 0 0 0 13
12/29/08 vs Quinnipiac L 3-4 3 5 8 31 .097 6-12 0 0 0 0 0 0 0 19
12/30/08 at Connecticut W 5-2 5 10 15 26 .192 5-10 0 1 1 1 0 0 0 15
1/09/09 at Northeastern L 1-2 1 2 3 32 .031 9-18 1 0 0 0 0 0 0 17
1/10/09 Northeastern L 1-2 1 2 3 31 .032 8-16 0 0 0 0 0 0 0 8
1/16/09 Boston University L 1-4 1 2 3 15 .067 16-51 1 0 0 0 0 0 0 10
1/22/09 at UMass. Lowell L 2-3 2 3 5 29 .069 7-14 0 0 0 0 0 0 0 23
1/24/09 UMass. Lowell L 2-3 2 4 6 32 .063 5-10 1 0 0 0 0 0 0 11
1/30/09 Boston University L 1-3 1 2 3 26 .038 14-28 0 0 0 0 0 0 0 10
1/31/09 at Providence College L 3-5 3 4 7 24 .125 8-16 1 0 0 0 0 0 1 0
2/06/09 at Northeastern L 3-4 3 5 8 25 .120 3-6 2 0 0 0 0 0 0 10
2/07/09 Brown W 2-0 2 4 6 41 .049 5-10 2 0 0 1 0 0 0 8
2/13/09 Vermont W 3-2 3 6 9 22 .136 7-14 2 0 0 1 0 0 0 18
2/14/09 Vermont L 3-4 3 6 9 21 .143 8-16 0 0 0 0 0 0 0 13
2/21/09 Providence College T 1-1 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 22
2/22/09 at Providence College W 5-1 5 8 13 21 .238 5-10 3 0 1 1 0 0 0 1
2/27/09 UNH L 3-4 3 6 9 27 .111 5-10 1 0 0 0 0 0 0 16
2/28/09 at UNH L 0-1 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 14
3/06/09 Massachusetts W 3-2 3 5 8 31 .097 6-12 1 1 0 1 0 0 0 15
3/07/09 at Massachusetts L 1-6 1 2 3 37 .027 9-21 0 0 0 0 0 0 0 14
10/11/25 Robert Morris W 3-1 3 7 10 32 .094 9-18 0 0 1 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/08 at Boston University L 2-5 60:00 5 5.00 23 .821 0 1 0 2 1 0
10/18/08 at ARMY W 1-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
10/25/08 at Niagara L 0-1 60:00 1 1.00 15 .938 0 1 0 1 0 0
10/26/08 at Canisius T 1-1 65:00 1 .92 22 .957 0 0 1 1 0 0
10/30/08 at Boston College L 1-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
10/31/08 Boston College L 3-4 63:27 4 3.81 34 .895 0 1 0 3 0 0
11/08/08 Massachusetts W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/14/08 Boston College T 5-5 65:00 5 4.62 29 .853 0 0 1 3 0 0
11/16/08 at Vermont L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
11/21/08 at Maine L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
11/22/08 at Maine T 1-1 65:00 1 .92 16 .941 0 0 1 0 0 0
11/24/08 UMass. Lowell L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
11/29/08 at UNH W 4-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
12/07/08 Maine L 2-3 60:00 3 3.00 20 .870 0 1 0 2 0 0
12/29/08 vs Quinnipiac L 3-4 61:42 4 3.93 22 .846 0 1 0 0 0 0
12/30/08 at Connecticut W 5-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
1/09/09 at Northeastern L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
1/10/09 Northeastern L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
1/16/09 Boston University L 1-4 60:00 4 4.00 22 .846 0 1 0 2 0 0
1/22/09 at UMass. Lowell L 2-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
1/24/09 UMass. Lowell L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/30/09 Boston University L 1-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
1/31/09 at Providence College L 3-5 60:00 5 5.00 29 .853 0 1 0 3 0 0
2/06/09 at Northeastern L 3-4 60:00 4 4.00 20 .833 0 1 0 0 1 0
2/07/09 Brown W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/13/09 Vermont W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
2/14/09 Vermont L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
2/21/09 Providence College T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
2/22/09 at Providence College W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
2/27/09 UNH L 3-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
2/28/09 at UNH L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
3/06/09 Massachusetts W 3-2 64:36 2 1.88 30 .938 1 0 0 1 0 0
3/07/09 at Massachusetts L 1-6 60:00 6 6.00 32 .842 0 1 0 3 0 0
10/11/25 Robert Morris W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/08 Boston University W 5-2 5 10 15 28 .179 10-20 2 1 0 1 0 0 0 11
10/18/08 ARMY L 0-1 0 0 0 44 .000 1-2 0 0 0 0 0 0 0 7
10/25/08 Niagara W 1-0 1 2 3 16 .063 6-12 1 0 0 1 0 0 0 16
10/26/08 Canisius T 1-1 1 2 3 23 .043 6-12 1 0 0 0 1 0 0 11
10/30/08 Boston College W 4-1 4 7 11 31 .129 3-6 2 0 0 1 0 0 0 5
10/31/08 at Boston College W 4-3 4 7 11 38 .105 3-6 3 0 0 1 0 0 0 6
11/08/08 at Massachusetts L 1-3 1 2 3 35 .029 7-14 0 0 0 0 0 0 0 7
11/14/08 at Boston College T 5-5 5 9 14 34 .147 7-14 3 0 0 0 0 1 0 5
11/16/08 Vermont W 2-1 2 4 6 22 .091 3-6 1 0 0 1 0 0 0 6
11/21/08 Maine W 2-1 2 4 6 23 .087 5-21 0 0 0 1 0 0 0 7
11/22/08 Maine T 1-1 1 2 3 17 .059 6-12 0 0 0 0 1 0 0 14
11/24/08 at UMass. Lowell W 3-1 3 5 8 30 .100 5-21 1 0 0 1 0 0 0 10
11/29/08 UNH L 3-4 3 5 8 36 .083 2-4 1 0 0 0 0 0 0 5
12/07/08 at Maine W 3-2 3 6 9 23 .130 10-20 2 0 0 1 0 0 0 17
12/29/08 vs Quinnipiac W 4-3 4 4 8 26 .154 5-10 0 0 0 1 0 0 1 12
12/30/08 Connecticut L 2-5 2 3 5 25 .080 7-14 2 0 0 0 0 0 0 11
1/09/09 Northeastern W 2-1 2 1 3 20 .100 5-10 0 0 0 1 0 0 0 10
1/10/09 at Northeastern W 2-1 2 4 6 33 .061 7-14 1 0 0 1 0 0 0 9
1/16/09 at Boston University W 4-1 4 8 12 26 .154 19-46 2 0 0 1 0 0 0 13
1/22/09 UMass. Lowell W 3-2 3 5 8 35 .086 5-10 2 0 0 1 0 0 0 14
1/24/09 at UMass. Lowell W 3-2 3 6 9 29 .103 4-8 0 0 0 1 0 0 0 11
1/30/09 at Boston University W 3-1 3 6 9 27 .111 9-18 2 0 0 1 0 0 0 10
1/31/09 Providence College W 5-3 5 8 13 34 .147 5-10 2 0 0 1 0 0 1 0
2/06/09 Northeastern W 4-3 4 4 8 24 .167 4-8 0 1 0 1 0 0 1 10
2/07/09 at Brown L 0-2 0 0 0 18 .000 11-22 0 0 0 0 0 0 0 11
2/13/09 at Vermont L 2-3 2 3 5 37 .054 6-12 0 0 0 0 0 0 0 6
2/14/09 at Vermont W 4-3 4 7 11 29 .138 7-14 1 0 0 1 0 0 0 14
2/21/09 at Providence College T 1-1 1 2 3 33 .030 2-4 0 0 0 0 1 0 0 11
2/22/09 Providence College L 1-5 1 2 3 39 .026 6-12 0 0 0 0 0 0 0 0
2/27/09 at UNH W 4-3 4 8 12 28 .143 7-14 0 0 0 1 0 0 0 17
2/28/09 UNH W 1-0 1 2 3 25 .040 5-10 0 0 0 1 0 0 0 10
3/06/09 at Massachusetts L 2-3 2 3 5 32 .063 4-8 1 0 0 0 0 0 0 16
3/07/09 Massachusetts W 6-1 6 12 18 38 .158 7-14 3 0 0 1 0 0 0 5
10/11/25 at Robert Morris L 1-3 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/08 Boston University W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
10/18/08 ARMY L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
10/25/08 Niagara W 1-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
10/26/08 Canisius T 1-1 65:00 1 .92 29 .967 0 0 1 1 0 0
10/30/08 Boston College W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
10/31/08 at Boston College W 4-3 63:27 3 2.86 32 .914 1 0 0 0 0 0
11/08/08 at Massachusetts L 1-3 60:00 3 2.00 17 .850 0 1 0 0 0 1
11/14/08 at Boston College T 5-5 65:00 5 4.62 29 .853 0 0 1 2 0 0
11/16/08 Vermont W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/21/08 Maine W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/22/08 Maine T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
11/24/08 at UMass. Lowell W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/29/08 UNH L 3-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
12/07/08 at Maine W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
12/29/08 vs Quinnipiac W 4-3 61:42 3 2.95 28 .903 1 0 0 0 0 0
12/30/08 Connecticut L 2-5 60:00 5 4.00 21 .808 0 1 0 0 1 1
1/09/09 Northeastern W 2-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/10/09 at Northeastern W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/16/09 at Boston University W 4-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/22/09 UMass. Lowell W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/24/09 at UMass. Lowell W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/30/09 at Boston University W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/31/09 Providence College W 5-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
2/06/09 Northeastern W 4-3 60:00 3 3.00 22 .880 1 0 0 2 0 0
2/07/09 at Brown L 0-2 60:00 2 2.00 39 .951 0 1 0 2 0 0
2/13/09 at Vermont L 2-3 60:00 3 3.00 19 .864 0 1 0 2 0 0
2/14/09 at Vermont W 4-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
2/21/09 at Providence College T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
2/22/09 Providence College L 1-5 60:00 5 4.00 16 .762 0 1 0 3 0 1
2/27/09 at UNH W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
2/28/09 UNH W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
3/06/09 at Massachusetts L 2-3 64:36 3 2.81 28 .903 0 1 0 1 1 0
3/07/09 Massachusetts W 6-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
10/11/25 at Robert Morris L 1-3 60:00 3 2.00 29 .906 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/17/08 at Boston University L 2/5 4/10 25/28 9-18 / 10-20
10/18/08 at ARMY W 1/0 2/0 22/44 2-4 / 1-2
10/25/08 at Niagara L 0/1 0/2 31/16 11-22 / 6-12
10/26/08 at Canisius T 1/1 2/2 30/23 8-16 / 6-12
10/30/08 at Boston College L 1/4 0/7 19/31 9-29 / 3-6
10/31/08 Boston College L 3/4 6/7 35/38 8-16 / 3-6
11/08/08 Massachusetts W 3/1 3/2 20/35 5-10 / 7-14
11/14/08 Boston College T 5/5 9/9 34/34 10-20 / 7-14
11/16/08 at Vermont L 1/2 2/4 25/22 4-8 / 3-6
11/21/08 at Maine L 1/2 2/4 20/23 6-12 / 5-21
11/22/08 at Maine T 1/1 1/2 24/17 6-12 / 6-12
11/24/08 UMass. Lowell L 1/3 2/5 25/30 2-4 / 5-21
11/29/08 at UNH W 4/3 8/5 27/36 3-6 / 2-4
12/07/08 Maine L 2/3 4/6 29/23 9-26 / 10-20
12/29/08 vs Quinnipiac L 3/4 5/4 31/26 6-12 / 5-10
12/30/08 at Connecticut W 5/2 10/3 26/25 5-10 / 7-14
1/09/09 at Northeastern L 1/2 2/1 32/20 9-18 / 5-10
1/10/09 Northeastern L 1/2 2/4 31/33 8-16 / 7-14
1/16/09 Boston University L 1/4 2/8 15/26 16-51 / 19-46
1/22/09 at UMass. Lowell L 2/3 3/5 29/35 7-14 / 5-10
1/24/09 UMass. Lowell L 2/3 4/6 32/29 5-10 / 4-8
1/30/09 Boston University L 1/3 2/6 26/27 14-28 / 9-18
1/31/09 at Providence College L 3/5 4/8 24/34 8-16 / 5-10
2/06/09 at Northeastern L 3/4 5/4 25/24 3-6 / 4-8
2/07/09 Brown W 2/0 4/0 41/18 5-10 / 11-22
2/13/09 Vermont W 3/2 6/3 22/37 7-14 / 6-12
2/14/09 Vermont L 3/4 6/7 21/29 8-16 / 7-14
2/21/09 Providence College T 1/1 2/2 30/33 2-4 / 2-4
2/22/09 at Providence College W 5/1 8/2 21/39 5-10 / 6-12
2/27/09 UNH L 3/4 6/8 27/28 5-10 / 7-14
2/28/09 at UNH L 0/1 0/2 26/25 7-14 / 5-10
3/06/09 Massachusetts W 3/2 5/3 31/32 6-12 / 4-8
3/07/09 at Massachusetts L 1/6 2/12 37/38 9-21 / 7-14
10/11/25 Robert Morris W 3/1 7/1 32/24 9-18 / 3-6
Merrimack 72/89 130/154 925/982 236-513 / 202-434
Opponents 89/72 154/130 982/925 202-434 / 236-513

Game Highs

Merrimack Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Connecticut (12/30/08)
GOALS 5 Boston College (11/14/08); Connecticut (12/30/08); Providence College (2/22/09)
ASSISTS 10 Connecticut (12/30/08)
SHOTS 41 Brown (2/07/09)
POWER PLAY GOALS 3 Providence College (2/22/09)
SAVES 44 ARMY (10/18/08)
PENALTIES 16 Boston University (1/16/09)
PENALTY MINUTES 51 Boston University (1/16/09)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Massachusetts (3/07/09)
GOALS 6 Massachusetts (3/07/09)
ASSISTS 12 Massachusetts (3/07/09)
SHOTS 44 ARMY (10/18/08)
POWER PLAY GOALS 3 Boston College (10/31/08); Boston College (11/14/08); Massachusetts (3/07/09)
SAVES 39 Brown (2/07/09)
PENALTIES 19 Boston University (1/16/09)
PENALTY MINUTES 46 Boston University (1/16/09)

Merrimack Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Boston University (1/16/09)
SAVES 15 Niagara (10/25/08)
PENALTIES 2 UMass. Lowell (11/24/08); Providence College (2/21/09); ARMY (10/18/08)
PENALTY MINUTES 4 UMass. Lowell (11/24/08); Providence College (2/21/09); ARMY (10/18/08)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Niagara (10/25/08)
SAVES 14 Boston University (1/16/09)
PENALTIES 1 ARMY (10/18/08)
PENALTY MINUTES 2 ARMY (10/18/08)

Merrimack Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Ricci, Rob - Connecticut (12/30/08)
GOALS 2 Kimball, Pat - Boston College (10/31/08); Jamieson, John - Boston College (11/14/08); Ouimet, Francois - Robert Morris (10/11/25); Barton, Chris - Boston University (10/17/08); Cucci, Joe - Providence College (2/22/09)
ASSISTS 2 Ouimet, Francois - Boston College (10/31/08); Allan, Fraser - Boston College (11/14/08); Barton, Chris - Maine (12/07/08); Ricci, Rob - Vermont (2/13/09); Farrell, Grant - Vermont (2/14/09); Bowen, Pat - UNH (2/27/09); Cucci, Joe - Robert Morris (10/11/25); Barton, Chris - UNH (11/29/08); Kramer, Bobby - Connecticut (12/30/08); Bowen, Pat - Northeastern (2/06/09); Barton, Chris - Providence College (2/22/09)
