2009-10 Men's Ice Hockey Cumulative Statistics

Team (16-19-2, 12-13-2)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals-Shots 109-1128 116-1152
Goals Per Game 2.9 3.1
Shot Percentage .097 .101
Shots Per Game 30.5 31.1
Assists 194 207
Saves 1036 1019
Power Plays
Goals-Opportunities 36-170 39-207
Conversion Percentage .212 .188
Goal Breakdown
Total 109 116
Power Play 36 39
Short Handed 0 5
Empty Net 3 3
Unassisted 4 5
Overtime 2 1
Hat Tricks 2 1
Penalties
Total 271 233
Minutes 618 553
Per Game 7.3 6.3
Minutes Per Game 16.7 14.9
Minor 259 219
Major 4 5
10 Minute Misconduct 4 4
Game Misconduct 4 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1173-1346 1346-1173
Percentage .466 .534

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Da Costa, Stephane Da Costa, Stephane 34 16 29 45 159 .101 +12 4 0 2 1 1 0 1 0 15-41 13 1 1 10
23 Barton, Chris Barton, Chris 37 19 19 38 127 .150 +1 7 0 2 2 0 0 0 0 5-10 5 0 0 3
14 Cucci, Joe Cucci, Joe 36 8 15 23 53 .151 -1 5 0 1 1 0 1 1 0 20-40 20 0 0 4
7 Stollery, Karl Stollery, Karl 35 4 15 19 52 .077 -2 3 0 1 1 0 0 0 0 17-42 16 0 1 4
4 Bowen, Pat Bowen, Pat 37 1 18 19 55 .018 -11 1 0 0 1 0 0 0 0 23-54 22 0 1 8
12 Brodhag, Brandon Brodhag, Brandon 31 10 7 17 74 .135 +4 6 0 0 2 0 1 0 0 6-12 6 0 0 1
27 Todd, Jesse Todd, Jesse 29 3 14 17 52 .058 +4 1 0 1 1 0 0 0 0 10-20 10 0 0 3
28 Velleca, Jeff Velleca, Jeff 27 8 5 13 55 .145 +7 2 0 1 1 0 0 0 1 3-6 3 0 0 1
16 Robitaille, J.C. Robitaille, J.C. 32 4 8 12 41 .098 -8 1 0 3 1 0 0 0 1 13-26 13 0 0 4
17 Bonitatibus, Justin Bonitatibus, Justin 20 7 4 11 37 .189 -3 3 0 1 1 0 0 0 0 3-6 3 0 0 1
3 Bigos, Kyle Bigos, Kyle 36 4 7 11 62 .065 +3 2 0 0 1 0 0 0 0 40-94 37 2 1 8
26 Ross, Adam Ross, Adam 37 2 8 10 35 .057 -1 0 0 0 0 1 0 0 0 15-30 15 0 0 9
11 Sheen, Elliott Sheen, Elliott 31 5 4 9 61 .082 -6 0 0 0 0 0 0 0 1 2-4 2 0 0 2
2 Allan, Fraser Allan, Fraser 27 1 8 9 17 .059 -4 0 0 0 0 0 0 0 0 10-20 10 0 0 9
21 Ouimet, Francois Ouimet, Francois 18 2 6 8 24 .083 -4 0 0 0 1 0 0 0 0 5-10 5 0 0 3
20 Flanigan, Ryan Flanigan, Ryan 28 5 2 7 60 .083 -2 0 0 2 1 0 0 0 0 10-20 10 0 0 5
9 Madsen, Carter Madsen, Carter 25 2 5 7 32 .063 -5 0 0 1 0 0 0 0 1 12-35 10 1 1 2
5 Demers, Simon Demers, Simon 16 1 5 6 15 .067 0 1 0 0 0 0 0 0 0 4-8 4 0 0 0
22 Sadlowski, Brandon Sadlowski, Brandon 32 0 6 6 15 .000 +9 0 0 0 0 0 0 0 0 8-16 8 0 0 7
8 Heffernan, John Heffernan, John 18 2 2 4 29 .069 +2 0 0 1 0 0 0 0 0 10-20 10 0 0 0
18 Kimball, Pat Kimball, Pat 26 1 3 4 30 .033 -8 0 0 1 0 0 0 0 0 9-18 9 0 0 3
15 Jamieson, John Jamieson, John 26 2 1 3 25 .080 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 2
25 Moulakelis, Matt Moulakelis, Matt 16 1 2 3 7 .143 -3 0 0 0 0 0 0 0 0 11-30 10 0 1 2
10 Kramer, Bobby Kramer, Bobby 12 1 0 1 11 .091 -2 0 0 0 1 0 0 0 0 9-34 7 0 2 0
35 Cannata, Joe Cannata, Joe 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Braithwaite, Andrew Braithwaite, Andrew 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 401  
Total 37 109 194 303 1128 .097 -20 36 0 17 16 2 2 2 4 271-618 259 4 8 492
Opponents 37 116 207 323 1152 .101 +16 39 5 20 19 0 1 1 5 233-553 219 5 9 453

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Cannata, Joe Cannata, Joe 24-23 1362:02 69 3.04 25 3 0 633 .902 10 13 1 2
33 Braithwaite, Andrew Braithwaite, Andrew 16-14 863:38 44 3.06 14 2 0 403 .902 6 6 1 0
TM Team Empty Net 37-0 12:27 3 14.46 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Da Costa, Stephane Da Costa, Stephane 26 9 27 36 117 .077 +10 1 0 0 1 1 0 0 0 10-20 10 0 0 8
23 Barton, Chris Barton, Chris 27 13 15 28 92 .141 -1 6 0 1 2 0 0 0 0 2-4 2 0 0 2
14 Cucci, Joe Cucci, Joe 26 7 10 17 40 .175 0 5 0 1 0 0 0 1 0 13-26 13 0 0 1
12 Brodhag, Brandon Brodhag, Brandon 25 9 6 15 63 .143 +7 5 0 0 2 0 1 0 0 4-8 4 0 0 1
7 Stollery, Karl Stollery, Karl 25 3 12 15 43 .070 -3 2 0 0 1 0 0 0 0 13-34 12 0 1 3
4 Bowen, Pat Bowen, Pat 27 0 12 12 42 .000 -14 0 0 0 0 0 0 0 0 17-42 16 0 1 3
28 Velleca, Jeff Velleca, Jeff 22 7 4 11 43 .163 +5 2 0 1 1 0 0 0 1 3-6 3 0 0 1
27 Todd, Jesse Todd, Jesse 22 1 10 11 45 .022 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 3
3 Bigos, Kyle Bigos, Kyle 26 4 6 10 50 .080 +7 2 0 0 1 0 0 0 0 28-67 26 1 1 4
17 Bonitatibus, Justin Bonitatibus, Justin 13 5 4 9 28 .179 -1 3 0 1 1 0 0 0 0 1-2 1 0 0 1
16 Robitaille, J.C. Robitaille, J.C. 22 3 6 9 29 .103 -5 1 0 3 1 0 0 0 0 13-26 13 0 0 3
2 Allan, Fraser Allan, Fraser 22 1 7 8 15 .067 -6 0 0 0 0 0 0 0 0 9-18 9 0 0 6
11 Sheen, Elliott Sheen, Elliott 22 4 3 7 41 .098 -4 0 0 0 0 0 0 0 1 2-4 2 0 0 2
9 Madsen, Carter Madsen, Carter 19 2 5 7 25 .080 -3 0 0 1 0 0 0 0 1 7-14 7 0 0 0
20 Flanigan, Ryan Flanigan, Ryan 22 5 1 6 46 .109 0 0 0 2 1 0 0 0 0 8-16 8 0 0 0
21 Ouimet, Francois Ouimet, Francois 13 1 5 6 14 .071 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 3
26 Ross, Adam Ross, Adam 27 1 5 6 26 .038 -2 0 0 0 0 1 0 0 0 11-22 11 0 0 7
22 Sadlowski, Brandon Sadlowski, Brandon 23 0 5 5 11 .000 +9 0 0 0 0 0 0 0 0 5-10 5 0 0 2
5 Demers, Simon Demers, Simon 10 1 3 4 9 .111 0 1 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Heffernan, John Heffernan, John 10 2 1 3 17 .118 +4 0 0 1 0 0 0 0 0 4-8 4 0 0 0
15 Jamieson, John Jamieson, John 18 2 1 3 18 .111 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
25 Moulakelis, Matt Moulakelis, Matt 10 1 1 2 5 .200 -1 0 0 0 0 0 0 0 0 8-24 7 0 1 0
10 Kramer, Bobby Kramer, Bobby 10 1 0 1 10 .100 -2 0 0 0 1 0 0 0 0 8-32 6 0 2 0
35 Cannata, Joe Cannata, Joe 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Kimball, Pat Kimball, Pat 19 0 1 1 21 .000 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 1
33 Braithwaite, Andrew Braithwaite, Andrew 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 304  
Total 27 82 151 233 850 .096 -11 28 0 11 12 2 1 1 3 191-433 184 1 6 355
Opponents 27 85 155 240 833 .102 +7 29 4 16 13 0 1 1 4 162-389 152 3 7 334

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Cannata, Joe Cannata, Joe 17-16 943:23 45 2.86 17 3 0 422 .904 8 8 1 2
33 Braithwaite, Andrew Braithwaite, Andrew 13-11 685:04 37 3.24 12 1 0 326 .898 4 5 1 0
TM Team Empty Net 27-0 07:24 3 24.32 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Merrimack

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/09 at North Dakota L 2-5 2 4 6 17 .118 6-12 0 0 0 0 0 0 0 12
10/10/09 at North Dakota L 2-3 2 3 5 18 .111 7-14 0 0 0 0 0 0 0 20
10/16/09 Holy Cross W 3-1 3 4 7 28 .107 5-21 1 0 1 1 0 0 1 12
10/17/09 ARMY W 6-3 6 9 15 34 .176 4-8 3 0 0 1 0 1 0 8
10/23/09 Vermont W 5-2 5 7 12 34 .147 6-12 2 0 1 1 0 0 1 18
10/25/09 Connecticut W 4-1 4 7 11 30 .133 9-18 2 0 1 1 0 0 0 5
10/30/09 at Boston College L 3-4 3 6 9 18 .167 7-14 1 0 0 0 0 0 0 8
11/01/09 Boston College W 5-3 5 9 14 28 .179 8-16 1 0 0 1 0 0 0 17
11/13/09 Boston Univ. W 6-3 6 12 18 34 .176 16-40 2 0 0 1 0 0 0 14
11/14/09 at Boston Univ. L 4-6 4 8 12 29 .138 8-16 3 0 0 0 0 0 0 8
11/21/09 at UMass Lowell L 3-6 3 6 9 33 .091 8-16 1 0 0 0 0 0 0 15
11/28/09 New Hampshire L 4-5 4 6 10 38 .105 5-10 1 0 0 0 0 0 1 9
12/04/09 Northeastern W 3-1 3 6 9 17 .176 8-24 1 0 0 1 0 0 0 21
12/05/09 at Northeastern L 1-2 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 16
12/12/09 at Massachusetts L 1-4 1 2 3 34 .029 5-10 0 0 0 0 0 0 0 20
1/02/10 at Wisconsin L 4-5 4 7 11 30 .133 7-14 1 0 0 0 0 0 0 19
1/03/10 vs Ferris State L 1-5 1 1 2 24 .042 7-14 0 0 0 0 0 0 0 13
1/09/10 at Maine L 2-4 2 4 6 28 .071 6-12 2 0 0 0 0 0 0 11
1/16/10 at Boston Univ. L 4-6 4 6 10 43 .093 10-20 1 0 0 0 0 0 1 15
1/22/10 at UMass Lowell L 4-5 4 7 11 37 .108 5-10 2 0 0 0 0 0 0 10
1/23/10 Providence W 2-1 2 4 6 41 .049 5-10 0 0 0 1 0 0 0 9
1/29/10 New Hampshire W 3-2 3 5 8 43 .070 6-12 1 0 0 1 0 0 0 11
1/30/10 at New Hampshire L 3-4 3 6 9 29 .103 3-17 2 0 0 0 0 0 0 12
2/05/10 Northeastern L 1-5 1 2 3 38 .026 10-28 1 0 0 0 0 0 0 6
2/06/10 UMass Lowell W 3-1 3 5 8 33 .091 8-16 1 0 0 1 0 0 0 13
2/12/10 at Vermont T 2-2 2 4 6 31 .065 5-10 0 0 0 0 1 0 0 9
2/13/10 at Vermont W 3-2 3 6 9 45 .067 4-8 0 0 0 1 0 0 0 11
2/19/10 Massachusetts W 4-1 4 7 11 27 .148 6-12 2 0 0 1 0 1 0 17
2/20/10 at Massachusetts W 3-0 3 6 9 22 .136 7-14 1 0 0 1 0 0 0 13
2/23/10 at Boston College L 0-7 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 8
2/26/10 Maine W 6-3 6 12 18 31 .194 16-48 0 0 0 1 0 0 0 19
2/27/10 Maine L 1-5 1 1 2 25 .040 9-18 0 0 0 0 0 0 0 22
3/05/10 at Providence W 5-0 5 10 15 29 .172 7-14 2 0 0 1 0 0 0 16
3/06/10 Providence T 1-1 1 2 3 38 .026 4-8 0 0 0 0 1 0 0 7
3/12/10 at Boston Univ. L 2-3 2 3 5 28 .071 7-17 0 0 0 0 0 0 0 19
3/13/10 at Boston Univ. W 3-2 3 5 8 35 .086 14-28 1 0 0 1 0 0 0 18
3/14/10 at Boston Univ. L 0-3 0 0 0 34 .000 14-39 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/09 at North Dakota L 2-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
10/10/09 at North Dakota L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
10/16/09 Holy Cross W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/17/09 ARMY W 6-3 60:00 3 3.00 22 .880 1 0 0 0 1 0
10/23/09 Vermont W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/25/09 Connecticut W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
10/30/09 at Boston College L 3-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
11/01/09 Boston College W 5-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
11/13/09 Boston Univ. W 6-3 60:00 3 3.00 31 .912 1 0 0 3 0 0
11/14/09 at Boston Univ. L 4-6 60:00 6 5.00 28 .824 0 1 0 1 0 1
11/21/09 at UMass Lowell L 3-6 60:00 6 6.00 20 .769 0 1 0 3 0 0
11/28/09 New Hampshire L 4-5 60:00 5 5.00 27 .844 0 1 0 1 1 0
12/04/09 Northeastern W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/05/09 at Northeastern L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
12/12/09 at Massachusetts L 1-4 60:00 4 4.00 35 .897 0 1 0 1 1 0
1/02/10 at Wisconsin L 4-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
1/03/10 vs Ferris State L 1-5 60:00 5 5.00 26 .839 0 1 0 2 0 0
1/09/10 at Maine L 2-4 60:00 4 3.00 25 .862 0 1 0 0 0 1
1/16/10 at Boston Univ. L 4-6 60:00 6 5.00 21 .778 0 1 0 2 0 1
1/22/10 at UMass Lowell L 4-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
1/23/10 Providence W 2-1 61:03 1 .98 34 .971 1 0 0 0 0 0
1/29/10 New Hampshire W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
1/30/10 at New Hampshire L 3-4 64:48 4 3.75 43 .915 0 1 0 0 0 0
2/05/10 Northeastern L 1-5 60:00 5 5.00 19 .792 0 1 0 3 0 0
2/06/10 UMass Lowell W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/12/10 at Vermont T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
2/13/10 at Vermont W 3-2 60:00 2 2.00 18 .900 1 0 0 2 0 0
2/19/10 Massachusetts W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/20/10 at Massachusetts W 3-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
2/23/10 at Boston College L 0-7 60:00 7 7.00 35 .833 0 1 0 2 1 0
2/26/10 Maine W 6-3 60:00 3 3.00 34 .919 1 0 0 2 0 0
2/27/10 Maine L 1-5 60:00 5 5.00 31 .861 0 1 0 1 1 0
3/05/10 at Providence W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
3/06/10 Providence T 1-1 65:00 1 .92 22 .957 0 0 1 1 0 0
3/12/10 at Boston Univ. L 2-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
3/13/10 at Boston Univ. W 3-2 62:16 2 1.94 24 .923 1 0 0 1 0 0
3/14/10 at Boston Univ. L 0-3 60:00 3 3.00 27 .900 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/09 North Dakota W 5-2 5 9 14 40 .125 3-6 1 0 0 1 0 0 0 9
10/10/09 North Dakota W 3-2 3 5 8 35 .086 4-19 1 0 0 1 0 0 0 13
10/16/09 at Holy Cross L 1-3 1 1 2 27 .037 4-8 0 0 0 0 0 0 0 10
10/17/09 at ARMY L 3-6 3 4 7 25 .120 7-14 0 1 0 0 0 0 0 10
10/23/09 at Vermont L 2-5 2 4 6 27 .074 7-14 0 0 0 0 0 0 0 15
10/25/09 at Connecticut L 1-4 1 2 3 24 .042 11-22 1 0 0 0 0 0 0 19
10/30/09 Boston College W 4-3 4 7 11 36 .111 4-8 0 0 0 1 0 0 0 12
11/01/09 at Boston College L 3-5 3 6 9 32 .094 5-21 2 0 0 0 0 0 0 14
11/13/09 at Boston Univ. L 3-6 3 6 9 34 .088 11-30 3 0 0 0 0 0 0 12
11/14/09 Boston Univ. W 6-4 6 10 16 34 .176 10-20 1 0 1 1 0 0 0 17
11/21/09 UMass Lowell W 6-3 6 10 16 26 .231 4-8 3 0 0 1 0 0 1 13
11/28/09 at New Hampshire W 5-4 5 10 15 32 .156 5-10 1 1 0 1 0 0 0 5
12/04/09 at Northeastern L 1-3 1 2 3 27 .037 6-20 0 0 0 0 0 0 0 5
12/05/09 Northeastern W 2-1 2 4 6 17 .118 5-10 0 0 0 1 0 0 0 12
12/12/09 Massachusetts W 4-1 4 4 8 39 .103 7-25 1 1 0 1 0 0 2 17
1/02/10 Wisconsin W 5-4 5 10 15 40 .125 5-10 2 0 0 1 0 0 0 6
1/03/10 vs Ferris State W 5-1 5 9 14 31 .161 3-6 2 0 0 1 0 0 0 12
1/09/10 Maine W 4-2 4 5 9 29 .138 5-10 0 0 1 1 0 0 1 13
1/16/10 Boston Univ. W 6-4 6 12 18 27 .222 9-18 2 0 1 1 0 0 0 17
1/22/10 UMass Lowell W 5-4 5 10 15 30 .167 3-6 2 0 0 1 0 0 0 10
1/23/10 at Providence L 1-2 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 13
1/29/10 at New Hampshire L 2-3 2 4 6 30 .067 8-16 1 0 0 0 0 0 0 11
1/30/10 New Hampshire W 4-3 4 7 11 47 .085 4-8 0 0 0 1 0 0 0 9
2/05/10 at Northeastern W 5-1 5 10 15 24 .208 6-12 3 0 0 1 0 0 0 13
2/06/10 at UMass Lowell L 1-3 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 12
2/12/10 Vermont T 2-2 2 4 6 30 .067 3-6 1 0 0 0 0 0 0 13
2/13/10 Vermont L 2-3 2 4 6 20 .100 5-21 2 0 0 0 0 0 0 13
2/19/10 at Massachusetts L 1-4 1 2 3 22 .045 4-8 1 0 0 0 0 0 0 10
2/20/10 Massachusetts L 0-3 0 0 0 42 .000 7-14 0 0 0 0 0 0 0 7
2/23/10 Boston College W 7-0 7 12 19 42 .167 5-10 2 1 0 1 0 1 0 8
2/26/10 at Maine L 3-6 3 6 9 37 .081 7-22 2 0 0 0 0 0 0 10
2/27/10 at Maine W 5-1 5 10 15 36 .139 10-20 1 1 0 1 0 0 0 14
3/05/10 Providence L 0-5 0 0 0 34 .000 7-14 0 0 0 0 0 0 0 13
3/06/10 at Providence T 1-1 1 2 3 23 .043 7-22 1 0 0 0 0 0 0 26
3/12/10 Boston Univ. W 3-2 3 3 6 41 .073 10-23 0 0 0 1 0 0 1 13
3/13/10 Boston Univ. L 2-3 2 4 6 26 .077 8-16 1 0 0 0 0 0 0 11
3/14/10 Boston Univ. W 3-0 3 5 8 30 .100 16-40 2 0 0 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/09 North Dakota W 5-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
10/10/09 North Dakota W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/16/09 at Holy Cross L 1-3 60:00 3 2.00 25 .893 0 1 0 1 0 1
10/17/09 at ARMY L 3-6 60:00 6 6.00 28 .824 0 1 0 3 0 0
10/23/09 at Vermont L 2-5 60:00 5 4.00 29 .853 0 1 0 2 0 1
10/25/09 at Connecticut L 1-4 60:00 4 3.00 26 .867 0 1 0 2 0 1
10/30/09 Boston College W 4-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
11/01/09 at Boston College L 3-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
11/13/09 at Boston Univ. L 3-6 60:00 6 6.00 28 .824 0 1 0 2 0 0
11/14/09 Boston Univ. W 6-4 60:00 4 4.00 25 .862 1 0 0 3 0 0
11/21/09 UMass Lowell W 6-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
11/28/09 at New Hampshire W 5-4 60:00 4 4.00 34 .895 1 0 0 1 0 0
12/04/09 at Northeastern L 1-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
12/05/09 Northeastern W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
12/12/09 Massachusetts W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/02/10 Wisconsin W 5-4 60:00 4 4.00 26 .867 1 0 0 1 0 0
1/03/10 vs Ferris State W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/09/10 Maine W 4-2 60:00 2 2.00 26 .929 1 0 0 2 0 0
1/16/10 Boston Univ. W 6-4 60:00 4 4.00 39 .907 1 0 0 1 0 0
1/22/10 UMass Lowell W 5-4 60:00 4 4.00 33 .892 1 0 0 2 0 0
1/23/10 at Providence L 1-2 61:03 2 1.97 39 .951 0 1 0 0 0 0
1/29/10 at New Hampshire L 2-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
1/30/10 New Hampshire W 4-3 64:48 3 2.81 26 .897 1 0 0 2 0 0
2/05/10 at Northeastern W 5-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
2/06/10 at UMass Lowell L 1-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
2/12/10 Vermont T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
2/13/10 Vermont L 2-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
2/19/10 at Massachusetts L 1-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
2/20/10 Massachusetts L 0-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
2/23/10 Boston College W 7-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/26/10 at Maine L 3-6 60:00 6 6.00 25 .806 0 1 0 0 0 0
2/27/10 at Maine W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
3/05/10 Providence L 0-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
3/06/10 at Providence T 1-1 65:00 1 .92 37 .974 0 0 1 0 0 0
3/12/10 Boston Univ. W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
3/13/10 Boston Univ. L 2-3 62:16 3 2.90 32 .914 0 1 0 1 0 0
3/14/10 Boston Univ. W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/09 at North Dakota L 2/5 4/9 17/40 6-12 / 3-6
10/10/09 at North Dakota L 2/3 3/5 18/35 7-14 / 4-19
10/16/09 Holy Cross W 3/1 4/1 28/27 5-21 / 4-8
10/17/09 ARMY W 6/3 9/4 34/25 4-8 / 7-14
10/23/09 Vermont W 5/2 7/4 34/27 6-12 / 7-14
10/25/09 Connecticut W 4/1 7/2 30/24 9-18 / 11-22
10/30/09 at Boston College L 3/4 6/7 18/36 7-14 / 4-8
11/01/09 Boston College W 5/3 9/6 28/32 8-16 / 5-21
11/13/09 Boston Univ. W 6/3 12/6 34/34 16-40 / 11-30
11/14/09 at Boston Univ. L 4/6 8/10 29/34 8-16 / 10-20
11/21/09 at UMass Lowell L 3/6 6/10 33/26 8-16 / 4-8
11/28/09 New Hampshire L 4/5 6/10 38/32 5-10 / 5-10
12/04/09 Northeastern W 3/1 6/2 17/27 8-24 / 6-20
12/05/09 at Northeastern L 1/2 2/4 25/17 4-8 / 5-10
12/12/09 at Massachusetts L 1/4 2/4 34/39 5-10 / 7-25
1/02/10 at Wisconsin L 4/5 7/10 30/40 7-14 / 5-10
1/03/10 vs Ferris State L 1/5 1/9 24/31 7-14 / 3-6
1/09/10 at Maine L 2/4 4/5 28/29 6-12 / 5-10
1/16/10 at Boston Univ. L 4/6 6/12 43/27 10-20 / 9-18
1/22/10 at UMass Lowell L 4/5 7/10 37/30 5-10 / 3-6
1/23/10 Providence W 2/1 4/2 41/35 5-10 / 3-6
1/29/10 New Hampshire W 3/2 5/4 43/30 6-12 / 8-16
1/30/10 at New Hampshire L 3/4 6/7 29/47 3-17 / 4-8
2/05/10 Northeastern L 1/5 2/10 38/24 10-28 / 6-12
2/06/10 UMass Lowell W 3/1 5/2 33/21 8-16 / 5-10
2/12/10 at Vermont T 2/2 4/4 31/30 5-10 / 3-6
2/13/10 at Vermont W 3/2 6/4 45/20 4-8 / 5-21
2/19/10 Massachusetts W 4/1 7/2 27/22 6-12 / 4-8
2/20/10 at Massachusetts W 3/0 6/0 22/42 7-14 / 7-14
2/23/10 at Boston College L 0/7 0/12 20/42 5-10 / 5-10
2/26/10 Maine W 6/3 12/6 31/37 16-48 / 7-22
2/27/10 Maine L 1/5 1/10 25/36 9-18 / 10-20
3/05/10 at Providence W 5/0 10/0 29/34 7-14 / 7-14
3/06/10 Providence T 1/1 2/2 38/23 4-8 / 7-22
3/12/10 at Boston Univ. L 2/3 3/3 28/41 7-17 / 10-23
3/13/10 at Boston Univ. W 3/2 5/4 35/26 14-28 / 8-16
3/14/10 at Boston Univ. L 0/3 0/5 34/30 14-39 / 16-40
Merrimack 109/116 194/207 1128/1152 271-618 / 233-553
Opponents 116/109 207/194 1152/1128 233-553 / 271-618

Game Highs

Merrimack Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Boston Univ. (11/13/09); Maine (2/26/10)
GOALS 6 ARMY (10/17/09); Boston Univ. (11/13/09); Maine (2/26/10)
ASSISTS 12 Boston Univ. (11/13/09); Maine (2/26/10)
SHOTS 45 Vermont (2/13/10)
POWER PLAY GOALS 3 ARMY (10/17/09); Boston Univ. (11/14/09)
SAVES 43 New Hampshire (1/30/10)
PENALTIES 16 Boston Univ. (11/13/09); Maine (2/26/10)
PENALTY MINUTES 48 Maine (2/26/10)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Boston College (2/23/10)
GOALS 7 Boston College (2/23/10)
ASSISTS 12 Boston Univ. (1/16/10); Boston College (2/23/10)
SHOTS 47 New Hampshire (1/30/10)
POWER PLAY GOALS 3 Boston Univ. (11/13/09); Northeastern (2/05/10); UMass Lowell (11/21/09)
SAVES 42 Vermont (2/13/10)
PENALTIES 16 Boston Univ. (3/14/10)
PENALTY MINUTES 40 Boston Univ. (3/14/10)

Merrimack Team Lows

