2010-11 Men's Ice Hockey Cumulative Statistics

Team (25-10-4, 16-8-3)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals-Shots 143-1363 97-1106
Goals Per Game 3.7 2.5
Shot Percentage .105 .088
Shots Per Game 34.9 28.4
Assists 250 162
Saves 1009 1220
Power Plays
Goals-Opportunities 45-183 32-201
Conversion Percentage .246 .159
Goal Breakdown
Total 143 97
Power Play 45 32
Short Handed 9 3
Empty Net 3 2
Unassisted 6 8
Overtime 4 1
Hat Tricks 5 0
Penalties
Total 313 301
Minutes 799 794
Per Game 8.0 7.7
Minutes Per Game 20.5 20.4
Minor 287 272
Major 7 8
10 Minute Misconduct 15 14
Game Misconduct 3 6
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 1378-1265 1265-1378
Percentage .521 .479

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Da Costa, Stephane Da Costa, Stephane 33 14 31 45 134 .104 +9 7 0 1 3 0 0 0 1 13-42 11 0 2 7
23 Barton, Chris Barton, Chris 36 14 25 39 105 .133 +10 6 2 4 3 0 0 0 1 8-16 8 0 0 6
14 Cucci, Joe Cucci, Joe 38 14 22 36 92 .152 +5 10 0 0 2 0 1 1 0 16-32 16 0 0 5
20 Flanigan, Ryan Flanigan, Ryan 38 16 18 34 110 .145 +22 3 2 1 0 0 0 0 0 19-41 18 1 0 2
16 Todd, Jesse Todd, Jesse 39 17 14 31 90 .189 +9 4 1 2 6 0 1 1 0 11-22 11 0 0 7
13 Collins, Mike Collins, Mike 36 14 16 30 90 .156 -5 8 0 2 2 1 0 1 0 14-36 13 0 1 3
7 Stollery, Karl Stollery, Karl 39 6 21 27 81 .074 +9 2 1 0 1 0 0 1 2 20-48 19 0 1 14
9 Madsen, Carter Madsen, Carter 38 10 11 21 65 .154 +13 1 0 1 2 0 1 1 0 17-34 17 0 0 5
11 Sheen, Elliott Sheen, Elliott 37 7 13 20 79 .089 +12 0 3 2 2 0 0 0 2 21-66 18 0 3 4
22 Ellis, Brendan Ellis, Brendan 39 2 14 16 59 .034 +5 1 0 0 0 0 0 0 0 13-29 12 1 0 5
4 Heywood, Jordan Heywood, Jordan 39 2 14 16 69 .029 +23 0 0 0 1 0 1 0 0 15-41 13 1 1 9
12 Brodhag, Brandon Brodhag, Brandon 36 5 7 12 69 .072 -4 2 0 3 0 0 0 0 0 7-14 7 0 0 2
28 Velleca, Jeff Velleca, Jeff 25 6 5 11 56 .107 +5 0 0 2 0 0 0 0 0 6-12 6 0 0 1
17 Bates, Shawn Bates, Shawn 29 5 6 11 39 .128 +1 0 0 0 2 0 0 0 0 11-30 10 0 1 2
26 Ross, Adam Ross, Adam 37 2 8 10 34 .059 +22 0 0 0 0 0 0 0 0 25-77 21 1 3 8
27 Bly, Rhett Bly, Rhett 37 4 4 8 39 .103 -4 0 0 2 1 0 0 0 0 13-26 13 0 0 3
3 Bigos, Kyle Bigos, Kyle 33 2 6 8 59 .034 +4 1 0 1 0 0 0 0 0 43-127 36 3 4 1
2 Allan, Fraser Allan, Fraser 32 1 5 6 29 .034 +3 0 0 1 0 0 0 0 0 19-46 18 0 1 17
8 Heffernan, John Heffernan, John 7 1 2 3 11 .091 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 McCarthy, Thomas McCarthy, Thomas 14 0 3 3 9 .000 +4 0 0 0 0 0 0 0 0 7-22 6 0 1 1
21 Ouimet, Francois Ouimet, Francois 12 1 1 2 20 .050 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
35 Cannata, Joe Cannata, Joe 39 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Jamieson, John Jamieson, John 14 0 1 1 11 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Kramer, Bobby Kramer, Bobby 15 0 1 1 13 .000 -3 0 0 0 0 0 0 0 0 10-28 9 0 1 0
5 Demers, Simon Demers, Simon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Drew, Nick Drew, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Marotta, Sam Marotta, Sam 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 426  
Total 39 143 250 393 1363 .105 +143 45 9 22 25 1 4 5 6 313-799 287 7 19 532
Opponents 39 97 162 259 1106 .088 -160 32 3 17 10 3 1 0 8 301-794 272 8 21 531

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Cannata, Joe Cannata, Joe 39-39 2251:58 93 2.48 30 3 0 947 .911 25 10 4 1
29 Drew, Nick Drew, Nick 1-0 02:10 0 .00 0 0 0 2 1.000 0 0 0 0
30 Marotta, Sam Marotta, Sam 7-0 105:51 2 1.13 2 0 0 60 .968 0 0 0 0
TM Team Empty Net 39-0 14:31 2 8.27 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Barton, Chris Barton, Chris 26 12 21 33 82 .146 +10 5 2 4 3 0 0 0 0 7-14 7 0 0 6
14 Cucci, Joe Cucci, Joe 26 12 17 29 61 .197 +8 9 0 0 2 0 1 1 0 13-26 13 0 0 2
24 Da Costa, Stephane Da Costa, Stephane 21 9 18 27 86 .105 +4 5 0 1 1 0 0 0 1 5-26 3 0 2 6
16 Todd, Jesse Todd, Jesse 27 13 7 20 61 .213 +6 3 1 2 5 0 0 1 0 10-20 10 0 0 6
13 Collins, Mike Collins, Mike 25 9 10 19 65 .138 -4 6 0 2 1 1 0 1 0 13-34 12 0 1 2
20 Flanigan, Ryan Flanigan, Ryan 26 8 10 18 64 .125 +8 1 0 1 0 0 0 0 0 13-29 12 1 0 2
7 Stollery, Karl Stollery, Karl 27 0 14 14 56 .000 -1 0 0 0 0 0 0 0 0 14-28 14 0 0 6
22 Ellis, Brendan Ellis, Brendan 27 2 9 11 43 .047 -1 1 0 0 0 0 0 0 0 12-27 11 1 0 2
4 Heywood, Jordan Heywood, Jordan 27 1 10 11 47 .021 +17 0 0 0 1 0 1 0 0 13-37 11 1 1 5
9 Madsen, Carter Madsen, Carter 26 4 6 10 43 .093 +3 0 0 1 2 0 1 0 0 12-24 12 0 0 2
11 Sheen, Elliott Sheen, Elliott 26 2 8 10 49 .041 +2 0 1 1 0 0 0 0 1 17-58 14 0 3 3
12 Brodhag, Brandon Brodhag, Brandon 25 3 5 8 38 .079 -2 1 0 2 0 0 0 0 0 2-4 2 0 0 2
26 Ross, Adam Ross, Adam 25 2 6 8 21 .095 +15 0 0 0 0 0 0 0 0 22-71 18 1 3 6
17 Bates, Shawn Bates, Shawn 21 4 3 7 26 .154 -2 0 0 0 1 0 0 0 0 11-30 10 0 1 0
28 Velleca, Jeff Velleca, Jeff 15 4 3 7 29 .138 +4 0 0 1 0 0 0 0 0 4-8 4 0 0 1
2 Allan, Fraser Allan, Fraser 24 1 4 5 21 .048 +3 0 0 1 0 0 0 0 0 15-38 14 0 1 12
3 Bigos, Kyle Bigos, Kyle 22 1 4 5 39 .026 +1 0 0 0 0 0 0 0 0 31-89 27 1 3 1
27 Bly, Rhett Bly, Rhett 26 1 3 4 26 .038 -6 0 0 1 0 0 0 0 0 9-18 9 0 0 1
8 Heffernan, John Heffernan, John 4 0 2 2 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Ouimet, Francois Ouimet, Francois 10 1 0 1 17 .059 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 McCarthy, Thomas McCarthy, Thomas 10 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 6-20 5 0 1 0
35 Cannata, Joe Cannata, Joe 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Drew, Nick Drew, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Jamieson, John Jamieson, John 12 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Kramer, Bobby Kramer, Bobby 9 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 7-22 6 0 1 0
30 Marotta, Sam Marotta, Sam 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 293  
Total 27 89 161 250 898 .099 +67 31 4 17 16 1 3 3 2 241-633 219 5 17 362
Opponents 27 67 116 183 781 .086 -76 25 2 10 8 2 0 0 5 226-603 204 5 17 355

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Drew, Nick Drew, Nick 1-0 02:10 0 .00 0 0 0 2 1.000 0 0 0 0
30 Marotta, Sam Marotta, Sam 6-0 92:16 2 1.30 2 0 0 53 .964 0 0 0 0
35 Cannata, Joe Cannata, Joe 27-27 1534:24 63 2.46 23 2 0 659 .913 16 8 3 0
TM Team Empty Net 27-0 12:48 2 9.38 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Merrimack

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/10 at Niagara University T 4-4 4 8 12 37 .108 6-12 1 0 0 0 0 0 0 23
10/16/10 Connecticut W 7-1 7 12 19 40 .175 3-6 0 0 0 1 0 0 0 11
10/23/10 at Vermont T 2-2 2 4 6 38 .053 4-8 1 0 0 0 0 0 0 8
10/29/10 at Boston College L 2-3 2 3 5 32 .063 13-34 1 0 0 0 0 0 0 12
10/30/10 Boston College W 4-2 4 7 11 32 .125 6-12 2 0 0 1 0 0 0 18
11/05/10 at Providence College L 0-2 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 0
11/12/10 at Boston University T 1-1 1 2 3 36 .028 10-20 0 0 0 0 1 0 0 24
11/13/10 Boston University T 3-3 3 6 9 37 .081 9-18 2 0 0 0 0 0 0 17
11/19/10 at UMass Lowell W 4-3 4 7 11 35 .114 10-28 0 0 0 1 0 1 0 12
11/20/10 UMass Lowell W 3-2 3 3 6 37 .081 4-8 0 2 0 1 0 0 1 5
11/26/10 Boston College W 5-3 5 7 12 32 .156 10-31 1 0 1 1 0 0 1 12
11/27/10 at New Hampshire L 1-2 1 2 3 42 .024 5-10 1 0 0 0 0 0 0 13
11/30/10 at Harvard W 3-1 3 4 7 39 .077 5-10 1 0 1 1 0 0 1 15
12/03/10 at Northeastern W 2-1 2 4 6 25 .080 6-12 1 0 0 1 0 0 0 15
12/04/10 Northeastern L 1-2 1 1 2 23 .043 9-18 0 0 0 0 0 0 0 14
12/30/10 at ARMY W 2-1 2 3 5 36 .056 2-4 0 0 0 1 0 0 0 11
1/01/11 at RIT W 5-3 5 8 13 50 .100 11-33 2 1 0 1 0 1 1 13
1/08/11 Maine W 7-1 7 11 18 32 .219 9-18 1 2 0 1 0 0 0 21
1/14/11 vs Alabama-Huntsville W 5-4 5 10 15 46 .109 3-6 2 0 0 1 0 0 0 8
1/15/11 vs Alabama-Huntsville W 7-0 7 13 20 47 .149 6-12 3 0 0 1 0 0 0 11
1/18/11 Boston University W 3-2 3 6 9 41 .073 8-16 0 0 0 1 0 0 0 14
1/21/11 UMass Lowell L 4-6 4 8 12 29 .138 5-10 3 0 0 0 0 0 0 5
1/28/11 UVM W 2-1 2 3 5 33 .061 4-8 0 0 0 1 0 0 0 17
1/29/11 UVM W 7-1 7 14 21 37 .189 9-18 3 0 0 1 0 1 0 14
2/04/11 at Northeastern W 4-3 4 8 12 39 .103 14-55 2 0 0 1 0 1 0 11
2/05/11 UMass W 11-2 11 21 32 42 .262 12-24 4 0 0 1 0 0 0 15
2/11/11 at New Hampshire W 4-2 4 7 11 38 .105 2-4 1 0 0 1 0 0 0 13
2/12/11 New Hampshire W 3-2 3 6 9 39 .077 14-47 0 0 0 1 0 0 0 23
2/18/11 at UMass W 4-3 4 8 12 35 .114 9-18 2 0 0 1 0 0 0 14
2/19/11 UMass W 2-1 2 3 5 41 .049 8-16 1 0 0 1 0 0 0 17
2/25/11 at Maine L 0-4 0 0 0 15 .000 23-89 0 0 0 0 0 0 0 16
2/26/11 at Maine L 1-7 1 2 3 19 .053 19-70 0 0 0 0 0 0 0 15
3/04/11 Providence College W 6-1 6 12 18 35 .171 10-23 3 0 0 1 0 0 0 9
3/05/11 at Providence College L 3-5 3 6 9 25 .120 4-8 2 0 0 0 0 0 0 8
3/11/11 Maine W 5-4 5 6 11 24 .208 6-15 1 1 0 1 0 0 2 17
3/12/11 Maine W 6-2 6 10 16 37 .162 14-36 1 0 0 1 0 1 0 29
3/18/11 vs New Hampshire W 4-1 4 6 10 35 .114 6-12 0 2 1 1 0 0 0 12
3/19/11 vs Boston College L 3-5 3 5 8 39 .077 4-8 2 0 0 0 0 0 0 13
3/26/11 vs Notre Dame (3) L 3-4 3 4 7 35 .086 6-12 1 1 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/10 at Niagara University T 4-4 65:00 4 3.69 38 .905 0 0 1 0 1 0
10/16/10 Connecticut W 7-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/23/10 at Vermont T 2-2 65:00 2 1.85 38 .950 0 0 1 0 1 0
10/29/10 at Boston College L 2-3 60:00 3 3.00 39 .929 0 1 0 2 0 0
10/30/10 Boston College W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/05/10 at Providence College L 0-2 60:00 2 1.00 26 .929 0 1 0 0 0 1
11/12/10 at Boston University T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
11/13/10 Boston University T 3-3 65:00 3 2.77 26 .897 0 0 1 0 0 0
11/19/10 at UMass Lowell W 4-3 60:00 3 3.00 14 .824 1 0 0 2 1 0
11/20/10 UMass Lowell W 3-2 60:00 2 2.00 10 .833 1 0 0 1 0 0
11/26/10 Boston College W 5-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
11/27/10 at New Hampshire L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/30/10 at Harvard W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
12/03/10 at Northeastern W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/04/10 Northeastern L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
12/30/10 at ARMY W 2-1 62:34 1 .97 29 .967 1 0 0 0 0 0
1/01/11 at RIT W 5-3 60:00 3 3.00 13 .813 1 0 0 2 0 0
1/08/11 Maine W 7-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
1/14/11 vs Alabama-Huntsville W 5-4 60:00 4 4.00 11 .733 1 0 0 0 0 0
1/15/11 vs Alabama-Huntsville W 7-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/18/11 Boston University W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/21/11 UMass Lowell L 4-6 60:00 6 5.00 27 .818 0 1 0 2 0 1
1/28/11 UVM W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/29/11 UVM W 7-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/04/11 at Northeastern W 4-3 64:31 3 2.81 23 .885 1 0 0 2 0 0
2/05/11 UMass W 11-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/11/11 at New Hampshire W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/12/11 New Hampshire W 3-2 61:42 2 1.97 38 .950 1 0 0 2 0 0
2/18/11 at UMass W 4-3 60:25 3 3.00 27 .900 1 0 0 1 0 0
2/19/11 UMass W 2-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
2/25/11 at Maine L 0-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
2/26/11 at Maine L 1-7 60:00 7 7.00 32 .821 0 1 0 4 0 0
3/04/11 Providence College W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/05/11 at Providence College L 3-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
3/11/11 Maine W 5-4 60:00 4 4.00 20 .833 1 0 0 3 0 0
3/12/11 Maine W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
3/18/11 vs New Hampshire W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
3/19/11 vs Boston College L 3-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
3/26/11 vs Notre Dame (3) L 3-4 65:18 4 3.69 33 .892 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/10 Niagara University T 4-4 4 7 11 42 .095 5-10 0 1 0 0 1 0 0 20
10/16/10 at Connecticut L 1-7 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 19
10/23/10 Vermont T 2-2 2 2 4 40 .050 6-12 0 1 0 0 1 0 1 19
10/29/10 Boston College W 3-2 3 4 7 42 .071 6-12 2 0 0 1 0 0 0 9
10/30/10 at Boston College L 2-4 2 4 6 33 .061 7-14 1 0 0 0 0 0 0 15
11/05/10 Providence College W 2-0 2 3 5 28 .071 5-10 0 0 1 1 0 0 0 0
11/12/10 Boston University T 1-1 1 2 3 33 .030 12-24 0 0 0 0 0 0 0 24
11/13/10 at Boston University T 3-3 3 5 8 29 .103 5-10 0 0 0 0 1 0 0 12
11/19/10 UMass Lowell L 3-4 3 2 5 17 .176 5-10 2 1 0 0 0 0 2 17
11/20/10 at UMass Lowell L 2-3 2 4 6 12 .167 4-8 1 0 0 0 0 0 0 24
11/26/10 at Boston College L 3-5 3 6 9 27 .111 11-36 2 0 0 0 0 0 0 14
11/27/10 New Hampshire W 2-1 2 4 6 27 .074 4-8 0 0 0 1 0 0 0 11
11/30/10 Harvard L 1-3 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 17
12/03/10 Northeastern L 1-2 1 2 3 28 .036 8-24 0 0 0 0 0 0 0 9
12/04/10 at Northeastern W 2-1 2 4 6 24 .083 7-14 1 0 0 1 0 0 0 10
12/30/10 ARMY L 1-2 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 15
1/01/11 RIT L 3-5 3 5 8 16 .188 14-39 2 0 0 0 0 0 0 14
1/08/11 at Maine L 1-7 1 2 3 33 .030 6-12 1 0 0 0 0 0 0 7
1/14/11 vs Alabama-Huntsville L 4-5 4 7 11 15 .267 6-12 0 0 0 0 0 0 0 19
1/15/11 vs Alabama-Huntsville L 0-7 0 0 0 24 .000 6-23 0 0 0 0 0 0 0 15
1/18/11 at Boston University L 2-3 2 4 6 30 .067 11-33 0 0 0 0 0 0 0 13
1/21/11 at UMass Lowell W 6-4 6 11 17 33 .182 6-12 2 0 1 1 0 0 0 21
1/28/11 at UVM L 1-2 1 1 2 28 .036 3-6 0 0 0 0 0 0 0 11
1/29/11 at UVM L 1-7 1 2 3 23 .043 10-20 0 0 0 0 0 0 0 13
2/04/11 Northeastern L 3-4 3 6 9 26 .115 13-53 2 0 0 0 0 0 0 17
2/05/11 at UMass L 2-11 2 3 5 27 .074 10-20 0 0 0 0 0 0 0 9
2/11/11 New Hampshire L 2-4 2 2 4 29 .069 6-12 0 0 0 0 0 0 1 10
2/12/11 at New Hampshire L 2-3 2 4 6 40 .050 11-38 2 0 0 0 0 0 0 13
2/18/11 UMass L 3-4 3 6 9 30 .100 10-20 1 0 0 0 0 0 0 11
2/19/11 at UMass L 1-2 1 2 3 16 .063 6-12 1 0 0 0 0 0 0 14
2/25/11 Maine W 4-0 4 8 12 31 .129 22-84 2 0 0 1 0 0 0 13
2/26/11 Maine W 7-1 7 13 20 39 .179 17-58 4 0 0 1 0 0 0 9
3/04/11 at Providence College L 1-6 1 2 3 21 .048 10-20 0 0 0 0 0 0 0 16
3/05/11 Providence College W 5-3 5 8 13 35 .143 5-21 1 0 0 1 0 0 1 14
3/11/11 at Maine L 4-5 4 7 11 24 .167 5-10 3 0 0 0 0 0 0 9
3/12/11 at Maine L 2-6 2 4 6 31 .065 14-47 0 0 0 0 0 0 0 10
3/18/11 vs New Hampshire L 1-4 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 10
3/19/11 vs Boston College W 5-3 5 6 11 35 .143 6-12 1 0 0 1 0 0 1 18
3/26/11 vs Notre Dame (3) W 4-3 4 3 7 37 .108 5-10 1 0 0 1 0 0 2 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/10 Niagara University T 4-4 65:00 4 3.69 33 .892 0 0 1 1 0 0
10/16/10 at Connecticut L 1-7 60:00 7 7.00 33 .825 0 1 0 1 0 0
10/23/10 Vermont T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
10/29/10 Boston College W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
10/30/10 at Boston College L 2-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
11/05/10 Providence College W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/12/10 Boston University T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
11/13/10 at Boston University T 3-3 65:00 3 2.77 34 .919 0 0 1 2 0 0
11/19/10 UMass Lowell L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
11/20/10 at UMass Lowell L 2-3 60:00 3 3.00 34 .919 0 1 0 0 2 0
11/26/10 at Boston College L 3-5 60:00 5 4.00 27 .844 0 1 0 1 0 1
11/27/10 New Hampshire W 2-1 60:00 1 1.00 41 .976 1 0 0 1 0 0
11/30/10 Harvard L 1-3 60:00 3 2.00 36 .923 0 1 0 1 0 1
12/03/10 Northeastern L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
12/04/10 at Northeastern W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/30/10 ARMY L 1-2 62:34 2 1.94 34 .944 0 1 0 0 0 0
1/01/11 RIT L 3-5 60:00 5 5.00 45 .900 0 1 0 2 1 0
1/08/11 at Maine L 1-7 60:00 7 7.00 25 .781 0 1 0 1 2 0
1/14/11 vs Alabama-Huntsville L 4-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
1/15/11 vs Alabama-Huntsville L 0-7 60:00 7 7.00 40 .851 0 1 0 3 0 0
1/18/11 at Boston University L 2-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
1/21/11 at UMass Lowell W 6-4 60:00 4 4.00 25 .862 1 0 0 3 0 0
1/28/11 at UVM L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/29/11 at UVM L 1-7 60:00 7 7.00 30 .811 0 1 0 3 0 0
2/04/11 Northeastern L 3-4 64:31 4 3.75 35 .897 0 1 0 2 0 0
2/05/11 at UMass L 2-11 60:00 11 11.00 31 .738 0 1 0 4 0 0
2/11/11 New Hampshire L 2-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
2/12/11 at New Hampshire L 2-3 61:42 3 2.95 36 .923 0 1 0 0 0 0
2/18/11 UMass L 3-4 60:25 4 4.00 31 .886 0 1 0 2 0 0
2/19/11 at UMass L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
2/25/11 Maine W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/26/11 Maine W 7-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
3/04/11 at Providence College L 1-6 60:00 6 6.00 29 .829 0 1 0 3 0 0
3/05/11 Providence College W 5-3 60:00 3 3.00 22 .880 1 0 0 2 0 0
3/11/11 at Maine L 4-5 60:00 5 5.00 19 .792 0 1 0 1 1 0
3/12/11 at Maine L 2-6 60:00 6 6.00 31 .838 0 1 0 1 0 0
3/18/11 vs New Hampshire L 1-4 60:00 4 3.00 31 .886 0 1 0 0 2 1
3/19/11 vs Boston College W 5-3 60:00 3 3.00 36 .923 1 0 0 2 0 0
3/26/11 vs Notre Dame (3) W 4-3 65:18 3 2.77 32 .914 1 0 0 1 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/10 at Niagara University T 4/4 8/7 37/42 6-12 / 5-10
10/16/10 Connecticut W 7/1 12/1 40/25 3-6 / 5-10
10/23/10 at Vermont T 2/2 4/2 38/40 4-8 / 6-12
10/29/10 at Boston College L 2/3 3/4 32/42 13-34 / 6-12
10/30/10 Boston College W 4/2 7/4 32/33 6-12 / 7-14
11/05/10 at Providence College L 0/2 0/3 29/28 5-10 / 5-10
11/12/10 at Boston University T 1/1 2/2 36/33 10-20 / 12-24
11/13/10 Boston University T 3/3 6/5 37/29 9-18 / 5-10
11/19/10 at UMass Lowell W 4/3 7/2 35/17 10-28 / 5-10
11/20/10 UMass Lowell W 3/2 3/4 37/12 4-8 / 4-8
11/26/10 Boston College W 5/3 7/6 32/27 10-31 / 11-36
11/27/10 at New Hampshire L 1/2 2/4 42/27 5-10 / 4-8
11/30/10 at Harvard W 3/1 4/2 39/15 5-10 / 3-6
12/03/10 at Northeastern W 2/1 4/2 25/28 6-12 / 8-24
12/04/10 Northeastern L 1/2 1/4 23/24 9-18 / 7-14
12/30/10 at ARMY W 2/1 3/2 36/30 2-4 / 3-6
1/01/11 at RIT W 5/3 8/5 50/16 11-33 / 14-39
1/08/11 Maine W 7/1 11/2 32/33 9-18 / 6-12
1/14/11 vs Alabama-Huntsville W 5/4 10/7 46/15 3-6 / 6-12
1/15/11 vs Alabama-Huntsville W 7/0 13/0 47/24 6-12 / 6-23
1/18/11 Boston University W 3/2 6/4 41/30 8-16 / 11-33
1/21/11 UMass Lowell L 4/6 8/11 29/33 5-10 / 6-12
1/28/11 UVM W 2/1 3/1 33/28 4-8 / 3-6
1/29/11 UVM W 7/1 14/2 37/23 9-18 / 10-20
2/04/11 at Northeastern W 4/3 8/6 39/26 14-55 / 13-53
2/05/11 UMass W 11/2 21/3 42/27 12-24 / 10-20
2/11/11 at New Hampshire W 4/2 7/2 38/29 2-4 / 6-12
2/12/11 New Hampshire W 3/2 6/4 39/40 14-47 / 11-38
2/18/11 at UMass W 4/3 8/6 35/30 9-18 / 10-20
2/19/11 UMass W 2/1 3/2 41/16 8-16 / 6-12
2/25/11 at Maine L 0/4 0/8 15/31 23-89 / 22-84
2/26/11 at Maine L 1/7 2/13 19/39 19-70 / 17-58
3/04/11 Providence College W 6/1 12/2 35/21 10-23 / 10-20
3/05/11 at Providence College L 3/5 6/8 25/35 4-8 / 5-21
3/11/11 Maine W 5/4 6/7 24/24 6-15 / 5-10
3/12/11 Maine W 6/2 10/4 37/31 14-36 / 14-47
3/18/11 vs New Hampshire W 4/1 6/2 35/31 6-12 / 3-6
3/19/11 vs Boston College L 3/5 5/6 39/35 4-8 / 6-12
3/26/11 vs Notre Dame (3) L 3/4 4/3 35/37 6-12 / 5-10
