2011-12 Men's Ice Hockey Cumulative Statistics

Team (18-12-7, 13-9-5)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals-Shots 102-1128 83-1086
Goals Per Game 2.8 2.2
Shot Percentage .090 .076
Shots Per Game 30.5 29.4
Assists 177 144
Saves 1003 1026
Power Plays
Goals-Opportunities 30-168 36-189
Conversion Percentage .179 .190
Goal Breakdown
Total 102 83
Power Play 30 36
Short Handed 3 6
Empty Net 5 4
Unassisted 7 4
Overtime 3 1
Hat Tricks 0 0
Penalties
Total 290 267
Minutes 739 685
Per Game 7.8 7.2
Minutes Per Game 20.0 18.5
Minor 262 240
Major 13 13
10 Minute Misconduct 5 4
Game Misconduct 9 9
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 1260-1219 1219-1260
Percentage .508 .492

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Flanigan, Ryan Flanigan, Ryan 36 11 18 29 109 .101 +20 3 1 2 2 0 1 0 0 17-42 16 0 1 14
16 Todd, Jesse Todd, Jesse 36 12 15 27 93 .129 +17 6 1 1 2 1 0 0 2 13-37 11 1 1 27
13 Collins, Mike Collins, Mike 35 10 15 25 85 .118 +1 7 0 3 0 0 0 0 0 12-30 10 2 0 9
7 Stollery, Karl Stollery, Karl 37 7 14 21 82 .085 +13 3 0 1 1 0 0 0 0 29-58 29 0 0 29
28 Velleca, Jeff Velleca, Jeff 37 10 9 19 81 .123 +14 3 1 3 3 0 0 0 1 3-6 3 0 0 13
4 Heywood, Jordan Heywood, Jordan 37 4 15 19 65 .062 +11 0 0 0 1 0 0 0 0 17-56 13 2 2 41
17 Bates, Shawn Bates, Shawn 33 6 11 17 73 .082 +8 1 0 0 0 1 0 0 0 15-30 15 0 0 22
3 Bigos, Kyle Bigos, Kyle 34 4 13 17 62 .065 0 1 0 0 1 0 0 0 1 46-125 40 3 3 28
22 Ellis, Brendan Ellis, Brendan 34 2 15 17 48 .042 +9 1 0 1 0 0 0 0 0 12-35 10 1 1 25
25 Toomey, Connor Toomey, Connor 32 7 9 16 41 .171 0 0 0 1 2 1 1 0 0 16-32 16 0 0 6
19 Bly, Rhett Bly, Rhett 35 6 7 13 54 .111 +7 0 0 3 0 0 0 0 1 15-44 12 2 1 27
11 Sheen, Elliott Sheen, Elliott 29 3 6 9 32 .094 +9 0 0 2 1 0 0 0 1 17-45 15 1 1 12
23 Myers, Josh Myers, Josh 20 5 3 8 48 .104 -1 3 0 1 1 0 0 0 0 10-20 10 0 0 4
12 Brodhag, Brandon Brodhag, Brandon 22 3 4 7 36 .083 -3 1 0 1 0 0 0 0 0 6-12 6 0 0 4
9 Madsen, Carter Madsen, Carter 22 2 5 7 31 .065 +6 0 0 1 1 0 0 0 0 6-23 4 1 1 14
27 Mansfield, Justin Mansfield, Justin 30 3 2 5 28 .107 +4 0 0 1 1 0 0 0 0 7-14 7 0 0 8
8 Heffernan, John Heffernan, John 13 2 2 4 25 .080 -1 0 0 0 2 0 1 0 0 6-12 6 0 0 2
21 Jardine, Clayton Jardine, Clayton 26 1 3 4 21 .048 -4 0 0 0 0 0 0 0 0 8-24 7 0 1 5
26 Kolomatis, Dan Kolomatis, Dan 33 1 3 4 33 .030 +9 0 0 0 0 0 0 0 1 10-20 10 0 0 28
14 Singleton, Kyle Singleton, Kyle 31 2 1 3 45 .044 -5 1 0 0 0 0 0 0 0 9-26 8 0 1 4
10 Gould, Quinn Gould, Quinn 10 1 1 2 6 .167 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
2 Wills, Mike Wills, Mike 22 0 2 2 6 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
35 Cannata, Joe Cannata, Joe 36 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Demers, Simon Demers, Simon 14 0 1 1 13 .000 -1 0 0 0 0 0 0 0 0 4-16 3 0 1 9
30 Marotta, Sam Marotta, Sam 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 McCarthy, Thomas McCarthy, Thomas 13 0 1 1 11 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 12
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-18 4 0 1 145  
Total 37 102 177 279 1128 .090 +119 30 3 21 18 3 3 0 7 290-739 262 13 15 500
Opponents 37 83 144 227 1086 .076 -132 36 6 16 12 4 1 0 4 267-685 240 13 14 495

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Marotta, Sam Marotta, Sam 2-1 64:54 0 .00 0 0 0 26 1.000 1 0 0 1
35 Cannata, Joe Cannata, Joe 36-36 2182:05 79 2.17 36 5 0 977 .925 17 12 7 2
TM Team Empty Net 37-0 15:34 4 15.42 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Flanigan, Ryan Flanigan, Ryan 26 7 16 23 78 .090 +14 0 1 2 2 0 1 0 0 14-36 13 0 1 10
16 Todd, Jesse Todd, Jesse 27 10 10 20 65 .154 +8 5 1 1 2 1 0 0 2 10-31 8 1 1 23
13 Collins, Mike Collins, Mike 25 8 10 18 63 .127 +4 6 0 2 0 0 0 0 0 6-15 5 1 0 9
28 Velleca, Jeff Velleca, Jeff 27 8 8 16 61 .131 +13 2 1 3 2 0 0 0 1 2-4 2 0 0 7
7 Stollery, Karl Stollery, Karl 27 4 12 16 57 .070 +8 2 0 0 0 0 0 0 0 24-48 24 0 0 17
3 Bigos, Kyle Bigos, Kyle 25 4 9 13 41 .098 -2 1 0 0 1 0 0 0 1 36-94 32 2 2 18
4 Heywood, Jordan Heywood, Jordan 27 3 10 13 49 .061 +4 0 0 0 1 0 0 0 0 13-48 9 2 2 28
25 Toomey, Connor Toomey, Connor 22 5 7 12 27 .185 +3 0 0 0 1 1 1 0 0 9-18 9 0 0 6
22 Ellis, Brendan Ellis, Brendan 25 0 10 10 31 .000 +1 0 0 0 0 0 0 0 0 6-23 4 1 1 21
17 Bates, Shawn Bates, Shawn 25 3 5 8 54 .056 +3 1 0 0 0 0 0 0 0 13-26 13 0 0 18
23 Myers, Josh Myers, Josh 15 4 3 7 32 .125 +2 2 0 1 1 0 0 0 0 5-10 5 0 0 4
19 Bly, Rhett Bly, Rhett 26 4 2 6 36 .111 +1 0 0 3 0 0 0 0 1 13-40 10 2 1 21
9 Madsen, Carter Madsen, Carter 15 2 4 6 19 .105 +7 0 0 1 1 0 0 0 0 3-17 1 1 1 6
11 Sheen, Elliott Sheen, Elliott 23 2 4 6 23 .087 +5 0 0 1 0 0 0 0 1 11-22 11 0 0 11
27 Mansfield, Justin Mansfield, Justin 22 3 1 4 24 .125 +2 0 0 1 1 0 0 0 0 3-6 3 0 0 7
12 Brodhag, Brandon Brodhag, Brandon 17 1 3 4 27 .037 -8 1 0 0 0 0 0 0 0 4-8 4 0 0 4
8 Heffernan, John Heffernan, John 11 1 1 2 21 .048 -5 0 0 0 1 0 1 0 0 3-6 3 0 0 2
14 Singleton, Kyle Singleton, Kyle 23 1 1 2 36 .028 -7 1 0 0 0 0 0 0 0 4-8 4 0 0 4
26 Kolomatis, Dan Kolomatis, Dan 25 0 2 2 24 .000 +7 0 0 0 0 0 0 0 0 6-12 6 0 0 24
35 Cannata, Joe Cannata, Joe 27 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 McCarthy, Thomas McCarthy, Thomas 10 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
5 Demers, Simon Demers, Simon 8 0 0 0 10 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
10 Gould, Quinn Gould, Quinn 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Jardine, Clayton Jardine, Clayton 18 0 0 0 10 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 5
30 Marotta, Sam Marotta, Sam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Wills, Mike Wills, Mike 17 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 99  
Total 27 70 120 190 803 .087 +56 21 3 15 13 2 3 0 6 200-510 180 10 10 363
Opponents 27 65 111 176 809 .080 -67 28 5 12 9 3 1 0 3 169-396 158 6 5 353

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Cannata, Joe Cannata, Joe 27-27 1637:23 62 2.27 28 4 0 743 .923 13 9 5 0
30 Marotta, Sam Marotta, Sam 1-0 05:01 0 .00 0 0 0 1 1.000 0 0 0 0
TM Team Empty Net 27-0 10:09 3 17.73 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Merrimack

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/11 at Maine W 2-1 2 2 4 27 .074 11-22 1 1 0 1 0 0 1 19
10/15/11 ARMY W 3-2 3 6 9 40 .075 4-8 1 0 0 1 0 0 0 8
10/21/11 Northeastern W 4-1 4 5 9 47 .085 6-12 1 0 1 1 0 0 1 13
10/22/11 Connecticut W 5-0 5 10 15 32 .156 9-21 3 0 0 1 0 0 0 15
10/28/11 at Vermont W 4-1 4 6 10 27 .148 6-12 2 0 0 1 0 0 0 8
10/29/11 at Vermont W 4-2 4 8 12 24 .167 11-25 1 0 1 1 0 0 0 8
11/04/11 Northeastern T 1-1 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 6
11/05/11 at Northeastern W 3-2 3 4 7 31 .097 8-27 2 1 0 1 0 0 0 11
11/11/11 at Boston University W 3-2 3 6 9 30 .100 13-37 1 0 0 1 0 0 0 9
11/23/11 Alab.-Huntsville W 6-0 6 11 17 48 .125 6-12 2 0 0 1 0 0 0 10
12/02/11 at Providence College L 1-2 1 2 3 27 .037 5-10 1 0 0 0 0 0 0 6
12/03/11 Providence L 1-6 1 2 3 24 .042 17-72 0 0 0 0 0 0 0 16
12/07/11 Vermont W 5-2 5 10 15 33 .152 9-18 0 1 0 1 0 0 0 10
12/10/11 at Colgate T 1-1 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 16
12/17/11 Union L 1-3 1 2 3 20 .050 8-16 0 0 0 0 0 0 0 17
12/30/11 vs St. Lawrence T 6-6 6 11 17 39 .154 8-16 0 0 0 0 1 0 0 12
12/31/11 vs Holy Cross W 3-0 3 5 8 41 .073 5-10 1 0 0 1 0 0 0 14
1/06/12 at Boston University L 2-4 2 4 6 44 .045 7-14 1 0 0 0 0 0 0 10
1/08/12 at Boston College T 2-2 2 4 6 24 .083 4-8 0 0 0 0 1 0 0 17
1/13/12 Maine W 6-2 6 12 18 33 .182 3-9 3 0 0 1 0 0 0 16
1/14/12 Maine T 2-2 2 2 4 34 .059 7-14 1 0 0 0 1 0 1 18
1/20/12 New Hampshire L 1-2 1 2 3 25 .040 8-16 0 0 0 0 0 0 0 15
1/21/12 at New Hampshire W 3-2 3 6 9 26 .115 3-6 1 0 0 1 0 0 0 13
1/29/12 Providence W 4-2 4 6 10 23 .174 10-42 2 0 1 1 0 0 1 18
2/03/12 Boston University L 1-4 1 2 3 29 .034 7-14 0 0 0 0 0 0 0 11
2/04/12 at Massachusetts W 4-3 4 8 12 27 .148 6-23 0 0 0 1 0 0 0 18
2/10/12 at UMass Lowell L 0-3 0 0 0 31 .000 8-19 0 0 0 0 0 0 0 16
2/12/12 New Hampshire T 1-1 1 2 3 35 .029 2-4 0 0 0 0 0 0 0 24
2/17/12 at Boston College L 2-4 2 3 5 19 .105 4-8 0 0 0 0 0 0 0 4
2/18/12 Boston College L 1-2 1 2 3 31 .032 10-20 0 0 0 0 0 0 0 15
2/24/12 UMass Lowell W 5-2 5 7 12 36 .139 8-16 1 0 0 1 0 0 1 17
2/25/12 at UMass Lowell T 2-2 2 4 6 30 .067 7-14 2 0 0 0 0 0 0 12
3/02/12 at Massachusetts L 1-5 1 2 3 26 .038 8-24 0 0 0 0 0 0 0 14
3/03/12 Massachusetts W 5-3 5 7 12 25 .200 8-16 1 0 1 1 0 0 1 19
3/09/12 at Maine L 1-2 1 1 2 21 .048 10-20 1 0 0 0 0 0 0 15
3/10/12 at Maine W 5-2 5 7 12 37 .135 26-98 1 0 1 1 0 0 1 17
3/11/12 at Maine L 1-2 1 2 3 21 .048 10-20 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/11 at Maine W 2-1 60:00 1 1.00 22 .957 1 0 0 0 1 0
10/15/11 ARMY W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
10/21/11 Northeastern W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/22/11 Connecticut W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/28/11 at Vermont W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
10/29/11 at Vermont W 4-2 60:00 2 2.00 16 .889 1 0 0 2 0 0
11/04/11 Northeastern T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
11/05/11 at Northeastern W 3-2 65:00 2 1.85 17 .895 1 0 0 0 0 0
11/11/11 at Boston University W 3-2 60:22 2 2.00 36 .947 1 0 0 1 0 0
11/23/11 Alab.-Huntsville W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
12/02/11 at Providence College L 1-2 61:54 2 1.97 34 .944 0 1 0 0 1 0
12/03/11 Providence L 1-6 60:00 6 6.00 37 .860 0 1 0 5 0 0
12/07/11 Vermont W 5-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
12/10/11 at Colgate T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
12/17/11 Union L 1-3 60:00 3 2.00 31 .912 0 1 0 2 0 1
12/30/11 vs St. Lawrence T 6-6 65:00 6 5.54 20 .769 0 0 1 3 0 0
12/31/11 vs Holy Cross W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/06/12 at Boston University L 2-4 60:00 4 4.00 32 .889 0 1 0 2 0 0
1/08/12 at Boston College T 2-2 65:00 2 1.85 21 .913 0 0 1 0 1 0
1/13/12 Maine W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
1/14/12 Maine T 2-2 65:00 2 1.85 39 .951 0 0 1 1 0 0
1/20/12 New Hampshire L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
1/21/12 at New Hampshire W 3-2 60:19 2 2.00 28 .933 1 0 0 1 0 0
1/29/12 Providence W 4-2 60:00 2 2.00 37 .949 1 0 0 2 0 0
2/03/12 Boston University L 1-4 60:00 4 4.00 16 .800 0 1 0 1 0 0
2/04/12 at Massachusetts W 4-3 59:58 3 3.05 25 .893 1 0 0 1 0 0
2/10/12 at UMass Lowell L 0-3 60:00 3 2.00 39 .929 0 1 0 1 1 1
2/12/12 New Hampshire T 1-1 65:00 1 .92 40 .976 0 0 1 0 0 0
2/17/12 at Boston College L 2-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
2/18/12 Boston College L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
2/24/12 UMass Lowell W 5-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
2/25/12 at UMass Lowell T 2-2 65:00 2 1.85 26 .929 0 0 1 2 0 0
3/02/12 at Massachusetts L 1-5 60:00 5 3.00 19 .792 0 1 0 1 0 2
3/03/12 Massachusetts W 5-3 60:00 3 3.00 26 .897 1 0 0 1 1 0
3/09/12 at Maine L 1-2 60:00 2 2.00 41 .953 0 1 0 0 0 0
3/10/12 at Maine W 5-2 60:00 2 2.00 28 .933 1 0 0 1 1 0
3/11/12 at Maine L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/11 Maine L 1-2 1 0 1 23 .043 8-16 0 1 0 0 0 0 1 8
10/15/11 at ARMY L 2-3 2 4 6 21 .095 7-14 1 0 0 0 0 0 0 30
10/21/11 at Northeastern L 1-4 1 2 3 28 .036 6-23 0 0 0 0 0 0 0 15
10/22/11 at Connecticut L 0-5 0 0 0 25 .000 16-65 0 0 0 0 0 0 0 23
10/28/11 Vermont L 1-4 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 7
10/29/11 Vermont L 2-4 2 4 6 18 .111 7-14 2 0 0 0 0 0 0 6
11/04/11 at Northeastern T 1-1 1 2 3 31 .032 8-27 0 0 0 0 1 0 0 19
11/05/11 Northeastern L 2-3 2 3 5 19 .105 5-21 0 0 0 0 0 0 0 10
11/11/11 Boston University L 2-3 2 4 6 38 .053 9-18 1 0 0 0 0 0 0 16
11/23/11 at Alab.-Huntsville L 0-6 0 0 0 13 .000 8-27 0 0 0 0 0 0 0 12
12/02/11 Providence College W 2-1 2 3 5 36 .056 5-10 0 1 0 1 0 0 0 6
12/03/11 at Providence W 6-1 6 11 17 43 .140 8-16 5 0 0 1 0 0 0 15
12/07/11 at Vermont L 2-5 2 4 6 34 .059 5-10 1 0 0 0 0 0 0 7
12/10/11 Colgate T 1-1 1 2 3 35 .029 5-10 0 0 0 0 1 0 0 8
12/17/11 at Union W 3-1 3 5 8 34 .088 6-12 2 0 1 1 0 0 0 16
12/30/11 vs St. Lawrence T 6-6 6 10 16 26 .231 8-16 3 0 0 0 0 0 1 8
12/31/11 vs Holy Cross L 0-3 0 0 0 18 .000 7-14 0 0 0 0 0 0 0 13
1/06/12 Boston University W 4-2 4 7 11 36 .111 8-16 2 0 0 1 0 0 0 15
1/08/12 Boston College T 2-2 2 2 4 23 .087 7-14 0 1 0 0 0 0 0 4
1/13/12 at Maine L 2-6 2 4 6 26 .077 8-16 1 0 0 0 0 0 0 10
1/14/12 at Maine T 2-2 2 4 6 41 .049 6-20 1 0 0 0 0 0 0 16
1/20/12 at New Hampshire W 2-1 2 4 6 33 .061 3-6 1 0 0 1 0 0 0 17
1/21/12 New Hampshire L 2-3 2 4 6 30 .067 3-6 1 0 0 0 0 0 0 12
1/29/12 at Providence L 2-4 2 4 6 39 .051 7-28 2 0 0 0 0 0 0 11
2/03/12 at Boston University W 4-1 4 6 10 20 .200 9-18 1 0 0 1 0 0 0 16
2/04/12 Massachusetts L 3-4 3 4 7 28 .107 5-10 1 0 0 0 0 0 0 19
2/10/12 UMass Lowell W 3-0 3 6 9 42 .071 8-16 1 1 1 1 0 0 0 20
2/12/12 at New Hampshire T 1-1 1 2 3 41 .024 1-2 0 0 0 0 1 0 0 26
2/17/12 Boston College W 4-2 4 7 11 29 .138 4-8 1 0 0 1 0 0 0 6
2/18/12 at Boston College W 2-1 2 4 6 28 .071 6-12 1 0 0 1 0 0 0 12
2/24/12 at UMass Lowell L 2-5 2 4 6 19 .105 7-14 1 0 0 0 0 0 0 13
2/25/12 UMass Lowell T 2-2 2 4 6 28 .071 8-16 2 0 0 0 1 0 0 24
3/02/12 Massachusetts W 5-1 5 5 10 24 .208 6-12 1 0 2 1 0 0 2 14
3/03/12 at Massachusetts L 3-5 3 5 8 29 .103 7-17 1 1 0 0 0 0 0 9
3/09/12 Maine W 2-1 2 4 6 43 .047 12-35 0 0 0 1 0 0 0 11
3/10/12 Maine L 2-5 2 4 6 30 .067 24-86 1 1 0 0 0 0 0 8
3/11/12 Maine W 2-1 2 4 6 32 .063 5-10 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/11 Maine L 1-2 60:00 2 2.00 25 .926 0 1 0 1 1 0
10/15/11 at ARMY L 2-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
10/21/11 at Northeastern L 1-4 60:00 4 3.00 43 .915 0 1 0 1 0 1
10/22/11 at Connecticut L 0-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
10/28/11 Vermont L 1-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
10/29/11 Vermont L 2-4 60:00 4 3.00 20 .833 0 1 0 1 0 1
11/04/11 at Northeastern T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
11/05/11 Northeastern L 2-3 65:00 3 2.77 28 .903 0 1 0 2 1 0
11/11/11 Boston University L 2-3 60:22 3 3.00 27 .900 0 1 0 1 0 0
11/23/11 at Alab.-Huntsville L 0-6 60:00 6 6.00 42 .875 0 1 0 2 0 0
12/02/11 Providence College W 2-1 61:54 1 .98 26 .963 1 0 0 1 0 0
12/03/11 at Providence W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/07/11 at Vermont L 2-5 60:00 5 5.00 28 .848 0 1 0 0 1 0
12/10/11 Colgate T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
12/17/11 at Union W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/30/11 vs St. Lawrence T 6-6 65:00 6 5.54 33 .846 0 0 1 0 0 0
12/31/11 vs Holy Cross L 0-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
1/06/12 Boston University W 4-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
1/08/12 Boston College T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/13/12 at Maine L 2-6 60:00 6 6.00 27 .818 0 1 0 3 0 0
1/14/12 at Maine T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
1/20/12 at New Hampshire W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/21/12 New Hampshire L 2-3 60:19 3 3.00 23 .885 0 1 0 1 0 0
1/29/12 at Providence L 2-4 60:00 4 3.00 19 .826 0 1 0 2 0 1
2/03/12 at Boston University W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/04/12 Massachusetts L 3-4 59:58 4 4.07 23 .852 0 1 0 0 0 0
2/10/12 UMass Lowell W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/12/12 at New Hampshire T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
2/17/12 Boston College W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/18/12 at Boston College W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/24/12 at UMass Lowell L 2-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
2/25/12 UMass Lowell T 2-2 65:00 2 1.85 28 .933 0 0 1 2 0 0
3/02/12 Massachusetts W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
3/03/12 at Massachusetts L 3-5 60:00 5 4.00 20 .800 0 1 0 1 0 1
3/09/12 Maine W 2-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
3/10/12 Maine L 2-5 60:00 5 4.00 32 .865 0 1 0 1 0 1
3/11/12 Maine W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/11 at Maine W 2/1 2/0 27/23 11-22 / 8-16
10/15/11 ARMY W 3/2 6/4 40/21 4-8 / 7-14
10/21/11 Northeastern W 4/1 5/2 47/28 6-12 / 6-23
10/22/11 Connecticut W 5/0 10/0 32/25 9-21 / 16-65
10/28/11 at Vermont W 4/1 6/2 27/23 6-12 / 5-10
10/29/11 at Vermont W 4/2 8/4 24/18 11-25 / 7-14
11/04/11 Northeastern T 1/1 2/2 35/31 4-8 / 8-27
11/05/11 at Northeastern W 3/2 4/3 31/19 8-27 / 5-21
11/11/11 at Boston University W 3/2 6/4 30/38 13-37 / 9-18
11/23/11 Alab.-Huntsville W 6/0 11/0 48/13 6-12 / 8-27
12/02/11 at Providence College L 1/2 2/3 27/36 5-10 / 5-10
12/03/11 Providence L 1/6 2/11 24/43 17-72 / 8-16
12/07/11 Vermont W 5/2 10/4 33/34 9-18 / 5-10
12/10/11 at Colgate T 1/1 2/2 26/35 4-8 / 5-10
12/17/11 Union L 1/3 2/5 20/34 8-16 / 6-12
12/30/11 vs St. Lawrence T 6/6 11/10 39/26 8-16 / 8-16
12/31/11 vs Holy Cross W 3/0 5/0 41/18 5-10 / 7-14
1/06/12 at Boston University L 2/4 4/7 44/36 7-14 / 8-16
1/08/12 at Boston College T 2/2 4/2 24/23 4-8 / 7-14
1/13/12 Maine W 6/2 12/4 33/26 3-9 / 8-16
1/14/12 Maine T 2/2 2/4 34/41 7-14 / 6-20
1/20/12 New Hampshire L 1/2 2/4 25/33 8-16 / 3-6
1/21/12 at New Hampshire W 3/2 6/4 26/30 3-6 / 3-6
1/29/12 Providence W 4/2 6/4 23/39 10-42 / 7-28
2/03/12 Boston University L 1/4 2/6 29/20 7-14 / 9-18
2/04/12 at Massachusetts W 4/3 8/4 27/28 6-23 / 5-10
2/10/12 at UMass Lowell L 0/3 0/6 31/42 8-19 / 8-16
2/12/12 New Hampshire T 1/1 2/2 35/41 2-4 / 1-2
2/17/12 at Boston College L 2/4 3/7 19/29 4-8 / 4-8
2/18/12 Boston College L 1/2 2/4 31/28 10-20 / 6-12
2/24/12 UMass Lowell W 5/2 7/4 36/19 8-16 / 7-14
2/25/12 at UMass Lowell T 2/2 4/4 30/28 7-14 / 8-16
3/02/12 at Massachusetts L 1/5 2/5 26/24 8-24 / 6-12
3/03/12 Massachusetts W 5/3 7/5 25/29 8-16 / 7-17
3/09/12 at Maine L 1/2 1/4 21/43 10-20 / 12-35
3/10/12 at Maine W 5/2 7/4 37/30 26-98 / 24-86
3/11/12 at Maine L 1/2 2/4 21/32 10-20 / 5-10
Merrimack 102/83 177/144 1128/1086 290-739 / 267-685
Opponents 83/102 144/177 1086/1128 267-685 / 290-739

Game Highs

Merrimack Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Maine (1/13/12)
GOALS 6 Alab.-Huntsville (11/23/11); Maine (1/13/12); St. Lawrence (12/30/11)
ASSISTS 12 Maine (1/13/12)
SHOTS 48 Alab.-Huntsville (11/23/11)
POWER PLAY GOALS 3 Connecticut (10/22/11); Maine (1/13/12)
SAVES 41 Maine (3/09/12)
PENALTIES 26 Maine (3/10/12)
PENALTY MINUTES 98 Maine (3/10/12)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Providence (12/03/11)
GOALS 6 Providence (12/03/11); St. Lawrence (12/30/11)
ASSISTS 11 Providence (12/03/11)
SHOTS 43 Providence (12/03/11); Maine (3/09/12)
POWER PLAY GOALS 5 Providence (12/03/11)
SAVES 43 Northeastern (10/21/11)
PENALTIES 24 Maine (3/10/12)
PENALTY MINUTES 86 Maine (3/10/12)

Merrimack Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Boston College (2/17/12)
SAVES 13 Alab.-Huntsville (11/23/11)
PENALTIES 2 New Hampshire (2/12/12)
PENALTY MINUTES 4 New Hampshire (2/12/12)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
