2026 Women's Volleyball Cumulative Statistics

Team (2-18, 2-5)

Overall Team Statistics
Statistic Merrimack Opponents
Attack
Kills 722 939
Errors 419 339
Attempts 2448 2427
Percent .124 .247
Kills Per Set 9.9 12.9
Set
Assists 668 840
Assists Per Set 9.2 11.5
Ball Handling Errors 4 3
Serve
Aces 109 157
Errors 176 166
Aces Per Set 1.5 2.2
Receptions
Errors 157 109
Errors Per Set 2.2 1.5
Defense
Digs 970 1080
Digs Per Set 13.3 14.8
Blocking
Solo 38 42
Assists 148 255
Errors 12 18
Blocks 112.0 169.5
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vajda, Naomi 37 12 10 40.0 1.08 19 0.51 13 60 .100 2 0.05 5 0.14 12
2 Zelubowski, Natalia 23 12 1 30.0 1.30 29 1.26 28 102 .010 2 0.09 0 0.00 0
3 DeBonis, Sophia 72 20 19 41.0 0.57 23 0.32 4 90 .211 354 4.92 17 0.24 15
4 Tsioutsioulas, Vaia 15 8 1 18.0 1.20 16 1.07 13 61 .049 0 0.00 1 0.07 1
5 Fennessy, Maddy 32 18 1 5.0 0.16 0 0.00 2 3 -.667 2 0.06 5 0.16 14
6 Betancourt, Fabiola 17 11 2 22.0 1.29 20 1.18 19 87 .011 3 0.18 0 0.00 6
7 Afolalu, Tamilore 55 20 13 125.5 2.28 119 2.16 71 395 .122 3 0.05 0 0.00 0  
8 Hammerstrand, Jocelyn 73 20 20 191.5 2.62 174 2.38 71 525 .196 5 0.07 2 0.03 4
9 Bryant, Avry 31 17 0 16.5 0.53 13 0.42 11 55 .036 0 0.00 0 0.00 1
10 Shotwell, Mckenna 62 18 17 183.0 2.95 155 2.50 92 545 .116 16 0.26 22 0.35 33
12 Maldonado, Ella 73 20 0 7.0 0.10 2 0.03 2 15 .000 52 0.71 5 0.07 3
13 Izzo, Mia 62 19 18 84.0 1.35 55 0.89 33 186 .118 1 0.02 5 0.08 13
14 Blandin, Maiella 50 17 1 70.0 1.40 56 1.12 40 188 .085 1 0.02 0 0.00 1
15 Moore, Gabrielle 58 19 0 8.0 0.14 1 0.02 0 2 .500 4 0.07 7 0.12 14
17 Oxceus, Kaitlyn 50 16 11 71.5 1.43 34 0.68 13 86 .244 5 0.10 16 0.32 19
18 Franks, Sienna 63 20 5 13.0 0.21 3 0.05 3 16 .000 6 0.10 10 0.16 21
19 Kenney, Elizabeth 29 16 1 6.0 0.21 1 0.03 1 11 .000 48 1.66 5 0.17 2
20 Lowe, Devon 57 19 0 11.0 0.19 2 0.04 3 21 -.048 164 2.88 9 0.16 17
Total 73 20 943.0 12.92 722 9.89 419 2448 .124 668 9.15 109 1.49 176
Opponents 73 20 1,265.5 17.34 939 12.86 339 2427 .247 840 11.51 157 2.15 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vajda, Naomi 37 15 0.41 0 0 .000 0.00 4 24 28.0 0.76 0 0
2 Zelubowski, Natalia 23 11 0.48 7 57 .877 0.30 0 2 2.0 0.09 1 0
3 DeBonis, Sophia 72 150 2.08 0 4 1.000 0.00 0 2 2.0 0.03 1 0
4 Tsioutsioulas, Vaia 15 5 0.33 3 35 .914 0.20 0 2 2.0 0.13 0 0
5 Fennessy, Maddy 32 16 0.50 3 56 .946 0.09 0 0 0 0.00 0 0
6 Betancourt, Fabiola 17 25 1.47 6 90 .933 0.35 1 2 3.0 0.18 0 0
7 Afolalu, Tamilore 55 36 0.65 20 160 .875 0.36 4 5 9.0 0.16 1 0  
8 Hammerstrand, Jocelyn 73 55 0.75 3 32 .906 0.04 4 23 27.0 0.37 2 0
9 Bryant, Avry 31 2 0.06 0 0 .000 0.00 0 7 7.0 0.23 0 0
10 Shotwell, Mckenna 62 159 2.56 19 476 .960 0.31 2 8 10.0 0.16 0 0
12 Maldonado, Ella 73 248 3.40 29 360 .919 0.40 0 0 0 0.00 0 0
13 Izzo, Mia 62 24 0.39 0 3 1.000 0.00 10 28 38.0 0.61 3 1
14 Blandin, Maiella 50 13 0.26 1 2 .500 0.02 2 24 26.0 0.52 1 0
15 Moore, Gabrielle 58 18 0.31 2 18 .889 0.03 0 0 0 0.00 0 0
17 Oxceus, Kaitlyn 50 19 0.38 1 5 .800 0.02 11 21 32.0 0.64 3 0
18 Franks, Sienna 63 93 1.48 16 209 .923 0.25 0 0 0 0.00 0 0
19 Kenney, Elizabeth 29 18 0.62 0 2 1.000 0.00 0 0 0 0.00 0 1
20 Lowe, Devon 57 63 1.11 0 4 1.000 0.00 0 0 0 0.00 0 2
Total 73 970 13.29 157 1513 .896 2.15 38 148 112.0 1.53 12 4
Opponents 73 1080 14.79 109 1203 .909 1.49 42 255 169.5 2.32 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vajda, Naomi 17 5 4 17.0 1.00 9 0.53 7 32 .063 1 0.06 0 0.00 1
2 Zelubowski, Natalia 8 3 0 13.0 1.63 13 1.63 9 49 .082 2 0.25 0 0.00 0
3 DeBonis, Sophia 28 7 7 24.0 0.86 11 0.39 1 35 .286 146 5.21 12 0.43 11
4 Tsioutsioulas, Vaia 5 3 0 8.5 1.70 7 1.40 8 29 -.034 0 0.00 1 0.20 1
5 Fennessy, Maddy 12 5 1 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 6
6 Betancourt, Fabiola 12 6 2 21.0 1.75 20 1.67 16 78 .051 3 0.25 0 0.00 6
7 Afolalu, Tamilore 22 7 2 58.5 2.66 54 2.45 23 162 .191 2 0.09 0 0.00 0  
8 Hammerstrand, Jocelyn 28 7 7 74.0 2.64 69 2.46 29 214 .187 4 0.14 1 0.04 0
9 Bryant, Avry 11 4 0 8.0 0.73 7 0.64 3 23 .174 0 0.00 0 0.00 1
10 Shotwell, Mckenna 17 5 4 54.0 3.18 45 2.65 21 151 .159 5 0.29 8 0.47 7
12 Maldonado, Ella 28 7 0 4.0 0.14 0 0.00 1 4 -.250 22 0.79 4 0.14 0
13 Izzo, Mia 26 7 7 47.0 1.81 29 1.12 10 83 .229 0 0.00 5 0.19 13
14 Blandin, Maiella 24 6 1 43.0 1.79 34 1.42 13 94 .223 0 0.00 0 0.00 0
15 Moore, Gabrielle 24 7 0 1.0 0.04 1 0.04 0 1 1.000 0 0.00 0 0.00 2
17 Oxceus, Kaitlyn 15 6 2 18.0 1.20 7 0.47 4 21 .143 1 0.07 4 0.27 7
18 Franks, Sienna 28 7 5 7.0 0.25 0 0.00 2 10 -.200 3 0.11 7 0.25 11
19 Kenney, Elizabeth 7 4 0 0 0.00 0 0.00 0 2 .000 11 1.57 0 0.00 0
22 Lowe, Devon 28 7 0 6.0 0.21 1 0.04 0 8 .125 89 3.18 5 0.18 9
Total 28 7 404.0 14.43 307 10.96 147 996 .161 290 10.36 47 1.68 75
Opponents 28 7 461.0 16.46 359 12.82 142 990 .219 329 11.75 47 1.68 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vajda, Naomi 17 6 0.35 0 0 .000 0.00 2 12 14.0 0.82 0 0
2 Zelubowski, Natalia 8 5 0.63 2 21 .905 0.25 0 0 0 0.00 1 0
3 DeBonis, Sophia 28 62 2.21 0 1 1.000 0.00 0 2 2.0 0.07 0 0
4 Tsioutsioulas, Vaia 5 2 0.40 1 12 .917 0.20 0 1 1.0 0.20 0 0
5 Fennessy, Maddy 12 5 0.42 1 21 .952 0.08 0 0 0 0.00 0 0
6 Betancourt, Fabiola 12 24 2.00 6 77 .922 0.50 0 2 2.0 0.17 0 0
7 Afolalu, Tamilore 22 13 0.59 8 58 .862 0.36 3 3 6.0 0.27 0 0  
8 Hammerstrand, Jocelyn 28 24 0.86 2 17 .882 0.07 0 8 8.0 0.29 2 0
9 Bryant, Avry 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 0 0
10 Shotwell, Mckenna 17 46 2.71 4 105 .962 0.24 0 2 2.0 0.12 0 0
12 Maldonado, Ella 28 104 3.71 13 157 .917 0.46 0 0 0 0.00 0 0
13 Izzo, Mia 26 17 0.65 0 3 1.000 0.00 7 12 19.0 0.73 2 0
14 Blandin, Maiella 24 5 0.21 0 0 .000 0.00 2 14 16.0 0.67 1 0
15 Moore, Gabrielle 24 7 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Oxceus, Kaitlyn 15 9 0.60 0 0 .000 0.00 3 8 11.0 0.73 3 0
18 Franks, Sienna 28 60 2.14 4 101 .960 0.14 0 0 0 0.00 0 0
19 Kenney, Elizabeth 7 4 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Lowe, Devon 28 27 0.96 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 28 421 15.04 47 576 .918 1.68 17 66 50.0 1.79 9 1
Opponents 28 461 16.46 47 489 .904 1.68 9 92 55.0 1.96 13 0

Match-By-Match

Merrimack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Fla. Atlantic L 3 27 15 90 .133 26 1 6 5 35 2 8 0 6 0 34.0
8/28/2026 vs FIU L 3 23 22 88 .011 20 4 3 11 37 0 8 0 4 0 31.0
8/29/2026 vs Stetson L 4 45 24 169 .124 40 7 12 4 60 2 8 0 6 1 58.0
9/04/2026 vs Saint Louis L 3 31 18 94 .138 29 3 7 8 39 0 6 0 3 1 37.0
9/04/2026 at Southern Ill. L 4 44 27 140 .121 43 6 9 7 53 1 14 1 8 0 58.0
9/05/2026 vs Southeast Mo. St. L 3 19 21 78 -.026 18 2 7 9 24 0 10 0 5 1 26.0
9/08/2026 New Hampshire L 4 34 25 134 .067 33 7 10 8 54 2 6 0 5 0 46.0
9/11/2026 at Bryant L 4 39 17 137 .161 32 2 9 11 52 5 2 2 6 0 47.0
9/12/2026 vs Fordham L 4 41 23 118 .153 37 11 11 14 46 3 2 0 4 0 56.0
9/15/2026 Harvard L 3 24 19 99 .051 23 6 6 8 39 1 4 0 3 0 33.0
9/18/2026 vs Rhode Island L 3 18 22 86 -.047 14 6 6 12 19 2 4 0 4 0 28.0
9/19/2026 at UConn L 4 35 23 112 .107 33 6 10 10 49 2 4 0 4 0 45.0
9/19/2026 vs Coppin St. L 3 35 16 107 .178 30 1 5 3 42 1 6 0 4 0 40.0
9/25/2026 at Manhattan L 4 50 19 150 .207 47 9 14 7 68 1 6 4 4 0 63.0
9/26/2026 at Iona L 3 38 22 112 .143 36 6 7 8 45 1 6 2 4 0 48.0
9/29/2026 at Quinnipiac L 5 43 24 154 .123 40 5 14 7 52 8 18 3 17 0 65.0
10/02/2026 at Sacred Heart L 3 18 17 100 .010 18 4 14 4 33 2 14 0 9 0 31.0
10/03/2026 at Fairfield L 4 44 24 139 .144 42 13 9 6 53 1 8 0 5 0 62.0
10/09/2026 Marist W 5 56 16 162 .247 51 4 10 9 79 2 4 0 4 1 64.0
10/10/2026 Siena W 4 58 25 179 .184 56 6 7 6 91 2 10 0 7 0 71.0
Merrimack 73 722 419 2448 .124 668 109 176 157 970 38 148 12 112.0 4 943.0
Opponents 73 939 339 2427 .247 840 157 166 109 1080 42 255 18 169.5 3 1,265.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 9.89
Assists Per Set 9.15
Service Aces Per Set 1.49
Reception Errors Per Set 2.15
Digs Per Set 13.29
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.05
Points Per Set 12.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Fla. Atlantic W 3 45 17 110 .255 42 5 8 1 38 1 10 1 6 0 56.0
8/28/2026 vs FIU W 3 38 8 88 .341 34 11 14 4 36 1 16 2 9 0 58.0
8/29/2026 vs Stetson W 4 57 16 148 .277 50 4 11 7 82 2 22 1 13 0 74.0
9/04/2026 vs Saint Louis W 3 42 15 99 .273 35 8 10 3 38 2 14 0 9 3 59.0
9/04/2026 Southern Ill. W 4 55 24 144 .215 49 7 7 6 59 1 19 0 10.5 0 72.5
9/05/2026 vs Southeast Mo. St. W 3 35 10 77 .325 34 9 5 2 31 1 12 0 7 0 51.0
9/08/2026 at New Hampshire W 4 42 16 122 .213 36 8 13 7 56 0 14 0 7 0 57.0
9/11/2026 Bryant W 4 57 18 143 .273 47 11 8 2 62 2 6 0 5 0 73.0
9/12/2026 vs Fordham W 4 41 19 113 .195 36 14 8 11 43 11 6 1 14 0 69.0
9/15/2026 at Harvard W 3 39 10 94 .309 37 8 5 6 51 1 8 0 5 0 52.0
9/18/2026 vs Rhode Island W 3 30 14 70 .229 29 12 1 6 34 8 6 0 11 0 53.0
9/19/2026 UConn W 4 50 16 117 .291 41 10 15 6 42 3 18 0 12 0 72.0
9/19/2026 vs Coppin St. W 3 49 14 112 .313 41 3 5 1 47 0 12 0 6 0 58.0
9/25/2026 Manhattan W 4 54 20 154 .221 49 7 5 9 70 1 14 2 8 0 69.0
9/26/2026 Iona W 3 37 13 96 .250 33 8 3 6 45 0 12 3 6 0 51.0
9/29/2026 Quinnipiac W 5 58 31 155 .174 50 7 10 5 67 3 14 2 10 0 75.0
10/02/2026 Sacred Heart W 3 39 18 95 .221 38 4 10 4 56 0 12 2 6 0 49.0
10/03/2026 Fairfield W 4 58 17 132 .311 54 6 6 13 61 2 22 4 13 0 77.0
10/09/2026 at Marist L 5 61 21 177 .226 55 9 15 4 83 1 10 0 6 0 76.0
10/10/2026 at Siena L 4 52 22 181 .166 50 6 7 6 79 2 8 0 6 0 64.0
Opponents 73 939 339 2427 .247 840 157 166 109 1080 42 255 18 169.5 3 1,265.5
Merrimack 73 722 419 2448 .124 668 109 176 157 970 38 148 12 112.0 4 943.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.86
Assists Per Set 11.51
Service Aces Per Set 2.15
Reception Errors Per Set 1.49
Digs Per Set 14.79
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.04
Points Per Set 17.34

Leaders

Team Leaders: Kills
Player High
Kills
Hammerstrand, Jocelyn 174
Shotwell, Mckenna 155
Afolalu, Tamilore 119
Blandin, Maiella 56
Izzo, Mia 55
Team Leaders: Assists
Player High
Assists
DeBonis, Sophia 354
Lowe, Devon 164
Maldonado, Ella 52
Kenney, Elizabeth 48
Shotwell, Mckenna 16
Team Leaders: Service Aces
Player High
Service Aces
Shotwell, Mckenna 22
DeBonis, Sophia 17
Oxceus, Kaitlyn 16
Franks, Sienna 10
Lowe, Devon 9
Team Leaders: Digs
Player High
Digs
Maldonado, Ella 248
Shotwell, Mckenna 159
DeBonis, Sophia 150
Franks, Sienna 93
Lowe, Devon 63
Team Leaders: Blocks
Player High
Blocks
Izzo, Mia 38.0
Oxceus, Kaitlyn 32.0
Vajda, Naomi 28.0
Hammerstrand, Jocelyn 27.0
Blandin, Maiella 26.0