2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Driscoll, Aidan .323 .816 55-55 217 46 70 8 0 4 42 90 .415 30 1 29 2 .401 4 1 3-4
17 Marino, Anthony .314 .955 55-55 191 47 60 12 0 7 56 93 .487 47 11 43 2 .468 3 0 7-14
15 Yngber, Jesse .313 .891 55-55 240 63 75 17 0 9 49 119 .496 21 13 41 0 .395 2 0 7-9
4 McKinnon, Brett .303 .837 54-54 211 47 64 13 1 5 36 94 .445 26 8 37 1 .392 5 3 9-9
22 .298 .756 42-32 141 20 42 9 0 1 24 54 .383 16 2 48 1 .373 2 1 2-3  
30 Wagner, Josh .296 .936 56-56 230 46 68 19 0 14 57 129 .561 26 5 34 2 .375 3 1 0-0
7 Andrews, Jack .272 .700 48-39 162 25 44 4 2 1 30 55 .340 14 10 26 1 .360 3 0 18-19
18 Our, Logan .238 .752 50-47 151 40 36 8 0 4 21 56 .371 29 7 59 0 .381 2 1 11-13
8 Lawrence, Oliver .168 .760 48-40 137 31 23 4 0 8 31 51 .372 40 10 58 0 .388 1 2 8-9
13 Yennaco, Cole .227 .776 26-6 22 5 5 1 0 1 4 9 .409 5 1 12 0 .367 2 0 0-0
9 Koch, Nick .211 .549 12-4 19 3 4 1 0 0 2 5 .263 2 0 7 0 .286 0 0 0-0
11 DePalma, Jack .208 .615 27-25 72 11 15 5 0 1 8 23 .319 9 0 27 1 .296 0 1 1-1
29 Cherny, Chase .191 .639 31-20 68 16 13 1 0 1 4 17 .250 21 1 24 0 .389 0 2 5-6
2 DeCrescenzo, Tyler .182 .584 17-10 33 6 6 1 0 0 1 7 .212 10 0 9 1 .372 0 0 0-0
33 Savino, Albert .167 .417 9-2 12 0 2 1 0 0 2 3 .250 0 0 7 0 .167 0 0 0-0
21 Hayes, Brenden .043 .368 14-4 23 3 1 1 0 0 3 2 .087 8 0 10 2 .281 1 0 0-0
37 Castellano, Logan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .273 .804 56-56 1931 409 528 105 3 56 370 807 .418 304 69 473 13 .386 28 12 71-87
Opponents .281 .836 56-56 1845 391 518 87 10 59 363 802 .435 293 98 343 29 .401 29 24 129-159

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Milano, Alexander 3.97 1.35 9-3 14-8 0 0-1 0 70.1 60 34 31 35 52 13 0 11 253 .237 3 6 0 3 6
23 Chofay, Matthew 4.55 1.26 2-5 15-11 0 0-0 1 65.1 59 34 33 23 59 11 1 4 246 .240 5 11 0 1 4
41 Holmes, AJ 1.04 1.15 0-0 5-0 0 0-0 0 8.2 6 5 1 4 6 2 0 0 31 .194 2 3 0 2 0
13 Yennaco, Cole 4.13 1.52 2-2 21-0 0 0-0 7 28.1 26 14 13 17 15 3 0 3 101 .257 2 2 0 3 1
42 Schuelke, Trevor 4.99 1.45 2-2 14-13 0 0-1 0 52.1 67 31 29 9 25 14 1 8 210 .319 1 8 0 1 2
34 Heagle, Carter 5.36 1.36 7-1 24-2 0 0-1 1 42.0 48 29 25 9 20 3 2 4 168 .286 6 10 0 1 1
43 Andrews, Brady 5.68 2.05 1-2 13-0 0 0-0 0 12.2 10 8 8 16 6 2 1 0 42 .238 3 7 0 1 0
19 Venditto, Brandon 6.34 1.59 2-2 18-4 0 0-0 0 38.1 38 29 27 23 30 3 1 3 146 .260 2 9 0 1 2
24 Loper, Bobby 7.96 1.62 0-1 19-1 0 0-0 0 26.0 29 24 23 13 16 4 2 2 98 .296 2 6 0 4 1
25 25 8.17 2.25 0-3 15-4 0 0-0 0 25.1 28 25 23 29 19 5 1 3 95 .295 4 7 0 2 2  
40 Singh, Jaiden 8.36 2.00 0-2 10-0 0 0-0 0 14.0 14 14 13 14 5 2 0 2 55 .255 2 1 0 2 1
32 Lombard, Mason 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 0 0 0 0
14 Bryant, Colby 9.26 2.66 0-1 14-0 0 0-0 0 11.2 8 16 12 23 14 2 0 0 39 .205 3 9 0 2 1
35 Amador, Nicholas 9.36 2.06 2-2 17-6 0 0-0 0 41.1 56 48 43 29 46 9 1 6 172 .326 9 4 0 2 3
28 Kiesiner, Chris 9.45 2.15 0-0 14-5 0 0-0 0 20.0 19 22 21 24 13 4 0 3 72 .264 3 5 1 2 0
38 Gregory, Daniel 10.80 2.40 0-1 8-1 0 0-0 0 10.0 11 18 12 13 9 3 0 2 42 .262 5 7 0 1 0
27 Hebert, Henry 21.60 3.17 0-2 9-1 0 0-0 0 11.2 29 28 28 8 7 6 0 7 60 .483 1 3 0 1 0
44 44 54.00 7.50 0-0 1-0 0 0-0 0 0.2 4 4 4 1 1 0 0 1 6 .667 2 0 0 0 0  
2 DeCrescenzo, Tyler 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 7 7 3 0 1 0 0 4 1.000 0 0 0 0 0
Totals 6.64 1.69 27-29 233-56 0 3 9 479.2 518 391 354 293 343 87 10 59 1845 .281 55 98 1 29 24
Opponents 6.34 1.72 29-27 225-56 2 2 10 483.0 528 409 340 304 473 105 3 56 1931 .273 65 69 2 28 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 DePalma, Jack 157 143 14 0 1.000 0 49 6 7 0
8 Lawrence, Oliver 53 53 0 0 1.000 0 0 0 0 0
29 Cherny, Chase 44 43 1 0 1.000 0 0 0 0 0
23 Chofay, Matthew 15 5 10 0 1.000 1 8 1 0 0
19 Venditto, Brandon 10 3 7 0 1.000 1 6 2 0 0
21 Hayes, Brenden 10 2 8 0 1.000 1 0 0 0 0
9 Koch, Nick 6 6 0 0 1.000 0 0 0 0 0
40 Singh, Jaiden 3 2 1 0 1.000 0 5 0 0 0
43 Andrews, Brady 2 0 2 0 1.000 1 3 2 0 0
37 Castellano, Logan 1 1 0 0 1.000 0 0 0 0 0
15 Yngber, Jesse 247 118 128 1 .996 29 0 0 0 0
18 Our, Logan 115 112 2 1 .991 1 0 0 0 0
30 Wagner, Josh 522 492 25 5 .990 42 0 0 0 0
4 McKinnon, Brett 243 77 161 5 .979 26 0 0 0 0
17 Marino, Anthony 88 82 4 2 .977 0 0 0 0 0
22 22 229 186 35 8 .965 2 75 20 6 0  
7 Andrews, Jack 19 18 0 1 .947 0 0 0 0 0
3 Driscoll, Aidan 183 48 125 10 .945 11 0 0 0 0
2 DeCrescenzo, Tyler 44 15 26 3 .932 5 0 0 0 0
13 Yennaco, Cole 23 18 3 2 .913 0 8 3 2 0
36 Milano, Alexander 22 5 15 2 .909 0 17 5 0 0
42 Schuelke, Trevor 12 4 6 2 .833 0 5 2 0 0
24 Loper, Bobby 5 0 4 1 .800 0 5 3 0 0
34 Heagle, Carter 13 1 9 3 .769 0 7 1 0 0
35 Amador, Nicholas 8 1 5 2 .750 0 18 2 0 0
25 25 11 2 5 4 .636 0 6 2 0 0  
28 Kiesiner, Chris 8 0 5 3 .625 0 3 2 0 0
41 Holmes, AJ 2 1 0 1 .500 0 0 0 0 0
33 Savino, Albert 2 0 0 2 .000 0 0 0 0 0
38 Gregory, Daniel 1 0 0 1 .000 0 6 0 0 0
12 Bonin, Timmy 0 0 0 0 .000 0 0 0 0 0
14 Bryant, Colby 0 0 0 0 .000 0 5 0 0 0
27 Hebert, Henry 0 0 0 0 .000 0 2 0 0 0
32 Lombard, Mason 0 0 0 0 .000 0 0 0 0 0
44 44 0 0 0 0 .000 0 1 0 0 0  
Totals 2098 1438 601 59 .972 46 229 51 15 0
Opponents 2023 1448 503 72 .964 29 132 28 22 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 DeCrescenzo, Tyler .500 1.292 5-1 6 2 3 1 0 0 0 4 .667 2 0 2 0 .625 0 0 0-0
17 Marino, Anthony .358 1.023 30-30 106 28 38 5 0 4 33 55 .519 29 4 24 0 .504 2 0 5-10
15 Yngber, Jesse .349 1.021 30-30 129 45 45 11 0 6 26 74 .574 13 10 21 0 .447 0 0 6-6
7 Andrews, Jack .338 .796 22-19 77 13 26 3 1 0 18 31 .403 6 3 15 1 .393 3 0 9-9
22 22 .333 .834 23-19 78 12 26 3 0 1 13 32 .410 13 0 25 0 .424 1 1 1-2  
4 McKinnon, Brett .316 .878 30-30 117 29 37 6 1 4 21 57 .487 11 6 14 0 .391 4 3 7-7
3 Driscoll, Aidan .308 .809 30-30 120 28 37 5 0 3 24 51 .425 15 1 19 0 .384 2 1 3-3
30 Wagner, Josh .304 .943 30-30 125 23 38 9 0 8 31 71 .568 13 3 14 1 .375 3 1 0-0
18 Our, Logan .241 .761 28-28 87 23 21 5 0 2 14 32 .368 17 6 34 0 .393 2 1 4-6
11 DePalma, Jack .196 .608 14-14 46 6 9 4 0 1 5 16 .348 4 0 15 1 .260 0 0 1-1
8 Lawrence, Oliver .192 .835 27-20 73 20 14 2 0 5 18 31 .425 23 4 30 0 .410 0 1 3-4
13 Yennaco, Cole .182 .830 13-3 11 1 2 0 0 1 3 5 .455 3 1 7 0 .375 1 0 0-0
29 Cherny, Chase .147 .517 15-11 34 2 5 0 0 0 1 5 .147 12 0 14 0 .370 0 1 0-1
9 Koch, Nick .143 .286 5-1 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
21 Hayes, Brenden .100 .533 7-2 10 2 1 1 0 0 3 2 .200 4 0 2 0 .333 1 0 0-0
33 Savino, Albert .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
37 Castellano, Logan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .293 .854 30-30 1035 234 303 55 2 35 211 467 .451 165 38 245 3 .403 19 9 39-49
Opponents .271 .777 30-30 986 167 267 41 2 27 155 393 .399 139 38 188 13 .378 13 13 47-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bryant, Colby 0.00 15.00 0-0 2-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
41 Holmes, AJ 0.00 .75 0-0 2-0 0 0-0 0 4.0 2 0 0 1 4 0 0 0 15 .133 2 1 0 0 0
34 Heagle, Carter 1.85 1.04 5-0 12-0 0 0-0 1 24.1 21 6 5 4 12 1 0 1 86 .244 2 4 0 0 0
40 Singh, Jaiden 2.45 1.56 0-0 3-0 0 0-0 0 3.2 5 1 1 0 4 0 0 0 17 .294 0 0 0 0 0
24 Loper, Bobby 3.07 1.20 0-1 8-0 0 0-0 0 14.2 7 6 5 10 10 0 0 0 46 .152 0 3 0 2 1
25 25 3.86 2.62 0-0 3-0 0 0-0 0 4.2 6 2 2 5 4 0 0 1 19 .316 0 1 0 0 0  
23 Chofay, Matthew 4.25 1.20 2-3 10-8 0 0-0 0 48.2 43 24 23 15 47 7 1 3 185 .232 4 7 0 1 2
36 Milano, Alexander 4.58 1.49 6-2 10-7 0 0-0 0 53.0 51 29 27 28 32 9 0 9 193 .264 2 5 0 3 6
13 Yennaco, Cole 4.70 1.66 2-1 12-0 0 0-0 5 15.1 16 8 8 9 9 1 0 2 56 .286 1 1 0 1 0
42 Schuelke, Trevor 5.70 1.47 2-0 9-8 0 0-0 0 36.1 47 25 23 6 17 11 0 7 146 .322 1 5 0 1 1
43 Andrews, Brady 6.75 3.18 0-1 3-0 0 0-0 0 2.2 3 2 2 4 2 0 0 0 9 .333 2 1 0 1 0
19 Venditto, Brandon 7.20 1.85 2-0 8-2 0 0-0 0 20.0 22 16 16 15 15 2 0 1 78 .282 2 6 0 1 0
28 Kiesiner, Chris 7.27 2.20 0-0 6-2 0 0-0 0 8.2 7 7 7 11 4 2 0 2 31 .226 1 1 0 1 0
35 Amador, Nicholas 10.23 2.18 1-2 10-3 0 0-0 0 22.0 30 28 25 18 24 7 1 1 89 .337 6 2 0 2 3
38 Gregory, Daniel 11.57 3.81 0-0 2-0 0 0-0 0 2.1 2 3 3 6 4 0 0 0 9 .222 2 0 0 0 0
2 DeCrescenzo, Tyler 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 7 7 3 0 1 0 0 4 1.000 0 0 0 0 0
27 Hebert, Henry 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.41 1.56 20-10 102-30 0 2 6 261.0 267 167 157 139 188 41 2 27 986 .271 25 38 0 13 13
Opponents 7.10 1.83 10-20 112-30 1 1 5 256.0 303 234 202 165 245 55 2 35 1035 .293 29 38 0 19 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Yngber, Jesse 139 71 68 0 1.000 17 0 0 0 0
11 DePalma, Jack 91 85 6 0 1.000 0 17 2 6 0
17 Marino, Anthony 48 47 1 0 1.000 0 0 0 0 0
29 Cherny, Chase 24 23 1 0 1.000 0 0 0 0 0
8 Lawrence, Oliver 22 22 0 0 1.000 0 0 0 0 0
23 Chofay, Matthew 9 2 7 0 1.000 0 6 0 0 0
7 Andrews, Jack 8 8 0 0 1.000 0 0 0 0 0
19 Venditto, Brandon 5 2 3 0 1.000 0 2 1 0 0
35 Amador, Nicholas 4 0 4 0 1.000 0 13 1 0 0
13 Yennaco, Cole 2 1 1 0 1.000 0 1 2 0 0
21 Hayes, Brenden 1 0 1 0 1.000 0 0 0 0 0
25 25 1 0 1 0 1.000 0 1 0 0 0  
28 Kiesiner, Chris 1 0 1 0 1.000 0 0 0 0 0
37 Castellano, Logan 1 1 0 0 1.000 0 0 0 0 0
9 Koch, Nick 1 1 0 0 1.000 0 0 0 0 0
4 McKinnon, Brett 146 48 97 1 .993 16 0 0 0 0
30 Wagner, Josh 276 260 13 3 .989 23 0 0 0 0
18 Our, Logan 68 66 1 1 .985 1 0 0 0 0
22 22 130 106 18 6 .954 1 29 12 2 0  
3 Driscoll, Aidan 101 27 69 5 .950 6 0 0 0 0
36 Milano, Alexander 19 5 12 2 .895 0 13 5 0 0
2 DeCrescenzo, Tyler 5 3 1 1 .800 1 0 0 0 0
42 Schuelke, Trevor 9 3 4 2 .778 0 5 1 0 0
24 Loper, Bobby 4 0 3 1 .750 0 1 3 0 0
34 Heagle, Carter 6 1 3 2 .667 0 4 1 0 0
12 Bonin, Timmy 0 0 0 0 .000 0 0 0 0 0
14 Bryant, Colby 0 0 0 0 .000 0 0 0 0 0
27 Hebert, Henry 0 0 0 0 .000 0 0 0 0 0
33 Savino, Albert 0 0 0 0 .000 0 0 0 0 0
38 Gregory, Daniel 0 0 0 0 .000 0 1 0 0 0
40 Singh, Jaiden 0 0 0 0 .000 0 0 0 0 0
41 Holmes, AJ 0 0 0 0 .000 0 0 0 0 0
43 Andrews, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1121 782 315 24 .979 65 93 28 8 0
Opponents 1068 767 264 37 .965 39 78 19 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/18/2026 at UNCW L 0-10 25 0 6 0 1 0 0 3 0 0 1 1 0 0 0 9 18 10 3 .240
2/20/2026 vs Ball St. W 9-5 39 9 12 9 3 0 3 7 1 1 1 1 0 0 0 10 27 4 2 .308
2/21/2026 vs Seton Hall L 10-11 45 10 10 10 3 0 1 9 0 2 0 2 0 0 0 23 33 16 4 .222
2/22/2026 vs Ball St. L 6-14 38 6 10 4 2 0 0 3 0 3 0 1 0 0 0 13 27 11 1 .263
2/27/2026 at Bucknell W 24-2 48 24 19 20 5 1 0 8 0 2 0 2 0 2 0 7 27 12 1 .396
2/28/2026 at Bucknell L 2-3 28 2 8 2 3 0 0 2 0 5 1 0 0 0 0 5 18 10 0 .286
2/28/2026 at Bucknell L 5-6 34 5 9 5 2 0 1 6 0 1 1 0 1 0 0 8 26 5 1 .265
3/7/2026 Niagara W 8-7 36 8 11 8 0 0 0 5 0 3 0 0 0 1 0 6 27 10 4 .306
3/7/2026 Niagara L 0-4 30 0 4 0 0 0 0 2 0 0 0 2 0 0 0 12 27 14 0 .133
3/8/2026 Niagara W 6-4 27 6 6 6 1 0 0 12 0 2 1 2 2 0 0 8 27 6 0 .222
3/10/2026 at Army West Point L 9-10 36 9 9 9 1 0 2 6 0 0 0 0 0 1 0 7 24 13 2 .250
3/11/2026 at Army West Point W 8-4 36 8 8 7 2 0 2 10 0 0 0 0 0 0 0 9 27 15 1 .222
3/13/2026 at Iona W 4-3 31 4 6 4 0 0 0 7 0 3 0 0 1 1 0 12 27 12 0 .194
3/14/2026 at Iona W 7-4 38 7 12 6 4 1 0 1 0 3 1 1 1 0 0 9 27 12 2 .316
3/15/2026 at Iona L 11-15 39 11 15 11 4 0 3 5 0 1 0 0 0 1 0 10 24 6 0 .385
03/17/2026 at Northeastern W 4-3 34 4 8 3 1 0 0 4 0 3 1 1 1 0 0 10 27 14 0 .235
3/20/2026 at Canisius W 4-2 33 4 9 4 3 0 1 3 0 0 1 0 1 0 1 9 27 13 3 .273
3/21/2026 at Canisius L 3-14 31 3 5 2 3 0 0 8 0 0 1 0 0 0 0 5 24 5 2 .161
3/21/2026 at Canisius L 3-5 30 3 6 2 0 0 0 3 0 0 1 1 2 1 0 11 24 7 1 .200
3/24/2026 UMass Lowell W 11-4 33 11 11 11 2 0 1 9 0 1 0 3 0 1 0 3 27 10 1 .333
03/25/2026 at Boston College L 2-12 27 2 8 2 1 0 0 2 0 1 0 2 0 1 1 7 18 7 0 .296
3/27/2026 Manhattan L 3-10 35 3 8 3 0 0 1 3 0 0 0 1 0 0 0 7 27 11 2 .229
3/28/2026 Manhattan W 14-0 38 14 15 11 4 0 1 6 0 2 0 4 0 1 0 9 27 8 1 .395
3/29/2026 Manhattan W 13-1 33 13 16 13 4 0 3 4 0 0 0 2 0 0 0 3 21 12 1 .485
3/31/2026 Holy Cross L 13-15 40 13 14 12 3 0 1 8 0 2 0 3 0 1 0 9 27 13 1 .350
4/2/2026 Fairfield L 6-7 38 6 9 5 1 0 3 4 0 0 0 1 0 0 0 19 27 8 0 .237
4/3/2026 Fairfield W 4-1 30 4 8 4 1 0 0 3 0 0 1 0 0 0 0 6 26 10 1 .267
4/4/2026 Fairfield L 6-7 31 6 6 5 0 1 1 7 0 1 1 2 0 0 0 8 27 12 1 .194
4/8/2026 at Brown L 0-10 26 0 3 0 0 0 0 5 0 0 0 1 0 0 1 4 22 11 2 .115
04/10/2026 at Northeastern L 10-11 46 10 10 8 2 0 1 6 0 3 0 2 0 1 1 16 34 16 0 .217
04/11/2026 at Northeastern L 2-9 31 2 4 1 0 0 0 6 0 1 1 0 0 0 1 10 24 7 1 .129
04/12/2026 vs Maine L 4-10 33 4 7 4 2 0 1 5 0 1 0 2 0 0 2 5 27 14 1 .212
04/15/2026 at Rhode Island W 5-2 34 5 9 5 2 0 1 2 0 1 0 0 0 1 0 5 27 11 0 .265
4/17/2026 at Sacred Heart L 1-6 27 1 3 1 0 0 0 5 0 0 0 1 1 0 0 1 24 9 0 .111
4/17/2026 at Sacred Heart L 2-3 34 2 9 1 2 0 0 5 0 1 0 2 0 0 0 7 24 16 0 .265
4/18/2026 at Sacred Heart W 7-2 35 7 8 7 2 0 0 8 0 0 1 1 0 1 0 6 27 10 0 .229
4/22/2026 at UMass Lowell L 8-10 33 8 10 8 2 0 0 7 0 0 0 2 1 1 3 4 24 12 1 .303
4/24/2026 Marist W 8-0 35 8 11 8 3 0 3 4 0 0 0 0 0 0 0 7 27 11 0 .314
4/25/2026 Marist L 3-18 30 3 4 2 1 0 0 6 0 0 0 2 0 0 1 5 27 13 1 .133
4/26/2026 Marist W 13-7 35 13 10 10 1 0 3 6 0 4 0 2 0 2 0 8 27 10 2 .286
4/28/2026 Stonehill L 9-14 37 9 9 9 1 0 2 6 0 0 0 0 0 0 0 8 27 12 0 .243
4/29/2026 at Dartmouth L 3-4 37 3 9 3 4 0 0 0 0 1 0 1 0 0 0 7 24 14 2 .243
5/1/2026 at Mount St. Mary's W 4-2 40 4 10 4 2 0 0 7 2 1 0 3 0 0 0 15 30 9 0 .250
5/2/2026 at Mount St. Mary's W 12-4 35 12 8 9 2 0 0 6 0 1 0 3 1 1 0 6 27 10 0 .229
5/3/2026 at Mount St. Mary's W 16-6 40 16 17 16 2 0 4 10 0 0 0 0 0 0 1 5 24 15 0 .425
5/5/2026 Bryant L 10-20 31 10 10 9 2 0 3 5 0 0 0 2 0 0 0 8 21 8 2 .323
5/8/2026 at Saint Peter's W 16-5 42 16 16 13 6 0 0 8 0 5 1 1 0 1 0 13 27 12 0 .381
5/10/2026 at Saint Peter's W 11-3 41 11 17 11 2 0 1 9 0 5 0 3 0 2 0 7 27 6 0 .415
5/10/2026 at Saint Peter's W 11-6 35 11 13 9 1 0 1 6 0 5 0 1 0 4 0 8 27 13 1 .371
5/12/2026 at Maine L 4-14 28 4 4 2 1 0 0 9 0 1 0 1 0 0 0 18 22 5 6 .143
5/14/2026 Quinnipiac W 12-11 37 12 13 12 2 0 4 4 0 0 1 0 0 0 0 9 27 13 0 .351
5/16/2026 Quinnipiac W 12-6 36 12 13 12 1 0 3 6 0 0 0 3 0 2 0 9 27 8 1 .361
5/16/2026 Quinnipiac W 14-4 33 14 15 12 3 0 3 2 0 2 0 0 0 1 0 5 21 14 1 .455
5/20/2026 vs Canisius W 7-0 31 7 6 6 2 0 0 3 0 2 0 1 0 0 1 6 27 15 1 .194
5/21/2026 vs Rider L 2-8 30 2 3 2 0 0 2 2 0 1 0 0 0 0 0 6 24 10 0 .100
5/21/2026 vs Marist L 8-13 36 8 9 8 3 0 0 6 0 0 0 3 0 0 0 11 27 11 2 .250
Total 409-391 1931 409 528 370 105 3 56 304 3 71 16 69 12 28 13 473 1438 601 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/18/2026 at UNCW L 0-10 6.0 13 10 9 6 5 1 0 1 1 0 0 0 0 1 1 13.50
2/20/2026 vs Ball St. W 9-5 9.0 9 5 4 3 12 2 0 1 1 0 1 0 1 1 0 4.00
2/21/2026 vs Seton Hall L 10-11 11.0 12 11 6 9 8 4 0 2 2 0 3 0 1 2 0 4.91
2/22/2026 vs Ball St. L 6-14 9.0 19 14 14 5 6 2 2 4 2 0 1 0 1 3 0 14.00
2/27/2026 at Bucknell W 24-2 9.0 5 2 2 5 13 2 0 0 2 0 1 0 2 3 0 2.00
2/28/2026 at Bucknell L 2-3 6.0 5 3 3 3 6 0 1 1 0 0 2 0 2 4 0 4.50
2/28/2026 at Bucknell L 5-6 8.2 9 6 6 7 8 4 1 0 1 0 1 1 2 5 0 6.23
3/7/2026 Niagara W 8-7 9.0 10 7 5 8 8 3 0 1 0 0 0 1 3 5 0 5.00
3/7/2026 Niagara L 0-4 9.0 12 4 4 1 3 1 0 0 0 0 0 0 3 6 0 4.00
3/8/2026 Niagara W 6-4 9.0 10 4 4 5 7 0 0 0 0 0 0 0 4 6 0 4.00
3/10/2026 at Army West Point L 9-10 8.0 11 10 9 5 4 0 0 3 0 0 6 0 4 7 0 10.13
3/11/2026 at Army West Point W 8-4 9.0 4 4 4 7 3 0 0 0 1 0 4 0 5 7 0 4.00
3/13/2026 at Iona W 4-3 9.0 6 3 3 4 5 0 0 0 2 0 2 0 6 7 0 3.00
3/14/2026 at Iona W 7-4 9.0 8 4 4 2 9 2 0 0 0 0 4 0 7 7 1 4.00
3/15/2026 at Iona L 11-15 8.0 12 15 15 10 8 1 0 0 4 0 5 0 7 8 0 16.88
03/17/2026 at Northeastern W 4-3 9.0 4 3 3 8 3 1 0 1 1 1 1 0 8 8 1 3.00
3/20/2026 at Canisius W 4-2 9.0 7 2 2 3 7 2 0 0 2 0 0 0 9 8 0 2.00
3/21/2026 at Canisius L 3-14 8.0 12 14 13 10 8 3 1 0 2 0 5 0 9 9 0 14.63
3/21/2026 at Canisius L 3-5 8.0 4 5 5 6 1 0 0 1 0 0 3 0 9 10 0 5.63
3/24/2026 UMass Lowell W 11-4 9.0 4 4 4 7 8 2 0 0 2 0 1 0 10 10 0 4.00
03/25/2026 at Boston College L 2-12 6.0 12 12 12 5 6 3 0 1 1 0 5 0 10 11 1 18.00
3/27/2026 Manhattan L 3-10 9.0 12 10 9 6 4 4 0 1 0 0 2 0 10 12 0 9.00
3/28/2026 Manhattan W 14-0 9.0 4 0 0 5 7 2 0 0 2 0 0 0 11 12 0 0.00
3/29/2026 Manhattan W 13-1 7.0 6 1 1 3 4 0 0 0 1 0 0 0 12 12 0 1.29
3/31/2026 Holy Cross L 13-15 9.0 6 15 13 16 9 0 0 3 2 0 4 0 12 13 0 13.00
4/2/2026 Fairfield L 6-7 9.0 8 7 7 6 12 1 0 3 0 0 1 1 12 14 0 7.00
4/3/2026 Fairfield W 4-1 9.0 4 1 1 5 2 0 0 1 0 0 0 0 13 14 0 1.00
4/4/2026 Fairfield L 6-7 9.0 12 7 6 2 7 4 0 1 1 0 1 1 13 15 0 6.00
4/8/2026 at Brown L 0-10 7.1 10 10 10 7 7 1 1 0 1 0 3 0 13 16 0 12.27
04/10/2026 at Northeastern L 10-11 11.1 15 11 11 8 8 4 1 1 0 0 5 1 13 17 1 8.74
04/11/2026 at Northeastern L 2-9 8.0 6 9 9 10 8 1 0 2 0 0 2 0 13 18 1 10.13
04/12/2026 vs Maine L 4-10 9.0 12 10 8 4 6 1 0 2 3 0 2 0 13 19 1 8.00
04/15/2026 at Rhode Island W 5-2 9.0 6 2 2 4 8 1 0 1 0 0 3 0 14 19 1 2.00
4/17/2026 at Sacred Heart L 1-6 8.0 9 6 6 4 7 2 1 1 0 0 1 0 14 20 0 6.75
4/17/2026 at Sacred Heart L 2-3 8.0 9 3 3 1 4 1 0 0 1 0 1 0 14 21 0 3.38
4/18/2026 at Sacred Heart W 7-2 9.0 8 2 2 6 3 1 0 1 0 0 0 0 15 21 0 2.00
4/22/2026 at UMass Lowell L 8-10 8.0 11 10 10 4 2 3 0 2 2 0 3 0 15 22 0 11.25
4/24/2026 Marist W 8-0 9.0 1 0 0 1 11 0 0 0 2 0 0 0 16 22 0 0.00
4/25/2026 Marist L 3-18 9.0 17 18 18 8 6 2 0 2 2 0 2 0 16 23 0 18.00
4/26/2026 Marist W 13-7 9.0 10 7 4 3 3 2 0 2 0 0 2 0 17 23 0 4.00
4/28/2026 Stonehill L 9-14 9.0 15 14 14 3 5 5 1 1 2 0 3 0 17 24 0 14.00
4/29/2026 at Dartmouth L 3-4 8.0 9 4 2 6 3 1 0 0 2 0 2 1 17 25 0 2.25
5/1/2026 at Mount St. Mary's W 4-2 10.0 8 2 2 1 10 1 0 0 1 0 2 0 18 25 0 1.80
