2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Porricelli, Joey 23 Porricelli, Joey .308 1.002 41-40 146 42 45 9 2 7 20 79 .541 30 13 27 1 .461 2 0 17-23
7 Shumski, Nick 7 Shumski, Nick .262 .796 41-41 164 21 43 11 2 5 31 73 .445 14 9 46 2 .351 1 1 3-4
13 Golankiewicz, Michael 13 Golankiewicz, Michael .262 .674 36-35 126 21 33 6 0 0 13 39 .310 15 7 22 3 .364 3 0 8-9
9 Joyce, Thomas 9 Joyce, Thomas .246 .826 41-41 126 23 31 8 0 3 18 48 .381 32 14 32 0 .445 1 1 3-4
25 Skurbe, Bryant 25 Skurbe, Bryant .239 .709 35-35 138 20 33 5 0 5 26 53 .384 15 3 16 2 .325 1 1 2-3
5 Haba, Alex 5 Haba, Alex .236 .740 38-38 144 28 34 8 2 4 19 58 .403 16 7 29 1 .337 2 2 6-8
18 Stadnicki, Kurtis 18 Stadnicki, Kurtis .228 .635 33-33 127 16 29 6 2 2 15 45 .354 8 2 31 5 .281 2 0 3-4
36 Jamele, Michael 36 Jamele, Michael .208 .487 41-41 149 14 31 1 0 1 15 35 .235 3 6 36 0 .252 1 2 6-8
10 Crowley, Thomas 10 Crowley, Thomas .272 .676 22-22 81 7 22 3 0 1 6 28 .346 5 2 27 2 .330 0 0 2-4
15 Nelson, Ben 15 Nelson, Ben .192 .533 22-21 73 6 14 4 0 0 9 18 .247 5 5 13 2 .286 1 3 0-0
11 Macchi, Jake 11 Macchi, Jake .171 .437 10-8 35 3 6 1 0 0 3 7 .200 3 0 5 3 .237 0 0 0-0
19 Elliott, Scott 19 Elliott, Scott .154 .368 5-3 13 1 2 0 0 0 0 2 .154 1 0 6 0 .214 0 0 0-0
17 Villella, Wyatt 17 Villella, Wyatt .125 .250 13-10 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
29 Dolbashian, Braydon 29 Dolbashian, Braydon .111 .301 7-5 18 2 2 0 0 0 1 2 .111 1 1 9 0 .190 1 0 0-0
3 Gemelli, Christian 3 Gemelli, Christian .000 .000 4-2 10 0 0 0 0 0 1 0 .000 0 0 8 0 .000 0 0 0-0
12 Santarpia, Stephen 12 Santarpia, Stephen .000 .000 5-1 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
28 Hawley, Aidan 28 Hawley, Aidan .000 .000 4-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Hamilton, Ethan 8 Hamilton, Ethan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Jamieson, Turner 2 Jamieson, Turner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .693 41-41 1374 205 326 62 8 28 177 488 .355 148 69 317 21 .338 15 10 50-67
Opponents .265 .751 41-41 1379 262 365 61 4 27 228 515 .373 208 61 293 25 .378 31 16 74-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Sorenson, Riley 22Sorenson, Riley 4.06 1.24 5-3 11-11 1 0-1 0 71.0 57 33 32 31 50 7 1 7 257 .222 3 4 0 3 4
17 Villella, Wyatt 17Villella, Wyatt 5.33 1.33 2-4 11-8 0 0-0 0 49.0 45 35 29 20 35 14 0 2 184 .245 2 4 2 4 1
24 Zappulla, Vin 24Zappulla, Vin 5.40 1.63 4-4 11-11 1 0-0 0 63.1 67 45 38 36 48 8 0 5 238 .282 5 18 2 5 2
30 Hegan, Casey 30Hegan, Casey 2.79 1.45 2-1 7-0 0 0-0 0 9.2 11 5 3 3 10 2 0 0 38 .289 0 0 0 2 1
6 Thibault, Jake 6Thibault, Jake 3.58 1.04 1-0 11-1 0 0-0 3 32.2 29 14 13 5 24 3 0 1 121 .240 4 4 1 1 3
1 Kalantzakos, Timmy 1Kalantzakos, Timmy 4.40 2.02 1-0 8-1 0 0-0 1 14.1 20 8 7 9 15 2 0 1 59 .339 1 1 2 1 0
26 Collins, Jack 26Collins, Jack 5.54 1.85 0-3 10-0 0 0-0 0 13.0 13 9 8 11 14 4 0 1 51 .255 3 3 0 1 0
34 Amidon, Daniel 34Amidon, Daniel 5.63 1.83 1-4 12-4 0 0-0 2 24.0 16 16 15 28 31 4 1 0 82 .195 2 6 0 1 2
27 Fleury, Stephen 27Fleury, Stephen 6.18 1.63 2-0 9-4 0 0-0 0 27.2 33 21 19 12 20 9 1 3 112 .295 7 2 0 0 1
14 Healy, Tyghe 14Healy, Tyghe 7.04 1.83 1-1 5-0 0 0-0 0 7.2 8 8 6 6 8 1 0 1 31 .258 0 2 0 1 0
21 Butera, Justin 21Butera, Justin 7.50 1.75 0-1 12-0 0 0-1 4 12.0 13 10 10 8 9 2 0 2 45 .289 1 1 0 2 0
32 Gillette, Cedric 32Gillette, Cedric 8.31 1.85 0-1 11-1 0 0-0 0 17.1 24 20 16 8 13 3 0 1 69 .348 1 6 0 6 2
20 Bean, Michael 20Bean, Michael 9.00 2.00 0-0 3-0 0 0-0 0 3.0 3 3 3 3 3 0 0 0 13 .231 0 1 0 0 0
39 Dragon, Michael 39Dragon, Michael 10.12 2.25 0-0 2-0 0 0-0 0 2.2 2 3 3 4 3 0 0 0 10 .200 0 0 0 0 0
35 Lynch, Tiernan 35Lynch, Tiernan 10.80 2.04 0-0 5-0 0 0-0 0 8.1 9 13 10 8 5 2 0 1 33 .273 1 4 0 2 0
31 Howrigan, Brayden 31Howrigan, Brayden 11.57 3.86 0-0 3-0 0 0-0 0 2.1 2 3 3 7 2 0 0 0 7 .286 1 2 0 0 0
16 Thompson, Sean 16Thompson, Sean 20.25 3.38 0-0 3-0 0 0-0 0 2.2 4 6 6 5 0 0 1 0 10 .400 1 0 0 2 0
4 Pare, LT 4Pare, LT 20.77 3.00 0-0 6-0 0 0-0 0 4.1 9 10 10 4 3 0 0 2 19 .474 0 3 0 0 0
Totals 5.70 1.57 19-22 140-41 2 1 10 365.0 365 262 231 208 293 61 4 27 1379 .265 32 61 7 31 16
Opponents 4.16 1.30 22-19 154-41 1 3 12 365.1 326 205 169 148 317 62 8 28 1374 .237 29 69 5 15 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Macchi, Jake 11 Macchi, Jake 70 64 6 0 1.000 0 12 3 1 0
17 Villella, Wyatt 17 Villella, Wyatt 34 23 11 0 1.000 2 11 4 3 0
6 Thibault, Jake 6 Thibault, Jake 12 2 10 0 1.000 1 2 0 0 0
22 Sorenson, Riley 22 Sorenson, Riley 11 4 7 0 1.000 0 16 1 0 0
27 Fleury, Stephen 27 Fleury, Stephen 5 2 3 0 1.000 0 1 1 0 0
12 Santarpia, Stephen 12 Santarpia, Stephen 3 1 2 0 1.000 0 0 0 0 0
34 Amidon, Daniel 34 Amidon, Daniel 3 0 3 0 1.000 1 5 1 0 0
14 Healy, Tyghe 14 Healy, Tyghe 1 0 1 0 1.000 0 2 1 0 0
16 Thompson, Sean 16 Thompson, Sean 1 0 1 0 1.000 0 0 0 0 0
21 Butera, Justin 21 Butera, Justin 1 0 1 0 1.000 0 1 1 0 0
26 Collins, Jack 26 Collins, Jack 1 0 1 0 1.000 0 9 1 0 0
3 Gemelli, Christian 3 Gemelli, Christian 1 1 0 0 1.000 0 0 0 0 0
30 Hegan, Casey 30 Hegan, Casey 1 1 0 0 1.000 0 1 0 0 0
39 Dragon, Michael 39 Dragon, Michael 1 1 0 0 1.000 0 0 0 0 0
9 Joyce, Thomas 9 Joyce, Thomas 376 359 15 2 .995 36 0 0 0 0
18 Stadnicki, Kurtis 18 Stadnicki, Kurtis 247 215 29 3 .988 0 58 12 3 0
23 Porricelli, Joey 23 Porricelli, Joey 111 42 67 2 .982 9 0 0 0 0
36 Jamele, Michael 36 Jamele, Michael 123 118 2 3 .976 0 0 0 0 0
13 Golankiewicz, Michael 13 Golankiewicz, Michael 63 61 0 2 .968 0 0 0 0 0
15 Nelson, Ben 15 Nelson, Ben 86 32 51 3 .965 9 0 0 0 0
25 Skurbe, Bryant 25 Skurbe, Bryant 70 65 2 3 .957 0 0 0 0 0
7 Shumski, Nick 7 Shumski, Nick 177 56 110 11 .938 23 0 0 0 0
5 Haba, Alex 5 Haba, Alex 125 39 77 9 .928 14 0 0 0 0
24 Zappulla, Vin 24 Zappulla, Vin 11 2 8 1 .909 0 15 5 0 0
19 Elliott, Scott 19 Elliott, Scott 5 3 1 1 .800 0 0 0 0 0
10 Crowley, Thomas 10 Crowley, Thomas 4 3 0 1 .750 0 0 0 0 0
28 Hawley, Aidan 28 Hawley, Aidan 2 1 0 1 .500 0 0 0 0 0
32 Gillette, Cedric 32 Gillette, Cedric 2 0 1 1 .500 0 3 1 0 0
29 Dolbashian, Braydon 29 Dolbashian, Braydon 1 0 0 1 .000 0 0 0 0 0
35 Lynch, Tiernan 35 Lynch, Tiernan 1 0 0 1 .000 0 7 1 0 0
1 Kalantzakos, Timmy 1 Kalantzakos, Timmy 0 0 0 0 .000 0 2 0 0 0
2 Jamieson, Turner 2 Jamieson, Turner 0 0 0 0 .000 0 0 0 0 0
20 Bean, Michael 20 Bean, Michael 0 0 0 0 .000 0 0 0 0 0
31 Howrigan, Brayden 31 Howrigan, Brayden 0 0 0 0 .000 0 3 2 0 0
4 Pare, LT 4 Pare, LT 0 0 0 0 .000 0 0 0 0 0
8 Hamilton, Ethan 8 Hamilton, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1549 1095 409 45 .971 36 148 34 7 0
Opponents 1563 1096 412 55 .965 31 100 33 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Porricelli, Joey 23Porricelli, Joey .294 .893 27-27 102 22 30 7 1 3 12 48 .471 17 7 15 1 .422 2 0 12-16
13 Golankiewicz, Michael 13Golankiewicz, Michael .292 .691 24-23 89 12 26 5 0 0 11 31 .348 6 2 14 3 .343 2 0 5-6
29 Dolbashian, Braydon 29Dolbashian, Braydon .286 .661 2-2 7 1 2 0 0 0 0 2 .286 0 1 3 0 .375 0 0 0-0
7 Shumski, Nick 7Shumski, Nick .284 .801 27-27 109 12 31 6 1 3 17 48 .440 9 4 26 2 .361 0 1 1-1
10 Crowley, Thomas 10Crowley, Thomas .268 .696 16-16 56 4 15 2 0 1 4 20 .357 4 2 21 2 .339 0 0 0-2
25 Skurbe, Bryant 25Skurbe, Bryant .248 .669 25-25 101 12 25 5 0 2 14 36 .356 7 3 11 2 .313 1 1 1-1
15 Nelson, Ben 15Nelson, Ben .233 .618 12-11 43 3 10 4 0 0 6 14 .326 1 3 6 0 .292 1 0 0-0
9 Joyce, Thomas 9Joyce, Thomas .220 .783 27-27 82 14 18 5 0 2 7 29 .354 21 9 18 0 .429 0 1 1-2
5 Haba, Alex 5Haba, Alex .211 .647 24-24 90 16 19 5 0 2 8 30 .333 11 3 22 1 .314 1 2 5-6
18 Stadnicki, Kurtis 18Stadnicki, Kurtis .207 .521 21-21 82 9 17 2 0 1 8 22 .268 4 1 20 3 .253 0 0 3-4
36 Jamele, Michael 36Jamele, Michael .206 .452 27-27 102 7 21 1 0 0 8 22 .216 1 3 26 0 .236 0 1 3-4
11 Macchi, Jake 11Macchi, Jake .167 .442 9-7 30 2 5 1 0 0 3 6 .200 3 0 3 3 .242 0 0 0-0
19 Elliott, Scott 19Elliott, Scott .154 .368 4-3 13 1 2 0 0 0 0 2 .154 1 0 6 0 .214 0 0 0-0
12 Santarpia, Stephen 12Santarpia, Stephen .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Gemelli, Christian 3Gemelli, Christian .000 .000 2-1 5 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
28 Hawley, Aidan 28Hawley, Aidan .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Jamieson, Turner 2Jamieson, Turner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Hamilton, Ethan 8Hamilton, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .239 .661 27-27 924 115 221 43 2 14 99 310 .335 85 38 201 17 .326 7 6 31-42
Opponents .265 .734 27-27 905 160 240 34 1 17 151 327 .361 137 31 187 18 .373 21 11 46-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Hegan, Casey 30Hegan, Casey 0.00 1.00 1-1 4-0 0 0-0 0 5.0 4 1 0 1 3 0 0 0 20 .200 0 0 0 0 0
31 Howrigan, Brayden 31Howrigan, Brayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
14 Healy, Tyghe 14Healy, Tyghe 2.25 1.50 0-0 3-0 0 0-0 0 4.0 3 1 1 3 3 1 0 0 13 .231 0 1 0 1 0
6 Thibault, Jake 6Thibault, Jake 2.70 .99 1-0 8-0 0 0-0 2 26.2 22 8 8 4 20 2 0 1 97 .227 3 4 0 0 3
1 Kalantzakos, Timmy 1Kalantzakos, Timmy 3.09 2.05 1-0 6-0 0 0-0 1 11.2 18 5 4 5 11 2 0 1 50 .360 0 1 1 0 0
26 Collins, Jack 26Collins, Jack 3.60 2.20 0-1 4-0 0 0-0 0 5.0 5 2 2 6 6 1 0 0 19 .263 1 0 0 1 0
24 Zappulla, Vin 24Zappulla, Vin 4.70 1.65 4-3 9-9 1 0-0 0 53.2 58 35 28 30 35 7 0 3 201 .289 4 12 1 4 2
22 Sorenson, Riley 22Sorenson, Riley 4.97 1.31 3-3 9-9 1 0-0 0 58.0 51 32 32 25 43 7 1 7 213 .239 3 2 0 3 3
34 Amidon, Daniel 34Amidon, Daniel 5.17 1.84 1-2 9-2 0 0-0 1 15.2 8 10 9 20 20 2 0 0 49 .163 1 3 0 0 1
17 Villella, Wyatt 17Villella, Wyatt 6.08 1.33 2-4 8-7 0 0-0 0 40.0 38 31 27 15 31 11 0 2 150 .253 1 4 2 4 1
21 Butera, Justin 21Butera, Justin 8.22 2.22 0-0 8-0 0 0-0 2 7.2 9 7 7 7 4 1 0 1 28 .321 1 0 0 2 0
27 Fleury, Stephen 27Fleury, Stephen 9.00 3.00 0-0 3-0 0 0-0 0 3.0 6 3 3 3 2 0 0 0 15 .400 1 0 0 0 0
32 Gillette, Cedric 32Gillette, Cedric 9.45 1.77 0-0 4-0 0 0-0 0 6.2 6 7 7 5 3 0 0 0 21 .286 1 2 0 4 1
20 Bean, Michael 20Bean, Michael 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 2 0 0 0 9 .333 0 1 0 0 0
4 Pare, LT 4Pare, LT 23.14 3.33 0-0 3-0 0 0-0 0 2.1 5 6 6 2 3 0 0 2 11 .455 0 1 0 0 0
16 Thompson, Sean 16Thompson, Sean 32.40 6.67 0-0 2-0 0 0-0 0 1.2 3 6 6 5 0 0 0 0 6 .500 1 0 0 2 0
39 Dragon, Michael 39Dragon, Michael 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 3 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.39 1.55 13-14 84-27 2 0 6 244.0 240 160 146 137 187 34 1 17 905 .265 17 31 4 21 11
Opponents 3.56 1.25 14-13 94-27 1 3 7 245.1 221 115 97 85 201 43 2 14 924 .239 10 38 2 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Macchi, Jake 11 Macchi, Jake 59 54 5 0 1.000 0 12 3 1 0
25 Skurbe, Bryant 25 Skurbe, Bryant 51 50 1 0 1.000 0 0 0 0 0
17 Villella, Wyatt 17 Villella, Wyatt 8 5 3 0 1.000 1 6 1 0 0
22 Sorenson, Riley 22 Sorenson, Riley 7 3 4 0 1.000 0 14 1 0 0
6 Thibault, Jake 6 Thibault, Jake 7 1 6 0 1.000 1 2 0 0 0
12 Santarpia, Stephen 12 Santarpia, Stephen 3 1 2 0 1.000 0 0 0 0 0
34 Amidon, Daniel 34 Amidon, Daniel 2 0 2 0 1.000 1 2 1 0 0
14 Healy, Tyghe 14 Healy, Tyghe 1 0 1 0 1.000 0 1 1 0 0
26 Collins, Jack 26 Collins, Jack 1 0 1 0 1.000 0 4 0 0 0
30 Hegan, Casey 30 Hegan, Casey 1 1 0 0 1.000 0 1 0 0 0
32 Gillette, Cedric 32 Gillette, Cedric 1 0 1 0 1.000 0 0 1 0 0
9 Joyce, Thomas 9 Joyce, Thomas 246 234 11 1 .996 28 0 0 0 0
23 Porricelli, Joey 23 Porricelli, Joey 86 28 57 1 .988 7 0 0 0 0
15 Nelson, Ben 15 Nelson, Ben 55 23 31 1 .982 5 0 0 0 0
18 Stadnicki, Kurtis 18 Stadnicki, Kurtis 162 137 22 3 .981 0 34 9 1 0
5 Haba, Alex 5 Haba, Alex 76 29 45 2 .974 12 0 0 0 0
36 Jamele, Michael 36 Jamele, Michael 81 76 2 3 .963 0 0 0 0 0
13 Golankiewicz, Michael 13 Golankiewicz, Michael 42 40 0 2 .952 0 0 0 0 0
7 Shumski, Nick 7 Shumski, Nick 122 41 75 6 .951 18 0 0 0 0
24 Zappulla, Vin 24 Zappulla, Vin 10 2 7 1 .900 0 13 5 0 0
19 Elliott, Scott 19 Elliott, Scott 5 3 1 1 .800 0 0 0 0 0
10 Crowley, Thomas 10 Crowley, Thomas 4 3 0 1 .750 0 0 0 0 0
28 Hawley, Aidan 28 Hawley, Aidan 2 1 0 1 .500 0 0 0 0 0
1 Kalantzakos, Timmy 1 Kalantzakos, Timmy 0 0 0 0 .000 0 1 0 0 0
16 Thompson, Sean 16 Thompson, Sean 0 0 0 0 .000 0 0 0 0 0
2 Jamieson, Turner 2 Jamieson, Turner 0 0 0 0 .000 0 0 0 0 0
20 Bean, Michael 20 Bean, Michael 0 0 0 0 .000 0 0 0 0 0
21 Butera, Justin 21 Butera, Justin 0 0 0 0 .000 0 1 1 0 0
27 Fleury, Stephen 27 Fleury, Stephen 0 0 0 0 .000 0 1 0 0 0
29 Dolbashian, Braydon 29 Dolbashian, Braydon 0 0 0 0 .000 0 0 0 0 0
3 Gemelli, Christian 3 Gemelli, Christian 0 0 0 0 .000 0 0 0 0 0
31 Howrigan, Brayden 31 Howrigan, Brayden 0 0 0 0 .000 0 0 1 0 0
39 Dragon, Michael 39 Dragon, Michael 0 0 0 0 .000 0 0 0 0 0
4 Pare, LT 4 Pare, LT 0 0 0 0 .000 0 0 0 0 0
8 Hamilton, Ethan 8 Hamilton, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1032 732 277 23 .978 73 92 24 2 0
Opponents 1050 736 280 34 .968 65 62 22 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 University of Maine L 2-9 31 2 5 2 1 1 0 4 0 0 1 1 0 0 0 11 27 8 0 .161
3/6/2021 University of Maine L 1-4 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 8 21 7 0 .125
3/7/2021 University of Maine W 5-0 27 5 5 4 2 1 1 4 0 2 0 5 2 1 0 6 27 10 0 .185
3/7/2021 University of Maine L 9-14 36 9 9 6 1 2 1 5 0 2 0 1 1 0 1 9 27 14 2 .250
3/10/2021 UAlbany W 14-5 31 14 9 13 0 0 7 6 0 0 2 3 0 0 0 10 27 5 3 .290
3/12/2021 Massachusetts L 4-6 30 4 5 4 1 0 0 2 0 0 0 3 1 0 1 15 27 12 3 .167
3/13/2021 Massachusetts L 4-11 32 4 4 4 1 0 0 1 0 0 0 3 0 1 0 8 27 11 3 .125
3/14/2021 Massachusetts W 3-1 31 3 8 3 0 0 0 7 0 2 1 1 0 0 0 8 27 14 1 .258
3/20/2021 Bryant University L 0-10 34 0 6 0 1 0 0 1 0 0 0 1 0 0 0 15 27 14 1 .176
3/21/2021 Bryant University L 1-18 32 1 5 0 2 0 0 4 0 0 0 1 0 0 0 9 27 8 3 .156
3/21/2021 Bryant University L 0-14 34 0 9 0 0 0 0 1 0 0 0 1 0 0 2 9 27 15 1 .265
3/24/2021 at Boston College L 9-10 39 9 13 8 1 0 2 6 0 1 1 3 0 0 0 10 24 6 2 .333
3/26/2021 Long Island U. W 11-5 36 11 12 10 5 0 1 4 0 2 0 1 2 0 0 8 27 15 2 .333
3/27/2021 Long Island U. W 6-2 33 6 10 4 2 0 0 4 0 1 1 1 0 0 0 6 27 9 0 .303
3/27/2021 Long Island U. L 2-9 30 2 5 2 0 1 1 1 0 0 1 1 0 0 1 3 27 11 1 .167
4/1/2021 at Sacred Heart W 4-3 30 4 6 4 2 0 0 9 0 3 0 0 0 1 0 8 27 8 0 .200
4/2/2021 at Sacred Heart W 2-1 34 2 7 1 1 1 0 1 0 0 2 0 0 0 0 7 27 7 0 .206
4/3/2021 at Sacred Heart L 6-9 33 6 7 4 2 0 1 5 0 1 0 1 0 1 0 6 24 14 2 .212
4/7/2021 at Holy Cross W 12-11 41 12 12 10 2 1 0 5 0 3 0 3 0 0 0 7 27 10 3 .293
4/9/2021 at Central Conn. St. W 14-10 45 14 17 14 3 0 2 3 1 1 0 4 1 0 0 9 30 9 2 .378
4/10/2021 at Central Conn. St. L 3-6 31 3 5 2 0 0 0 6 0 4 0 1 0 0 1 6 24 5 1 .161
4/10/2021 at Central Conn. St. L 3-11 32 3 7 2 0 0 1 2 0 2 0 3 0 0 3 4 24 5 0 .219
4/14/2021 at Massachusetts L 8-9 33 8 8 6 2 0 0 5 0 0 0 4 0 1 0 4 24 9 0 .242
4/17/2021 Wagner College W 5-3 31 5 8 5 1 0 2 0 0 0 0 0 0 0 1 5 27 12 1 .258
4/18/2021 Wagner College W 2-1 29 2 7 2 0 0 0 4 0 4 1 0 1 0 0 10 27 12 0 .241
4/18/2021 Wagner College W 3-2 30 3 8 3 1 0 1 4 0 0 1 2 1 0 1 4 27 10 0 .267
4/20/2021 at Northeastern L 5-12 34 5 7 3 3 0 0 4 0 3 0 1 0 0 0 6 24 10 2 .206
4/23/2021 at Fairleigh Dickinson L 1-4 32 1 7 1 0 0 1 3 0 1 1 1 0 0 0 13 24 16 1 .219
4/24/2021 at Fairleigh Dickinson W 7-6 31 7 6 6 1 0 0 2 0 3 0 5 0 2 0 5 27 7 1 .194
4/24/2021 at Fairleigh Dickinson W 7-2 37 7 12 6 4 0 0 6 1 1 0 2 0 0 0 7 27 12 0 .324
5/5/2021 Holy Cross W 7-5 28 7 7 7 1 0 2 10 0 2 0 1 0 3 2 7 27 6 1 .250
5/8/2021 at Bryant L 0-6 30 0 4 0 2 0 0 2 0 0 0 0 0 0 2 10 24 12 0 .133
5/9/2021 at Bryant L 3-9 34 3 5 3 2 0 0 1 0 0 1 2 0 0 0 4 24 11 0 .147
5/9/2021 at Bryant L 1-5 35 1 8 0 2 0 0 1 0 0 0 1 0 0 1 10 24 12 1 .229
5/14/2021 Sacred Heart W 5-1 33 5 8 4 1 0 0 5 0 3 0 0 0 1 0 5 27 13 0 .242
5/15/2021 Sacred Heart W 15-3 42 15 17 14 6 0 2 3 0 2 0 4 0 1 0 6 27 7 0 .405
5/16/2021 Sacred Heart L 3-9 32 3 8 3 1 0 1 3 0 0 0 1 0 0 2 5 27 7 0 .250
5/18/2021 at Boston College W 7-5 33 7 10 7 4 1 0 2 0 4 1 2 0 2 0 7 27 10 2 .303
5/20/2021 at LIU L 4-5 56 4 10 2 1 0 1 1 0 2 2 2 0 0 1 16 47 11 3 .179
5/21/2021 at LIU L 2-3 33 2 7 2 0 0 0 5 0 0 1 3 0 1 2 5 28 9 2 .212
5/22/2021 at LIU W 5-3 35 5 10 5 3 0 0 4 0 1 0 0 1 0 0 6 27 6 1 .286
Total 205-262 1374 205 326 177 62 8 28 148 2 50 17 69 10 15 21 317 1095 409 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 University of Maine L 2-9 9.0 8 9 9 6 11 2 0 2 1 1 2 0 0 1 0 9.00
3/6/2021 University of Maine L 1-4 7.0 8 4 4 2 11 0 0 0 1 0 4 0 0 2 0 5.14
3/7/2021 University of Maine W 5-0 9.0 6 0 0 3 4 1 0 0 0 0 0 0 1 2 0 0.00
3/7/2021 University of Maine L 9-14 9.0 15 14 12 6 7 2 0 1 2 1 2 0 1 3 0 12.00
3/10/2021 UAlbany W 14-5 9.0 6 5 3 9 11 0 1 0 1 0 1 0 2 3 0 3.00
3/12/2021 Massachusetts L 4-6 9.0 6 6 4 7 9 1 0 0 2 1 4 0 2 4 0 4.00
3/13/2021 Massachusetts L 4-11 9.0 10 11 9 10 7 3 1 0 0 0 2 0 2 5 0 9.00
3/14/2021 Massachusetts W 3-1 9.0 3 1 0 4 5 0 0 0 0 0 2 0 3 5 0 0.00
3/20/2021 Bryant University L 0-10 9.0 13 10 9 5 4 0 0 1 0 0 2 0 3 6 0 9.00
3/21/2021 Bryant University L 1-18 9.0 13 18 16 13 12 3 0 1 1 1 4 0 3 7 0 16.00
3/21/2021 Bryant University L 0-14 9.0 20 14 14 8 7 1 0 2 0 0 0 0 3 8 0 14.00
3/24/2021 at Boston College L 9-10 8.0 12 10 8 5 5 5 1 0 2 0 1 0 3 9 0 9.00
3/26/2021 Long Island U. W 11-5 9.0 10 5 3 4 6 1 0 1 0 1 3 0 4 9 0 3.00
3/27/2021 Long Island U. W 6-2 9.0 8 2 2 4 6 0 0 2 0 0 0 0 5 9 0 2.00
3/27/2021 Long Island U. L 2-9 9.0 8 9 9 11 8 1 0 0 1 0 1 0 5 10 0 9.00
4/1/2021 at Sacred Heart W 4-3 9.0 8 3 3 3 11 2 0 0 0 0 2 0 6 10 0 3.00
4/2/2021 at Sacred Heart W 2-1 9.0 0 1 1 3 8 0 0 0 0 0 1 0 7 10 0 1.00
4/3/2021 at Sacred Heart L 6-9 8.0 11 9 5 0 6 3 0 2 1 1 1 0 7 11 0 5.63
4/7/2021 at Holy Cross W 12-11 9.0 7 11 7 1 11 3 0 1 0 0 4 0 8 11 1 7.00
4/9/2021 at Central Conn. St. W 14-10 10.0 20 10 8 9 10 3 0 1 1 0 1 0 9 11 0 7.20
4/10/2021 at Central Conn. St. L 3-6 8.0 9 6 6 5 4 2 0 1 0 0 0 0 9 12 0 6.75
4/10/2021 at Central Conn. St. L 3-11 8.0 7 11 11 10 5 1 0 0 2 0 1 0 9 13 0 12.38
4/14/2021 at Massachusetts L 8-9 8.0 12 9 9 7 3 3 0 1 3 0 2 0 9 14 0 10.13
4/17/2021 Wagner College W 5-3 9.0 9 3 3 4 3 0 0 1 0 0 0 0 10 14 0 3.00
4/18/2021 Wagner College W 2-1 9.0 4 1 1 2 10 0 0 1 1 0 0 0 11 14 0 1.00
4/18/2021 Wagner College W 3-2 9.0 5 2 2 4 8 3 0 0 0 0 1 0 12 14 0 2.00
4/20/2021 at Northeastern L 5-12 8.0 14 12 11 5 3 4 0 2 2 0 5 0 12 15 0 12.38
