2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Elliott, Scott 19 Elliott, Scott .322 .892 51-51 208 45 67 7 5 5 37 99 .476 25 9 44 1 .416 1 5 15-17
5 Haba, Alex 5 Haba, Alex .318 .799 51-51 217 39 69 8 0 5 34 92 .424 11 10 30 1 .375 2 2 8-10
13 Golankiewicz, Michael 13 Golankiewicz, Michael .313 .940 51-51 208 51 65 12 2 9 39 108 .519 28 13 42 2 .421 3 0 6-8
20 Ferrentino, Frankie 20 Ferrentino, Frankie .304 .900 49-48 194 29 59 11 0 10 35 100 .515 18 8 27 6 .385 1 0 2-3
29 Dolbashian, Braydon 29 Dolbashian, Braydon .283 .904 51-50 191 37 54 14 2 9 34 99 .518 24 8 42 5 .386 0 2 6-6
35 Chatelle, Matthew 35 Chatelle, Matthew .268 .795 39-27 112 25 30 5 0 5 23 50 .446 12 2 35 0 .349 0 0 0-0
12 Santarpia, Stephen 12 Santarpia, Stephen .255 .649 44-34 110 19 28 4 0 1 15 35 .318 12 2 33 1 .331 3 5 2-2
15 Nelson, Ben 15 Nelson, Ben .236 .640 43-41 140 17 33 8 0 0 18 41 .293 10 15 25 0 .347 2 2 0-0
3 Gemelli, Christian 3 Gemelli, Christian .194 .630 40-37 134 24 26 6 1 2 25 40 .299 26 3 38 0 .331 3 0 4-4
2 Sherman, Samuel 2 Sherman, Samuel .257 .643 21-8 35 4 9 0 0 0 5 9 .257 6 2 7 0 .386 1 0 0-0
21 Athanasiadis, George 21 Athanasiadis, George .217 .617 14-6 23 5 5 0 0 0 3 5 .217 4 3 8 0 .400 0 0 0-0
8 Scanlon, Christian 8 Scanlon, Christian .215 .717 34-19 65 16 14 1 0 1 10 18 .277 20 6 20 0 .440 0 3 2-4
10 Bond, Hayden 10 Bond, Hayden .195 .566 23-11 41 6 8 0 0 1 6 11 .268 3 3 17 0 .298 0 0 3-3
18 Goode, Chris 18 Goode, Chris .189 .606 28-15 53 14 10 2 0 0 8 12 .226 14 3 25 0 .380 1 0 2-2
7 Macchi, Jake 7 Macchi, Jake .133 .424 19-7 30 4 4 1 0 0 2 5 .167 4 1 13 0 .257 0 2 1-1
37 Castellano, Logan 37 Castellano, Logan .059 .164 12-3 17 2 1 0 0 0 1 1 .059 0 1 6 0 .105 1 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .271 .783 51-51 1779 337 482 79 10 48 295 725 .408 217 89 413 16 .375 18 21 51-60
Opponents .289 .857 51-51 1769 378 512 83 7 76 347 837 .473 219 67 292 18 .384 23 22 72-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Butera, Justin 23Butera, Justin 5.16 1.46 3-2 14-9 0 0-0 0 68.0 71 41 39 28 36 10 0 10 262 .271 1 8 1 0 4
32 Gillette, Cedric 32Gillette, Cedric 5.20 1.39 5-3 12-9 0 0-0 0 55.1 56 36 32 21 28 3 1 11 215 .260 0 2 0 2 1
14 Healy, Tyghe 14Healy, Tyghe 6.03 1.67 4-4 15-12 2 0-0 0 71.2 91 60 48 29 46 15 2 7 296 .307 6 9 1 5 4
1 Calvanese, Charlie 1Calvanese, Charlie 5.40 1.68 0-0 5-0 0 0-0 0 8.1 12 5 5 2 6 2 0 2 35 .343 1 0 0 0 1
39 Dragon, Michael 39Dragon, Michael 5.57 1.33 1-0 19-0 0 0-1 0 21.0 17 16 13 11 19 5 0 1 78 .218 2 5 0 1 1
22 Collins, Jack 22Collins, Jack 6.07 1.50 3-3 24-1 0 0-1 3 26.2 31 22 18 9 23 5 0 6 110 .282 3 9 0 1 2
42 Borsari, James 42Borsari, James 6.91 1.47 1-2 20-3 0 0-1 0 43.0 48 36 33 15 25 7 1 12 176 .273 4 5 0 1 1
40 Cespedes, Louis 40Cespedes, Louis 7.18 1.47 1-2 15-2 0 0-0 1 31.1 29 26 25 17 15 5 1 4 114 .254 5 7 0 4 2
10 Bond, Hayden 10Bond, Hayden 7.36 2.45 0-0 4-0 0 0-0 0 3.2 6 6 3 3 3 0 0 1 17 .353 2 0 0 0 0
16 Logie, Dawson 16Logie, Dawson 7.71 2.10 1-1 17-0 0 0-1 0 23.1 27 26 20 22 19 8 0 4 92 .293 7 5 2 1 0
25 Broderick, Zach 25Broderick, Zach 8.83 2.07 0-6 13-9 0 0-1 0 35.2 41 35 35 33 32 9 1 5 139 .295 3 9 0 3 2
30 Hegan, Casey 30Hegan, Casey 9.34 1.87 2-5 15-5 0 0-1 1 44.1 69 50 46 14 31 13 1 10 197 .350 2 4 1 2 3
11 Fuller, Damon 11Fuller, Damon 10.38 2.54 0-0 7-0 0 0-1 0 4.1 6 5 5 5 2 0 0 2 16 .375 0 1 0 0 1
27 Heisner , Peyton 27Heisner , Peyton 15.88 3.18 0-1 4-1 0 0-0 0 5.2 8 14 10 10 7 1 0 1 22 .364 4 3 0 3 0
Totals 6.76 1.65 21-29 184-51 2 1 5 442.1 512 378 332 219 292 83 7 76 1769 .289 40 67 5 23 22
Opponents 5.79 1.55 30-21 188-51 2 2 8 450.2 482 337 290 217 413 79 10 48 1779 .271 48 89 4 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Elliott, Scott 19 Elliott, Scott 143 137 6 0 1.000 0 0 0 0 0
37 Castellano, Logan 37 Castellano, Logan 25 23 2 0 1.000 3 0 0 0 0
30 Hegan, Casey 30 Hegan, Casey 7 1 6 0 1.000 0 4 0 0 0
32 Gillette, Cedric 32 Gillette, Cedric 7 3 4 0 1.000 1 5 1 0 0
16 Logie, Dawson 16 Logie, Dawson 6 2 4 0 1.000 0 13 2 0 0
1 Calvanese, Charlie 1 Calvanese, Charlie 4 1 3 0 1.000 0 1 0 0 0
11 Fuller, Damon 11 Fuller, Damon 2 0 2 0 1.000 0 2 0 0 0
7 Macchi, Jake 7 Macchi, Jake 1 1 0 0 1.000 0 0 0 0 0
20 Ferrentino, Frankie 20 Ferrentino, Frankie 180 170 9 1 .994 1 27 5 6 0
3 Gemelli, Christian 3 Gemelli, Christian 93 89 3 1 .989 0 0 0 0 0
21 Athanasiadis, George 21 Athanasiadis, George 54 48 5 1 .981 0 10 3 2 1
29 Dolbashian, Braydon 29 Dolbashian, Braydon 408 352 47 9 .978 28 0 0 0 0
12 Santarpia, Stephen 12 Santarpia, Stephen 168 70 93 5 .970 16 0 0 0 0
13 Golankiewicz, Michael 13 Golankiewicz, Michael 168 154 9 5 .970 8 0 0 0 0
35 Chatelle, Matthew 35 Chatelle, Matthew 98 89 6 3 .969 0 35 2 3 1
2 Sherman, Samuel 2 Sherman, Samuel 50 20 28 2 .960 7 0 0 0 0
15 Nelson, Ben 15 Nelson, Ben 142 37 99 6 .958 11 0 0 0 0
18 Goode, Chris 18 Goode, Chris 42 37 3 2 .952 0 0 0 0 0
8 Scanlon, Christian 8 Scanlon, Christian 21 20 0 1 .952 0 0 0 0 0
5 Haba, Alex 5 Haba, Alex 224 57 151 16 .929 23 0 0 0 0
23 Butera, Justin 23 Butera, Justin 12 4 7 1 .917 0 9 1 0 0
14 Healy, Tyghe 14 Healy, Tyghe 23 5 16 2 .913 1 4 1 0 0
40 Cespedes, Louis 40 Cespedes, Louis 10 3 6 1 .900 0 4 2 0 0
10 Bond, Hayden 10 Bond, Hayden 9 2 6 1 .889 1 0 1 0 0
42 Borsari, James 42 Borsari, James 7 1 4 2 .714 0 7 0 0 0
22 Collins, Jack 22 Collins, Jack 9 1 5 3 .667 0 11 0 0 0
39 Dragon, Michael 39 Dragon, Michael 6 0 4 2 .667 0 2 0 0 0
25 Broderick, Zach 25 Broderick, Zach 2 0 1 1 .500 0 9 1 0 0
27 Heisner , Peyton 27 Heisner , Peyton 1 0 0 1 .000 0 1 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1922 1327 529 66 .966 37 144 20 11 2
Opponents 1806 1352 401 53 .971 28 102 18 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Haba, Alex 5Haba, Alex .338 .816 31-31 136 24 46 5 0 2 22 57 .419 8 6 13 0 .397 1 1 7-9
19 Elliott, Scott 19Elliott, Scott .338 .973 31-31 130 34 44 5 3 5 30 70 .538 18 5 24 1 .435 1 3 9-10
20 Ferrentino, Frankie 20Ferrentino, Frankie .333 .970 30-30 126 21 42 10 0 6 26 70 .556 12 6 11 2 .414 1 0 2-2
2 Sherman, Samuel 2Sherman, Samuel .313 .789 11-3 16 3 5 0 0 0 2 5 .313 3 2 1 0 .476 0 0 0-0
13 Golankiewicz, Michael 13Golankiewicz, Michael .305 .944 31-31 128 31 39 8 2 5 23 66 .516 19 10 27 2 .428 2 0 4-6
29 Dolbashian, Braydon 29Dolbashian, Braydon .301 .980 31-31 123 25 37 9 2 7 23 71 .577 14 7 28 4 .403 0 2 6-6
12 Santarpia, Stephen 12Santarpia, Stephen .277 .700 29-25 83 16 23 3 0 1 12 29 .349 8 2 23 1 .351 1 4 2-2
35 Chatelle, Matthew 35Chatelle, Matthew .257 .788 23-16 74 15 19 3 0 4 14 34 .459 7 1 23 0 .329 0 0 0-0
21 Athanasiadis, George 21Athanasiadis, George .250 .750 7-3 8 4 2 0 0 0 0 2 .250 2 2 4 0 .500 0 0 0-0
15 Nelson, Ben 15Nelson, Ben .223 .598 29-29 103 11 23 4 0 0 16 27 .262 7 11 17 0 .336 1 2 0-0
8 Scanlon, Christian 8Scanlon, Christian .190 .676 20-13 42 12 8 0 0 1 7 11 .262 14 2 15 0 .414 0 2 2-3
3 Gemelli, Christian 3Gemelli, Christian .185 .597 23-21 81 15 15 3 1 1 15 23 .284 14 2 22 0 .313 2 0 3-3
37 Castellano, Logan 37Castellano, Logan .167 .310 7-0 6 1 1 0 0 0 1 1 .167 0 0 2 0 .143 1 0 0-0
18 Goode, Chris 18Goode, Chris .154 .581 14-8 26 8 4 1 0 0 5 5 .192 9 1 10 0 .389 0 0 1-1
10 Bond, Hayden 10Bond, Hayden .111 .478 13-5 18 3 2 0 0 1 2 5 .278 1 1 7 0 .200 0 0 1-1
7 Macchi, Jake 7Macchi, Jake .083 .297 9-2 12 2 1 0 0 0 0 1 .083 1 1 3 0 .214 0 0 1-1
Totals .280 .814 31-31 1112 225 311 51 8 33 198 477 .429 137 59 230 10 .385 10 14 38-44
Opponents .281 .819 31-31 1109 205 312 38 1 50 187 502 .453 121 34 165 8 .366 11 14 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Dragon, Michael 39Dragon, Michael 2.25 1.63 0-0 8-0 0 0-0 0 8.0 7 4 2 6 7 1 0 0 30 .233 0 1 0 1 1
14 Healy, Tyghe 14Healy, Tyghe 4.40 1.44 4-2 11-9 1 0-0 0 59.1 64 36 29 21 40 9 1 6 232 .276 3 8 1 4 3
23 Butera, Justin 23Butera, Justin 4.50 1.34 3-2 11-9 0 0-0 0 64.0 60 34 32 26 35 7 0 10 241 .249 1 8 1 0 3
16 Logie, Dawson 16Logie, Dawson 4.66 1.74 0-0 8-0 0 0-0 0 9.2 8 5 5 8 8 3 0 1 33 .242 1 3 1 0 0
32 Gillette, Cedric 32Gillette, Cedric 5.19 1.42 4-3 11-8 0 0-0 0 50.1 51 32 29 20 24 2 0 11 196 .260 0 2 0 1 1
40 Cespedes, Louis 40Cespedes, Louis 5.87 1.26 1-0 7-0 0 0-0 1 15.1 10 11 10 9 7 1 0 1 54 .185 2 3 0 1 1
42 Borsari, James 42Borsari, James 7.78 1.56 0-1 12-1 0 0-0 0 19.2 22 18 17 8 11 3 0 6 80 .275 1 2 0 1 1
22 Collins, Jack 22Collins, Jack 8.04 1.78 2-3 14-1 0 0-0 1 15.2 22 18 14 5 6 3 0 5 69 .319 0 5 0 1 1
30 Hegan, Casey 30Hegan, Casey 8.22 1.91 1-3 9-1 0 0-0 1 23.0 38 22 21 6 16 7 0 4 102 .373 2 2 0 1 2
1 Calvanese, Charlie 1Calvanese, Charlie 9.00 3.00 0-0 1-0 0 0-0 0 2.0 6 2 2 0 3 1 0 0 12 .500 1 0 0 0 0
10 Bond, Hayden 10Bond, Hayden 9.00 2.67 0-0 3-0 0 0-0 0 3.0 6 6 3 2 3 0 0 1 16 .375 1 0 0 0 0
25 Broderick, Zach 25Broderick, Zach 15.12 2.96 0-2 5-2 0 0-0 0 8.1 15 14 14 9 5 1 0 3 38 .395 1 0 0 1 1
11 Fuller, Damon 11Fuller, Damon 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 0 0 2 6 .500 0 0 0 0 0
Totals 5.83 1.55 15-16 101-31 1 0 3 279.1 312 205 181 121 165 38 1 50 1109 .281 13 34 3 11 14
Opponents 6.50 1.60 16-15 108-31 2 1 4 279.2 311 225 202 137 230 51 8 33 1112 .280 32 59 2 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Ferrentino, Frankie 20 Ferrentino, Frankie 121 116 5 0 1.000 0 24 3 5 0
19 Elliott, Scott 19 Elliott, Scott 94 92 2 0 1.000 0 0 0 0 0
32 Gillette, Cedric 32 Gillette, Cedric 7 3 4 0 1.000 1 4 1 0 0
30 Hegan, Casey 30 Hegan, Casey 4 0 4 0 1.000 0 3 0 0 0
40 Cespedes, Louis 40 Cespedes, Louis 4 2 2 0 1.000 0 1 0 0 0
42 Borsari, James 42 Borsari, James 3 0 3 0 1.000 0 2 0 0 0
16 Logie, Dawson 16 Logie, Dawson 2 1 1 0 1.000 0 2 2 0 0
11 Fuller, Damon 11 Fuller, Damon 1 0 1 0 1.000 0 0 0 0 0
13 Golankiewicz, Michael 13 Golankiewicz, Michael 79 74 4 1 .987 3 0 0 0 0
29 Dolbashian, Braydon 29 Dolbashian, Braydon 296 271 21 4 .986 21 0 0 0 0
12 Santarpia, Stephen 12 Santarpia, Stephen 126 54 70 2 .984 12 0 0 0 0
3 Gemelli, Christian 3 Gemelli, Christian 62 60 1 1 .984 0 0 0 0 0
15 Nelson, Ben 15 Nelson, Ben 105 25 76 4 .962 9 0 0 0 0
21 Athanasiadis, George 21 Athanasiadis, George 23 20 2 1 .957 0 3 1 2 1
35 Chatelle, Matthew 35 Chatelle, Matthew 45 41 2 2 .956 0 8 1 2 1
18 Goode, Chris 18 Goode, Chris 21 17 3 1 .952 0 0 0 0 0
14 Healy, Tyghe 14 Healy, Tyghe 16 2 13 1 .938 1 2 1 0 0
2 Sherman, Samuel 2 Sherman, Samuel 30 10 18 2 .933 5 0 0 0 0
5 Haba, Alex 5 Haba, Alex 142 33 98 11 .923 14 0 0 0 0
23 Butera, Justin 23 Butera, Justin 12 4 7 1 .917 0 9 1 0 0
8 Scanlon, Christian 8 Scanlon, Christian 12 11 0 1 .917 0 0 0 0 0
10 Bond, Hayden 10 Bond, Hayden 6 1 4 1 .833 0 0 0 0 0
22 Collins, Jack 22 Collins, Jack 7 1 3 3 .571 0 9 0 0 0
39 Dragon, Michael 39 Dragon, Michael 3 0 1 2 .333 0 0 0 0 0
1 Calvanese, Charlie 1 Calvanese, Charlie 0 0 0 0 .000 0 0 0 0 0
25 Broderick, Zach 25 Broderick, Zach 0 0 0 0 .000 0 3 0 0 0
37 Castellano, Logan 37 Castellano, Logan 0 0 0 0 .000 0 0 0 0 0
7 Macchi, Jake 7 Macchi, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1221 838 345 38 .969 66 70 10 9 2
Opponents 1132 839 260 33 .971 56 76 12 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 Ball State L 0-9 32 0 5 0 1 0 0 2 0 0 0 1 0 0 0 12 27 10 2 .156
2/25/2023 vs Canisius L 4-11 29 4 5 3 0 0 0 11 0 2 0 3 0 1 1 8 24 7 1 .172
2/26/2023 vs Bucknell L 3-12 36 3 10 3 0 0 1 3 0 2 0 0 0 0 0 10 24 6 1 .278
3/3/2023 vs Monmouth L 4-18 33 4 5 2 1 0 0 2 0 0 0 1 0 1 0 19 27 11 4 .152
3/4/2023 at Monmouth L 7-10 37 7 11 7 5 0 0 3 0 1 0 0 0 0 1 5 24 14 2 .297
3/5/2023 vs Monmouth L 5-8 36 5 9 3 2 0 0 5 0 1 0 2 0 0 1 7 24 12 1 .250
3/7/2023 at Richmond L 10-13 41 10 12 9 4 0 0 1 0 1 0 2 0 0 0 13 24 10 3 .293
3/8/2023 at Richmond L 2-3 32 2 7 2 1 0 0 4 0 1 1 4 1 0 0 9 24 13 0 .219
3/10/2023 at Delaware State W 19-6 44 19 16 17 2 1 4 9 0 3 0 1 0 0 1 15 27 9 3 .364
3/11/2023 at Delaware State L 4-5 33 4 7 3 0 0 0 6 0 1 0 1 1 0 1 8 26 8 2 .212
3/12/2023 at Delaware State W 9-4 34 9 8 7 2 2 0 8 0 5 1 1 0 0 0 11 27 12 3 .235
3/17/2023 Coppin St. L 15-16 37 15 13 13 2 0 4 5 0 3 0 1 1 1 0 9 27 10 3 .351
3/18/2023 Coppin State L 0-8 32 0 6 0 1 0 0 2 0 2 0 1 0 0 1 7 27 8 0 .188
3/18/2023 Coppin State L 3-4 32 3 5 3 1 0 0 10 0 0 0 3 1 0 1 8 30 16 2 .156
3/22/2023 at Northeastern L 2-11 31 2 5 2 1 0 1 3 0 0 0 2 0 0 1 9 24 7 1 .161
3/25/2023 at St. Bonaventure W 8-4 34 8 9 7 4 0 0 2 0 2 1 3 1 0 0 8 27 14 1 .265
3/26/2023 at St. Bonaventure L 1-2 28 1 8 1 0 0 1 0 0 0 0 1 1 0 0 10 18 11 2 .286
3/26/2023 at St. Bonaventure W 16-4 35 16 16 16 2 2 1 8 0 0 0 3 0 2 0 6 21 7 2 .457
3/29/2023 Brynt University W 7-6 33 7 10 6 1 0 2 2 0 0 0 3 1 0 0 7 27 10 1 .303
3/31/2023 at UMES L 5-6 33 5 6 4 2 0 0 3 0 0 0 3 1 0 0 3 25 11 1 .182
4/1/2023 at UMES W 20-2 45 20 20 16 2 0 3 5 0 0 0 3 1 1 2 7 27 15 0 .444
4/2/2023 at UMES W 6-3 39 6 12 4 2 0 1 2 1 0 0 0 0 1 0 7 27 11 0 .308
4/5/2023 at Holy Cross L 1-13 25 1 3 1 0 0 0 2 0 0 0 2 0 0 0 14 18 2 0 .120
4/6/2023 Wagner College L 4-9 34 4 7 4 1 0 2 3 0 1 0 0 0 0 0 8 27 12 1 .206
4/7/2023 Wagner College W 8-7 40 8 17 7 1 0 1 3 0 0 0 2 1 0 0 6 27 12 3 .425
4/8/2023 Wagner College L 5-6 36 5 12 5 1 1 1 5 0 0 1 2 1 0 0 6 27 15 1 .333
4/11/2023 Umass Lowell L 6-7 35 6 9 6 2 0 0 2 0 0 0 2 1 0 0 8 27 16 2 .257
4/14/2023 Central Connecticut L 2-8 31 2 4 2 1 0 1 0 0 0 0 0 0 1 0 10 27 13 1 .129
4/15/2023 Central Connecticut L 4-13 34 4 8 4 1 0 1 3 0 0 0 0 1 0 0 4 27 15 1 .235
4/16/2023 Central Connecticut L 7-11 36 7 12 7 3 0 3 5 0 1 0 3 0 1 0 8 27 11 1 .333
4/18/2023 at UMass Lowell W 8-7 35 8 9 7 1 0 1 8 0 0 0 0 1 1 0 7 27 9 0 .257
4/19/2023 at Bryant L 3-8 31 3 6 3 0 0 0 4 0 1 1 1 0 0 1 11 24 12 1 .194
4/21/2023 at LIU L 6-9 43 6 10 6 2 2 1 1 0 0 0 3 1 0 0 15 31 14 1 .233
4/22/2023 at LIU W 13-8 43 13 15 11 2 2 0 3 0 1 0 2 0 1 0 8 27 12 1 .349
4/23/2023 at LIU L 4-10 40 4 12 4 2 0 0 1 0 0 0 1 0 0 0 9 24 11 3 .300
4/25/2023 at Maine W 8-4 32 8 7 3 1 0 0 8 1 1 0 3 2 0 1 7 27 9 1 .219
4/26/2023 Maine W 11-10 39 11 15 11 4 0 4 6 0 0 0 0 0 1 0 9 27 8 2 .385
4/28/2023 at Stonehill W 8-4 29 8 5 7 1 0 1 7 0 1 1 1 1 1 0 6 27 12 3 .172
4/28/2023 at Stonehill W 8-3 40 8 13 7 2 0 1 2 0 1 0 1 0 1 0 4 27 7 2 .325
4/29/2023 at Stonehill W 7-3 39 7 12 6 3 0 0 2 0 2 0 2 0 0 0 4 27 12 1 .308
5/3/2023 at Bryant L 4-8 39 4 13 4 1 0 0 2 0 0 1 0 0 1 0 5 24 6 0 .333
5/5/2023 Norfolk State W 23-10 36 23 14 22 2 0 3 16 0 2 0 7 0 1 0 5 27 6 1 .389
5/6/2023 Norfolk State W 5-1 33 5 10 4 2 0 0 2 0 8 0 1 1 0 0 3 27 5 0 .303
5/7/2023 Norfolk State W 6-2 29 6 6 4 0 0 1 6 0 4 0 1 0 0 0 4 27 9 0 .207
5/10/2023 Maine W 1-0 26 1 2 1 1 0 0 1 0 0 0 1 0 0 0 6 27 10 1 .077
5/12/2023 at Fairleigh Dickinson L 8-9 36 8 15 7 4 0 2 6 1 0 1 1 1 0 0 10 24 10 1 .417
5/13/2023 at Fairleigh Dickinson L 2-11 30 2 4 2 0 0 1 4 0 1 1 3 0 0 0 6 24 9 0 .133
5/14/2023 at Fairleigh Dickinson W 2-1 29 2 3 2 0 0 1 4 0 2 0 0 0 0 0 15 27 12 0 .103
5/18/2023 SHU W 5-3 30 5 7 4 0 0 1 6 0 1 0 1 1 0 2 6 27 9 1 .233
5/19/2023 SHU L 7-13 35 7 10 5 1 0 0 3 0 0 0 6 0 1 2 8 27 9 1 .286
5/19/2023 SHU L 11-15 48 11 17 11 4 0 4 6 1 0 0 4 0 1 0 3 33 10 1 .354
Total 337-378 1779 337 482 295 79 10 48 217 4 51 9 89 21 18 16 413 1327 529 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 Ball State L 0-9 9.0 13 9 9 4 8 2 0 2 4 0 1 0 0 1 0 9.00
2/25/2023 vs Canisius L 4-11 8.0 10 11 10 4 11 2 0 3 3 0 1 0 0 2 0 11.25
2/26/2023 vs Bucknell L 3-12 8.0 12 12 12 6 6 5 0 1 0 0 4 0 0 3 0 13.50
3/3/2023 vs Monmouth L 4-18 9.0 19 18 10 6 6 5 0 1 2 0 0 0 0 4 0 10.00
3/4/2023 at Monmouth L 7-10 8.0 13 10 9 5 1 1 1 1 2 0 1 0 0 5 0 10.13
3/5/2023 vs Monmouth L 5-8 8.0 9 8 4 7 5 3 0 0 1 0 4 0 0 6 0 4.50
3/7/2023 at Richmond L 10-13 8.0 12 13 13 5 2 0 1 3 0 0 1 0 0 7 0 14.63
3/8/2023 at Richmond L 2-3 8.0 5 3 3 8 8 1 0 0 2 0 2 0 0 8 0 3.38
3/10/2023 at Delaware State W 19-6 9.0 13 6 5 2 6 2 0 1 0 0 0 0 1 8 0 5.00
3/11/2023 at Delaware State L 4-5 8.2 10 5 4 3 7 0 0 3 0 0 0 0 1 9 0 4.15
3/12/2023 at Delaware State W 9-4 9.0 8 4 3 2 8 1 0 3 1 0 1 0 2 9 0 3.00
3/17/2023 Coppin St. L 15-16 9.0 19 16 14 3 4 2 1 4 1 0 2 0 2 10 0 14.00
3/18/2023 Coppin State L 0-8 9.0 6 8 8 10 6 1 0 0 2 1 1 0 2 11 0 8.00
3/18/2023 Coppin State L 3-4 10.0 9 4 3 1 7 2 0 0 0 0 0 0 2 12 0 2.70
3/22/2023 at Northeastern L 2-11 8.0 10 11 10 8 8 2 0 0 0 0 3 0 2 13 0 11.25
3/25/2023 at St. Bonaventure W 8-4 9.0 8 4 4 2 3 2 0 0 0 1 3 0 3 13 0 4.00
3/26/2023 at St. Bonaventure L 1-2 6.0 5 2 0 1 3 3 0 0 1 0 0 0 3 14 0 0.00
3/26/2023 at St. Bonaventure W 16-4 7.0 7 4 3 2 7 2 1 0 0 0 0 0 4 14 0 3.86
3/29/2023 Brynt University W 7-6 9.0 7 6 6 8 12 3 0 1 1 0 1 0 5 14 0 6.00
3/31/2023 at UMES L 5-6 8.1 4 6 4 7 1 1 0 1 0 0 0 1 5 15 0 4.32
4/1/2023 at UMES W 20-2 9.0 10 2 2 3 6 1 0 0 1 0 1 0 6 15 0 2.00
4/2/2023 at UMES W 6-3 9.0 7 3 3 1 2 0 0 0 0 0 1 0 7 15 0 3.00
4/5/2023 at Holy Cross L 1-13 6.0 13 13 13 5 11 5 0 1 1 0 2 0 7 16 0 19.50
4/6/2023 Wagner College L 4-9 9.0 10 9 8 5 4 0 0 2 1 0 3 0 7 17 0 8.00
4/7/2023 Wagner College W 8-7 9.0 10 7 5 3 4 1 0 1 0 0 1 0 8 17 0 5.00
4/8/2023 Wagner College L 5-6 9.0 10 6 6 3 3 0 0 2 0 0 2 0 8 18 0 6.00
4/11/2023 Umass Lowell L 6-7 9.0 7 7 6 5 4 0 0 1 1 0 3 0 8 19 0 6.00
4/14/2023 Central Connecticut L 2-8 9.0 8 8 7 6 5 1 0 3 0 0 1 0 8 20 0 7.00
4/15/2023 Central Connecticut L 4-13 9.0 16 13 12 4 2 0 0 3 0 1 4 0 8 21 0 12.00
4/16/2023 Central Connecticut L 7-11 9.0 16 11 10 4 5 0 0 4 0 0 1 0 8 22 0 10.00
4/18/2023 at UMass Lowell W 8-7 9.0 12 7 7 4 5 3 1 1 4 0 2 0 9 22 1 7.00
4/19/2023 at Bryant L 3-8 8.0 7 8 7 8 4 1 1 1 1 1 3 0 9 23 0 7.88
4/21/2023 at LIU L 6-9 10.1 14 9 8 5 5 2 0 2 0 0 1 1 9 24 0 6.97
4/22/2023 at LIU W 13-8 9.0 10 8 8 5 6 2 0 3 0 0 0 0 10 24 0 8.00
4/23/2023 at LIU L 4-10 8.0 13 10 9 2 5 2 0 3 0 0 2 0 10 25 0 10.13
4/25/2023 at Maine W 8-4 9.0 8 4 4 7 8 2 0 1 2 0 1 0 11 25 0 4.00
4/26/2023 Maine W 11-10 9.0 10 10 9 3 5 2 0 4 0 1 1 0 12 25 0 9.00
4/28/2023 at Stonehill W 8-4 9.0 11 4 3 3 5 1 0 1 0 0 2 0 13 25 0 3.00
4/28/2023 at Stonehill W 8-3 9.0 8 3 2 3 5 1 0 0 0 0 0 0 14 25 0 2.00
4/29/2023 at Stonehill W 7-3 9.0 8 3 3 1 3 1 0 0 0 0 0 0 15 25 0 3.00
5/3/2023 at Bryant L 4-8 8.0 9 8 8 4 5 1 0 2 2 0 3 0 15 26 0 9.00
