2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Gemelli, Christian 3 Gemelli, Christian .362 1.067 58-56 232 58 84 13 1 15 54 144 .621 37 2 55 1 .446 5 0 13-14
7 Bryce, Dawson 7 Bryce, Dawson .357 1.032 58-57 252 66 90 19 1 15 59 156 .619 16 10 51 1 .413 3 0 11-15
20 Ferrentino, Frankie 20 Ferrentino, Frankie .318 .991 59-59 239 53 76 13 0 19 67 146 .611 17 11 39 2 .380 7 0 0-2
29 Dolbashian, Braydon 29 Dolbashian, Braydon .309 1.089 50-50 188 44 58 9 2 19 53 128 .681 21 12 37 0 .408 2 0 2-6
9 Brady, Cavan 9 Brady, Cavan .300 .835 57-57 210 47 63 12 0 6 35 93 .443 31 2 33 1 .392 2 2 11-13
5 Haba, Alex 5 Haba, Alex .284 .840 57-57 218 57 62 11 0 8 37 97 .445 28 13 30 3 .395 2 2 19-22
8 Scanlon, Christian 8 Scanlon, Christian .255 1.030 57-53 184 60 47 9 2 16 41 108 .587 43 19 66 1 .443 0 2 8-10
13 Yennaco, Cole 13 Yennaco, Cole .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
35 Chatelle, Matthew 35 Chatelle, Matthew .319 .943 44-43 160 35 51 6 0 11 46 90 .563 14 5 18 1 .380 5 0 3-3
37 Castellano, Logan 37 Castellano, Logan .311 .930 28-10 45 10 14 5 0 0 3 19 .422 12 6 10 2 .508 0 1 0-0
10 Bond, Hayden 10 Bond, Hayden .267 .845 32-30 116 28 31 10 0 3 16 50 .431 23 6 29 0 .414 0 0 15-17
6 Marshall , Cam 6 Marshall , Cam .267 .688 12-3 15 5 4 0 0 0 2 4 .267 4 0 5 0 .421 0 0 0-1
18 Goode, Chris 18 Goode, Chris .262 .980 31-18 65 19 17 1 0 7 20 39 .600 10 3 22 0 .380 1 2 0-1
4 Craigue, Brooks 4 Craigue, Brooks .227 .755 16-3 22 3 5 1 0 1 4 9 .409 4 0 8 0 .346 0 0 0-0
15 Albert, Jacob 15 Albert, Jacob .213 .568 28-17 61 10 13 1 0 0 10 14 .230 11 1 11 1 .338 1 1 3-5
2 Sherman, Samuel 2 Sherman, Samuel .190 .526 24-15 63 7 12 1 1 0 12 15 .238 8 1 17 0 .288 1 1 2-2
21 Athanasiadis, George 21 Athanasiadis, George .182 .490 10-2 11 1 2 0 0 0 3 2 .182 2 0 3 1 .308 0 0 0-0
12 Bonin, Timmy 12 Bonin, Timmy .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 2-2
33 Downing , Brian 33 Downing , Brian .000 .200 3-0 4 0 0 0 0 0 0 0 .000 1 0 2 1 .200 0 0 0-0
17 Heffernan, Andrew 17 Heffernan, Andrew .000 .000 16-13 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .301 .934 59-59 2095 504 630 111 7 120 462 1115 .532 282 91 444 15 .402 29 11 89-113
Opponents .281 .867 59-59 2019 424 567 88 8 96 394 959 .475 298 87 410 17 .392 23 18 82-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Ryan, Brayden 41Ryan, Brayden 4.58 1.33 6-1 15-14 0 0-0 0 72.2 70 38 37 27 70 8 1 12 278 .252 6 5 1 3 1
17 Heffernan, Andrew 17Heffernan, Andrew 5.89 1.36 4-2 14-12 0 0-0 0 73.1 84 54 48 16 52 11 1 17 302 .278 3 6 0 4 1
13 Yennaco, Cole 13Yennaco, Cole 1.69 .56 0-0 2-0 0 0-0 0 5.1 1 1 1 2 3 1 0 0 15 .067 0 0 0 0 0
14 Healy, Tyghe 14Healy, Tyghe 5.13 1.84 5-4 14-10 0 0-0 0 52.2 54 34 30 43 51 8 0 1 202 .267 7 16 1 0 4
36 Barker, Colby 36Barker, Colby 5.32 1.59 2-2 16-3 0 0-0 0 22.0 23 14 13 12 6 4 1 3 85 .271 1 7 0 0 0
22 Collins, Jack 22Collins, Jack 5.79 1.59 3-2 24-0 0 0-0 3 23.1 23 19 15 14 13 6 0 5 89 .258 6 7 1 1 2
30 Hegan, Casey 30Hegan, Casey 6.21 1.57 2-0 19-3 0 0-0 2 37.2 47 30 26 12 28 9 0 8 156 .301 0 2 1 1 1
25 Broderick, Zach 25Broderick, Zach 6.63 2.26 0-1 14-2 0 0-0 0 19.0 20 17 14 23 18 2 0 5 75 .267 2 5 1 1 1
38 Cassidy, Campbell 38Cassidy, Campbell 6.65 1.78 3-2 19-6 0 0-0 0 46.0 52 36 34 30 37 10 1 9 180 .289 3 7 0 2 3
31 Howard, Flynn 31Howard, Flynn 6.75 1.79 2-0 12-5 0 0-0 0 17.1 21 13 13 10 16 0 0 6 70 .300 1 2 0 0 2
11 Fuller, Damon 11Fuller, Damon 7.71 2.23 0-2 15-0 0 0-0 0 11.2 15 13 10 11 6 2 0 8 48 .313 2 2 1 1 0
42 Borsari, James 42Borsari, James 7.85 1.71 1-2 18-3 0 0-0 0 28.2 37 27 25 12 15 6 2 3 115 .322 3 1 0 2 1
16 Logie, Dawson 16Logie, Dawson 7.98 1.84 2-3 24-0 0 0-0 1 29.1 36 32 26 18 27 5 1 4 120 .300 2 2 1 2 1
39 Dragon, Michael 39Dragon, Michael 8.72 1.94 2-2 19-1 0 0-0 2 21.2 26 24 21 16 26 7 0 5 91 .286 7 8 0 0 1
32 Lombard, Mason 32Lombard, Mason 10.12 3.75 0-0 3-0 0 0-0 0 2.2 5 6 3 5 2 0 1 0 13 .385 0 1 0 0 0
43 Zadrozny, Owen 43Zadrozny, Owen 10.38 1.56 1-1 14-0 0 0-0 0 17.1 20 22 20 7 14 2 0 5 70 .286 0 7 1 2 0
34 Bradshaw, Michael 34Bradshaw, Michael 10.80 2.40 0-0 11-0 0 0-0 0 11.2 16 14 14 12 9 2 0 1 49 .327 1 1 0 0 0
40 Cespedes, Louis 40Cespedes, Louis 11.81 2.06 0-1 11-0 0 0-0 0 10.2 12 15 14 10 9 4 0 3 41 .293 0 1 0 1 0
27 Heisner , Peyton 27Heisner , Peyton 12.79 2.68 0-0 8-0 0 0-0 0 6.1 2 9 9 15 8 0 0 0 16 .125 5 7 0 2 0
24 Loper, Bobby 24Loper, Bobby 81.00 9.00 0-0 1-0 0 0-0 0 0.2 3 6 6 3 0 1 0 1 4 .750 0 0 0 1 0
Totals 6.67 1.70 33-25 273-59 0 1 8 510.0 567 424 378 298 410 88 8 96 2019 .281 49 87 8 23 18
Opponents 7.84 1.80 25-33 222-59 1 0 8 507.2 630 504 442 282 444 111 7 120 2095 .301 69 91 3 29 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Goode, Chris 18 Goode, Chris 36 35 1 0 1.000 1 0 0 0 0
21 Athanasiadis, George 21 Athanasiadis, George 28 24 4 0 1.000 1 11 1 5 0
4 Craigue, Brooks 4 Craigue, Brooks 19 10 9 0 1.000 5 0 0 0 0
17 Heffernan, Andrew 17 Heffernan, Andrew 15 8 7 0 1.000 0 4 2 0 0
6 Marshall , Cam 6 Marshall , Cam 8 8 0 0 1.000 0 0 0 0 0
42 Borsari, James 42 Borsari, James 7 3 4 0 1.000 0 5 1 0 0
30 Hegan, Casey 30 Hegan, Casey 5 2 3 0 1.000 0 6 1 0 0
31 Howard, Flynn 31 Howard, Flynn 5 3 2 0 1.000 0 1 0 0 0
13 Yennaco, Cole 13 Yennaco, Cole 3 3 0 0 1.000 0 1 1 1 0
33 Downing , Brian 33 Downing , Brian 2 1 1 0 1.000 0 0 0 0 0
12 Bonin, Timmy 12 Bonin, Timmy 1 1 0 0 1.000 0 0 0 0 0
40 Cespedes, Louis 40 Cespedes, Louis 1 0 1 0 1.000 0 6 0 0 0
35 Chatelle, Matthew 35 Chatelle, Matthew 271 248 21 2 .993 1 45 11 12 0
20 Ferrentino, Frankie 20 Ferrentino, Frankie 157 148 7 2 .987 0 25 5 6 0
3 Gemelli, Christian 3 Gemelli, Christian 144 139 3 2 .986 0 0 0 0 0
37 Castellano, Logan 37 Castellano, Logan 71 63 7 1 .986 3 0 0 0 0
29 Dolbashian, Braydon 29 Dolbashian, Braydon 469 433 28 8 .983 33 0 0 0 0
10 Bond, Hayden 10 Bond, Hayden 47 43 3 1 .979 0 0 0 0 0
5 Haba, Alex 5 Haba, Alex 251 90 155 6 .976 27 0 0 0 0
8 Scanlon, Christian 8 Scanlon, Christian 108 102 3 3 .972 2 0 0 0 0
2 Sherman, Samuel 2 Sherman, Samuel 68 19 46 3 .956 11 0 0 0 0
9 Brady, Cavan 9 Brady, Cavan 201 64 125 12 .940 18 0 0 0 0
7 Bryce, Dawson 7 Bryce, Dawson 147 38 98 11 .925 9 0 0 0 0
22 Collins, Jack 22 Collins, Jack 13 2 10 1 .923 0 1 0 0 0
38 Cassidy, Campbell 38 Cassidy, Campbell 10 3 6 1 .900 0 5 1 0 0
41 Ryan, Brayden 41 Ryan, Brayden 23 7 13 3 .870 0 13 1 0 0
15 Albert, Jacob 15 Albert, Jacob 27 22 1 4 .852 0 0 0 0 0
14 Healy, Tyghe 14 Healy, Tyghe 17 3 11 3 .824 0 6 4 0 0
16 Logie, Dawson 16 Logie, Dawson 5 0 4 1 .800 0 5 2 0 0
25 Broderick, Zach 25 Broderick, Zach 5 1 3 1 .800 0 5 1 0 0
43 Zadrozny, Owen 43 Zadrozny, Owen 5 2 2 1 .800 0 3 0 0 0
34 Bradshaw, Michael 34 Bradshaw, Michael 4 1 2 1 .750 0 5 0 0 0
39 Dragon, Michael 39 Dragon, Michael 4 1 2 1 .750 0 3 1 0 0
36 Barker, Colby 36 Barker, Colby 6 2 2 2 .667 0 5 1 0 0
11 Fuller, Damon 11 Fuller, Damon 3 1 1 1 .667 0 6 0 0 0
24 Loper, Bobby 24 Loper, Bobby 0 0 0 0 .000 0 0 0 0 0
27 Heisner , Peyton 27 Heisner , Peyton 0 0 0 0 .000 0 0 1 0 0
32 Lombard, Mason 32 Lombard, Mason 0 0 0 0 .000 0 3 1 0 0
Totals 2186 1530 585 71 .968 40 164 35 24 0
Opponents 2110 1523 520 67 .968 38 178 48 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Marshall , Cam 6Marshall , Cam 1.000 2.000 5-0 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Gemelli, Christian 3Gemelli, Christian .392 1.175 33-33 148 41 58 8 1 12 38 104 .703 24 1 29 1 .472 3 0 10-10
7 Bryce, Dawson 7Bryce, Dawson .380 1.088 34-34 163 45 62 11 1 11 33 108 .663 9 5 30 0 .425 2 0 7-10
35 Chatelle, Matthew 35Chatelle, Matthew .351 1.084 25-25 97 23 34 5 0 9 39 66 .680 9 3 11 0 .404 5 0 3-3
20 Ferrentino, Frankie 20Ferrentino, Frankie .342 1.072 34-34 146 36 50 7 0 14 46 99 .678 9 6 19 1 .394 4 0 0-1
37 Castellano, Logan 37Castellano, Logan .333 .938 12-5 21 4 7 3 0 0 2 10 .476 2 3 4 2 .462 0 1 0-0
5 Haba, Alex 5Haba, Alex .301 .869 34-34 133 38 40 9 0 4 21 61 .459 18 8 14 2 .410 2 2 13-13
29 Dolbashian, Braydon 29Dolbashian, Braydon .301 1.065 31-31 123 30 37 5 1 12 37 80 .650 14 10 17 0 .415 0 0 1-5
2 Sherman, Samuel 2Sherman, Samuel .292 .733 10-5 24 5 7 1 0 0 6 8 .333 4 1 5 0 .400 1 0 1-1
8 Scanlon, Christian 8Scanlon, Christian .287 1.126 32-31 108 40 31 7 0 11 24 71 .657 24 13 37 0 .469 0 1 5-6
9 Brady, Cavan 9Brady, Cavan .286 .851 34-34 133 32 38 7 0 6 23 63 .474 19 1 21 1 .377 1 2 8-9
18 Goode, Chris 18Goode, Chris .275 1.031 20-9 40 11 11 1 0 5 15 27 .675 5 0 11 0 .356 0 2 0-1
4 Craigue, Brooks 4Craigue, Brooks .273 .909 9-1 11 1 3 1 0 1 3 7 .636 0 0 5 0 .273 0 0 0-0
10 Bond, Hayden 10Bond, Hayden .253 .784 20-20 83 17 21 7 0 2 14 34 .410 11 5 22 0 .374 0 0 9-11
15 Albert, Jacob 15Albert, Jacob .200 .578 15-10 35 5 7 1 0 0 6 8 .229 7 1 3 1 .349 0 0 1-3
21 Athanasiadis, George 21Athanasiadis, George .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Bonin, Timmy 12Bonin, Timmy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Downing , Brian 33Downing , Brian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 1.001 34-34 1270 331 407 73 3 87 308 747 .588 155 57 228 8 .413 18 8 58-73
Opponents .275 .833 34-34 1209 220 333 46 3 60 210 565 .467 144 37 254 5 .366 13 8 32-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Yennaco, Cole 13Yennaco, Cole 0.00 .00 0-0 1-0 0 0-0 0 2.2 0 0 0 0 0 0 0 0 7 .000 0 0 0 0 0
25 Broderick, Zach 25Broderick, Zach 0.00 1.88 0-0 4-0 0 0-0 0 3.2 1 3 0 5 3 0 0 1 13 .077 2 0 0 0 0
34 Bradshaw, Michael 34Bradshaw, Michael 0.00 1.82 0-0 3-0 0 0-0 0 2.2 1 0 0 3 2 0 0 0 9 .111 0 0 0 0 0
40 Cespedes, Louis 40Cespedes, Louis 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 1 0 0 1 1 0 0 7 .143 0 0 0 0 0
38 Cassidy, Campbell 38Cassidy, Campbell 4.65 1.68 2-1 10-5 0 0-0 0 31.0 33 16 16 19 26 6 0 4 116 .284 1 4 0 2 2
42 Borsari, James 42Borsari, James 4.96 1.43 0-1 10-1 0 0-0 0 16.1 19 11 9 4 9 3 0 1 65 .292 1 0 0 1 0
17 Heffernan, Andrew 17Heffernan, Andrew 4.98 1.23 4-1 10-9 0 0-0 0 59.2 60 38 33 13 41 7 1 15 239 .251 3 4 0 3 1
39 Dragon, Michael 39Dragon, Michael 5.11 1.98 1-0 11-0 0 0-0 1 12.1 15 9 7 9 11 1 0 3 51 .294 3 3 0 0 0
14 Healy, Tyghe 14Healy, Tyghe 5.45 1.76 5-3 10-6 0 0-0 0 38.0 38 25 23 29 41 7 0 1 146 .260 6 11 1 0 3
41 Ryan, Brayden 41Ryan, Brayden 6.10 1.50 4-1 11-11 0 0-0 0 51.2 58 36 35 19 58 7 1 12 209 .278 3 3 1 2 0
30 Hegan, Casey 30Hegan, Casey 6.55 1.68 1-0 10-1 0 0-0 1 22.0 29 16 16 8 17 6 0 3 92 .315 0 1 0 1 0
16 Logie, Dawson 16Logie, Dawson 6.87 1.66 2-2 15-0 0 0-0 1 18.1 20 19 14 10 17 1 1 2 75 .267 2 0 0 1 0
22 Collins, Jack 22Collins, Jack 7.36 1.90 1-1 15-0 0 0-0 3 14.2 19 12 12 8 9 4 0 4 61 .311 5 5 1 1 1
11 Fuller, Damon 11Fuller, Damon 8.31 2.44 0-1 5-0 0 0-0 0 4.1 9 5 4 1 1 0 0 4 21 .429 0 0 0 0 0
31 Howard, Flynn 31Howard, Flynn 9.00 2.29 1-0 6-0 0 0-0 0 7.0 9 7 7 7 8 0 0 4 29 .310 1 1 0 0 1
36 Barker, Colby 36Barker, Colby 9.39 1.67 1-0 6-1 0 0-0 0 7.2 8 8 8 4 3 2 0 1 31 .258 1 2 0 0 0
43 Zadrozny, Owen 43Zadrozny, Owen 10.80 1.85 1-0 6-0 0 0-0 0 8.1 12 11 10 3 5 1 0 5 35 .343 0 3 1 2 0
27 Heisner , Peyton 27Heisner , Peyton 40.50 15.00 0-0 1-0 0 0-0 0 0.2 1 3 3 2 2 0 0 0 3 .333 0 0 0 0 0
Totals 5.85 1.57 23-11 136-34 0 1 6 303.0 333 220 197 144 254 46 3 60 1209 .275 28 37 4 13 8
Opponents 8.68 1.88 11-23 111-34 1 0 5 299.2 407 331 289 155 228 73 3 87 1270 .320 34 57 0 18 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Castellano, Logan 37 Castellano, Logan 27 24 3 0 1.000 0 0 0 0 0
18 Goode, Chris 18 Goode, Chris 23 23 0 0 1.000 0 0 0 0 0
15 Albert, Jacob 15 Albert, Jacob 14 14 0 0 1.000 0 0 0 0 0
17 Heffernan, Andrew 17 Heffernan, Andrew 11 5 6 0 1.000 0 2 2 0 0
22 Collins, Jack 22 Collins, Jack 9 2 7 0 1.000 0 1 0 0 0
21 Athanasiadis, George 21 Athanasiadis, George 7 6 1 0 1.000 0 0 1 0 0
30 Hegan, Casey 30 Hegan, Casey 5 2 3 0 1.000 0 1 1 0 0
38 Cassidy, Campbell 38 Cassidy, Campbell 5 2 3 0 1.000 0 5 1 0 0
42 Borsari, James 42 Borsari, James 4 2 2 0 1.000 0 2 0 0 0
33 Downing , Brian 33 Downing , Brian 2 1 1 0 1.000 0 0 0 0 0
4 Craigue, Brooks 4 Craigue, Brooks 2 1 1 0 1.000 0 0 0 0 0
13 Yennaco, Cole 13 Yennaco, Cole 1 1 0 0 1.000 0 0 0 0 0
31 Howard, Flynn 31 Howard, Flynn 1 0 1 0 1.000 0 0 0 0 0
36 Barker, Colby 36 Barker, Colby 1 0 1 0 1.000 0 2 0 0 0
6 Marshall , Cam 6 Marshall , Cam 1 1 0 0 1.000 0 0 0 0 0
35 Chatelle, Matthew 35 Chatelle, Matthew 183 172 10 1 .995 0 23 6 8 0
3 Gemelli, Christian 3 Gemelli, Christian 96 93 2 1 .990 0 0 0 0 0
29 Dolbashian, Braydon 29 Dolbashian, Braydon 289 268 17 4 .986 13 0 0 0 0
20 Ferrentino, Frankie 20 Ferrentino, Frankie 87 81 4 2 .977 0 9 3 3 0
5 Haba, Alex 5 Haba, Alex 152 52 95 5 .967 13 0 0 0 0
10 Bond, Hayden 10 Bond, Hayden 29 26 2 1 .966 0 0 0 0 0
8 Scanlon, Christian 8 Scanlon, Christian 52 50 0 2 .962 0 0 0 0 0
7 Bryce, Dawson 7 Bryce, Dawson 98 27 65 6 .939 3 0 0 0 0
41 Ryan, Brayden 41 Ryan, Brayden 15 4 10 1 .933 0 11 1 0 0
9 Brady, Cavan 9 Brady, Cavan 121 40 72 9 .926 8 0 0 0 0
2 Sherman, Samuel 2 Sherman, Samuel 25 6 17 2 .920 2 0 0 0 0
14 Healy, Tyghe 14 Healy, Tyghe 12 2 9 1 .917 0 5 3 0 0
39 Dragon, Michael 39 Dragon, Michael 4 1 2 1 .750 0 0 1 0 0
34 Bradshaw, Michael 34 Bradshaw, Michael 3 1 1 1 .667 0 1 0 0 0
11 Fuller, Damon 11 Fuller, Damon 2 1 0 1 .500 0 0 0 0 0
16 Logie, Dawson 16 Logie, Dawson 2 0 1 1 .500 0 2 1 0 0
43 Zadrozny, Owen 43 Zadrozny, Owen 2 1 0 1 .500 0 0 0 0 0
12 Bonin, Timmy 12 Bonin, Timmy 0 0 0 0 .000 0 0 0 0 0
25 Broderick, Zach 25 Broderick, Zach 0 0 0 0 .000 0 0 1 0 0
27 Heisner , Peyton 27 Heisner , Peyton 0 0 0 0 .000 0 0 0 0 0
40 Cespedes, Louis 40 Cespedes, Louis 0 0 0 0 .000 0 0 0 0 0
Totals 1285 909 336 40 .969 39 64 21 11 0
Opponents 1258 899 313 46 .963 60 116 30 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Michigan State L 3-10 32 3 7 3 0 0 2 3 0 0 1 1 0 0 1 14 27 8 4 .219
2/17/2024 vs Ball State L 1-2 30 1 4 1 0 1 0 4 0 1 0 0 0 0 0 17 24 8 1 .133
2/18/2024 vs Seton Hall L 4-11 34 4 7 3 0 0 0 5 0 0 0 0 0 0 0 9 27 16 0 .206
2/23/2024 at VCU L 3-12 37 3 10 3 1 1 0 2 0 0 0 1 0 0 1 9 24 12 5 .270
2/24/2024 at VCU W 16-12 40 16 14 12 1 0 1 10 0 1 1 3 0 1 1 9 27 9 0 .350
2/25/2024 at VCU L 5-7 36 5 11 4 3 0 0 1 0 1 1 1 0 1 1 8 24 8 2 .306
3/2/2024 at Quinnipiac L 4-5 30 4 4 4 2 0 0 6 0 0 1 3 1 1 0 5 24 7 3 .133
3/3/2024 Quinnipiac W 4-2 28 4 4 4 0 0 4 6 0 2 0 0 0 0 0 8 27 10 2 .143
3/3/2024 Quinnipiac L 3-21 28 3 6 1 0 0 0 4 0 3 0 0 0 0 0 15 21 8 2 .214
3/6/2024 at Bryant L 8-9 39 8 12 8 1 0 1 8 0 3 0 1 1 1 0 10 25 7 1 .308
3/8/2024 at Coppin State L 4-5 45 4 13 4 1 0 0 1 0 4 2 1 1 0 0 10 33 18 0 .289
3/8/2024 at Coppin State L 4-7 33 4 8 4 1 0 2 1 0 0 0 0 1 0 1 3 24 12 0 .242
3/10/2024 at Coppin State W 16-11 40 16 14 15 6 1 1 10 0 3 1 3 0 1 3 9 30 12 1 .350
3/12/2024 at Boston College L 7-17 25 7 4 7 2 0 0 6 0 1 0 4 0 0 0 11 20 13 3 .160
3/15/2024 at Sacred Heart L 8-14 41 8 12 8 2 0 3 1 0 0 1 1 0 0 0 7 24 8 3 .293
3/16/2024 at Sacred Heart L 1-4 33 1 6 1 2 0 0 1 0 0 0 0 0 0 0 4 24 7 2 .182
3/17/2024 at Sacred Heart L 4-6 33 4 6 3 2 0 2 5 0 0 1 1 0 0 0 10 24 9 2 .182
3/20/2024 at Northeastern L 5-9 29 5 5 5 1 0 1 6 0 1 0 1 1 2 0 11 24 10 1 .172
3/22/2024 UMES W 20-1 45 20 22 20 4 0 4 6 0 1 0 2 0 1 0 3 27 10 2 .489
3/22/2024 UMES W 11-3 37 11 12 10 2 0 1 3 0 7 0 2 0 2 0 4 27 10 1 .324
3/24/2024 UMES W 9-1 32 9 8 9 3 1 2 6 0 4 1 3 0 0 0 6 27 13 2 .250
3/26/2024 Bryant L 5-6 32 5 6 5 2 0 2 4 0 4 2 2 0 0 0 8 27 6 0 .188
3/29/2024 at WAGNERBB L 4-5 32 4 6 3 1 0 1 4 0 0 0 3 0 0 2 7 24 9 5 .188
3/29/2024 at WAGNER W 8-3 39 8 15 8 3 0 1 1 0 1 0 3 1 0 0 7 27 10 0 .385
3/30/2024 at WAGNERBB W 4-3 37 4 9 4 3 0 1 4 0 2 0 1 0 1 0 10 30 10 2 .243
4/2/2024 Holy Cross W 8-4 33 8 9 8 1 0 3 4 0 0 0 2 0 0 0 4 27 10 0 .273
4/5/2024 at Central Conn. St. W 7-4 34 7 11 7 1 0 3 5 0 0 0 0 0 0 0 5 27 13 2 .324
4/6/2024 at Central Conn. St. W 7-5 32 7 8 5 0 0 0 4 0 1 0 2 2 1 0 5 27 8 0 .250
4/7/2024 at Central Conn. St. W 9-1 35 9 11 9 1 0 0 6 0 3 0 3 0 2 0 6 27 15 1 .314
4/9/2024 at UMass Lowell W 9-5 40 9 13 8 3 0 2 4 0 2 0 1 0 0 0 8 27 9 0 .325
4/12/2024 Delaware St. L 21-22 48 21 19 20 4 1 7 5 0 4 0 3 0 0 0 7 27 6 2 .396
4/13/2024 Delaware St. L 4-9 33 4 7 4 1 0 1 6 0 2 0 4 0 0 0 8 27 12 2 .212
4/14/2024 Delaware St. L 9-11 35 9 12 7 5 0 0 10 0 6 2 1 1 1 0 4 27 7 1 .343
4/16/2024 UMass Lowell L 5-12 31 5 8 5 0 1 1 3 0 1 1 0 0 1 0 3 27 8 0 .258
4/17/2024 Maine W 19-8 27 19 13 17 0 0 5 10 0 2 0 7 0 1 0 3 21 8 0 .481
4/19/2024 at Norfolk State W 20-7 44 20 17 18 1 0 6 9 1 1 1 2 0 1 0 11 27 8 0 .386
4/20/2024 at Norfolk State L 4-7 32 4 7 3 1 0 2 7 0 0 1 2 0 0 1 6 24 9 0 .219
4/21/2024 at Norfolk State W 12-8 34 12 11 10 3 0 2 8 0 2 0 2 0 2 0 6 24 8 2 .324
4/23/2024 at Maine W 13-3 36 13 15 12 4 0 3 2 0 1 0 2 0 1 0 9 21 4 0 .417
4/24/2024 Maine W 11-6 32 11 8 9 5 0 1 11 0 5 0 0 0 0 0 9 27 10 0 .250
4/26/2024 FDU W 9-8 33 9 9 8 3 0 3 7 0 2 0 0 0 1 0 6 27 8 4 .273
4/27/2024 FDU W 4-0 32 4 10 3 2 0 1 2 0 1 2 2 1 0 0 7 27 8 0 .313
4/28/2024 FDU W 10-3 38 10 13 10 1 0 4 3 0 1 0 1 0 0 0 9 27 5 1 .342
4/30/2024 at Bryant L 2-12 25 2 6 2 0 0 1 3 0 0 1 2 0 0 1 6 18 8 1 .240
5/1/2024 at Dartmouth W 7-6 39 7 12 7 3 0 1 4 0 1 0 1 0 0 1 10 30 20 0 .308
5/3/2024 LIU W 7-5 34 7 8 7 1 0 4 2 0 1 0 2 0 0 0 8 27 12 0 .235
5/4/2024 LIU W 16-9 34 16 13 16 1 0 3 8 0 3 2 6 0 0 0 7 27 8 1 .382
5/5/2024 LIU L 10-16 39 10 15 10 5 0 4 5 0 1 0 1 0 2 0 6 27 13 1 .385
5/10/2024 at Le Moyne W 15-5 45 15 17 14 3 0 6 0 0 0 0 1 0 1 0 8 27 8 0 .378
5/11/2024 at Le Moyne W 21-3 52 21 24 20 4 0 6 3 0 2 0 0 1 0 0 8 27 9 0 .462
5/12/2024 at Le Moyne W 11-7 42 11 14 10 0 0 4 4 0 0 1 0 0 0 0 7 27 6 0 .333
5/16/2024 Stonehill W 17-10 42 17 18 17 0 0 7 5 0 1 0 0 0 0 0 4 27 10 3 .429
5/17/2024 Stonehill W 10-8 33 10 11 8 3 0 2 5 0 0 0 2 0 1 1 8 27 11 0 .333
5/18/2024 Stonehill W 6-4 32 6 8 5 0 0 2 4 0 3 0 2 0 1 0 4 27 15 0 .250
5/22/2024 vs #6 FDU L 7-9 40 7 13 5 2 1 2 2 0 0 0 0 0 1 0 11 27 12 2 .325
5/22/2024 vs #5 Delaware State W 11-1 32 11 10 10 4 0 1 8 0 1 0 1 0 0 0 5 24 12 2 .313
5/23/2024 vs #6 FDU W 7-6 34 7 11 6 3 0 1 5 0 0 1 1 0 0 1 7 27 12 0 .324
5/24/2024 vs #4 Wagner W 6-3 36 6 12 6 2 0 2 4 0 0 0 0 0 1 0 8 27 11 0 .333
5/25/2024 vs #2 LIU L 9-11 40 9 12 7 1 0 1 6 0 3 0 1 0 0 0 7 24 12 2 .300
Total 504-424 2095 504 630 462 111 7 120 282 1 89 24 91 11 29 15 444 1530 585 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
