2026 Field Hockey Cumulative Statistics

Team (1-15, 1-7)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals 16 71
Goals Per Game 1.00 4.44
Shots 102 362
Shots Per Game 6.4 22.6
Shots Percentage 0.157 0.196
Shots On Goal 67-102 236-362
Shots On Goal Percentage 0.657 0.652
Penalties
Green Cards 10 15
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 12 49
Saves 165 51
Fouls 281 356
Penalty Corners 57 151
Penalty Strokes: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Cottam, Erin 16 16 753 5 1 11 14 0.357 13 0.929 0-0-0 0 0-0 0
13 Beichert, Emily 15 15 700 4 1 9 16 0.250 9 0.563 2-0-0 0 0-0 0
5 Cioni, Gianna 16 16 875 2 2 6 17 0.118 11 0.647 0-0-0 1 0-0 0
22 Weiler, Delaney 14 14 796 1 1 3 15 0.067 11 0.733 1-0-0 0 0-0 0
11 Welsh, Kaitlyn 16 16 916 0 3 3 15 0.000 7 0.467 0-0-0 0 0-0 0
3 Crosby, Cecelia 16 12 722 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
7 Green, Carly 15 0 248 0 2 2 1 0.000 1 1.000 1-0-0 0 0-0 0
12 Hamm, Alisia 16 5 591 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
10 Lloyd, Gracie 16 16 830 1 0 2 4 0.250 1 0.250 1-0-0 0 0-0 0
8 Mahoney, Darla 10 10 574 1 0 2 5 0.200 4 0.800 0-1-0 0 0-0 7
9 Shabo, Jade 16 15 678 0 2 2 8 0.000 5 0.625 1-0-0 0 0-0 0
1 Cherry, Maddy 11 1 143 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Desmond, Reilly 13 0 187 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Dwyer, Megan 15 0 247 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
16 Gitlin, Zoe 9 0 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Hallock, Ayla 3 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Nunn, Maryann 15 6 346 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
17 Parker, Parker 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Szymborski, Audra 15 14 810 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Wackowski, Emma 16 16 847 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
31 Whitters, Kayla 9 2 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10621 16 12 44 102 0.157 67 0.657 10-1-0 1 0-0 10
Opponent 16 - 11004 71 49 191 362 0.196 236 0.652 15-1-0 15 2-3 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Szymborski, Audra 14 14 675:00 50 4.44 113 0.693 1 12 0 1 171
31 Whitters, Kayla 9 2 285:00 21 4.42 42 0.667 0 3 0 0 70
Total 16 - 960:00 71 4.44 155 0.686 1 15 0 0 241
Opponents 16 - 960:00 16 1.00 47 0.746 6 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Beichert, Emily 7 7 338 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 0
5 Cioni, Gianna 7 7 390 2 0 4 12 0.167 7 0.583 0-0-0 1 0-0 0
22 Weiler, Delaney 6 6 339 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 0
11 Welsh, Kaitlyn 7 7 420 0 3 3 10 0.000 3 0.300 0-0-0 0 0-0 0
4 Cottam, Erin 7 7 327 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 0
10 Lloyd, Gracie 7 7 376 1 0 2 3 0.333 1 0.333 1-0-0 0 0-0 0
8 Mahoney, Darla 3 3 164 1 0 2 3 0.333 3 1.000 0-1-0 0 0-0 2
9 Shabo, Jade 7 7 329 0 1 1 4 0.000 3 0.750 1-0-0 0 0-0 0
1 Cherry, Maddy 5 1 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Crosby, Cecelia 7 6 348 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Desmond, Reilly 5 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Dwyer, Megan 7 0 110 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
16 Gitlin, Zoe 4 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Green, Carly 6 0 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Hallock, Ayla 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Hamm, Alisia 7 2 239 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Nunn, Maryann 7 2 151 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
50 Szymborski, Audra 7 6 375 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Wackowski, Emma 7 7 405 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
31 Whitters, Kayla 4 1 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4634 8 6 22 58 0.138 35 0.603 10-1-0 1 0-0 4
Opponent 7 - 4836 28 20 76 120 0.233 77 0.642 15-1-0 6 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Szymborski, Audra 6 6 300:00 22 4.40 30 0.577 1 5 0 1 52
31 Whitters, Kayla 4 1 120:00 6 3.00 15 0.714 0 1 0 0 21
Total 7 - 420:00 28 4.00 45 0.616 1 6 0 0 73
Opponents 7 - 420:00 8 1.14 25 0.758 2 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Boston U. L 2-7 (0-1) 229 Emily Beichert (1) (Carly Green)
Alisia Hamm (1) (Carly Green)
9/4/2026 at Bryant L 1-10 (0-2) 200 Emily Beichert (0)
9/6/2026 at Holy Cross L 0-3 (0-3) 0
09/11/2026 at Dartmouth L 2-4 (0-4) 111 Cottam, Erin (0)
Crosby, Cecelia (0)
9/13/2026 at UMass Lowell L 0-3 (0-5) 112
9/18/2026 at Stonehill L 1-4 (0-6, 0-1) 0-1 213 Erin Cottam (0) (Gianna Cioni)
9/22/2026 at Vermont L 0-6 (0-8) 146
9/25/2026 vs Mercyhurst W 2-1 (1-7, 1-1) 1-1 150 Gianna Cioni (0)
Gianna Cioni (0) (Kaitlyn Welsh)
9/27/2026 vs Sacred Heart L 0-3 (1-8, 1-2) 1-2 75
10/2/2026 at Rider L 2-3 (1-9, 1-3) 1-3 0 Gracie Lloyd (0)
Darla Mahoney (0) (Delaney Weiler)
10/11/2026 at Maine L 0-3 (1-10) 187
10/16/2026 at New Haven L 1-2 (1-12, 1-5) 1-5 125 Delaney Weiler (0)
10/18/2026 at Quinnipiac L 1-7 (1-12, 1-5) 1-5 0 Emily Beichert (0) (Kaitlyn Welsh)
10/23/2026 vs Wagner L 0-9 (1-13, 1-6) 1-6 100
10/25/2026 at Lock Haven L 2-3 (1-13) 353 Erin Cottam (0) (Jade Shabo)
Erin Cottam (0) (Gianna Cioni)
10/30/2026 vs LIU L 2-3 (1-15, 1-7) 1-7 0 Emily Beichert (0) (Jade Shabo , Kaitlyn Welsh)
Erin Cottam (0) (Emily Beichert)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Boston U. 2-7 2 2 6 3 0.667 2 0.667 0-0-0 0 0-0 658 0
9/4/2026 at Bryant 1-10 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 650 0
9/6/2026 at Holy Cross 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 677 0
09/11/2026 at Dartmouth 2-4 2 1 5 5 0.400 5 1.000 0-0-0 0 0-0 651 1
9/13/2026 at UMass Lowell 0-3 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 658 3
9/18/2026 at Stonehill 1-4 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 655 0
9/22/2026 at Vermont 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 600 1
9/25/2026 vs Mercyhurst 2-1 2 1 5 13 0.154 6 0.462 1-1-0 1 0-0 639 0
9/27/2026 vs Sacred Heart 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 681 3
10/2/2026 at Rider 2-3 2 1 5 8 0.250 6 0.750 1-0-0 0 0-0 641 0
10/11/2026 at Maine 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 754 0
10/16/2026 at New Haven 1-2 1 0 2 17 0.059 12 0.706 3-0-0 0 0-0 660 0
10/18/2026 at Quinnipiac 1-7 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 658 1
10/23/2026 vs Wagner 0-9 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 720 0
10/25/2026 at Lock Haven 2-3 2 2 6 12 0.167 8 0.667 2-0-0 0 0-0 684 1
10/30/2026 vs LIU 2-3 2 3 7 7 0.286 4 0.571 0-0-0 0 0-0 635 0
Total 16-71 16 12 44 102 0.157 67 0.657 10-1-0 1 0-0 10621 10
Opponent - 71 49 191 362 0.196 236 0.652 15-1-0 15 - 11004 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Boston U. 2-7 60:00 7 7.00 14 0.667 0 1 0 0 21
9/4/2026 Bryant 1-10 60:00 10 8.50 12 0.545 0 1 0 0 22
9/6/2026 Holy Cross 0-3 60:00 3 6.67 25 0.893 0 1 0 0 28
09/11/2026 Dartmouth 2-4 60:00 4 6.00 9 0.692 0 1 0 0 20
9/13/2026 UMass Lowell 0-3 60:00 3 5.40 15 0.833 0 1 0 0 18
9/18/2026 Stonehill 1-4 60:00 4 5.17 10 0.714 0 1 0 0 14
9/22/2026 Vermont 0-6 60:00 6 5.29 5 0.455 0 1 0 0 11
9/25/2026 Mercyhurst 2-1 60:00 1 4.75 4 0.800 1 0 0 0 5
9/27/2026 Sacred Heart 0-3 60:00 3 4.56 9 0.750 0 1 0 0 12
10/2/2026 Rider 2-3 60:00 3 4.40 4 0.571 0 1 0 0 7
10/11/2026 Maine 0-3 60:00 3 4.27 14 0.824 0 1 0 0 17
10/16/2026 New Haven 1-2 60:00 2 4.08 2 0.500 0 1 0 0 4
10/18/2026 Quinnipiac 1-7 60:00 7 4.31 11 0.611 0 1 0 0 18
10/23/2026 Wagner 0-9 60:00 9 4.64 8 0.471 0 1 0 0 17
10/25/2026 Lock Haven 2-3 60:00 3 4.53 8 0.727 0 1 0 0 17
10/30/2026 LIU 2-3 60:00 3 4.44 7 0.700 0 1 0 0 10
Totals - 960 71 4.44 157 0.689 1 15 0 - 241
Opponent - 960:00 16 1.00 47 0.746 15 1 0 6 67

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Boston U. 7-2 7 4 18 30 0.233 21 0.700 0-0-0 1 0-0 667 0
9/4/2026 Bryant 10-1 10 3 23 31 0.323 22 0.710 0-0-0 1 1-1 660 0
9/6/2026 Holy Cross 3-0 3 3 9 38 0.079 28 0.737 1-0-0 1 0-0 665 0
09/11/2026 Dartmouth 4-2 4 2 10 21 0.190 13 0.619 2-0-0 1 0-0 663 0
9/13/2026 UMass Lowell 3-0 3 2 8 35 0.086 21 0.600 2-0-0 1 0-0 661 0
9/18/2026 Stonehill 4-1 4 3 11 22 0.182 14 0.636 0-0-0 1 1-1 801 2
9/22/2026 Vermont 6-0 6 6 18 21 0.286 12 0.571 2-0-0 1 0-0 660 0
9/25/2026 Mercyhurst 1-2 1 1 3 9 0.111 5 0.556 2-0-0 0 0-0 660 0
9/27/2026 Sacred Heart 3-0 3 1 7 25 0.120 15 0.600 0-0-0 1 0-0 754 0
10/2/2026 Rider 3-2 3 2 8 15 0.200 7 0.467 1-0-0 1 0-0 635 1
10/11/2026 Maine 3-0 3 4 10 27 0.111 17 0.630 1-0-0 1 0-0 711 0
10/16/2026 New Haven 2-1 2 3 7 6 0.333 4 0.667 2-0-0 1 0-0 660 1
10/18/2026 Quinnipiac 7-1 7 6 20 28 0.250 19 0.679 0-1-0 1 0-0 665 0
10/23/2026 Wagner 9-0 9 5 23 23 0.391 17 0.739 0-0-0 1 0-1 802 0
10/25/2026 Lock Haven 3-2 3 2 8 17 0.176 11 0.647 1-0-0 1 0-0 680 0
10/30/2026 LIU 3-2 3 2 8 14 0.214 10 0.714 1-0-0 1 0-0 660 0
Total 71-16 71 49 191 362 0.196 236 0.652 15-1-0 15 2-3 11004 4
Merrimack - 16 12 44 102 0.157 67 0.657 10-1-0 1 - 10621 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Boston U. 7-2 60:00 2 2.00 0 0.000 1 0 0 0 2
9/4/2026 Bryant 10-1 60:00 1 1.50 2 0.667 1 0 0 0 3
9/6/2026 Holy Cross 3-0 60:00 0 1.00 1 1.000 1 0 0 1 1
09/11/2026 Dartmouth 4-2 60:00 2 1.25 3 0.600 1 0 0 0 5
9/13/2026 UMass Lowell 3-0 60:00 0 1.00 1 1.000 1 0 0 1 1
9/18/2026 Stonehill 4-1 60:00 1 1.00 6 0.857 1 0 0 0 7
9/22/2026 Vermont 6-0 60:00 0 0.86 0 0.00 1 0 0 1 0
9/25/2026 Mercyhurst 1-2 60:00 2 1.00 4 0.667 0 1 0 0 6
9/27/2026 Sacred Heart 3-0 60:00 0 0.89 0 0.00 1 0 0 1 0
10/2/2026 Rider 3-2 60:00 2 1.00 3 0.600 1 0 0 0 5
10/11/2026 Maine 3-0 60:00 0 0.91 3 1.000 1 0 0 1 3
10/16/2026 New Haven 2-1 60:00 1 0.92 10 0.909 1 0 0 0 11
10/18/2026 Quinnipiac 7-1 60:00 1 0.92 2 0.667 1 0 0 0 3
10/23/2026 Wagner 9-0 60:00 0 0.86 4 1.000 1 0 0 1 4
10/25/2026 Lock Haven 3-2 60:00 2 0.93 6 0.750 1 0 0 0 12
10/30/2026 LIU 3-2 60:00 2 1.00 2 0.500 1 0 0 0 4
Totals - 960 16 1.00 47 0.746 15 1 0 6 67
Merrimack - 960:00 71 4.44 157 0.689 1 15 0 - 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Boston U. 2-7 2/7 2/4 3/30 2/21 1/6 0/0 0/0 0/0
9/4/2026 at Bryant 1-10 1/10 0/3 3/31 3/22 2/9 0/0 0/0 0/0
9/6/2026 at Holy Cross 0-3 0/3 0/3 1/38 1/28 0/13 0/1 0/0 0/0
09/11/2026 at Dartmouth 2-4 2/4 1/2 5/21 5/13 4/10 0/2 0/0 0/0
9/13/2026 at UMass Lowell 0-3 0/3 0/2 1/35 1/21 0/15 2/2 0/0 0/0
9/18/2026 at Stonehill 1-4 1/4 1/3 13/22 9/14 4/8 0/0 0/0 0/0
9/22/2026 at Vermont 0-6 0/6 0/6 1/21 0/12 1/11 0/2 0/0 0/0
9/25/2026 vs Mercyhurst 2-1 2/1 1/1 13/9 6/5 5/5 1/2 1/0 0/0
9/27/2026 vs Sacred Heart 0-3 0/3 0/1 1/25 0/15 0/14 0/0 0/0 0/0
10/2/2026 at Rider 2-3 2/3 1/2 8/15 6/7 8/7 1/1 0/0 0/0
10/11/2026 at Maine 0-3 0/3 0/4 5/27 3/17 4/19 0/1 0/0 0/0
10/16/2026 at New Haven 1-2 1/2 0/3 17/6 12/4 8/3 3/2 0/0 0/0
10/18/2026 at Quinnipiac 1-7 1/7 1/6 6/28 3/19 6/3 0/0 0/1 0/0
10/23/2026 vs Wagner 0-9 0/9 0/5 6/23 4/17 4/13 1/0 0/0 0/0
10/25/2026 at Lock Haven 2-3 2/3 2/2 12/17 8/11 4/8 2/1 0/0 0/0
10/30/2026 vs LIU 2-3 2/3 3/2 7/14 4/10 6/7 0/1 0/0 0/0
Totals 16/71 12/49 102/362 67/236 57/151 10/15 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 LIU (10/30/2026)
GOALS 2 Boston U. (8/28/2026)
Dartmouth (09/11/2026)
Mercyhurst (9/25/2026)
Rider (10/2/2026)
Lock Haven (10/25/2026)
LIU (10/30/2026)
ASSISTS 3 LIU (10/30/2026)
SHOTS 17 New Haven (10/16/2026)
SHOTS ON GOAL 12 New Haven (10/16/2026)
SAVES 25 Holy Cross (9/6/2026)
FOULS 46 Wagner (10/23/2026)
PENALTY CORNERS 8 Rider (10/2/2026)
New Haven (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Bryant (9/4/2026)
Wagner (10/23/2026)
GOALS 10 Bryant (9/4/2026)
ASSISTS 6 Vermont (9/22/2026)
Quinnipiac (10/18/2026)
SHOTS 38 Holy Cross (9/6/2026)
SHOTS ON GOAL 28 Holy Cross (9/6/2026)
SAVES 10 New Haven (10/16/2026)
FOULS 67 Rider (10/2/2026)
PENALTY CORNERS 19 Maine (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryant (9/4/2026)
New Haven (10/16/2026)
GOALS 1 Bryant (9/4/2026)
Stonehill (9/18/2026)
New Haven (10/16/2026)
Quinnipiac (10/18/2026)
ASSISTS 1 Dartmouth (09/11/2026)
Stonehill (9/18/2026)
Mercyhurst (9/25/2026)
Rider (10/2/2026)
Quinnipiac (10/18/2026)
SHOTS 1 Boston U. (8/28/2026)
Bryant (9/4/2026)
Holy Cross (9/6/2026)
UMass Lowell (9/13/2026)
Vermont (9/22/2026)
Sacred Heart (9/27/2026)
SHOTS ON GOAL 1 Holy Cross (9/6/2026)
UMass Lowell (9/13/2026)
SAVES 2 Mercyhurst (9/25/2026)
Rider (10/2/2026)
New Haven (10/16/2026)
FOULS 7 Bryant (9/4/2026)
PENALTY CORNERS 1 Boston U. (8/28/2026)
Vermont (9/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mercyhurst (9/25/2026)
Sacred Heart (9/27/2026)
New Haven (10/16/2026)
GOALS 1 Mercyhurst (9/25/2026)
New Haven (10/16/2026)
ASSISTS 1 Dartmouth (09/11/2026)
UMass Lowell (9/13/2026)
Mercyhurst (9/25/2026)
Sacred Heart (9/27/2026)
Rider (10/2/2026)
Lock Haven (10/25/2026)
LIU (10/30/2026)
SHOTS 6 Mercyhurst (9/25/2026)
New Haven (10/16/2026)
SHOTS ON GOAL 4 Mercyhurst (9/25/2026)
New Haven (10/16/2026)
SAVES 1 Holy Cross (9/6/2026)
UMass Lowell (9/13/2026)
FOULS 15 Bryant (9/4/2026)
Mercyhurst (9/25/2026)
PENALTY CORNERS 3 Mercyhurst (9/25/2026)
New Haven (10/16/2026)
Quinnipiac (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mercyhurst (9/25/2026)
Lock Haven (10/25/2026)
GOALS 2 Mercyhurst (9/25/2026)
Lock Haven (10/25/2026)
ASSISTS 2 Boston U. (8/28/2026)
SHOTS 7 Mercyhurst (9/25/2026)
SHOTS ON GOAL 4 Lock Haven (10/25/2026)
SAVES 25 Holy Cross (9/6/2026)
FOULS 6 New Haven (10/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 LIU (10/30/2026)
GOALS 2 Boston U. (8/28/2026)
Dartmouth (09/11/2026)
Mercyhurst (9/25/2026)
Rider (10/2/2026)
Lock Haven (10/25/2026)
LIU (10/30/2026)
ASSISTS 3 LIU (10/30/2026)
SHOTS 17 New Haven (10/16/2026)
SHOTS ON GOAL 12 New Haven (10/16/2026)
SAVES 25 Holy Cross (9/6/2026)
FOULS 46 Wagner (10/23/2026)
PENALTY CORNERS 8 Rider (10/2/2026)
New Haven (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gianna Cioni
Erin Cottam
Mercyhurst (9/25/2026)
Lock Haven (10/25/2026)
GOALS 2 Gianna Cioni
Erin Cottam
Mercyhurst (9/25/2026)
Lock Haven (10/25/2026)
ASSISTS 2 Carly Green
Boston U. (8/28/2026)
SHOTS 7 Gianna Cioni
Mercyhurst (9/25/2026)
SHOTS ON GOAL 4 Erin Cottam
Lock Haven (10/25/2026)
SAVES 25 Audra Szymborski
Holy Cross (9/6/2026)
FOULS 6 Delaney Weiler
New Haven (10/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Cottam, Erin 11
Beichert, Emily 9
Cioni, Gianna 6
Weiler, Delaney 3
Welsh, Kaitlyn 3
Team Leaders: Goals
Player High
Goals
Cottam, Erin 5
Beichert, Emily 4
Cioni, Gianna 2
Weiler, Delaney 1
Crosby, Cecelia 1
Team Leaders: Assists
Player High
Assists
Welsh, Kaitlyn 3
Cioni, Gianna 2
Green, Carly 2
Shabo, Jade 2
Cottam, Erin 1
Team Leaders: Shots
Player High
Shots
Cioni, Gianna 17
Beichert, Emily 16
Weiler, Delaney 15
Welsh, Kaitlyn 15
Cottam, Erin 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cottam, Erin 13
Cioni, Gianna 11
Weiler, Delaney 11
Beichert, Emily 9
Welsh, Kaitlyn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cioni, Gianna 1