2015 Field Hockey Cumulative Statistics

Team (16-6, 9-3)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals 59 27
Goals Per Game 2.68 1.23
Shots 436 303
Shots Per Game 19.8 13.8
Shots Percentage 0.135 0.089
Shots On Goal 248-436 163-303
Shots On Goal Percentage 0.569 0.538
Penalties
Green Cards 8 11
Yellow Cards 4 8
Red Cards 0 0
Miscellaneous
Assists 43 18
Saves 136 189
Fouls 42 49
Penalty Corners 281 190
Penalty Strokes: Goals-Attempts 5-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 McNeil, Mary 22 21 1348 14 11 39 91 0.154 51 0.560 3-1-0 3 0-0 0
23 Hammond, Rylie 22 22 1472 13 3 29 75 0.173 55 0.733 1-0-0 7 0-0 0
27 Simpson, Taylor 22 21 1349 10 6 26 66 0.152 36 0.545 0-0-0 3 3-4 0
7 Dobecki, Lindsay 22 1 384 7 5 19 24 0.292 21 0.875 0-0-0 0 0-0 0
16 Magerman, Hannah 21 1 402 5 4 14 22 0.227 16 0.727 0-0-0 1 0-0 0
6 Bradley, Nicole 21 21 1251 3 6 12 50 0.060 18 0.360 0-1-0 1 1-1 0
14 Zubkus, Christine 22 22 1531 3 3 9 48 0.063 20 0.417 1-0-0 1 0-0 1
15 Bowker, Sydney 22 22 1311 2 1 5 28 0.071 14 0.500 1-0-0 0 1-1 0
26 Yule, Delaney 22 21 1365 1 2 4 15 0.067 5 0.333 0-0-0 0 0-0 1
8 Doyle, Maura 17 0 126 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
24 McCauley, Kaitlin 22 22 1436 0 2 2 4 0.000 2 0.500 2-0-0 0 0-0 1
3 Bartush, Samantha 12 0 110 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
4 Cook, Brie 21 12 817 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
77 Davis, Madison 20 19 1377 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
41 Egan, Elizabeth 22 12 962 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
10 Kane, Riley 5 0 7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Leighton, Allison 3 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Levesque, Justine 8 0 13 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
22 Panneton, Mikayla 4 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Raneri, Kayla 3 3 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Sparks, Sarah 21 21 1477 0 0 0 0 0.000 0 0.000 0-2-0 0 0-0 2
Total 22 - 17026 59 43 161 436 0.135 248 0.569 8-4-0 16 5-6 12
Opponent 22 - 16958 27 18 72 303 0.089 163 0.538 11-8-0 6 1-2 16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Davis, Madison 20 19 1376:36 23 1.17 115 0.833 15 5 0 5 280
31 Raneri, Kayla 3 3 175:00 4 1.60 9 0.692 1 1 0 0 21
Total 22 - 1551:36 27 1.22 124 0.821 16 6 0 5 301
Opponents 22 - 1550:16 59 2.66 170 0.742 4 427

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 McNeil, Mary 13 12 836 11 7 29 64 0.172 39 0.609 0-1-0 2 0-0 0
23 Hammond, Rylie 13 13 892 9 2 20 50 0.180 33 0.660 1-0-0 5 0-0 0
7 Dobecki, Lindsay 13 1 212 6 5 17 22 0.273 19 0.864 0-0-0 0 0-0 0
27 Simpson, Taylor 13 12 826 5 2 12 44 0.114 24 0.545 0-0-0 1 2-3 0
14 Zubkus, Christine 13 13 899 3 2 8 24 0.125 13 0.542 0-0-0 1 0-0 0
16 Magerman, Hannah 12 0 112 2 3 7 10 0.200 6 0.600 0-0-0 1 0-0 0
6 Bradley, Nicole 13 13 806 2 2 6 23 0.087 6 0.261 0-0-0 0 1-1 0
26 Yule, Delaney 13 13 880 1 2 4 9 0.111 4 0.444 0-0-0 0 0-0 1
15 Bowker, Sydney 13 13 810 1 1 3 17 0.059 7 0.412 0-0-0 0 1-1 0
8 Doyle, Maura 9 0 4 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
24 McCauley, Kaitlin 13 13 862 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
3 Bartush, Samantha 8 0 21 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
4 Cook, Brie 12 7 365 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
77 Davis, Madison 13 13 910 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
41 Egan, Elizabeth 13 6 578 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
10 Kane, Riley 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Leighton, Allison 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Levesque, Justine 5 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Panneton, Mikayla 3 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Sparks, Sarah 13 13 905 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
Total 13 - 10006 41 28 110 272 0.151 156 0.574 8-4-0 10 4-5 6
Opponent 13 - 9948 17 12 46 186 0.091 97 0.522 11-8-0 3 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Davis, Madison 13 13 910:00 17 1.31 74 0.813 10 3 0 4 186
Total 13 - 910:00 17 1.31 74 0.813 10 3 0 4 186
Opponents 13 - 908:40 41 3.16 105 0.719 1 264

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2015 at Bentley L 0-1 (0-1) 152
9/12/2015 at Assumption W 2-1 (1-1) 134 Taylor Simpson (0)
Mary McNeil (0) (Hannah Magerman)
9/15/2015 vs AIC W 5-2 (2-1) 150 Taylor Simpson (2)
Taylor Simpson (3)
Taylor Simpson (4) (Nicole Bradley)
Hannah Magerman (1) (Rylie Hammond)
Lindsay Dobecki (1) (Taylor Simpson)
9/17/2015 vs Stonehill W 4-2 (3-1) 200 Mary McNeil (2) (Nicole Bradley)
Sydney Bowker (1) (Taylor Simpson)
Rylie Hammond (1) (Mary McNeil)
Mary McNeil (3) (Nicole Bradley)
9/19/2015 at LIU Post L 0-2 (3-2, 0-1 NE-10) 0-1 NE-10 79
9/23/2015 vs St. Michael's W 3-1 (4-2 (1-1 NE-10)) 100 Mary McNeil (4)
Rylie Hammond (2) (Lindsay Dobecki)
Rylie Hammond (3) (Kaitlin McCauley)
9/25/2015 at Franklin Pierce W 2-1 (5-2, 2-1 NE-10) 2-1 NE-10 163 Mary McNeil (5) (Rylie Hammond)
Rylie Hammond (4) (Mary McNeil)
9/29/2015 vs Pace W 6-0 (6-2, 3-1 NE-10) 3-1 NE-10 100 Christine Zubkus (1) (Hannah Magerman)
Mary McNeil (6) (Kaitlin McCauley)
Taylor Simpson (5)
Rylie Hammond (5) (Christine Zubkus , Nicole Bradley)
Taylor Simpson (6)
Nicole Bradley (1) (Taylor Simpson)
10/3/2015 at Dowling W 4-1 (7-2) 43 Hannah Magerman (0) (Christine Zubkus)
Taylor Simpson (0) (Mary McNeil)
Rylie Hammond (0)
Hannah Magerman (0) (Taylor Simpson)
10/7/2015 vs Southern Connecticut W 5-1 (8-2, 4-1 NE-10) 4-1 NE-10 86 Christine Zubkus (2) (Hannah Magerman)
Mary McNeil (7) (Sydney Bowker)
Hannah Magerman (4)
Mary McNeil (8) (Lindsay Dobecki)
Mary McNeil (9) (Lindsay Dobecki)
10/10/2015 at American Int'l. W 3-2 (9-2, 5-1 NE-10) 5-1 NE-10 102 Rylie Hammond (2) (Mary McNeil)
Lindsay Dobecki (8) (Rylie Hammond)
Lindsay Dobecki (2) (Mary McNeil)
10/13/2015 vs Bentley W 5-2 (10-2, 6-1 NE-10) 6-1 NE-10 85 Rylie Hammond (8) (Mary McNeil)
Lindsay Dobecki (4)
Rylie Hammond (9) (Mary McNeil)
Taylor Simpson (8)
Maura Doyle (1) (Lindsay Dobecki)
10/15/2015 at So. New Hampshire W 6-0 (11-2, 7-1) 7-1 72 Taylor Simpson (9)
Mary McNeil (10) (Nicole Bradley)
Lindsay Dobecki (5)
Delaney Yule (1)
Lindsay Dobecki (6) (Mary McNeil)
Rylie Hammond (10) (Delaney Yule)
10/21/2015 vs Assumption L 1-3 (11-3, 7-2 NE-10) 7-2 NE-10 156 Mary McNeil (11) (Christine Zubkus)
10/23/2015 vs Adelphi W 1-0 (12-3, 8-2 NE-10) 8-2 NE-10 120 Mary McNeil (12) (Delaney Yule , Taylor Simpson)
10/27/2015 at Stonehill W 4-3 (13-3, 9-2 NE-10) 9-2 NE-10 194 Taylor Simpson (10) (Lindsay Dobecki)
Nicole Bradley (2)
Rylie Hammond (11) (Mary McNeil)
Sydney Bowker (2)
10/31/2015 at Saint Anselm L 1-2 (13-4, 9-3 NE-10) 9-3 NE-10 134 Christine Zubkus (3) (Hannah Magerman)
11/3/2015 vs Bentley W 4-0 (14-4, 10-3 NE-10) 10-3 NE-10 90 Hannah Magerman (5)
Mary McNeil (13)
Mary McNeil (14)
Lindsay Dobecki (7)
11/6/2015 at Assumption L 0-1 (14-5, 9-3 NE-10) 9-3 NE-10 517
11/14/2015 vs Adelphi W 2-1 (15-5) 300 Rylie Hammond (12) (Nicole Bradley)
Rylie Hammond (13) (Mary McNeil)
11/20/2015 at Stonehill W 1-0 (16-5) 247 Nicole Bradley (3) (Taylor Simpson , Mary McNeil)
11/22/2015 at East Stroudsburg L 0-1 (16-6) 369

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/9/2015 at Bentley 0-1 0 0 0 17 0.000 6 0.353 0-0-0 0 0-0 770 0
9/12/2015 at Assumption 2-1 2 1 5 8 0.250 4 0.500 0-0-0 1 0-0 738 0
9/15/2015 vs AIC 5-2 5 3 13 28 0.179 21 0.750 0-0-0 1 1-1 770 0
9/17/2015 vs Stonehill 4-2 4 4 12 27 0.148 15 0.556 0-1-0 1 0-0 770 1
9/19/2015 at LIU Post 0-2 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 766 2
9/23/2015 vs St. Michael's 3-1 3 2 8 20 0.150 9 0.450 0-0-0 1 0-0 770 0
9/25/2015 at Franklin Pierce 2-1 2 2 6 17 0.118 7 0.412 0-0-0 1 0-0 765 0
9/29/2015 vs Pace 6-0 6 5 17 21 0.286 16 0.762 0-1-0 1 1-2 770 1
10/3/2015 at Dowling 4-1 4 3 11 19 0.211 17 0.895 0-0-0 1 0-0 761 0
10/7/2015 vs Southern Connecticut 5-1 5 4 14 34 0.147 25 0.735 0-0-0 1 0-0 770 0
10/10/2015 at American Int'l. 3-2 3 3 9 23 0.130 13 0.565 1-0-0 1 0-0 802 1
10/13/2015 vs Bentley 5-2 5 3 13 24 0.208 13 0.542 0-0-0 1 1-1 770 1
10/15/2015 at So. New Hampshire 6-0 6 3 15 21 0.286 16 0.762 0-0-0 1 0-0 770 0
10/21/2015 vs Assumption 1-3 1 1 3 25 0.040 10 0.400 0-0-0 0 0-0 770 0
10/23/2015 vs Adelphi 1-0 1 2 4 13 0.077 6 0.462 0-1-0 1 0-0 770 0
10/27/2015 at Stonehill 4-3 4 2 10 23 0.174 12 0.522 0-0-0 1 2-2 744 0
10/31/2015 at Saint Anselm 1-2 1 1 3 26 0.038 14 0.538 0-0-0 0 0-0 769 1
11/3/2015 vs Bentley 4-0 4 0 8 20 0.200 15 0.750 0-0-0 1 0-0 770 0
11/6/2015 at Assumption 0-1 0 0 0 23 0.000 12 0.522 2-1-0 0 0-0 816 0
11/14/2015 vs Adelphi 2-1 2 2 6 18 0.111 6 0.333 3-0-0 1 0-0 847 1
11/20/2015 at Stonehill 1-0 1 2 4 14 0.071 9 0.643 2-0-0 1 0-0 758 1
11/22/2015 at East Stroudsburg 0-1 0 0 0 10 0.000 2 0.200 0-0-0 0 0-0 790 3
Total 59-27 59 43 161 436 0.135 248 0.569 8-4-0 16 5-6 17026 12
Opponent - 27 18 72 303 0.089 163 0.538 11-8-0 6 - 16958 16

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2015 Bentley 0-1 70:00 1 0.86 0 0.000 0 1 0 0 4
9/12/2015 Assumption 2-1 70:00 1 0.86 7 0.875 1 0 0 0 13
9/15/2015 AIC 5-2 70:00 2 1.14 5 0.714 1 0 0 0 11
9/17/2015 Stonehill 4-2 70:00 2 1.29 6 0.750 1 0 0 0 12
9/19/2015 LIU Post 0-2 70:00 2 1.37 10 0.833 0 1 0 0 19
9/23/2015 St. Michael's 3-1 70:00 1 1.29 1 0.500 1 0 0 0 7
9/25/2015 Franklin Pierce 2-1 70:00 1 1.22 6 0.857 1 0 0 0 12
9/29/2015 Pace 6-0 70:00 0 1.07 5 1.000 1 0 0 1 9
10/3/2015 Dowling 4-1 70:00 1 1.05 4 0.800 1 0 0 0 9
10/7/2015 Southern Connecticut 5-1 70:00 1 1.03 7 0.875 1 0 0 0 16
10/10/2015 American Int'l. 3-2 70:00 2 1.09 5 0.714 1 0 0 0 12
10/13/2015 Bentley 5-2 70:00 2 1.14 6 0.750 1 0 0 0 16
10/15/2015 So. New Hampshire 6-0 70:00 0 1.05 6 1.000 1 0 0 1 10
10/21/2015 Assumption 1-3 70:00 3 1.16 8 0.727 0 1 0 0 20
10/23/2015 Adelphi 1-0 70:00 0 1.09 7 1.000 1 0 0 1 26
10/27/2015 Stonehill 4-3 70:00 3 1.18 9 0.750 1 0 0 0 18
10/31/2015 Saint Anselm 1-2 70:00 2 1.21 8 0.800 0 1 0 0 13
11/3/2015 Bentley 4-0 70:00 0 1.14 2 1.000 1 0 0 1 8
11/6/2015 Assumption 0-1 70:00 1 1.13 2 0.667 0 1 0 0 6
11/14/2015 Adelphi 2-1 76:54 1 1.11 10 0.909 1 0 0 0 21
11/20/2015 Stonehill 1-0 70:00 0 1.06 8 1.000 1 0 0 1 12
11/22/2015 East Stroudsburg 0-1 74:42 1 1.04 14 0.933 0 1 0 0 27
Totals - 1550 27 1.04 136 0.834 16 6 0 5 301
Opponent - 1551:36 59 2.28 188 0.761 6 16 0 4 427

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/9/2015 Bentley 1-0 1 1 3 4 0.250 1 0.250 1-0-0 1 0-0 764 2
9/12/2015 Assumption 1-2 1 0 2 13 0.077 8 0.615 0-0-0 0 0-0 762 1
9/15/2015 AIC 2-5 2 2 6 11 0.182 7 0.636 0-0-0 0 0-0 770 0
9/17/2015 Stonehill 2-4 2 2 6 12 0.167 8 0.667 0-1-0 0 0-0 770 0
9/19/2015 LIU Post 2-0 2 0 4 19 0.105 12 0.632 1-0-0 1 0-0 761 0
9/23/2015 St. Michael's 1-3 1 1 3 7 0.143 2 0.286 0-1-0 0 0-0 770 0
9/25/2015 Franklin Pierce 1-2 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 762 0
9/29/2015 Pace 0-6 0 0 0 9 0.000 5 0.556 0-1-0 0 0-0 770 0
10/3/2015 Dowling 1-4 1 1 3 10 0.100 5 0.500 0-0-0 0 0-1 770 5
10/7/2015 Southern Connecticut 1-5 1 1 3 16 0.063 8 0.500 0-0-0 0 0-0 770 0
10/10/2015 American Int'l. 2-3 2 2 6 12 0.167 7 0.583 1-0-0 0 0-0 725 0
10/13/2015 Bentley 2-5 2 2 6 16 0.125 8 0.500 0-0-0 0 0-0 770 0
10/15/2015 So. New Hampshire 0-6 0 0 0 10 0.000 6 0.600 1-1-0 0 0-0 770 0
10/21/2015 Assumption 3-1 3 2 8 20 0.150 11 0.550 1-2-0 1 0-0 770 0
10/23/2015 Adelphi 0-1 0 0 0 26 0.000 7 0.269 0-1-0 0 0-0 770 0
10/27/2015 Stonehill 3-4 3 2 8 18 0.167 12 0.667 0-0-0 0 0-0 771 1
10/31/2015 Saint Anselm 2-1 2 1 5 13 0.154 10 0.769 0-0-0 1 0-0 769 5
11/3/2015 Bentley 0-4 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 770 1
11/6/2015 Assumption 1-0 1 0 2 6 0.167 3 0.500 3-1-0 1 0-0 770 1
11/14/2015 Adelphi 1-2 1 0 2 21 0.048 11 0.524 2-0-0 0 0-0 847 0
11/20/2015 Stonehill 0-1 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 756 0
11/22/2015 East Stroudsburg 1-0 1 0 2 28 0.036 15 0.536 1-0-0 1 1-1 801 0
Total 27-59 27 18 72 303 0.089 163 0.538 11-8-0 6 1-2 16958 16
Merrimack - 59 43 161 436 0.135 248 0.569 8-4-0 16 - 17026 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2015 Bentley 1-0 70:00 0 0.00 6 1.000 1 0 0 1 17
9/12/2015 Assumption 1-2 70:00 2 0.86 2 0.500 0 1 0 0 8
9/15/2015 AIC 2-5 70:00 5 2.00 16 0.762 0 1 0 0 27
9/17/2015 Stonehill 2-4 70:00 4 2.36 11 0.733 0 1 0 0 27
9/19/2015 LIU Post 2-0 70:00 0 1.89 0 0.00 1 0 0 1 5
9/23/2015 St. Michael's 1-3 70:00 3 2.00 6 0.667 0 1 0 0 20
9/25/2015 Franklin Pierce 1-2 70:00 2 1.96 5 0.714 0 1 0 0 17
9/29/2015 Pace 0-6 70:00 6 2.36 10 0.625 0 1 0 0 17
10/3/2015 Dowling 1-4 70:00 4 2.48 13 0.765 0 1 0 0 19
10/7/2015 Southern Connecticut 1-5 70:00 5 2.66 20 0.800 0 1 0 0 33
10/10/2015 American Int'l. 2-3 70:00 3 2.65 10 0.769 0 1 0 0 23
10/13/2015 Bentley 2-5 70:00 5 2.79 8 0.615 0 1 0 0 23
10/15/2015 So. New Hampshire 0-6 70:00 6 2.97 10 0.625 0 1 0 0 21
10/21/2015 Assumption 3-1 70:00 1 2.82 9 0.900 1 0 0 0 25
10/23/2015 Adelphi 0-1 70:00 1 2.69 5 0.833 0 1 0 0 13
10/27/2015 Stonehill 3-4 70:00 4 2.73 7 0.636 0 1 0 0 21
10/31/2015 Saint Anselm 2-1 70:00 1 2.62 13 0.929 1 0 0 0 26
11/3/2015 Bentley 0-4 70:00 4 2.67 11 0.733 0 1 0 0 20
11/6/2015 Assumption 1-0 70:00 0 2.53 12 1.000 1 0 0 1 23
11/14/2015 Adelphi 1-2 76:54 2 2.47 4 0.667 0 1 0 0 18
11/20/2015 Stonehill 0-1 70:00 1 2.40 8 0.889 0 1 0 0 14
11/22/2015 East Stroudsburg 1-0 74:42 0 2.28 2 1.000 1 0 0 1 10
Totals - 1550 59 2.28 188 0.761 6 16 0 4 427
Merrimack - 1551:36 27 1.04 136 0.834 16 6 0 5 301

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/9/2015 at Bentley 0-1 0/1 0/1 17/4 6/1 16/2 0/1 0/0 0/0
9/12/2015 at Assumption 2-1 2/1 1/0 8/13 4/8 12/7 0/0 0/0 0/0
9/15/2015 vs AIC 5-2 5/2 3/2 28/11 21/7 14/6 0/0 0/0 0/0
9/17/2015 vs Stonehill 4-2 4/2 4/2 27/12 15/8 20/3 0/0 1/1 0/0
9/19/2015 at LIU Post 0-2 0/2 0/0 5/19 0/12 11/17 0/1 0/0 0/0
9/23/2015 vs St. Michael's 3-1 3/1 2/1 20/7 9/2 10/5 0/0 0/1 0/0
9/25/2015 at Franklin Pierce 2-1 2/1 2/1 17/12 7/7 18/10 0/0 0/0 0/0
9/29/2015 vs Pace 6-0 6/0 5/0 21/9 16/5 12/6 0/0 1/1 0/0
10/3/2015 at Dowling 4-1 4/1 3/1 19/10 17/5 15/13 0/0 0/0 0/0
10/7/2015 vs Southern Connecticut 5-1 5/1 4/1 34/16 25/8 13/9 0/0 0/0 0/0
10/10/2015 at American Int'l. 3-2 3/2 3/2 23/12 13/7 12/8 1/1 0/0 0/0
10/13/2015 vs Bentley 5-2 5/2 3/2 24/16 13/8 9/9 0/0 0/0 0/0
10/15/2015 at So. New Hampshire 6-0 6/0 3/0 21/10 16/6 9/4 0/1 0/1 0/0
10/21/2015 vs Assumption 1-3 1/3 1/2 25/20 10/11 12/12 0/1 0/2 0/0
10/23/2015 vs Adelphi 1-0 1/0 2/0 13/26 6/7 6/16 0/0 1/1 0/0
10/27/2015 at Stonehill 4-3 4/3 2/2 23/18 12/12 8/6 0/0 0/0 0/0
10/31/2015 at Saint Anselm 1-2 1/2 1/1 26/13 14/10 19/7 0/0 0/0 0/0
11/3/2015 vs Bentley 4-0 4/0 0/0 20/8 15/2 8/6 0/0 0/0 0/0
11/6/2015 at Assumption 0-1 0/1 0/0 23/6 12/3 17/2 2/3 1/1 0/0
11/14/2015 vs Adelphi 2-1 2/1 2/0 18/21 6/11 18/17 3/2 0/0 0/0
11/20/2015 at Stonehill 1-0 1/0 2/0 14/12 9/8 12/7 2/0 0/0 0/0
11/22/2015 at East Stroudsburg 0-1 0/1 0/0 10/28 2/15 10/18 0/1 0/0 0/0
Totals 59/27 43/18 436/303 248/163 281/190 8/11 4/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pace (9/29/2015)
GOALS 6 Pace (9/29/2015)
So. New Hampshire (10/15/2015)
ASSISTS 5 Pace (9/29/2015)
SHOTS 34 Southern Connecticut (10/7/2015)
SHOTS ON GOAL 25 Southern Connecticut (10/7/2015)
SAVES 14 East Stroudsburg (11/22/2015)
FOULS 42 LIU Post (9/19/2015)
PENALTY CORNERS 20 Stonehill (9/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Assumption (10/21/2015)
Stonehill (10/27/2015)
GOALS 3 Assumption (10/21/2015)
Stonehill (10/27/2015)
ASSISTS 2 AIC (9/15/2015)
Stonehill (9/17/2015)
American Int'l. (10/10/2015)
Bentley (10/13/2015)
Assumption (10/21/2015)
Stonehill (10/27/2015)
SHOTS 28 East Stroudsburg (11/22/2015)
SHOTS ON GOAL 15 East Stroudsburg (11/22/2015)
SAVES 20 Southern Connecticut (10/7/2015)
FOULS 49 LIU Post (9/19/2015)
PENALTY CORNERS 18 East Stroudsburg (11/22/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Assumption (10/21/2015)
Saint Anselm (10/31/2015)
GOALS 1 Assumption (10/21/2015)
Adelphi (10/23/2015)
Saint Anselm (10/31/2015)
Stonehill (11/20/2015)
ASSISTS 1 Assumption (9/12/2015)
Assumption (10/21/2015)
Saint Anselm (10/31/2015)
SHOTS 5 Assumption (9/12/2015)
LIU Post (9/19/2015)
SHOTS ON GOAL 2 East Stroudsburg (11/22/2015)
SAVES 1 St. Michael's (9/23/2015)
FOULS 42 LIU Post (9/19/2015)
PENALTY CORNERS 6 Adelphi (10/23/2015)
Stonehill (10/27/2015)
Bentley (11/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Assumption (9/12/2015)
Assumption (11/6/2015)
Adelphi (11/14/2015)
East Stroudsburg (11/22/2015)
GOALS 1 Bentley (9/9/2015)
Assumption (9/12/2015)
St. Michael's (9/23/2015)
Franklin Pierce (9/25/2015)
Dowling (10/3/2015)
Southern Connecticut (10/7/2015)
Assumption (11/6/2015)
Adelphi (11/14/2015)
East Stroudsburg (11/22/2015)
ASSISTS 1 Bentley (9/9/2015)
St. Michael's (9/23/2015)
Franklin Pierce (9/25/2015)
Dowling (10/3/2015)
Southern Connecticut (10/7/2015)
Saint Anselm (10/31/2015)
SHOTS 4 Bentley (9/9/2015)
Assumption (11/6/2015)
SHOTS ON GOAL 1 Bentley (9/9/2015)
St. Michael's (9/23/2015)
Bentley (11/3/2015)
SAVES 2 Assumption (9/12/2015)
East Stroudsburg (11/22/2015)
FOULS 49 LIU Post (9/19/2015)
PENALTY CORNERS 2 Bentley (9/9/2015)
Stonehill (9/17/2015)
Assumption (11/6/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 AIC (9/15/2015)
GOALS 3 AIC (9/15/2015)
Southern Connecticut (10/7/2015)
ASSISTS 2 Stonehill (9/17/2015)
Southern Connecticut (10/7/2015)
American Int'l. (10/10/2015)
Bentley (10/13/2015)
SHOTS 11 Southern Connecticut (10/7/2015)
SHOTS ON GOAL 10 Southern Connecticut (10/7/2015)
SAVES 11 East Stroudsburg (11/22/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pace (9/29/2015)
GOALS 6 Pace (9/29/2015)
So. New Hampshire (10/15/2015)
ASSISTS 5 Pace (9/29/2015)
SHOTS 34 Southern Connecticut (10/7/2015)
SHOTS ON GOAL 25 Southern Connecticut (10/7/2015)
SAVES 14 East Stroudsburg (11/22/2015)
FOULS 42 LIU Post (9/19/2015)
PENALTY CORNERS 20 Stonehill (9/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Taylor Simpson
AIC (9/15/2015)
GOALS 3 Taylor Simpson
Mary McNeil
AIC (9/15/2015)
Southern Connecticut (10/7/2015)
ASSISTS 2 Nicole Bradley
Lindsay Dobecki
Mary McNeil
Mary McNeil
Stonehill (9/17/2015)
Southern Connecticut (10/7/2015)
American Int'l. (10/10/2015)
Bentley (10/13/2015)
SHOTS 11 Mary McNeil
Southern Connecticut (10/7/2015)
SHOTS ON GOAL 10 Mary McNeil
Southern Connecticut (10/7/2015)
SAVES 11 Madison Davis
East Stroudsburg (11/22/2015)

Leaders

Team Leaders: Points
Player High
Points
McNeil, Mary 39
Hammond, Rylie 29
Simpson, Taylor 26
Dobecki, Lindsay 19
Magerman, Hannah 14
Team Leaders: Goals
Player High
Goals
McNeil, Mary 14
Hammond, Rylie 13
Simpson, Taylor 10
Dobecki, Lindsay 7
Magerman, Hannah 5
Team Leaders: Assists
Player High
Assists
McNeil, Mary 11
Simpson, Taylor 6
Bradley, Nicole 6
Dobecki, Lindsay 5
Magerman, Hannah 4
Team Leaders: Shots
Player High
Shots
McNeil, Mary 91
Hammond, Rylie 75
Simpson, Taylor 66
Bradley, Nicole 50
Zubkus, Christine 48
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hammond, Rylie 55
McNeil, Mary 51
Simpson, Taylor 36
Dobecki, Lindsay 21
Zubkus, Christine 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hammond, Rylie 7
McNeil, Mary 3
Simpson, Taylor 3
Magerman, Hannah 1
Bradley, Nicole 1