2026 Football Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic MERRIMACK Opponents
Scoring
16.20 32.10
162 321
First Downs
78 57
83 112
17 21
178 190
Rushing
1725 1314
164 163
368 304
4.2 3.8
156.1 115.1
11 18
1561 1151
Passing
291-156-10 317-187-7
5.88 8.54
171.10 270.80
7 19
1711 2708
Total Offense
659 621
5.0 6.2
327.2 385.9
3272 3859
21 41
Returns
16.71 18.74
24-401 19-356
8.78 14.79
9-79 19-281
10.43 27.90
7-73 10-279
Kicking
39.72 39.95
33.74 37.60
57-2264 42-1678
5-13 11-17
0-0 0-1
Penalties
52.40 55.50
59-524 59-555
Time Of Possession
32:51 27:04
05:28:29 04:30:38
Miscellaneous
40-136 (29.41 %) 46-123 (37.40 %)
8-17 (47.06 %) 5-12 (41.67 %)
16-11 11-5
17-108 13-74
17-18 38-38
0 -14
17-30 35-45
12-30 28-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Latham, Matthias 9 122 638 12 626 5.1 3 64 69.56
Hairston, Aj 10 84 402 104 298 3.5 5 29 29.80  
0 Mulbah, Galamama 10 63 274 25 249 4.0 1 23 24.90
6 McElroy, DeMarcus 10 50 252 11 241 4.8 2 33 24.10
29 Robinson, Michael 6 9 34 2 32 3.6 0 10 5.33
7 Meehan , Cole 6 13 32 1 31 2.4 0 6 5.17
2 Lehman, Cooper 8 3 21 0 21 7.0 0 14 2.63
Corsen-james, Tafari 8 8 21 2 19 2.4 0 7 2.38  
10 Patrick, Stephon 10 2 19 2 17 8.5 0 19 1.70
5 Palmer, Austin 10 3 17 2 15 5.0 0 11 1.50
1 Massey, Kenyon 10 3 7 0 7 2.3 0 4 0.70
Oconnor, Michael 4 2 6 0 6 3.0 0 3 1.50  
23 Fraser, Kellen 1 1 2 0 2 2.0 0 2 2.00
18 Korkosz , Andrew 9 0 0 0 0 0.0 0 0 0.00
62 Steele , Lakeem 10 0 0 0 0 0.0 0 0 0.00
Team 10 5 0 3 -3 -0.6 0 0 -0.30  
Total 10 368 1725 164 1561 4.2 11 64 156.10
Opponents 10 304 1314 163 1151 3.8 18 63 115.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Hairston, Aj 10 109.54 125 233 7 53.65 % 1442 7 79 144.20  
7 Meehan , Cole 6 84.99 31 56 3 55.36 % 269 0 42 44.83
2 Lehman, Cooper 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 104.06 156 291 10 53.61 % 1711 7 79 171.10
Opponents 10 146.11 187 317 7 58.99 % 2708 19 87 270.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Palmer, Austin 10 30 465 15.50 2 52 46.50
1 Massey, Kenyon 10 27 272 10.07 1 79 27.20
10 Patrick, Stephon 10 24 268 11.17 0 42 26.80
2 Lehman, Cooper 8 18 148 8.22 1 22 18.50
34 Latham, Matthias 9 14 139 9.93 0 40 15.44
14 Goulet , Bryce 6 6 93 15.50 0 27 15.50
11 Crite, Ethan 8 10 75 7.50 0 24 9.38
18 Korkosz , Andrew 9 9 72 8.00 1 16 8.00
3 Morgan , Dennis 4 4 65 16.25 1 40 16.25
6 McElroy, DeMarcus 10 4 52 13.00 1 30 5.20
40 Yocum , Ty 8 3 23 7.67 0 11 2.88
0 Mulbah, Galamama 10 3 19 6.33 0 10 1.90
4 McDonald, Jalen 4 3 12 4.00 0 5 3.00
29 Robinson, Michael 6 1 8 8.00 0 8 1.33
Anamelechi-ford, Jeremiah 4 0 0 0.00 0 0 0.00  
10 Bowe, Ayden 6 0 0 0.00 0 0 0.00
Total 10 156 1711 10.97 7 79 171.10
Opponents 10 187 2708 14.48 19 87 270.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Simms, Danny 10 37 23 60.0 2.0-11 1.0-8 1 3 0 0 0 2 0
17 Green, Micah 10 24 29 53.0 2.5-4 0-0 0 0 2 0 0 0 0
15 Claude , Will 10 29 19 48.0 7.5-34 2.5-24 1 0 0 0 0 0 0
5 Cooper, Rajahn 10 24 24 48.0 2.0-6 1.0-4 0 2 1 0 1 0 0
46 Graham , Logan 10 10 17 27.0 3.5-9 2.5-9 0 1 1 0 0 0 0
8 Green Jr., Dwayne 9 14 13 27.0 5.5-32 3.5-25 0 0 1 0 0 0 1
3 Placide, Bertin 10 22 4 26.0 0-0 0-0 3 5 1 0 0 0 0
11 Hogan, Markieth 9 10 15 25.0 2.5-8 1.5-7 0 1 1 0 0 0 0  
90 Ricks, Bryce 9 9 12 21.0 3.0-4 0.5-0 0 0 0 1 0 0 0
4 Ricks, Deandre 10 14 6 20.0 0-0 0-0 2 2 1 1 1 0 0  
1 Wyatt , Kamden 10 15 5 20.0 1.0-4 0-0 0 6 1 0 0 0 0
13 Berry, Jerrium 8 6 11 17.0 1.0-6 1.0-6 0 1 0 0 0 0 0  
14 Maple, Xavier 9 11 6 17.0 0-0 0-0 0 4 0 0 0 0 0
6 Warrick, Bryce 9 7 10 17.0 1.0-1 0-0 0 0 3 0 0 0 0  
2 Wilson , Jacob 6 5 8 13.0 0-0 0-0 0 0 1 0 0 0 0
21 Bethel, Corday 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
47 Armstrong, Shaheed 7 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
12 Wallace , Justin 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
0 Carter, Kendall 8 3 5 8.0 1.0-6 1.0-6 0 0 0 0 0 0 0
19 Rufo, Adrian 7 4 4 8.0 1.0-3 0-0 0 0 0 1 1 0 0
43 Young, Makai 7 5 3 8.0 0.5-2 0-0 0 0 0 0 0 0 0
16 Hathaway, Justyce 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Jackson , Garret 6 3 3 6.0 0.5-0 0-0 0 0 0 0 0 0 0
33 Taylor, Trent 7 3 3 6.0 0.5-4 0.5-4 0 0 1 0 0 0 0
18 Cantave, Crawford 6 5 0 5.0 1.0-5 1.0-5 0 0 0 0 0 0 0
94 Hamilton , Darrell 6 4 1 5.0 1.0-1 0-0 0 0 1 0 0 0 0
41 Methodius, Johnpaul 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
22 Brown , Trent 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Frazier, Dj 4 0 3 3.0 0-0 0-0 0 0 1 1 0 0 0  
20 Hicks, Kasir 4 2 1 3.0 0-0 0-0 0 1 0 0 1 0 0
32 Martinovich , Tyler 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Wilson , Bryce 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Bowe, Ayden 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Dore , Emilie 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Bartolomeo, Guytano 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Byron, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Guerrero, Brian 1 1 0 1.0 1.0-10 1.0-10 0 0 0 1 1 0 0
36 Hunter, Tylor 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson Jr. , Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Leonardo, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Martin, Ra'Qui 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 McDonald, Jalen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Mills , Kayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Monteyne, Logan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Orgill, DeAndre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Robertson, Sean 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Shintaffer-hamilton, Liam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Steele , Lakeem 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Thomas, Tymiere 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Araujo, Nicholas 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Crite, Ethan 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
44 Dankwa, Emmanuel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Goulet , Bryce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hairston, Aj 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Korkosz , Andrew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Latham, Matthias 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lehman, Cooper 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Massey, Kenyon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 McElroy, DeMarcus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Morgan , Dennis 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Mulbah, Galamama 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Palmer, Austin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Ryan, Mike 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 302 260 562.0 38.0-150 17.0-108 7 26 16 5 5 3 1
Opponents 10 315 350 665.0 38.0-130 13.0-74 10 36 28 11 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Ryan, Mike 54 2121 39.28 54 2 18 14 7 0
Araujo, Nicholas 3 143 47.67 56 1 0 1 1 0  
Total 57 2264 39.72 56 3 18 15 8 0
Opponents 42 1678 39.95 54 1 8 11 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Bartolomeo, Guytano 2-7 28.57 % 0-0 2-2 0-2 0-2 0-1 26 0
Araujo, Nicholas 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 0  
83 Ryan, Mike 3-4 75.00 % 0-0 2-2 1-2 0-0 0-0 35 0
Total 5-13 38.46 % 0-0 4-5 1-5 0-2 0-1 35 0
Opponents 11-17 64.71 % 0-0 2-4 5-6 3-5 1-2 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Ryan, Mike 2 113 56.5 0 0
97 Bartolomeo, Guytano 33 1689 51.2 4 1
Total 35 1802 51.5 4 1
Opponents 62 3602 58.1 25 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Massey, Kenyon 2 27 13.50 0 17
11 Crite, Ethan 1 20 20.00 0 20
14 Goulet , Bryce 5 17 3.40 0 9
7 Simms, Danny 0 12 ∞ 1 12
36 Hunter, Tylor 1 3 3.00 0 3
Total 9 79 8.78 1 20
Opponents 19 281 14.79 1 79

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Mulbah, Galamama 12 255 21.25 0 30
29 Robinson, Michael 4 62 15.50 0 21
Anamelechi-ford, Jeremiah 3 54 18.00 0 22  
6 McElroy, DeMarcus 1 18 18.00 0 18
1 Massey, Kenyon 1 17 17.00 0 17
Corsen-james, Tafari 1 0 0.00 0 0  
58 Monteyne, Logan 1 0 0.00 0 0
44 Dankwa, Emmanuel 1 -5 -5.00 0 0
Total 24 401 16.71 0 30
Opponents 19 356 18.74 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hairston, Aj 5 0 0 0-0 0-1 0 0-0 0 30  
97 Bartolomeo, Guytano 0 2 0 12-12 0-0 0 0-0 0 18
34 Latham, Matthias 3 0 0 0-0 0-0 0 0-0 0 18
6 McElroy, DeMarcus 3 0 0 0-0 0-0 0 0-0 0 18
83 Ryan, Mike 0 3 0 4-4 1-1 0 0-0 0 15
5 Palmer, Austin 2 0 0 0-0 0-0 0 0-0 0 12
15 Claude , Will 1 0 0 0-0 0-0 0 0-0 0 6
18 Korkosz , Andrew 1 0 0 0-0 0-0 0 0-0 0 6
2 Lehman, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
1 Massey, Kenyon 1 0 0 0-0 0-0 0 0-0 0 6
3 Morgan , Dennis 1 0 0 0-0 0-0 0 0-0 0 6
0 Mulbah, Galamama 1 0 0 0-0 0-0 0 0-0 0 6
Ricks, Deandre 1 0 0 0-0 0-0 0 0-0 0 6  
7 Simms, Danny 1 0 0 0-0 0-0 0 0-0 0 6
8 Green Jr., Dwayne 0 0 1 0-0 0-0 0 0-0 0 2
Araujo, Nicholas 0 0 0 1-2 0-0 0 0-0 0 1  
Total 21 5 1 17-18 1-2 0 0-1 0 162
Opponents 41 11 0 38-38 1-1 1 1-2 0 321

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 vs Rhode Island L 7-34 0-1 , 0-0 03:20 4175
09/03/2026 at Delaware L 7-42 0-2 , 0-0 04:05 17268
09/12/2026 at Maine W 23-14 1-2 , 0-0 03:01 5065
09/19/2026 at Tarleton St. L 20-45 1-3 , 0-0 03:45 24612
09/26/2026 vs New Haven W 17-10 2-3 , 0-0 02:42 3592
10/03/2026 at Yale L 24-41 2-4 , 0-0 03:23 4022
10/17/2026 at Dartmouth L 21-27 2-5 , 0-0 03:02 2660
10/24/2026 vs New Hampshire W 24-17 3-5 , 0-0 03:04 4491
10/31/2026 vs Wagner W 19-14 4-5 , 0-0 03:32 1245
11/07/2026 at Wake Forest L 0-77 4-6 , 0-0 03:27 28098
95228

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Rhode Island 34 94 1 17 24 261 0 42 261 0 42 4 64 0 22 1 -2 0 0
09/03/2026 Delaware 25 48 1 18 21 196 0 24 196 0 24 5 101 0 25 0 0 0 0
09/12/2026 Maine 42 211 1 25 10 79 0 18 79 0 18 4 93 0 30 1 32 1 20
09/19/2026 Tarleton St. 33 155 0 32 19 224 3 24 224 3 24 2 13 0 18 2 9 0 9
09/26/2026 New Haven 56 318 1 64 6 85 1 40 85 1 40 1 0 0 0 1 3 0 3
10/03/2026 Yale 23 134 0 29 12 188 2 79 188 2 79 5 78 0 25 2 10 0 6
10/17/2026 Dartmouth 41 179 3 16 16 174 0 27 174 0 27 1 15 0 15 1 17 0 17
10/24/2026 New Hampshire 41 189 2 17 15 205 1 40 205 1 40 2 37 0 21 1 10 0 10
10/31/2026 Wagner 35 131 2 15 17 199 0 52 199 0 52 0 0 0 0 0 0 0 0
11/07/2026 Wake Forest 38 102 0 19 16 100 0 17 100 0 17 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Rhode Island 35 14 49 3.0 5 0 0 0 0 0 0 0 1 2 1 0
09/03/2026 Delaware 19 48 67 2.0 10 1.0 7 0 0 0 1 0 5 5 1 0
09/12/2026 Maine 33 20 53 5.0 17 2.0 9 0 1 0 2 32 2 2 1 1
09/19/2026 Tarleton St. 31 24 55 4.0 11 1.0 7 0 0 0 0 0 2 2 0 0
09/26/2026 New Haven 24 6 30 3.0 15 2.0 13 2 1 0 1 -40 2 3 0 0
10/03/2026 Yale 27 66 93 3.0 8 0 0 1 1 0 1 75 1 6 0 0
10/17/2026 Dartmouth 26 40 66 6.0 26 3.0 21 0 0 0 0 0 2 3 0 0
10/24/2026 New Hampshire 33 10 43 6.0 28 3.0 22 0 0 0 1 5 0 3 0 0
10/31/2026 Wagner 40 18 58 4.0 25 4.0 25 2 2 0 1 1 0 0 0 0
11/07/2026 Wake Forest 34 14 48 2.0 5 1.0 4 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Rhode Island 3 143 47.700 56 0 1 0 1 1 0-2 0 0 2 130 65.00 1 0
09/03/2026 Delaware 7 310 44.300 54 0 0 2 1 1 0-1 0 0 2 119 59.50 0 0
09/12/2026 Maine 7 244 34.900 52 0 0 5 1 2 0-0 0 0 4 233 58.25 1 0
09/19/2026 Tarleton St. 7 235 33.600 44 0 0 0 0 2 0-0 0 0 4 124 31.00 0 0
09/26/2026 New Haven 4 107 26.800 42 0 1 1 0 1 1-2 26 0 4 194 48.50 0 1
10/03/2026 Yale 7 317 45.300 51 0 0 1 1 0 1-2 25 0 5 311 62.20 2 0
10/17/2026 Dartmouth 5 209 41.800 47 0 1 2 0 2 0-0 0 0 4 222 55.50 0 0
10/24/2026 New Hampshire 4 154 38.500 52 0 0 2 1 2 1-3 35 0 4 197 49.25 0 0
10/31/2026 Wagner 3 115 38.300 43 0 0 2 0 2 2-3 29 0 5 246 49.20 0 0
11/07/2026 Wake Forest 10 430 43.000 52 0 0 3 3 2 0-0 0 1 26 26.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Rhode Island 30 169 2 24 13 128 1 21 128 1 21 1 20 0 20 2 14 0 14
09/03/2026 Delaware 29 112 3 21 24 435 3 75 435 3 75 2 34 0 17 3 13 0 27
09/12/2026 Maine 31 53 1 11 13 146 0 30 146 0 30 3 53 0 35 0 0 0 0
09/19/2026 Tarleton St. 29 100 2 29 24 413 3 73 413 3 73 2 9 0 9 0 0 0 0
09/26/2026 New Haven 22 42 1 13 11 128 0 40 128 0 40 3 85 0 45 0 0 0 0
10/03/2026 Yale 41 178 1 27 22 298 4 50 298 4 50 3 60 0 30 6 92 0 23
10/17/2026 Dartmouth 35 152 2 63 12 141 1 59 141 1 59 2 58 0 41 2 4 0 4
10/24/2026 New Hampshire 16 7 0 13 28 345 2 40 345 2 40 2 37 0 21 1 28 0 28
10/31/2026 Wagner 43 154 1 42 13 128 1 19 128 1 19 1 0 0 0 1 12 0 12
11/07/2026 Wake Forest 28 184 5 39 27 546 4 87 546 4 87 0 0 0 0 4 118 1 79

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Rhode Island 50 12 62 6.0 17 3.0 12 2 2 0 2 124 4 1 0 0
09/03/2026 Delaware 21 44 65 5.0 24 3.0 15 1 1 0 1 0 7 9 0 0
09/12/2026 Maine 37 30 67 2.0 10 1.0 8 1 1 0 2 35 4 3 0 0
09/19/2026 Tarleton St. 29 30 59 4.0 14 1.0 8 1 2 77 1 18 4 1 0 0
09/26/2026 New Haven 33 44 77 4.0 10 0 0 1 2 0 0 0 0 1 0 0
10/03/2026 Yale 21 32 53 3.0 8 0 0 1 2 0 0 0 2 8 0 0
10/17/2026 Dartmouth 23 62 85 5.0 21 2.0 15 0 1 0 2 0 1 6 0 0
10/24/2026 New Hampshire 41 24 65 1.0 4 1.0 4 0 0 0 0 0 1 2 0 0
10/31/2026 Wagner 27 34 61 2.0 5 1.0 4 0 0 0 0 0 2 2 0 0
11/07/2026 Wake Forest 33 38 71 6.0 17 1.0 8 0 0 0 2 102 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Rhode Island 5 184 36.800 53 0 0 0 2 2 2-3 33 1 7 422 60.29 2 0
09/03/2026 Delaware 4 168 42.000 49 0 0 2 0 2 0-2 0 1 7 430 61.43 1 0
09/12/2026 Maine 6 219 21.900 52 1 0 2 2 2 2-2 45 0 4 235 58.75 0 0
09/19/2026 Tarleton St. 3 134 44.700 51 0 0 1 1 2 1-3 36 0 8 481 60.13 5 0
09/26/2026 New Haven 6 240 38.000 52 0 0 0 1 1 1-1 32 0 3 175 58.33 2 0
10/03/2026 Yale 4 173 43.200 54 0 0 2 1 2 2-2 38 0 8 487 60.88 3 0
10/17/2026 Dartmouth 5 207 41.400 51 0 0 0 1 0 2-3 50 0 6 344 57.33 3 0
10/24/2026 New Hampshire 4 170 42.500 48 0 1 0 0 0 1-1 22 0 4 253 63.25 2 0
10/31/2026 Wagner 3 110 36.700 44 0 0 1 0 0 0-0 0 0 3 143 47.67 1 0
11/07/2026 Wake Forest 2 73 36.500 53 0 0 0 1 0 0-0 0 0 12 632 52.67 6 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhode Island 7-34 20/18 9/8 11/7 0/3 34-94 / 30-169 24-40-2 / 13-31-0 261/128 74-355 / 61-297 62/158 4/0
Delaware 7-42 13/27 1/8 11/18 1/1 25-48 / 29-112 21-45-1 / 24-44-1 196/435 70-244 / 73-547 101/47 2/1
Maine 23-14 16/12 9/2 5/7 2/3 42-211 / 31-53 10-18-2 / 13-25-2 79/146 60-290 / 56-199 157/88 3/3
Tarleton St. 20-45 24/21 9/5 13/15 2/1 33-155 / 29-100 19-34-1 / 24-33-0 224/413 67-379 / 62-513 22/104 3/0
New Haven 17-10 19/10 15/3 4/5 0/2 56-318 / 22-42 6-8-0 / 11-28-1 85/128 64-403 / 50-170 -37/85 2/2
Yale 24-41 12/26 4/10 7/12 1/4 23-134 / 41-178 12-28-0 / 22-39-1 188/298 51-322 / 80-476 163/152 2/2
Dartmouth 21-27 21/12 9/7 10/5 2/0 41-179 / 35-152 16-27-2 / 12-21-0 174/141 68-353 / 56-293 32/62 3/0
New Hampshire 24-17 22/18 10/2 9/15 3/1 41-189 / 16-7 15-23-0 / 28-45-1 205/345 64-394 / 61-352 52/65 0/1
Wagner 19-14 20/15 8/5 8/8 4/2 35-131 / 43-154 17-33-0 / 13-18-1 199/128 68-330 / 61-282 1/12 0/3
Wake Forest 0-77 11/31 4/7 5/20 2/4 38-102 / 28-184 16-35-2 / 27-33-0 100/546 73-202 / 61-730 0/220 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhode Island 4-14 / 5-13 1-3 / 0-0 36:01 / 23:59 12:02 2.76 / 5.63 6.53 / 4.13 4.80 / 4.87 3-47.7 / 5-36.8 5-41 / 7-55
Delaware 4-16 / 6-13 1-3 / 1-1 31:49 / 27:18 4:31 1.92 / 3.86 4.36 / 9.89 3.49 / 7.49 7-44.3 / 4-42 7-55 / 3-30
Maine 4-11 / 1-12 0-0 / 0-2 33:40 / 26:20 7:20 5.02 / 1.71 4.39 / 5.84 4.83 / 3.55 7-34.9 / 6-36.5 12-90 / 6-66
Tarleton St. 5-13 / 3-10 0-0 / 1-1 29:44 / 30:16 -0:32 4.70 / 3.45 6.59 / 12.52 5.66 / 8.27 7-33.6 / 3-44.7 5-53 / 10-103
New Haven 4-12 / 2-11 1-2 / 0-1 37:56 / 22:04 15:52 5.68 / 1.91 10.63 / 4.57 6.30 / 3.40 4-26.8 / 6-40 3-28 / 1-5
Yale 2-12 / 7-15 0-0 / 1-1 23:51 / 36:09 -12:18 5.83 / 4.34 6.71 / 7.64 6.31 / 5.95 7-45.3 / 4-43.2 9-79 / 7-64
Dartmouth 5-12 / 6-14 0-1 / 0-0 33:49 / 26:11 7:38 4.37 / 4.34 6.44 / 6.71 5.19 / 5.23 5-41.8 / 5-41.4 3-33 / 3-31
New Hampshire 4-11 / 4-13 1-1 / 1-3 33:00 / 27:00 6:00 4.61 / 0.44 8.91 / 7.67 6.16 / 5.77 4-38.5 / 4-42.5 2-20 / 4-27
Wagner 5-15 / 8-15 3-4 / 1-2 31:59 / 28:01 3:58 3.74 / 3.58 6.03 / 7.11 4.85 / 4.62 3-38.3 / 3-36.7 5-51 / 7-59
Wake Forest 3-20 / 4-7 1-3 / 0-1 36:40 / 23:20 13:20 2.68 / 6.57 2.86 / 16.55 2.77 / 11.97 10-43 / 2-36.5 8-74 / 11-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Rhode Island L 7-34 2 1 7 1 1 0 0 0 0 1 0 0 0
09/03/2026 Delaware L 7-42 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 Maine W 23-14 2 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Tarleton St. L 20-45 2 1 7 1 0 1 0 0 0 0 1 0 0
09/26/2026 New Haven W 17-10 4 2 10 1 0 1 1 1 1 0 0 0 0
10/03/2026 Yale L 24-41 2 1 3 0 0 0 1 1 0 0 0 0 0
10/17/2026 Dartmouth L 21-27 4 3 21 3 3 0 0 0 1 0 0 0 0
10/24/2026 New Hampshire W 24-17 5 3 17 2 2 0 1 2 0 0 0 0 0
10/31/2026 Wagner W 19-14 5 4 19 2 2 0 2 0 1 0 0 0 0
11/07/2026 Wake Forest L 0-77 2 0 0 0 0 0 0 0 1 1 0 0 0
TOTALS 30 17 98 12 10 2 5 4 5 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Rhode Island W 34-7 6 5 27 3 2 1 2 1 0 0 0 0 0
09/03/2026 Delaware W 42-7 6 5 35 5 3 2 0 1 0 0 0 0 0
09/12/2026 Maine L 14-23 3 1 8 1 1 0 0 0 1 0 1 0 0
09/19/2026 Tarleton St. W 45-20 5 3 17 2 1 1 1 1 0 0 0 0 1
09/26/2026 New Haven L 10-17 3 2 10 1 1 0 1 0 0 0 1 0 0
10/03/2026 Yale W 41-24 6 6 38 5 1 4 1 0 0 0 0 0 0
10/17/2026 Dartmouth W 27-21 3 3 17 2 2 0 1 0 0 0 0 0 0
10/24/2026 New Hampshire L 17-24 3 2 10 1 0 1 1 0 1 0 0 0 0
10/31/2026 Wagner L 14-19 3 2 14 2 1 1 0 0 1 0 0 0 0
11/07/2026 Wake Forest W 77-0 7 6 42 6 5 1 0 0 1 0 0 0 0
TOTALS 45 35 218 28 17 11 7 3 4 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Latham,Matthias vs New Haven (09/26/2026)
