2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-11, 14-4)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 1948 1866
Points Per Game 62.8 60.2
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 705-1682 655-1553
FG: Percentage .419 .422
FG: Per Game 22.7 21.1
3PT: Made-Attempted 247-728 146-484
3PT: Percentage .339 .302
3PT: Per Game 8.0 4.7
FT: Made-Attempted 291-427 408-575
FT: Percentage .681 .710
FT: Per Game 9.4 13.2
Rebounding
Total 893 1144
Per Game 28.8 36.9
Margin -8.1 --
Assists
Total 397 380
Per Game 12.8 12.3
Turnovers
Total 368 540
Per Game 11.9 17.4
Margin 5.5 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 19.4 11.1
Steals
Total 308 157
Per Game 9.9 5.1
Blocks
Total 92 109
Per Game 3.0 3.5
Attendance
Total 12473 28439
Per Game 12-1,039 17-1,673

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Lord, Jaleel 29 29 916 31.6 108 292 .370 59 181 .326 38 47 .809 313 10.8 18 101 119 4.1 63 31 39 29 7
00 Hayes, Juvaris 31 31 1121 36.2 121 277 .437 11 33 .333 79 114 .693 332 10.7 39 107 146 4.7 86 198 104 121 4
15 Joyner, Idris 31 31 760 24.5 116 239 .485 21 68 .309 45 66 .682 298 9.6 30 99 129 4.2 90 34 33 29 24
14 Jensen, Devin 31 31 737 23.8 79 177 .446 64 147 .435 11 13 .846 233 7.5 2 72 74 2.4 40 19 15 20 1
05 Watkins, Mikey 31 31 864 27.9 90 195 .462 21 58 .362 30 45 .667 231 7.5 9 51 60 1.9 65 52 57 60 5
22 Minor, Jordan 31 0 501 16.2 70 137 .511 2 5 .400 50 90 .556 192 6.2 79 58 137 4.4 76 24 40 7 32
23 Reid, Ziggy 31 2 590 19.0 57 157 .363 27 82 .329 19 25 .760 160 5.2 12 56 68 2.2 63 17 26 19 13
03 Derring, Mykel 31 0 442 14.3 43 140 .307 33 119 .277 4 9 .444 123 4.0 4 24 28 0.9 29 10 13 10 2
11 Miller, Ryan 4 0 12 3.0 3 8 .375 2 5 .400 3 3 1.000 11 2.8 1 1 2 0.5 1 1 0 0 0
01 Crawford, Khalief 11 0 72 6.5 6 21 .286 1 8 .125 6 7 .857 19 1.7 1 5 6 0.5 7 5 8 2 0
24 McKoy, Jordan 23 0 260 11.3 12 39 .308 6 22 .273 6 8 .750 36 1.6 2 33 35 1.5 16 6 10 11 4
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 42 89 2.9 0 0 22 0 0  
Total 31 6275 202.4 705 1682 .419 247 728 .339 291 427 .681 1948 62.84 244 649 893 28.8 536 397 367 308 92
Opponents 31 6275 202.4 655 1553 .422 146 484 .302 408 575 .710 1864 60.13 336 808 1144 36.9 464 380 540 157 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hayes, Juvaris 18 18 685 38.1 76 183 .415 10 28 .357 46 73 .630 208 11.6 24 56 80 4.4 54 126 7.0 66 81 3
15 Joyner, Idris 18 18 475 26.4 80 163 .491 15 44 .341 31 46 .674 206 11.4 26 70 96 5.3 52 21 1.2 26 15 16
13 Lord, Jaleel 17 17 601 35.4 66 162 .407 35 95 .368 27 34 .794 194 11.4 8 65 73 4.3 40 20 1.2 28 20 6
14 Jensen, Devin 18 18 458 25.4 44 103 .427 38 85 .447 6 7 .857 132 7.3 1 50 51 2.8 28 14 0.8 9 12 1
05 Watkins, Mikey 18 18 528 29.3 53 113 .469 12 33 .364 21 32 .656 139 7.7 4 29 33 1.8 44 28 1.6 35 31 4
22 Minor, Jordan 18 0 257 14.3 38 75 .507 0 1 .000 25 47 .532 101 5.6 42 32 74 4.1 44 12 0.7 18 4 19
23 Reid, Ziggy 18 1 346 19.2 28 74 .378 15 43 .349 11 15 .733 82 4.6 4 31 35 1.9 33 11 0.6 13 8 9
03 Derring, Mykel 18 0 235 13.1 23 65 .354 20 59 .339 4 7 .571 70 3.9 3 14 17 0.9 17 5 0.3 5 4 0
01 Crawford, Khalief 6 0 24 4.0 0 3 .000 0 1 .000 2 2 1.000 2 0.3 0 3 3 0.5 1 1 0.2 3 0 0
24 McKoy, Jordan 10 0 65 6.5 0 7 .000 0 2 .000 3 3 1.000 3 0.3 0 11 11 1.1 1 1 0.1 1 2 1
11 Miller, Ryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 2.6 0 0 0.0 16 0 0  
Total 18 3675 204.2 408 948 .430 145 391 .371 176 266 .662 1137 63.17 137 382 519 28.8 314 239 13.3 220 177 59
Opponents 18 3675 204.2 364 898 .405 79 271 .292 245 337 .727 1052 58.44 198 454 652 36.2 278 188 10.4 318 94 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hayes, Juvaris 31 31 1121 121 277 .437 11 33 .333 79 114 .693 332 10.7
13 Lord, Jaleel 29 29 916 108 292 .370 59 181 .326 38 47 .809 313 10.8
15 Joyner, Idris 31 31 760 116 239 .485 21 68 .309 45 66 .682 298 9.6
14 Jensen, Devin 31 31 737 79 177 .446 64 147 .435 11 13 .846 233 7.5
05 Watkins, Mikey 31 31 864 90 195 .462 21 58 .362 30 45 .667 231 7.5
22 Minor, Jordan 31 0 501 70 137 .511 2 5 .400 50 90 .556 192 6.2
23 Reid, Ziggy 31 2 590 57 157 .363 27 82 .329 19 25 .760 160 5.2
03 Derring, Mykel 31 0 442 43 140 .307 33 119 .277 4 9 .444 123 4.0
11 Miller, Ryan 4 0 12 3 8 .375 2 5 .400 3 3 1.000 11 2.8
01 Crawford, Khalief 11 0 72 6 21 .286 1 8 .125 6 7 .857 19 1.7
24 McKoy, Jordan 23 0 260 12 39 .308 6 22 .273 6 8 .750 36 1.6
Total 31 6275 705 1682 .419 247 728 .339 291 427 .681 1948 62.84
Opponents 31 6275 655 1553 .422 146 484 .302 408 575 .710 1864 60.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hayes, Juvaris 31 36.2 .437 .333 .693 1.3 3.5 4.7 6.4 3.9 0.1 10.7
13 Lord, Jaleel 29 31.6 .370 .326 .809 0.6 3.5 4.1 1.1 1.0 0.2 10.8
15 Joyner, Idris 31 24.5 .485 .309 .682 1.0 3.2 4.2 1.1 0.9 0.8 9.6
14 Jensen, Devin 31 23.8 .446 .435 .846 0.1 2.3 2.4 0.6 0.6 0.0 7.5
05 Watkins, Mikey 31 27.9 .462 .362 .667 0.3 1.6 1.9 1.7 1.9 0.2 7.5
22 Minor, Jordan 31 16.2 .511 .400 .556 2.5 1.9 4.4 0.8 0.2 1.0 6.2
23 Reid, Ziggy 31 19.0 .363 .329 .760 0.4 1.8 2.2 0.5 0.6 0.4 5.2
03 Derring, Mykel 31 14.3 .307 .277 .444 0.1 0.8 0.9 0.3 0.3 0.1 4.0
11 Miller, Ryan 4 3.0 .375 .400 1.000 0.3 0.3 0.5 0.3 0.0 0.0 2.8
01 Crawford, Khalief 11 6.5 .286 .125 .857 0.1 0.5 0.5 0.5 0.2 0.0 1.7
24 McKoy, Jordan 23 11.3 .308 .273 .750 0.1 1.4 1.5 0.3 0.5 0.2 1.6
Total 31 202.4 .419 .339 .681 7.9 20.9 28.8 12.8 9.9 3.0 62.84
Opponents 31 202.4 .422 .302 .710 10.8 26.1 36.9 12.3 5.1 3.5 60.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maine 11/06/19 64-84 L 22-64 .344 6-29 .207 14-17 .824 16 14 30 30.0 22 8 10 1 7 64 64.0
at Northwestern 11/08/19 71-61 W 22-49 .449 9-29 .310 18-25 .720 6 26 32 31.0 19 15 11 2 9 71 67.5
at Dartmouth 11/15/19 46-55 L 17-53 .321 8-30 .267 4-5 .800 4 19 23 28.3 14 8 9 3 10 46 60.3
at UMass Lowell 11/16/19 60-58 W 23-60 .383 7-21 .333 7-11 .636 14 18 32 29.3 17 12 10 1 12 60 60.3
vs Jacksonville 11/17/19 54-44 W 18-47 .383 10-24 .417 8-10 .800 6 20 26 28.6 11 12 11 2 10 54 59.0
at Providence 11/19/19 56-93 L 20-53 .377 10-30 .333 6-11 .545 5 25 30 28.8 23 15 18 0 7 56 58.5
vs Lesley 11/22/19 110-16 W 40-76 .526 20-47 .426 10-11 .909 10 31 41 30.6 9 30 5 11 26 110 65.9
at Hartford 11/24/19 62-58 W 24-53 .453 3-19 .158 11-16 .688 5 21 26 30.0 21 7 11 4 10 62 65.4
at Akron 11/29/19 47-64 L 20-57 .351 2-20 .100 5-10 .500 10 19 29 29.9 18 7 12 2 8 47 63.3
at Brown 12/04/19 55-82 L 23-60 .383 5-25 .200 4-6 .667 7 16 23 29.2 23 8 15 4 9 55 62.5
vs Army West Point 12/11/19 69-60 W 25-56 .446 8-22 .364 11-17 .647 9 20 29 29.2 12 15 10 2 8 69 63.1
at UC Santa Barbara 12/22/19 50-68 L 18-52 .346 6-25 .240 8-11 .727 7 18 25 28.8 17 10 16 1 8 50 62.0
vs Boston U. 12/29/19 67-69 L 25-54 .463 8-16 .500 9-11 .818 8 20 28 28.8 16 11 9 0 7 67 62.4
at Sacred Heart 01/02/20 65-57 W 25-58 .431 5-21 .238 10-16 .625 10 19 29 28.8 20 14 9 1 13 65 62.6
vs Robert Morris 01/04/20 58-69 L 22-48 .458 5-16 .313 9-14 .643 6 23 29 28.8 16 13 19 3 7 58 62.3
vs Mount St. Mary's 01/09/20 64-61 W 26-54 .481 5-16 .313 7-10 .700 7 17 24 28.5 19 11 11 5 12 64 62.4
at Central Conn. St. 01/11/20 58-46 W 17-48 .354 8-23 .348 16-25 .640 11 15 26 28.4 18 11 10 2 18 58 62.1
vs Bryant 01/15/20 71-67 W 26-56 .464 7-23 .304 12-19 .632 8 22 30 28.4 13 11 6 3 9 71 62.6
at Robert Morris 01/18/20 53-49 W 18-40 .450 4-15 .267 13-18 .722 3 24 27 28.4 17 7 16 2 7 53 62.1
at Saint Francis (PA) 01/20/20 72-55 W 26-46 .565 9-19 .474 11-12 .917 4 18 22 28.1 14 17 17 3 15 72 62.6
vs Fairleigh Dickinson 01/23/20 74-71 W (2 OT) 24-64 .375 10-25 .400 16-24 .667 13 27 40 28.6 15 16 12 2 8 74 63.1
vs St. Francis Brooklyn 01/30/20 61-50 W 21-52 .404 6-19 .316 13-16 .813 8 30 38 29.0 16 10 17 1 11 61 63.0
vs LIU 02/01/20 70-59 W 25-49 .510 9-22 .409 11-21 .524 8 18 26 28.9 17 14 13 8 9 70 63.3
at Fairleigh Dickinson 02/06/20 57-53 W 21-51 .412 9-25 .360 6-9 .667 9 26 35 29.2 17 17 16 4 6 57 63.1
at LIU 02/08/20 64-67 L (OT) 26-66 .394 8-18 .444 4-8 .500 11 19 30 29.2 22 12 12 3 10 64 63.1
at St. Francis Brooklyn 02/13/20 60-50 W 22-48 .458 7-19 .368 9-15 .600 6 28 34 29.4 11 12 17 1 8 60 63.0
vs Wagner 02/15/20 68-59 W 24-48 .500 14-24 .583 6-11 .545 5 17 22 29.1 11 22 7 4 5 68 63.2
at Bryant 02/18/20 52-61 L 20-61 .328 10-30 .333 2-4 .500 11 15 26 29.0 20 13 10 2 11 52 62.8
vs Sacred Heart 02/21/20 64-57 W 22-52 .423 12-26 .462 8-12 .667 5 23 28 29.0 20 16 12 5 13 64 62.8
at Mount St. Mary's 02/23/20 57-65 L 19-49 .388 8-22 .364 11-12 .917 2 22 24 28.8 23 12 10 4 6 57 62.6
vs Central Conn. St. 02/27/20 69-58 W 24-58 .414 9-28 .321 12-20 .600 10 19 29 28.8 25 11 6 6 9 69 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine 11/06/19 84-64 W 28-50 .560 6-18 .333 22-27 .815 11 28 39 39.0 15 21 13 6 4 84 84.0
Northwestern 11/08/19 61-71 L 20-53 .377 2-16 .125 19-24 .792 8 25 33 36.0 19 14 13 2 1 61 72.5
Dartmouth 11/15/19 55-46 W 20-48 .417 6-19 .316 9-16 .563 12 33 45 39.0 10 12 16 2 2 55 66.7
UMass Lowell 11/16/19 58-60 L 23-48 .479 3-11 .273 9-14 .643 11 25 36 38.3 14 14 20 3 3 58 64.5
Jacksonville 11/17/19 44-54 L 17-47 .362 3-17 .176 7-10 .700 12 23 35 37.6 10 10 17 4 6 44 60.4
Providence 11/19/19 93-56 W 30-55 .545 8-16 .500 25-37 .676 8 31 39 37.8 12 22 10 4 11 93 65.8
Lesley 11/22/19 16-110 L 5-50 .100 3-17 .176 3-7 .429 15 26 41 38.3 12 4 37 1 1 16 58.7
Hartford 11/24/19 58-62 L 19-44 .432 5-19 .263 15-22 .682 8 28 36 38.0 17 13 19 1 5 58 58.6
Akron 11/29/19 64-47 W 25-50 .500 5-12 .417 9-11 .818 7 29 36 37.8 14 15 16 6 7 64 59.2
Brown 12/04/19 82-55 W 29-63 .460 9-23 .391 15-21 .714 20 32 52 39.2 15 20 17 8 10 82 61.5
Army West Point 12/11/19 60-69 L 22-48 .458 5-17 .294 11-17 .647 8 25 33 38.6 18 11 16 1 3 60 61.4
UC Santa Barbara 12/22/19 68-50 W 25-50 .500 4-11 .364 14-19 .737 10 27 37 38.5 15 21 16 3 6 68 61.9
Boston U. 12/29/19 69-67 W 28-49 .571 8-17 .471 5-13 .385 8 22 30 37.8 15 15 12 4 4 69 62.5
Sacred Heart 01/02/20 57-65 L 19-48 .396 3-10 .300 16-25 .640 16 27 43 38.2 15 7 18 2 3 57 62.1
Robert Morris 01/04/20 69-58 W 26-57 .456 8-16 .500 9-13 .692 10 22 32 37.8 15 18 13 1 8 69 62.5
Mount St. Mary's 01/09/20 61-64 L 24-55 .436 2-11 .182 11-17 .647 18 23 41 38.0 12 6 17 4 8 61 62.4
Central Conn. St. 01/11/20 46-58 L 16-42 .381 5-16 .313 9-14 .643 12 24 36 37.9 21 8 24 6 3 46 61.5
Bryant 01/15/20 67-71 L 21-47 .447 9-19 .474 16-20 .800 6 24 30 37.4 19 15 15 2 4 67 61.8
Robert Morris 01/18/20 49-53 L 19-46 .413 2-15 .133 9-12 .750 6 23 29 37.0 18 15 16 0 1 49 61.1
Saint Francis (PA) 01/20/20 55-72 L 23-49 .469 2-12 .167 7-9 .778 9 17 26 36.5 12 12 21 3 5 55 60.8
Fairleigh Dickinson 01/23/20 71-74 L (2 OT) 25-62 .403 3-14 .214 18-19 .947 10 31 41 36.7 20 9 17 4 7 71 61.3
St. Francis Brooklyn 01/30/20 50-61 L 15-51 .294 6-19 .316 12-17 .706 10 25 35 36.6 15 9 22 3 10 48 60.7
LIU 02/01/20 59-70 L 21-47 .447 3-13 .231 14-19 .737 10 22 32 36.4 18 12 19 4 6 59 60.6
Fairleigh Dickinson 02/06/20 53-57 L 15-42 .357 9-18 .500 14-20 .700 5 23 28 36.0 14 12 17 4 7 53 60.3
LIU 02/08/20 67-64 W (OT) 21-54 .389 6-19 .316 19-27 .704 13 30 43 36.3 12 13 21 8 4 67 60.6
St. Francis Brooklyn 02/13/20 50-60 L 22-58 .379 0-15 .000 6-9 .667 10 23 33 36.2 15 13 14 4 8 50 60.2
Wagner 02/15/20 59-68 L 23-50 .460 6-16 .375 7-7 1.000 9 23 32 36.0 12 7 13 1 4 59 60.1
Bryant 02/18/20 61-52 W 19-40 .475 5-14 .357 18-27 .667 9 32 41 36.2 12 8 20 6 5 61 60.1
Sacred Heart 02/21/20 57-64 L 16-50 .320 6-22 .273 19-25 .760 16 28 44 36.5 14 5 21 4 4 57 60.0
Mount St. Mary's 02/23/20 65-57 W 23-52 .442 2-12 .167 17-24 .708 12 28 40 36.6 16 15 11 3 5 65 60.2
Central Conn. St. 02/27/20 58-69 L 16-48 .333 2-10 .200 24-33 .727 17 29 46 36.9 18 4 19 5 2 58 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine 11/06/19 64-84 -20 22-64/28-50 .344/.560 6-29/6-18 .207/.333 14-17/22-27 .824-.815 30/39 -9 8/21 10/13 1/6 7/4 22/15
Northwestern 11/08/19 71-61 10 22-49/20-53 .449/.377 9-29/2-16 .310/.125 18-25/19-24 .720-.792 32/33 -1 15/14 11/13 2/2 9/1 19/19
Dartmouth 11/15/19 46-55 -9 17-53/20-48 .321/.417 8-30/6-19 .267/.316 4-5/9-16 .800-.563 23/45 -22 8/12 9/16 3/2 10/2 14/10
UMass Lowell 11/16/19 60-58 2 23-60/23-48 .383/.479 7-21/3-11 .333/.273 7-11/9-14 .636-.643 32/36 -4 12/14 10/20 1/3 12/3 17/14
Jacksonville 11/17/19 54-44 10 18-47/17-47 .383/.362 10-24/3-17 .417/.176 8-10/7-10 .800-.700 26/35 -9 12/10 11/17 2/4 10/6 11/10
Providence 11/19/19 56-93 -37 20-53/30-55 .377/.545 10-30/8-16 .333/.500 6-11/25-37 .545-.676 30/39 -9 15/22 18/10 0/4 7/11 23/12
Lesley 11/22/19 110-16 94 40-76/5-50 .526/.100 20-47/3-17 .426/.176 10-11/3-7 .909-.429 41/41 0 30/4 5/37 11/1 26/1 9/12
Hartford 11/24/19 62-58 4 24-53/19-44 .453/.432 3-19/5-19 .158/.263 11-16/15-22 .688-.682 26/36 -10 7/13 11/19 4/1 10/5 21/17
Akron 11/29/19 47-64 -17 20-57/25-50 .351/.500 2-20/5-12 .100/.417 5-10/9-11 .500-.818 29/36 -7 7/15 12/16 2/6 8/7 18/14
Brown 12/04/19 55-82 -27 23-60/29-63 .383/.460 5-25/9-23 .200/.391 4-6/15-21 .667-.714 23/52 -29 8/20 15/17 4/8 9/10 23/15
Army West Point 12/11/19 69-60 9 25-56/22-48 .446/.458 8-22/5-17 .364/.294 11-17/11-17 .647-.647 29/33 -4 15/11 10/16 2/1 8/3 12/18
UC Santa Barbara 12/22/19 50-68 -18 18-52/25-50 .346/.500 6-25/4-11 .240/.364 8-11/14-19 .727-.737 25/37 -12 10/21 16/16 1/3 8/6 17/15
Boston U. 12/29/19 67-69 -2 25-54/28-49 .463/.571 8-16/8-17 .500/.471 9-11/5-13 .818-.385 28/30 -2 11/15 9/12 0/4 7/4 16/15
Sacred Heart 01/02/20 65-57 8 25-58/19-48 .431/.396 5-21/3-10 .238/.300 10-16/16-25 .625-.640 29/43 -14 14/7 9/18 1/2 13/3 20/15
Robert Morris 01/04/20 58-69 -11 22-48/26-57 .458/.456 5-16/8-16 .313/.500 9-14/9-13 .643-.692 29/32 -3 13/18 19/13 3/1 7/8 16/15
Mount St. Mary's 01/09/20 64-61 3 26-54/24-55 .481/.436 5-16/2-11 .313/.182 7-10/11-17 .700-.647 24/41 -17 11/6 11/17 5/4 12/8 19/12
Central Conn. St. 01/11/20 58-46 12 17-48/16-42 .354/.381 8-23/5-16 .348/.313 16-25/9-14 .640-.643 26/36 -10 11/8 10/24 2/6 18/3 18/21
Bryant 01/15/20 71-67 4 26-56/21-47 .464/.447 7-23/9-19 .304/.474 12-19/16-20 .632-.800 30/30 0 11/15 6/15 3/2 9/4 13/19
Robert Morris 01/18/20 53-49 4 18-40/19-46 .450/.413 4-15/2-15 .267/.133 13-18/9-12 .722-.750 27/29 -2 7/15 16/16 2/0 7/1 17/18
Saint Francis (PA) 01/20/20 72-55 17 26-46/23-49 .565/.469 9-19/2-12 .474/.167 11-12/7-9 .917-.778 22/26 -4 17/12 17/21 3/3 15/5 14/12
Fairleigh Dickinson 01/23/20 74-71 3 24-64/25-62 .375/.403 10-25/3-14 .400/.214 16-24/18-19 .667-.947 40/41 -1 16/9 12/17 2/4 8/7 15/20
St. Francis Brooklyn 01/30/20 61-50 11 21-52/15-51 .404/.294 6-19/6-19 .316/.316 13-16/12-17 .813-.706 38/35 3 10/9 17/22 1/3 11/10 16/15
LIU 02/01/20 70-59 11 25-49/21-47 .510/.447 9-22/3-13 .409/.231 11-21/14-19 .524-.737 26/32 -6 14/12 13/19 8/4 9/6 17/18
Fairleigh Dickinson 02/06/20 57-53 4 21-51/15-42 .412/.357 9-25/9-18 .360/.500 6-9/14-20 .667-.700 35/28 7 17/12 16/17 4/4 6/7 17/14
LIU 02/08/20 64-67 -3 26-66/21-54 .394/.389 8-18/6-19 .444/.316 4-8/19-27 .500-.704 30/43 -13 12/13 12/21 3/8 10/4 22/12
St. Francis Brooklyn 02/13/20 60-50 10 22-48/22-58 .458/.379 7-19/0-15 .368/.000 9-15/6-9 .600-.667 34/33 1 12/13 17/14 1/4 8/8 11/15
Wagner 02/15/20 68-59 9 24-48/23-50 .500/.460 14-24/6-16 .583/.375 6-11/7-7 .545-1.000 22/32 -10 22/7 7/13 4/1 5/4 11/12
Bryant 02/18/20 52-61 -9 20-61/19-40 .328/.475 10-30/5-14 .333/.357 2-4/18-27 .500-.667 26/41 -15 13/8 10/20 2/6 11/5 20/12
Sacred Heart 02/21/20 64-57 7 22-52/16-50 .423/.320 12-26/6-22 .462/.273 8-12/19-25 .667-.760 28/44 -16 16/5 12/21 5/4 13/4 20/14
Mount St. Mary's 02/23/20 57-65 -8 19-49/23-52 .388/.442 8-22/2-12 .364/.167 11-12/17-24 .917-.708 24/40 -16 12/15 10/11 4/3 6/5 23/16
Central Conn. St. 02/27/20 69-58 11 24-58/16-48 .414/.333 9-28/2-10 .321/.200 12-20/24-33 .600-.727 29/46 -17 11/4 6/19 6/5 9/2 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Lesley (11/22/19)
FIELD GOALS MADE 40 Lesley (11/22/19)
FIELD GOAL ATTEMPTS 76 Lesley (11/22/19)
3 PT FIELD GOALS MADE 20 Lesley (11/22/19)
3 PT FG ATTEMPTS 47 Lesley (11/22/19)
FREE THROWS MADE 18 Northwestern (11/08/19)
FREE THROW ATTEMPTS 25 Northwestern (11/08/19); Central Conn. St. (01/11/20)
REBOUNDS 41 Lesley (11/22/19)
ASSISTS 30 Lesley (11/22/19)
STEALS 26 Lesley (11/22/19)
BLOCKED SHOTS 11 Lesley (11/22/19)
TURNOVERS 19 Robert Morris (01/04/20)
FOULS 25 Central Conn. St. (02/27/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Idris Joyner Saint Francis (PA) (01/20/20)
FIELD GOALS MADE 11 Idris Joyner Saint Francis (PA) (01/20/20)
FIELD GOAL ATTEMPTS 19 Hayes,Juvaris Sacred Heart (02/21/20); Bryant (02/18/20)
3 PT FIELD GOALS MADE 7 Jensen,Devin Northwestern (11/08/19)
3 PT FG ATTEMPTS 14 Jensen,Devin Northwestern (11/08/19)
FREE THROWS MADE 10 Hayes,Juvaris Northwestern (11/08/19)
FREE THROW ATTEMPTS 13 Hayes,Juvaris Central Conn. St. (02/27/20); Northwestern (11/08/19)
REBOUNDS 12 Hayes,Juvaris St. Francis Brooklyn (01/30/20)
ASSISTS 15 Hayes,Juvaris Wagner (02/15/20)
STEALS 9 Hayes,Juvaris Central Conn. St. (01/11/20)
BLOCKED SHOTS 5 Minor,Jordan Lesley (11/22/19)
TURNOVERS 8 Hayes,Juvaris St. Francis Brooklyn (01/30/20)
FOULS 5 Hayes,Juvaris; Joyner,Idris; Lord,Jaleel; JOYNER, Idris Mount St. Mary's (01/09/20); St. Francis Brooklyn (01/30/20); LIU (02/01/20); Sacred Heart (02/21/20); Maine (11/06/19); Northwestern (11/08/19); Sacred Heart (01/02/20); LIU (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hayes, Juvaris 31 332 10.7
#13 Lord, Jaleel 29 313 10.8
#15 Joyner, Idris 31 298 9.6
#14 Jensen, Devin 31 233 7.5
#05 Watkins, Mikey 31 231 7.5
#22 Minor, Jordan 31 192 6.2
#23 Reid, Ziggy 31 160 5.2
#03 Derring, Mykel 31 123 4.0
#24 McKoy, Jordan 23 36 1.6
#01 Crawford, Khalief 11 19 1.7
#11 Miller, Ryan 4 11 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hayes, Juvaris 31 121 277 .437 3.9 8.9
#15 Joyner, Idris 31 116 239 .485 3.7 7.7
#13 Lord, Jaleel 29 108 292 .370 3.7 10.1
#05 Watkins, Mikey 31 90 195 .462 2.9 6.3
#14 Jensen, Devin 31 79 177 .446 2.5 5.7
#22 Minor, Jordan 31 70 137 .511 2.3 4.4
#23 Reid, Ziggy 31 57 157 .363 1.8 5.1
#03 Derring, Mykel 31 43 140 .307 1.4 4.5
#24 McKoy, Jordan 23 12 39 .308 0.5 1.7
#01 Crawford, Khalief 11 6 21 .286 0.5 1.9
#11 Miller, Ryan 4 3 8 .375 0.8 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Jensen, Devin 31 64 147 .435 2.1 4.7
#13 Lord, Jaleel 29 59 181 .326 2.0 6.2
#03 Derring, Mykel 31 33 119 .277 1.1 3.8
#23 Reid, Ziggy 31 27 82 .329 0.9 2.6
#15 Joyner, Idris 31 21 68 .309 0.7 2.2
#05 Watkins, Mikey 31 21 58 .362 0.7 1.9
#00 Hayes, Juvaris 31 11 33 .333 0.4 1.1
#24 McKoy, Jordan 23 6 22 .273 0.3 1.0
#11 Miller, Ryan 4 2 5 .400 0.5 1.3
#22 Minor, Jordan 31 2 5 .400 0.1 0.2
#01 Crawford, Khalief 11 1 8 .125 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Hayes, Juvaris 31 79 114 .693 2.5 3.7
#22 Minor, Jordan 31 50 90 .556 1.6 2.9
#15 Joyner, Idris 31 45 66 .682 1.5 2.1
#13 Lord, Jaleel 29 38 47 .809 1.3 1.6
#05 Watkins, Mikey 31 30 45 .667 1.0 1.5
#23 Reid, Ziggy 31 19 25 .760 0.6 0.8
#14 Jensen, Devin 31 11 13 .846 0.4 0.4
#01 Crawford, Khalief 11 6 7 .857 0.5 0.6
#24 McKoy, Jordan 23 6 8 .750 0.3 0.3
#03 Derring, Mykel 31 4 9 .444 0.1 0.3
#11 Miller, Ryan 4 3 3 1.000 0.8 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Hayes, Juvaris 31 146 4.7 39 1.3 107 3.5
#22 Minor, Jordan 31 137 4.4 79 2.5 58 1.9
#15 Joyner, Idris 31 129 4.2 30 1.0 99 3.2
#13 Lord, Jaleel 29 119 4.1 18 0.6 101 3.5
#TM Team 31 89 2.9 47 1.5 42 1.4
#14 Jensen, Devin 31 74 2.4 2 0.1 72 2.3
#23 Reid, Ziggy 31 68 2.2 12 0.4 56 1.8
#05 Watkins, Mikey 31 60 1.9 9 0.3 51 1.6
#24 McKoy, Jordan 23 35 1.5 2 0.1 33 1.4
#03 Derring, Mykel 31 28 0.9 4 0.1 24 0.8
