2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-16, 10-8)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 1843 1931
Points Per Game 61.4 64.4
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 673-1600 687-1600
FG: Percentage .421 .429
FG: Per Game 22.4 22.9
3PT: Made-Attempted 214-647 180-545
3PT: Percentage .331 .330
3PT: Per Game 7.1 6.0
FT: Made-Attempted 283-419 377-530
FT: Percentage .675 .711
FT: Per Game 9.4 12.6
Rebounding
Total 855 1138
Per Game 28.5 37.9
Margin -9.4 --
Assists
Total 346 411
Per Game 11.5 13.7
Turnovers
Total 354 447
Per Game 11.8 14.9
Margin 3.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.3 12.9
Steals
Total 271 181
Per Game 9.0 6.0
Blocks
Total 120 89
Per Game 4.0 3.0
Attendance
Total 13250 44188
Per Game 14-946 16-2,762

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Minor, Jordan 30 30 909 30.3 182 346 .526 1 11 .091 88 143 .615 453 15.1 95 152 247 8.2 101 36 61 44 73
23 Reid, Ziggy 30 30 952 31.7 99 270 .367 43 136 .316 89 116 .767 330 11.0 23 124 147 4.9 82 33 55 39 17
05 Watkins, Mikey 30 30 1012 33.7 118 287 .411 25 80 .313 30 43 .698 291 9.7 19 82 101 3.4 61 138 90 53 3
00 Edmead, Malik 30 12 695 23.2 107 244 .439 26 69 .377 43 65 .662 283 9.4 12 49 61 2.0 58 79 55 46 2
03 Derring, Mykel 30 18 680 22.7 60 161 .373 50 142 .352 8 10 .800 178 5.9 4 28 32 1.1 29 9 13 37 2
24 McKoy, Jordan 30 20 811 27.0 49 125 .392 37 97 .381 5 10 .500 140 4.7 11 71 82 2.7 40 28 23 27 10
14 Jensen, Devin 15 10 368 24.5 21 62 .339 12 48 .250 4 6 .667 58 3.9 1 24 25 1.7 16 6 11 11 2
20 Filchner, Nick 18 0 242 13.4 21 53 .396 14 37 .378 3 4 .750 59 3.3 1 22 23 1.3 21 1 7 5 1
13 Berry III, James 17 0 92 5.4 7 24 .292 6 20 .300 8 9 .889 28 1.6 1 9 10 0.6 10 3 3 2 0
31 Connolly, Justin 19 0 224 11.8 6 14 .429 0 0 .000 4 10 .400 16 0.8 14 10 24 1.3 51 12 13 6 10
11 Miller, Ryan 10 0 15 1.5 2 5 .400 0 1 .000 0 0 .000 4 0.4 0 1 1 0.1 1 0 3 0 0
15 Isaacson, Ryan 15 0 40 2.7 1 9 .111 0 6 .000 1 3 .333 3 0.2 1 4 5 0.3 8 1 2 1 0
12 Hall, Thomas 11 0 10 0.9 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.4 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 51 93 3.1 0 0 18 0 0  
Total 30 6050 201.7 673 1600 .421 214 647 .331 283 419 .675 1843 61.43 224 631 855 28.5 478 346 354 271 120
Opponents 30 6050 201.7 687 1600 .429 180 545 .330 377 530 .711 1931 64.37 355 783 1138 37.9 432 411 447 181 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Minor, Jordan 17 17 571 33.6 114 200 .570 0 2 .000 41 80 .513 269 15.8 65 94 159 9.4 58 22 1.3 38 19 44
23 Reid, Ziggy 17 17 542 31.9 73 160 .456 27 73 .370 55 70 .786 228 13.4 17 75 92 5.4 47 20 1.2 32 21 9
05 Watkins, Mikey 17 17 577 33.9 67 153 .438 18 46 .391 25 35 .714 177 10.4 6 43 49 2.9 36 94 5.5 53 27 2
00 Edmead, Malik 17 9 425 25.0 68 143 .476 17 45 .378 19 29 .655 172 10.1 6 28 34 2.0 41 56 3.3 45 27 1
24 McKoy, Jordan 17 17 541 31.8 34 81 .420 26 64 .406 5 10 .500 99 5.8 9 50 59 3.5 23 18 1.1 14 17 3
03 Derring, Mykel 17 8 363 21.4 29 82 .354 24 76 .316 6 7 .857 88 5.2 1 15 16 0.9 17 6 0.4 9 21 2
20 Filchner, Nick 17 0 234 13.8 20 51 .392 13 35 .371 3 4 .750 56 3.3 1 22 23 1.4 19 1 0.1 7 5 1
14 Jensen, Devin 4 0 70 17.5 5 12 .417 3 10 .300 0 0 .000 13 3.3 0 5 5 1.3 3 2 0.5 1 4 0
13 Berry III, James 10 0 42 4.2 2 8 .250 1 7 .143 6 7 .857 11 1.1 1 4 5 0.5 6 2 0.2 0 1 0
31 Connolly, Justin 6 0 54 9.0 3 5 .600 0 0 .000 0 3 .000 6 1.0 3 3 6 1.0 13 4 0.7 2 1 2
12 Hall, Thomas 6 0 5 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 0 0 0.0 0 0 0
15 Isaacson, Ryan 9 0 22 2.4 0 6 .000 0 5 .000 1 2 .500 1 0.1 0 2 2 0.2 5 0 0.0 0 0 0
11 Miller, Ryan 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 3.4 0 0 0.0 11 0 0  
Total 17 3450 202.9 415 902 .460 129 364 .354 161 247 .652 1120 65.88 138 373 511 30.1 269 225 13.2 214 143 64
Opponents 17 3450 202.9 400 928 .431 101 308 .328 223 308 .724 1124 66.12 203 403 606 35.6 255 240 14.1 233 109 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Minor, Jordan 30 30 909 182 346 .526 1 11 .091 88 143 .615 453 15.1
23 Reid, Ziggy 30 30 952 99 270 .367 43 136 .316 89 116 .767 330 11.0
05 Watkins, Mikey 30 30 1012 118 287 .411 25 80 .313 30 43 .698 291 9.7
00 Edmead, Malik 30 12 695 107 244 .439 26 69 .377 43 65 .662 283 9.4
03 Derring, Mykel 30 18 680 60 161 .373 50 142 .352 8 10 .800 178 5.9
24 McKoy, Jordan 30 20 811 49 125 .392 37 97 .381 5 10 .500 140 4.7
14 Jensen, Devin 15 10 368 21 62 .339 12 48 .250 4 6 .667 58 3.9
20 Filchner, Nick 18 0 242 21 53 .396 14 37 .378 3 4 .750 59 3.3
13 Berry III, James 17 0 92 7 24 .292 6 20 .300 8 9 .889 28 1.6
31 Connolly, Justin 19 0 224 6 14 .429 0 0 .000 4 10 .400 16 0.8
12 Hall, Thomas 11 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Isaacson, Ryan 15 0 40 1 9 .111 0 6 .000 1 3 .333 3 0.2
11 Miller, Ryan 10 0 15 2 5 .400 0 1 .000 0 0 .000 4 0.4
Total 30 6050 673 1600 .421 214 647 .331 283 419 .675 1843 61.43
Opponents 30 6050 687 1600 .429 180 545 .330 377 530 .711 1931 64.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Minor, Jordan 30 30.3 .526 .091 .615 3.2 5.1 8.2 1.2 1.5 2.4 15.1
23 Reid, Ziggy 30 31.7 .367 .316 .767 0.8 4.1 4.9 1.1 1.3 0.6 11.0
05 Watkins, Mikey 30 33.7 .411 .313 .698 0.6 2.7 3.4 4.6 1.8 0.1 9.7
00 Edmead, Malik 30 23.2 .439 .377 .662 0.4 1.6 2.0 2.6 1.5 0.1 9.4
03 Derring, Mykel 30 22.7 .373 .352 .800 0.1 0.9 1.1 0.3 1.2 0.1 5.9
24 McKoy, Jordan 30 27.0 .392 .381 .500 0.4 2.4 2.7 0.9 0.9 0.3 4.7
14 Jensen, Devin 15 24.5 .339 .250 .667 0.1 1.6 1.7 0.4 0.7 0.1 3.9
20 Filchner, Nick 18 13.4 .396 .378 .750 0.1 1.2 1.3 0.1 0.3 0.1 3.3
13 Berry III, James 17 5.4 .292 .300 .889 0.1 0.5 0.6 0.2 0.1 0.0 1.6
31 Connolly, Justin 19 11.8 .429 .000 .400 0.7 0.5 1.3 0.6 0.3 0.5 0.8
12 Hall, Thomas 11 0.9 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
15 Isaacson, Ryan 15 2.7 .111 .000 .333 0.1 0.3 0.3 0.1 0.1 0.0 0.2
11 Miller, Ryan 10 1.5 .400 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
Total 30 201.7 .421 .331 .675 7.5 21.0 28.5 11.5 9.0 4.0 61.43
Opponents 30 201.7 .429 .330 .711 11.8 26.1 37.9 13.7 6.0 3.0 64.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emerson 11/09/21 77-48 W 29-61 .475 7-25 .280 12-20 .600 4 28 32 32.0 11 17 10 12 17 77 77.0
at NJIT 11/11/21 61-54 W 19-44 .432 9-22 .409 14-20 .700 1 22 23 27.5 21 8 17 4 12 61 69.0
at Rutgers 11/13/21 35-48 L 14-60 .233 4-26 .154 3-6 .500 12 22 34 29.7 15 6 6 5 7 35 57.7
at Army West Point 11/17/21 51-74 L 19-59 .322 7-24 .292 6-9 .667 5 17 22 27.8 17 9 13 4 14 51 56.0
vs Lehigh 11/19/21 55-45 W 20-56 .357 7-18 .389 8-13 .615 7 23 30 28.2 12 9 6 11 10 55 55.8
at Virginia Tech 11/21/21 43-72 L 19-49 .388 5-20 .250 0-0 NaN 5 17 22 27.2 11 8 15 3 4 43 53.7
vs Hartford 11/23/21 75-60 W 26-52 .500 9-20 .450 14-19 .737 9 24 33 28.0 16 13 10 2 6 75 56.7
at Boston U. 11/28/21 60-61 L 19-40 .475 7-16 .438 15-18 .833 4 18 22 27.3 23 9 12 4 10 60 57.1
vs UMass Lowell 12/04/21 57-61 L 23-55 .418 5-18 .278 6-7 .857 9 24 33 27.9 16 9 15 2 8 57 57.1
vs Brown 12/07/21 56-76 L 17-50 .340 5-22 .227 17-18 .944 7 14 21 27.2 15 8 14 5 12 56 57.0
at Gonzaga 12/09/21 55-80 L 20-63 .317 6-25 .240 9-11 .818 7 13 20 26.5 16 8 8 0 12 55 56.8
at Indiana 12/12/21 49-81 L 16-54 .296 11-29 .379 6-10 .600 4 12 16 25.7 23 9 10 2 10 49 56.2
at Maine 12/21/21 49-47 W 17-55 .309 3-18 .167 12-21 .571 12 24 36 26.5 13 8 4 2 6 49 55.6
vs St. Francis Brooklyn 12/29/21 74-64 W 26-46 .565 7-18 .389 15-24 .625 5 20 25 26.4 16 14 11 7 8 74 56.9
vs LIU 12/31/21 82-77 W 30-48 .625 17-26 .654 5-7 .714 5 13 18 25.8 20 17 15 2 6 82 58.6
at Central Conn. St. 01/08/22 66-57 W 23-47 .489 9-22 .409 11-15 .733 6 22 28 25.9 9 10 11 9 10 66 59.1
vs Saint Francis (PA) 01/15/22 46-62 L 17-58 .293 3-23 .130 9-16 .563 14 24 38 26.6 19 6 17 4 12 46 58.3
vs Mount St. Mary's 01/17/22 50-57 L 20-49 .408 1-15 .067 9-15 .600 9 28 37 27.2 14 7 11 4 9 50 57.8
vs Bryant 01/21/22 63-79 L 26-57 .456 7-20 .350 4-8 .500 10 17 27 27.2 20 13 9 3 7 63 58.1
vs Wagner 01/23/22 57-71 L 23-50 .460 7-15 .467 4-11 .364 12 16 28 27.3 16 10 17 2 7 57 58.1
at Bryant 01/27/22 67-76 L 22-56 .393 9-23 .391 14-19 .737 9 25 34 27.6 24 12 14 3 5 67 58.5
at Mount St. Mary's 02/03/22 53-69 L 19-53 .358 6-21 .286 9-10 .900 8 20 28 27.6 12 9 11 0 4 53 58.2
at Saint Francis (PA) 02/05/22 65-64 W (OT) 24-58 .414 5-18 .278 12-15 .800 13 29 42 28.2 15 11 14 3 4 65 58.5
vs Central Conn. St. 02/10/22 57-60 L 22-51 .431 5-21 .238 8-12 .667 7 20 27 28.2 13 15 11 2 9 57 58.5
at Wagner 02/12/22 80-65 W (OT) 27-48 .563 5-15 .333 21-30 .700 2 27 29 28.2 19 16 19 3 12 80 59.3
at Sacred Heart 02/15/22 70-63 W 26-51 .510 8-23 .348 10-14 .714 4 23 27 28.2 18 16 12 2 8 70 59.7
vs Fairleigh Dickinson 02/17/22 64-44 W 25-55 .455 7-22 .318 7-11 .636 10 27 37 28.5 9 17 13 5 11 64 59.9
vs Sacred Heart 02/19/22 80-79 W 29-55 .527 16-28 .571 6-14 .429 10 12 22 28.3 15 19 10 7 9 80 60.6
at LIU 02/24/22 74-85 L 26-64 .406 12-38 .316 10-16 .625 7 20 27 28.2 17 15 4 5 10 74 61.1
at St. Francis Brooklyn 02/26/22 72-52 W 30-56 .536 5-16 .313 7-10 .700 7 30 37 28.5 13 18 15 3 12 72 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emerson 11/09/21 48-77 L 19-61 .311 5-18 .278 5-8 .625 15 32 47 47.0 19 14 28 4 7 48 48.0
NJIT 11/11/21 54-61 L 18-53 .340 6-21 .286 12-19 .632 13 27 40 43.5 20 4 20 5 10 54 51.0
Rutgers 11/13/21 48-35 W 15-48 .313 4-14 .286 14-22 .636 13 36 49 45.3 8 12 13 7 3 48 50.0
Army West Point 11/17/21 74-51 W 27-56 .482 8-20 .400 12-17 .706 14 37 51 46.8 9 17 22 1 9 74 56.0
Lehigh 11/19/21 45-55 L 17-50 .340 3-10 .300 8-9 .889 10 33 43 46.0 14 9 19 2 1 45 53.8
Virginia Tech 11/21/21 72-43 W 27-49 .551 11-23 .478 7-12 .583 7 25 32 43.7 9 15 12 5 5 72 56.8
Hartford 11/23/21 60-75 L 22-48 .458 8-21 .381 8-13 .615 4 17 21 40.4 14 9 11 2 3 60 57.3
Boston U. 11/28/21 61-60 W 18-42 .429 7-16 .438 18-23 .783 7 18 25 38.5 17 13 13 1 6 61 57.8
UMass Lowell 12/04/21 61-57 W 23-54 .426 2-15 .133 13-19 .684 10 24 34 38.0 13 15 14 6 10 61 58.1
Brown 12/07/21 76-56 W 27-55 .491 10-23 .435 12-15 .800 15 26 41 38.3 13 16 18 3 6 76 59.9
Gonzaga 12/09/21 80-55 W 30-59 .508 5-22 .227 15-20 .750 18 38 56 39.9 10 17 17 4 6 80 61.7
Indiana 12/12/21 81-49 W 27-52 .519 5-16 .313 22-32 .688 18 36 54 41.1 12 16 17 7 4 81 63.3
Maine 12/21/21 47-49 L 17-45 .378 5-18 .278 8-13 .615 8 31 39 40.9 19 14 10 1 2 47 62.1
St. Francis Brooklyn 12/29/21 64-74 L 21-57 .368 9-25 .360 13-17 .765 18 23 41 40.9 19 13 16 0 5 64 62.2
LIU 12/31/21 77-82 L 27-51 .529 4-16 .250 19-26 .731 11 13 24 39.8 16 19 11 1 9 77 63.2
Central Conn. St. 01/08/22 57-66 L 19-51 .373 7-18 .389 12-15 .800 11 21 32 39.3 15 8 16 1 7 57 62.8
Saint Francis (PA) 01/15/22 62-46 W 23-50 .460 4-17 .235 12-20 .600 10 31 41 39.4 17 8 19 7 8 62 62.8
Mount St. Mary's 01/17/22 57-50 W 21-49 .429 6-14 .429 9-17 .529 8 23 31 38.9 17 13 10 4 6 57 62.4
Bryant 01/21/22 79-63 W 27-57 .474 7-24 .292 18-25 .720 18 25 43 39.2 15 16 10 3 6 79 63.3
Wagner 01/23/22 71-57 W 25-48 .521 5-10 .500 16-18 .889 9 20 29 38.7 16 13 14 3 10 71 63.7
Bryant 01/27/22 76-67 W 22-47 .468 8-21 .381 24-34 .706 6 29 35 38.5 16 14 12 5 5 76 64.3
Mount St. Mary's 02/03/22 69-53 W 29-58 .500 5-12 .417 6-11 .545 12 26 38 38.5 11 17 8 2 4 69 64.5
Saint Francis (PA) 02/05/22 64-65 L (OT) 23-62 .371 6-21 .286 12-19 .632 16 24 40 38.5 16 15 10 1 8 64 64.5
Central Conn. St. 02/10/22 60-57 W 21-49 .429 9-18 .500 9-14 .643 10 24 34 38.3 14 16 15 4 5 60 64.3
Wagner 02/12/22 65-80 L (OT) 23-65 .354 1-20 .050 18-23 .783 17 23 40 38.4 23 11 19 0 9 65 64.3
Sacred Heart 02/15/22 63-70 L 22-56 .393 3-20 .150 16-17 .941 11 24 35 38.3 15 17 15 0 5 63 64.3
Fairleigh Dickinson 02/17/22 44-64 L 17-59 .288 6-19 .316 4-7 .571 15 21 36 38.2 9 10 18 4 6 44 63.5
Sacred Heart 02/19/22 79-80 L 31-57 .544 5-13 .385 12-14 .857 14 21 35 38.1 10 17 13 1 5 79 64.1
LIU 02/24/22 85-74 W 28-53 .528 8-18 .444 21-25 .840 8 33 41 38.2 13 22 13 3 2 85 64.8
St. Francis Brooklyn 02/26/22 52-72 L 21-59 .356 8-22 .364 2-6 .333 9 22 31 37.9 13 11 14 2 9 52 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emerson 11/09/21 77-48 29 29-61/19-61 .475/.311 7-25/5-18 .280/.278 12-20/5-8 .600-.625 32/47 -15 17/14 10/28 12/4 17/7 11/19
NJIT 11/11/21 61-54 7 19-44/18-53 .432/.340 9-22/6-21 .409/.286 14-20/12-19 .700-.632 23/40 -17 8/4 17/20 4/5 12/10 21/20
Rutgers 11/13/21 35-48 -13 14-60/15-48 .233/.313 4-26/4-14 .154/.286 3-6/14-22 .500-.636 34/49 -15 6/12 6/13 5/7 7/3 15/8
Army West Point 11/17/21 51-74 -23 19-59/27-56 .322/.482 7-24/8-20 .292/.400 6-9/12-17 .667-.706 22/51 -29 9/17 13/22 4/1 14/9 17/9
Lehigh 11/19/21 55-45 10 20-56/17-50 .357/.340 7-18/3-10 .389/.300 8-13/8-9 .615-.889 30/43 -13 9/9 6/19 11/2 10/1 12/14
Virginia Tech 11/21/21 43-72 -29 19-49/27-49 .388/.551 5-20/11-23 .250/.478 0-0/7-12 NaN-.583 22/32 -10 8/15 15/12 3/5 4/5 11/9
Hartford 11/23/21 75-60 15 26-52/22-48 .500/.458 9-20/8-21 .450/.381 14-19/8-13 .737-.615 33/21 12 13/9 10/11 2/2 6/3 16/14
Boston U. 11/28/21 60-61 -1 19-40/18-42 .475/.429 7-16/7-16 .438/.438 15-18/18-23 .833-.783 22/25 -3 9/13 12/13 4/1 10/6 23/17
UMass Lowell 12/04/21 57-61 -4 23-55/23-54 .418/.426 5-18/2-15 .278/.133 6-7/13-19 .857-.684 33/34 -1 9/15 15/14 2/6 8/10 16/13
Brown 12/07/21 56-76 -20 17-50/27-55 .340/.491 5-22/10-23 .227/.435 17-18/12-15 .944-.800 21/41 -20 8/16 14/18 5/3 12/6 15/13
Gonzaga 12/09/21 55-80 -25 20-63/30-59 .317/.508 6-25/5-22 .240/.227 9-11/15-20 .818-.750 20/56 -36 8/17 8/17 0/4 12/6 16/10
Indiana 12/12/21 49-81 -32 16-54/27-52 .296/.519 11-29/5-16 .379/.313 6-10/22-32 .600-.688 16/54 -38 9/16 10/17 2/7 10/4 23/12
Maine 12/21/21 49-47 2 17-55/17-45 .309/.378 3-18/5-18 .167/.278 12-21/8-13 .571-.615 36/39 -3 8/14 4/10 2/1 6/2 13/19
St. Francis Brooklyn 12/29/21 74-64 10 26-46/21-57 .565/.368 7-18/9-25 .389/.360 15-24/13-17 .625-.765 25/41 -16 14/13 11/16 7/0 8/5 16/19
LIU 12/31/21 82-77 5 30-48/27-51 .625/.529 17-26/4-16 .654/.250 5-7/19-26 .714-.731 18/24 -6 17/19 15/11 2/1 6/9 20/16
Central Conn. St. 01/08/22 66-57 9 23-47/19-51 .489/.373 9-22/7-18 .409/.389 11-15/12-15 .733-.800 28/32 -4 10/8 11/16 9/1 10/7 9/15
Saint Francis (PA) 01/15/22 46-62 -16 17-58/23-50 .293/.460 3-23/4-17 .130/.235 9-16/12-20 .563-.600 38/41 -3 6/8 17/19 4/7 12/8 19/17
Mount St. Mary's 01/17/22 50-57 -7 20-49/21-49 .408/.429 1-15/6-14 .067/.429 9-15/9-17 .600-.529 37/31 6 7/13 11/10 4/4 9/6 14/17
Bryant 01/21/22 63-79 -16 26-57/27-57 .456/.474 7-20/7-24 .350/.292 4-8/18-25 .500-.720 27/43 -16 13/16 9/10 3/3 7/6 20/15
Wagner 01/23/22 57-71 -14 23-50/25-48 .460/.521 7-15/5-10 .467/.500 4-11/16-18 .364-.889 28/29 -1 10/13 17/14 2/3 7/10 16/16
Bryant 01/27/22 67-76 -9 22-56/22-47 .393/.468 9-23/8-21 .391/.381 14-19/24-34 .737-.706 34/35 -1 12/14 14/12 3/5 5/5 24/16
Mount St. Mary's 02/03/22 53-69 -16 19-53/29-58 .358/.500 6-21/5-12 .286/.417 9-10/6-11 .900-.545 28/38 -10 9/17 11/8 0/2 4/4 12/11
Saint Francis (PA) 02/05/22 65-64 1 24-58/23-62 .414/.371 5-18/6-21 .278/.286 12-15/12-19 .800-.632 42/40 2 11/15 14/10 3/1 4/8 15/16
Central Conn. St. 02/10/22 57-60 -3 22-51/21-49 .431/.429 5-21/9-18 .238/.500 8-12/9-14 .667-.643 27/34 -7 15/16 11/15 2/4 9/5 13/14
Wagner 02/12/22 80-65 15 27-48/23-65 .563/.354 5-15/1-20 .333/.050 21-30/18-23 .700-.783 29/40 -11 16/11 19/19 3/0 12/9 19/23
Sacred Heart 02/15/22 70-63 7 26-51/22-56 .510/.393 8-23/3-20 .348/.150 10-14/16-17 .714-.941 27/35 -8 16/17 12/15 2/0 8/5 18/15
Fairleigh Dickinson 02/17/22 64-44 20 25-55/17-59 .455/.288 7-22/6-19 .318/.316 7-11/4-7 .636-.571 37/36 1 17/10 13/18 5/4 11/6 9/9
Sacred Heart 02/19/22 80-79 1 29-55/31-57 .527/.544 16-28/5-13 .571/.385 6-14/12-14 .429-.857 22/35 -13 19/17 10/13 7/1 9/5 15/10
LIU 02/24/22 74-85 -11 26-64/28-53 .406/.528 12-38/8-18 .316/.444 10-16/21-25 .625-.840 27/41 -14 15/22 4/13 5/3 10/2 17/13
St. Francis Brooklyn 02/26/22 72-52 20 30-56/21-59 .536/.356 5-16/8-22 .313/.364 7-10/2-6 .700-.333 37/31 6 18/11 15/14 3/2 12/9 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 LIU (12/31/21)
FIELD GOALS MADE 30 LIU (12/31/21); St. Francis Brooklyn (02/26/22)
FIELD GOAL ATTEMPTS 64 LIU (02/24/22)
3 PT FIELD GOALS MADE 17 LIU (12/31/21)
3 PT FG ATTEMPTS 38 LIU (02/24/22)
FREE THROWS MADE 21 Wagner (02/12/22)
FREE THROW ATTEMPTS 30 Wagner (02/12/22)
REBOUNDS 42 Saint Francis (PA) (02/05/22)
ASSISTS 19 Sacred Heart (02/19/22)
STEALS 17 Emerson (11/09/21)
BLOCKED SHOTS 12 Emerson (11/09/21)
TURNOVERS 19 Wagner (02/12/22)
FOULS 24 Bryant (01/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Minor,Jordan Central Conn. St. (02/10/22)
FIELD GOALS MADE 12 Minor,Jordan Central Conn. St. (02/10/22); Sacred Heart (02/15/22)
FIELD GOAL ATTEMPTS 19 Minor,Jordan Gonzaga (12/09/21)
3 PT FIELD GOALS MADE 7 Derring,Mykel; McKoy,Jordan Hartford (11/23/21); LIU (12/31/21); Sacred Heart (02/19/22)
3 PT FG ATTEMPTS 11 McKoy,Jordan; Derring,Mykel LIU (12/31/21); Sacred Heart (02/19/22)
FREE THROWS MADE 9 Minor,Jordan Hartford (11/23/21)
FREE THROW ATTEMPTS 13 Minor,Jordan St. Francis Brooklyn (12/29/21)
REBOUNDS 16 Minor,Jordan Saint Francis (PA) (02/05/22)
ASSISTS 9 Watkins,Mikey Bryant (01/21/22); Sacred Heart (02/19/22); St. Francis Brooklyn (02/26/22)
STEALS 6 Watkins,Mikey; Minor,Jordan Emerson (11/09/21); Brown (12/07/21)
BLOCKED SHOTS 8 Minor,Jordan Central Conn. St. (01/08/22)
TURNOVERS 7 Watkins,Mikey NJIT (11/11/21)
FOULS 5 Reid,Ziggy; Edmead,Malik; Minor,Jordan Hartford (11/23/21); St. Francis Brooklyn (12/29/21); LIU (12/31/21); Wagner (01/23/22); Boston U. (11/28/21); Indiana (12/12/21); Bryant (01/27/22); Saint Francis (PA) (02/05/22); LIU (02/24/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Minor, Jordan 30 453 15.1
#23 Reid, Ziggy 30 330 11.0
#05 Watkins, Mikey 30 291 9.7
#00 Edmead, Malik 30 283 9.4
#03 Derring, Mykel 30 178 5.9
#24 McKoy, Jordan 30 140 4.7
#20 Filchner, Nick 18 59 3.3
#14 Jensen, Devin 15 58 3.9
#13 Berry III, James 17 28 1.6
#31 Connolly, Justin 19 16 0.8
#11 Miller, Ryan 10 4 0.4
#15 Isaacson, Ryan 15 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Minor, Jordan 30 182 346 .526 6.1 11.5
#05 Watkins, Mikey 30 118 287 .411 3.9 9.6
#00 Edmead, Malik 30 107 244 .439 3.6 8.1
#23 Reid, Ziggy 30 99 270 .367 3.3 9.0
#03 Derring, Mykel 30 60 161 .373 2.0 5.4
#24 McKoy, Jordan 30 49 125 .392 1.6 4.2
#20 Filchner, Nick 18 21 53 .396 1.2 2.9
#14 Jensen, Devin 15 21 62 .339 1.4 4.1
#13 Berry III, James 17 7 24 .292 0.4 1.4
#31 Connolly, Justin 19 6 14 .429 0.3 0.7
#11 Miller, Ryan 10 2 5 .400 0.2 0.5
#15 Isaacson, Ryan 15 1 9 .111 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Derring, Mykel 30 50 142 .352 1.7 4.7
#23 Reid, Ziggy 30 43 136 .316 1.4 4.5
#24 McKoy, Jordan 30 37 97 .381 1.2 3.2
#00 Edmead, Malik 30 26 69 .377 0.9 2.3
#05 Watkins, Mikey 30 25 80 .313 0.8 2.7
#20 Filchner, Nick 18 14 37 .378 0.8 2.1
#14 Jensen, Devin 15 12 48 .250 0.8 3.2
#13 Berry III, James 17 6 20 .300 0.4 1.2
#22 Minor, Jordan 30 1 11 .091 0.0 0.4
#15 Isaacson, Ryan 15 0 6 .000 0.0 0.4
#11 Miller, Ryan 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Reid, Ziggy 30 89 116 .767 3.0 3.9
#22 Minor, Jordan 30 88 143 .615 2.9 4.8
#00 Edmead, Malik 30 43 65 .662 1.4 2.2
#05 Watkins, Mikey 30 30 43 .698 1.0 1.4
#13 Berry III, James 17 8 9 .889 0.5 0.5
#03 Derring, Mykel 30 8 10 .800 0.3 0.3
#24 McKoy, Jordan 30 5 10 .500 0.2 0.3
#31 Connolly, Justin 19 4 10 .400 0.2 0.5
#14 Jensen, Devin 15 4 6 .667 0.3 0.4
#20 Filchner, Nick 18 3 4 .750 0.2 0.2
#15 Isaacson, Ryan 15 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
