2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-12, 13-3)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 2283 2159
Points Per Game 69.2 65.4
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 795-1814 782-1874
FG: Percentage .438 .417
FG: Per Game 24.1 23.7
3PT: Made-Attempted 241-779 186-593
3PT: Percentage .309 .314
3PT: Per Game 7.3 5.6
FT: Made-Attempted 452-620 409-583
FT: Percentage .729 .702
FT: Per Game 13.7 12.4
Rebounding
Total 1034 1252
Per Game 31.3 37.9
Margin -6.6 --
Assists
Total 409 439
Per Game 12.4 13.3
Turnovers
Total 436 536
Per Game 13.2 16.2
Margin 3.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.9 13.6
Steals
Total 325 229
Per Game 9.8 6.9
Blocks
Total 121 103
Per Game 3.7 3.1
Attendance
Total 18212 37154
Per Game 15-1,214 16-2,322

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Derkack, Jordan 32 32 1057 33.0 172 369 .466 33 120 .275 168 232 .724 545 17.0 37 155 192 6.0 76 125 127 67 7
00 Clark, Adam “Budd” 33 33 1031 31.2 172 367 .469 6 43 .140 92 123 .748 442 13.4 27 57 84 2.5 74 130 82 84 2
05 Savage , Devon 33 30 893 27.1 112 311 .360 87 253 .344 24 29 .828 335 10.2 24 94 118 3.6 71 22 32 49 6
02 Diallo , Samba 33 33 943 28.6 75 181 .414 21 65 .323 78 99 .788 249 7.5 50 100 150 4.5 77 30 43 38 4
11 Etumnu, Bryan 33 33 734 22.2 94 170 .553 14 47 .298 38 55 .691 240 7.3 27 102 129 3.9 91 18 26 20 64
20 O'Connell, Jacob 29 0 514 17.7 63 125 .504 17 46 .370 16 26 .615 159 5.5 20 57 77 2.7 32 16 19 8 33
24 McKoy, Jordan 33 3 730 22.1 48 130 .369 41 118 .347 10 12 .833 147 4.5 9 73 82 2.5 31 20 16 30 3
01 Stinson, Jaylen 33 1 551 16.7 40 122 .328 16 68 .235 24 38 .632 120 3.6 12 57 69 2.1 54 46 51 24 1
10 Black , Elliott 16 0 74 4.6 11 18 .611 0 1 .000 2 6 .333 24 1.5 7 14 21 1.3 12 0 4 2 1
41 Plintauskas , Armandas 22 0 97 4.4 7 20 .350 6 18 .333 0 0 .000 20 0.9 3 7 10 0.5 12 2 6 3 0
12 Hall, Thomas 9 0 11 1.2 1 1 1.000 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 0 0 0 0 0
15 Isaacson, Ryan 8 0 8 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 2 0 0 0 0
13 Quezada , Edrick 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 54 98 3.0 0 0 30 0 0  
Total 33 6650 201.5 795 1814 .438 241 779 .309 452 620 .729 2283 69.18 260 774 1034 31.3 532 409 436 325 121
Opponents 33 6650 201.5 782 1874 .417 186 593 .314 409 583 .702 2159 65.42 406 846 1252 37.9 553 439 536 229 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Derkack, Jordan 16 16 547 34.2 89 194 .459 19 61 .311 95 135 .704 292 18.3 20 73 93 5.8 38 70 4.4 64 32 5
00 Clark, Adam “Budd” 16 16 520 32.5 97 197 .492 6 25 .240 45 63 .714 245 15.3 13 29 42 2.6 34 70 4.4 41 37 1
11 Etumnu, Bryan 16 16 367 22.9 48 88 .545 8 27 .296 25 33 .758 129 8.1 12 48 60 3.8 49 11 0.7 12 11 29
05 Savage , Devon 16 16 426 26.6 47 137 .343 43 123 .350 3 4 .750 140 8.8 5 52 57 3.6 39 12 0.8 16 29 4
02 Diallo , Samba 16 16 461 28.8 36 88 .409 12 32 .375 33 48 .688 117 7.3 29 52 81 5.1 36 10 0.6 19 15 1
20 O'Connell, Jacob 12 0 208 17.3 31 46 .674 8 14 .571 6 9 .667 76 6.3 6 18 24 2.0 11 6 0.5 8 3 20
24 McKoy, Jordan 16 0 378 23.6 27 67 .403 23 61 .377 6 8 .750 83 5.2 6 41 47 2.9 14 8 0.5 6 20 1
10 Black , Elliott 10 0 64 6.4 9 15 .600 0 1 .000 2 6 .333 20 2.0 5 12 17 1.7 12 0 0.0 3 1 1
01 Stinson, Jaylen 16 0 217 13.6 10 42 .238 4 22 .182 9 13 .692 33 2.1 7 24 31 1.9 19 19 1.2 22 11 1
12 Hall, Thomas 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Isaacson, Ryan 6 0 6 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
41 Plintauskas , Armandas 8 0 18 2.3 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 3 3 0.4 5 0 0.0 1 0 0
13 Quezada , Edrick 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 3.2 0 0 0.0 11 0 0  
Total 16 3225 201.6 395 878 .450 124 369 .336 224 319 .702 1138 71.13 123 384 507 31.7 258 206 12.9 203 159 63
Opponents 16 3225 201.6 364 889 .409 83 286 .290 189 274 .690 1000 62.50 182 410 592 37.0 284 216 13.5 269 110 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Derkack, Jordan 32 32 1057 172 369 .466 33 120 .275 168 232 .724 545 17.0
00 Clark, Adam “Budd” 33 33 1031 172 367 .469 6 43 .140 92 123 .748 442 13.4
05 Savage , Devon 33 30 893 112 311 .360 87 253 .344 24 29 .828 335 10.2
02 Diallo , Samba 33 33 943 75 181 .414 21 65 .323 78 99 .788 249 7.5
11 Etumnu, Bryan 33 33 734 94 170 .553 14 47 .298 38 55 .691 240 7.3
20 O'Connell, Jacob 29 0 514 63 125 .504 17 46 .370 16 26 .615 159 5.5
24 McKoy, Jordan 33 3 730 48 130 .369 41 118 .347 10 12 .833 147 4.5
01 Stinson, Jaylen 33 1 551 40 122 .328 16 68 .235 24 38 .632 120 3.6
10 Black , Elliott 16 0 74 11 18 .611 0 1 .000 2 6 .333 24 1.5
12 Hall, Thomas 9 0 11 1 1 1.000 0 0 .000 0 0 .000 2 0.2
15 Isaacson, Ryan 8 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
41 Plintauskas , Armandas 22 0 97 7 20 .350 6 18 .333 0 0 .000 20 0.9
13 Quezada , Edrick 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6650 795 1814 .438 241 779 .309 452 620 .729 2283 69.18
Opponents 33 6650 782 1874 .417 186 593 .314 409 583 .702 2159 65.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Derkack, Jordan 32 33.0 .466 .275 .724 1.2 4.8 6.0 3.9 2.1 0.2 17.0
00 Clark, Adam “Budd” 33 31.2 .469 .140 .748 0.8 1.7 2.5 3.9 2.5 0.1 13.4
05 Savage , Devon 33 27.1 .360 .344 .828 0.7 2.8 3.6 0.7 1.5 0.2 10.2
02 Diallo , Samba 33 28.6 .414 .323 .788 1.5 3.0 4.5 0.9 1.2 0.1 7.5
11 Etumnu, Bryan 33 22.2 .553 .298 .691 0.8 3.1 3.9 0.5 0.6 1.9 7.3
20 O'Connell, Jacob 29 17.7 .504 .370 .615 0.7 2.0 2.7 0.6 0.3 1.1 5.5
24 McKoy, Jordan 33 22.1 .369 .347 .833 0.3 2.2 2.5 0.6 0.9 0.1 4.5
01 Stinson, Jaylen 33 16.7 .328 .235 .632 0.4 1.7 2.1 1.4 0.7 0.0 3.6
10 Black , Elliott 16 4.6 .611 .000 .333 0.4 0.9 1.3 0.0 0.1 0.1 1.5
12 Hall, Thomas 9 1.2 1.000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
15 Isaacson, Ryan 8 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
41 Plintauskas , Armandas 22 4.4 .350 .333 .000 0.1 0.3 0.5 0.1 0.1 0.0 0.9
13 Quezada , Edrick 5 1.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 33 201.5 .438 .309 .729 7.9 23.5 31.3 12.4 9.8 3.7 69.18
Opponents 33 201.5 .417 .314 .702 12.3 25.6 37.9 13.3 6.9 3.1 65.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vermont 11/06/23 55-67 L 22-52 .423 4-19 .211 7-13 .538 10 18 28 28.0 15 6 10 2 5 55 55.0
vs Worcester St. 11/09/23 93-72 W 35-74 .473 6-30 .200 17-26 .654 23 28 51 39.5 12 19 13 7 18 93 74.0
at Maine 11/12/23 71-65 W 23-45 .511 4-17 .235 21-32 .656 8 23 31 36.7 15 8 15 2 10 71 73.0
at Ohio St. 11/15/23 52-76 L 20-50 .400 9-25 .360 3-5 .600 4 21 25 33.8 22 8 19 5 6 52 67.8
vs N.C. A&T 11/22/23 96-73 W 34-61 .557 6-19 .316 22-29 .759 7 35 42 35.4 19 15 11 6 9 96 73.4
at Samford 11/24/23 71-79 L 24-53 .453 8-23 .348 15-17 .882 8 19 27 34.0 17 13 16 8 12 71 73.0
at Alabama St. 11/25/23 60-66 L (OT) 18-56 .321 5-29 .172 19-24 .792 9 33 42 35.1 20 11 18 0 9 60 71.1
at Georgetown 11/29/23 67-69 L 24-55 .436 4-15 .267 15-21 .714 8 20 28 34.3 25 12 12 2 14 67 70.6
vs UMass Lowell 12/02/23 74-68 W 22-54 .407 6-19 .316 24-29 .828 10 24 34 34.2 15 14 14 4 11 74 71.0
at Florida 12/05/23 57-77 L 20-60 .333 3-24 .125 14-18 .778 11 22 33 34.1 19 6 14 4 8 57 69.6
vs Felician 12/09/23 89-85 W 34-55 .618 9-22 .409 12-16 .750 3 24 27 33.5 12 23 16 0 10 89 71.4
at Cincinnati 12/19/23 49-65 L 18-53 .340 9-27 .333 4-6 .667 6 19 25 32.8 15 8 19 3 8 49 69.5
vs Bucknell 12/22/23 68-52 W 26-57 .456 9-30 .300 7-9 .778 7 17 24 32.1 9 15 7 1 11 68 69.4
at Boston U. 12/30/23 63-74 L 20-51 .392 9-23 .391 14-18 .778 3 19 22 31.4 18 10 12 2 11 63 68.9
vs FDU 01/04/24 60-56 W 23-50 .460 5-20 .250 9-17 .529 5 26 31 31.3 14 13 16 4 8 60 68.3
vs Sacred Heart 01/06/24 82-58 W 25-48 .521 13-25 .520 19-28 .679 7 24 31 31.3 19 18 16 6 14 82 69.2
at Le Moyne 01/13/24 66-62 W 25-58 .431 8-24 .333 8-14 .571 7 24 31 31.3 18 12 8 2 8 66 69.0
at Central Conn. St. 01/15/24 70-75 L 26-60 .433 5-19 .263 13-18 .722 8 22 30 31.2 16 15 13 7 7 70 69.1
vs Wagner 01/19/24 65-71 L 23-54 .426 7-27 .259 12-15 .800 2 20 22 30.7 18 14 5 4 6 65 68.8
vs Stonehill 01/21/24 63-47 W 20-59 .339 11-41 .268 12-14 .857 7 25 32 30.8 10 17 10 4 12 63 68.6
at Wagner 01/25/24 60-44 W 23-51 .451 6-23 .261 8-12 .667 8 26 34 31.0 14 10 10 0 5 60 68.1
at Saint Francis (PA) 01/27/24 74-55 W 24-60 .400 4-17 .235 22-29 .759 16 28 44 31.5 18 8 12 3 11 74 68.4
vs Central Conn. St. 02/03/24 71-68 W 25-44 .568 10-21 .476 11-19 .579 3 20 23 31.2 16 18 17 4 11 71 68.5
at LIU 02/08/24 82-79 W (OT) 25-57 .439 3-15 .200 29-45 .644 13 31 44 31.7 26 8 21 5 13 82 69.1
vs Le Moyne 02/10/24 66-50 W 24-60 .400 6-23 .261 12-17 .706 14 23 37 31.9 10 13 14 6 16 66 69.0
at Stonehill 02/15/24 66-63 W 24-55 .436 7-19 .368 11-13 .846 7 24 31 31.9 13 8 14 6 7 66 68.8
vs LIU 02/17/24 83-68 W 27-53 .509 7-17 .412 22-30 .733 6 23 29 31.8 18 13 13 4 13 83 69.4
vs Saint Francis (PA) 02/22/24 71-60 W 25-53 .472 9-25 .360 12-18 .667 6 16 22 31.4 13 14 9 4 14 71 69.4
at FDU 02/29/24 74-55 W 28-58 .483 9-21 .429 9-11 .818 7 32 39 31.7 16 13 13 1 10 74 69.6
at Sacred Heart 03/02/24 85-89 L 28-58 .483 14-32 .438 15-19 .789 7 20 27 31.5 19 12 12 3 4 85 70.1
vs LIU 03/06/24 72-66 W 22-54 .407 9-25 .360 19-22 .864 7 25 32 31.5 11 11 16 5 10 72 70.2
vs Le Moyne 03/09/24 61-51 W 21-49 .429 7-25 .280 12-13 .923 5 24 29 31.5 16 12 12 5 9 61 69.9
vs Wagner 03/12/24 47-54 L 17-57 .298 10-38 .263 3-3 1.000 8 19 27 31.3 14 12 9 2 5 47 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vermont 11/06/23 67-55 W 25-53 .472 7-25 .280 10-13 .769 12 24 36 36.0 13 13 9 1 4 67 67.0
Worcester St. 11/09/23 72-93 L 27-70 .386 10-27 .370 8-13 .615 19 23 42 39.0 20 18 23 3 10 72 69.5
Maine 11/12/23 65-71 L 22-55 .400 7-22 .318 14-18 .778 12 21 33 37.0 22 14 15 2 12 65 68.0
Ohio St. 11/15/23 76-52 W 26-59 .441 8-14 .571 16-23 .696 16 26 42 38.3 8 16 13 2 9 76 70.0
N.C. A&T 11/22/23 73-96 L 25-61 .410 7-22 .318 16-22 .727 5 21 26 35.8 15 12 13 0 6 73 70.6
Samford 11/24/23 79-71 W 27-60 .450 12-22 .545 13-17 .765 16 23 39 36.3 18 18 19 6 9 79 72.0
Alabama St. 11/25/23 66-60 W (OT) 20-63 .317 4-20 .200 22-26 .846 11 33 44 37.4 21 11 12 2 7 66 71.1
Georgetown 11/29/23 69-67 W 18-50 .360 5-13 .385 28-42 .667 18 25 43 38.1 21 14 18 8 5 69 70.9
UMass Lowell 12/02/23 68-74 L 26-56 .464 3-11 .273 13-19 .684 10 22 32 37.4 18 12 17 6 8 68 70.6
Florida 12/05/23 77-57 W 27-68 .397 6-17 .353 17-28 .607 24 33 57 39.4 14 14 13 3 7 77 71.2
Felician 12/09/23 85-89 L 36-65 .554 8-22 .364 5-5 1.000 5 20 25 38.1 16 21 14 0 5 85 72.5
Cincinnati 12/19/23 65-49 W 24-55 .436 5-12 .417 12-19 .632 15 30 45 38.7 7 16 18 5 8 65 71.8
Bucknell 12/22/23 52-68 L 22-54 .407 2-17 .118 6-7 .857 16 26 42 38.9 12 6 20 2 4 52 70.3
Boston U. 12/30/23 74-63 W 28-54 .519 8-18 .444 10-18 .556 12 27 39 38.9 16 16 17 2 5 74 70.6
FDU 01/04/24 56-60 L 19-58 .328 7-23 .304 11-15 .733 16 28 44 39.3 18 12 20 1 8 56 69.6
Sacred Heart 01/06/24 58-82 L 19-53 .358 2-18 .111 18-21 .857 11 21 32 38.8 22 11 18 3 8 58 68.9
Le Moyne 01/13/24 62-66 L 21-54 .389 9-21 .429 11-13 .846 11 29 40 38.9 18 11 16 4 3 62 68.5
Central Conn. St. 01/15/24 75-70 W 29-61 .475 3-10 .300 14-15 .933 10 27 37 38.8 14 17 15 8 10 75 68.8
Wagner 01/19/24 71-65 W 25-50 .500 3-8 .375 18-23 .783 8 30 38 38.7 14 12 10 1 3 71 68.9
Stonehill 01/21/24 47-63 L 18-52 .346 6-30 .200 5-7 .714 9 33 42 38.9 14 11 22 2 9 47 67.9
Wagner 01/25/24 44-60 L 14-47 .298 6-20 .300 10-16 .625 9 23 32 38.6 14 10 12 1 4 44 66.7
Saint Francis (PA) 01/27/24 55-74 L 21-66 .318 3-15 .200 10-17 .588 20 25 45 38.9 19 15 15 5 5 55 66.2
Central Conn. St. 02/03/24 68-71 L 26-54 .481 5-19 .263 11-15 .733 11 20 31 38.5 18 14 17 3 11 68 66.3
LIU 02/08/24 79-82 L (OT) 28-65 .431 7-18 .389 16-34 .471 15 25 40 38.6 31 24 21 8 11 79 66.8
Le Moyne 02/10/24 50-66 L 19-50 .380 6-17 .353 6-7 .857 8 26 34 38.4 16 11 23 6 7 50 66.1
Stonehill 02/15/24 63-66 L 26-59 .441 6-23 .261 5-8 .625 10 26 36 38.3 13 21 14 2 7 63 66.0
LIU 02/17/24 68-83 L 24-55 .436 7-16 .438 13-21 .619 12 25 37 38.3 23 10 22 4 8 68 66.1
Saint Francis (PA) 02/22/24 60-71 L 23-46 .500 3-7 .429 11-15 .733 8 23 31 38.0 18 6 20 3 4 60 65.9
FDU 02/29/24 55-74 L 19-58 .328 3-23 .130 14-24 .583 13 24 37 38.0 13 12 14 3 4 55 65.5
Sacred Heart 03/02/24 89-85 W 33-61 .541 7-18 .389 16-23 .696 11 25 36 37.9 19 19 10 4 8 89 66.3
LIU 03/06/24 66-72 L 26-64 .406 3-10 .300 11-13 .846 14 26 40 38.0 22 7 18 1 11 66 66.3
Le Moyne 03/09/24 51-61 L 17-49 .347 6-20 .300 11-12 .917 9 24 33 37.8 16 10 16 0 7 51 65.8
Wagner 03/12/24 54-47 W 22-49 .449 2-15 .133 8-14 .571 10 32 42 37.9 10 5 12 2 2 54 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vermont 11/06/23 55-67 -12 22-52/25-53 .423/.472 4-19/7-25 .211/.280 7-13/10-13 .538-.769 28/36 -8 6/13 10/9 2/1 5/4 15/13
Worcester St. 11/09/23 93-72 21 35-74/27-70 .473/.386 6-30/10-27 .200/.370 17-26/8-13 .654-.615 51/42 9 19/18 13/23 7/3 18/10 12/20
Maine 11/12/23 71-65 6 23-45/22-55 .511/.400 4-17/7-22 .235/.318 21-32/14-18 .656-.778 31/33 -2 8/14 15/15 2/2 10/12 15/22
Ohio St. 11/15/23 52-76 -24 20-50/26-59 .400/.441 9-25/8-14 .360/.571 3-5/16-23 .600-.696 25/42 -17 8/16 19/13 5/2 6/9 22/8
N.C. A&T 11/22/23 96-73 23 34-61/25-61 .557/.410 6-19/7-22 .316/.318 22-29/16-22 .759-.727 42/26 16 15/12 11/13 6/0 9/6 19/15
Samford 11/24/23 71-79 -8 24-53/27-60 .453/.450 8-23/12-22 .348/.545 15-17/13-17 .882-.765 27/39 -12 13/18 16/19 8/6 12/9 17/18
Alabama St. 11/25/23 60-66 -6 18-56/20-63 .321/.317 5-29/4-20 .172/.200 19-24/22-26 .792-.846 42/44 -2 11/11 18/12 0/2 9/7 20/21
Georgetown 11/29/23 67-69 -2 24-55/18-50 .436/.360 4-15/5-13 .267/.385 15-21/28-42 .714-.667 28/43 -15 12/14 12/18 2/8 14/5 25/21
UMass Lowell 12/02/23 74-68 6 22-54/26-56 .407/.464 6-19/3-11 .316/.273 24-29/13-19 .828-.684 34/32 2 14/12 14/17 4/6 11/8 15/18
Florida 12/05/23 57-77 -20 20-60/27-68 .333/.397 3-24/6-17 .125/.353 14-18/17-28 .778-.607 33/57 -24 6/14 14/13 4/3 8/7 19/14
Felician 12/09/23 89-85 4 34-55/36-65 .618/.554 9-22/8-22 .409/.364 12-16/5-5 .750-1.000 27/25 2 23/21 16/14 0/0 10/5 12/16
Cincinnati 12/19/23 49-65 -16 18-53/24-55 .340/.436 9-27/5-12 .333/.417 4-6/12-19 .667-.632 25/45 -20 8/16 19/18 3/5 8/8 15/7
Bucknell 12/22/23 68-52 16 26-57/22-54 .456/.407 9-30/2-17 .300/.118 7-9/6-7 .778-.857 24/42 -18 15/6 7/20 1/2 11/4 9/12
Boston U. 12/30/23 63-74 -11 20-51/28-54 .392/.519 9-23/8-18 .391/.444 14-18/10-18 .778-.556 22/39 -17 10/16 12/17 2/2 11/5 18/16
FDU 01/04/24 60-56 4 23-50/19-58 .460/.328 5-20/7-23 .250/.304 9-17/11-15 .529-.733 31/44 -13 13/12 16/20 4/1 8/8 14/18
Sacred Heart 01/06/24 82-58 24 25-48/19-53 .521/.358 13-25/2-18 .520/.111 19-28/18-21 .679-.857 31/32 -1 18/11 16/18 6/3 14/8 19/22
Le Moyne 01/13/24 66-62 4 25-58/21-54 .431/.389 8-24/9-21 .333/.429 8-14/11-13 .571-.846 31/40 -9 12/11 8/16 2/4 8/3 18/18
Central Conn. St. 01/15/24 70-75 -5 26-60/29-61 .433/.475 5-19/3-10 .263/.300 13-18/14-15 .722-.933 30/37 -7 15/17 13/15 7/8 7/10 16/14
Wagner 01/19/24 65-71 -6 23-54/25-50 .426/.500 7-27/3-8 .259/.375 12-15/18-23 .800-.783 22/38 -16 14/12 5/10 4/1 6/3 18/14
Stonehill 01/21/24 63-47 16 20-59/18-52 .339/.346 11-41/6-30 .268/.200 12-14/5-7 .857-.714 32/42 -10 17/11 10/22 4/2 12/9 10/14
Wagner 01/25/24 60-44 16 23-51/14-47 .451/.298 6-23/6-20 .261/.300 8-12/10-16 .667-.625 34/32 2 10/10 10/12 0/1 5/4 14/14
Saint Francis (PA) 01/27/24 74-55 19 24-60/21-66 .400/.318 4-17/3-15 .235/.200 22-29/10-17 .759-.588 44/45 -1 8/15 12/15 3/5 11/5 18/19
Central Conn. St. 02/03/24 71-68 3 25-44/26-54 .568/.481 10-21/5-19 .476/.263 11-19/11-15 .579-.733 23/31 -8 18/14 17/17 4/3 11/11 16/18
LIU 02/08/24 82-79 3 25-57/28-65 .439/.431 3-15/7-18 .200/.389 29-45/16-34 .644-.471 44/40 4 8/24 21/21 5/8 13/11 26/31
Le Moyne 02/10/24 66-50 16 24-60/19-50 .400/.380 6-23/6-17 .261/.353 12-17/6-7 .706-.857 37/34 3 13/11 14/23 6/6 16/7 10/16
Stonehill 02/15/24 66-63 3 24-55/26-59 .436/.441 7-19/6-23 .368/.261 11-13/5-8 .846-.625 31/36 -5 8/21 14/14 6/2 7/7 13/13
LIU 02/17/24 83-68 15 27-53/24-55 .509/.436 7-17/7-16 .412/.438 22-30/13-21 .733-.619 29/37 -8 13/10 13/22 4/4 13/8 18/23
Saint Francis (PA) 02/22/24 71-60 11 25-53/23-46 .472/.500 9-25/3-7 .360/.429 12-18/11-15 .667-.733 22/31 -9 14/6 9/20 4/3 14/4 13/18
FDU 02/29/24 74-55 19 28-58/19-58 .483/.328 9-21/3-23 .429/.130 9-11/14-24 .818-.583 39/37 2 13/12 13/14 1/3 10/4 16/13
Sacred Heart 03/02/24 85-89 -4 28-58/33-61 .483/.541 14-32/7-18 .438/.389 15-19/16-23 .789-.696 27/36 -9 12/19 12/10 3/4 4/8 19/19
LIU 03/06/24 72-66 6 22-54/26-64 .407/.406 9-25/3-10 .360/.300 19-22/11-13 .864-.846 32/40 -8 11/7 16/18 5/1 10/11 11/22
Le Moyne 03/09/24 61-51 10 21-49/17-49 .429/.347 7-25/6-20 .280/.300 12-13/11-12 .923-.917 29/33 -4 12/10 12/16 5/0 9/7 16/16
Wagner 03/12/24 47-54 -7 17-57/22-49 .298/.449 10-38/2-15 .263/.133 3-3/8-14 1.000-.571 27/42 -15 12/5 9/12 2/2 5/2 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 N.C. A&T (11/22/23)
FIELD GOALS MADE 35 Worcester St. (11/09/23)
FIELD GOAL ATTEMPTS 74 Worcester St. (11/09/23)
3 PT FIELD GOALS MADE 14 Sacred Heart (03/02/24)
3 PT FG ATTEMPTS 41 Stonehill (01/21/24)
FREE THROWS MADE 29 LIU (02/08/24)
FREE THROW ATTEMPTS 45 LIU (02/08/24)
REBOUNDS 51 Worcester St. (11/09/23)
ASSISTS 23 Felician (12/09/23)
STEALS 18 Worcester St. (11/09/23)
BLOCKED SHOTS 8 Samford (11/24/23)
TURNOVERS 21 LIU (02/08/24)
FOULS 26 LIU (02/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Derkack,Jordan LIU (02/08/24)
FIELD GOALS MADE 12 Clark,Adam Stonehill (02/15/24)
FIELD GOAL ATTEMPTS 23 Clark,Adam LIU (02/08/24)
3 PT FIELD GOALS MADE 6 Savage,Devon Sacred Heart (01/06/24); Ohio St. (11/15/23)
3 PT FG ATTEMPTS 15 Savage,Devon Stonehill (01/21/24)
FREE THROWS MADE 17 Derkack,Jordan LIU (02/08/24)
FREE THROW ATTEMPTS 25 Derkack,Jordan LIU (02/08/24)
REBOUNDS 11 Savage,Devon Worcester St. (11/09/23)
ASSISTS 11 Derkack,Jordan Stonehill (01/21/24)
STEALS 6 Clark,Adam Worcester St. (11/09/23); Le Moyne (02/10/24)
BLOCKED SHOTS 5 Etumnu,Bryan N.C. A&T (11/22/23); Samford (11/24/23); Stonehill (02/15/24)
TURNOVERS 9 Derkack,Jordan Alabama St. (11/25/23)
FOULS 5 Diallo,Samba; Etumnu,Bryan; Stinson,Jaylen; Clark,Adam; Black,Elliott; Savage,Devon Wagner (01/19/24); Le Moyne (03/09/24); Ohio St. (11/15/23); Alabama St. (11/25/23); Georgetown (11/29/23); Wagner (01/25/24); Saint Francis (PA) (01/27/24); LIU (02/08/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Derkack, Jordan 32 545 17.0
#00 Clark, Adam “Budd” 33 442 13.4
#05 Savage , Devon 33 335 10.2
#02 Diallo , Samba 33 249 7.5
#11 Etumnu, Bryan 33 240 7.3
#20 O'Connell, Jacob 29 159 5.5
#24 McKoy, Jordan 33 147 4.5
#01 Stinson, Jaylen 33 120 3.6
#10 Black , Elliott 16 24 1.5
#41 Plintauskas , Armandas 22 20 0.9
#12 Hall, Thomas 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Clark, Adam “Budd” 33 172 367 .469 5.2 11.1
#04 Derkack, Jordan 32 172 369 .466 5.4 11.5
#05 Savage , Devon 33 112 311 .360 3.4 9.4
#11 Etumnu, Bryan 33 94 170 .553 2.8 5.2
#02 Diallo , Samba 33 75 181 .414 2.3 5.5
#20 O'Connell, Jacob 29 63 125 .504 2.2 4.3
#24 McKoy, Jordan 33 48 130 .369 1.5 3.9
#01 Stinson, Jaylen 33 40 122 .328 1.2 3.7
#10 Black , Elliott 16 11 18 .611 0.7 1.1
#41 Plintauskas , Armandas 22 7 20 .350 0.3 0.9
#12 Hall, Thomas 9 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Savage , Devon 33 87 253 .344 2.6 7.7
#24 McKoy, Jordan 33 41 118 .347 1.2 3.6
#04 Derkack, Jordan 32 33 120 .275 1.0 3.8
#02 Diallo , Samba 33 21 65 .323 0.6 2.0
#20 O'Connell, Jacob 29 17 46 .370 0.6 1.6
#01 Stinson, Jaylen 33 16 68 .235 0.5 2.1
#11 Etumnu, Bryan 33 14 47 .298 0.4 1.4
