2005 Men's Lacrosse Cumulative Statistics

Team (11-5, 9-1)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Goals 157 128
Assists 87 63
Shots 552 512
Shot Percentage .284 .250
Shots On Goal 364 319
Shots On Goal Percentage .518 .457
Shots Per Game 34.5 32.0
Goal Breakdown
Man-up 24 17
Man-down 2 1
Unassisted 70 65
Overtime 4 2
Man Up Opportunities
Power Plays: G-OPP 24-104 17-65
Power Plays: Percentage .231 .262
Miscellaneous
Ground Balls 606 504
Turnovers 30 32
Caused Turnovers 12 9
Faceoffs: W-L 213-105 94-178
Faceoffs: Percentage .670 .346
Clears 278-372 281-377
Clear Percentage .747 .745
Penalties 67 110
Penalty Minutes 53:00 92:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Elia, Chris 15-15 28 29 57 85 .329 49 .576 2 2 1 28 4 0 0-0 .000 4-02:30
11 Brazill, Bryan 16-16 31 14 45 106 .292 42 .396 3 5 0 40 5 1 0-0 .000 4-03:00
18 Carlson, Kurt 16-13 28 9 37 79 .354 44 .557 3 9 0 29 1 0 3-4 .750 1-00:30
8 Teeling, Andy 15-14 17 7 24 36 .472 24 .667 1 2 0 33 3 0 0-0 .000 1-00:30
33 O'neill, Matt 12-2 5 8 13 23 .217 16 .696 1 1 0 13 0 0 0-0 .000 1-00:30  
19 Brown, Wyatt 14-6 10 1 11 32 .313 21 .656 1 1 0 9 1 0 0-0 .000 0-00:00
10 Fidler, Mike 14-6 8 1 9 37 .216 19 .514 0 0 0 24 0 0 0-0 .000 2-01:30
4 Beaudoin, Kyle 15-10 7 1 8 27 .259 10 .370 0 0 0 14 0 0 0-0 .000 3-02:00
22 Gisaru, Alex 8-0 4 3 7 11 .364 10 .909 0 0 0 5 0 0 0-0 .000 2-01:00  
29 Fennel, Thomas 15-1 5 1 6 52 .096 18 .346 0 2 0 8 2 0 0-0 .000 1-01:00  
1 Hagerty, Paul 16-1 2 3 5 6 .333 4 .667 0 0 0 57 1 2 0-0 .000 7-05:30
34 McCarthy, Liam 5-0 3 0 3 9 .333 5 .556 0 2 0 2 0 0 0-0 .000 0-00:00
9 Piepiora, Paul 6-1 3 0 3 5 .600 4 .800 0 0 0 1 2 0 0-0 .000 0-00:00
16 Rugg, Dennis 10-0 1 2 3 4 .250 1 .250 0 0 1 4 0 0 9-20 .450 0-00:00
21 Farquharson, Scott 16-15 1 1 2 1 1.000 1 1.000 0 0 0 20 2 2 0-0 .000 2-02:00
6 Mazza, Stephen 16-15 1 1 2 2 .500 2 1.000 0 0 0 23 3 1 0-0 .000 7-05:30
28 Rennick, Clinten 12-4 1 1 2 13 .077 3 .231 0 0 0 9 0 0 4-5 .800 0-00:00
15 Berwick, Bobby 16-1 0 2 2 13 .000 7 .538 0 0 0 102 4 4 0-0 .000 15-14:00
27 Quinn, Ryan 10-1 1 0 1 1 1.000 1 1.000 0 0 0 9 0 0 0-0 .000 1-01:00
3 Travers, Tim 12-6 1 0 1 1 1.000 1 1.000 0 0 0 26 0 0 0-0 .000 2-02:00
32 Dawley, Dave 13-0 0 1 1 0 .000 0 .000 0 0 0 15 0 0 0-0 .000 1-00:30
5 Mullen, Greg 7-4 0 1 1 5 .000 2 .400 0 0 0 2 0 0 0-0 .000 0-00:00
12 O'Hara, Kevin 11-3 0 1 1 1 .000 1 1.000 0 0 0 9 0 1 0-0 .000 2-01:30
25 Authier, Matt 9-6 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 2-01:30
24 Contona, Brian 8-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
20 DeCastro, Doug 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
31 Fiedrich, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Godfrey, Nolan 16-2 0 0 0 1 .000 1 1.000 0 0 0 67 1 0 197-289 .682 1-01:00
23 Meakim, Kyle 8-1 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-00:00
17 Nieporent, Michael 14-7 0 0 0 0 .000 0 .000 0 0 0 16 0 1 0-0 .000 5-03:30
35 Nolet, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Tompkins, Eric 14-10 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0-0 .000 0-00:00
14 Zakhar, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30  
Totals 16 157 87 244 552 .284 286 .518 11 24 2 606 30 12 213-318 .670 67-53:00
Opponents 16 128 63 191 512 .250 234 .457 5 17 1 504 32 9 94-272 .346 110-92:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Tompkins, Eric 13-10 568:25 72 7.60 123 .631 8 2 261
3 Travers, Tim 10-6 407:30 56 8.25 68 .548 3 3 160

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Elia, Chris 9-9 18 16 34 57 .316 36 .632 2 2 1 17 4 0 0-0 .000 3-02:00
11 Brazill, Bryan 10-10 18 8 26 62 .290 27 .435 2 5 0 21 5 1 0-0 .000 2-01:30
18 Carlson, Kurt 10-9 16 4 20 48 .333 27 .563 3 6 0 15 1 0 0-0 .000 0-00:00
8 Teeling, Andy 9-8 9 3 12 19 .474 14 .737 1 0 0 16 3 0 0-0 .000 1-00:30
33 O'neill, Matt 8-2 4 7 11 16 .250 11 .688 0 1 0 12 0 0 0-0 .000 1-00:30  
19 Brown, Wyatt 10-5 6 1 7 26 .231 17 .654 1 1 0 8 1 0 0-0 .000 0-00:00
22 Gisaru, Alex 6-0 4 3 7 8 .500 7 .875 0 0 0 3 0 0 0-0 .000 0-00:00  
10 Fidler, Mike 8-5 6 0 6 23 .261 14 .609 0 0 0 10 0 0 0-0 .000 1-00:30
29 Fennel, Thomas 10-1 4 1 5 37 .108 12 .324 0 2 0 3 2 0 0-0 .000 0-00:00  
4 Beaudoin, Kyle 10-5 3 1 4 19 .158 7 .368 0 0 0 11 0 0 0-0 .000 1-00:30
34 McCarthy, Liam 3-0 3 0 3 7 .429 4 .571 0 2 0 2 0 0 0-0 .000 0-00:00
1 Hagerty, Paul 10-0 1 2 3 5 .200 3 .600 0 0 0 31 1 2 0-0 .000 4-03:00
9 Piepiora, Paul 4-1 2 0 2 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
28 Rennick, Clinten 7-2 1 1 2 9 .111 3 .333 0 0 0 5 0 0 4-5 .800 0-00:00
27 Quinn, Ryan 6-1 1 0 1 1 1.000 1 1.000 0 0 0 6 0 0 0-0 .000 0-00:00
16 Rugg, Dennis 7-0 1 0 1 3 .333 1 .333 0 0 1 3 0 0 6-10 .600 0-00:00
3 Travers, Tim 7-2 1 0 1 1 1.000 1 1.000 0 0 0 13 0 0 0-0 .000 1-01:00
15 Berwick, Bobby 10-0 0 1 1 6 .000 3 .500 0 0 0 61 4 4 0-0 .000 7-07:00
32 Dawley, Dave 9-0 0 1 1 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 0-00:00
21 Farquharson, Scott 10-9 0 1 1 0 .000 0 .000 0 0 0 12 2 2 0-0 .000 1-01:00
6 Mazza, Stephen 10-9 0 1 1 0 .000 0 .000 0 0 0 18 3 1 0-0 .000 4-03:00
12 O'Hara, Kevin 7-1 0 1 1 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 2-01:30
25 Authier, Matt 6-5 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 2-01:30
24 Contona, Brian 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 DeCastro, Doug 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Godfrey, Nolan 10-1 0 0 0 1 .000 1 1.000 0 0 0 35 1 0 116-159 .730 0-00:00
23 Meakim, Kyle 6-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
5 Mullen, Greg 5-2 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
17 Nieporent, Michael 8-4 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 3-02:30
2 Tompkins, Eric 9-8 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30  
Totals 10 98 52 150 357 .275 194 .543 9 19 2 352 30 12 126-174 .724 34-26:30
Opponents 10 65 32 97 289 .225 136 .471 1 8 1 288 32 9 45-151 .298 79-67:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Travers, Tim 5-2 181:07 16 5.30 29 .644 2 0 31
2 Tompkins, Eric 9-8 424:17 49 6.93 89 .645 7 1 167

Game-By-Game

Merrimack

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/09/05 at Pfeiffer L 9-10 9 7 16 30 .300 0 .000 0 0 0 48 0 0 15-8 3-02:30
3/11/05 at Wingate W 12-11 12 9 21 29 .414 0 .000 1 0 0 49 0 0 15-12 4-03:00
3/16/05 vs Saint Anselm W 10-9 10 5 15 28 .357 28 1.000 1 2 0 35 0 0 0-0 4-02:30
3/19/05 vs Le Moyne L 4-15 4 2 6 17 .235 0 .000 0 1 0 26 0 0 13-9 3-02:30
3/26/05 at Dowling College L 8-18 8 5 13 25 .320 19 .760 0 2 0 34 0 0 13-16 9-08:30
3/31/05 vs Assumption W 6-5 6 4 10 44 .136 0 .000 1 4 0 36 0 0 15-1 3-02:30
4/02/05 vs Molloy L 5-8 5 3 8 28 .179 21 .750 0 1 0 32 0 0 8-7 8-06:30
4/05/05 at Bentley College W 8-7 8 3 11 34 .235 19 .559 1 0 0 37 30 12 12-7 2-01:00
4/07/05 Bryant W 7-6 7 3 10 20 .350 11 .550 1 0 1 29 0 0 9-6 5-04:30
4/13/05 at Saint Michael's W 11-9 11 5 16 37 .297 19 .514 1 1 1 38 0 0 20-3 3-03:00
4/16/05 Southampton W 16-6 16 7 23 52 .308 35 .673 1 1 0 42 0 0 14-12 5-04:00
4/18/05 at Pace W 7-4 7 4 11 28 .250 19 .679 1 1 0 33 0 0 9-6 4-02:30
4/21/05 Southenr N.H. W 14-7 14 9 23 45 .311 30 .667 1 4 0 27 0 0 15-9 6-04:00
4/25/05 at Franklin Pierce W 14-2 14 9 23 57 .246 34 .596 1 2 0 70 0 0 16-4 2-02:00
4/29/05 at American Int'l W 17-1 17 8 25 47 .362 34 .723 1 4 0 21 0 0 17-3 2-02:00
5/04/05 Bryant L 9-10 9 4 13 31 .290 17 .548 0 1 0 49 0 0 22-2 4-02:00
Merrimack 157-128 157 87 244 552 .284 286 .518 11 24 2 606 30 12 213-105 67-53:00
Opponents 128-157 128 63 191 512 .250 234 .457 5 17 1 504 32 9 94-178 110-92:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/05 at Pfeiffer 9-10 62:40 10 9.57 10 .500 0 1 33
3/11/05 at Wingate 12-11 60:00 11 11.00 7 .389 1 0 35
3/16/05 vs Saint Anselm 10-9 67:08 9 8.04 15 .625 1 0 24
3/19/05 vs Le Moyne 4-15 60:00 15 15.00 19 .559 0 1 0
3/26/05 at Dowling College 8-18 60:00 18 18.00 20 .526 0 1 60
3/31/05 vs Assumption 6-5 67:52 5 4.42 8 .615 1 0 0
4/02/05 vs Molloy 5-8 60:00 8 8.00 12 .600 0 1 26
4/05/05 at Bentley College 8-7 62:49 7 6.69 10 .588 1 0 31
4/07/05 Bryant 7-6 60:52 6 5.91 16 .727 1 0 46
4/13/05 at Saint Michael's 11-9 60:00 9 9.00 13 .591 1 0 44
4/16/05 Southampton 16-6 60:00 6 6.00 10 .625 1 0 30
4/18/05 at Pace 7-4 60:00 4 4.00 18 .818 1 0 0
4/21/05 Southenr N.H. 14-7 60:00 7 7.00 11 .611 1 0 34
4/25/05 at Franklin Pierce 14-2 60:00 2 2.00 6 .750 1 0 13
4/29/05 at American Int'l 17-1 46:43 1 1.28 2 .667 1 0 6
5/04/05 Bryant 9-10 67:51 10 8.84 14 .583 0 1 39
Merrimack 157-128 975:55 128 7.87 191 .599 11 5 421
Opponents 128-157 975:55 157 9.65 207 .569 5 11 463

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/09/05 Pfeiffer W 10-9 10 8 18 33 .303 0 .000 1 1 0 37 0 0 0-0 1-00:30
3/11/05 Wingate L 11-12 11 4 15 35 .314 0 .000 0 1 0 60 0 0 12-15 4-03:00
3/16/05 vs Saint Anselm L 9-10 9 4 13 24 .375 24 1.000 0 2 0 36 0 0 0-0 10-10:00
3/19/05 vs Le Moyne W 15-4 15 4 19 43 .349 0 .000 1 2 0 30 0 0 9-13 6-05:00
3/26/05 Dowling College W 18-8 18 6 24 60 .300 38 .633 1 3 0 45 0 0 16-13 8-06:30
3/31/05 vs Assumption L 5-6 5 4 9 21 .238 0 .000 0 1 0 21 0 0 1-15 8-06:30
4/02/05 vs Molloy W 8-5 8 3 11 26 .308 20 .769 1 1 0 21 0 0 7-8 10-09:00
4/05/05 Bentley College L 7-8 7 2 9 31 .226 17 .548 0 0 0 30 32 9 7-12 7-04:30
4/07/05 at Bryant L 6-7 6 5 11 46 .130 22 .478 0 0 0 25 0 0 6-9 4-03:00
4/13/05 Saint Michael's L 9-11 9 5 14 44 .205 22 .500 0 1 0 45 0 0 0-0 6-04:30
4/16/05 at Southampton L 6-16 6 6 12 30 .200 16 .533 0 1 0 26 0 0 12-14 3-02:30
4/18/05 Pace L 4-7 4 2 6 27 .148 22 .815 0 1 0 39 0 0 6-9 6-04:30
4/21/05 at Southenr N.H. L 7-14 7 5 12 34 .206 18 .529 0 1 0 21 0 0 9-15 11-08:00
4/25/05 Franklin Pierce L 2-14 2 1 3 13 .154 8 .615 0 0 0 33 0 0 4-16 6-06:00
4/29/05 American Int'l L 1-17 1 0 1 6 .167 3 .500 0 0 1 8 0 0 3-17 15-15:00
5/04/05 at Bryant W 10-9 10 4 14 39 .256 24 .615 1 2 0 27 0 0 2-22 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/05 Pfeiffer 10-9 62:40 9 8.62 17 .654 1 0 30
3/11/05 Wingate 11-12 60:00 12 12.00 6 .333 0 1 29
3/16/05 vs Saint Anselm 9-10 67:08 10 8.94 18 .643 0 1 28
3/19/05 vs Le Moyne 15-4 60:00 4 4.00 8 .667 1 0 0
3/26/05 Dowling College 18-8 60:00 8 8.00 11 .579 1 0 25
3/31/05 vs Assumption 5-6 67:52 6 5.30 16 .727 0 1 0
4/02/05 vs Molloy 8-5 60:00 5 5.00 16 .762 1 0 28
4/05/05 Bentley College 7-8 62:49 8 7.64 11 .579 0 1 34
4/07/05 at Bryant 6-7 60:52 7 6.90 4 .364 0 1 20
4/13/05 Saint Michael's 9-11 60:00 11 11.00 8 .421 0 1 37
4/16/05 at Southampton 6-16 60:00 16 16.00 19 .543 0 1 52
4/18/05 Pace 4-7 60:00 7 7.00 12 .632 0 1 0
4/21/05 at Southenr N.H. 7-14 60:00 14 14.00 16 .533 0 1 45
4/25/05 Franklin Pierce 2-14 60:00 14 14.00 20 .588 0 1 57
4/29/05 American Int'l 1-17 46:43 17 21.83 17 .500 0 1 47
5/04/05 at Bryant 10-9 67:51 9 7.96 8 .471 1 0 31
Opponents 128-157 975:55 157 9.65 207 .569 5 11 463
Merrimack 157-128 975:55 128 7.87 191 .599 11 5 421

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/09/05 at Pfeiffer L 9-10 7/8 30/33 0/0 48/37 0/0 15/0 0-0/0-0 3-02:30/1-00:30
3/11/05 at Wingate W 12-11 9/4 29/35 0/0 49/60 0/0 15/12 21-25/21-29 4-03:00/4-03:00
3/16/05 vs Saint Anselm W 10-9 5/4 28/24 28/24 35/36 0/0 0/0 22-33/30-39 4-02:30/10-10:00
3/19/05 vs Le Moyne L 4-15 2/4 17/43 0/0 26/30 0/0 13/9 14-20/13-16 3-02:30/6-05:00
3/26/05 at Dowling College L 8-18 5/6 25/60 19/38 34/45 0/0 13/16 18-23/19-25 9-08:30/8-06:30
3/31/05 vs Assumption W 6-5 4/4 44/21 0/0 36/21 0/0 15/1 16-19/18-28 3-02:30/8-06:30
4/02/05 vs Molloy L 5-8 3/3 28/26 21/20 32/21 0/0 8/7 13-23/7-16 8-06:30/10-09:00
4/05/05 at Bentley College W 8-7 3/2 34/31 19/17 37/30 30/32 12/7 25-31/29-32 2-01:00/7-04:30
4/07/05 Bryant W 7-6 3/5 20/46 11/22 29/25 0/0 9/6 14-22/14-18 5-04:30/4-03:00
4/13/05 at Saint Michael's W 11-9 5/5 37/44 19/22 38/45 0/0 20/0 27-39/28-31 3-03:00/6-04:30
4/16/05 Southampton W 16-6 7/6 52/30 35/16 42/26 0/0 14/12 17-24/13-17 5-04:00/3-02:30
4/18/05 at Pace W 7-4 4/2 28/27 19/22 33/39 0/0 9/6 26-30/25-36 4-02:30/6-04:30
4/21/05 Southenr N.H. W 14-7 9/5 45/34 30/18 27/21 0/0 15/9 16-21/18-21 6-04:00/11-08:00
4/25/05 at Franklin Pierce W 14-2 9/1 57/13 34/8 70/33 0/0 16/4 20-20/17-27 2-02:00/6-06:00
4/29/05 at American Int'l W 17-1 8/0 47/6 34/3 21/8 0/0 17/3 10-11/9-18 2-02:00/15-15:00
5/04/05 Bryant L 9-10 4/4 31/39 17/24 49/27 0/0 22/2 19-31/20-24 4-02:00/5-03:30
Merrimack 157-128 87/63 552/512 286/234 606/504 30/32 213/94 278-372/281-377 67-53:00/110-92:00
Opponents 128-157 63/87 512/552 234/286 504/606 32/30 94/213 281-377/278-372 110-92:00/67-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 American Int'l (4/29/05)
GOALS 17 American Int'l (4/29/05)
ASSISTS 9 Southenr N.H. (4/21/05); Wingate (3/11/05); Franklin Pierce (4/25/05)
SHOTS 57 Franklin Pierce (4/25/05)
SHOTS ON GOAL 35 Southampton (4/16/05)
SAVES 20 Dowling College (3/26/05)
GROUND BALLS 70 Franklin Pierce (4/25/05)
TURNOVERS 30 Bentley College (4/05/05)
CAUSED TURNOVERS 12 Bentley College (4/05/05)
CLEARS 27 Saint Michael's (4/13/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bryan Brazill Saint Anselm (3/16/05)
GOALS 4 Chris Elia; Kurt Carlson; Bryan Brazill Southenr N.H. (4/21/05); Bryant (5/04/05); Wingate (3/11/05); Saint Anselm (3/16/05)
ASSISTS 5 Chris Elia Franklin Pierce (4/25/05)
SHOTS 14 Bryan Brazill Assumption (3/31/05)
SHOTS ON GOAL 8 Chris Elia Saint Anselm (3/16/05)
SAVES 18 Eric Tompkins Pace (4/18/05)
GROUND BALLS 13 Bobby Berwick Bentley College (4/05/05)
TURNOVERS 5 Bryan Brazill Bentley College (4/05/05)
CAUSED TURNOVERS 4 Bobby Berwick Bentley College (4/05/05)