2021 Men's Lacrosse Cumulative Statistics

Team (5-5, 4-4)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Goals 114 113
Assists 58 63
Shots 386 386
Shot Percentage .295 .293
Shots On Goal 239 222
Shots On Goal Percentage .619 .575
Shots Per Game 38.6 38.6
Goal Breakdown
Man-up 17 8
Man-down 1 1
Unassisted 56 50
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-43 8-31
Power Plays: Percentage .395 .258
Miscellaneous
Ground Balls 313 296
Turnovers 172 185
Caused Turnovers 91 92
Faceoffs: W-L 118-142 142-118
Faceoffs: Percentage .454 .546
Clears 176-209 163-201
Clear Percentage .842 .811
Penalties 39 45
Penalty Minutes 31:00 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Rooney, Jack Rooney, Jack 10-10 25 9 34 68 .368 43 .632 1 2 0 18 10 4 0-0 .000 1-01:00
22 Rooney, Tommy Rooney, Tommy 10-10 24 9 33 68 .353 43 .632 1 5 1 20 22 6 0-0 .000 6-04:00
39 Thomas, Christian Thomas, Christian 10-10 21 6 27 58 .362 41 .707 1 7 0 29 14 5 0-0 .000 0-00:00
29 Black, Sean Black, Sean 10-10 5 19 24 32 .156 20 .625 0 0 0 12 12 2 0-0 .000 0-00:00
4 Hailey, Drew Hailey, Drew 10-3 14 4 18 41 .341 26 .634 0 1 0 8 20 2 0-0 .000 0-00:00
12 Morrill, Max Morrill, Max 9-4 11 2 13 30 .367 23 .767 1 0 0 6 8 0 0-0 .000 1-00:30
26 Laman, Grant Laman, Grant 9-7 5 3 8 22 .227 9 .409 0 0 0 5 10 0 0-0 .000 2-01:30
16 Gauch, Lucas Gauch, Lucas 10-5 4 1 5 21 .190 12 .571 0 2 0 3 6 1 0-0 .000 3-02:00
5 Glover, Christian Glover, Christian 10-0 2 3 5 11 .182 7 .636 0 0 0 23 4 10 0-0 .000 3-03:00
13 Ford III, Joey Ford III, Joey 6-0 1 0 1 4 .250 2 .500 1 0 0 2 2 0 0-0 .000 0-00:00
17 Perez-Blanco, Nicholas Perez-Blanco, Nicholas 10-10 1 0 1 1 1.000 1 1.000 0 0 0 14 6 18 0-0 .000 2-02:00
8 Reed, Riley Reed, Riley 10-7 1 0 1 1 1.000 1 1.000 0 0 0 11 5 3 0-0 .000 3-03:00
9 Barron, Jack Barron, Jack 10-0 0 1 1 4 .000 2 .500 0 0 0 23 3 7 7-22 .318 2-01:00
19 McInnis, Brennan McInnis, Brennan 10-0 0 1 1 1 .000 1 1.000 0 0 0 24 5 5 0-0 .000 0-00:00
6 Barnes, Casey Barnes, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
11 Brooks, Matthew Brooks, Matthew 3-1 0 0 0 7 .000 1 .143 0 0 0 2 0 0 0-0 .000 0-00:00
27 Brunson, Kaden Brunson, Kaden 1-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
2 Caron, Andrew Caron, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Carr, Wyatt Carr, Wyatt 7-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
10 Crate, Lance Crate, Lance 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Ferrara, Michael Ferrara, Michael 10-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 1-00:30
45 French, Allyn French, Allyn 3-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 23-47 .489 1-01:00
14 Gauch, Lucas Gauch, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Hayek, Evan Hayek, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Heeren, Kyle Heeren, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Hermansen, Robbie Hermansen, Robbie 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
43 Hughes, Keegan Hughes, Keegan 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Ford III, Joey Ford III, Joey 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Jenet, Andrew Jenet, Andrew 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
32 Jorgenson, Joseph Jorgenson, Joseph 10-10 0 0 0 0 .000 0 .000 0 0 0 11 8 8 0-0 .000 8-07:30
48 Kilburn, Lantz Kilburn, Lantz 10-0 0 0 0 0 .000 0 .000 0 0 0 13 3 3 4-27 .148 2-01:30
37 Lucozzi, Matt Lucozzi, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
21 O'Connor, Charlie O'Connor, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 13-30 .433 0-00:00
23 Ponte, Nick Ponte, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Richards, Jack Richards, Jack 3-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
25 Sutter, Karl Sutter, Karl 8-0 0 0 0 0 .000 0 .000 0 0 0 35 2 0 70-132 .530 1-00:30
20 Vogt, Henry Vogt, Henry 9-9 0 0 0 0 .000 0 .000 0 0 0 15 5 0 0-0 .000 0-00:00
35 Walsh, Sam Walsh, Sam 7-3 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 0-00:00
30 Williams, Andrew Williams, Andrew 2-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
33 Willox, Chris Willox, Chris 9-0 0 0 0 0 .000 0 .000 0 0 0 6 0 7 0-0 .000 1-00:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 16 0 0-0 .000 2-01:30  
Totals 10 114 58 172 386 .295 239 .619 5 17 1 313 172 91 118-260 .454 39-31:00
Opponents 10 113 63 176 386 .293 222 .575 5 8 1 296 185 92 142-260 .546 45-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Ponte, Nick Ponte, Nick 2-0 13:56 1 4.31 2 .667 0 0 7
20 Vogt, Henry Vogt, Henry 9-9 508:02 91 10.75 103 .531 5 4 328
7 Jenet, Andrew Jenet, Andrew 3-1 78:02 21 16.15 4 .160 0 1 51

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Rooney, Jack Rooney, Jack 8-8 21 8 29 53 .396 35 .660 0 2 0 14 8 3 0-0 .000 1-01:00
22 Rooney, Tommy Rooney, Tommy 8-8 16 7 23 47 .340 31 .660 1 3 0 15 17 4 0-0 .000 5-03:00
39 Thomas, Christian Thomas, Christian 8-8 15 5 20 42 .357 30 .714 1 6 0 19 13 4 0-0 .000 0-00:00
29 Black, Sean Black, Sean 8-8 5 12 17 29 .172 19 .655 0 0 0 10 9 2 0-0 .000 0-00:00
12 Morrill, Max Morrill, Max 8-4 10 1 11 27 .370 21 .778 1 0 0 6 7 0 0-0 .000 1-00:30
4 Hailey, Drew Hailey, Drew 8-1 9 2 11 28 .321 17 .607 0 1 0 6 17 2 0-0 .000 0-00:00
26 Laman, Grant Laman, Grant 8-7 5 3 8 21 .238 8 .381 0 0 0 4 9 0 0-0 .000 2-01:30
16 Gauch, Lucas Gauch, Lucas 8-4 3 1 4 12 .250 6 .500 0 2 0 1 5 1 0-0 .000 3-02:00
13 Ford III, Joey Ford III, Joey 6-0 1 0 1 4 .250 2 .500 1 0 0 2 2 0 0-0 .000 0-00:00
8 Reed, Riley Reed, Riley 8-7 1 0 1 1 1.000 1 1.000 0 0 0 8 4 2 0-0 .000 2-02:00
9 Barron, Jack Barron, Jack 8-0 0 1 1 4 .000 2 .500 0 0 0 16 2 4 6-20 .300 2-01:00
5 Glover, Christian Glover, Christian 8-0 0 1 1 7 .000 3 .429 0 0 0 18 2 7 0-0 .000 1-01:00
19 McInnis, Brennan McInnis, Brennan 8-0 0 1 1 1 .000 1 1.000 0 0 0 19 4 4 0-0 .000 0-00:00
6 Barnes, Casey Barnes, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
11 Brooks, Matthew Brooks, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Carr, Wyatt Carr, Wyatt 5-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
1 Ferrara, Michael Ferrara, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 1-00:30
45 French, Allyn French, Allyn 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-19 .474 1-01:00
14 Gauch, Lucas Gauch, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Hayek, Evan Hayek, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Hermansen, Robbie Hermansen, Robbie 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Ford III, Joey Ford III, Joey 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Jenet, Andrew Jenet, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Jorgenson, Joseph Jorgenson, Joseph 8-8 0 0 0 0 .000 0 .000 0 0 0 10 5 8 0-0 .000 5-04:30
48 Kilburn, Lantz Kilburn, Lantz 8-0 0 0 0 0 .000 0 .000 0 0 0 11 3 3 4-27 .148 2-01:30
21 O'Connor, Charlie O'Connor, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 12-29 .414 0-00:00
17 Perez-Blanco, Nicholas Perez-Blanco, Nicholas 8-8 0 0 0 0 .000 0 .000 0 0 0 11 6 13 0-0 .000 2-02:00
23 Ponte, Nick Ponte, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Richards, Jack Richards, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Sutter, Karl Sutter, Karl 6-0 0 0 0 0 .000 0 .000 0 0 0 30 2 0 56-108 .519 1-00:30
20 Vogt, Henry Vogt, Henry 8-8 0 0 0 0 .000 0 .000 0 0 0 13 4 0 0-0 .000 0-00:00
35 Walsh, Sam Walsh, Sam 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
30 Williams, Andrew Williams, Andrew 1-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
33 Willox, Chris Willox, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 6 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 2-01:30  
Totals 8 86 42 128 285 .302 180 .632 4 14 0 233 137 71 87-204 .426 31-23:30
Opponents 8 90 52 142 314 .287 187 .596 4 7 1 233 138 74 117-204 .574 40-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Ponte, Nick Ponte, Nick 2-0 13:56 1 4.31 2 .667 0 0 7
20 Vogt, Henry Vogt, Henry 8-8 463:02 86 11.14 95 .525 4 4 304
7 Jenet, Andrew Jenet, Andrew 1-0 03:02 3 59.34 0 .000 0 0 3

Game-By-Game

Merrimack

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/21 Boston University L 12-15 12 6 18 56 .214 29 .518 0 2 0 40 13 8 14-15 6-05:30
2/27/21 at UMass Lowell W 16-8 16 10 26 45 .356 30 .667 1 1 1 40 22 12 17-10 2-02:00
3/06/21 at BRYANT L 8-20 8 7 15 23 .348 17 .739 0 0 0 26 16 11 12-20 7-05:30
3/13/21 Wagner W 11-5 11 6 17 51 .216 32 .627 1 1 0 43 13 17 11-9 4-02:00
3/20/21 at Saint Joseph's L 7-9 7 3 10 28 .250 15 .536 0 2 0 28 19 8 1-18 5-04:30
3/27/21 Bryant L 10-11 10 2 12 32 .313 23 .719 0 2 0 30 21 8 11-13 2-02:00
4/03/21 LIU W 14-10 14 4 18 39 .359 26 .667 1 2 0 27 20 10 10-18 1-00:30
4/10/21 at Mount St. Mary's W 12-11 12 7 19 32 .375 23 .719 1 3 0 30 17 4 19-8 2-01:00
4/17/21 Sacred Heart W 14-10 14 8 22 43 .326 24 .558 1 1 0 31 15 7 15-12 5-04:00
4/24/21 at Hobart L 10-14 10 5 15 37 .270 20 .541 0 3 0 18 16 6 8-19 5-04:00
Merrimack 114-113 114 58 172 386 .295 239 .619 5 17 1 313 172 91 118-142 39-31:00
Opponents 113-114 113 63 176 386 .293 222 .575 5 8 1 296 185 92 142-118 45-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/21 Boston University 12-15 60:00 15 15.00 1 .063 0 1 35
2/27/21 at UMass Lowell 16-8 60:00 8 8.00 11 .579 1 0 37
3/06/21 at BRYANT 8-20 60:00 20 20.00 21 .512 0 1 61
3/13/21 Wagner 11-5 60:00 5 5.00 3 .375 1 0 20
3/20/21 at Saint Joseph's 7-9 60:00 9 9.00 13 .591 0 1 42
3/27/21 Bryant 10-11 60:00 11 11.00 11 .500 0 1 33
4/03/21 LIU 14-10 60:00 10 10.00 14 .583 1 0 35
4/10/21 at Mount St. Mary's 12-11 60:00 11 11.00 12 .522 1 0 43
4/17/21 Sacred Heart 14-10 60:00 10 10.00 9 .474 1 0 30
4/24/21 at Hobart 10-14 60:00 14 14.00 14 .500 0 1 50
Merrimack 114-113 600:00 113 11.30 109 .491 5 5 386
Opponents 113-114 600:00 114 11.40 125 .523 5 5 386

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/21 at Boston University W 15-12 15 8 23 35 .429 16 .457 1 1 0 30 21 7 15-14 4-03:00
2/27/21 UMass Lowell L 8-16 8 3 11 37 .216 19 .514 0 0 0 33 26 11 10-17 1-01:00
3/06/21 BRYANT W 20-8 20 10 30 61 .328 41 .672 1 3 1 31 13 9 20-12 2-01:30
3/13/21 at Wagner L 5-11 5 4 9 20 .250 8 .400 0 0 0 23 29 5 9-11 4-03:30
3/20/21 Saint Joseph's W 9-7 9 6 15 42 .214 22 .524 1 1 0 35 19 13 18-1 6-04:30
3/27/21 at Bryant W 11-10 11 6 17 33 .333 22 .667 1 2 0 28 20 8 13-11 5-04:00
4/03/21 at LIU L 10-14 10 7 17 35 .286 24 .686 0 1 0 33 18 11 18-10 4-03:30
4/10/21 Mount St. Mary's L 11-12 11 7 18 43 .256 23 .535 0 0 0 26 10 12 8-19 5-03:30
4/17/21 at Sacred Heart L 10-14 10 2 12 30 .333 19 .633 0 0 0 23 15 6 12-15 8-06:00
4/24/21 Hobart W 14-10 14 10 24 50 .280 28 .560 1 0 0 34 14 10 19-8 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/21 at Boston University 15-12 60:00 12 12.00 17 .586 1 0 56
2/27/21 UMass Lowell 8-16 60:00 16 16.00 14 .467 0 1 45
3/06/21 BRYANT 20-8 60:00 8 8.00 9 .529 1 0 23
3/13/21 at Wagner 5-11 60:00 11 11.00 21 .656 0 1 51
3/20/21 Saint Joseph's 9-7 60:00 7 7.00 8 .533 1 0 28
3/27/21 at Bryant 11-10 60:00 10 10.00 13 .565 1 0 32
4/03/21 at LIU 10-14 60:00 14 14.00 12 .462 0 1 39
4/10/21 Mount St. Mary's 11-12 60:00 12 12.00 11 .478 0 1 32
4/17/21 at Sacred Heart 10-14 60:00 14 14.00 10 .417 0 1 43
4/24/21 Hobart 14-10 60:00 10 10.00 10 .500 1 0 37
Opponents 113-114 600:00 114 11.40 125 .523 5 5 386
Merrimack 114-113 600:00 113 11.30 109 .491 5 5 386

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/21 Boston University L 12-15 6/8 56/35 29/16 40/30 13/21 14/15 18-20/20-21 6-05:30/4-03:00
2/27/21 at UMass Lowell W 16-8 10/3 45/37 30/19 40/33 22/26 17/10 17-24/13-23 2-02:00/1-01:00
3/06/21 at BRYANT L 8-20 7/10 23/61 17/41 26/31 16/13 12/20 17-19/19-21 7-05:30/2-01:30
3/13/21 Wagner W 11-5 6/4 51/20 32/8 43/23 13/29 11/9 16-18/14-23 4-02:00/4-03:30
3/20/21 at Saint Joseph's L 7-9 3/6 28/42 15/22 28/35 19/19 1/18 19-24/16-21 5-04:30/6-04:30
3/27/21 Bryant L 10-11 2/6 32/33 23/22 30/28 21/20 11/13 20-22/19-21 2-02:00/5-04:00
4/03/21 LIU W 14-10 4/7 39/35 26/24 27/33 20/18 10/18 18-21/16-19 1-00:30/4-03:30
4/10/21 at Mount St. Mary's W 12-11 7/7 32/43 23/23 30/26 17/10 19/8 16-19/18-20 2-01:00/5-03:30
4/17/21 Sacred Heart W 14-10 8/2 43/30 24/19 31/23 15/15 15/12 20-21/14-16 5-04:00/8-06:00
4/24/21 at Hobart L 10-14 5/10 37/50 20/28 18/34 16/14 8/19 15-21/14-16 5-04:00/6-05:00
Merrimack 114-113 58/63 386/386 239/222 313/296 172/185 118/142 176-209/163-201 39-31:00/45-35:30
Opponents 113-114 63/58 386/386 222/239 296/313 185/172 142/118 163-201/176-209 45-35:30/39-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 UMass Lowell (2/27/21)
GOALS 16 UMass Lowell (2/27/21)
ASSISTS 10 UMass Lowell (2/27/21)
SHOTS 56 Boston University (2/20/21)
SHOTS ON GOAL 32 Wagner (3/13/21)
SAVES 21 BRYANT (3/06/21)
GROUND BALLS 43 Wagner (3/13/21)
TURNOVERS 22 UMass Lowell (2/27/21)
CAUSED TURNOVERS 17 Wagner (3/13/21)
CLEARS 20 Bryant (3/27/21); Sacred Heart (4/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 ROONEY, Jack; THOMAS, Christian; ROONEY, Tommy Wagner (3/13/21); LIU (4/03/21); Sacred Heart (4/17/21); UMass Lowell (2/27/21); Mount St. Mary's (4/10/21)
GOALS 6 THOMAS, Christian LIU (4/03/21)
ASSISTS 5 BLACK, Sean Boston University (2/20/21)
SHOTS 14 ROONEY, Jack Wagner (3/13/21)
SHOTS ON GOAL 9 ROONEY, Jack Wagner (3/13/21)
SAVES 19 VOGT, Henry BRYANT (3/06/21)
GROUND BALLS 13 SUTTER, Karl Mount St. Mary's (4/10/21)
TURNOVERS 5 ROONEY, Tommy LIU (4/03/21); BRYANT (3/06/21)
CAUSED TURNOVERS 3 PEREZ-BLANCO, Nichol; ROONEY, Jack; GLOVER, Christian Boston University (2/20/21); Wagner (3/13/21); UMass Lowell (2/27/21); Saint Joseph's (3/20/21)