2022 Men's Lacrosse Cumulative Statistics

Team (6-6, 3-4)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Goals 116 129
Assists 70 75
Shots 457 503
Shot Percentage .254 .256
Shots On Goal 259 268
Shots On Goal Percentage .63 .581
Shots Per Game 38.1 41.9
Goal Breakdown
Man-up 10 11
Man-down 0 0
Unassisted 46 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-46 11-37
Power Plays: Percentage .217 .297
Miscellaneous
Ground Balls 337 363
Turnovers 191 215
Caused Turnovers 81 85
Faceoffs: W-L 136-145 145-136
Faceoffs: Percentage .484 .516
Clears 252-288 225-256
Clear Percentage .875 .879
Penalties 40 48
Penalty Minutes 31:00 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Rooney, Jack Rooney, Jack 12-12 24 16 40 89 .270 56 .629 1 1 0 10 21 5 0-0 .000 1-01:00
39 Thomas, Christian Thomas, Christian 12-12 29 10 39 81 .358 60 .741 1 1 0 20 15 7 0-0 .000 5-04:00
22 Rooney, Tommy Rooney, Tommy 12-12 18 8 26 74 .243 53 .716 2 3 0 14 16 1 0-0 .000 2-02:00
29 Black, Sean Black, Sean 12-12 8 9 17 45 .178 26 .578 0 1 0 14 16 0 0-0 .000 1-00:30
54 Balch, Mason Balch, Mason 12-9 10 5 15 37 .270 25 .676 1 0 0 5 7 1 0-0 .000 1-01:00
23 Hogan, Trace Hogan, Trace 12-12 6 8 14 24 .250 13 .542 0 1 0 16 9 2 0-0 .000 1-00:30
4 Hailey, Drew Hailey, Drew 9-0 6 1 7 24 .250 13 .542 1 0 0 3 2 0 0-0 .000 1-00:30
28 Bouwman, Brian Bouwman, Brian 9-0 3 2 5 14 .214 5 .357 0 2 0 3 3 0 0-0 .000 0-00:00
50 Russell, Brian Russell, Brian 12-0 4 0 4 20 .200 9 .450 0 1 0 10 6 1 0-0 .000 0-00:00
19 McInnis, Brennan McInnis, Brennan 12-0 2 1 3 3 .667 3 1.000 0 0 0 19 5 4 0-0 .000 1-01:00
15 Brunson, Kaden Brunson, Kaden 5-0 1 2 3 8 .125 4 .500 0 0 0 2 2 0 0-0 .000 0-00:00
26 Laman, Grant Laman, Grant 7-3 1 2 3 13 .077 8 .615 0 0 0 4 11 1 0-0 .000 0-00:00
9 Barron, Jack Barron, Jack 12-0 1 1 2 3 .333 1 .333 0 0 0 23 5 5 1-3 .333 0-00:00
1 Ferrara, Michael Ferrara, Michael 10-0 1 1 2 1 1.000 1 1.000 0 0 0 7 1 0 0-0 .000 3-02:30
34 Joyal, Carlin Joyal, Carlin 12-12 0 2 2 2 .000 1 .500 0 0 0 19 6 5 0-0 .000 4-02:30
18 Richards, Jack Richards, Jack 7-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
20 Vogt, Henry Vogt, Henry 12-12 1 0 1 2 .500 2 1.000 0 0 0 33 9 1 0-0 .000 0-00:00
55 Fruland, Wyatt Fruland, Wyatt 3-0 0 1 1 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
17 Perez-Blanco, Nicholas Perez-Blanco, Nicholas 12-12 0 1 1 1 .000 0 .000 0 0 0 16 5 12 0-0 .000 2-01:30
6 Barnes, Casey Barnes, Casey 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
2 Caron, Andrew Caron, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Carr, Wyatt Carr, Wyatt 10-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 2-02:00
24 Cole, Ryan Cole, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Conley, Joe Conley, Joe 12-12 0 0 0 0 .000 0 .000 0 0 0 6 3 10 0-0 .000 3-03:00
38 Cranney, Matthew Cranney, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 French, Allyn French, Allyn 12-0 0 0 0 2 .000 1 .500 0 0 0 44 3 0 108-212 .509 1-00:30
14 Gauch, Lucas Gauch, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Gauch, Lucas Gauch, Lucas 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Glover, Christian Glover, Christian 11-0 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0-0 .000 0-00:00
31 Gorman, James Gorman, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Hermansen, Robbie Hermansen, Robbie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
43 Hughes, Keegan Hughes, Keegan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
7 Jenet, Andrew Jenet, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
32 Jorgenson, Joseph Jorgenson, Joseph 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 1-01:00
27 Keverline, Rory Keverline, Rory 9-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
41 Koch, Zachary Koch, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 McIntyre, Johnny McIntyre, Johnny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Molloy, Whit Molloy, Whit 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Muldoon, Kyle Muldoon, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
21 O'Connor, Charlie O'Connor, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-11 .455 0-00:00
8 Reed, Riley Reed, Riley 12-0 0 0 0 1 .000 1 1.000 0 0 0 18 2 11 0-0 .000 2-01:30
25 Sutter, Karl Sutter, Karl 7-0 0 0 0 0 .000 0 .000 0 0 0 10 2 0 22-54 .407 1-00:30
35 Walsh, Sam Walsh, Sam 9-0 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 5-03:30
30 Williams, Andrew Williams, Andrew 4-0 0 0 0 4 .000 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
11 Wyka, Brendan Wyka, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 2-01:30  
Totals 12 116 70 186 457 .254 288 .630 6 10 0 337 191 81 136-281 .484 40-31:00
Opponents 12 129 75 204 503 .256 292 .581 6 11 0 363 215 85 145-281 .516 48-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Jenet, Andrew Jenet, Andrew 2-0 49:56 8 9.61 12 .600 0 0 34
20 Vogt, Henry Vogt, Henry 12-12 663:11 118 10.68 151 .561 6 6 425
41 Koch, Zachary Koch, Zachary 1-0 06:53 3 26.15 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Rooney, Jack Rooney, Jack 7-7 13 11 24 49 .265 31 .633 1 1 0 5 8 5 0-0 .000 1-01:00
39 Thomas, Christian Thomas, Christian 7-7 18 4 22 46 .391 34 .739 1 1 0 10 8 3 0-0 .000 4-03:00
22 Rooney, Tommy Rooney, Tommy 7-7 5 7 12 33 .152 22 .667 0 1 0 11 11 1 0-0 .000 0-00:00
54 Balch, Mason Balch, Mason 7-6 7 3 10 23 .304 18 .783 1 0 0 2 5 1 0-0 .000 1-01:00
29 Black, Sean Black, Sean 7-7 5 4 9 30 .167 19 .633 0 1 0 11 6 0 0-0 .000 0-00:00
23 Hogan, Trace Hogan, Trace 7-7 5 2 7 16 .313 10 .625 0 1 0 7 5 1 0-0 .000 1-00:30
4 Hailey, Drew Hailey, Drew 6-0 4 0 4 15 .267 9 .600 0 0 0 2 1 0 0-0 .000 1-00:30
28 Bouwman, Brian Bouwman, Brian 7-0 2 2 4 12 .167 4 .333 0 1 0 3 3 0 0-0 .000 0-00:00
15 Brunson, Kaden Brunson, Kaden 3-0 1 2 3 5 .200 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
50 Russell, Brian Russell, Brian 7-0 2 0 2 11 .182 5 .455 0 0 0 7 4 1 0-0 .000 0-00:00
9 Barron, Jack Barron, Jack 7-0 1 1 2 3 .333 1 .333 0 0 0 18 2 4 1-3 .333 0-00:00
19 McInnis, Brennan McInnis, Brennan 7-0 1 1 2 1 1.000 1 1.000 0 0 0 13 3 3 0-0 .000 0-00:00
1 Ferrara, Michael Ferrara, Michael 6-0 0 1 1 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 2-01:30
34 Joyal, Carlin Joyal, Carlin 7-7 0 1 1 1 .000 1 1.000 0 0 0 12 5 3 0-0 .000 3-02:00
26 Laman, Grant Laman, Grant 4-1 0 1 1 8 .000 5 .625 0 0 0 2 7 1 0-0 .000 0-00:00
6 Barnes, Casey Barnes, Casey 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
44 Carr, Wyatt Carr, Wyatt 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 2-02:00
24 Cole, Ryan Cole, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Conley, Joe Conley, Joe 7-7 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 2-01:00
38 Cranney, Matthew Cranney, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 French, Allyn French, Allyn 7-0 0 0 0 2 .000 1 .500 0 0 0 34 1 0 76-142 .535 0-00:00
55 Fruland, Wyatt Fruland, Wyatt 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
16 Gauch, Lucas Gauch, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Glover, Christian Glover, Christian 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
31 Gorman, James Gorman, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Hermansen, Robbie Hermansen, Robbie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Jenet, Andrew Jenet, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Jorgenson, Joseph Jorgenson, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
27 Keverline, Rory Keverline, Rory 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
41 Koch, Zachary Koch, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Muldoon, Kyle Muldoon, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
21 O'Connor, Charlie O'Connor, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-11 .455 0-00:00
17 Perez-Blanco, Nicholas Perez-Blanco, Nicholas 7-7 0 0 0 1 .000 0 .000 0 0 0 8 3 8 0-0 .000 2-01:30
8 Reed, Riley Reed, Riley 7-0 0 0 0 1 .000 1 1.000 0 0 0 10 2 6 0-0 .000 1-01:00
18 Richards, Jack Richards, Jack 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
25 Sutter, Karl Sutter, Karl 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 4-15 .267 1-00:30
20 Vogt, Henry Vogt, Henry 7-7 0 0 0 1 .000 1 1.000 0 0 0 18 6 0 0-0 .000 0-00:00
35 Walsh, Sam Walsh, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 5-03:30
30 Williams, Andrew Williams, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Wyka, Brendan Wyka, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 2-01:30  
Totals 7 64 40 104 263 .243 168 .639 3 6 0 213 108 50 86-172 .500 28-20:30
Opponents 7 84 48 132 287 .293 172 .599 4 7 0 213 123 45 86-172 .500 25-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Jenet, Andrew Jenet, Andrew 1-0 45:11 7 9.30 10 .588 0 0 31
20 Vogt, Henry Vogt, Henry 7-7 367:56 74 12.07 78 .513 3 4 212
41 Koch, Zachary Koch, Zachary 1-0 06:53 3 26.15 0 .000 0 0 3

Game-By-Game

Merrimack

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/22 at Hofstra L 7-8 7 5 12 36 .194 23 .639 0 0 0 22 13 3 8-11 2-01:30
2/12/22 at Boston University L 10-12 10 6 16 33 .303 22 .667 0 1 0 21 21 6 8-15 3-02:30
2/19/22 at Dartmouth W 8-6 8 5 13 38 .211 24 .632 1 1 0 24 16 7 10-7 1-00:30
2/27/22 at Holy Cross W 11-9 11 4 15 40 .275 25 .625 1 0 0 25 21 9 12-10 2-02:30
3/05/22 UML W 16-10 16 10 26 47 .340 26 .553 1 2 0 32 12 6 12-16 4-03:30
3/19/22 at Bryant L 4-16 4 3 7 34 .118 20 .588 0 0 0 24 18 8 11-13 2-01:30
3/26/22 at LIU L 7-16 7 6 13 32 .219 21 .656 0 2 0 28 13 9 11-16 5-03:30
4/02/22 Mount St. Mary's W 14-9 14 8 22 40 .350 28 .700 1 2 0 42 20 9 20-6 3-02:00
4/09/22 at Sacred Heart W 11-8 11 6 17 40 .275 29 .725 1 1 0 32 11 5 14-8 4-03:00
4/16/22 Hobart L 11-12 11 6 17 42 .262 25 .595 0 1 0 35 18 8 10-15 2-02:00
4/23/22 at Wagner W 8-6 8 5 13 33 .242 22 .667 1 0 0 23 11 6 6-12 4-02:30
4/30/22 Saint Joseph's L 9-17 9 6 15 42 .214 23 .548 0 0 0 29 17 5 14-16 8-06:00
Merrimack 116-129 116 70 186 457 .254 288 .630 6 10 0 337 191 81 136-145 40-31:00
Opponents 129-116 129 75 204 503 .256 292 .581 6 11 0 363 215 85 145-136 48-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/22 at Hofstra 7-8 60:00 8 8.00 10 .556 0 1 31
2/12/22 at Boston University 10-12 60:00 12 12.00 23 .657 0 1 55
2/19/22 at Dartmouth 8-6 60:00 6 6.00 21 .778 1 0 45
2/27/22 at Holy Cross 11-9 60:00 9 9.00 9 .500 1 0 42
3/05/22 UML 16-10 60:00 10 10.00 12 .545 1 0 43
3/19/22 at Bryant 4-16 60:00 16 16.00 11 .407 0 1 43
3/26/22 at LIU 7-16 60:00 16 16.00 9 .360 0 1 31
4/02/22 Mount St. Mary's 14-9 60:00 9 9.00 13 .591 1 0 37
4/09/22 at Sacred Heart 11-8 60:00 8 8.00 16 .667 1 0 43
4/16/22 Hobart 11-12 60:00 12 12.00 14 .538 0 1 52
4/23/22 at Wagner 8-6 60:00 6 6.00 16 .727 1 0 40
4/30/22 Saint Joseph's 9-17 60:00 17 17.00 9 .346 0 1 0
Merrimack 116-129 720:00 129 10.75 163 .558 6 6 462
Opponents 129-116 720:00 116 9.67 171 .596 6 6 415

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/22 Hofstra W 8-7 8 7 15 31 .258 18 .581 1 0 0 25 17 6 11-8 5-04:00
2/12/22 Boston University W 12-10 12 7 19 55 .218 35 .636 1 2 0 43 17 13 15-8 3-02:00
2/19/22 Dartmouth L 6-8 6 2 8 45 .133 27 .600 0 0 0 26 18 8 7-10 2-01:30
2/27/22 Holy Cross L 9-11 9 5 14 42 .214 18 .429 0 0 0 26 23 10 10-12 6-05:00
3/05/22 at UML L 10-16 10 6 16 43 .233 22 .512 0 2 0 30 17 3 16-12 7-05:30
3/19/22 Bryant W 16-4 16 6 22 43 .372 27 .628 1 1 0 29 19 9 13-11 4-04:00
3/26/22 LIU W 16-7 16 10 26 31 .516 25 .806 1 1 0 40 18 7 16-11 5-03:00
4/02/22 at Mount St. Mary's L 9-14 9 5 14 37 .243 22 .595 0 1 0 26 18 6 6-20 5-04:30
4/09/22 Sacred Heart L 8-11 8 7 15 43 .186 24 .558 0 1 0 25 14 4 8-14 3-02:30
4/16/22 at Hobart W 12-11 12 4 16 52 .231 26 .500 1 0 0 33 17 9 15-10 3-01:30
4/23/22 Wagner L 6-8 6 5 11 40 .150 22 .550 0 2 0 21 19 2 12-6 3-01:30
4/30/22 at Saint Joseph's W 17-9 17 11 28 41 .415 26 .634 1 1 0 39 18 8 16-14 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/22 Hofstra 8-7 60:00 7 7.00 16 .696 1 0 36
2/12/22 Boston University 12-10 60:00 10 10.00 12 .545 1 0 33
2/19/22 Dartmouth 6-8 60:00 8 8.00 16 .667 0 1 38
2/27/22 Holy Cross 9-11 60:00 11 11.00 14 .560 0 1 40
3/05/22 at UML 10-16 60:00 16 16.00 10 .385 0 1 47
3/19/22 Bryant 16-4 60:00 4 4.00 16 .800 1 0 34
3/26/22 LIU 16-7 60:00 7 7.00 14 .667 1 0 32
4/02/22 at Mount St. Mary's 9-14 60:00 14 14.00 14 .500 0 1 40
4/09/22 Sacred Heart 8-11 60:00 11 11.00 17 .607 0 1 40
4/16/22 at Hobart 12-11 60:00 11 11.00 14 .560 1 0 42
4/23/22 Wagner 6-8 60:00 8 8.00 14 .636 0 1 33
4/30/22 at Saint Joseph's 17-9 60:00 9 9.00 14 .609 1 0 0
Opponents 129-116 720:00 116 9.67 171 .596 6 6 415
Merrimack 116-129 720:00 129 10.75 163 .558 6 6 462

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/22 at Hofstra L 7-8 5/7 36/31 23/18 22/25 13/17 8/11 19-21/22-24 2-01:30/5-04:00
2/12/22 at Boston University L 10-12 6/7 33/55 22/35 21/43 21/17 8/15 26-31/22-23 3-02:30/3-02:00
2/19/22 at Dartmouth W 8-6 5/2 38/45 24/27 24/26 16/18 10/7 21-25/18-22 1-00:30/2-01:30
2/27/22 at Holy Cross W 11-9 4/5 40/42 25/18 25/26 21/23 12/10 20-23/17-18 2-02:30/6-05:00
3/05/22 UML W 16-10 10/6 47/43 26/22 32/30 12/17 12/16 22-23/8-12 4-03:30/7-05:30
3/19/22 at Bryant L 4-16 3/6 34/43 20/27 24/29 18/19 11/13 21-25/25-27 2-01:30/4-04:00
3/26/22 at LIU L 7-16 6/10 32/31 21/25 28/40 13/18 11/16 19-20/22-24 5-03:30/5-03:00
4/02/22 Mount St. Mary's W 14-9 8/5 40/37 28/22 42/26 20/18 20/6 18-21/20-24 3-02:00/5-04:30
4/09/22 at Sacred Heart W 11-8 6/7 40/43 29/24 32/25 11/14 14/8 25-30/18-18 4-03:00/3-02:30
4/16/22 Hobart L 11-12 6/4 42/52 25/26 35/33 18/17 10/15 25-29/24-27 2-02:00/3-01:30
4/23/22 at Wagner W 8-6 5/5 33/40 22/22 23/21 11/19 6/12 21-21/13-17 4-02:30/3-01:30
4/30/22 Saint Joseph's L 9-17 6/11 42/41 23/26 29/39 17/18 14/16 15-19/16-20 8-06:00/2-02:00
Merrimack 116-129 70/75 457/503 288/292 337/363 191/215 136/145 252-288/225-256 40-31:00/48-37:00
Opponents 129-116 75/70 503/457 292/288 363/337 215/191 145/136 225-256/252-288 48-37:00/40-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 UML (3/05/22)
GOALS 16 UML (3/05/22)
ASSISTS 10 UML (3/05/22)
SHOTS 47 UML (3/05/22)
SHOTS ON GOAL 29 Sacred Heart (4/09/22)
SAVES 23 Boston University (2/12/22)
GROUND BALLS 42 Mount St. Mary's (4/02/22)
TURNOVERS 21 Boston University (2/12/22); Holy Cross (2/27/22)
CAUSED TURNOVERS 9 Mount St. Mary's (4/02/22); Holy Cross (2/27/22); LIU (3/26/22)
CLEARS 26 Boston University (2/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 ROONEY, Jack Mount St. Mary's (4/02/22)
GOALS 5 THOMAS, Christian Hobart (4/16/22)
ASSISTS 5 ROONEY, Jack Mount St. Mary's (4/02/22)
SHOTS 12 ROONEY, Tommy Dartmouth (2/19/22)
SHOTS ON GOAL 9 ROONEY, Jack Sacred Heart (4/09/22)
SAVES 23 VOGT, Henry Boston University (2/12/22)
GROUND BALLS 9 FRENCH, Allyn Mount St. Mary's (4/02/22); Saint Joseph's (4/30/22)
TURNOVERS 4 TEAM; ROONEY, Tommy; GLOVER, Christian; ROONEY, Jack Mount St. Mary's (4/02/22); Hobart (4/16/22); Boston University (2/12/22); Holy Cross (2/27/22)
CAUSED TURNOVERS 3 REED, Riley; PEREZ-BLANCO,NICHOLA; CONLEY, Joe Mount St. Mary's (4/02/22); Hobart (4/16/22); Boston University (2/12/22)