2023 Men's Lacrosse Cumulative Statistics

Team (7-7, 3-4)

Overall Team Statistics
Statistic Merrimack College Opponents
Scoring
Goals 147 157
Assists 81 95
Shots 492 576
Shot Percentage .299 .273
Shots On Goal 293 340
Shots On Goal Percentage .596 .59
Shots Per Game 35.1 41.1
Goal Breakdown
Man-up 16 20
Man-down 1 0
Unassisted 66 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-41 20-52
Power Plays: Percentage .390 .385
Miscellaneous
Ground Balls 418 492
Turnovers 257 278
Caused Turnovers 125 112
Faceoffs: W-L 145-210 210-145
Faceoffs: Percentage .408 .592
Clears 272-314 239-272
Clear Percentage .866 .879
Penalties 61 47
Penalty Minutes 54:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Rooney, Jack Rooney, Jack 14-13 24 24 48 81 .296 46 .568 1 2 0 17 24 3 0-0 .000 1-00:30
50 Russell, Brian Russell, Brian 14-14 35 6 41 82 .427 56 .683 3 5 0 16 14 5 0-0 .000 1-01:00
23 Hogan, Trace Hogan, Trace 14-14 11 19 30 46 .239 21 .457 1 3 0 18 17 4 0-0 .000 4-04:00
5 Mongillo, Kasey Mongillo, Kasey 14-14 22 3 25 79 .278 51 .646 0 2 0 10 16 1 0-0 .000 1-01:00
22 Rooney, Tommy Rooney, Tommy 14-13 17 8 25 61 .279 39 .639 1 2 0 17 20 3 0-0 .000 4-02:30
4 Hailey, Drew Hailey, Drew 14-10 12 1 13 36 .333 22 .611 0 2 0 6 13 1 0-0 .000 3-02:30
36 Delane, KJ Delane, KJ 12-1 9 2 11 28 .321 16 .571 1 0 0 3 3 0 0-0 .000 1-01:00
26 Laman, Grant Laman, Grant 10-3 4 7 11 23 .174 14 .609 0 0 0 8 12 0 0-0 .000 0-00:00
28 Bouwman, Brian Bouwman, Brian 10-0 2 2 4 8 .250 5 .625 0 0 0 1 4 0 0-0 .000 1-00:30
30 Williams, Andrew Williams, Andrew 11-1 2 2 4 7 .286 5 .714 0 0 0 2 1 0 0-0 .000 0-00:00
13 Ford III, Joey Ford III, Joey 5-0 2 0 2 7 .286 3 .429 0 0 0 0 1 0 0-0 .000 0-00:00
34 Joyal, Carlin Joyal, Carlin 14-13 2 0 2 5 .400 3 .600 0 0 1 22 6 14 0-0 .000 5-04:00
9 Barron, Jack Barron, Jack 14-0 1 1 2 2 .500 1 .500 0 0 0 26 9 5 0-0 .000 0-00:00
44 Carr, Wyatt Carr, Wyatt 7-0 1 0 1 3 .333 1 .333 0 0 0 11 0 1 0-0 .000 0-00:00
45 French, Allyn French, Allyn 10-0 1 0 1 3 .333 2 .667 0 0 0 36 6 0 66-165 .400 1-01:00
18 Richards, Jack Richards, Jack 6-0 1 0 1 4 .250 2 .500 0 0 0 2 0 0 0-0 .000 1-00:30
20 Vogt, Henry Vogt, Henry 14-14 1 0 1 1 1.000 1 1.000 0 0 0 49 11 4 0-0 .000 0-00:00
37 Betner, Reid Betner, Reid 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Cole, Ryan Cole, Ryan 12-0 0 1 1 1 .000 0 .000 0 0 0 7 1 2 0-1 .000 0-00:00
1 Ferrara, Michael Ferrara, Michael 14-0 0 1 1 2 .000 2 1.000 0 0 0 9 1 3 0-0 .000 2-02:00
19 McInnis, Brennan McInnis, Brennan 13-0 0 1 1 2 .000 1 .500 0 0 0 19 7 6 0-0 .000 1-00:30
8 Reed, Riley Reed, Riley 13-0 0 1 1 1 .000 0 .000 0 0 0 11 4 11 0-0 .000 7-06:00
35 Walsh, Sam Walsh, Sam 14-12 0 1 1 1 .000 0 .000 0 0 0 21 11 18 0-0 .000 8-08:00
6 Barnes, Casey Barnes, Casey 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
2 Caron, Andrew Caron, Andrew 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Conley, Joe Conley, Joe 14-3 0 0 0 0 .000 0 .000 0 0 0 11 8 15 0-0 .000 5-04:30
38 Cranney, Matthew Cranney, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Ehrenberg, Scott Ehrenberg, Scott 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-16 .125 0-00:00
29 Fleury, Drew Fleury, Drew 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Fruland, Wyatt Fruland, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
14 Gauch, Lucas Gauch, Lucas 7-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-03:00
16 Gauch, Lucas Gauch, Lucas 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Jenet, Andrew Jenet, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
32 Jorgenson, Joseph Jorgenson, Joseph 9-0 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 3-02:30
27 Keverline, Rory Keverline, Rory 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
31 Kloepfer, Mikey Kloepfer, Mikey 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
15 Kolbe, Jack Kolbe, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Landry, Ethan Landry, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Levay, Gavin Levay, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Muldoon, Kyle Muldoon, Kyle 9-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-02:00
40 Parker, Jack Parker, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
17 Perez-Blanco, Nicholas Perez-Blanco, Nicholas 14-14 0 0 0 0 .000 0 .000 0 0 0 18 9 7 0-0 .000 4-03:30
25 Sutter, Karl Sutter, Karl 10-0 0 0 0 1 .000 0 .000 0 0 0 45 4 2 77-173 .445 3-02:30
39 Szyluk, Luke Szyluk, Luke 4-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
11 Wyka, Brendan Wyka, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 4 45 8 0-0 .000 1-00:30  
Totals 14 147 81 228 492 .299 293 .596 7 16 1 418 257 125 145-355 .408 61-54:00
Opponents 14 157 95 252 576 .273 340 .590 7 20 0 492 278 112 210-355 .592 47-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Jenet, Andrew Jenet, Andrew 5-0 23:33 3 7.64 9 .750 0 0 6
20 Vogt, Henry Vogt, Henry 14-14 816:27 154 11.32 174 .530 7 7 321

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Rooney, Jack Rooney, Jack 7-6 15 12 27 47 .319 27 .574 1 2 0 6 18 1 0-0 .000 1-00:30
50 Russell, Brian Russell, Brian 7-7 18 4 22 43 .419 26 .605 1 3 0 9 6 4 0-0 .000 0-00:00
5 Mongillo, Kasey Mongillo, Kasey 7-7 10 3 13 35 .286 23 .657 0 1 0 6 7 1 0-0 .000 1-01:00
23 Hogan, Trace Hogan, Trace 7-7 6 7 13 28 .214 12 .429 0 1 0 9 8 3 0-0 .000 3-03:00
22 Rooney, Tommy Rooney, Tommy 7-6 9 3 12 37 .243 22 .595 1 1 0 7 9 3 0-0 .000 2-01:00
4 Hailey, Drew Hailey, Drew 7-4 5 1 6 18 .278 9 .500 0 1 0 3 6 0 0-0 .000 2-01:30
26 Laman, Grant Laman, Grant 5-2 1 4 5 11 .091 7 .636 0 0 0 1 7 0 0-0 .000 0-00:00
36 Delane, KJ Delane, KJ 5-1 3 0 3 16 .188 6 .375 0 0 0 3 2 0 0-0 .000 0-00:00
34 Joyal, Carlin Joyal, Carlin 7-7 2 0 2 3 .667 3 1.000 0 0 1 9 2 6 0-0 .000 1-01:00
30 Williams, Andrew Williams, Andrew 7-1 0 2 2 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
13 Ford III, Joey Ford III, Joey 3-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
20 Vogt, Henry Vogt, Henry 7-7 1 0 1 1 1.000 1 1.000 0 0 0 26 6 1 0-0 .000 0-00:00
9 Barron, Jack Barron, Jack 7-0 0 1 1 1 .000 0 .000 0 0 0 14 6 1 0-0 .000 0-00:00
28 Bouwman, Brian Bouwman, Brian 3-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
6 Barnes, Casey Barnes, Casey 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Betner, Reid Betner, Reid 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Caron, Andrew Caron, Andrew 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Carr, Wyatt Carr, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Cole, Ryan Cole, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
46 Conley, Joe Conley, Joe 7-2 0 0 0 0 .000 0 .000 0 0 0 6 3 9 0-0 .000 1-00:30
38 Cranney, Matthew Cranney, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Ehrenberg, Scott Ehrenberg, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
1 Ferrara, Michael Ferrara, Michael 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 1-01:00
45 French, Allyn French, Allyn 3-0 0 0 0 1 .000 0 .000 0 0 0 5 2 0 14-41 .341 0-00:00
55 Fruland, Wyatt Fruland, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Gauch, Lucas Gauch, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Gauch, Lucas Gauch, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Jenet, Andrew Jenet, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
32 Jorgenson, Joseph Jorgenson, Joseph 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 3-02:30
27 Keverline, Rory Keverline, Rory 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
31 Kloepfer, Mikey Kloepfer, Mikey 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Kolbe, Jack Kolbe, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Landry, Ethan Landry, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Levay, Gavin Levay, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 McInnis, Brennan McInnis, Brennan 6-0 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0-0 .000 0-00:00
42 Muldoon, Kyle Muldoon, Kyle 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-02:00
40 Parker, Jack Parker, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Perez-Blanco, Nicholas Perez-Blanco, Nicholas 7-7 0 0 0 0 .000 0 .000 0 0 0 10 5 5 0-0 .000 3-02:30
8 Reed, Riley Reed, Riley 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 5 0-0 .000 3-02:00
18 Richards, Jack Richards, Jack 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
25 Sutter, Karl Sutter, Karl 6-0 0 0 0 1 .000 0 .000 0 0 0 39 4 2 64-137 .467 0-00:00
39 Szyluk, Luke Szyluk, Luke 3-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
35 Walsh, Sam Walsh, Sam 7-5 0 0 0 1 .000 0 .000 0 0 0 10 5 12 0-0 .000 4-04:00
11 Wyka, Brendan Wyka, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 4 21 8 0-0 .000 0-00:00  
Totals 7 71 38 109 261 .272 145 .556 3 9 1 204 128 72 78-181 .431 26-22:30
Opponents 7 86 50 136 275 .313 169 .615 4 10 0 232 141 61 103-181 .569 21-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Jenet, Andrew Jenet, Andrew 2-0 09:07 0 .00 5 1.000 0 0 2
20 Vogt, Henry Vogt, Henry 7-7 410:53 86 12.56 78 .476 3 4 127

Game-By-Game

Merrimack College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/23 HOFSTRA W 10-7 10 8 18 30 .333 21 .700 1 1 0 23 16 6 6-15 6-04:30
2/08/23 Holy Cross W 14-9 14 5 19 40 .350 25 .625 1 0 0 45 22 6 18-9 4-04:00
2/11/23 LIU W 15-9 15 9 24 36 .417 25 .694 1 0 0 34 17 4 12-16 7-05:30
2/18/23 Dartmouth L 10-11 10 4 14 26 .385 20 .769 0 0 0 34 20 13 9-17 2-03:00
2/25/23 at Denver L 9-13 9 7 16 26 .346 18 .692 0 1 0 22 17 7 7-19 5-04:00
3/05/23 at Quinnipiac W 16-8 16 9 25 41 .390 30 .732 1 4 0 23 11 6 8-18 8-07:30
3/18/23 Binghamton L 7-14 7 4 11 37 .189 20 .541 0 1 0 32 19 5 11-14 6-05:00
3/25/23 at UMBC L 5-15 5 3 8 27 .185 16 .593 0 2 0 17 21 6 10-14 2-01:00
4/01/23 VERMONT L 8-13 8 5 13 35 .229 16 .457 0 2 0 21 22 25 6-19 2-02:00
4/08/23 NJIT W 15-12 15 3 18 44 .341 27 .614 1 1 0 33 15 10 15-15 4-03:30
4/14/23 at UMass Lowell W 13-10 13 11 24 38 .342 21 .553 1 1 0 26 16 5 17-8 3-02:30
4/23/23 at UAlbany L 11-13 11 5 16 39 .282 21 .538 0 1 0 35 13 9 8-19 6-05:00
4/29/23 Bryant W 12-9 12 7 19 41 .293 24 .585 1 1 1 40 22 12 11-14 3-03:30
5/07/23 vs Duke University L 2-14 2 1 3 32 .063 9 .281 0 1 0 33 26 11 7-13 3-03:00
Merrimack College 147-157 147 81 228 492 .299 293 .596 7 16 1 418 257 125 145-210 61-54:00
Opponents 157-147 157 95 252 576 .273 340 .590 7 20 0 492 278 112 210-145 47-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/23 HOFSTRA 10-7 60:00 7 7.00 9 .563 1 0 44
2/08/23 Holy Cross 14-9 60:00 9 9.00 11 .550 1 0 0
2/11/23 LIU 15-9 60:00 9 9.00 15 .625 1 0 0
2/18/23 Dartmouth 10-11 60:00 11 11.00 8 .421 0 1 0
2/25/23 at Denver 9-13 60:00 13 13.00 22 .629 0 1 58
3/05/23 at Quinnipiac 16-8 60:00 8 8.00 18 .692 1 0 46
3/18/23 Binghamton 7-14 60:00 14 14.00 20 .588 0 1 0
3/25/23 at UMBC 5-15 60:00 15 15.00 18 .545 0 1 52
4/01/23 VERMONT 8-13 60:00 13 13.00 7 .350 0 1 0
4/08/23 NJIT 15-12 60:00 12 12.00 9 .429 1 0 0
4/14/23 at UMass Lowell 13-10 60:00 10 10.00 9 .474 1 0 29
4/23/23 at UAlbany 11-13 60:00 13 13.00 8 .381 0 1 48
4/29/23 Bryant 12-9 60:00 9 9.00 12 .571 1 0 0
5/07/23 vs Duke University 2-14 60:00 14 14.00 17 .548 0 1 50
Merrimack College 147-157 840:00 157 11.21 183 .538 7 7 327
Opponents 157-147 840:00 147 10.50 146 .498 7 7 233

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/23 at HOFSTRA L 7-10 7 4 11 44 .159 16 .364 0 1 0 41 26 9 15-6 1-01:00
2/08/23 at Holy Cross L 9-14 9 5 14 36 .250 20 .556 0 1 0 34 17 6 9-18 3-02:00
2/11/23 at LIU L 9-15 9 6 15 34 .265 24 .706 0 2 0 43 18 4 16-12 3-02:00
2/18/23 at Dartmouth W 11-10 11 7 18 33 .333 19 .576 1 1 0 46 27 11 17-9 1-01:00
2/25/23 Denver W 13-9 13 6 19 58 .224 35 .603 1 1 0 31 14 7 19-7 3-02:30
3/05/23 Quinnipiac L 8-16 8 7 15 46 .174 26 .565 0 3 0 25 16 3 18-8 10-08:30
3/18/23 at Binghamton W 14-7 14 8 22 49 .286 34 .694 1 3 0 36 18 6 14-11 3-01:30
3/25/23 UMBC W 15-5 15 10 25 52 .288 33 .635 1 1 0 32 13 9 14-10 1-01:00
4/01/23 at VERMONT W 13-8 13 8 21 33 .394 20 .606 1 2 0 31 27 20 19-6 4-02:30
4/08/23 at NJIT L 12-15 12 7 19 34 .353 21 .618 0 2 0 29 24 7 15-15 7-06:00
4/14/23 UMass Lowell L 10-13 10 3 13 29 .345 19 .655 0 1 0 24 14 8 8-17 1-01:00
4/23/23 UAlbany W 13-11 13 8 21 48 .271 21 .438 1 1 0 42 22 6 19-8 2-01:00
4/29/23 at Bryant L 9-12 9 6 15 30 .300 21 .700 0 0 0 38 23 5 14-11 3-02:30
5/07/23 vs Duke University W 14-2 14 10 24 50 .280 31 .620 1 1 0 40 19 11 13-7 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/23 at HOFSTRA 7-10 60:00 10 10.00 11 .524 0 1 30
2/08/23 at Holy Cross 9-14 60:00 14 14.00 11 .440 0 1 0
2/11/23 at LIU 9-15 60:00 15 15.00 10 .400 0 1 0
2/18/23 at Dartmouth 11-10 60:00 10 10.00 10 .500 1 0 0
2/25/23 Denver 13-9 60:00 9 9.00 9 .500 1 0 26
3/05/23 Quinnipiac 8-16 60:00 16 16.00 14 .467 0 1 41
3/18/23 at Binghamton 14-7 60:00 7 7.00 13 .650 1 0 0
3/25/23 UMBC 15-5 60:00 5 5.00 11 .688 1 0 27
4/01/23 at VERMONT 13-8 60:00 8 8.00 8 .500 1 0 0
4/08/23 at NJIT 12-15 60:00 15 15.00 12 .444 0 1 0
4/14/23 UMass Lowell 10-13 60:00 13 13.00 8 .381 0 1 38
4/23/23 UAlbany 13-11 60:00 11 11.00 10 .476 1 0 39
4/29/23 at Bryant 9-12 60:00 12 12.00 12 .500 0 1 0
5/07/23 vs Duke University 14-2 60:00 2 2.00 7 .778 1 0 32
Opponents 157-147 840:00 147 10.50 146 .498 7 7 233
Merrimack College 147-157 840:00 157 11.21 183 .538 7 7 327

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/23 HOFSTRA W 10-7 8/4 30/44 21/16 23/41 16/26 6/15 28-30/13-15 6-04:30/1-01:00
2/08/23 Holy Cross W 14-9 5/5 40/36 25/20 45/34 22/17 18/9 16-18/18-21 4-04:00/3-02:00
2/11/23 LIU W 15-9 9/6 36/34 25/24 34/43 17/18 12/16 22-24/18-21 7-05:30/3-02:00
2/18/23 Dartmouth L 10-11 4/7 26/33 20/19 34/46 20/27 9/17 19-22/16-18 2-03:00/1-01:00
2/25/23 at Denver L 9-13 7/6 26/58 18/35 22/31 17/14 7/19 17-24/19-21 5-04:00/3-02:30
3/05/23 at Quinnipiac W 16-8 9/7 41/46 30/26 23/25 11/16 8/18 22-24/12-16 8-07:30/10-08:30
3/18/23 Binghamton L 7-14 4/8 37/49 20/34 32/36 19/18 11/14 18-22/19-20 6-05:00/3-01:30
3/25/23 at UMBC L 5-15 3/10 27/52 16/33 17/32 21/13 10/14 15-18/17-20 2-01:00/1-01:00
4/01/23 VERMONT L 8-13 5/8 35/33 16/20 21/31 22/27 6/19 17-19/13-14 2-02:00/4-02:30
4/08/23 NJIT W 15-12 3/7 44/34 27/21 33/29 15/24 15/15 24-25/20-23 4-03:30/7-06:00
4/14/23 at UMass Lowell W 13-10 11/3 38/29 21/19 26/24 16/14 17/8 15-17/18-20 3-02:30/1-01:00
4/23/23 at UAlbany L 11-13 5/8 39/48 21/21 35/42 13/22 8/19 17-20/17-19 6-05:00/2-01:00
4/29/23 Bryant W 12-9 7/6 41/30 24/21 40/38 22/23 11/14 22-25/15-18 3-03:30/3-02:30
5/07/23 vs Duke University L 2-14 1/10 32/50 9/31 33/40 26/19 7/13 20-26/24-26 3-03:00/5-04:00
Merrimack College 147-157 81/95 492/576 293/340 418/492 257/278 145/210 272-314/239-272 61-54:00/47-36:30
Opponents 157-147 95/81 576/492 340/293 492/418 278/257 210/145 239-272/272-314 47-36:30/61-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Quinnipiac (3/05/23)
GOALS 16 Quinnipiac (3/05/23)
ASSISTS 11 UMass Lowell (4/14/23)
SHOTS 44 NJIT (4/08/23)
SHOTS ON GOAL 30 Quinnipiac (3/05/23)
SAVES 22 Denver (2/25/23)
GROUND BALLS 45 Holy Cross (2/08/23)
TURNOVERS 26 Duke University (5/07/23)
CAUSED TURNOVERS 25 VERMONT (4/01/23)
CLEARS 28 HOFSTRA (2/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 ROONEY, Jack UMass Lowell (4/14/23)
GOALS 6 RUSSELL, Brian NJIT (4/08/23)
ASSISTS 5 ROONEY, Jack UMass Lowell (4/14/23)
SHOTS 15 ROONEY, Tommy UMass Lowell (4/14/23)
SHOTS ON GOAL 8 RUSSELL, Brian; ROONEY, Tommy Dartmouth (2/18/23); UMass Lowell (4/14/23)
SAVES 22 VOGT, Henry Denver (2/25/23)
GROUND BALLS 14 FRENCH, Allyn Holy Cross (2/08/23)
TURNOVERS 8 TEAM Bryant (4/29/23)
CAUSED TURNOVERS 8 TEAM VERMONT (4/01/23)