2026 Men's Soccer Cumulative Statistics

Team (4-2-8, 2-0-5)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals 14 14
Goals Per Game 1.00 1.00
Shots 153 152
Shots Per Game 10.9 10.9
Shots Percentage 0.092 0.092
Shots On Goal 65-153 57-152
Shots On Goal Percentage 0.425 0.375
Penalties
Yellow Cards 34 30
Red Cards 3 0
Miscellaneous
Assists 12 14
Saves 43 51
Fouls 160 164
Corner Kicks 73 65
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kratz, Jonathan 13 11 889 4 1 9 20 0.200 7 0.350 1-0 0 0-0
36 Cassidy, Keller 11 8 711 3 1 7 18 0.167 9 0.500 3-0 2 0-0
28 Zani, Salvatore 13 11 984 1 3 5 30 0.033 11 0.367 4-0 0 0-0
8 Zunec, Bor 14 14 847 2 0 4 16 0.125 5 0.313 1-0 1 0-0
20 Barakat, Ziad 14 14 1209 0 3 3 9 0.000 5 0.556 0-0 0 0-0
23 Baisch, Pedro 11 3 418 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
21 Grigoryan, Vlad 8 0 171 1 0 2 5 0.200 4 0.800 2-0 1 0-0
22 Salvadge, Mason 11 5 453 1 0 2 12 0.083 6 0.500 1-0 0 0-0
10 Vallocchia, Nicolo 13 13 1130 0 2 2 7 0.000 0 0.000 5-1 0 0-0
29 Catterina, Gabriele 13 12 1037 0 1 1 4 0.000 3 0.750 3-1 0 0-0
5 DelGiudice, Rocco 14 14 1259 0 1 1 3 0.000 1 0.333 3-0 0 0-0
19 Bosio, Gabriele 11 6 534 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Da Costa, Blake 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Day, Archie 8 6 642 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Di Turi, Francesco 13 7 588 0 0 0 1 0.000 1 1.000 4-0 0 0-0
9 Gvineria, Akaki 6 3 325 0 0 0 13 0.000 7 0.538 1-0 0 0-0
24 Hanson, Beniah 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Iaia, Pasquale 8 3 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Labelle, John 12 6 403 0 0 0 2 0.000 1 0.500 1-1 0 0-0  
1 Malaguti, Matteo 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Oddi, Riccardo 6 4 410 0 0 0 4 0.000 1 0.250 2-0 0 0-0
16 Santos, Noah 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13715 14 12 40 153 0.092 65 0.425 34-3 4 0-0
Opponent 14 - 13859 14 14 42 152 0.092 57 0.375 30-0 2 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Malaguti, Matteo 14 14 1260:00 14 1.00 42 0.750 4 2 8 4 152
Total 14 - 1260:00 14 1.00 42 0.750 4 2 8 4 152
Opponents 14 - 1260:00 14 1.00 49 0.778 4 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kratz, Jonathan 7 6 490 2 1 5 14 0.143 3 0.214 1-0 0 0-0
36 Cassidy, Keller 6 5 354 1 1 3 9 0.111 5 0.556 0-0 1 0-0
20 Barakat, Ziad 7 7 620 0 2 2 4 0.000 2 0.500 0-0 0 0-0
22 Salvadge, Mason 7 5 368 1 0 2 9 0.111 4 0.444 1-0 0 0-0
28 Zani, Salvatore 6 4 392 1 0 2 14 0.071 5 0.357 3-0 0 0-0
8 Zunec, Bor 7 7 437 1 0 2 8 0.125 2 0.250 0-0 1 0-0
29 Catterina, Gabriele 7 7 619 0 1 1 2 0.000 2 1.000 2-0 0 0-0
5 DelGiudice, Rocco 7 7 630 0 1 1 1 0.000 0 0.000 1-0 0 0-0
10 Vallocchia, Nicolo 6 6 521 0 1 1 4 0.000 0 0.000 3-1 0 0-0
23 Baisch, Pedro 5 1 137 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
19 Bosio, Gabriele 5 3 252 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Day, Archie 2 1 147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Di Turi, Francesco 6 3 281 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Grigoryan, Vlad 4 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Gvineria, Akaki 4 1 208 0 0 0 13 0.000 7 0.538 1-0 0 0-0
24 Hanson, Beniah 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Iaia, Pasquale 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Labelle, John 7 3 236 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Malaguti, Matteo 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Oddi, Riccardo 5 4 391 0 0 0 4 0.000 1 0.250 2-0 0 0-0
16 Santos, Noah 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6911 7 7 21 90 0.078 35 0.389 34-3 2 0-0
Opponent 7 - 6930 5 4 14 60 0.083 20 0.333 30-0 0 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Malaguti, Matteo 7 7 630:00 5 0.71 14 0.737 2 0 5 2 60
Total 7 - 630:00 5 0.71 14 0.737 2 0 5 2 60
Opponents 7 - 630:00 7 1.00 28 0.800 1 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Boston College L 0-4 (0-1-0, 0-0-0) 0-0-0 460
08/23/2026 at Holy Cross T 2-2 (0-1-1, 0-0-0) 0-0-0 346 Keller Cassidy (1) (Salvatore Zani , Nicolo Vallocchia)
Jonathan Kratz (1) (Salvatore Zani)
08/27/2026 at Stonehill T 1-1 (0-1-2, 0-0-0) 0-0-0 125 Jonathan Kratz (2) (Ziad Barakat)
09/02/2026 at Rhode Island W 3-1 (1-1-2, 0-0-0) 0-0-0 254 Pedro Baisch (1)
Vlad Grigoryan (1)
Bor Zunec (1) (Salvatore Zani)
09/08/2026 vs Central Conn. St. W 1-0 (2-1-2, 0-0-0) 0-0-0 352 Keller Cassidy (2)
09/11/2026 vs Dartmouth T 0-0 (2-1-3, 0-0-0) 0-0-0 356
09/15/2026 vs UMass Lowell L 0-1 (2-2-3, 0-0-0) 0-0-0 197
09/19/2026 vs Sacred Heart T 1-1 (2-2-4, 0-0-1) 0-0-1 170 Salvatore Zani (1) (Rocco DelGiudice)
09/26/2026 at Niagara T 1-1 (2-2-5, 0-0-2) 0-0-2 167 Jonathan Kratz (3) (Keller Cassidy)
10/03/2026 at Mount St. Mary's T 1-1 (2-2-6, 0-0-3) 0-0-3 242 Mason Salvadge (1) (Ziad Barakat , Nicolo Vallocchia)
10/10/2026 vs Rider W 1-0 (3-2-6, 1-0-3) 1-0-3 256 Keller Cassidy (3) (Gabriele Catterina)
10/14/2026 vs Iona T 0-0 (3-2-7, 1-0-4) 1-0-4 312
10/17/2026 at Marist T 1-1 (3-2-8, 1-0-5) 1-0-5 610 0 (0)
10/24/2026 vs Manhattan W 2-1 (4-2-8, 2-0-5) 2-0-5 103 Jonathan Kratz (4) (Ziad Barakat)
Bor Zunec (2) (Jonathan Kratz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Boston College 0-4 0 0 0 4 0.000 3 0.750 1-1 0 0-0 901
08/23/2026 at Holy Cross 2-2 2 3 7 5 0.400 4 0.800 3-0 0 0-0 990
08/27/2026 at Stonehill 1-1 1 1 3 14 0.071 9 0.643 3-0 0 0-0 990
09/02/2026 at Rhode Island 3-1 3 1 7 7 0.429 4 0.571 3-1 1 0-0 953
09/08/2026 vs Central Conn. St. 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 990
09/11/2026 vs Dartmouth 0-0 0 0 0 6 0.000 0 0.000 3-0 0 0-0 990
09/15/2026 vs UMass Lowell 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
09/19/2026 vs Sacred Heart 1-1 1 1 3 12 0.083 8 0.667 2-0 0 0-0 990
09/26/2026 at Niagara 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
10/03/2026 at Mount St. Mary's 1-1 1 2 4 11 0.091 3 0.273 3-0 0 0-0 990
10/10/2026 vs Rider 1-0 1 1 3 18 0.056 6 0.333 4-0 1 0-0 990
10/14/2026 vs Iona 0-0 0 0 0 13 0.000 3 0.231 3-0 0 0-0 990
10/17/2026 at Marist 1-1 1 0 2 10 0.100 4 0.400 4-1 0 0-0 971
10/24/2026 vs Manhattan 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 990
Total 14-14 14 12 40 153 0.092 65 0.425 34-3 4 0-0 13715
Opponent - 14 14 42 152 0.092 57 0.375 30-0 2 - 13859

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Boston College 0-4 90:00 4 4.00 8 0.667 0 1 0 0 21
08/23/2026 Holy Cross 2-2 90:00 2 3.00 2 0.500 0 0 1 0 12
08/27/2026 Stonehill 1-1 90:00 1 2.33 6 0.857 0 0 1 0 14
09/02/2026 Rhode Island 3-1 90:00 1 2.00 5 0.833 1 0 0 0 21
09/08/2026 Central Conn. St. 1-0 90:00 0 1.60 2 1.000 1 0 0 1 7
09/11/2026 Dartmouth 0-0 90:00 0 1.33 1 1.000 0 0 1 1 4
09/15/2026 UMass Lowell 0-1 90:00 1 1.29 4 0.800 0 1 0 0 13
09/19/2026 Sacred Heart 1-1 90:00 1 1.25 3 0.750 0 0 1 0 10
09/26/2026 Niagara 1-1 90:00 1 1.22 1 0.500 0 0 1 0 6
10/03/2026 Mount St. Mary's 1-1 90:00 1 1.20 0 0.000 0 0 1 0 8
10/10/2026 Rider 1-0 90:00 0 1.09 4 1.000 1 0 0 1 9
10/14/2026 Iona 0-0 90:00 0 1.00 2 1.000 0 0 1 1 7
10/17/2026 Marist 1-1 90:00 1 1.00 1 0.500 0 0 1 0 10
10/24/2026 Manhattan 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
Totals - 1260 14 1.00 42 0.750 4 2 8 4 152
Opponent - 1260:00 14 1.00 49 0.778 2 4 8 4 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Boston College 4-0 4 4 12 21 0.190 12 0.571 3-0 1 0-0 989
08/23/2026 Holy Cross 2-2 2 3 7 12 0.167 4 0.333 3-0 0 0-0 990
08/27/2026 Stonehill 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
09/02/2026 Rhode Island 1-3 1 0 2 21 0.048 6 0.286 3-0 0 1-1 990
09/08/2026 Central Conn. St. 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
09/11/2026 Dartmouth 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/15/2026 UMass Lowell 1-0 1 2 4 13 0.077 5 0.385 3-0 1 0-0 990
09/19/2026 Sacred Heart 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/26/2026 Niagara 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/03/2026 Mount St. Mary's 1-1 1 0 2 8 0.125 1 0.125 3-0 0 1-1 990
10/10/2026 Rider 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/14/2026 Iona 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/17/2026 Marist 1-1 1 2 4 10 0.100 3 0.300 1-0 0 0-0 990
10/24/2026 Manhattan 1-2 1 0 2 10 0.100 4 0.400 3-0 0 1-1 990
Total 14-14 14 14 42 152 0.092 57 0.375 30-0 2 3-3 13859
Merrimack - 14 12 40 153 0.092 65 0.425 34-3 4 - 13715

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Boston College 4-0 90:00 0 0.00 3 1.000 1 0 0 1 4
08/23/2026 Holy Cross 2-2 90:00 2 1.00 1 0.333 0 0 1 0 5
08/27/2026 Stonehill 1-1 90:00 1 1.00 7 0.875 0 0 1 0 14
09/02/2026 Rhode Island 1-3 90:00 3 1.50 1 0.250 0 1 0 0 7
09/08/2026 Central Conn. St. 0-1 90:00 1 1.40 6 0.857 0 1 0 0 16
09/11/2026 Dartmouth 0-0 90:00 0 1.17 0 0.00 0 0 1 1 6
09/15/2026 UMass Lowell 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/19/2026 Sacred Heart 1-1 90:00 1 1.00 7 0.875 0 0 1 0 12
09/26/2026 Niagara 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
10/03/2026 Mount St. Mary's 1-1 90:00 1 1.00 1 0.500 0 0 1 0 11
10/10/2026 Rider 0-1 90:00 1 1.00 5 0.833 0 1 0 0 18
10/14/2026 Iona 0-0 90:00 0 0.92 3 1.000 0 0 1 1 13
10/17/2026 Marist 1-1 90:00 1 0.92 4 0.800 0 0 1 0 11
10/24/2026 Manhattan 1-2 90:00 2 1.00 2 0.500 0 1 0 0 12
Totals - 1260 14 1.00 49 0.778 2 4 8 4 154
Merrimack - 1260:00 14 1.00 42 0.750 4 2 8 4 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Boston College 0-4 0/4 0/4 4/21 3/12 1/4 1/3 1/0
08/23/2026 at Holy Cross 2-2 2/2 3/3 5/12 4/4 1/6 3/3 0/0
08/27/2026 at Stonehill 1-1 1/1 1/1 14/14 9/7 4/6 3/1 0/0
09/02/2026 at Rhode Island 3-1 3/1 1/0 7/21 4/6 5/12 3/3 1/0
09/08/2026 vs Central Conn. St. 1-0 1/0 0/0 16/7 7/2 6/2 0/3 0/0
09/11/2026 vs Dartmouth 0-0 0/0 0/0 6/4 0/1 6/5 3/1 0/0
09/15/2026 vs UMass Lowell 0-1 0/1 0/2 11/13 3/5 9/4 3/3 0/0
09/19/2026 vs Sacred Heart 1-1 1/1 1/1 12/10 8/4 6/2 2/2 0/0
09/26/2026 at Niagara 1-1 1/1 1/1 14/6 7/2 10/2 1/1 0/0
10/03/2026 at Mount St. Mary's 1-1 1/1 2/0 11/8 3/1 7/5 3/3 0/0
10/10/2026 vs Rider 1-0 1/0 1/0 18/9 6/4 4/4 4/1 0/0
10/14/2026 vs Iona 0-0 0/0 0/0 13/7 3/2 5/8 3/2 0/0
10/17/2026 at Marist 1-1 1/1 0/2 10/10 4/3 5/3 4/1 1/0
10/24/2026 vs Manhattan 2-1 2/1 2/0 12/10 4/4 4/2 1/3 0/0
Totals 14/14 12/14 153/152 65/57 73/65 34/30 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Holy Cross (08/23/2026)
Rhode Island (09/02/2026)
GOALS 3 Rhode Island (09/02/2026)
ASSISTS 3 Holy Cross (08/23/2026)
SHOTS 18 Rider (10/10/2026)
SHOTS ON GOAL 9 Stonehill (08/27/2026)
SAVES 8 Boston College (08/20/2026)
FOULS 17 Iona (10/14/2026)
CORNER KICKS 10 Niagara (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Boston College (08/20/2026)
GOALS 4 Boston College (08/20/2026)
ASSISTS 4 Boston College (08/20/2026)
SHOTS 21 Boston College (08/20/2026)
Rhode Island (09/02/2026)
SHOTS ON GOAL 12 Boston College (08/20/2026)
SAVES 7 Stonehill (08/27/2026)
Sacred Heart (09/19/2026)
FOULS 17 Boston College (08/20/2026)
CORNER KICKS 12 Rhode Island (09/02/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Conn. St. (09/08/2026)
Marist (10/17/2026)
GOALS 1 Stonehill (08/27/2026)
Central Conn. St. (09/08/2026)
Sacred Heart (09/19/2026)
Niagara (09/26/2026)
Mount St. Mary's (10/03/2026)
Rider (10/10/2026)
Marist (10/17/2026)
ASSISTS 1 Stonehill (08/27/2026)
Rhode Island (09/02/2026)
Sacred Heart (09/19/2026)
Niagara (09/26/2026)
Rider (10/10/2026)
SHOTS 4 Boston College (08/20/2026)
Holy Cross (08/23/2026)
SHOTS ON GOAL 3 Boston College (08/20/2026)
UMass Lowell (09/15/2026)
Mount St. Mary's (10/03/2026)
Iona (10/14/2026)
SAVES 1 Dartmouth (09/11/2026)
Niagara (09/26/2026)
Marist (10/17/2026)
FOULS 6 Stonehill (08/27/2026)
Niagara (09/26/2026)
Manhattan (10/24/2026)
CORNER KICKS 1 Boston College (08/20/2026)
Holy Cross (08/23/2026)
Stonehill (08/27/2026)
Rider (10/10/2026)
Manhattan (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rhode Island (09/02/2026)
Mount St. Mary's (10/03/2026)
Manhattan (10/24/2026)
GOALS 1 Stonehill (08/27/2026)
Rhode Island (09/02/2026)
UMass Lowell (09/15/2026)
Sacred Heart (09/19/2026)
Niagara (09/26/2026)
Mount St. Mary's (10/03/2026)
Marist (10/17/2026)
Manhattan (10/24/2026)
ASSISTS 1 Stonehill (08/27/2026)
Sacred Heart (09/19/2026)
Niagara (09/26/2026)
SHOTS 4 Dartmouth (09/11/2026)
Niagara (09/26/2026)
SHOTS ON GOAL 1 Central Conn. St. (09/08/2026)
Dartmouth (09/11/2026)
Niagara (09/26/2026)
Mount St. Mary's (10/03/2026)
Iona (10/14/2026)
SAVES 1 Holy Cross (08/23/2026)
Rhode Island (09/02/2026)
Mount St. Mary's (10/03/2026)
FOULS 8 Holy Cross (08/23/2026)
UMass Lowell (09/15/2026)
Niagara (09/26/2026)
Mount St. Mary's (10/03/2026)
Marist (10/17/2026)
CORNER KICKS 2 Central Conn. St. (09/08/2026)
Sacred Heart (09/19/2026)
Niagara (09/26/2026)
Marist (10/17/2026)
Manhattan (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Manhattan (10/24/2026)
GOALS 1 Holy Cross (08/23/2026)
Stonehill (08/27/2026)
Rhode Island (09/02/2026)
Central Conn. St. (09/08/2026)
Sacred Heart (09/19/2026)
Niagara (09/26/2026)
Mount St. Mary's (10/03/2026)
Rider (10/10/2026)
Marist (10/17/2026)
Manhattan (10/24/2026)
ASSISTS 2 Holy Cross (08/23/2026)
SHOTS 6 Niagara (09/26/2026)
SHOTS ON GOAL 3 Niagara (09/26/2026)
Marist (10/17/2026)
SAVES 8 Boston College (08/20/2026)
FOULS 4 Rhode Island (09/02/2026)
Marist (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Holy Cross (08/23/2026)
Rhode Island (09/02/2026)
GOALS 3 Rhode Island (09/02/2026)
ASSISTS 3 Holy Cross (08/23/2026)
SHOTS 18 Rider (10/10/2026)
SHOTS ON GOAL 9 Stonehill (08/27/2026)
SAVES 8 Boston College (08/20/2026)
FOULS 17 Iona (10/14/2026)
CORNER KICKS 10 Niagara (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kratz, Jonathan
Manhattan (10/24/2026)
GOALS 1 Kratz, Jonathan
Kratz, Jonathan
Zunec, Bor
Cassidy, Keller
Zani, Salvatore
Kratz, Jonathan
Salvadge, Mason
Cassidy, Keller
TEAM
Zunec, Bor
Holy Cross (08/23/2026)
Stonehill (08/27/2026)
Rhode Island (09/02/2026)
Central Conn. St. (09/08/2026)
Sacred Heart (09/19/2026)
Niagara (09/26/2026)
Mount St. Mary's (10/03/2026)
Rider (10/10/2026)
Marist (10/17/2026)
Manhattan (10/24/2026)
ASSISTS 2 Zani, Salvatore
Holy Cross (08/23/2026)
SHOTS 6 Zani, Salvatore
Niagara (09/26/2026)
SHOTS ON GOAL 3 Zani, Salvatore
Gvineria, Akaki
Niagara (09/26/2026)
Marist (10/17/2026)
SAVES 8 Malaguti, Matteo
Boston College (08/20/2026)
FOULS 4 Barakat, Ziad
DelGiudice, Rocco
Rhode Island (09/02/2026)
Marist (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Kratz, Jonathan 9
Cassidy, Keller 7
Zani, Salvatore 5
Zunec, Bor 4
Barakat, Ziad 3
Team Leaders: Goals
Player High
Goals
Kratz, Jonathan 4
Cassidy, Keller 3
Zunec, Bor 2
Zani, Salvatore 1
Baisch, Pedro 1
Team Leaders: Assists
Player High
Assists
Zani, Salvatore 3
Barakat, Ziad 3
Vallocchia, Nicolo 2
Kratz, Jonathan 1
Cassidy, Keller 1
Team Leaders: Shots
Player High
Shots
Zani, Salvatore 30
Kratz, Jonathan 20
Cassidy, Keller 18
Zunec, Bor 16
Gvineria, Akaki 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zani, Salvatore 11
Cassidy, Keller 9
Kratz, Jonathan 7
Gvineria, Akaki 7
Salvadge, Mason 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cassidy, Keller 2
Zunec, Bor 1
Grigoryan, Vlad 1