2022 Men's Soccer Cumulative Statistics

Team (8-6-3, 5-2-1)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals 25 15
Goals Per Game 1.47 0.88
Shots 234 218
Shots Per Game 13.8 12.8
Shots Percentage 0.107 0.069
Shots On Goal 120-234 110-218
Shots On Goal Percentage 0.513 0.505
Penalties
Yellow Cards 26 29
Red Cards 2 2
Miscellaneous
Assists 21 14
Saves 95 95
Fouls 173 145
Corner Kicks 70 91
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Schlingmann, Juri 18Schlingmann, Juri 17 16 1371 10 4 24 50 0.200 31 0.620 2-0 3 0-0
11 Feilscher, Johan 11Feilscher, Johan 17 17 1324 7 4 18 57 0.123 29 0.509 2-0 3 1-1
4 Negri, Alessandro 4Negri, Alessandro 14 14 1139 1 5 7 11 0.091 7 0.636 3-0 0 0-0
23 Pesenti, Stefano 23Pesenti, Stefano 17 17 1406 2 2 6 22 0.091 13 0.591 4-0 1 0-0
26 Jang, Min Jun 26Jang, Min Jun 16 13 930 2 1 5 18 0.111 8 0.444 2-0 1 0-0
9 Goddard , Laurie 9Goddard , Laurie 7 4 405 1 2 4 10 0.100 4 0.400 0-0 0 0-0
20 Moore, Curtis 20Moore, Curtis 17 16 1482 2 0 4 8 0.250 4 0.500 1-0 0 0-0
16 Romei, Carlo 16Romei, Carlo 15 15 1281 0 2 2 6 0.000 1 0.167 1-1 0 0-0
5 Koralishn, Michael 5Koralishn, Michael 8 1 186 0 1 1 8 0.000 3 0.375 0-0 0 0-0
27 Bagley, Aidan 27Bagley, Aidan 7 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bajunaid, Faisal 21Bajunaid, Faisal 9 1 184 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Barreira, Dylan 10Barreira, Dylan 16 2 407 0 0 0 10 0.000 3 0.300 0-0 0 0-0
7 Dondini, Francesco 7Dondini, Francesco 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Genuario, Felice 3Genuario, Felice 8 4 454 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Heffernan , Matt 12Heffernan , Matt 10 1 150 0 0 0 6 0.000 4 0.667 0-0 0 0-0
6 Johansson , Simon 6Johansson , Simon 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kyvaag, Trym 17Kyvaag, Trym 17 17 1498 0 0 0 3 0.000 1 0.333 2-0 0 0-0
19 Mackin, Ian 19Mackin, Ian 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miyawaki, Rintaro 31Miyawaki, Rintaro 11 0 136 0 0 0 3 0.000 3 1.000 0-0 0 0-0
14 Morrill, Bennet 14Morrill, Bennet 17 17 1386 0 0 0 5 0.000 3 0.600 1-0 0 0-0
00 O'Grady, Lukas 00O'Grady, Lukas 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Palladino, Jackson 24Palladino, Jackson 7 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Papajani, Kostandinos 22Papajani, Kostandinos 3 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Pinto, Adam 13Pinto, Adam 14 4 515 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Rodriguez, Alvaro 1Rodriguez, Alvaro 17 17 1517 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 Wesley, Dylan 25Wesley, Dylan 3 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Ziegler, Liam 8Ziegler, Liam 14 10 899 0 0 0 12 0.000 5 0.417 4-0 0 0-0
Total 17 - 17018 25 21 71 234 0.107 120 0.513 26-2 8 1-1
Opponent 17 - 17022 15 14 44 218 0.069 110 0.505 29-2 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 O'Grady, Lukas 00O'Grady, Lukas 2 0 33:56 1 2.65 3 0.750 0 0 1 0/1 7
1 Rodriguez, Alvaro 1Rodriguez, Alvaro 17 17 1516:04 14 0.83 92 0.868 8 6 2 6/1 211
Total 17 - 1550:00 15 0.87 95 0.864 8 6 3 7 218
Opponents 17 - 1550:00 25 1.45 92 0.786 6 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Schlingmann, Juri 18Schlingmann, Juri 8 7 646 5 3 13 28 0.179 17 0.607 2-0 2 0-0
11 Feilscher, Johan 11Feilscher, Johan 8 8 648 3 1 7 27 0.111 15 0.556 0-0 2 0-0
9 Goddard , Laurie 9Goddard , Laurie 4 3 258 1 2 4 6 0.167 2 0.333 0-0 0 0-0
26 Jang, Min Jun 26Jang, Min Jun 7 7 447 2 0 4 11 0.182 4 0.364 1-0 1 0-0
4 Negri, Alessandro 4Negri, Alessandro 5 5 386 1 2 4 4 0.250 1 0.250 1-0 0 0-0
20 Moore, Curtis 20Moore, Curtis 8 8 712 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Pesenti, Stefano 23Pesenti, Stefano 8 8 670 0 1 1 7 0.000 3 0.429 3-0 0 0-0
16 Romei, Carlo 16Romei, Carlo 6 6 508 0 1 1 3 0.000 0 0.000 1-1 0 0-0
27 Bagley, Aidan 27Bagley, Aidan 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bajunaid, Faisal 21Bajunaid, Faisal 3 1 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Barreira, Dylan 10Barreira, Dylan 8 0 230 0 0 0 6 0.000 1 0.167 0-0 0 0-0
3 Genuario, Felice 3Genuario, Felice 7 4 392 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Heffernan , Matt 12Heffernan , Matt 6 1 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Koralishn, Michael 5Koralishn, Michael 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Kyvaag, Trym 17Kyvaag, Trym 8 8 694 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Mackin, Ian 19Mackin, Ian 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miyawaki, Rintaro 31Miyawaki, Rintaro 5 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Morrill, Bennet 14Morrill, Bennet 8 8 612 0 0 0 3 0.000 2 0.667 1-0 0 0-0
00 O'Grady, Lukas 00O'Grady, Lukas 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Palladino, Jackson 24Palladino, Jackson 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Papajani, Kostandinos 22Papajani, Kostandinos 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pinto, Adam 13Pinto, Adam 7 3 338 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Rodriguez, Alvaro 1Rodriguez, Alvaro 8 8 714 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wesley, Dylan 25Wesley, Dylan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ziegler, Liam 8Ziegler, Liam 6 3 331 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 8 - 7915 13 10 36 109 0.119 51 0.468 26-2 5 0-0
Opponent 8 - 7902 6 7 19 92 0.065 47 0.511 29-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 O'Grady, Lukas 00O'Grady, Lukas 1 0 06:28 0 0.00 1 1.000 0 0 0 0/1 1
1 Rodriguez, Alvaro 1Rodriguez, Alvaro 8 8 713:32 6 0.76 40 0.870 5 2 1 3/1 91
Total 8 - 720:00 6 0.75 41 0.872 5 2 1 4 92
Opponents 8 - 720:00 13 1.63 36 0.735 2 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Vermont L 0-1 (0-1-0, 0-0-0) 0-0-0 440
08/28/2022 vs Hartford W 4-0 (1-1-0, 0-0-0) 0-0-0 355 Stefano Pesenti (2) (Johan Feilscher)
Stefano Pesenti (2) (Michael Koralishn)
Juri Schlingmann (1)
Johan Feilscher (1)
08/31/2022 at Bryant L 0-2 (1-2-0, 0-0-0) 0-0-0 85
9/5/2022 at Boston University L 0-1 (1-3-0) 115
09/10/2022 vs UMass Lowell W 2-0 (2-3-0, 0-0-0) 0-0-0 187 Johan Feilscher (2)
Johan Feilscher (2) (Alessandro Negri)
09/13/2022 at Stony Brook W 3-0 (3-3-0, 0-0-0) 0-0-0 0 Juri Schlingmann (3) (Min Jun Jang)
Juri Schlingmann (3) (Johan Feilscher , Stefano Pesenti)
Johan Feilscher (4) (Juri Schlingmann)
09/17/2022 vs Siena L 0-2 (3-4-0, 0-0-0) 0-0-0 205
09/20/2022 vs Harvard T 1-1 (3-4-1, 0-0-0) 0-0-0 174 Curtis Moore (1) (Alessandro Negri , Carlo Romei)
09/25/2022 vs Saint Francis (PA) W 2-0 (4-4-1, 1-0-0) 1-0-0 134 Juri Schlingmann (4) (Johan Feilscher)
Johan Feilscher (5) (Alessandro Negri)
10/02/2022 at Fairleigh Dickinson L 0-2 (4-5-1, 1-1-0) 1-1-0 518
10/09/2022 vs St. Francis Brooklyn T 1-1 (4-5-2, 1-1-1) 1-1-1 167 Curtis Moore (2) (Carlo Romei)
10/13/2022 vs LIU W 1-0 (5-5-2, 2-1-1) 2-1-1 246 Juri Schlingmann (5)
10/16/2022 at Central Connecticut L 0-2 (5-6-2, 2-2-1) 2-2-1 357
10/27/2022 at Howard W 3-0 (6-6-2, 3-2-1) 3-2-1 133 Johan Feilscher (6) (Stefano Pesenti)
Juri Schlingmann (6) (Alessandro Negri)
Laurie Goddard (1) (Juri Schlingmann)
10/30/2022 vs Sacred Heart W 3-0 (7-6-2, 4-2-1) 4-2-1 278 Johan Feilscher (7) (Juri Schlingmann)
Min Jun Jang (1) (Juri Schlingmann)
Alessandro Negri (1)
11/03/2022 at Stonehill W 3-1 (8-6-2, 5-2-1) 5-2-1 90 Juri Schlingmann (8)
Min Jun Jang (2) (Laurie Goddard)
Juri Schlingmann (8) (Laurie Goddard)
11/10/2022 vs St. Francis Brooklyn T 2-2 (8-6-3, 5-2-1) 5-2-1 398 Juri Schlingmann (10) (Alessandro Negri)
Juri Schlingmann (10) (Johan Feilscher)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Vermont 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
08/28/2022 vs Hartford 4-0 4 2 10 28 0.143 16 0.571 1-0 1 0-0 990
08/31/2022 at Bryant 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/5/2022 at Boston University 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
09/10/2022 vs UMass Lowell 2-0 2 1 5 16 0.125 11 0.688 2-0 1 1-1 990
09/13/2022 at Stony Brook 3-0 3 4 10 14 0.214 7 0.500 0-0 1 0-0 990
09/17/2022 vs Siena 0-2 0 0 0 18 0.000 11 0.611 2-0 0 0-0 990
09/20/2022 vs Harvard 1-1 1 2 4 9 0.111 5 0.556 0-0 0 0-0 990
09/25/2022 vs Saint Francis (PA) 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/02/2022 at Fairleigh Dickinson 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/09/2022 vs St. Francis Brooklyn 1-1 1 1 3 20 0.050 9 0.450 1-0 0 0-0 990
10/13/2022 vs LIU 1-0 1 0 2 19 0.053 9 0.474 3-0 1 0-0 990
10/16/2022 at Central Connecticut 0-2 0 0 0 5 0.000 4 0.800 2-1 0 0-0 985
10/27/2022 at Howard 3-0 3 3 9 15 0.200 7 0.467 2-0 1 0-0 990
10/30/2022 vs Sacred Heart 3-0 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
11/03/2022 at Stonehill 3-1 3 2 8 12 0.250 5 0.417 3-0 1 0-0 990
11/10/2022 vs St. Francis Brooklyn 2-2 2 2 6 14 0.143 8 0.571 2-1 0 0-0 1183
Total 25-15 25 21 71 234 0.107 120 0.513 26-2 8 1-1 17018
Opponent - 15 14 44 218 0.069 110 0.505 29-2 6 - 17022

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Vermont 0-1 90:00 1 1.00 8 0.889 0 1 0 0 19
08/28/2022 Hartford 4-0 90:00 0 0.50 1 1.000 1 0 0 1 6
08/31/2022 Bryant 0-2 90:00 2 1.00 2 0.500 0 1 0 0 10
9/5/2022 Boston University 0-1 90:00 1 1.00 8 0.889 0 1 0 0 16
09/10/2022 UMass Lowell 2-0 90:00 0 0.80 5 1.000 1 0 0 1 8
09/13/2022 Stony Brook 3-0 90:00 0 0.67 3 1.000 1 0 0 1 12
09/17/2022 Siena 0-2 90:00 2 0.86 6 0.750 0 1 0 0 12
09/20/2022 Harvard 1-1 90:00 1 0.88 12 0.923 0 0 1 0 25
09/25/2022 Saint Francis (PA) 2-0 90:00 0 0.78 8 1.000 1 0 0 1 17
10/02/2022 Fairleigh Dickinson 0-2 90:00 2 0.90 4 0.667 0 1 0 0 12
10/09/2022 St. Francis Brooklyn 1-1 90:00 1 0.91 7 0.875 0 0 1 0 12
10/13/2022 LIU 1-0 90:00 0 0.83 5 1.000 1 0 0 1 12
10/16/2022 Central Connecticut 0-2 90:00 2 0.92 2 0.500 0 1 0 0 6
10/27/2022 Howard 3-0 90:00 0 0.86 7 1.000 1 0 0 1 10
10/30/2022 Sacred Heart 3-0 90:00 0 0.80 7 1.000 1 0 0 1 13
11/03/2022 Stonehill 3-1 90:00 1 0.81 1 0.500 1 0 0 0 10
11/10/2022 St. Francis Brooklyn 2-2 110:00 2 0.87 9 0.818 0 0 1 0 18
Totals - 1550 15 0.87 95 0.864 8 6 3 7 218
Opponent - 1550:00 25 1.45 92 0.786 6 8 3 6 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Vermont 1-0 1 0 2 19 0.053 9 0.474 3-0 1 0-0 990
08/28/2022 Hartford 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
08/31/2022 Bryant 2-0 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
9/5/2022 Boston University 1-0 1 1 3 16 0.063 9 0.563 3-0 1 0-0 990
09/10/2022 UMass Lowell 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/13/2022 Stony Brook 0-3 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
09/17/2022 Siena 2-0 2 2 6 12 0.167 8 0.667 3-0 1 0-0 990
09/20/2022 Harvard 1-1 1 0 2 25 0.040 13 0.520 0-0 0 0-0 990
09/25/2022 Saint Francis (PA) 0-2 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
10/02/2022 Fairleigh Dickinson 2-0 2 3 7 12 0.167 6 0.500 2-0 1 0-0 990
10/09/2022 St. Francis Brooklyn 1-1 1 1 3 12 0.083 8 0.667 4-1 0 0-0 972
10/13/2022 LIU 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/16/2022 Central Connecticut 2-0 2 1 5 6 0.333 4 0.667 0-0 1 0-0 990
10/27/2022 Howard 0-3 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/30/2022 Sacred Heart 0-3 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
11/03/2022 Stonehill 1-3 1 2 4 10 0.100 2 0.200 2-0 0 0-0 990
11/10/2022 St. Francis Brooklyn 2-2 2 2 6 18 0.111 11 0.611 3-1 0 0-0 1200
Total 15-25 15 14 44 218 0.069 110 0.505 29-2 6 0-0 17022
Merrimack - 25 21 71 234 0.107 120 0.513 26-2 8 - 17018

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Vermont 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
08/28/2022 Hartford 0-4 90:00 4 2.00 11 0.733 0 1 0 0 28
08/31/2022 Bryant 2-0 90:00 0 1.33 3 1.000 1 0 0 1 7
9/5/2022 Boston University 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
09/10/2022 UMass Lowell 0-2 90:00 2 1.20 9 0.818 0 1 0 0 16
09/13/2022 Stony Brook 0-3 90:00 3 1.50 4 0.571 0 1 0 0 14
09/17/2022 Siena 2-0 90:00 0 1.29 11 1.000 1 0 0 1 18
09/20/2022 Harvard 1-1 90:00 1 1.25 4 0.800 0 0 1 0 9
09/25/2022 Saint Francis (PA) 0-2 90:00 2 1.33 3 0.600 0 1 0 0 12
10/02/2022 Fairleigh Dickinson 2-0 90:00 0 1.20 3 1.000 1 0 0 1 11
10/09/2022 St. Francis Brooklyn 1-1 90:00 1 1.18 7 0.875 0 0 1 0 20
10/13/2022 LIU 0-1 90:00 1 1.17 8 0.889 0 1 0 0 19
10/16/2022 Central Connecticut 2-0 90:00 0 1.08 4 1.000 1 0 0 1 5
10/27/2022 Howard 0-3 90:00 3 1.21 4 0.571 0 1 0 0 15
10/30/2022 Sacred Heart 0-3 90:00 3 1.33 5 0.625 0 1 0 0 15
11/03/2022 Stonehill 1-3 90:00 3 1.44 2 0.400 0 1 0 0 12
11/10/2022 St. Francis Brooklyn 2-2 110:00 2 1.45 6 0.750 0 0 1 0 14
Totals - 1550 25 1.45 92 0.786 6 8 3 6 234
Merrimack - 1550:00 15 0.87 95 0.864 8 6 3 7 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Vermont 0-1 0/1 0/0 10/19 4/9 4/14 2/3 0/0
08/28/2022 vs Hartford 4-0 4/0 2/0 28/6 16/1 6/1 1/0 0/0
08/31/2022 at Bryant 0-2 0/2 0/2 7/10 3/4 4/5 0/2 0/0
9/5/2022 at Boston University 0-1 0/1 0/1 9/16 4/9 3/6 3/3 0/0
09/10/2022 vs UMass Lowell 2-0 2/0 1/0 16/8 11/5 6/6 2/1 0/0
09/13/2022 at Stony Brook 3-0 3/0 4/0 14/12 7/3 4/5 0/2 0/0
09/17/2022 vs Siena 0-2 0/2 0/2 18/12 11/8 2/5 2/3 0/0
09/20/2022 vs Harvard 1-1 1/1 2/0 9/25 5/13 3/5 0/0 0/0
09/25/2022 vs Saint Francis (PA) 2-0 2/0 2/0 12/17 5/8 4/8 1/1 0/0
10/02/2022 at Fairleigh Dickinson 0-2 0/2 0/3 11/12 4/6 4/5 2/2 0/0
10/09/2022 vs St. Francis Brooklyn 1-1 1/1 1/1 20/12 9/8 7/4 1/4 0/1
10/13/2022 vs LIU 1-0 1/0 0/0 19/12 9/5 7/4 3/2 0/0
10/16/2022 at Central Connecticut 0-2 0/2 0/1 5/6 4/4 4/1 2/0 1/0
10/27/2022 at Howard 3-0 3/0 3/0 15/10 7/7 5/5 2/0 0/0
10/30/2022 vs Sacred Heart 3-0 3/0 2/0 15/13 8/7 0/3 0/1 0/0
11/03/2022 at Stonehill 3-1 3/1 2/2 12/10 5/2 3/4 3/2 0/0
11/10/2022 vs St. Francis Brooklyn 2-2 2/2 2/2 14/18 8/11 4/10 2/3 1/1
Totals 25/15 21/14 234/218 120/110 70/91 26/29 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Hartford (08/28/2022)
Stony Brook (09/13/2022)
GOALS 4 Hartford (08/28/2022)
ASSISTS 4 Stony Brook (09/13/2022)
SHOTS 28 Hartford (08/28/2022)
SHOTS ON GOAL 16 Hartford (08/28/2022)
SAVES 12 Harvard (09/20/2022)
FOULS 17 Boston University (9/5/2022)
CORNER KICKS 7 St. Francis Brooklyn (10/09/2022)
LIU (10/13/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Fairleigh Dickinson (10/02/2022)
GOALS 2 Bryant (08/31/2022)
Siena (09/17/2022)
Fairleigh Dickinson (10/02/2022)
Central Connecticut (10/16/2022)
St. Francis Brooklyn (11/10/2022)
ASSISTS 3 Fairleigh Dickinson (10/02/2022)
SHOTS 25 Harvard (09/20/2022)
SHOTS ON GOAL 13 Harvard (09/20/2022)
SAVES 11 Hartford (08/28/2022)
Siena (09/17/2022)
FOULS 15 Boston University (9/5/2022)
CORNER KICKS 14 Vermont (08/25/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LIU (10/13/2022)
GOALS 1 Harvard (09/20/2022)
St. Francis Brooklyn (10/09/2022)
LIU (10/13/2022)
ASSISTS 1 UMass Lowell (09/10/2022)
St. Francis Brooklyn (10/09/2022)
SHOTS 5 Bryant (08/31/2022)
Central Connecticut (10/16/2022)
SHOTS ON GOAL 3 Vermont (08/25/2022)
Bryant (08/31/2022)
Boston University (9/5/2022)
Fairleigh Dickinson (10/02/2022)
Central Connecticut (10/16/2022)
SAVES 1 Hartford (08/28/2022)
Bryant (08/31/2022)
Central Connecticut (10/16/2022)
Stonehill (11/03/2022)
FOULS 3 Bryant (08/31/2022)
St. Francis Brooklyn (10/09/2022)
Howard (10/27/2022)
CORNER KICKS 2 Siena (09/17/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vermont (08/25/2022)
Harvard (09/20/2022)
GOALS 1 Vermont (08/25/2022)
Boston University (9/5/2022)
Harvard (09/20/2022)
St. Francis Brooklyn (10/09/2022)
Stonehill (11/03/2022)
ASSISTS 1 Boston University (9/5/2022)
St. Francis Brooklyn (10/09/2022)
Central Connecticut (10/16/2022)
SHOTS 6 Hartford (08/28/2022)
UMass Lowell (09/10/2022)
Central Connecticut (10/16/2022)
SHOTS ON GOAL 1 Hartford (08/28/2022)
Stonehill (11/03/2022)
SAVES 2 Bryant (08/31/2022)
Saint Francis (PA) (09/25/2022)
Fairleigh Dickinson (10/02/2022)
Stonehill (11/03/2022)
FOULS 2 Hartford (08/28/2022)
Siena (09/17/2022)
CORNER KICKS 1 Hartford (08/28/2022)
Central Connecticut (10/16/2022)
Sacred Heart (10/30/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Stony Brook (09/13/2022)
GOALS 2 Hartford (08/28/2022)
UMass Lowell (09/10/2022)
Stony Brook (09/13/2022)
Stonehill (11/03/2022)
St. Francis Brooklyn (11/10/2022)
ASSISTS 2 Sacred Heart (10/30/2022)
Stonehill (11/03/2022)
SHOTS 9 LIU (10/13/2022)
SHOTS ON GOAL 5 UMass Lowell (09/10/2022)
SAVES 12 Harvard (09/20/2022)
FOULS 4 Stony Brook (09/13/2022)
Saint Francis (PA) (09/25/2022)
Sacred Heart (10/30/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Hartford (08/28/2022)
Stony Brook (09/13/2022)
GOALS 4 Hartford (08/28/2022)
ASSISTS 4 Stony Brook (09/13/2022)
SHOTS 28 Hartford (08/28/2022)
SHOTS ON GOAL 16 Hartford (08/28/2022)
SAVES 12 Harvard (09/20/2022)
FOULS 17 Boston University (9/5/2022)
CORNER KICKS 7 St. Francis Brooklyn (10/09/2022)
LIU (10/13/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Schlingmann, Juri
Stony Brook (09/13/2022)
GOALS 2 Pesenti, Stefano
Feilscher, Johan
Schlingmann, Juri
Schlingmann, Juri
Schlingmann, Juri
Hartford (08/28/2022)
UMass Lowell (09/10/2022)
Stony Brook (09/13/2022)
Stonehill (11/03/2022)
St. Francis Brooklyn (11/10/2022)
ASSISTS 2 Schlingmann, Juri
Goddard, Laurie
Sacred Heart (10/30/2022)
Stonehill (11/03/2022)
SHOTS 9 Feilscher, Johan
LIU (10/13/2022)
SHOTS ON GOAL 5 Feilscher, Johan
UMass Lowell (09/10/2022)
SAVES 12 Rodriguez, Alvaro
Harvard (09/20/2022)
FOULS 4 Ziegler, Liam
Ziegler, Liam
Morrill, Bennet
Stony Brook (09/13/2022)
Saint Francis (PA) (09/25/2022)
Sacred Heart (10/30/2022)

Leaders

Team Leaders: Points
Player High
Points
Schlingmann, Juri 24
Feilscher, Johan 18
Negri, Alessandro 7
Pesenti, Stefano 6
Jang, Min Jun 5
Team Leaders: Goals
Player High
Goals
Schlingmann, Juri 10
Feilscher, Johan 7
Pesenti, Stefano 2
Jang, Min Jun 2
Moore, Curtis 2
Team Leaders: Assists
Player High
Assists
Negri, Alessandro 5
Schlingmann, Juri 4
Feilscher, Johan 4
Pesenti, Stefano 2
Goddard , Laurie 2
Team Leaders: Shots
Player High
Shots
Feilscher, Johan 57
Schlingmann, Juri 50
Pesenti, Stefano 22
Jang, Min Jun 18
Ziegler, Liam 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schlingmann, Juri 31
Feilscher, Johan 29
Pesenti, Stefano 13
Jang, Min Jun 8
Negri, Alessandro 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schlingmann, Juri 3
Feilscher, Johan 3
Pesenti, Stefano 1
Jang, Min Jun 1