2023 Men's Soccer Cumulative Statistics

Team (5-7-4, 3-3-2)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals 26 24
Goals Per Game 1.63 1.50
Shots 209 199
Shots Per Game 13.1 12.4
Shots Percentage 0.124 0.121
Shots On Goal 101-209 89-199
Shots On Goal Percentage 0.483 0.447
Penalties
Yellow Cards 31 17
Red Cards 0 1
Miscellaneous
Assists 23 22
Saves 65 75
Fouls 201 147
Corner Kicks 79 79
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Goddard , Laurie 9Goddard , Laurie 16 16 1352 10 3 23 49 0.204 27 0.551 0-0 2 0-1
18 Schlingmann, Juri 18Schlingmann, Juri 14 13 994 3 9 15 34 0.088 14 0.412 3-0 0 0-0
8 Ziegler, Liam 8Ziegler, Liam 16 15 1271 5 2 12 18 0.278 10 0.556 1-0 2 0-0
11 Feilscher, Johan 11Feilscher, Johan 16 16 1319 4 3 11 34 0.118 17 0.500 2-0 1 2-2
38 Rugland, Herman 38Rugland, Herman 13 11 902 1 2 4 6 0.167 3 0.500 3-0 0 0-0
19 Mackin, Ian 19Mackin, Ian 6 0 130 1 1 3 3 0.333 2 0.667 0-0 0 0-0
10 Barreira, Dylan 10Barreira, Dylan 16 16 1170 1 0 2 14 0.071 6 0.429 2-0 0 0-0
5 Koralishn, Michael 5Koralishn, Michael 8 1 145 1 0 2 6 0.167 3 0.500 0-0 0 0-0
14 Morrill, Bennet 14Morrill, Bennet 16 16 1360 0 2 2 9 0.000 4 0.444 0-0 0 0-0
17 Kyvaag, Trym 17Kyvaag, Trym 16 16 1397 0 1 1 3 0.000 1 0.333 1-0 0 0-0
26 Bucci, Daniel 26Bucci, Daniel 8 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Day, Archie 15Day, Archie 10 2 370 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Greco, Vincenzo 22Greco, Vincenzo 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Haskell, Zander 35Haskell, Zander 7 0 139 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Johansson , Simon 6Johansson , Simon 3 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Lozano, Sebastian 30Lozano, Sebastian 5 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Moore, Curtis 20Moore, Curtis 7 4 320 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Ogliari, Tommaso 3Ogliari, Tommaso 14 12 993 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Palladino, Jackson 24Palladino, Jackson 6 0 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Pettit , Alec 33Pettit , Alec 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pinto, Adam 13Pinto, Adam 11 3 303 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Putans, Krists 37Putans, Krists 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodriguez, Alvaro 1Rodriguez, Alvaro 12 12 1100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Romei, Carlo 16Romei, Carlo 15 14 1171 0 0 0 8 0.000 5 0.625 7-0 0 0-0
36 Santos, Noah 36Santos, Noah 6 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Semedo, Nelton 0Semedo, Nelton 5 4 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Spangberg, Gustav 23Spangberg, Gustav 10 2 227 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
29 Vlachos, Zach 29Vlachos, Zach 12 2 255 0 0 0 5 0.000 1 0.200 1-0 0 0-0
7 Whyte , Jair 7Whyte , Jair 10 1 328 0 0 0 6 0.000 1 0.167 3-0 0 0-0
Total 16 - 16060 26 23 75 209 0.124 101 0.483 31-0 5 2-3
Opponent 16 - 16051 24 22 70 199 0.121 89 0.447 17-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Pettit , Alec 33Pettit , Alec 1 0 13:23 0 0.00 1 1.000 0 0 0 0 3
1 Rodriguez, Alvaro 1Rodriguez, Alvaro 12 12 1100:00 19 1.55 48 0.716 3 5 4 1 156
0 Semedo, Nelton 0Semedo, Nelton 5 4 346:37 5 1.30 15 0.750 2 2 0 1 40
Total 16 - 1460:00 24 1.48 64 0.727 5 7 4 2 199
Opponents 16 - 1460:00 26 1.60 72 0.735 4 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Goddard , Laurie 9Goddard , Laurie 8 8 677 7 2 16 29 0.241 20 0.690 0-0 2 0-1
18 Schlingmann, Juri 18Schlingmann, Juri 8 8 597 3 5 11 27 0.111 12 0.444 1-0 0 0-0
8 Ziegler, Liam 8Ziegler, Liam 8 8 624 3 2 8 10 0.300 7 0.700 0-0 1 0-0
11 Feilscher, Johan 11Feilscher, Johan 8 8 661 2 3 7 19 0.105 10 0.526 0-0 0 0-0
38 Rugland, Herman 38Rugland, Herman 8 7 604 1 2 4 5 0.200 3 0.600 3-0 0 0-0
19 Mackin, Ian 19Mackin, Ian 2 0 55 1 1 3 2 0.500 1 0.500 0-0 0 0-0
10 Barreira, Dylan 10Barreira, Dylan 8 8 553 1 0 2 8 0.125 4 0.500 1-0 0 0-0
14 Morrill, Bennet 14Morrill, Bennet 8 8 651 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 Bucci, Daniel 26Bucci, Daniel 4 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Day, Archie 15Day, Archie 5 1 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Greco, Vincenzo 22Greco, Vincenzo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Haskell, Zander 35Haskell, Zander 4 0 75 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Johansson , Simon 6Johansson , Simon 2 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Koralishn, Michael 5Koralishn, Michael 3 0 73 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Kyvaag, Trym 17Kyvaag, Trym 8 8 702 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Lozano, Sebastian 30Lozano, Sebastian 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Moore, Curtis 20Moore, Curtis 2 1 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Ogliari, Tommaso 3Ogliari, Tommaso 7 7 547 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Palladino, Jackson 24Palladino, Jackson 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pinto, Adam 13Pinto, Adam 6 1 119 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Putans, Krists 37Putans, Krists 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodriguez, Alvaro 1Rodriguez, Alvaro 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Romei, Carlo 16Romei, Carlo 7 7 569 0 0 0 5 0.000 3 0.600 4-0 0 0-0
36 Santos, Noah 36Santos, Noah 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Semedo, Nelton 0Semedo, Nelton 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Spangberg, Gustav 23Spangberg, Gustav 5 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
29 Vlachos, Zach 29Vlachos, Zach 5 0 66 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Whyte , Jair 7Whyte , Jair 3 0 71 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 8 - 7920 18 16 52 124 0.145 70 0.565 31-0 3 0-1
Opponent 8 - 7919 12 11 35 80 0.150 39 0.488 17-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rodriguez, Alvaro 1Rodriguez, Alvaro 6 6 540:00 11 1.83 20 0.645 1 3 2 0 62
0 Semedo, Nelton 0Semedo, Nelton 2 2 180:00 1 0.50 7 0.875 2 0 0 1 18
Total 8 - 720:00 12 1.50 27 0.692 3 3 2 1 80
Opponents 8 - 720:00 18 2.25 49 0.731 1 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at Boston College L 0-1 (0-1-0, 0-0-0) 0-0-0 551
08/27/2023 at Providence L 0-2 (0-2-0, 0-0-0) 0-0-0 1235
08/31/2023 vs Bryant L 0-2 (0-3-0, 0-0-0) 0-0-0 317
09/06/2023 vs Boston U. W 2-0 (1-3-0, 0-0-0) 0-0-0 327 Johan Feilscher (0)
Michael Koralishn (1) (Laurie Goddard)
09/09/2023 at UMass Lowell T 2-2 (1-3-1, 0-0-0) 0-0-0 412 Liam Ziegler (1) (Juri Schlingmann)
Johan Feilscher (1)
09/19/2023 at Dartmouth W 2-1 (2-3-1, 0-0-0) 0-0-0 237 Laurie Goddard (1) (Juri Schlingmann)
Liam Ziegler (2) (Juri Schlingmann , Bennet Morrill)
09/24/2023 at Sacred Heart L 1-4 (2-4-1, 0-1-0) 0-1-0 127 Dylan Barreria (1) (Ian Mackin)
10/01/2023 vs Howard W 6-0 (3-4-1, 1-1-0) 1-1-0 257 Laurie Goddard (4)
Laurie Goddard (4) (Bennet Morrill , Juri Schlingmann)
Laurie Goddard (4) (Juri Schlingmann , Liam Ziegler)
Juri Schlingmann (1) (Liam Ziegler)
Liam Ziegler (3) (Herman Rugland)
Ian Mackin (1)
10/08/2023 at LIU T 2-2 (3-4-2, 1-1-1) 1-1-1 328 Juri Schlingmann (3) (Johan Feilscher)
Juri Schlingmann (3) (Johan Feilscher)
10/12/2023 vs Stonehill W 4-1 (4-4-2, 2-1-1) 2-1-1 312 Laurie Goddard (7)
Laurie Goddard (7)
Laurie Goddard (7) (Juri Schlingmann)
Johan Feilscher (3) (Juri Schlingmann)
10/15/2023 vs FDU L 1-2 (4-5-2, 2-2-1) 2-2-1 306 Liam Ziegler (4) (Johan Feilscher , Herman Rugland)
10/19/2023 at Le Moyne L 0-1 (4-6-2, 2-3-1) 2-3-1 82
10/24/2023 vs Northeastern L 1-3 (4-7-2, 2-3-1) 2-3-1 307 Laurie Goddard (8) (Juri Schlingmann)
10/29/2023 at Saint Francis (PA) T 1-1 (4-7-3, 2-3-2) 2-3-2 123 Johan Feilscher (4)
11/02/2023 vs Central Conn. St. W 3-1 (5-7-3, 3-3-2) 3-3-2 276 Laurie Goddard (9)
Liam Ziegler (5) (Laurie Goddard)
Herman Rugland (1) (Juri Schlingmann , Laurie Goddard)
11/05/2023 at Sacred Heart T 1-1 (5-7-4, 3-3-2) 3-3-2 235 Laurie Goddard (10) (Trym Kyvaag)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at Boston College 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
08/27/2023 at Providence 0-2 0 0 0 13 0.000 2 0.154 2-0 0 0-0 990
08/31/2023 vs Bryant 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/06/2023 vs Boston U. 2-0 2 1 5 13 0.154 7 0.538 4-0 1 1-1 990
09/09/2023 at UMass Lowell 2-2 2 1 5 9 0.222 3 0.333 5-0 0 1-1 990
09/19/2023 at Dartmouth 2-1 2 3 7 15 0.133 6 0.400 3-0 1 0-0 990
09/24/2023 at Sacred Heart 1-4 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
10/01/2023 vs Howard 6-0 6 6 18 22 0.273 15 0.682 1-0 1 0-0 990
10/08/2023 at LIU 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-0 990
10/12/2023 vs Stonehill 4-1 4 2 10 17 0.235 11 0.647 0-0 1 0-0 990
10/15/2023 vs FDU 1-2 1 2 4 10 0.100 8 0.800 2-0 0 0-0 990
10/19/2023 at Le Moyne 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/24/2023 vs Northeastern 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/29/2023 at Saint Francis (PA) 1-1 1 0 2 14 0.071 9 0.643 3-0 0 0-1 990
11/02/2023 vs Central Conn. St. 3-1 3 3 9 22 0.136 9 0.409 2-0 1 0-0 990
11/05/2023 at Sacred Heart 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1210
Total 26-24 26 23 75 209 0.124 101 0.483 31-0 5 2-3 16060
Opponent - 24 22 70 199 0.121 89 0.447 17-1 7 - 16051

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Boston College 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
08/27/2023 Providence 0-2 90:00 2 1.50 5 0.714 0 1 0 0 17
08/31/2023 Bryant 0-2 90:00 2 1.67 7 0.778 0 1 0 0 18
09/06/2023 Boston U. 2-0 90:00 0 1.25 2 1.000 1 0 0 1 12
09/09/2023 UMass Lowell 2-2 90:00 2 1.40 6 0.750 0 0 1 0 20
09/19/2023 Dartmouth 2-1 90:00 1 1.33 3 0.750 1 0 0 0 11
09/24/2023 Sacred Heart 1-4 90:00 4 1.71 4 0.500 0 1 0 0 11
10/01/2023 Howard 6-0 90:00 0 1.50 3 1.000 1 0 0 1 6
10/08/2023 LIU 2-2 90:00 2 1.56 1 0.333 0 0 1 0 8
10/12/2023 Stonehill 4-1 90:00 1 1.50 4 0.800 1 0 0 0 12
10/15/2023 FDU 1-2 90:00 2 1.55 4 0.667 0 1 0 0 13
10/19/2023 Le Moyne 0-1 90:00 1 1.50 1 0.500 0 1 0 0 3
10/24/2023 Northeastern 1-3 90:00 3 1.62 5 0.625 0 1 0 0 15
10/29/2023 Saint Francis (PA) 1-1 90:00 1 1.57 7 0.875 0 0 1 0 14
11/02/2023 Central Conn. St. 3-1 90:00 1 1.53 3 0.750 1 0 0 0 13
11/05/2023 Sacred Heart 1-1 110:00 1 1.48 5 0.833 0 0 1 0 16
Totals - 1460 24 1.48 64 0.727 5 7 4 2 199
Opponent - 1460:00 26 1.60 72 0.735 7 5 4 4 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Boston College 1-0 1 1 3 10 0.100 6 0.600 3-0 1 0-0 990
08/27/2023 Providence 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 990
08/31/2023 Bryant 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
09/06/2023 Boston U. 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
09/09/2023 UMass Lowell 2-2 2 1 5 20 0.100 8 0.400 2-1 0 1-2 984
09/19/2023 Dartmouth 1-2 1 2 4 11 0.091 4 0.364 0-0 0 0-0 990
09/24/2023 Sacred Heart 4-1 4 3 11 11 0.364 8 0.727 1-0 1 1-1 990
10/01/2023 Howard 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/08/2023 LIU 2-2 2 4 8 8 0.250 3 0.375 2-0 0 0-0 990
10/12/2023 Stonehill 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 989
10/15/2023 FDU 2-1 2 1 5 13 0.154 6 0.462 3-0 1 0-0 990
10/19/2023 Le Moyne 1-0 1 1 3 3 0.333 2 0.667 3-0 1 0-0 990
10/24/2023 Northeastern 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
10/29/2023 Saint Francis (PA) 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 990
11/02/2023 Central Conn. St. 1-3 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
11/05/2023 Sacred Heart 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1208
Total 24-26 24 22 70 199 0.121 89 0.447 17-1 7 2-3 16051
Merrimack - 26 23 75 209 0.124 101 0.483 31-0 5 - 16060

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Boston College 1-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/27/2023 Providence 2-0 90:00 0 0.00 2 1.000 1 0 0 1 13
08/31/2023 Bryant 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/06/2023 Boston U. 0-2 90:00 2 0.50 5 0.714 0 1 0 0 13
09/09/2023 UMass Lowell 2-2 90:00 2 0.80 1 0.333 0 0 1 0 9
09/19/2023 Dartmouth 1-2 90:00 2 1.00 4 0.667 0 1 0 0 15
09/24/2023 Sacred Heart 4-1 90:00 1 1.00 7 0.875 1 0 0 0 15
10/01/2023 Howard 0-6 90:00 6 1.63 7 0.538 0 1 0 0 22
10/08/2023 LIU 2-2 90:00 2 1.67 3 0.600 0 0 1 0 11
10/12/2023 Stonehill 1-4 90:00 4 1.90 7 0.636 0 1 0 0 17
10/15/2023 FDU 2-1 90:00 1 1.82 6 0.857 1 0 0 0 10
10/19/2023 Le Moyne 1-0 90:00 0 1.67 5 1.000 1 0 0 1 13
10/24/2023 Northeastern 3-1 90:00 1 1.62 1 0.500 1 0 0 0 5
10/29/2023 Saint Francis (PA) 1-1 90:00 1 1.57 8 0.889 0 0 1 0 14
11/02/2023 Central Conn. St. 1-3 90:00 3 1.67 6 0.667 0 1 0 0 22
11/05/2023 Sacred Heart 1-1 110:00 1 1.60 5 0.833 0 0 1 0 13
Totals - 1460 26 1.60 72 0.735 7 5 4 4 209
Merrimack - 1460:00 24 1.48 64 0.727 5 7 4 2 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at Boston College 0-1 0/1 0/1 11/10 3/6 3/10 2/3 0/0
08/27/2023 at Providence 0-2 0/2 0/2 13/17 2/7 2/7 2/0 0/0
08/31/2023 vs Bryant 0-2 0/2 0/2 6/18 2/9 0/3 0/0 0/0
09/06/2023 vs Boston U. 2-0 2/0 1/0 13/12 7/2 7/3 4/1 0/0
09/09/2023 at UMass Lowell 2-2 2/2 1/1 9/20 3/8 4/3 5/2 0/1
09/19/2023 at Dartmouth 2-1 2/1 3/2 15/11 6/4 6/4 3/0 0/0
09/24/2023 at Sacred Heart 1-4 1/4 1/3 15/11 8/8 9/3 1/1 0/0
10/01/2023 vs Howard 6-0 6/0 6/0 22/6 15/3 4/4 1/0 0/0
10/08/2023 at LIU 2-2 2/2 2/4 11/8 5/3 4/5 2/2 0/0
10/12/2023 vs Stonehill 4-1 4/1 2/1 17/12 11/5 2/3 0/0 0/0
10/15/2023 vs FDU 1-2 1/2 2/1 10/13 8/6 3/8 2/3 0/0
10/19/2023 at Le Moyne 0-1 0/1 0/1 13/3 5/2 8/0 3/3 0/0
10/24/2023 vs Northeastern 1-3 1/3 1/2 5/15 2/8 5/7 0/0 0/0
10/29/2023 at Saint Francis (PA) 1-1 1/1 0/1 14/14 9/8 11/7 3/1 0/0
11/02/2023 vs Central Conn. St. 3-1 3/1 3/0 22/13 9/4 5/4 2/1 0/0
11/05/2023 at Sacred Heart 1-1 1/1 1/1 13/16 6/6 6/8 1/0 0/0
Totals 26/24 23/22 209/199 101/89 79/79 31/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Howard (10/01/2023)
GOALS 6 Howard (10/01/2023)
ASSISTS 6 Howard (10/01/2023)
SHOTS 22 Howard (10/01/2023)
Central Conn. St. (11/02/2023)
SHOTS ON GOAL 15 Howard (10/01/2023)
SAVES 7 Bryant (08/31/2023)
Saint Francis (PA) (10/29/2023)
FOULS 19 Northeastern (10/24/2023)
CORNER KICKS 11 Saint Francis (PA) (10/29/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Sacred Heart (09/24/2023)
GOALS 4 Sacred Heart (09/24/2023)
ASSISTS 4 LIU (10/08/2023)
SHOTS 20 UMass Lowell (09/09/2023)
SHOTS ON GOAL 9 Bryant (08/31/2023)
SAVES 8 Saint Francis (PA) (10/29/2023)
FOULS 14 Sacred Heart (09/24/2023)
Northeastern (10/24/2023)
CORNER KICKS 10 Boston College (08/24/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Francis (PA) (10/29/2023)
GOALS 1 Sacred Heart (09/24/2023)
FDU (10/15/2023)
Northeastern (10/24/2023)
Saint Francis (PA) (10/29/2023)
Sacred Heart (11/05/2023)
ASSISTS 1 Boston U. (09/06/2023)
UMass Lowell (09/09/2023)
Sacred Heart (09/24/2023)
Northeastern (10/24/2023)
Sacred Heart (11/05/2023)
SHOTS 5 Bryant (08/31/2023)
Northeastern (10/24/2023)
SHOTS ON GOAL 2 Boston College (08/24/2023)
Providence (08/27/2023)
Bryant (08/31/2023)
UMass Lowell (09/09/2023)
Northeastern (10/24/2023)
SAVES 1 Boston U. (09/06/2023)
LIU (10/08/2023)
Le Moyne (10/19/2023)
FOULS 7 Providence (08/27/2023)
Bryant (08/31/2023)
Dartmouth (09/19/2023)
Stonehill (10/12/2023)
CORNER KICKS 2 Providence (08/27/2023)
Stonehill (10/12/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Conn. St. (11/02/2023)
GOALS 1 Boston College (08/24/2023)
Dartmouth (09/19/2023)
Stonehill (10/12/2023)
Le Moyne (10/19/2023)
Saint Francis (PA) (10/29/2023)
Central Conn. St. (11/02/2023)
Sacred Heart (11/05/2023)
ASSISTS 1 Boston College (08/24/2023)
UMass Lowell (09/09/2023)
Stonehill (10/12/2023)
FDU (10/15/2023)
Le Moyne (10/19/2023)
Saint Francis (PA) (10/29/2023)
Sacred Heart (11/05/2023)
SHOTS 3 Howard (10/01/2023)
Le Moyne (10/19/2023)
SHOTS ON GOAL 2 Boston U. (09/06/2023)
Howard (10/01/2023)
LIU (10/08/2023)
Le Moyne (10/19/2023)
SAVES 1 Providence (08/27/2023)
Bryant (08/31/2023)
UMass Lowell (09/09/2023)
Northeastern (10/24/2023)
FOULS 2 Bryant (08/31/2023)
Howard (10/01/2023)
CORNER KICKS 3 Bryant (08/31/2023)
Boston U. (09/06/2023)
UMass Lowell (09/09/2023)
Sacred Heart (09/24/2023)
Stonehill (10/12/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Howard (10/01/2023)
Stonehill (10/12/2023)
GOALS 3 Howard (10/01/2023)
Stonehill (10/12/2023)
ASSISTS 2 Dartmouth (09/19/2023)
Howard (10/01/2023)
LIU (10/08/2023)
Stonehill (10/12/2023)
Central Conn. St. (11/02/2023)
SHOTS 7 Stonehill (10/12/2023)
SHOTS ON GOAL 6 Howard (10/01/2023)
SAVES 7 Bryant (08/31/2023)
Saint Francis (PA) (10/29/2023)
FOULS 4 Boston U. (09/06/2023)
UMass Lowell (09/09/2023)
LIU (10/08/2023)
Northeastern (10/24/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Howard (10/01/2023)
GOALS 6 Howard (10/01/2023)
ASSISTS 6 Howard (10/01/2023)
SHOTS 22 Howard (10/01/2023)
Central Conn. St. (11/02/2023)
SHOTS ON GOAL 15 Howard (10/01/2023)
SAVES 7 Bryant (08/31/2023)
Saint Francis (PA) (10/29/2023)
FOULS 19 Northeastern (10/24/2023)
CORNER KICKS 11 Saint Francis (PA) (10/29/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Goddard, Laurie
Goddard, Laurie
Howard (10/01/2023)
Stonehill (10/12/2023)
GOALS 3 Goddard, Laurie
Goddard, Laurie
Howard (10/01/2023)
Stonehill (10/12/2023)
ASSISTS 2 Schlingmann, Juri
Ziegler, Liam
Feilscher, Johan
Schlingmann, Juri
Goddard, Laurie
Dartmouth (09/19/2023)
Howard (10/01/2023)
LIU (10/08/2023)
Stonehill (10/12/2023)
Central Conn. St. (11/02/2023)
SHOTS 7 Feilscher, Johan
Stonehill (10/12/2023)
SHOTS ON GOAL 6 Goddard, Laurie
Howard (10/01/2023)
SAVES 7 Rodriguez, Alvaro
Rodriguez, Alvaro
Bryant (08/31/2023)
Saint Francis (PA) (10/29/2023)
FOULS 4 Barreria, Dylan
Goddard, Laurie
Ziegler, Liam
Feilscher, Johan
Boston U. (09/06/2023)
UMass Lowell (09/09/2023)
LIU (10/08/2023)
Northeastern (10/24/2023)

Leaders

Team Leaders: Points
Player High
Points
Goddard , Laurie 23
Schlingmann, Juri 15
Ziegler, Liam 12
Feilscher, Johan 11
Rugland, Herman 4
Team Leaders: Goals
Player High
Goals
Goddard , Laurie 10
Ziegler, Liam 5
Feilscher, Johan 4
Schlingmann, Juri 3
Rugland, Herman 1
Team Leaders: Assists
Player High
Assists
Schlingmann, Juri 9
Goddard , Laurie 3
Feilscher, Johan 3
Ziegler, Liam 2
Rugland, Herman 2
Team Leaders: Shots
Player High
Shots
Goddard , Laurie 49
Schlingmann, Juri 34
Feilscher, Johan 34
Ziegler, Liam 18
Barreira, Dylan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goddard , Laurie 27
Feilscher, Johan 17
Schlingmann, Juri 14
Ziegler, Liam 10
Barreira, Dylan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goddard , Laurie 2
Ziegler, Liam 2
Feilscher, Johan 1