2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chhabria, Kabir 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Hedegaard-Friis, Björn 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pleasant, Trey 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Portilla Morales, Juan Carlos 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Schut, Michael 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Wiggett, Ludolph 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 3-3 3-3 0-0 0-0 0-1 1-0 0-1 1-0 1-0 0-1 — — 0-0 0-0
Percentage .500 .500 .000 .000 .000 1.000 .000 1.000 1.000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Schut, Michael Pleasant, Trey 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hedegaard-Friis, Björn Portilla Morales, Juan Carlos 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Chhabria, Kabir Wiggett, Ludolph 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 0-0 1-0 0-1 1-0 — — 0-0 0-0
Percentage .667 .667 .000 .000 1.000 .000 1.000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chhabria, Kabir 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hedegaard-Friis, Björn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Pleasant, Trey 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Portilla Morales, Juan Carlos 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schut, Michael 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Wiggett, Ludolph 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 0-0 1-0 0-1 1-0 — — 0-0 0-0
Percentage .667 .667 .000 .000 1.000 .000 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/17/25 at Southern N.H. W 4-3 L W L W W L W L W