2025 Men's Lacrosse Cumulative Statistics

Team (3-10, 2-6)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Goals 122 178
Assists 69 120
Shots 495 541
Shot Percentage .246 .329
Shots On Goal 278 345
Shots On Goal Percentage .562 .638
Shots Per Game 38.1 41.6
Goal Breakdown
Man-up 8 14
Man-down 0 0
Unassisted 53 58
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 8-30 14-40
Power Plays: Percentage .267 .350
Miscellaneous
Ground Balls 350 421
Turnovers 241 226
Caused Turnovers 109 118
Faceoffs: W-L 154-184 184-154
Faceoffs: Percentage .456 .544
Clears 242-281 258-280
Clear Percentage .861 .921
Penalties 41 31
Penalty Minutes 32:30 21:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Herod, Casey Herod, Casey 13-1 19 13 32 79 .241 39 .494 1 0 0 13 22 1 0-0 .000 3-01:30
13 Kruger, Colin Kruger, Colin 13-12 18 14 32 57 .316 32 .561 0 1 0 14 15 1 0-0 .000 2-01:00
28 Bouwman, Brian Bouwman, Brian 13-8 20 5 25 80 .250 44 .550 1 3 0 9 23 3 0-0 .000 3-02:30
5 Savino, John Savino, John 13-11 13 11 24 62 .210 33 .532 0 2 0 12 25 3 0-0 .000 3-02:30
55 Covey , Brady Covey , Brady 13-1 15 8 23 54 .278 29 .537 1 0 0 4 15 1 0-0 .000 0-00:00
21 Noone , Conor Noone , Conor 13-7 9 7 16 48 .188 32 .667 0 1 0 11 16 1 0-0 .000 0-00:00
50 Harty, Brendan Harty, Brendan 13-0 7 6 13 25 .280 16 .640 0 0 0 5 9 1 0-0 .000 0-00:00
12 Tyra, Rob Tyra, Rob 13-1 7 1 8 26 .269 14 .538 0 1 0 9 8 0 0-0 .000 0-00:00
9 Younger, Josh Younger, Josh 8-0 6 1 7 10 .600 6 .600 0 0 0 3 4 0 0-0 .000 0-00:00
26 Bezrutchenko, Daniel Bezrutchenko, Daniel 13-10 3 0 3 6 .500 5 .833 0 0 0 45 10 2 89-186 .478 1-01:00
32 Cowan, Ryan Cowan, Ryan 13-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 2-2 1.000 0-00:00
22 Laurendeau , Aiden Laurendeau , Aiden 5-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Parker, Jack Parker, Jack 9-0 1 0 1 2 .500 2 1.000 0 0 0 5 5 0 0-0 .000 2-01:30
3 Flint , Tate Flint , Tate 13-0 0 1 1 3 .000 0 .000 0 0 0 4 5 7 0-0 .000 5-04:00
47 Kulturides, Anthony Kulturides, Anthony 13-12 0 1 1 0 .000 0 .000 0 0 0 24 10 7 0-0 .000 1-01:00
19 Silvio , Quinn Silvio , Quinn 13-6 0 1 1 22 .000 12 .545 0 0 0 25 10 7 0-0 .000 3-02:00
37 Betner, Reid Betner, Reid 12-12 0 0 0 0 .000 0 .000 0 0 0 27 1 13 0-0 .000 1-01:00
14 Butters, Colin Butters, Colin 13-11 0 0 0 0 .000 0 .000 0 0 0 17 4 17 0-0 .000 2-01:30
1 Caiozzo, Griffin Caiozzo, Griffin 5-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Coda , Zane Coda , Zane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Cole, Ryan Cole, Ryan 13-2 0 0 0 3 .000 2 .667 0 0 0 18 6 8 0-3 .000 4-02:30
38 Cranney, Matthew Cranney, Matthew 13-13 0 0 0 5 .000 3 .600 0 0 0 25 8 15 0-0 .000 4-03:30
4 Deering, Dominick Deering, Dominick 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
6 Field, Max Field, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Glass , Wyatt Glass , Wyatt 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Gray, Gavin Gray, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Izzo, Antonio Izzo, Antonio 13-10 0 0 0 1 .000 0 .000 0 0 0 16 4 8 0-1 .000 1-01:00
30 Johnson, Hunter Johnson, Hunter 13-2 0 0 0 0 .000 0 .000 0 0 0 28 5 2 61-144 .424 0-00:00
45 Joyal, Cooper Joyal, Cooper 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
7 Maille, Tyler Maille, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 McIntyre, Johnny McIntyre, Johnny 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Miceli, Anthony Miceli, Anthony 7-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 1-1 1.000 0-00:00
25 Rehder, Cody Rehder, Cody 6-2 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
23 Smith, Noah Smith, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Stockton , Evan Stockton , Evan 10-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 1-1 1.000 3-03:00
11 Wyka, Brendan Wyka, Brendan 13-6 0 0 0 2 .000 0 .000 0 0 0 9 4 6 0-0 .000 3-03:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 3 21 0 0-0 .000 0-00:00  
Totals 13 122 69 191 495 .246 278 .562 3 8 0 350 241 109 154-338 .456 41-32:30
Opponents 13 178 120 298 541 .329 345 .638 10 14 0 421 226 118 184-338 .544 31-21:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Smith, Noah Smith, Noah 1-0 02:57 0 .00 1 1.000 0 0 1
47 Kulturides, Anthony Kulturides, Anthony 13-12 743:02 166 13.40 157 .486 3 9 501
1 Caiozzo, Griffin Caiozzo, Griffin 4-1 39:23 12 18.28 9 .429 0 1 39

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Kruger, Colin Kruger, Colin 8-8 12 12 24 36 .333 20 .556 0 1 0 7 7 1 0-0 .000 1-00:30
51 Herod, Casey Herod, Casey 8-0 14 8 22 55 .255 23 .418 1 0 0 8 13 1 0-0 .000 1-00:30
5 Savino, John Savino, John 8-7 10 11 21 45 .222 21 .467 0 2 0 9 19 2 0-0 .000 2-02:00
28 Bouwman, Brian Bouwman, Brian 8-6 16 2 18 56 .286 33 .589 0 3 0 5 15 1 0-0 .000 2-02:00
55 Covey , Brady Covey , Brady 8-0 9 6 15 37 .243 21 .568 1 0 0 1 12 1 0-0 .000 0-00:00
21 Noone , Conor Noone , Conor 8-2 5 3 8 28 .179 19 .679 0 1 0 7 10 0 0-0 .000 0-00:00
50 Harty, Brendan Harty, Brendan 8-0 5 2 7 11 .455 8 .727 0 0 0 3 5 0 0-0 .000 0-00:00
12 Tyra, Rob Tyra, Rob 8-1 5 1 6 23 .217 12 .522 0 1 0 7 6 0 0-0 .000 0-00:00
9 Younger, Josh Younger, Josh 4-0 4 1 5 6 .667 4 .667 0 0 0 1 4 0 0-0 .000 0-00:00
26 Bezrutchenko, Daniel Bezrutchenko, Daniel 8-8 2 0 2 3 .667 3 1.000 0 0 0 29 7 1 58-119 .487 1-01:00
32 Cowan, Ryan Cowan, Ryan 8-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Laurendeau , Aiden Laurendeau , Aiden 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Kulturides, Anthony Kulturides, Anthony 8-8 0 1 1 0 .000 0 .000 0 0 0 15 6 5 0-0 .000 0-00:00
37 Betner, Reid Betner, Reid 8-8 0 0 0 0 .000 0 .000 0 0 0 22 1 11 0-0 .000 1-01:00
14 Butters, Colin Butters, Colin 8-8 0 0 0 0 .000 0 .000 0 0 0 13 2 9 0-0 .000 1-01:00
1 Caiozzo, Griffin Caiozzo, Griffin 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Cole, Ryan Cole, Ryan 8-1 0 0 0 3 .000 2 .667 0 0 0 14 4 7 0-0 .000 3-01:30
38 Cranney, Matthew Cranney, Matthew 8-8 0 0 0 3 .000 1 .333 0 0 0 13 2 9 0-0 .000 2-01:30
4 Deering, Dominick Deering, Dominick 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
6 Field, Max Field, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Flint , Tate Flint , Tate 8-0 0 0 0 2 .000 0 .000 0 0 0 3 2 6 0-0 .000 4-03:00
10 Glass , Wyatt Glass , Wyatt 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Gray, Gavin Gray, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Izzo, Antonio Izzo, Antonio 8-7 0 0 0 0 .000 0 .000 0 0 0 12 0 4 0-1 .000 0-00:00
30 Johnson, Hunter Johnson, Hunter 8-0 0 0 0 0 .000 0 .000 0 0 0 16 4 1 37-83 .446 0-00:00
45 Joyal, Cooper Joyal, Cooper 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
7 Maille, Tyler Maille, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 McIntyre, Johnny McIntyre, Johnny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Miceli, Anthony Miceli, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1-1 1.000 0-00:00
40 Parker, Jack Parker, Jack 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 2-01:30
25 Rehder, Cody Rehder, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Silvio , Quinn Silvio , Quinn 8-6 0 0 0 9 .000 4 .444 0 0 0 19 3 6 0-0 .000 3-02:00
18 Stockton , Evan Stockton , Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 3-03:00
11 Wyka, Brendan Wyka, Brendan 8-2 0 0 0 2 .000 0 .000 0 0 0 5 2 3 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 10 0 0-0 .000 0-00:00  
Totals 8 84 47 131 326 .258 178 .546 2 8 0 227 141 70 96-204 .471 27-21:30
Opponents 8 94 60 154 308 .305 187 .607 6 7 0 259 150 62 108-204 .529 24-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Caiozzo, Griffin Caiozzo, Griffin 2-0 19:03 3 9.45 7 .700 0 0 18
47 Kulturides, Anthony Kulturides, Anthony 8-8 465:18 91 11.73 86 .486 2 6 290

Game-By-Game

Merrimack

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Bucknell L 7-23 7 6 13 34 .206 18 .529 0 0 0 34 27 10 12-20 2-02:00
2/07/25 at UMass Lowell L 9-14 9 5 14 37 .243 24 .649 0 0 0 23 17 4 12-14 8-07:00
2/15/25 Bryant L 4-19 4 3 7 32 .125 18 .563 0 0 0 14 22 13 10-15 0-00:00
2/25/25 Providence L 7-18 7 3 10 27 .259 16 .593 0 0 0 21 18 5 12-15 4-02:00
3/04/25 at Holy Cross W 11-10 11 5 16 39 .282 24 .615 1 0 0 31 16 7 12-12 0-00:00
3/08/25 Manhattan L 11-12 11 3 14 30 .367 19 .633 0 0 0 22 15 9 11-15 2-02:00
3/15/25 at Canisius L 9-10 9 8 17 25 .360 12 .480 0 1 0 23 21 8 9-12 2-02:00
3/22/25 Sacred Heart L 8-13 8 3 11 47 .170 21 .447 0 1 0 27 22 5 15-10 3-02:30
3/26/25 Siena L 8-16 8 7 15 36 .222 24 .667 0 0 0 28 15 5 10-17 4-03:30
4/05/25 at Iona W 19-6 19 11 30 51 .373 32 .627 1 4 0 41 21 13 15-13 5-04:00
4/12/25 Mt. St. Mary's L 12-13 12 6 18 58 .207 32 .552 0 0 0 32 16 12 15-14 3-01:30
4/19/25 at Marist L 7-15 7 3 10 31 .226 16 .516 0 1 0 25 12 11 7-18 6-05:00
4/23/25 at Quinnipiac W 10-9 10 6 16 48 .208 22 .458 1 1 0 29 19 7 14-9 2-01:00
Merrimack 122-178 122 69 191 495 .246 278 .562 3 8 0 350 241 109 154-184 41-32:30
Opponents 178-122 178 120 298 541 .329 345 .638 10 14 0 421 226 118 184-154 31-21:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Bucknell 7-23 60:00 23 23.00 11 .324 0 1 56
2/07/25 at UMass Lowell 9-14 60:00 14 14.00 19 .576 0 1 47
2/15/25 Bryant 4-19 60:00 19 19.00 11 .367 0 1 46
2/25/25 Providence 7-18 60:00 18 18.00 14 .438 0 1 48
3/04/25 at Holy Cross 11-10 61:01 10 9.83 19 .655 1 0 36
3/08/25 Manhattan 11-12 60:00 12 12.00 14 .538 0 1 29
3/15/25 at Canisius 9-10 60:00 10 10.00 12 .545 0 1 42
3/22/25 Sacred Heart 8-13 60:00 13 13.00 12 .480 0 1 46
3/26/25 Siena 8-16 60:00 16 16.00 20 .556 0 1 45
4/05/25 at Iona 19-6 60:00 6 6.00 12 .667 1 0 29
4/12/25 Mt. St. Mary's 12-13 62:17 13 12.52 5 .278 0 1 32
4/19/25 at Marist 7-15 60:00 15 15.00 9 .375 0 1 57
4/23/25 at Quinnipiac 10-9 62:04 9 8.70 9 .500 1 0 28
Merrimack 122-178 785:22 178 13.60 167 .484 3 10 541
Opponents 178-122 785:22 122 9.32 156 .561 10 3 495

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Bucknell W 23-7 23 19 42 56 .411 34 .607 1 2 0 43 22 13 20-12 2-01:00
2/07/25 UMass Lowell W 14-9 14 8 22 47 .298 33 .702 1 3 0 36 13 11 14-12 2-01:30
2/15/25 at Bryant W 19-4 19 12 31 46 .413 30 .652 1 0 0 17 19 10 15-10 3-01:30
2/25/25 at Providence W 18-7 18 13 31 48 .375 32 .667 1 2 0 30 10 11 15-12 0-00:00
3/04/25 Holy Cross L 10-11 10 8 18 36 .278 29 .806 0 0 0 36 12 11 12-12 0-00:00
3/08/25 at Manhattan W 12-11 12 7 19 29 .414 26 .897 1 1 0 32 13 7 15-11 1-01:00
3/15/25 Canisius W 10-9 10 6 16 42 .238 22 .524 1 0 0 31 22 9 12-9 2-01:30
3/22/25 at Sacred Heart W 13-8 13 9 22 46 .283 25 .543 1 0 0 29 16 8 10-15 2-01:00
3/26/25 at Siena W 16-8 16 13 29 45 .356 36 .800 1 1 0 38 12 9 17-10 5-04:00
4/05/25 Iona L 6-19 6 4 10 29 .207 18 .621 0 1 0 33 27 8 13-15 5-04:30
4/12/25 at Mt. St. Mary's W 13-12 13 9 22 32 .406 18 .563 1 3 0 30 25 7 14-15 2-01:30
4/19/25 Marist W 15-7 15 7 22 57 .263 24 .421 1 1 0 39 15 6 18-7 2-01:30
4/23/25 Quinnipiac L 9-10 9 5 14 28 .321 18 .643 0 0 0 27 20 8 9-14 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Bucknell 23-7 60:00 7 7.00 11 .611 1 0 34
2/07/25 UMass Lowell 14-9 60:00 9 9.00 15 .625 1 0 37
2/15/25 at Bryant 19-4 60:00 4 4.00 14 .778 1 0 32
2/25/25 at Providence 18-7 60:00 7 7.00 9 .563 1 0 27
3/04/25 Holy Cross 10-11 61:01 11 10.82 13 .542 0 1 39
3/08/25 at Manhattan 12-11 60:00 11 11.00 8 .421 1 0 30
3/15/25 Canisius 10-9 60:00 9 9.00 3 .250 1 0 25
3/22/25 at Sacred Heart 13-8 60:00 8 8.00 13 .619 1 0 47
3/26/25 at Siena 16-8 60:00 8 8.00 16 .667 1 0 36
4/05/25 Iona 6-19 60:00 19 19.00 13 .406 0 1 51
4/12/25 at Mt. St. Mary's 13-12 62:17 12 11.56 20 .625 1 0 58
4/19/25 Marist 15-7 60:00 7 7.00 9 .563 1 0 31
4/23/25 Quinnipiac 9-10 62:04 10 9.67 12 .545 0 1 48
Opponents 178-122 785:22 122 9.32 156 .561 10 3 495
Merrimack 122-178 785:22 178 13.60 167 .484 3 10 541

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Bucknell L 7-23 6/19 34/56 18/34 34/43 27/22 12/20 15-22/24-27 2-02:00/2-01:00
2/07/25 at UMass Lowell L 9-14 5/8 37/47 24/33 23/36 17/13 12/14 14-19/14-15 8-07:00/2-01:30
2/15/25 Bryant L 4-19 3/12 32/46 18/30 14/17 22/19 10/15 17-26/17-17 0-00:00/3-01:30
2/25/25 Providence L 7-18 3/13 27/48 16/32 21/30 18/10 12/15 15-16/23-23 4-02:00/0-00:00
3/04/25 at Holy Cross W 11-10 5/8 39/36 24/29 31/36 16/12 12/12 26-26/20-24 0-00:00/0-00:00
3/08/25 Manhattan L 11-12 3/7 30/29 19/26 22/32 15/13 11/15 17-19/20-21 2-02:00/1-01:00
3/15/25 at Canisius L 9-10 8/6 25/42 12/22 23/31 21/22 9/12 17-24/20-22 2-02:00/2-01:30
3/22/25 Sacred Heart L 8-13 3/9 47/46 21/25 27/29 22/16 15/10 17-18/23-23 3-02:30/2-01:00
3/26/25 Siena L 8-16 7/13 36/45 24/36 28/38 15/12 10/17 23-24/16-16 4-03:30/5-04:00
4/05/25 at Iona W 19-6 11/4 51/29 32/18 41/33 21/27 15/13 23-26/21-24 5-04:00/5-04:30
4/12/25 Mt. St. Mary's L 12-13 6/9 58/32 32/18 32/30 16/25 15/14 21-22/22-22 3-01:30/2-01:30
4/19/25 at Marist L 7-15 3/7 31/57 16/24 25/39 12/15 7/18 20-21/17-21 6-05:00/2-01:30
4/23/25 at Quinnipiac W 10-9 6/5 48/28 22/18 29/27 19/20 14/9 17-18/21-25 2-01:00/5-02:30
Merrimack 122-178 69/120 495/541 278/345 350/421 241/226 154/184 242-281/258-280 41-32:30/31-21:30
Opponents 178-122 120/69 541/495 345/278 421/350 226/241 184/154 258-280/242-281 31-21:30/41-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Iona (4/05/25)
GOALS 19 Iona (4/05/25)
ASSISTS 11 Iona (4/05/25)
SHOTS 58 Mt. St. Mary's (4/12/25)
SHOTS ON GOAL 32 Mt. St. Mary's (4/12/25); Iona (4/05/25)
SAVES 20 Siena (3/26/25)
GROUND BALLS 41 Iona (4/05/25)
TURNOVERS 27 Bucknell (2/01/25)
CAUSED TURNOVERS 13 Bryant (2/15/25); Iona (4/05/25)
CLEARS 26 Holy Cross (3/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Colin Kruger Iona (4/05/25)
GOALS 4 Colin Kruger; Brian Bouwman; Brady Covey; Casey Herod Providence (2/25/25); Mt. St. Mary's (4/12/25); UMass Lowell (2/07/25); Quinnipiac (4/23/25)
ASSISTS 4 John Savino; Colin Kruger Canisius (3/15/25); Iona (4/05/25)
SHOTS 11 Brian Bouwman Mt. St. Mary's (4/12/25)
SHOTS ON GOAL 7 Brian Bouwman Mt. St. Mary's (4/12/25)
SAVES 19 Anthony Kulturides Siena (3/26/25); UMass Lowell (2/07/25); Holy Cross (3/04/25)
GROUND BALLS 8 Daniel Bezrutchenko Sacred Heart (3/22/25)
TURNOVERS 5 John Savino Manhattan (3/08/25)
CAUSED TURNOVERS 4 Colin Butters Bryant (2/15/25)