2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hubbard, Ellen 24 Hubbard, Ellen .404 1.066 48-48 136 37 55 9 0 3 22 73 .537 34 3 12 0 .529 1 1 5-7
13 Lanpher, Courtney 13 Lanpher, Courtney .338 .983 44-44 139 33 47 14 1 6 24 81 .583 13 2 35 1 .400 1 3 10-14
42 Cerpa, Madison 42 Cerpa, Madison .252 .706 48-47 147 18 37 9 0 4 31 58 .395 11 2 24 0 .311 1 1 3-3
0/00 Samuel, Sydney 0/00 Samuel, Sydney .224 .545 45-44 134 8 30 2 0 1 24 35 .261 9 3 26 1 .284 2 0 4-4
44 Palyan, Sofia 44 Palyan, Sofia .160 .437 46-46 125 9 20 5 0 0 9 25 .200 10 3 37 0 .237 1 1 0-0
26 Scarano, Hannah 26 Scarano, Hannah .159 .477 37-35 88 10 14 4 0 0 6 18 .205 11 3 28 1 .272 1 0 0-0
19 Michitson, Bry 19 Michitson, Bry .237 .686 35-30 38 6 9 0 0 1 4 12 .316 6 2 15 0 .370 0 1 0-0
20 Lemay, Caity 20 Lemay, Caity .185 .586 25-22 54 2 10 3 0 1 5 16 .296 8 0 22 1 .290 0 0 0-0
9 Russalesi, Sam 9 Russalesi, Sam .180 .481 28-22 50 12 9 1 0 0 1 10 .200 7 0 15 0 .281 0 1 6-8
15 Brito, Thiana 15 Brito, Thiana .161 .606 25-10 31 10 5 1 0 1 6 9 .290 7 0 8 1 .316 0 0 3-3
21 Fornwalt, Madie 21 Fornwalt, Madie .132 .550 36-33 53 9 7 2 0 1 4 12 .226 14 1 31 0 .324 0 1 1-1
2 Miller, Alex 2 Miller, Alex .113 .330 24-24 53 5 6 0 0 0 0 6 .113 7 0 24 0 .217 0 2 1-1
27 McDermott, Bailey 27 McDermott, Bailey .108 .316 20-16 37 2 4 2 0 0 1 6 .162 2 0 14 0 .154 0 1 0-0
25 Griffin, Kaitlynn 25 Griffin, Kaitlynn .100 .282 7-5 10 0 1 0 0 0 2 1 .100 1 0 3 0 .182 0 0 0-0
10 Bocanegra, Viviana 10 Bocanegra, Viviana .097 .194 16-8 31 0 3 0 0 0 0 3 .097 0 0 8 0 .097 0 0 0-0
7 Metcalf, Madison 7 Metcalf, Madison .089 .307 25-22 45 2 4 1 0 0 2 5 .111 6 0 18 0 .196 0 1 0-0
18 Shinopulos, Sydney 18 Shinopulos, Sydney .074 .181 11-11 27 1 2 0 0 0 2 2 .074 1 0 11 0 .107 0 1 0-0
16 Neil, Brandi 16 Neil, Brandi .000 .000 12-0 4 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .219 .621 48-48 1202 166 263 53 1 18 143 372 .309 147 19 335 5 .312 7 14 33-41
Opponents .272 .754 48-48 1264 214 344 75 3 28 189 509 .403 136 23 179 2 .351 12 19 115-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Michitson, Bry 19Michitson, Bry 3.62 1.42 14-10 34-27 14 2-0 0 154.0 160 87 62 59 92 40 1 9 607 .264 16 18 0 7 11
21 Fornwalt, Madie 21Fornwalt, Madie 5.36 1.62 3-10 24-17 4 1-0 1 94.0 115 66 56 37 54 24 1 10 408 .282 3 0 0 1 3
6 Thompson, Katelyn 6Thompson, Katelyn 6.75 1.74 1-10 22-4 2 0-0 2 54.2 61 52 41 34 31 11 1 9 221 .276 7 4 0 4 3
44 Palyan, Sofia 44Palyan, Sofia 3.60 2.20 0-0 3-0 0 0-0 0 5.0 5 6 2 6 2 0 0 0 20 .250 1 0 0 0 0
16 Neil, Brandi 16Neil, Brandi 7.71 1.29 0-0 2-0 0 0-0 0 2.1 3 3 2 0 0 0 0 0 8 .375 0 1 0 0 2
Totals 4.70 1.55 18-30 85-48 20 3 3 310.0 344 214 162 136 179 75 3 28 1264 .272 27 23 0 12 19
Opponents 3.38 1.29 30-18 80-48 22 8 2 317.0 263 166 119 147 335 53 1 18 1202 .219 22 19 0 7 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Michitson, Bry 19 Michitson, Bry 43 12 31 0 1.000 2 49 3 0 0
6 Thompson, Katelyn 6 Thompson, Katelyn 9 2 7 0 1.000 0 19 0 0 0
16 Neil, Brandi 16 Neil, Brandi 2 0 2 0 1.000 0 2 0 0 0
7 Metcalf, Madison 7 Metcalf, Madison 104 96 7 1 .990 0 52 3 3 0
20 Lemay, Caity 20 Lemay, Caity 92 87 3 2 .978 2 49 1 5 0
26 Scarano, Hannah 26 Scarano, Hannah 35 31 3 1 .971 0 0 0 0 0
15 Brito, Thiana 15 Brito, Thiana 34 15 18 1 .971 0 0 0 0 0
9 Russalesi, Sam 9 Russalesi, Sam 52 27 23 2 .962 1 0 0 0 0
0 Samuel, Sydney 0 Samuel, Sydney 224 214 1 9 .960 3 0 0 0 0
42 Cerpa, Madison 42 Cerpa, Madison 70 66 1 3 .957 0 0 0 0 0
27 McDermott, Bailey 27 McDermott, Bailey 91 86 1 4 .956 3 0 0 0 0
13 Lanpher, Courtney 13 Lanpher, Courtney 198 93 95 10 .949 3 0 0 0 0
24 Hubbard, Ellen 24 Hubbard, Ellen 93 81 6 6 .935 0 0 0 0 0
21 Fornwalt, Madie 21 Fornwalt, Madie 42 16 23 3 .929 0 41 1 0 0
44 Palyan, Sofia 44 Palyan, Sofia 113 30 73 10 .912 1 4 1 0 0
2 Miller, Alex 2 Miller, Alex 57 39 13 5 .912 0 0 0 0 0
25 Griffin, Kaitlynn 25 Griffin, Kaitlynn 20 17 1 2 .900 0 14 1 2 0
18 Shinopulos, Sydney 18 Shinopulos, Sydney 28 17 8 3 .893 0 0 0 0 0
10 Bocanegra, Viviana 10 Bocanegra, Viviana 11 1 6 4 .636 0 0 0 0 0
Totals 1318 930 322 66 .950 7 230 10 10 0
Opponents 1339 951 343 45 .966 11 66 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Hubbard, Ellen 24Hubbard, Ellen .456 1.290 23-23 68 21 31 8 0 3 18 48 .706 20 1 6 0 .584 0 0 3-4
13 Lanpher, Courtney 13Lanpher, Courtney .360 1.055 23-23 75 23 27 8 1 3 12 46 .613 9 2 14 1 .442 0 0 6-10
0 Samuel, Sydney 0Samuel, Sydney .304 .713 22-22 69 7 21 1 0 1 17 25 .362 4 2 11 0 .351 2 0 1-1
9 Russalesi, Sam 9Russalesi, Sam .273 .703 13-9 22 9 6 1 0 0 1 7 .318 4 0 4 0 .385 0 0 4-6
19 Michitson, Bry 19Michitson, Bry .227 .684 18-16 22 5 5 0 0 1 4 8 .364 2 1 9 0 .320 0 0 0-0
42 Cerpa, Madison 42Cerpa, Madison .222 .625 23-22 72 10 16 3 0 2 15 25 .347 5 1 12 0 .278 1 0 3-3
15 Brito, Thiana 15Brito, Thiana .214 .813 12-4 14 4 3 1 0 1 6 7 .500 2 0 3 1 .313 0 0 2-2
27 McDermott, Bailey 27McDermott, Bailey .200 .517 8-6 15 2 3 1 0 0 1 4 .267 1 0 5 0 .250 0 1 0-0
44 Palyan, Sofia 44Palyan, Sofia .197 .518 22-22 66 5 13 4 0 0 8 17 .258 4 2 14 0 .260 1 1 0-0
20 Lemay, Caity 20Lemay, Caity .179 .638 11-10 28 2 5 2 0 1 5 10 .357 4 0 12 1 .281 0 0 0-0
26 Scarano, Hannah 26Scarano, Hannah .167 .532 17-17 42 9 7 3 0 0 3 10 .238 7 1 12 0 .294 1 0 0-0
2 Miller, Alex 2Miller, Alex .138 .380 13-13 29 2 4 0 0 0 0 4 .138 4 0 11 0 .242 0 1 1-1
10 Bocanegra, Viviana 10Bocanegra, Viviana .111 .222 9-5 18 0 2 0 0 0 0 2 .111 0 0 4 0 .111 0 0 0-0
18 Shinopulos, Sydney 18Shinopulos, Sydney .077 .154 5-5 13 0 1 0 0 0 1 1 .077 0 0 5 0 .077 0 0 0-0
7 Metcalf, Madison 7Metcalf, Madison .063 .305 13-12 32 1 2 1 0 0 1 3 .094 6 0 12 0 .211 0 1 0-0
21 Fornwalt, Madie 21Fornwalt, Madie .000 .400 14-13 12 4 0 0 0 0 0 0 .000 8 0 7 0 .400 0 0 0-0
25 Griffin, Kaitlynn 25Griffin, Kaitlynn .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
16 Neil, Brandi 16Neil, Brandi .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .244 .704 23-23 598 106 146 33 1 12 92 217 .363 81 10 141 3 .341 5 4 20-27
Opponents .246 .666 23-23 617 83 152 33 2 11 76 222 .360 44 10 98 0 .306 3 4 51-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Michitson, Bry 19Michitson, Bry 2.41 1.15 8-3 17-14 8 2-0 0 82.0 76 31 22 18 60 15 1 3 318 .239 8 8 0 2 4
21 Fornwalt, Madie 21Fornwalt, Madie 3.27 1.23 3-1 9-7 2 1-0 0 44.0 43 21 16 11 21 10 1 2 181 .238 1 0 0 0 0
6 Thompson, Katelyn 6Thompson, Katelyn 8.07 1.66 1-7 12-2 1 0-0 1 29.0 33 31 26 15 17 8 0 6 118 .280 5 2 0 1 0
Totals 3.72 1.26 12-11 38-23 11 3 1 155.0 152 83 64 44 98 33 2 11 617 .246 14 10 0 3 4
Opponents 4.06 1.48 11-12 36-23 13 0 0 153.0 146 106 69 81 141 33 1 12 598 .244 12 10 0 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Metcalf, Madison 7 Metcalf, Madison 63 60 3 0 1.000 0 32 1 0 0
19 Michitson, Bry 19 Michitson, Bry 19 4 15 0 1.000 0 24 1 0 0
26 Scarano, Hannah 26 Scarano, Hannah 19 17 2 0 1.000 0 0 0 0 0
6 Thompson, Katelyn 6 Thompson, Katelyn 4 1 3 0 1.000 0 10 0 0 0
25 Griffin, Kaitlynn 25 Griffin, Kaitlynn 1 1 0 0 1.000 0 0 0 1 0
20 Lemay, Caity 20 Lemay, Caity 47 45 1 1 .979 0 19 1 2 0
27 McDermott, Bailey 27 McDermott, Bailey 39 37 1 1 .974 2 0 0 0 0
2 Miller, Alex 2 Miller, Alex 32 24 7 1 .969 0 0 0 0 0
13 Lanpher, Courtney 13 Lanpher, Courtney 103 47 52 4 .961 1 0 0 0 0
42 Cerpa, Madison 42 Cerpa, Madison 24 23 0 1 .958 0 0 0 0 0
24 Hubbard, Ellen 24 Hubbard, Ellen 46 42 2 2 .957 0 0 0 0 0
21 Fornwalt, Madie 21 Fornwalt, Madie 22 9 12 1 .955 0 17 1 0 0
9 Russalesi, Sam 9 Russalesi, Sam 22 11 10 1 .955 0 0 0 0 0
0 Samuel, Sydney 0 Samuel, Sydney 124 118 0 6 .952 0 0 0 0 0
15 Brito, Thiana 15 Brito, Thiana 15 2 12 1 .933 0 0 0 0 0
18 Shinopulos, Sydney 18 Shinopulos, Sydney 12 8 3 1 .917 0 0 0 0 0
44 Palyan, Sofia 44 Palyan, Sofia 60 16 38 6 .900 1 0 0 0 0
10 Bocanegra, Viviana 10 Bocanegra, Viviana 4 0 3 1 .750 0 0 0 0 0
16 Neil, Brandi 16 Neil, Brandi 0 0 0 0 .000 0 0 0 0 0
Totals 656 465 164 27 .959 4 102 4 3 0
Opponents 653 459 165 29 .956 18 40 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2023 at Charleston Southern L 0-3 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 8 18 4 1 .120
2/24/2023 vs Brown L 5-7 28 5 8 2 0 0 0 3 0 1 0 0 2 0 0 7 18 5 2 .286
2/24/2023 at Auburn L 0-12 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 9 12 3 2 .063
2/25/2023 vs Brown W 5-4 25 5 7 5 1 0 1 2 0 0 0 0 0 0 0 10 21 10 0 .280
2/25/2023 at Auburn L 0-7 28 0 5 0 0 0 0 1 0 0 0 0 0 0 0 13 18 6 5 .179
3/10/2023 vs Cornell L 4-5 28 4 8 4 2 0 1 2 0 0 1 2 1 0 0 9 21 5 1 .286
3/11/2023 vs Morgan State L 4-12 23 4 6 3 3 0 0 1 0 0 0 0 0 0 0 6 15 7 2 .261
3/11/2023 vs Cornell L 2-8 25 2 5 0 0 0 0 0 0 1 0 0 0 0 0 4 18 8 4 .200
3/12/2023 at UMBC W 9-4 29 9 7 9 1 0 2 5 0 1 0 0 0 0 0 7 21 2 0 .241
3/18/2023 at Sacred Heart W 11-1 24 11 10 7 3 0 1 5 0 2 0 0 0 0 0 5 15 5 0 .417
3/18/2023 at Sacred Heart W 6-2 30 6 10 5 3 0 1 2 0 1 0 0 0 1 0 3 21 4 1 .333
3/19/2023 at Sacred Heart L 5-8 29 5 9 4 1 0 0 3 0 2 0 1 0 1 1 6 18 5 0 .310
3/22/2023 Boston U L 0-9 15 0 1 0 0 0 0 2 0 0 0 0 1 0 0 5 15 6 3 .067
3/22/2023 Boston U L 1-2 28 1 7 1 0 0 0 1 0 0 0 0 1 0 0 13 21 7 1 .250
3/26/2023 Central Connecticut W 2-0 23 2 4 2 1 0 0 2 0 1 0 0 0 0 0 4 21 6 2 .174
3/26/2023 Central Connecticut L 2-3 21 2 3 2 0 0 0 5 0 0 1 1 0 2 0 7 21 10 0 .143
3/27/2023 Central Connecticut L 4-12 26 4 7 4 1 0 1 2 0 0 0 0 0 0 1 1 21 7 1 .269
3/29/2023 at UMass Lowell W 6-1 28 6 8 6 0 0 0 5 0 2 0 2 1 0 0 3 21 7 1 .286
3/29/2023 at UMass Lowell L 0-12 18 0 2 0 0 0 0 1 0 1 0 0 0 0 0 4 12 3 2 .111
3/31/2023 at Fairleigh Dickinson W 1-0 28 1 7 1 0 0 0 1 0 0 0 0 1 0 0 4 21 7 0 .250
3/31/2023 at Fairleigh Dickinson L 3-4 29 3 5 3 2 0 0 2 0 1 0 0 0 0 0 12 18 4 1 .172
4/1/2023 at Fairleigh Dickinson L 7-9 29 7 9 6 1 0 3 3 0 1 0 0 2 0 0 7 18 8 2 .310
4/4/2023 at Harvard L 0-7 20 0 3 0 1 0 0 0 0 0 0 1 1 0 0 6 18 7 3 .150
4/4/2023 at Harvard L 1-4 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 10 18 10 0 .160
4/5/2023 Stonehill College W 14-0 22 14 10 12 5 1 1 5 0 2 2 2 0 0 0 2 15 4 1 .455
4/5/2023 at Boston College L 1-2 24 1 3 0 1 0 0 1 0 0 0 0 0 0 0 11 18 3 0 .125
4/7/2023 Stonehill College W 2-1 21 2 5 2 2 0 0 4 0 0 0 1 0 1 0 6 21 5 2 .238
4/7/2023 Stonehill College W 3-2 24 3 6 3 1 0 0 0 0 2 0 1 0 0 0 4 21 7 3 .250
4/11/2023 Providence College W 8-2 28 8 9 7 1 0 1 4 0 3 0 0 0 0 0 5 21 12 1 .321
4/12/2023 Holy Cross L 0-1 23 0 0 0 0 0 0 6 0 2 0 0 0 0 1 11 24 6 0 .000
4/12/2023 Holy Cross L 0-1 21 0 1 0 1 0 0 4 0 2 0 0 0 0 0 7 21 3 1 .048
4/15/2023 WAGNER L 1-7 27 1 7 1 1 0 0 3 0 0 1 1 0 0 0 3 21 5 1 .259
4/15/2023 WAGNER W 5-3 22 5 4 4 3 0 0 10 0 2 0 0 0 0 0 3 21 9 1 .182
4/16/2023 WAGNER W 7-2 30 7 12 7 1 0 2 2 0 0 0 0 1 0 0 4 21 3 0 .400
4/19/2023 at Dartmouth L 2-5 23 2 3 2 1 0 0 7 0 0 0 1 1 0 0 9 18 7 4 .130
4/20/2023 at Quinnipiac L 2-3 25 2 3 1 1 0 0 2 0 1 0 0 0 0 0 6 18 9 1 .120
4/21/2023 at LIU W 3-2 23 3 4 3 0 0 0 4 0 0 0 1 0 0 1 8 21 10 1 .174
4/22/2023 at LIU L 7-9 28 7 4 6 1 0 1 4 0 0 1 2 0 0 0 7 18 9 3 .143
4/22/2023 at LIU W 5-1 27 5 5 4 2 0 1 1 0 1 0 0 0 0 0 11 21 11 2 .185
4/25/2023 Bryant L 1-9 18 1 3 1 0 0 0 5 0 0 0 0 0 1 0 6 15 6 0 .167
4/28/2023 SFU L 4-5 33 4 5 4 1 0 0 9 0 2 2 0 0 0 0 12 30 8 1 .152
4/28/2023 SFU L 1-2 25 1 3 1 0 0 0 4 0 0 0 0 0 0 0 11 21 12 2 .120
4/29/2023 SFU L 4-6 25 4 5 4 2 0 0 5 0 0 0 0 0 0 0 5 21 10 2 .200
5/3/2023 at Massachusetts W 6-1 30 6 9 5 3 0 0 2 0 0 0 1 0 0 0 10 21 8 1 .300
5/11/2023 at Saint Francis W 2-1 26 2 6 2 0 0 0 2 0 0 0 1 1 0 0 6 21 5 0 .231
5/12/2023 at Sharks W 3-2 27 3 8 3 3 0 0 3 1 1 0 0 1 1 0 5 21 9 2 .296
5/13/2023 LIU L 5-7 26 5 7 5 1 0 1 4 0 0 0 1 0 0 1 10 21 8 1 .269
5/14/2023 at LIU L 2-4 24 2 2 1 0 0 0 8 0 1 0 0 0 0 0 10 18 7 2 .083
Total 166-214 1202 166 263 143 53 1 18 147 1 33 8 19 14 7 5 335 930 322 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2023 at Charleston Southern L 0-3 6.0 3 3 2 5 3 1 0 0 1 0 0 0 0 1 0 3.00
2/24/2023 vs Brown L 5-7 6.0 10 7 2 6 4 3 0 0 1 0 0 0 0 2 0 3.00
2/24/2023 at Auburn L 0-12 4.0 12 12 6 5 3 4 0 1 1 0 0 0 0 3 0 13.50
2/25/2023 vs Brown W 5-4 7.0 8 4 3 2 1 4 0 1 0 0 1 0 1 3 1 3.86
2/25/2023 at Auburn L 0-7 6.0 8 7 7 6 3 2 0 1 1 0 0 0 1 4 0 10.50
3/10/2023 vs Cornell L 4-5 7.0 5 5 5 7 6 2 0 2 0 0 1 0 1 5 0 6.43
3/11/2023 vs Morgan State L 4-12 5.0 12 12 10 6 1 1 0 1 1 0 1 0 1 6 0 18.00
3/11/2023 vs Cornell L 2-8 6.0 7 8 5 3 2 0 0 2 2 0 2 0 1 7 0 7.50
3/12/2023 at UMBC W 9-4 7.0 8 4 4 4 4 4 0 1 0 0 2 0 2 7 1 5.14
3/18/2023 at Sacred Heart W 11-1 5.0 1 1 1 1 6 1 0 0 2 0 3 0 3 7 0 1.80
3/18/2023 at Sacred Heart W 6-2 7.0 7 2 1 1 4 3 1 0 0 0 1 0 4 7 0 1.29
3/19/2023 at Sacred Heart L 5-8 6.0 10 8 8 4 3 2 0 1 1 0 0 0 4 8 0 12.00
3/22/2023 Boston U L 0-9 5.0 10 9 7 4 1 2 0 1 1 0 1 0 4 9 0 12.60
3/22/2023 Boston U L 1-2 7.0 8 2 2 2 3 0 0 1 0 0 0 0 4 10 0 2.57
3/26/2023 Central Connecticut W 2-0 7.0 0 0 0 1 8 0 0 0 0 0 0 0 5 10 0 0.00
3/26/2023 Central Connecticut L 2-3 7.0 11 3 3 3 6 1 0 1 0 0 1 1 5 11 0 3.86
3/27/2023 Central Connecticut L 4-12 7.0 16 12 7 5 4 2 0 3 0 0 1 1 5 12 0 9.00
3/29/2023 at UMass Lowell W 6-1 7.0 2 1 1 3 4 2 0 0 0 0 0 0 6 12 0 1.29
3/29/2023 at UMass Lowell L 0-12 4.0 11 12 10 5 3 3 0 2 0 0 0 0 6 13 0 22.50
3/31/2023 at Fairleigh Dickinson W 1-0 7.0 4 0 0 0 9 2 0 0 0 0 0 0 7 13 0 0.00
3/31/2023 at Fairleigh Dickinson L 3-4 6.0 3 4 4 3 3 1 0 0 1 0 1 0 7 14 0 6.00
4/1/2023 at Fairleigh Dickinson L 7-9 6.0 15 9 9 2 4 2 0 2 1 0 1 0 7 15 0 13.50
4/4/2023 at Harvard L 0-7 6.0 13 7 4 1 3 2 0 0 0 0 0 0 7 16 0 6.00
4/4/2023 at Harvard L 1-4 6.0 12 4 4 0 2 1 0 0 0 0 0 0 7 17 0 6.00
4/5/2023 Stonehill College W 14-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 8 17 0 0.00
4/5/2023 at Boston College L 1-2 6.0 9 2 2 3 6 1 0 0 1 0 0 0 8 18 0 3.00
4/7/2023 Stonehill College W 2-1 7.0 6 1 1 0 8 1 0 0 0 0 0 0 9 18 0 1.29
4/7/2023 Stonehill College W 3-2 7.0 3 2 0 1 4 1 0 0 0 0 0 0 10 18 0 0.00
4/11/2023 Providence College W 8-2 7.0 2 2 1 3 2 0 1 0 0 0 0 0 11 18 0 1.29
4/12/2023 Holy Cross L 0-1 8.0 7 1 0 1 8 1 0 0 0 0 0 0 11 19 0 0.00
4/12/2023 Holy Cross L 0-1 7.0 2 1 0 3 6 0 0 0 0 0 0 0 11 20 0 0.00
4/15/2023 WAGNER L 1-7 7.0 9 7 6 4 3 3 0 0 1 0 1 0 11 21 0 7.71
4/15/2023 WAGNER W 5-3 7.0 7 3 3 2 2 2 0 0 0 0 0 0 12 21 1 3.86
4/16/2023 WAGNER W 7-2 7.0 5 2 2 1 4 1 0 0 0 0 0 0 13 21 0 2.57
4/19/2023 at Dartmouth L 2-5 6.0 10 5 2 3 4 3 1 0 0 0 0 0 13 22 0 3.00
4/20/2023 at Quinnipiac L 2-3 6.0 6 3 2 2 1 2 0 0 0 0 2 0 13 23 0 3.00
4/21/2023 at LIU W 3-2 7.0 5 2 2 2 2 1 0 0 1 0 0 0 14 23 0 2.57
4/22/2023 at LIU L 7-9 6.0 9 9 7 5 3 1 0 1 3 0 0 0 14 24 0 10.50
4/22/2023 at LIU W 5-1 7.0 5 1 1 1 3 1 0 0 1 0 0 0 15 24 0 1.29
4/25/2023 Bryant L 1-9 5.0 6 9 9 5 3 2 0 2 0 0 0 0 15 25 0 16.20
4/28/2023 SFU L 4-5 10.0 10 5 2 1 4 4 0 1 0 0 1 0 15 26 0 1.80
4/28/2023 SFU L 1-2 7.0 5 2 2 0 2 1 0 0 1 0 0 0 15 27 0 2.57
4/29/2023 SFU L 4-6 7.0 8 6 2 1 1 2 0 2 1 0 0 0 15 28 0 2.57
5/3/2023 at Massachusetts W 6-1 7.0 6 1 1 6 4 0 0 0 1 0 0 0 16 28 0 1.29
5/11/2023 at Saint Francis W 2-1 7.0 4 1 1 1 2 0 0 1 0 0 1 0 17 28 0 1.29
5/12/2023 at Sharks W 3-2 7.0 6 2 2 4 1 0 0 0 0 0 1 0 18 28 0 2.57
5/13/2023 LIU L 5-7 7.0 8 7 6 6 2 2 0 1 2 0 0 0 18 29 0 7.71
5/14/2023 at LIU L 2-4 6.0 8 4 3 2 7 1 0 0 2 0 1 0 18 30 0 4.50
Total 166-214 310.0 344 214 162 136 179 75 3 28 27 0 23 2 18 30 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 SFU (4/28/2023)
RUNS SCORED 14 Stonehill College (4/5/2023)
HITS 12 WAGNER (4/16/2023)
RBIS 12 Stonehill College (4/5/2023)
DOUBLES 5 Stonehill College (4/5/2023)
TRIPLES 1 Stonehill College (4/5/2023)
HOME RUNS 3 Fairleigh Dickinson (4/1/2023)
WALKS 10 WAGNER (4/15/2023)
STRIKEOUTS 13 Boston U (3/22/2023); Auburn (2/25/2023)
SAC HITS 2 Brown (2/24/2023); Fairleigh Dickinson (4/1/2023)
SAC FLIES 2 Central Connecticut (3/26/2023)
STOLEN BASES 3 Providence College (4/11/2023)
HIT BY PITCH 2 Cornell (3/10/2023); Stonehill College (4/5/2023); UMass Lowell (3/29/2023); LIU (4/22/2023)
CAUGHT STEALING 2 Stonehill College (4/5/2023); SFU (4/28/2023)
HIT INTO DP 2 Sacred Heart (3/19/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 SFU (4/28/2023)
RUNS ALLOWED 12 Morgan State (3/11/2023); Central Connecticut (3/27/2023); Auburn (2/24/2023); UMass Lowell (3/29/2023)
EARNED RUNS 10 Morgan State (3/11/2023); UMass Lowell (3/29/2023)
WALKS ALLOWED 7 Cornell (3/10/2023)
STRIKEOUTS 9 Fairleigh Dickinson (3/31/2023)
HITS ALLOWED 16 Central Connecticut (3/27/2023)
DOUBLES ALLOWED 4 Brown (2/25/2023); SFU (4/28/2023); Auburn (2/24/2023); UMBC (3/12/2023)
TRIPLES ALLOWED 1 Providence College (4/11/2023); Sacred Heart (3/18/2023); Dartmouth (4/19/2023)
HOME RUNS ALLOWED 3 Central Connecticut (3/27/2023)
WILD PITCHES 3 LIU (4/22/2023)
HIT BATTERS 3 Sacred Heart (3/18/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 SFU (4/28/2023)
ASSISTS 12 Providence College (4/11/2023); SFU (4/28/2023)
ERRORS 5 Auburn (2/25/2023)
PASSED BALLS 1 Brown (2/25/2023); Boston U (3/22/2023); Bryant (4/25/2023); Brown (2/24/2023); Auburn (2/24/2023)
DPS TURNED 1 Brown (2/25/2023); LIU (5/13/2023); Charleston Southern (2/9/2023); Cornell (3/11/2023); Fairleigh Dickinson (4/1/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Samuel SFU (4/28/2023)
RUNS SCORED 4 Hubbard Stonehill College (4/5/2023)
HITS 4 Hubbard Boston U (3/22/2023); WAGNER (4/16/2023)
RBIS 6 Hubbard Stonehill College (4/5/2023)
DOUBLES 2 Palyan; Lanpher WAGNER (4/15/2023); Sacred Heart (3/18/2023); Massachusetts (5/3/2023)
TRIPLES 1 Lanpher Stonehill College (4/5/2023)
HOME RUNS 2 Lanpher UMBC (3/12/2023)
WALKS 3 Hubbard; Scarano WAGNER (4/15/2023); SFU (4/28/2023); SFU (4/28/2023)
STRIKEOUTS 3 Russalei; Samuel; Palyan, Sofia; Miller; Shinopulos Stonehill College (4/7/2023); SFU (4/28/2023); LIU (5/13/2023); Auburn (2/25/2023); Fairleigh Dickinson (3/31/2023)
SAC HITS 1 Russalei; Michitson; Lanpher; Metcalf; Fornwalt Cornell (3/10/2023); Boston U (3/22/2023); Boston U (3/22/2023); WAGNER (4/16/2023); Brown (2/24/2023)
SAC FLIES 1 Samuel; Cerpa; Hubbard; Palyan Central Connecticut (3/26/2023); Stonehill College (4/7/2023); Bryant (4/25/2023); Sacred Heart (3/18/2023); Sacred Heart (3/19/2023)
STOLEN BASES 2 Cerpa; Hubbard; Lanpher Stonehill College (4/5/2023); Providence College (4/11/2023); SFU (4/28/2023); Sacred Heart (3/19/2023)
HIT BY PITCH 1 Hubbard; Cerpa; Scarano; Samuel Cornell (3/10/2023); Central Connecticut (3/26/2023); Stonehill College (4/5/2023); Stonehill College (4/7/2023); Stonehill College (4/7/2023)
