2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hubbard, Ellen 24 Hubbard, Ellen .342 .835 50-50 158 18 54 12 0 0 13 66 .418 19 2 22 0 .417 1 0 2-3
13 Lanpher, Courtney 13 Lanpher, Courtney .283 .786 53-53 166 31 47 11 3 3 20 73 .440 7 10 30 1 .346 2 3 14-17
42 Cerpa, Madison 42 Cerpa, Madison .259 .843 52-52 158 23 41 11 0 9 34 79 .500 17 4 24 1 .343 2 0 6-6
28 Kaduson, Gabby 28 Kaduson, Gabby .221 .607 40-37 104 2 23 2 1 1 5 30 .288 11 4 28 2 .319 0 3 1-1
0 Samuel, Sydney 0 Samuel, Sydney .216 .572 42-38 111 9 24 3 0 1 11 30 .270 9 5 29 0 .302 1 0 2-2
15 Brito, Thiana 15 Brito, Thiana .205 .494 40-28 83 15 17 1 0 1 7 21 .253 2 2 18 0 .241 0 3 10-13
44 Palyan, Sofia 44 Palyan, Sofia .143 .446 46-37 91 5 13 2 0 1 8 18 .198 11 2 34 0 .248 1 0 0-0
23 Arvai, Madeline 23 Arvai, Madeline .261 .599 36-35 111 9 29 3 0 0 16 32 .288 5 3 30 1 .311 0 0 2-2
9 Russalesi, Sam 9 Russalesi, Sam .211 .559 28-11 38 9 8 0 0 0 2 8 .211 8 0 15 0 .348 0 0 4-5
20 Lemay, Caity 20 Lemay, Caity .200 .509 27-19 60 2 12 2 0 1 5 17 .283 2 0 23 1 .226 0 0 0-0
17 Theriault, Jordan 17 Theriault, Jordan .200 .600 6-0 5 0 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0-0
27 McDermott, Bailey 27 McDermott, Bailey .147 .318 16-12 34 1 5 0 0 0 0 5 .147 1 0 11 0 .171 0 0 0-0
26 Scarano, Hannah 26 Scarano, Hannah .146 .456 22-21 48 5 7 2 0 0 1 9 .188 8 0 17 0 .268 0 0 1-1
18 Shinopulos, Sydney 18 Shinopulos, Sydney .135 .317 21-20 52 0 7 0 0 0 2 7 .135 3 0 20 0 .182 0 1 0-0
2 Miller, Alex 2 Miller, Alex .113 .305 37-34 71 8 8 0 0 0 1 8 .113 6 1 32 0 .192 0 4 2-2
25 Sosnovich, Samantha 25 Sosnovich, Samantha .065 .186 18-11 31 3 2 0 0 0 1 2 .065 2 0 12 0 .121 0 1 2-2
3 Choquette, Abby 3 Choquette, Abby .048 .178 26-15 42 1 2 0 0 0 0 2 .048 4 0 19 0 .130 0 1 0-1
7 Metcalf, Madison 7 Metcalf, Madison .000 .000 4-4 6 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
21 Fornwalt, Madie 21 Fornwalt, Madie .000 .200 30-28 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
22 Gibeault, Madi 22 Gibeault, Madi .000 .333 22-1 2 5 0 0 0 0 0 0 .000 1 0 2 0 .333 0 1 0-0
16 Neil, Brandi 16 Neil, Brandi .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .218 .591 53-53 1376 146 300 50 4 17 127 409 .297 117 33 377 6 .294 7 17 46-55
Opponents .280 .762 53-53 1440 257 403 80 6 23 215 564 .392 197 19 206 6 .370 18 22 84-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Fornwalt, Madie 21Fornwalt, Madie 2.77 1.50 10-12 27-27 16 2-0 0 159.0 141 85 63 98 127 19 3 7 612 .230 23 5 0 6 5
31 Gedacht, Anna 31Gedacht, Anna 3.94 1.74 4-8 22-12 4 1-0 0 76.1 106 75 43 27 33 22 0 6 341 .311 7 5 0 2 5
12 Imbimbo, Cecelia 12Imbimbo, Cecelia 5.06 1.99 2-7 20-9 0 0-0 1 63.2 93 52 46 34 19 24 2 7 274 .339 8 6 0 3 8
44 Palyan, Sofia 44Palyan, Sofia 2.63 1.47 3-4 12-2 2 0-0 0 37.1 35 19 14 20 22 4 1 2 140 .250 2 2 0 5 2
16 Neil, Brandi 16Neil, Brandi 7.81 2.44 0-3 8-3 0 0-0 0 14.1 21 19 16 14 5 8 0 1 59 .356 2 1 0 2 2
25 Sosnovich, Samantha 25Sosnovich, Samantha 18.00 4.71 0-0 2-0 0 0-0 0 2.1 7 7 6 4 0 3 0 0 14 .500 1 0 0 0 0
Totals 3.71 1.70 19-34 91-53 22 3 1 353.0 403 257 187 197 206 80 6 23 1440 .280 43 19 0 18 22
Opponents 2.21 1.15 34-19 88-53 28 10 4 364.0 300 146 115 117 377 50 4 17 1376 .218 19 33 0 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lemay, Caity 20 Lemay, Caity 53 50 3 0 1.000 1 36 1 5 0
7 Metcalf, Madison 7 Metcalf, Madison 9 9 0 0 1.000 0 7 0 0 0
22 Gibeault, Madi 22 Gibeault, Madi 5 3 2 0 1.000 0 6 2 0 0
16 Neil, Brandi 16 Neil, Brandi 2 1 1 0 1.000 0 3 1 0 0
17 Theriault, Jordan 17 Theriault, Jordan 2 2 0 0 1.000 0 1 0 0 0
24 Hubbard, Ellen 24 Hubbard, Ellen 68 64 3 1 .985 1 0 0 0 0
23 Arvai, Madeline 23 Arvai, Madeline 208 198 6 4 .981 4 0 0 0 0
44 Palyan, Sofia 44 Palyan, Sofia 161 106 52 3 .981 3 9 1 0 0
21 Fornwalt, Madie 21 Fornwalt, Madie 45 3 41 1 .978 1 33 4 0 0
28 Kaduson, Gabby 28 Kaduson, Gabby 171 153 14 4 .977 1 34 5 15 0
27 McDermott, Bailey 27 McDermott, Bailey 82 80 0 2 .976 3 0 0 0 0
31 Gedacht, Anna 31 Gedacht, Anna 26 2 23 1 .962 1 14 0 0 0
13 Lanpher, Courtney 13 Lanpher, Courtney 245 94 141 10 .959 8 0 0 0 0
3 Choquette, Abby 3 Choquette, Abby 21 20 0 1 .952 0 0 0 0 0
42 Cerpa, Madison 42 Cerpa, Madison 93 80 8 5 .946 2 0 0 0 0
12 Imbimbo, Cecelia 12 Imbimbo, Cecelia 17 3 13 1 .941 0 19 2 0 0
2 Miller, Alex 2 Miller, Alex 74 36 32 6 .919 1 0 0 0 0
25 Sosnovich, Samantha 25 Sosnovich, Samantha 24 7 15 2 .917 0 6 0 0 0
15 Brito, Thiana 15 Brito, Thiana 60 26 28 6 .900 2 0 0 0 0
0 Samuel, Sydney 0 Samuel, Sydney 114 70 32 12 .895 2 0 0 0 0
18 Shinopulos, Sydney 18 Shinopulos, Sydney 60 29 23 8 .867 1 0 0 0 0
26 Scarano, Hannah 26 Scarano, Hannah 21 17 1 3 .857 0 0 0 0 0
9 Russalesi, Sam 9 Russalesi, Sam 13 6 5 2 .846 0 0 0 0 0
Totals 1574 1059 443 72 .954 13 168 16 20 0
Opponents 1510 1092 372 46 .970 9 92 18 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Hubbard, Ellen 24Hubbard, Ellen .321 .759 24-24 78 9 25 3 0 0 6 28 .359 10 1 6 0 .400 1 0 0-0
13 Lanpher, Courtney 13Lanpher, Courtney .304 .841 25-25 79 20 24 5 2 1 11 36 .456 5 6 16 1 .385 1 1 6-7
27 McDermott, Bailey 27McDermott, Bailey .286 .619 6-5 14 1 4 0 0 0 0 4 .286 1 0 1 0 .333 0 0 0-0
42 Cerpa, Madison 42Cerpa, Madison .270 .934 25-25 74 11 20 5 0 5 21 40 .541 12 3 13 1 .393 0 0 2-2
9 Russalesi, Sam 9Russalesi, Sam .263 .703 14-5 19 4 5 0 0 0 1 5 .263 6 0 8 0 .440 0 0 3-3
23 Arvai, Madeline 23Arvai, Madeline .250 .586 16-16 56 4 14 2 0 0 13 16 .286 2 2 16 1 .300 0 0 1-1
0 Samuel, Sydney 0Samuel, Sydney .245 .665 19-17 53 5 13 1 0 1 4 17 .321 5 3 12 0 .344 0 0 1-1
15 Brito, Thiana 15Brito, Thiana .212 .514 21-17 52 7 11 1 0 1 5 15 .288 1 0 6 0 .226 0 3 5-7
26 Scarano, Hannah 26Scarano, Hannah .194 .582 12-11 31 5 6 2 0 0 0 8 .258 6 0 8 0 .324 0 0 0-0
28 Kaduson, Gabby 28Kaduson, Gabby .167 .553 23-22 60 1 10 1 1 1 3 16 .267 7 3 19 1 .286 0 3 0-0
20 Lemay, Caity 20Lemay, Caity .167 .494 13-7 30 1 5 1 0 1 3 9 .300 1 0 11 0 .194 0 0 0-0
2 Miller, Alex 2Miller, Alex .111 .331 20-18 36 5 4 0 0 0 1 4 .111 4 1 21 0 .220 0 2 1-1
44 Palyan, Sofia 44Palyan, Sofia .111 .377 21-15 36 1 4 1 0 0 3 5 .139 5 1 15 0 .238 0 0 0-0
18 Shinopulos, Sydney 18Shinopulos, Sydney .071 .204 10-10 28 0 2 0 0 0 1 2 .071 2 0 9 0 .133 0 0 0-0
3 Choquette, Abby 3Choquette, Abby .000 .133 12-4 13 1 0 0 0 0 0 0 .000 2 0 8 0 .133 0 0 0-1
25 Sosnovich, Samantha 25Sosnovich, Samantha .000 .091 6-4 10 1 0 0 0 0 0 0 .000 1 0 4 0 .091 0 1 0-0
22 Gibeault, Madi 22Gibeault, Madi .000 .000 11-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .220 .617 25-25 669 79 147 22 3 10 72 205 .306 70 20 173 4 .311 2 10 19-23
Opponents .258 .712 25-25 687 103 177 31 4 9 86 243 .354 101 10 113 4 .358 7 14 30-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Neil, Brandi 16Neil, Brandi 0.00 .94 0-0 3-0 0 0-0 0 3.2 1 0 0 2 1 0 0 0 12 .083 0 1 0 0 1
31 Gedacht, Anna 31Gedacht, Anna 2.21 1.50 3-3 10-6 3 1-0 0 38.0 43 23 12 14 19 6 0 1 155 .277 1 4 0 0 2
44 Palyan, Sofia 44Palyan, Sofia 2.83 1.64 2-1 6-0 0 0-0 0 17.1 16 8 7 12 8 1 1 1 64 .250 1 0 0 2 1
21 Fornwalt, Madie 21Fornwalt, Madie 3.28 1.57 5-6 15-15 7 0-0 0 85.1 72 51 40 62 75 11 2 3 321 .224 18 1 0 4 4
12 Imbimbo, Cecelia 12Imbimbo, Cecelia 4.33 1.74 2-3 9-4 0 0-0 0 32.1 45 21 20 11 10 13 1 4 135 .333 4 4 0 1 6
Totals 3.13 1.58 12-13 43-25 10 1 0 176.2 177 103 79 101 113 31 4 9 687 .258 24 10 0 7 14
Opponents 2.61 1.23 13-12 33-25 17 4 2 177.0 147 79 66 70 173 22 3 10 669 .220 6 20 0 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Fornwalt, Madie 21 Fornwalt, Madie 27 2 25 0 1.000 0 15 3 0 0
20 Lemay, Caity 20 Lemay, Caity 23 23 0 0 1.000 0 10 0 3 0
24 Hubbard, Ellen 24 Hubbard, Ellen 18 18 0 0 1.000 0 0 0 0 0
12 Imbimbo, Cecelia 12 Imbimbo, Cecelia 8 3 5 0 1.000 0 7 0 0 0
25 Sosnovich, Samantha 25 Sosnovich, Samantha 8 4 4 0 1.000 0 0 0 0 0
3 Choquette, Abby 3 Choquette, Abby 6 6 0 0 1.000 0 0 0 0 0
17 Theriault, Jordan 17 Theriault, Jordan 2 2 0 0 1.000 0 1 0 0 0
16 Neil, Brandi 16 Neil, Brandi 1 1 0 0 1.000 0 0 0 0 0
9 Russalesi, Sam 9 Russalesi, Sam 1 1 0 0 1.000 0 0 0 0 0
44 Palyan, Sofia 44 Palyan, Sofia 91 65 25 1 .989 3 4 0 0 0
23 Arvai, Madeline 23 Arvai, Madeline 127 122 3 2 .984 2 0 0 0 0
28 Kaduson, Gabby 28 Kaduson, Gabby 105 95 8 2 .981 1 19 3 10 0
27 McDermott, Bailey 27 McDermott, Bailey 33 32 0 1 .970 1 0 0 0 0
13 Lanpher, Courtney 13 Lanpher, Courtney 121 52 65 4 .967 4 0 0 0 0
15 Brito, Thiana 15 Brito, Thiana 30 14 15 1 .967 0 0 0 0 0
42 Cerpa, Madison 42 Cerpa, Madison 41 37 2 2 .951 0 0 0 0 0
2 Miller, Alex 2 Miller, Alex 36 17 17 2 .944 1 0 0 0 0
31 Gedacht, Anna 31 Gedacht, Anna 14 0 13 1 .929 1 4 0 0 0
18 Shinopulos, Sydney 18 Shinopulos, Sydney 32 15 14 3 .906 0 0 0 0 0
0 Samuel, Sydney 0 Samuel, Sydney 40 11 24 5 .875 1 0 0 0 0
26 Scarano, Hannah 26 Scarano, Hannah 13 10 1 2 .846 0 0 0 0 0
22 Gibeault, Madi 22 Gibeault, Madi 0 0 0 0 .000 0 0 0 0 0
Totals 777 530 221 26 .967 14 60 6 13 0
Opponents 746 531 192 23 .969 8 38 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs Radford L 0-8 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 4 12 7 3 .063
2/9/2024 at Georgia Southern L 5-8 29 5 6 4 1 0 1 2 0 3 0 0 0 0 0 8 18 5 2 .207
2/10/2024 at Georgia Southern L 3-5 27 3 6 1 1 0 0 5 0 1 0 0 1 0 0 3 18 5 1 .222
2/10/2024 vs Radford L 2-7 27 2 8 2 2 0 0 2 0 1 0 0 1 0 0 8 21 14 0 .296
2/11/2024 vs Massachusetts W 3-1 29 3 9 3 1 0 0 0 0 0 0 0 1 0 0 1 21 8 0 .310
2/24/2024 vs Kent State L 3-8 27 3 7 3 3 0 0 2 0 2 0 0 0 1 0 10 21 11 1 .259
2/24/2024 at UNCW W 4-2 34 4 12 2 2 0 0 0 0 2 0 0 0 0 0 9 21 8 2 .353
2/25/2024 at Kent State L 1-8 21 1 3 1 0 0 0 6 0 1 0 0 0 0 0 8 18 7 3 .143
2/25/2024 vs Kent State L 1-5 21 1 5 1 1 0 0 3 0 0 0 0 0 1 0 7 18 7 2 .238
3/1/2024 at NM State L 0-8 15 0 1 0 0 0 0 1 0 2 1 1 0 0 0 7 13 6 0 .067
3/1/2024 at Texas Tech L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 13 4 0 .063
3/2/2024 vs UTEP L 2-14 27 2 7 2 2 0 1 2 0 0 0 1 0 0 0 6 21 6 2 .259
3/2/2024 at Texas Tech L 2-18 22 2 6 1 1 0 0 2 0 0 0 0 0 0 0 7 12 2 8 .273
3/3/2024 vs UTEP L 2-3 30 2 7 1 2 0 0 1 0 0 0 2 0 0 0 4 21 10 3 .233
3/7/2024 at UNC Greensboro L 3-5 27 3 5 3 0 0 0 0 0 2 0 0 0 1 0 7 18 7 1 .185
3/7/2024 vs Charleston So. L 0-2 22 0 2 0 1 0 0 2 0 0 0 1 0 0 0 9 18 5 1 .091
3/8/2024 vs UMBC L 3-4 27 3 5 3 1 0 1 2 0 1 1 0 1 0 1 4 22 13 3 .185
3/8/2024 vs UMBC L 0-4 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9 21 10 0 .185
3/10/2024 vs Massachusetts W 3-0 22 3 4 2 0 0 1 0 0 0 0 0 0 0 0 11 21 9 0 .182
3/16/2024 at BROWN L 2-3 25 2 4 2 2 0 0 0 0 0 1 0 0 0 0 4 20 6 2 .160
3/16/2024 at BROWN W 8-6 31 8 11 7 2 1 0 1 0 1 0 2 1 1 0 4 21 8 2 .355
3/17/2024 at BROWN W 2-0 27 2 7 2 0 0 1 1 0 0 1 1 1 0 0 8 21 10 0 .259
3/21/2024 Le Moyne L 6-8 39 6 11 6 2 1 0 2 0 2 0 1 0 1 1 3 27 11 2 .282
3/22/2024 Le Moyne L 3-5 30 3 9 3 1 0 1 4 0 3 0 1 0 0 0 7 21 9 0 .300
3/22/2024 Le Moyne W 6-2 30 6 12 6 2 0 1 1 0 1 0 1 1 0 0 4 21 17 1 .400
3/27/2024 UMass Lowell L 1-5 24 1 3 1 2 0 0 0 0 0 0 0 0 0 0 13 21 9 2 .125
3/27/2024 UMass Lowell W 7-5 23 7 7 7 1 0 1 5 0 3 0 2 0 0 1 6 21 11 0 .304
3/29/2024 at Wagner W 6-4 29 6 8 6 2 0 0 4 0 1 0 3 1 0 0 8 21 4 0 .276
3/29/2024 at Wagner W 6-3 28 6 8 4 2 0 0 5 0 3 0 0 2 0 0 2 21 13 1 .286
3/30/2024 at Wagner W 6-3 31 6 8 6 2 0 2 1 0 0 0 3 0 0 0 6 21 8 1 .258
4/2/2024 at Stonehill W 6-4 29 6 8 5 1 0 0 6 0 1 0 1 0 0 1 7 21 12 2 .276
4/7/2024 Sacred Heart L 1-6 29 1 5 1 0 0 0 1 0 2 0 2 0 0 0 12 24 15 0 .172
4/7/2024 Sacred Heart W 5-3 28 5 9 5 3 0 0 2 0 1 0 0 0 0 0 8 21 6 1 .321
4/8/2024 Sacred Heart L 2-4 27 2 4 2 0 0 0 2 0 1 0 1 1 0 0 7 24 6 1 .148
4/9/2024 at Stonehill W 3-1 35 3 4 2 0 0 1 1 0 1 0 0 0 0 0 4 30 11 2 .114
4/9/2024 at Stonehill W 9-1 28 9 9 8 3 0 2 4 0 0 1 2 0 0 1 4 21 11 1 .321
4/10/2024 at Holy Cross L 1-2 22 1 2 1 0 0 1 3 0 0 1 1 0 0 0 7 18 2 0 .091
4/13/2024 FDU L 1-2 24 1 2 1 0 0 0 3 0 1 0 0 0 0 0 11 21 11 1 .083
4/13/2024 FDU W 3-2 19 3 4 2 0 1 0 6 1 0 0 0 2 0 1 4 21 5 1 .211
4/14/2024 FDU W 1-0 28 1 2 1 1 0 0 2 0 1 0 1 0 0 0 15 27 14 1 .071
4/17/2024 at Providence L 2-7 28 2 7 2 1 0 0 1 0 3 0 0 1 0 0 11 18 12 1 .250
4/20/2024 at Central Conn. St. W 5-2 27 5 8 4 0 0 1 1 0 0 1 0 1 0 0 7 21 7 2 .296
4/20/2024 at Central Conn. St. L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 12 2 1 .118
4/21/2024 at Central Conn. St. L 2-8 27 2 6 2 0 0 0 1 0 0 0 2 0 0 0 4 18 6 3 .222
4/23/2024 at Harvard L 0-5 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 12 18 7 2 .125
4/25/2024 at Boston University L 0-9 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 8 12 7 3 .118
4/27/2024 LIU L 2-8 26 2 6 2 0 0 1 5 0 0 1 1 0 0 0 7 21 3 0 .231
4/27/2024 LIU L 2-3 28 2 4 2 0 0 0 6 0 0 0 0 0 0 0 8 24 15 3 .143
4/28/2024 LIU W 3-2 25 3 8 3 2 0 1 4 0 1 0 0 0 1 0 3 21 6 0 .320
5/1/2024 at Massachusetts W 7-2 36 7 8 4 0 0 0 5 0 5 0 0 0 1 0 9 24 10 2 .222
5/4/2024 at Saint Francis L 0-8 16 0 2 0 0 0 0 1 0 0 1 0 0 0 0 8 14 2 1 .125
5/4/2024 at Saint Francis L 1-7 26 1 5 1 1 0 0 2 0 0 0 0 0 0 0 10 18 7 1 .192
5/5/2024 at Saint Francis L 0-1 27 0 2 0 0 1 0 4 0 0 0 1 2 0 0 15 26 16 0 .074
Total 146-257 1376 146 300 127 50 4 17 117 1 46 9 33 17 7 6 377 1059 443 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs Radford L 0-8 4.0 8 8 6 2 0 2 1 2 0 0 0 0 0 1 0 10.50
2/9/2024 at Georgia Southern L 5-8 6.0 11 8 7 4 1 1 0 1 1 0 2 0 0 2 0 8.17
2/10/2024 at Georgia Southern L 3-5 6.0 9 5 4 5 3 0 0 0 3 0 1 0 0 3 0 4.67
2/10/2024 vs Radford L 2-7 7.0 7 7 7 9 0 2 0 0 3 0 0 0 0 4 0 7.00
2/11/2024 vs Massachusetts W 3-1 7.0 4 1 1 4 7 2 0 0 1 0 1 0 1 4 0 1.00
2/24/2024 vs Kent State L 3-8 7.0 12 8 8 3 1 1 1 2 0 0 0 0 1 5 0 8.00
2/24/2024 at UNCW W 4-2 7.0 4 2 1 1 5 0 0 0 0 0 0 0 2 5 0 1.00
2/25/2024 at Kent State L 1-8 6.0 9 8 6 7 1 2 0 1 1 0 0 0 2 6 0 7.00
2/25/2024 vs Kent State L 1-5 6.0 8 5 3 2 3 0 0 1 1 0 0 0 2 7 0 3.50
3/1/2024 at NM State L 0-8 4.1 10 8 8 1 2 5 0 0 0 0 0 0 2 8 0 12.92
3/1/2024 at Texas Tech L 0-8 4.1 10 8 8 4 1 3 0 2 1 0 0 0 2 9 0 12.92
3/2/2024 vs UTEP L 2-14 7.0 21 14 13 3 3 10 0 0 1 0 0 0 2 10 0 13.00
3/2/2024 at Texas Tech L 2-18 4.0 13 18 4 3 2 7 0 1 1 0 0 0 2 11 0 7.00
3/3/2024 vs UTEP L 2-3 7.0 8 3 2 1 3 0 0 1 2 0 1 0 2 12 0 2.00
3/7/2024 at UNC Greensboro L 3-5 6.0 10 5 5 4 5 1 0 1 0 0 0 0 2 13 0 5.83
3/7/2024 vs Charleston So. L 0-2 6.0 5 2 1 2 3 1 0 0 0 0 0 0 2 14 0 1.17
3/8/2024 vs UMBC L 3-4 7.1 4 4 -1 2 2 1 0 0 0 0 0 0 2 15 0 -0.95
3/8/2024 vs UMBC L 0-4 7.0 9 4 4 3 3 1 0 0 1 0 0 0 2 16 0 4.00
3/10/2024 vs Massachusetts W 3-0 7.0 5 0 0 3 6 1 0 0 0 0 0 0 3 16 0 0.00
3/16/2024 at BROWN L 2-3 6.2 6 3 1 3 5 0 0 0 1 0 0 0 3 17 0 1.05
3/16/2024 at BROWN W 8-6 7.0 12 6 5 2 2 4 0 0 0 0 0 0 4 17 0 5.00
3/17/2024 at BROWN W 2-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 5 17 0 0.00
3/21/2024 Le Moyne L 6-8 9.0 8 8 6 6 9 1 0 0 0 0 0 0 5 18 0 4.67
3/22/2024 Le Moyne L 3-5 7.0 7 5 5 6 3 0 0 0 1 0 0 0 5 19 0 5.00
3/22/2024 Le Moyne W 6-2 7.0 7 2 1 2 1 2 0 0 0 0 1 0 6 19 0 1.00
3/27/2024 UMass Lowell L 1-5 7.0 5 5 4 8 7 1 0 0 1 0 1 0 6 20 0 4.00
3/27/2024 UMass Lowell W 7-5 7.0 6 5 5 0 5 1 0 1 0 0 0 0 7 20 0 5.00
3/29/2024 at Wagner W 6-4 7.0 12 4 4 4 6 2 0 0 1 0 0 0 8 20 0 4.00
3/29/2024 at Wagner W 6-3 7.0 8 3 1 5 3 0 0 0 0 0 2 0 9 20 0 1.00
3/30/2024 at Wagner W 6-3 7.0 6 3 2 3 7 0 0 0 1 0 0 0 10 20 0 2.00
4/2/2024 at Stonehill W 6-4 7.0 3 4 1 4 6 1 0 0 2 0 0 0 11 20 0 1.00
4/7/2024 Sacred Heart L 1-6 8.0 11 6 6 7 4 0 0 1 0 0 0 0 11 21 0 5.25
4/7/2024 Sacred Heart W 5-3 7.0 10 3 2 2 2 1 0 0 0 0 1 0 12 21 0 2.00
4/8/2024 Sacred Heart L 2-4 8.0 9 4 3 6 8 2 1 0 2 0 0 1 12 22 0 2.63
4/9/2024 at Stonehill W 3-1 10.0 6 1 0 3 5 1 0 0 1 0 0 2 13 22 0 0.00
4/9/2024 at Stonehill W 9-1 7.0 1 1 0 5 3 1 0 0 0 0 0 0 14 22 0 0.00
4/10/2024 at Holy Cross L 1-2 6.0 3 2 2 3 6 2 0 0 0 0 0 0 14 23 0 2.33
4/13/2024 FDU L 1-2 7.0 6 2 2 1 3 1 0 0 0 0 1 0 14 24 0 2.00
4/13/2024 FDU W 3-2 7.0 6 2 2 2 8 1 1 1 1 0 0 0 15 24 0 2.00
4/14/2024 FDU W 1-0 9.0 3 0 0 1 5 0 0 0 0 0 1 0 16 24 0 0.00
4/17/2024 at Providence L 2-7 6.0 8 7 5 6 2 1 0 2 1 0 2 0 16 25 0 5.83
4/20/2024 at Central Conn. St. W 5-2 7.0 4 2 0 4 5 0 0 0 3 0 0 0 17 25 0 0.00
4/20/2024 at Central Conn. St. L 0-8 4.0 11 8 6 1 3 3 0 3 0 0 1 0 17 26 0 10.50
4/21/2024 at Central Conn. St. L 2-8 6.0 9 8 5 6 1 0 1 0 1 0 0 0 17 27 0 5.83
4/23/2024 at Harvard L 0-5 6.0 7 5 3 6 6 1 0 1 0 0 0 0 17 28 0 3.50
4/25/2024 at Boston University L 0-9 4.0 10 9 4 4 1 2 0 0 1 0 0 0 17 29 0 7.00
4/27/2024 LIU L 2-8 7.0 5 8 8 6 8 2 0 1 0 0 2 0 17 30 0 8.00
4/27/2024 LIU L 2-3 8.0 8 3 1 4 0 1 0 0 1 0 1 0 17 31 0 0.88
4/28/2024 LIU W 3-2 7.0 5 2 2 5 7 2 0 0 0 0 0 0 18 31 0 2.00
5/1/2024 at Massachusetts W 7-2 8.0 7 2 0 4 5 0 0 0 0 0 1 0 19 31 0 0.00
5/4/2024 at Saint Francis L 0-8 4.2 9 8 7 4 10 3 1 0 7 0 0 0 19 32 0 10.50
5/4/2024 at Saint Francis L 1-7 6.0 10 7 6 3 1 3 0 1 1 0 0 0 19 33 0 7.00
5/5/2024 at Saint Francis L 0-1 8.2 3 1 1 7 4 1 0 0 1 0 0 0 19 34 0 0.81
Total 146-257 353.0 403 257 187 197 206 80 6 23 43 0 19 3 19 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Le Moyne (3/21/2024)
RUNS SCORED 9 Stonehill (4/9/2024)
HITS 12 Le Moyne (3/22/2024); UNCW (2/24/2024)
RBIS 8 Stonehill (4/9/2024)
DOUBLES 3 Kent State (2/24/2024); Sacred Heart (4/7/2024); Stonehill (4/9/2024)
TRIPLES 1 Le Moyne (3/21/2024); FDU (4/13/2024); BROWN (3/16/2024); Saint Francis (5/5/2024)
HOME RUNS 2 Wagner (3/30/2024); Stonehill (4/9/2024)
WALKS 6 FDU (4/13/2024); LIU (4/27/2024); Kent State (2/25/2024); Stonehill (4/2/2024)
STRIKEOUTS 15 FDU (4/14/2024); Saint Francis (5/5/2024)
SAC HITS 2 FDU (4/13/2024); Wagner (3/29/2024); Saint Francis (5/5/2024)
SAC FLIES 1 Kent State (2/24/2024); Kent State (2/25/2024); Le Moyne (3/21/2024); LIU (4/28/2024); UNC Greensboro (3/7/2024)
STOLEN BASES 5 Massachusetts (5/1/2024)
HIT BY PITCH 3 Wagner (3/29/2024); Wagner (3/30/2024)
