2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Arvai, Madeline .281 .820 41-41 121 17 34 9 0 4 28 55 .455 12 4 20 1 .365 0 2 1-1
9 Russalesi, Sam .274 .696 38-36 106 17 29 3 0 0 11 32 .302 20 1 28 0 .394 0 0 7-8
20 Lemay, Caity .266 .723 39-38 109 7 29 6 0 2 20 41 .376 14 0 20 0 .347 1 0 0-0
6 Mitrou, Anna .216 .585 32-31 97 10 21 3 0 2 9 30 .309 7 1 14 1 .276 0 2 5-5
2 Miller, Alex .200 .501 40-40 115 14 23 1 0 0 6 24 .209 15 0 15 0 .292 0 2 6-7
3 Choquette, Abby .184 .579 32-31 76 7 14 3 0 2 10 23 .303 7 3 16 0 .276 1 2 2-2
46/10 Calkins, Jamie .157 .502 41-41 108 15 17 1 2 0 7 22 .204 22 0 30 0 .298 1 2 3-3
25 Sosnovich, Samantha .250 .542 10-10 24 0 6 1 0 0 0 7 .292 0 0 8 0 .250 0 0 0-0
7 Metcalf, Madison .250 .568 13-6 20 0 5 0 0 0 1 5 .250 2 0 7 0 .318 0 1 0-0
12 Miller, Megan .236 .806 29-28 72 10 17 5 0 3 15 31 .431 15 1 17 1 .375 0 1 0-0
14 Ryan, Sam .214 .939 30-24 56 15 12 3 1 4 9 29 .518 19 1 20 0 .421 0 0 3-4
1 Prahin, Emma .209 .612 21-16 43 5 9 2 0 1 6 14 .326 4 1 9 0 .286 1 3 0-0
24 Velasco, Melaney .125 .800 6-3 8 3 1 0 0 1 1 4 .500 2 0 1 0 .300 0 0 0-0
11 Rondeau, Dejah .083 .166 21-4 12 7 1 0 0 0 1 1 .083 0 0 7 0 .083 0 0 1-2
8 Kortes, McKayla .077 .374 6-4 13 1 1 0 1 0 0 3 .231 1 0 5 0 .143 0 0 0-0
0/00 Samuel, Sydney .067 .192 8-5 15 0 1 0 0 0 1 1 .067 1 0 11 0 .125 0 0 0-0
5 Coleman, Kiele .042 .231 13-10 24 2 1 1 0 0 0 2 .083 3 0 11 0 .148 0 0 0-0
22 Gibeault, Madi .000 .000 8-2 5 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
21 Senger, Sophia .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Webb, Melody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Neil, Brandi .000 .000 12-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .215 .634 41-41 1026 133 221 38 4 19 125 324 .316 144 12 246 3 .318 4 15 28-32
Opponents .305 .840 41-41 1115 247 340 72 15 28 228 526 .472 106 12 137 8 .368 13 17 95-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Gedacht, Anna 4.66 1.57 7-16 25-24 14 1-0 0 136.2 178 116 91 37 74 30 10 12 597 .298 12 6 0 3 12
16 Neil, Brandi 5.25 1.60 1-4 13-7 3 1-0 0 41.1 50 33 31 16 24 12 2 5 165 .303 3 0 0 2 2
14 Ryan, Sam 5.58 1.71 3-2 10-2 0 0-0 0 26.1 31 23 21 14 9 10 0 4 108 .287 2 3 0 2 2
18 Paulin, MacKenzie 6.74 1.84 1-5 12-7 3 0-0 1 35.1 47 40 34 18 12 12 1 5 153 .307 4 1 0 3 1
21 Senger, Sophia 6.77 1.84 0-0 5-0 0 0-0 0 10.1 12 11 10 7 11 4 1 1 44 .273 2 1 0 0 0
1 Prahin, Emma 11.59 3.72 0-2 6-1 0 0-0 0 9.2 22 24 16 14 7 4 1 1 48 .458 6 1 0 3 0
Totals 5.47 1.72 12-29 71-41 20 2 1 259.2 340 247 203 106 137 72 15 28 1115 .305 29 12 0 13 17
Opponents 2.75 1.36 29-12 69-41 22 9 3 269.1 221 133 106 144 246 38 4 19 1026 .215 12 12 0 4 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lemay, Caity 124 110 14 0 1.000 1 76 6 4 0
7 Metcalf, Madison 21 19 2 0 1.000 0 13 1 6 0
24 Velasco, Melaney 19 18 1 0 1.000 0 6 1 1 0
16 Neil, Brandi 9 2 7 0 1.000 1 14 3 0 0
5 Coleman, Kiele 7 7 0 0 1.000 0 0 0 0 0
22 Gibeault, Madi 5 5 0 0 1.000 0 0 0 0 0
0 Samuel, Sydney 4 4 0 0 1.000 0 0 0 0 0
11 Rondeau, Dejah 3 3 0 0 1.000 1 0 0 0 0
21 Senger, Sophia 3 0 3 0 1.000 0 2 0 0 0
8 Kortes, McKayla 3 2 1 0 1.000 0 0 0 0 0
18 Paulin, MacKenzie 1 0 1 0 1.000 0 11 2 0 0
23 Arvai, Madeline 279 274 2 3 .989 9 0 0 0 0
2 Miller, Alex 71 67 2 2 .972 0 0 0 0 0
46 Calkins, Jamie 185 76 97 12 .935 10 0 0 0 0
14 Ryan, Sam 31 24 5 2 .935 0 3 0 0 0
3 Choquette, Abby 43 38 2 3 .930 1 0 0 0 0
6 Mitrou, Anna 112 45 59 8 .929 4 0 0 0 0
1 Prahin, Emma 39 8 28 3 .923 2 6 1 0 0
9 Russalesi, Sam 39 35 1 3 .923 0 0 0 0 0
31 Gedacht, Anna 49 3 42 4 .918 2 47 0 0 0
25 Sosnovich, Samantha 28 10 15 3 .893 1 0 0 0 0
12 Miller, Megan 97 29 56 12 .876 0 0 0 0 0
29 Webb, Melody 0 0 0 0 .000 0 0 0 0 0
Totals 1172 779 338 55 .953 15 178 14 11 0
Opponents 1116 808 269 39 .965 6 55 7 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Russalesi, Sam .338 .846 24-24 71 14 24 3 0 0 10 27 .380 16 1 14 0 .466 0 0 5-5
25 Sosnovich, Samantha .333 .666 4-4 9 0 3 0 0 0 0 3 .333 0 0 2 0 .333 0 0 0-0
23 Arvai, Madeline .313 .925 25-25 80 11 25 7 0 4 22 44 .550 7 1 12 1 .375 0 1 1-1
7 Metcalf, Madison .286 .619 8-4 14 0 4 0 0 0 1 4 .286 1 0 4 0 .333 0 1 0-0
20 Lemay, Caity .275 .784 25-25 69 4 19 5 0 1 14 27 .391 14 0 10 0 .393 1 0 0-0
12 Miller, Megan .250 .977 15-15 36 7 9 4 0 2 9 19 .528 13 0 7 1 .449 0 1 0-0
6 Mitrou, Anna .232 .574 21-21 69 9 16 1 0 1 6 20 .290 4 1 7 1 .284 0 0 4-4
2 Miller, Alex .231 .562 25-25 78 11 18 1 0 0 4 19 .244 10 0 9 0 .318 0 1 5-6
3 Choquette, Abby .217 .620 19-18 46 4 10 2 0 1 5 15 .326 4 1 11 0 .294 0 1 1-1
14 Ryan, Sam .214 .955 21-16 42 13 9 2 1 3 6 22 .524 15 1 12 0 .431 0 0 3-4
1 Prahin, Emma .182 .555 16-12 33 3 6 0 0 1 4 9 .273 4 1 6 0 .282 1 3 0-0
11 Rondeau, Dejah .143 .286 14-2 7 5 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-1
46 Calkins, Jamie .119 .435 25-25 67 10 8 0 1 0 7 10 .149 16 0 21 0 .286 1 1 2-2
5 Coleman, Kiele .000 .111 9-6 16 1 0 0 0 0 0 0 .000 2 0 8 0 .111 0 0 0-0
0 Samuel, Sydney .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
8 Kortes, McKayla .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Gibeault, Madi .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Velasco, Melaney .000 .000 3-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Webb, Melody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Neil, Brandi .000 .000 9-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .683 25-25 651 95 152 25 2 13 89 220 .338 106 6 135 3 .345 3 9 21-24
Opponents .286 .755 25-25 695 146 199 37 10 11 138 289 .416 53 8 80 6 .339 12 12 62-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Neil, Brandi 3.64 1.24 1-1 8-3 2 1-0 0 25.0 23 13 13 8 15 6 0 2 89 .258 2 0 0 2 2
31 Gedacht, Anna 3.88 1.38 6-9 16-16 10 1-0 0 97.1 117 73 54 17 48 16 9 5 414 .283 5 4 0 3 9
14 Ryan, Sam 6.00 1.79 2-1 5-0 0 0-0 0 11.2 14 10 10 6 3 4 0 0 47 .298 0 1 0 1 0
18 Paulin, MacKenzie 6.58 1.69 1-4 7-6 3 0-0 0 27.2 32 30 26 14 8 8 1 3 114 .281 3 1 0 3 1
21 Senger, Sophia 9.55 2.19 0-0 2-0 0 0-0 0 3.2 6 6 5 1 5 1 0 1 18 .333 0 1 0 0 0
1 Prahin, Emma 18.00 6.67 0-0 3-0 0 0-0 0 2.1 7 14 6 7 1 2 0 0 13 .538 4 1 0 3 0
Totals 4.76 1.51 10-15 41-25 15 2 0 167.2 199 146 114 53 80 37 10 11 695 .286 14 8 0 12 12
Opponents 3.14 1.52 15-10 42-25 15 5 0 169.2 152 95 76 106 135 25 2 13 651 .233 7 6 0 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Lemay, Caity 76 68 8 0 1.000 0 53 4 3 0
7 Metcalf, Madison 15 14 1 0 1.000 0 9 0 4 0
16 Neil, Brandi 6 2 4 0 1.000 1 12 2 0 0
14 Ryan, Sam 5 4 1 0 1.000 0 1 0 0 0
5 Coleman, Kiele 5 5 0 0 1.000 0 0 0 0 0
11 Rondeau, Dejah 2 2 0 0 1.000 1 0 0 0 0
24 Velasco, Melaney 2 2 0 0 1.000 0 0 0 0 0
22 Gibeault, Madi 1 1 0 0 1.000 0 0 0 0 0
23 Arvai, Madeline 206 202 2 2 .990 7 0 0 0 0
9 Russalesi, Sam 26 24 1 1 .962 0 0 0 0 0
2 Miller, Alex 46 42 2 2 .957 0 0 0 0 0
46 Calkins, Jamie 124 50 67 7 .944 9 0 0 0 0
6 Mitrou, Anna 81 33 43 5 .938 3 0 0 0 0
1 Prahin, Emma 34 6 25 3 .912 1 4 0 0 0
3 Choquette, Abby 30 25 2 3 .900 1 0 0 0 0
31 Gedacht, Anna 32 0 28 4 .875 1 36 0 0 0
12 Miller, Megan 63 19 36 8 .873 0 0 0 0 0
25 Sosnovich, Samantha 12 4 6 2 .833 1 0 0 0 0
0 Samuel, Sydney 0 0 0 0 .000 0 0 0 0 0
18 Paulin, MacKenzie 0 0 0 0 .000 0 8 2 0 0
21 Senger, Sophia 0 0 0 0 .000 0 1 0 0 0
29 Webb, Melody 0 0 0 0 .000 0 0 0 0 0
8 Kortes, McKayla 0 0 0 0 .000 0 0 0 0 0
Totals 766 503 226 37 .952 25 124 8 7 0
Opponents 713 509 183 21 .971 15 42 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/20/2026 vs Valpo L 5-7 28 5 9 5 1 1 1 2 0 0 0 0 2 0 0 3 18 9 1 .321
02/21/2026 vs Utah Valley L 0-9 20 0 5 0 0 0 0 1 0 1 0 0 0 0 0 9 15 8 1 .250
02/21/2026 at UNLV Rebels L 0-8 17 0 1 0 0 0 0 3 0 0 0 1 0 0 0 6 12 7 1 .059
02/22/2026 vs Idaho State L 0-6 22 0 1 0 0 0 0 2 0 0 0 2 0 0 0 9 18 10 1 .045
02/22/2026 at UNLV Rebels L 3-6 26 3 5 2 0 0 1 5 0 0 1 0 0 0 0 3 18 8 1 .192
2/28/2026 vs Morgan St. W 10-1 27 10 10 10 3 1 2 2 0 0 0 2 1 0 0 1 18 7 0 .370
2/28/2026 at Towson L 2-4 27 2 4 2 2 0 0 3 0 0 0 0 0 0 0 9 18 7 0 .148
3/1/2026 vs Cornell W 8-4 28 8 8 8 2 0 1 2 0 2 0 1 1 0 0 9 21 8 1 .286
3/1/2026 vs Cornell L 3-4 28 3 8 3 1 0 0 0 0 0 0 0 1 1 0 5 18 14 3 .286
3/8/2026 vs Mount St. Mary's L 2-5 26 2 7 2 2 0 0 3 0 0 1 0 0 0 0 2 18 10 2 .269
3/8/2026 vs Mount St. Mary's L 0-2 24 0 2 0 0 0 0 4 0 0 0 0 0 0 0 6 18 5 1 .083
3/11/2026 Maine L 0-8 17 0 3 0 1 0 0 4 0 4 0 0 1 0 0 8 15 5 2 .176
3/11/2026 Maine L 2-6 24 2 2 1 0 0 0 4 0 0 0 0 0 0 0 10 21 2 0 .083
3/14/2026 Fairfield L 2-8 27 2 6 2 0 0 1 6 0 0 0 0 0 0 0 8 21 10 1 .222
3/14/2026 Fairfield L 0-12 17 0 2 0 0 0 0 2 0 1 0 0 0 0 0 8 15 4 2 .118
3/15/2026 Fairfield L 4-13 26 4 8 4 1 0 0 7 0 0 0 0 0 0 0 4 18 7 1 .308
3/21/2026 Canisius W 8-7 27 8 8 7 0 0 1 9 0 4 0 0 2 0 0 6 21 8 4 .296
3/21/2026 Canisius W 5-1 25 5 6 5 0 0 1 2 0 1 0 1 0 0 0 3 21 3 1 .240
3/24/2026 at Quinnipiac L 2-3 26 2 6 1 1 0 0 2 0 0 0 0 2 0 0 3 21 12 0 .231
3/24/2026 at Quinnipiac L 7-11 32 7 13 7 2 0 0 2 0 2 0 0 0 0 0 3 18 5 1 .406
3/25/2026 UMass Lowell L 0-6 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 21 6 1 .000
3/25/2026 UMass Lowell L 4-9 28 4 4 4 1 0 1 3 0 0 0 0 0 0 0 5 21 11 1 .143
3/28/2026 Iona L 3-9 31 3 9 3 2 1 0 3 0 0 0 1 2 0 0 3 24 11 1 .290
3/28/2026 Iona L 3-9 28 3 7 3 1 0 1 4 0 0 0 0 0 1 0 7 21 7 2 .250
3/29/2026 Iona W 3-2 25 3 5 2 1 0 0 6 0 0 0 0 0 0 0 4 21 13 2 .200
4/3/2026 at Sacred Heart L 0-6 25 0 2 0 0 0 0 3 0 0 0 0 0 0 0 9 18 5 3 .080
4/3/2026 at Sacred Heart L 2-6 24 2 4 2 1 0 1 4 0 0 0 0 0 0 1 6 18 9 4 .167
4/4/2026 at Sacred Heart W 1-0 31 1 5 1 0 1 0 2 0 0 0 0 0 1 0 8 27 20 1 .161
4/11/2026 at Saint Peter's W 9-5 30 9 6 9 2 0 0 4 0 2 1 0 0 0 0 11 21 13 2 .200
4/11/2026 at Saint Peter's L 0-8 17 0 0 0 0 0 0 3 0 0 0 0 1 0 0 6 17 4 0 .000
4/12/2026 at Saint Peter's W 14-6 34 14 13 12 4 0 2 8 0 2 1 0 0 0 0 8 21 11 3 .382
4/18/2026 Manhattan L 0-2 22 0 3 0 0 0 0 3 0 1 0 1 1 0 1 6 21 5 1 .136
4/18/2026 Manhattan L 1-2 25 1 4 1 2 0 0 7 0 2 0 0 0 0 0 2 21 15 1 .160
4/19/2026 Manhattan L 6-19 24 6 9 6 2 0 2 4 0 0 0 0 0 0 0 1 15 7 1 .375
4/21/2026 Niagara W 9-6 24 9 8 9 0 0 1 8 0 4 0 3 0 1 0 4 21 11 1 .333
4/21/2026 Niagara W 1-0 19 1 2 1 1 0 0 4 0 0 0 0 0 0 0 4 21 9 0 .105
4/24/2026 at Siena W 4-2 34 4 9 4 0 0 3 1 0 1 0 0 0 0 0 10 24 12 2 .265
4/24/2026 at Siena W 9-7 31 9 9 8 3 0 0 7 0 1 0 0 0 0 1 2 21 6 2 .290
4/25/2026 at Siena L 0-1 22 0 1 0 0 0 0 1 0 0 0 0 1 0 0 10 18 9 1 .045
5/2/2026 at Boston U. L 0-8 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 12 3 1 .118
5/2/2026 at Boston U. L 1-9 20 1 5 1 2 0 0 2 0 0 0 0 0 0 0 4 12 2 1 .250
Total 133-247 1026 133 221 125 38 4 19 144 0 28 4 12 15 4 3 246 779 338 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/20/2026 vs Valpo L 5-7 6.0 9 7 7 6 0 1 0 0 1 0 0 0 0 1 1 8.17
02/21/2026 vs Utah Valley L 0-9 5.0 12 9 9 2 2 3 0 0 4 0 0 0 0 2 1 12.60
02/21/2026 at UNLV Rebels L 0-8 4.0 7 8 5 3 3 4 1 0 0 0 2 0 0 3 1 8.75
02/22/2026 vs Idaho State L 0-6 6.0 9 6 5 3 2 4 0 1 0 0 0 0 0 4 1 5.83
02/22/2026 at UNLV Rebels L 3-6 6.0 8 6 5 3 2 1 0 1 1 0 0 0 0 5 1 5.83
2/28/2026 vs Morgan St. W 10-1 6.0 4 1 1 3 5 1 0 1 0 0 0 0 1 5 0 1.17
2/28/2026 at Towson L 2-4 6.0 7 4 4 4 7 2 0 1 0 0 0 0 1 6 0 4.67
3/1/2026 vs Cornell W 8-4 7.0 8 4 3 5 3 2 0 1 1 0 1 0 2 6 0 3.00
3/1/2026 vs Cornell L 3-4 6.0 9 4 3 1 2 2 0 1 2 0 0 0 2 7 0 3.50
3/8/2026 vs Mount St. Mary's L 2-5 6.0 5 5 1 1 3 1 2 0 1 0 0 0 2 8 0 1.17
3/8/2026 vs Mount St. Mary's L 0-2 6.0 2 2 2 3 1 1 0 1 0 0 0 0 2 9 0 2.33
3/11/2026 Maine L 0-8 5.0 9 8 7 5 7 3 1 2 0 0 1 0 2 10 0 9.80
3/11/2026 Maine L 2-6 7.0 9 6 6 4 8 2 0 1 1 0 0 0 2 11 0 6.00
3/14/2026 Fairfield L 2-8 7.0 11 8 7 2 6 0 1 0 1 0 1 0 2 12 0 7.00
3/14/2026 Fairfield L 0-12 5.0 9 12 7 4 4 0 0 1 1 0 1 0 2 13 0 9.80
3/15/2026 Fairfield L 4-13 6.0 12 13 13 5 5 3 2 1 0 0 0 0 2 14 0 15.17
3/21/2026 Canisius W 8-7 7.0 8 7 4 0 5 1 1 1 0 0 0 0 3 14 0 4.00
3/21/2026 Canisius W 5-1 7.0 2 1 0 1 0 1 0 0 0 0 0 0 4 14 0 0.00
3/24/2026 at Quinnipiac L 2-3 7.0 9 3 3 0 3 0 1 0 0 0 0 0 4 15 0 3.00
3/24/2026 at Quinnipiac L 7-11 6.0 11 11 11 5 2 2 1 0 1 0 1 0 4 16 0 12.83
3/25/2026 UMass Lowell L 0-6 7.0 12 6 5 1 5 2 1 0 1 0 0 0 4 17 0 5.00
3/25/2026 UMass Lowell L 4-9 7.0 11 9 9 5 6 1 1 4 1 0 0 0 4 18 0 9.00
3/28/2026 Iona L 3-9 8.0 13 9 7 2 5 1 1 3 0 0 1 0 4 19 0 6.13
3/28/2026 Iona L 3-9 7.0 11 9 8 2 1 4 0 1 3 0 0 0 4 20 0 8.00
3/29/2026 Iona W 3-2 7.0 4 2 1 1 3 0 0 0 0 0 0 0 5 20 0 1.00
4/3/2026 at Sacred Heart L 0-6 6.0 8 6 4 3 1 1 0 1 2 0 0 0 5 21 0 4.67
4/3/2026 at Sacred Heart L 2-6 6.0 10 6 2 1 3 1 0 0 0 0 0 0 5 22 0 2.33
4/4/2026 at Sacred Heart W 1-0 9.0 3 0 0 0 4 0 0 0 0 0 0 0 6 22 0 0.00
4/11/2026 at Saint Peter's W 9-5 7.0 9 5 4 2 2 2 1 0 0 0 0 0 7 22 0 4.00
4/11/2026 at Saint Peter's L 0-8 5.2 13 8 8 3 4 3 0 0 2 0 0 0 7 23 0 9.88
4/12/2026 at Saint Peter's W 14-6 7.0 12 6 4 0 2 3 0 0 0 0 0 0 8 23 0 4.00
4/18/2026 Manhattan L 0-2 7.0 6 2 2 2 5 2 0 0 0 0 0 0 8 24 0 2.00
4/18/2026 Manhattan L 1-2 7.0 5 2 2 0 4 2 0 1 0 0 0 0 8 25 0 2.00
4/19/2026 Manhattan L 6-19 5.0 14 19 13 6 4 3 0 1 3 0 3 0 8 26 0 18.20
4/21/2026 Niagara W 9-6 7.0 9 6 5 0 2 1 0 1 0 0 0 0 9 26 0 5.00
4/21/2026 Niagara W 1-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 10 26 0 0.00
4/24/2026 at Siena W 4-2 8.0 5 2 2 2 3 1 0 0 1 0 0 0 11 26 0 1.75
4/24/2026 at Siena W 9-7 7.0 8 7 7 5 2 4 0 0 0 0 1 0 12 26 0 7.00
4/25/2026 at Siena L 0-1 6.0 6 1 1 5 1 1 0 0 1 0 0 0 12 27 0 1.17
5/2/2026 at Boston U. L 0-8 4.0 10 8 8 2 3 2 0 1 1 0 0 0 12 28 0 14.00
5/2/2026 at Boston U. L 1-9 4.0 9 9 8 3 1 4 1 2 0 0 0 0 12 29 0 14.00
Total 133-247 259.2 340 247 203 106 137 72 15 28 29 0 12 0 12 29 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Saint Peter's (4/12/2026); Siena (4/24/2026)
RUNS SCORED 14 Saint Peter's (4/12/2026)
HITS 13 Quinnipiac (3/24/2026); Saint Peter's (4/12/2026)
RBIS 12 Saint Peter's (4/12/2026)
DOUBLES 4 Saint Peter's (4/12/2026)
TRIPLES 1 Morgan St. (2/28/2026); Iona (3/28/2026); Valpo (02/20/2026); Sacred Heart (4/4/2026)
HOME RUNS 3 Siena (4/24/2026)
WALKS 9 Canisius (3/21/2026)
STRIKEOUTS 11 UMass Lowell (3/25/2026); Saint Peter's (4/11/2026)
SAC HITS 2 Canisius (3/21/2026); Iona (3/28/2026); Valpo (02/20/2026); Quinnipiac (3/24/2026)
SAC FLIES 1 Iona (3/28/2026); Niagara (4/21/2026); Cornell (3/1/2026); Sacred Heart (4/4/2026)
STOLEN BASES 4 Maine (3/11/2026); Canisius (3/21/2026); Niagara (4/21/2026)
HIT BY PITCH 3 Niagara (4/21/2026)
CAUGHT STEALING 1 UNLV Rebels (02/22/2026); Mount St. Mary's (3/8/2026); Saint Peter's (4/11/2026); Saint Peter's (4/12/2026)
HIT INTO DP 2 Quinnipiac (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Sacred Heart (4/4/2026)
RUNS ALLOWED 19 Manhattan (4/19/2026)
EARNED RUNS 13 Fairfield (3/15/2026); Manhattan (4/19/2026)
WALKS ALLOWED 6 Manhattan (4/19/2026); Valpo (02/20/2026)
STRIKEOUTS 8 Maine (3/11/2026)
HITS ALLOWED 14 Manhattan (4/19/2026)
DOUBLES ALLOWED 4 Iona (3/28/2026); UNLV Rebels (02/21/2026); Idaho State (02/22/2026); Siena (4/24/2026); Boston U. (5/2/2026)
TRIPLES ALLOWED 2 Fairfield (3/15/2026); Mount St. Mary's (3/8/2026)
HOME RUNS ALLOWED 4 UMass Lowell (3/25/2026)
WILD PITCHES 4 Utah Valley (02/21/2026)
HIT BATTERS 3 Manhattan (4/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Sacred Heart (4/4/2026)
ASSISTS 20 Sacred Heart (4/4/2026)
ERRORS 4 Canisius (3/21/2026); Sacred Heart (4/3/2026)
PASSED BALLS 3 Fairfield (3/14/2026)
DPS TURNED 2 Iona (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Miller Alex (2); Lemay Caity; Mitrou Anna Iona (3/28/2026); Saint Peter's (4/12/2026); Siena (4/24/2026)
RUNS SCORED 4 Russalesi Sam Saint Peter's (4/12/2026)
HITS 4 L. Caity Morgan St. (2/28/2026)
RBIS 5 L. Caity Morgan St. (2/28/2026)
DOUBLES 2 Arvai Madeline Saint Peter's (4/12/2026)
TRIPLES 1 C. Jamie; Calkins Jamie; McKayla, Kortes; Ryan Sam Morgan St. (2/28/2026); Iona (3/28/2026); Valpo (02/20/2026); Sacred Heart (4/4/2026)
HOME RUNS 2 Ryan Sam Manhattan (4/19/2026)
WALKS 2 Miller Alex (2); Arvai Madeline; Calkins Jamie (2); Lemay Caity (2); Mitrou Anna Iona (3/29/2026); Maine (3/11/2026); Mount St. Mary's (3/8/2026); Mount St. Mary's (3/8/2026); Canisius (3/21/2026)
STRIKEOUTS 3 M. Anna; Rondeau Dejah; Coleman Kiele; Mitrou Anna; Calkins Jamie Cornell (3/1/2026); Maine (3/11/2026); Sacred Heart (4/4/2026); Saint Peter's (4/11/2026); Saint Peter's (4/12/2026)
SAC HITS 1 C. Abby; M. Anna (2); Calkins Jamie (2); Miller Megan; Arvai Madeline Morgan St. (2/28/2026); Cornell (3/1/2026); Manhattan (4/18/2026); Canisius (3/21/2026); Iona (3/28/2026)
SAC FLIES 1 Lemay Caity; Calkins Jamie; C. Abby; Prahin Emma Iona (3/28/2026); Niagara (4/21/2026); Cornell (3/1/2026); Sacred Heart (4/4/2026)
STOLEN BASES 1 Russalesi, Sam; C. Jamie; Russalesi Sam (4); Miller Alex (5); Mitrou Anna Utah Valley (02/21/2026); Cornell (3/1/2026); Siena (4/24/2026); Saint Peter's (4/11/2026); Canisius (3/21/2026)
HIT BY PITCH 1 A. Madeline; C. Abby; Prahin Emma; Russalesi Sam; Choquette Abby Morgan St. (2/28/2026); Cornell (3/1/2026); Canisius (3/21/2026); Iona (3/28/2026); Manhattan (4/18/2026)
CAUGHT STEALING 1 Sam, Russalesi; Miller Alex; Ryan Sam; Rondeau Dejah UNLV Rebels (02/22/2026); Mount St. Mary's (3/8/2026); Saint Peter's (4/11/2026); Saint Peter's (4/12/2026)
HIT INTO DP 1 Miller Megan; Lemay Caity; Arvai Madeline; Russalesi Sam; Mitrou Anna Manhattan (4/18/2026); Quinnipiac (3/24/2026); Sacred Heart (4/3/2026); Saint Peter's (4/11/2026); Siena (4/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Gedacht Anna Sacred Heart (4/4/2026)
RUNS ALLOWED 8 Gedacht Anna (2); Prahin Emma; Anna, Gedacht; Paulin MacKenzie; Anna Gedacht Iona (3/28/2026); Manhattan (4/19/2026); UNLV Rebels (02/21/2026); Saint Peter's (4/11/2026); Boston U. (5/2/2026)
EARNED RUNS 8 Gedacht Anna; Paulin MacKenzie; Anna Gedacht Fairfield (3/15/2026); Saint Peter's (4/11/2026); Boston U. (5/2/2026)
WALKS ALLOWED 5 Gedacht Anna Siena (4/25/2026)
STRIKEOUTS 8 Gedacht Anna Maine (3/11/2026)
HITS ALLOWED 13 Paulin MacKenzie Saint Peter's (4/11/2026)
DOUBLES ALLOWED 3 Ryan Sam; Anna, Gedacht (2); Paulin MacKenzie; Gedacht Anna Maine (3/11/2026); Idaho State (02/22/2026); Saint Peter's (4/11/2026); Saint Peter's (4/12/2026)
