2023 Women's Soccer Cumulative Statistics

Team (10-4-4, 8-1-1)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals 36 23
Goals Per Game 2.00 1.28
Shots 299 224
Shots Per Game 16.6 12.4
Shots Percentage 0.120 0.103
Shots On Goal 154-299 115-224
Shots On Goal Percentage 0.515 0.513
Penalties
Yellow Cards 11 18
Red Cards 1 2
Miscellaneous
Assists 32 14
Saves 92 118
Fouls 182 123
Corner Kicks 115 69
Penalty Kicks: Goals-Attempts 1-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Keogh, Isabella 16Keogh, Isabella 18 3 796 9 1 19 44 0.205 20 0.455 2-0 0 0-0  
2 Cormier, Ella 2Cormier, Ella 18 18 1169 7 4 18 40 0.175 22 0.550 0-0 3 1-3
26 Golden, Jillian 26Golden, Jillian 18 17 1157 6 2 14 33 0.182 13 0.394 1-0 3 0-0
23 Murnane, Molly 23Murnane, Molly 15 15 913 5 4 14 41 0.122 20 0.488 0-0 2 0-0
28 Haskin, Sydney 28Haskin, Sydney 18 3 732 4 3 11 19 0.211 13 0.684 1-0 1 0-0
33 Marinello, Adrianna 33Marinello, Adrianna 16 0 252 3 0 6 10 0.300 9 0.900 0-0 1 0-0
22 Rogorzenski, Emma 22Rogorzenski, Emma 18 16 922 0 4 4 13 0.000 8 0.615 0-0 0 0-0
9 McCabe, Emily 9McCabe, Emily 11 11 639 0 3 3 16 0.000 8 0.500 1-0 0 0-0
6 Sevastos, Maria 6Sevastos, Maria 12 0 304 1 1 3 6 0.167 5 0.833 0-0 0 0-0
17 Keogh, Sophia 17Keogh, Sophia 16 0 510 0 2 2 11 0.000 5 0.455 2-1 0 0-0
27 Ostermann, Julia 27Ostermann, Julia 18 18 924 0 2 2 9 0.000 5 0.556 0-0 0 0-0
8 Purcell, Ashlee 8Purcell, Ashlee 13 0 245 1 0 2 9 0.111 6 0.667 1-0 0 0-0
10 Sustad, Kyla 10Sustad, Kyla 18 0 570 0 2 2 9 0.000 4 0.444 0-0 0 0-0
19 Alimonti, Aja 19Alimonti, Aja 18 17 1454 0 1 1 8 0.000 4 0.500 1-0 0 0-0
7 Christensen, Caleigh 7Christensen, Caleigh 13 13 795 0 1 1 8 0.000 3 0.375 1-0 0 0-0
24 Howland, Caroline 24Howland, Caroline 17 16 1152 0 1 1 4 0.000 1 0.250 0-0 0 0-0
00 Morgan, Lily 00Morgan, Lily 16 16 1363 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Avenick, Cassie 13Avenick, Cassie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Burke, Meghan 29Burke, Meghan 15 0 341 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Cieri, Abigail 4Cieri, Abigail 18 18 1545 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Gialanella, Sofia 15Gialanella, Sofia 18 10 939 0 0 0 5 0.000 3 0.600 1-0 0 0-0
20 Haskin, Jessica 20Haskin, Jessica 6 1 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 MacDougall, Shea 18MacDougall, Shea 12 2 285 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Mantoni, Lilianna 0Mantoni, Lilianna 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 O'Brien, Madelyn 5O'Brien, Madelyn 9 0 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Panarella, Emma 31Panarella, Emma 10 0 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Pucci, Kylie 3Pucci, Kylie 11 2 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sawyer, Roo 1Sawyer, Roo 6 2 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tober, Abigail 11Tober, Abigail 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Webb, Emily 14Webb, Emily 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zelayandia, Emely 25Zelayandia, Emely 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18031 36 32 104 299 0.120 154 0.515 11-1 10 1-3
Opponent 18 - 18014 23 14 60 224 0.103 115 0.513 18-2 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Mantoni, Liliana 0Mantoni, Liliana 2 0 18:22 0 0.00 2 1.000 0 0 0 0/1 4
00 Morgan, Lily 00Morgan, Lily 16 16 1360:00 22 1.46 76 0.776 10 3 3 3/1 188
1 Sawyer, Roo 1Sawyer, Roo 6 2 261:38 1 0.34 12 0.923 0 1 1 1/1 32
Total 18 - 1640:00 23 1.26 90 0.796 10 4 4 5 224
Opponents 18 - 1640:00 36 1.98 112 0.757 3 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Keogh, Isabella 16Keogh, Isabella 10 2 452 7 0 14 27 0.259 15 0.556 2-0 0 0-0  
26 Golden, Jillian 26Golden, Jillian 10 10 633 6 1 13 25 0.240 11 0.440 1-0 3 0-0
2 Cormier, Ella 2Cormier, Ella 10 10 656 4 4 12 26 0.154 14 0.538 0-0 2 1-3
28 Haskin, Sydney 28Haskin, Sydney 10 3 403 4 2 10 9 0.444 7 0.778 1-0 1 0-0
23 Murnane, Molly 23Murnane, Molly 8 8 428 3 4 10 21 0.143 11 0.524 0-0 2 0-0
33 Marinello, Adrianna 33Marinello, Adrianna 9 0 148 2 0 4 7 0.286 6 0.857 0-0 0 0-0
22 Rogorzenski, Emma 22Rogorzenski, Emma 10 10 540 0 4 4 8 0.000 5 0.625 0-0 0 0-0
6 Sevastos, Maria 6Sevastos, Maria 8 0 229 1 1 3 6 0.167 5 0.833 0-0 0 0-0
17 Keogh, Sophia 17Keogh, Sophia 10 0 331 0 2 2 7 0.000 2 0.286 1-0 0 0-0
8 Purcell, Ashlee 8Purcell, Ashlee 8 0 154 1 0 2 8 0.125 6 0.750 1-0 0 0-0
10 Sustad, Kyla 10Sustad, Kyla 10 0 312 0 2 2 7 0.000 4 0.571 0-0 0 0-0
19 Alimonti, Aja 19Alimonti, Aja 10 9 724 0 1 1 5 0.000 2 0.400 0-0 0 0-0
7 Christensen, Caleigh 7Christensen, Caleigh 8 8 455 0 1 1 6 0.000 3 0.500 0-0 0 0-0
24 Howland, Caroline 24Howland, Caroline 10 10 690 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 McCabe, Emily 9McCabe, Emily 3 3 202 0 1 1 4 0.000 3 0.750 0-0 0 0-0
00 Morgan, Lily 00Morgan, Lily 10 10 846 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Ostermann, Julia 27Ostermann, Julia 10 10 498 0 1 1 7 0.000 3 0.429 0-0 0 0-0
13 Avenick, Cassie 13Avenick, Cassie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Burke, Meghan 29Burke, Meghan 9 0 193 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Cieri, Abigail 4Cieri, Abigail 10 10 816 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Gialanella, Sofia 15Gialanella, Sofia 10 6 537 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Haskin, Jessica 20Haskin, Jessica 5 1 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 MacDougall, Shea 18MacDougall, Shea 6 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Mantoni, Lilianna 0Mantoni, Lilianna 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 O'Brien, Madelyn 5O'Brien, Madelyn 5 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Panarella, Emma 31Panarella, Emma 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pucci, Kylie 3Pucci, Kylie 5 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sawyer, Roo 1Sawyer, Roo 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tober, Abigail 11Tober, Abigail 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Webb, Emily 14Webb, Emily 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zelayandia, Emely 25Zelayandia, Emely 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 28 26 82 186 0.151 102 0.548 11-1 8 1-3
Opponent 10 - 9869 12 8 32 115 0.104 66 0.574 18-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Mantoni, Liliana 0Mantoni, Liliana 2 0 18:22 0 0.00 2 1.000 0 0 0 0/1 4
00 Morgan, Lily 00Morgan, Lily 10 10 844:11 12 1.28 49 0.803 8 1 1 3/1 109
1 Sawyer, Roo 1Sawyer, Roo 2 0 37:27 0 0.00 1 1.000 0 0 0 0/1 2
Total 10 - 900:00 12 1.20 52 0.813 8 1 1 4 115
Opponents 10 - 900:00 28 2.80 68 0.708 1 186

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs UMass Lowell W 2-1 (1-0-0, 0-0-0) 0-0-0 477 Ella Cormier (2) (Isabella Keogh)
Ella Cormier (2) (Emily McCabe)
08/20/2023 at Vermont L 1-4 (1-1-0, 0-0-0) 0-0-0 329 Isabella Keogh (1) (Sydney Haskin)
08/27/2023 vs Stony Brook L 1-2 (1-2-0, 0-0-0) 0-0-0 287 Molly Murnane (1) (Emily McCabe)
08/31/2023 vs Maine T 1-1 (1-2-1, 0-0-0) 0-0-0 143 Molly Murnane (2) (Jillian Golden)
09/03/2023 vs Dartmouth L 0-1 (1-3-1, 0-0-0) 0-0-0 343
09/07/2023 at New Hampshire T 0-0 (1-3-2, 0-0-0) 0-0-0 347
09/13/2023 at Hartford W 2-1 (2-3-2, 0-0-0) 0-0-0 215 Ella Cormier (3)
Adrianna Marinello (1)
09/17/2023 vs FDU W 3-2 (3-3-2, 1-0-0) 1-0-0 337 Ella Cormier (4) (Molly Murnane)
Isabella Keogh (2) (Emily McCabe)
Molly Murnane (3) (Ella Cormier)
09/21/2023 at Wagner W 1-0 (4-3-2, 2-0-0) 2-0-0 135 Ella Cormier (5) (Jillian Golden)
10/01/2023 vs Sacred Heart W 1-0 (5-3-2, 3-0-0) 3-0-0 367 Molly Murnane (4) (Lily Morgan)
10/05/2023 at Le Moyne W 6-2 (6-3-2, 4-0-0) 4-0-0 176 Isabella Keogh (4) (Sophia Keogh)
Isabella Keogh (4) (Molly Murnane)
Jillian Golden (1) (Molly Murnane)
Maria Sevastos (1) (Kyla Sustad)
Adrianna Marinello (3) (Ella Cormier)
Adrianna Marinello (3) (Caleigh Christensen)
10/08/2023 vs Delaware St. W 4-0 (7-3-2, 5-0-0) 5-0-0 209 Jillian Golden (4) (Sydney Haskin , Ella Cormier)
Jillian Golden (4) (Molly Murnane , Emma Rogorzenski)
Sydney Haskin (1)
Jillian Golden (4) (Julia Ostermann , Emma Rogorzenski)
10/12/2023 vs Central Conn. St. L 0-3 (7-4-2, 5-1-0) 5-1-0 191
10/15/2023 at Saint Francis (PA) T 1-1 (7-4-3, 5-1-1) 5-1-1 113 Molly Murnane (5)
10/19/2023 at Stonehill W 5-0 (8-4-3, 6-1-1) 6-1-1 102 Ella Cormier (5)
Sydney Haskin (3) (Sophia Keogh)
Isabella Keogh (5)
Jillian Golden (5) (Aja Alimonti)
Sydney Haskin (3)
10/22/2023 vs Howard W 3-2 (9-4-3, 7-1-1) 7-1-1 412 Ella Cormier (7) (Kyla Sustad)
Ashlee Purcell (1) (Sydney Haskin)
Sydney Haskin (4)
10/26/2023 at LIU W 4-2 (10-4-3, 8-1-1) 8-1-1 234 Isabella Keogh (8) (Maria Sevastos)
Isabella Keogh (8) (Ella Cormier , Caroline Howland)
Jillian Golden (6) (Emma Rogorzenski)
Isabella Keogh (8) (Emma Rogorzenski)
11/02/2023 vs Wagner T 1-1 (10-4-4, 8-1-1) 8-1-1 781 Isabella Keogh (9) (Julia Ostermann)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs UMass Lowell 2-1 2 2 6 19 0.105 7 0.368 1-0 1 0-0 990
08/20/2023 at Vermont 1-4 1 1 3 12 0.083 9 0.750 0-0 0 0-0 990
08/27/2023 vs Stony Brook 1-2 1 1 3 16 0.063 5 0.313 1-0 0 0-0 990
08/31/2023 vs Maine 1-1 1 1 3 11 0.091 9 0.818 0-0 0 0-0 990
09/03/2023 vs Dartmouth 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
09/07/2023 at New Hampshire 0-0 0 0 0 9 0.000 4 0.444 1-1 0 0-0 981
09/13/2023 at Hartford 2-1 2 0 4 13 0.154 7 0.538 1-0 1 0-0 990
09/17/2023 vs FDU 3-2 3 3 9 10 0.300 5 0.500 0-0 1 0-0 990
09/21/2023 at Wagner 1-0 1 1 3 17 0.059 7 0.412 1-0 1 0-0 990
10/01/2023 vs Sacred Heart 1-0 1 1 3 16 0.063 10 0.625 2-0 1 0-0 990
10/05/2023 at Le Moyne 6-2 6 6 18 30 0.200 19 0.633 0-0 1 0-0 990
10/08/2023 vs Delaware St. 4-0 4 6 14 28 0.143 14 0.500 0-0 1 0-0 990
10/12/2023 vs Central Conn. St. 0-3 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/15/2023 at Saint Francis (PA) 1-1 1 0 2 17 0.059 11 0.647 0-0 0 0-0 990
10/19/2023 at Stonehill 5-0 5 2 12 22 0.227 14 0.636 0-0 1 1-2 990
10/22/2023 vs Howard 3-2 3 2 8 15 0.200 8 0.533 0-0 1 0-1 990
10/26/2023 at LIU 4-2 4 5 13 17 0.235 10 0.588 3-0 1 0-0 990
11/02/2023 vs Wagner 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 1210
Total 36-23 36 32 104 299 0.120 154 0.515 11-1 10 1-3 18031
Opponent - 23 14 60 224 0.103 115 0.513 18-2 4 - 18014

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 UMass Lowell 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
08/20/2023 Vermont 1-4 90:00 4 2.50 2 0.333 0 1 0 0 16
08/27/2023 Stony Brook 1-2 90:00 2 2.33 8 0.800 0 1 0 0 17
08/31/2023 Maine 1-1 90:00 1 2.00 4 0.800 0 0 1 0 11
09/03/2023 Dartmouth 0-1 90:00 1 1.80 3 0.750 0 1 0 0 5
09/07/2023 New Hampshire 0-0 90:00 0 1.50 7 1.000 0 0 1 1 22
09/13/2023 Hartford 2-1 90:00 1 1.43 4 0.800 1 0 0 0 10
09/17/2023 FDU 3-2 90:00 2 1.50 2 0.500 1 0 0 0 8
09/21/2023 Wagner 1-0 90:00 0 1.33 4 1.000 1 0 0 1 8
10/01/2023 Sacred Heart 1-0 90:00 0 1.20 5 1.000 1 0 0 1 10
10/05/2023 Le Moyne 6-2 90:00 2 1.27 1 0.333 1 0 0 0 5
10/08/2023 Delaware St. 4-0 90:00 0 1.17 5 1.000 1 0 0 1 7
10/12/2023 Central Conn. St. 0-3 90:00 3 1.31 14 0.824 0 1 0 0 28
10/15/2023 Saint Francis (PA) 1-1 90:00 1 1.29 3 0.750 0 0 1 0 7
10/19/2023 Stonehill 5-0 90:00 0 1.20 6 1.000 1 0 0 1 11
10/22/2023 Howard 3-2 90:00 2 1.25 4 0.667 1 0 0 0 13
10/26/2023 LIU 4-2 90:00 2 1.29 8 0.800 1 0 0 0 18
11/02/2023 Wagner 1-1 110:00 1 1.26 5 0.833 0 0 1 0 15
Totals - 1640 23 1.26 90 0.796 10 4 4 5 224
Opponent - 1640:00 36 1.98 112 0.757 4 10 4 3 299

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 UMass Lowell 1-2 1 0 2 13 0.077 6 0.462 2-0 0 0-0 990
08/20/2023 Vermont 4-1 4 4 12 16 0.250 6 0.375 0-0 1 0-0 990
08/27/2023 Stony Brook 2-1 2 1 5 17 0.118 10 0.588 2-0 1 0-1 995
08/31/2023 Maine 1-1 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
09/03/2023 Dartmouth 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 990
09/07/2023 New Hampshire 0-0 0 0 0 22 0.000 7 0.318 1-0 0 0-0 990
09/13/2023 Hartford 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
09/17/2023 FDU 2-3 2 1 5 8 0.250 4 0.500 2-0 0 0-0 990
09/21/2023 Wagner 0-1 0 0 0 8 0.000 4 0.500 1-1 0 0-0 961
10/01/2023 Sacred Heart 0-1 0 0 0 10 0.000 5 0.500 2-1 0 0-0 990
10/05/2023 Le Moyne 2-6 2 1 5 5 0.400 3 0.600 1-0 0 1-1 990
10/08/2023 Delaware St. 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/12/2023 Central Conn. St. 3-0 3 2 8 28 0.107 18 0.643 0-0 1 0-0 988
10/15/2023 Saint Francis (PA) 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/19/2023 Stonehill 0-5 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/22/2023 Howard 2-3 2 2 6 13 0.154 6 0.462 5-0 0 0-0 990
10/26/2023 LIU 2-4 2 2 6 18 0.111 10 0.556 1-0 0 0-0 990
11/02/2023 Wagner 1-1 1 0 2 15 0.067 6 0.400 0-0 0 0-0 1210
Total 23-36 23 14 60 224 0.103 115 0.513 18-2 4 1-2 18014
Merrimack - 36 32 104 299 0.120 154 0.515 11-1 10 - 18031

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 UMass Lowell 1-2 90:00 2 2.00 5 0.714 0 1 0 0 19
08/20/2023 Vermont 4-1 90:00 1 1.50 8 0.889 1 0 0 0 12
08/27/2023 Stony Brook 2-1 90:00 1 1.33 4 0.800 1 0 0 0 16
08/31/2023 Maine 1-1 90:00 1 1.25 8 0.889 0 0 1 0 11
09/03/2023 Dartmouth 1-0 90:00 0 1.00 2 1.000 1 0 0 1 14
09/07/2023 New Hampshire 0-0 90:00 0 0.83 4 1.000 0 0 1 1 9
09/13/2023 Hartford 1-2 90:00 2 1.00 5 0.714 0 1 0 0 13
09/17/2023 FDU 2-3 90:00 3 1.25 2 0.400 0 1 0 0 10
09/21/2023 Wagner 0-1 90:00 1 1.22 6 0.857 0 1 0 0 17
10/01/2023 Sacred Heart 0-1 90:00 1 1.20 8 0.889 0 1 0 0 16
10/05/2023 Le Moyne 2-6 90:00 6 1.64 13 0.684 0 1 0 0 30
10/08/2023 Delaware St. 0-4 90:00 4 1.83 9 0.692 0 1 0 0 28
10/12/2023 Central Conn. St. 3-0 90:00 0 1.69 4 1.000 1 0 0 1 14
10/15/2023 Saint Francis (PA) 1-1 90:00 1 1.64 9 0.900 0 0 1 0 17
10/19/2023 Stonehill 0-5 90:00 5 1.87 6 0.545 0 1 0 0 22
10/22/2023 Howard 2-3 90:00 3 1.94 5 0.625 0 1 0 0 15
10/26/2023 LIU 2-4 90:00 4 2.06 6 0.600 0 1 0 0 17
11/02/2023 Wagner 1-1 110:00 1 1.98 8 0.889 0 0 1 0 19
Totals - 1640 36 1.98 112 0.757 4 10 4 3 299
Merrimack - 1640:00 23 1.26 90 0.796 10 4 4 5 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs UMass Lowell 2-1 2/1 2/0 19/13 7/6 6/2 1/2 0/0
08/20/2023 at Vermont 1-4 1/4 1/4 12/16 9/6 5/4 0/0 0/0
08/27/2023 vs Stony Brook 1-2 1/2 1/1 16/17 5/10 4/3 1/2 0/0
08/31/2023 vs Maine 1-1 1/1 1/0 11/11 9/5 7/5 0/1 0/0
09/03/2023 vs Dartmouth 0-1 0/1 0/1 14/5 2/4 6/1 0/0 0/0
09/07/2023 at New Hampshire 0-0 0/0 0/0 9/22 4/7 5/6 1/1 1/0
09/13/2023 at Hartford 2-1 2/1 0/0 13/10 7/5 4/4 1/0 0/0
09/17/2023 vs FDU 3-2 3/2 3/1 10/8 5/4 6/1 0/2 0/0
09/21/2023 at Wagner 1-0 1/0 1/0 17/8 7/4 6/0 1/1 0/1
10/01/2023 vs Sacred Heart 1-0 1/0 1/0 16/10 10/5 7/3 2/2 0/1
10/05/2023 at Le Moyne 6-2 6/2 6/1 30/5 19/3 11/1 0/1 0/0
10/08/2023 vs Delaware St. 4-0 4/0 6/0 28/7 14/5 14/2 0/0 0/0
10/12/2023 vs Central Conn. St. 0-3 0/3 0/2 14/28 4/18 4/12 1/0 0/0
10/15/2023 at Saint Francis (PA) 1-1 1/1 0/0 17/7 11/4 7/7 0/0 0/0
10/19/2023 at Stonehill 5-0 5/0 2/0 22/11 14/7 7/2 0/0 0/0
10/22/2023 vs Howard 3-2 3/2 2/2 15/13 8/6 5/5 0/5 0/0
10/26/2023 at LIU 4-2 4/2 5/2 17/18 10/10 3/6 3/1 0/0
11/02/2023 vs Wagner 1-1 1/1 1/0 19/15 9/6 8/5 0/0 0/0
Totals 36/23 32/14 299/224 154/115 115/69 11/18 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Le Moyne (10/05/2023)
GOALS 6 Le Moyne (10/05/2023)
ASSISTS 6 Le Moyne (10/05/2023)
Delaware St. (10/08/2023)
SHOTS 30 Le Moyne (10/05/2023)
SHOTS ON GOAL 19 Le Moyne (10/05/2023)
SAVES 14 Central Conn. St. (10/12/2023)
FOULS 16 Wagner (09/21/2023)
CORNER KICKS 14 Delaware St. (10/08/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Vermont (08/20/2023)
GOALS 4 Vermont (08/20/2023)
ASSISTS 4 Vermont (08/20/2023)
SHOTS 28 Central Conn. St. (10/12/2023)
SHOTS ON GOAL 18 Central Conn. St. (10/12/2023)
SAVES 13 Le Moyne (10/05/2023)
FOULS 13 Sacred Heart (10/01/2023)
LIU (10/26/2023)
CORNER KICKS 12 Central Conn. St. (10/12/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Francis (PA) (10/15/2023)
GOALS 1 Vermont (08/20/2023)
Stony Brook (08/27/2023)
Maine (08/31/2023)
Wagner (09/21/2023)
Sacred Heart (10/01/2023)
Saint Francis (PA) (10/15/2023)
Wagner (11/02/2023)
ASSISTS 1 Vermont (08/20/2023)
Stony Brook (08/27/2023)
Maine (08/31/2023)
Wagner (09/21/2023)
Sacred Heart (10/01/2023)
Wagner (11/02/2023)
SHOTS 9 New Hampshire (09/07/2023)
FDU (09/17/2023)
SHOTS ON GOAL 2 Dartmouth (09/03/2023)
New Hampshire (09/07/2023)
Central Conn. St. (10/12/2023)
SAVES 1 Vermont (08/20/2023)
FDU (09/17/2023)
Le Moyne (10/05/2023)
FOULS 4 Dartmouth (09/03/2023)
Delaware St. (10/08/2023)
CORNER KICKS 3 Stony Brook (08/27/2023)
Hartford (09/13/2023)
Central Conn. St. (10/12/2023)
LIU (10/26/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMass Lowell (08/17/2023)
Maine (08/31/2023)
Hartford (09/13/2023)
Saint Francis (PA) (10/15/2023)
Wagner (11/02/2023)
GOALS 1 UMass Lowell (08/17/2023)
Maine (08/31/2023)
Dartmouth (09/03/2023)
Hartford (09/13/2023)
Saint Francis (PA) (10/15/2023)
Wagner (11/02/2023)
ASSISTS 1 Stony Brook (08/27/2023)
Dartmouth (09/03/2023)
FDU (09/17/2023)
Le Moyne (10/05/2023)
SHOTS 5 Dartmouth (09/03/2023)
Le Moyne (10/05/2023)
Delaware St. (10/08/2023)
Saint Francis (PA) (10/15/2023)
SHOTS ON GOAL 3 Dartmouth (09/03/2023)
FDU (09/17/2023)
Wagner (09/21/2023)
Le Moyne (10/05/2023)
Saint Francis (PA) (10/15/2023)
SAVES 2 Stony Brook (08/27/2023)
Dartmouth (09/03/2023)
New Hampshire (09/07/2023)
FDU (09/17/2023)
Central Conn. St. (10/12/2023)
FOULS 2 UMass Lowell (08/17/2023)
Delaware St. (10/08/2023)
CORNER KICKS 1 Dartmouth (09/03/2023)
FDU (09/17/2023)
Le Moyne (10/05/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Delaware St. (10/08/2023)
LIU (10/26/2023)
GOALS 3 Delaware St. (10/08/2023)
LIU (10/26/2023)
ASSISTS 2 Le Moyne (10/05/2023)
Delaware St. (10/08/2023)
LIU (10/26/2023)
SHOTS 7 LIU (10/26/2023)
SHOTS ON GOAL 4 Le Moyne (10/05/2023)
LIU (10/26/2023)
SAVES 14 Central Conn. St. (10/12/2023)
FOULS 5 Hartford (09/13/2023)
Wagner (09/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Le Moyne (10/05/2023)
GOALS 6 Le Moyne (10/05/2023)
ASSISTS 6 Le Moyne (10/05/2023)
Delaware St. (10/08/2023)
SHOTS 30 Le Moyne (10/05/2023)
SHOTS ON GOAL 19 Le Moyne (10/05/2023)
SAVES 14 Central Conn. St. (10/12/2023)
FOULS 16 Wagner (09/21/2023)
CORNER KICKS 14 Delaware St. (10/08/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Golden, Jillian
Keogh, Isabella
Delaware St. (10/08/2023)
LIU (10/26/2023)
GOALS 3 Golden, Jillian
Keogh, Isabella
Delaware St. (10/08/2023)
LIU (10/26/2023)
ASSISTS 2 Murnane, Molly
Rogorzenski, Emma
Rogorzenski, Emma
Le Moyne (10/05/2023)
Delaware St. (10/08/2023)
LIU (10/26/2023)
SHOTS 7 Keogh, Isabella
LIU (10/26/2023)
SHOTS ON GOAL 4 Keogh, Isabella
Keogh, Isabella
Le Moyne (10/05/2023)
LIU (10/26/2023)
SAVES 14 Morgan, Lily
Central Conn. St. (10/12/2023)
FOULS 5 Golden, Jillian
Golden, Jillian
Hartford (09/13/2023)
Wagner (09/21/2023)

Leaders

Team Leaders: Points
Player High
Points
Keogh, Isabella 19
Cormier, Ella 18
Golden, Jillian 14
Murnane, Molly 14
Haskin, Sydney 11
Team Leaders: Goals
Player High
Goals
Keogh, Isabella 9
Cormier, Ella 7
Golden, Jillian 6
Murnane, Molly 5
Haskin, Sydney 4
Team Leaders: Assists
Player High
Assists
Cormier, Ella 4
Murnane, Molly 4
Rogorzenski, Emma 4
Haskin, Sydney 3
McCabe, Emily 3
Team Leaders: Shots
Player High
Shots
Keogh, Isabella 44
Murnane, Molly 41
Cormier, Ella 40
Golden, Jillian 33
Haskin, Sydney 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cormier, Ella 22
Keogh, Isabella 20
Murnane, Molly 20
Golden, Jillian 13
Haskin, Sydney 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cormier, Ella 3
Golden, Jillian 3
Murnane, Molly 2
Haskin, Sydney 1
Marinello, Adrianna 1