2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cavalcante, Martins 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Gutierrez, Keona 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Malhorta, Vanshita 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
McLoughlin , Caitlin 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Phillips, Jordan 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Thompson, Kiana 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 3-3 3-3 0-0 0-0 0-1 1-0 0-1 0-1 1-0 1-0 0-0 0-0
Percentage .500 .500 .000 .000 .000 1.000 .000 .000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Phillips, Jordan / Malhorta, Vanshita Malhorta, Vanshita 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
McLoughlin , Caitlin / Thompson, Kiana Thompson, Kiana 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Gutierrez, Keona / Senanu, Selasie Senanu, Selasie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 0-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Senanu, Selasie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Phillips, Jordan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
McLoughlin , Caitlin 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Thompson, Kiana 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Gutierrez, Keona 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Malhorta, Vanshita 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 0-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/29/24 at Saint Anselm W 4-3 L W L L W W W W W