2026 Women's Volleyball Cumulative Statistics

Team (2-20, 2-7)

Overall Team Statistics
Statistic Merrimack Opponents
Attack
Kills 815 1047
Errors 459 379
Attempts 2734 2716
Percent .130 .246
Kills Per Set 10.1 12.9
Set
Assists 753 945
Assists Per Set 9.3 11.7
Ball Handling Errors 4 3
Serve
Aces 119 172
Errors 197 188
Aces Per Set 1.5 2.1
Receptions
Errors 172 119
Errors Per Set 2.1 1.5
Defense
Digs 1092 1218
Digs Per Set 13.5 15.0
Blocking
Solo 41 47
Assists 164 279
Errors 13 22
Blocks 123.0 186.5
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vajda, Naomi 45 14 12 49.5 1.10 26 0.58 15 73 .151 2 0.04 5 0.11 14
2 Zelubowski, Natalia 23 12 1 30.0 1.30 29 1.26 28 102 .010 2 0.09 0 0.00 0
3 DeBonis, Sophia 80 22 21 45.0 0.56 24 0.30 4 94 .213 391 4.89 20 0.25 17
4 Tsioutsioulas, Vaia 15 8 1 18.0 1.20 16 1.07 13 61 .049 0 0.00 1 0.07 1
5 Fennessy, Maddy 32 18 1 5.0 0.16 0 0.00 2 3 -.667 2 0.06 5 0.16 14
6 Betancourt, Fabiola 21 13 3 26.0 1.24 24 1.14 20 107 .037 4 0.19 0 0.00 8
7 Afolalu, Tamilore 63 22 13 151.0 2.40 144 2.29 83 469 .130 3 0.05 0 0.00 1  
8 Hammerstrand, Jocelyn 81 22 22 211.5 2.61 192 2.37 78 575 .198 5 0.06 2 0.02 4
9 Bryant, Avry 35 18 0 25.0 0.71 20 0.57 11 68 .132 0 0.00 0 0.00 1
10 Shotwell, Mckenna 68 20 18 198.0 2.91 167 2.46 101 596 .111 18 0.26 24 0.35 33
12 Maldonado, Ella 81 22 0 9.0 0.11 3 0.04 2 22 .045 59 0.73 6 0.07 3
13 Izzo, Mia 68 21 20 92.0 1.35 61 0.90 36 200 .125 1 0.01 6 0.09 16
14 Blandin, Maiella 55 19 1 80.0 1.45 65 1.18 44 219 .096 1 0.02 0 0.00 1
15 Moore, Gabrielle 64 21 0 9.0 0.14 1 0.02 0 2 .500 4 0.06 8 0.13 18
17 Oxceus, Kaitlyn 53 17 11 75.0 1.42 36 0.68 14 89 .247 5 0.09 16 0.30 19
18 Franks, Sienna 71 22 7 14.0 0.20 3 0.04 4 18 -.056 10 0.14 11 0.15 23
19 Kenney, Elizabeth 35 18 1 8.0 0.23 2 0.06 1 12 .083 65 1.86 6 0.17 4
20 Lowe, Devon 62 21 0 11.0 0.18 2 0.03 3 24 -.042 181 2.92 9 0.15 20
Total 81 22 1,057.0 13.05 815 10.06 459 2734 .130 753 9.30 119 1.47 197
Opponents 81 22 1,405.5 17.35 1047 12.93 379 2716 .246 945 11.67 172 2.12 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vajda, Naomi 45 16 0.36 0 0 .000 0.00 4 29 33.0 0.73 0 0
2 Zelubowski, Natalia 23 11 0.48 7 57 .877 0.30 0 2 2.0 0.09 1 0
3 DeBonis, Sophia 80 172 2.15 0 5 1.000 0.00 0 2 2.0 0.03 1 0
4 Tsioutsioulas, Vaia 15 5 0.33 3 35 .914 0.20 0 2 2.0 0.13 0 0
5 Fennessy, Maddy 32 16 0.50 3 56 .946 0.09 0 0 0 0.00 0 0
6 Betancourt, Fabiola 21 32 1.52 8 114 .930 0.38 1 2 3.0 0.14 0 0
7 Afolalu, Tamilore 63 38 0.60 20 172 .884 0.32 4 6 10.0 0.16 1 0  
8 Hammerstrand, Jocelyn 81 58 0.72 3 38 .921 0.04 4 27 31.0 0.38 2 0
9 Bryant, Avry 35 3 0.09 0 0 .000 0.00 0 10 10.0 0.29 0 0
10 Shotwell, Mckenna 68 173 2.54 21 502 .958 0.31 3 8 11.0 0.16 0 0
12 Maldonado, Ella 81 282 3.48 34 415 .918 0.42 0 0 0 0.00 0 0
13 Izzo, Mia 68 28 0.41 0 4 1.000 0.00 10 30 40.0 0.59 3 1
14 Blandin, Maiella 55 13 0.24 1 2 .500 0.02 3 24 27.0 0.49 2 0
15 Moore, Gabrielle 64 21 0.33 2 18 .889 0.03 0 0 0 0.00 0 0
17 Oxceus, Kaitlyn 53 19 0.36 1 5 .800 0.02 12 22 34.0 0.64 3 0
18 Franks, Sienna 71 109 1.54 18 241 .925 0.25 0 0 0 0.00 0 0
19 Kenney, Elizabeth 35 25 0.71 0 2 1.000 0.00 0 0 0 0.00 0 1
20 Lowe, Devon 62 71 1.15 0 4 1.000 0.00 0 0 0 0.00 0 2
Total 81 1092 13.48 172 1670 .897 2.12 41 164 123.0 1.52 13 4
Opponents 81 1218 15.04 119 1349 .912 1.47 47 279 186.5 2.30 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vajda, Naomi 25 7 6 26.5 1.06 16 0.64 9 45 .156 1 0.04 0 0.00 3
2 Zelubowski, Natalia 8 3 0 13.0 1.63 13 1.63 9 49 .082 2 0.25 0 0.00 0
3 DeBonis, Sophia 36 9 9 28.0 0.78 12 0.33 1 39 .282 183 5.08 15 0.42 13
4 Tsioutsioulas, Vaia 5 3 0 8.5 1.70 7 1.40 8 29 -.034 0 0.00 1 0.20 1
5 Fennessy, Maddy 12 5 1 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 6
6 Betancourt, Fabiola 16 8 3 25.0 1.56 24 1.50 17 98 .071 4 0.25 0 0.00 8
7 Afolalu, Tamilore 30 9 2 84.0 2.80 79 2.63 35 236 .186 2 0.07 0 0.00 1  
8 Hammerstrand, Jocelyn 36 9 9 94.0 2.61 87 2.42 36 264 .193 4 0.11 1 0.03 0
9 Bryant, Avry 15 5 0 16.5 1.10 14 0.93 3 36 .306 0 0.00 0 0.00 1
10 Shotwell, Mckenna 23 7 5 69.0 3.00 57 2.48 30 202 .134 7 0.30 10 0.43 7
12 Maldonado, Ella 36 9 0 6.0 0.17 1 0.03 1 11 .000 29 0.81 5 0.14 0
13 Izzo, Mia 32 9 9 55.0 1.72 35 1.09 13 97 .227 0 0.00 6 0.19 16
14 Blandin, Maiella 29 8 1 53.0 1.83 43 1.48 17 125 .208 0 0.00 0 0.00 0
15 Moore, Gabrielle 30 9 0 2.0 0.07 1 0.03 0 1 1.000 0 0.00 1 0.03 6
17 Oxceus, Kaitlyn 18 7 2 21.5 1.19 9 0.50 5 24 .167 1 0.06 4 0.22 7
18 Franks, Sienna 36 9 7 8.0 0.22 0 0.00 3 12 -.250 7 0.19 8 0.22 13
19 Kenney, Elizabeth 13 6 0 2.0 0.15 1 0.08 0 3 .333 28 2.15 1 0.08 2
22 Lowe, Devon 33 9 0 6.0 0.18 1 0.03 0 11 .091 106 3.21 5 0.15 12
Total 36 9 518.0 14.39 400 11.11 187 1282 .166 375 10.42 57 1.58 96
Opponents 36 9 601.0 16.69 467 12.97 182 1279 .223 434 12.06 62 1.72 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vajda, Naomi 25 7 0.28 0 0 .000 0.00 2 17 19.0 0.76 0 0
2 Zelubowski, Natalia 8 5 0.63 2 21 .905 0.25 0 0 0 0.00 1 0
3 DeBonis, Sophia 36 84 2.33 0 2 1.000 0.00 0 2 2.0 0.06 0 0
4 Tsioutsioulas, Vaia 5 2 0.40 1 12 .917 0.20 0 1 1.0 0.20 0 0
5 Fennessy, Maddy 12 5 0.42 1 21 .952 0.08 0 0 0 0.00 0 0
6 Betancourt, Fabiola 16 31 1.94 8 101 .921 0.50 0 2 2.0 0.13 0 0
7 Afolalu, Tamilore 30 15 0.50 8 70 .886 0.27 3 4 7.0 0.23 0 0  
8 Hammerstrand, Jocelyn 36 27 0.75 2 23 .913 0.06 0 12 12.0 0.33 2 0
9 Bryant, Avry 15 2 0.13 0 0 .000 0.00 0 5 5.0 0.33 0 0
10 Shotwell, Mckenna 23 60 2.61 6 131 .954 0.26 1 2 3.0 0.13 0 0
12 Maldonado, Ella 36 138 3.83 18 212 .915 0.50 0 0 0 0.00 0 0
13 Izzo, Mia 32 21 0.66 0 4 1.000 0.00 7 14 21.0 0.66 2 0
14 Blandin, Maiella 29 5 0.17 0 0 .000 0.00 3 14 17.0 0.59 2 0
15 Moore, Gabrielle 30 10 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Oxceus, Kaitlyn 18 9 0.50 0 0 .000 0.00 4 9 13.0 0.72 3 0
18 Franks, Sienna 36 76 2.11 6 133 .955 0.17 0 0 0 0.00 0 0
19 Kenney, Elizabeth 13 11 0.85 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Lowe, Devon 33 35 1.06 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 36 543 15.08 62 733 .915 1.72 20 82 61.0 1.69 10 1
Opponents 36 599 16.64 57 635 .910 1.58 14 116 72.0 2.00 17 0

Match-By-Match

Merrimack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Fla. Atlantic L 3 27 15 90 .133 26 1 6 5 35 2 8 0 6 0 34.0
8/28/2026 vs FIU L 3 23 22 88 .011 20 4 3 11 37 0 8 0 4 0 31.0
8/29/2026 vs Stetson L 4 45 24 169 .124 40 7 12 4 60 2 8 0 6 1 58.0
9/04/2026 vs Saint Louis L 3 31 18 94 .138 29 3 7 8 39 0 6 0 3 1 37.0
9/04/2026 at Southern Ill. L 4 44 27 140 .121 43 6 9 7 53 1 14 1 8 0 58.0
9/05/2026 vs Southeast Mo. St. L 3 19 21 78 -.026 18 2 7 9 24 0 10 0 5 1 26.0
9/08/2026 New Hampshire L 4 34 25 134 .067 33 7 10 8 54 2 6 0 5 0 46.0
9/11/2026 at Bryant L 4 39 17 137 .161 32 2 9 11 52 5 2 2 6 0 47.0
9/12/2026 vs Fordham L 4 41 23 118 .153 37 11 11 14 46 3 2 0 4 0 56.0
9/15/2026 Harvard L 3 24 19 99 .051 23 6 6 8 39 1 4 0 3 0 33.0
9/18/2026 vs Rhode Island L 3 18 22 86 -.047 14 6 6 12 19 2 4 0 4 0 28.0
9/19/2026 at UConn L 4 35 23 112 .107 33 6 10 10 49 2 4 0 4 0 45.0
9/19/2026 vs Coppin St. L 3 35 16 107 .178 30 1 5 3 42 1 6 0 4 0 40.0
9/25/2026 at Manhattan L 4 50 19 150 .207 47 9 14 7 68 1 6 4 4 0 63.0
9/26/2026 at Iona L 3 38 22 112 .143 36 6 7 8 45 1 6 2 4 0 48.0
9/29/2026 at Quinnipiac L 5 43 24 154 .123 40 5 14 7 52 8 18 3 17 0 65.0
10/02/2026 at Sacred Heart L 3 18 17 100 .010 18 4 14 4 33 2 14 0 9 0 31.0
10/03/2026 at Fairfield L 4 44 24 139 .144 42 13 9 6 53 1 8 0 5 0 62.0
10/09/2026 Marist W 5 56 16 162 .247 51 4 10 9 79 2 4 0 4 1 64.0
10/10/2026 Siena W 4 58 25 179 .184 56 6 7 6 91 2 10 0 7 0 71.0
10/16/2026 at Niagara L 4 49 14 143 .245 46 3 12 5 65 1 8 1 5 0 57.0
10/17/2026 at Canisius L 4 44 26 143 .126 39 7 9 10 57 2 8 0 6 0 57.0
Merrimack 81 815 459 2734 .130 753 119 197 172 1092 41 164 13 123.0 4 1,057.0
Opponents 81 1047 379 2716 .246 945 172 188 119 1218 47 279 22 186.5 3 1,405.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.06
Assists Per Set 9.30
Service Aces Per Set 1.47
Reception Errors Per Set 2.12
Digs Per Set 13.48
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.05
Points Per Set 13.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Fla. Atlantic W 3 45 17 110 .255 42 5 8 1 38 1 10 1 6 0 56.0
8/28/2026 vs FIU W 3 38 8 88 .341 34 11 14 4 36 1 16 2 9 0 58.0
8/29/2026 vs Stetson W 4 57 16 148 .277 50 4 11 7 82 2 22 1 13 0 74.0
9/04/2026 vs Saint Louis W 3 42 15 99 .273 35 8 10 3 38 2 14 0 9 3 59.0
9/04/2026 Southern Ill. W 4 55 24 144 .215 49 7 7 6 59 1 19 0 10.5 0 72.5
9/05/2026 vs Southeast Mo. St. W 3 35 10 77 .325 34 9 5 2 31 1 12 0 7 0 51.0
9/08/2026 at New Hampshire W 4 42 16 122 .213 36 8 13 7 56 0 14 0 7 0 57.0
9/11/2026 Bryant W 4 57 18 143 .273 47 11 8 2 62 2 6 0 5 0 73.0
9/12/2026 vs Fordham W 4 41 19 113 .195 36 14 8 11 43 11 6 1 14 0 69.0
9/15/2026 at Harvard W 3 39 10 94 .309 37 8 5 6 51 1 8 0 5 0 52.0
9/18/2026 vs Rhode Island W 3 30 14 70 .229 29 12 1 6 34 8 6 0 11 0 53.0
9/19/2026 UConn W 4 50 16 117 .291 41 10 15 6 42 3 18 0 12 0 72.0
9/19/2026 vs Coppin St. W 3 49 14 112 .313 41 3 5 1 47 0 12 0 6 0 58.0
9/25/2026 Manhattan W 4 54 20 154 .221 49 7 5 9 70 1 14 2 8 0 69.0
9/26/2026 Iona W 3 37 13 96 .250 33 8 3 6 45 0 12 3 6 0 51.0
9/29/2026 Quinnipiac W 5 58 31 155 .174 50 7 10 5 67 3 14 2 10 0 75.0
10/02/2026 Sacred Heart W 3 39 18 95 .221 38 4 10 4 56 0 12 2 6 0 49.0
10/03/2026 Fairfield W 4 58 17 132 .311 54 6 6 13 61 2 22 4 13 0 77.0
10/09/2026 at Marist L 5 61 21 177 .226 55 9 15 4 83 1 10 0 6 0 76.0
10/10/2026 at Siena L 4 52 22 181 .166 50 6 7 6 79 2 8 0 6 0 64.0
10/16/2026 Niagara W 4 55 19 149 .242 54 5 9 3 73 5 2 0 6 0 66.0
10/17/2026 Canisius W 4 53 21 140 .229 51 10 13 7 65 0 22 4 11 0 74.0
Opponents 81 1047 379 2716 .246 945 172 188 119 1218 47 279 22 186.5 3 1,405.5
Merrimack 81 815 459 2734 .130 753 119 197 172 1092 41 164 13 123.0 4 1,057.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.93
Assists Per Set 11.67
Service Aces Per Set 2.12
Reception Errors Per Set 1.47
Digs Per Set 15.04
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.04
Points Per Set 17.35

Leaders

Team Leaders: Kills
Player High
Kills
Hammerstrand, Jocelyn 192
Shotwell, Mckenna 167
Afolalu, Tamilore 144
Blandin, Maiella 65
Izzo, Mia 61
Team Leaders: Assists
Player High
Assists
DeBonis, Sophia 391
Lowe, Devon 181
Kenney, Elizabeth 65
Maldonado, Ella 59
Shotwell, Mckenna 18
Team Leaders: Service Aces
Player High
Service Aces
Shotwell, Mckenna 24
DeBonis, Sophia 20
Oxceus, Kaitlyn 16
Franks, Sienna 11
Lowe, Devon 9
Team Leaders: Digs
Player High
Digs
Maldonado, Ella 282
Shotwell, Mckenna 173
DeBonis, Sophia 172
Franks, Sienna 109
Lowe, Devon 71
Team Leaders: Blocks
Player High
Blocks
Izzo, Mia 40.0
Oxceus, Kaitlyn 34.0
Vajda, Naomi 33.0
Hammerstrand, Jocelyn 31.0
Blandin, Maiella 27.0