2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Painter, Harry 39 Painter, Harry .323 1.033 39-34 124 28 40 6 1 11 28 81 .653 8 4 43 0 .380 1 0 1-2
20 Ferrentino, Frankie 20 Ferrentino, Frankie .281 .896 48-48 185 31 52 9 0 13 35 100 .541 14 10 27 2 .355 5 0 0-0
9 Brady, Cavan 9 Brady, Cavan .280 .854 47-46 182 36 51 17 0 7 27 89 .489 16 9 29 1 .365 1 0 5-8
4 Craigue, Brooks 4 Craigue, Brooks .265 .787 45-43 166 31 44 12 0 3 26 65 .392 30 7 28 1 .395 2 1 4-4
37 Castellano, Logan 37 Castellano, Logan .250 .759 44-39 152 22 38 11 0 4 26 61 .401 14 12 42 1 .358 1 0 4-5
3 Hamilton, Jayden 3 Hamilton, Jayden .249 .683 48-47 177 28 44 12 0 3 21 65 .367 15 3 18 4 .316 1 1 1-2
8 Scanlon, Christian 8 Scanlon, Christian .225 .817 49-47 151 24 34 8 0 6 27 60 .397 40 12 55 0 .420 2 0 7-11
18 Goode, Chris 18 Goode, Chris .160 .579 43-39 106 13 17 5 0 1 8 25 .236 25 5 51 0 .343 1 2 6-8
7 Andrews, Jack 7 Andrews, Jack .333 .918 38-23 96 19 32 7 0 3 14 48 .500 9 5 14 1 .418 0 0 4-5
17 Heffernan, Andrew 17 Heffernan, Andrew .267 .620 17-16 15 1 4 0 0 0 3 4 .267 2 0 3 0 .353 0 0 0-0
6 Marshall , Cam 6 Marshall , Cam .234 .691 26-13 47 9 11 1 0 2 2 18 .383 5 0 15 0 .308 0 0 2-2
10 Bond, Hayden 10 Bond, Hayden .196 .679 23-14 46 7 9 3 0 2 7 18 .391 5 1 22 1 .288 0 2 2-3
21 Athanasiadis, George 21 Athanasiadis, George .193 .514 20-18 57 5 11 1 0 0 3 12 .211 7 2 24 1 .303 0 1 2-4
15 DeShiro, Matt 15 DeShiro, Matt .182 .711 29-11 55 12 10 1 1 2 12 19 .345 12 4 15 0 .366 0 0 1-2
12 Bonin, Timmy 12 Bonin, Timmy .167 .405 13-2 18 0 3 0 0 0 0 3 .167 2 0 5 0 .238 1 0 0-0
38 Cassidy, Campbell 38 Cassidy, Campbell .167 .500 9-6 6 1 1 1 0 0 0 2 .333 0 0 1 0 .167 0 1 0-0
33 Downing , Brian 33 Downing , Brian .118 .329 8-4 17 2 2 0 0 0 1 2 .118 2 0 6 0 .211 0 0 0-0
2 Sherman, Samuel 2 Sherman, Samuel .111 .427 29-24 63 8 7 2 0 0 6 9 .143 14 2 13 0 .284 2 0 0-0
13 Yennaco, Cole 13 Yennaco, Cole .111 .222 21-3 9 0 1 0 0 0 1 1 .111 0 0 4 1 .111 0 0 1-1
25 Broderick, Zach 25 Broderick, Zach .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .764 51-51 1673 277 411 96 2 57 247 682 .408 220 76 416 13 .356 17 8 40-57
Opponents .293 .892 51-51 1685 380 494 109 10 70 347 833 .494 220 94 262 21 .398 32 11 56-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Heffernan, Andrew 17Heffernan, Andrew 4.60 1.23 3-7 12-12 1 0-0 0 76.1 80 49 39 14 41 16 2 10 297 .269 0 10 0 5 2
19 Nichols, James 19Nichols, James 6.41 1.63 2-7 13-9 0 0-0 0 59.0 68 57 42 28 28 15 1 12 241 .282 3 10 0 3 1
28 Riley, Lucas 28Riley, Lucas 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
7 Andrews, Jack 7Andrews, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
43 Zadrozny, Owen 43Zadrozny, Owen 1.50 2.50 0-0 9-0 0 0-0 0 6.0 5 5 1 10 3 1 0 0 22 .227 5 2 0 2 0
13 Yennaco, Cole 13Yennaco, Cole 3.19 1.32 2-4 17-1 0 0-0 4 31.0 25 14 11 16 23 4 0 4 107 .234 4 5 0 2 1
34 Bradshaw, Michael 34Bradshaw, Michael 4.81 1.19 0-0 18-0 0 0-0 1 24.1 29 13 13 0 15 6 0 2 101 .287 2 5 0 1 0
31 Howard, Flynn 31Howard, Flynn 5.17 1.25 2-2 15-5 1 0-0 0 38.1 33 22 22 15 24 4 1 5 145 .228 4 6 0 1 0
36 Barker, Colby 36Barker, Colby 6.10 1.65 1-1 13-3 0 0-0 0 20.2 25 20 14 9 11 6 1 4 88 .284 1 5 5 2 0
11 Fuller, Damon 11Fuller, Damon 6.75 1.50 0-0 2-0 0 0-0 0 1.1 2 1 1 0 1 1 0 0 6 .333 0 0 0 0 0
16 Logie, Dawson 16Logie, Dawson 7.45 1.71 3-1 19-0 0 0-0 0 19.1 21 18 16 12 17 7 0 2 72 .292 4 7 0 1 0
23 Hunkele, Nick 23Hunkele, Nick 7.71 1.69 2-2 13-4 0 0-0 0 35.0 44 36 30 15 28 8 2 6 143 .308 5 9 0 1 2
35 Franco, Samuel 35Franco, Samuel 8.03 1.86 1-3 15-1 0 0-0 0 24.2 28 24 22 18 14 7 1 2 92 .304 1 5 0 1 1
22 Linnehan, Luke 22Linnehan, Luke 8.07 1.90 0-2 11-6 0 0-0 0 29.0 42 26 26 13 15 12 1 6 123 .341 2 5 1 2 1
40 Cespedes, Louis 40Cespedes, Louis 8.64 2.16 0-0 6-0 0 0-0 0 8.1 8 12 8 10 7 1 0 0 28 .286 0 4 0 2 1
42 Borsari, James 42Borsari, James 10.93 2.36 0-1 10-3 0 0-0 0 14.0 25 17 17 8 8 10 1 4 64 .391 4 3 0 2 1
39 Painter, Harry 39Painter, Harry 11.32 2.61 0-2 5-3 0 0-0 0 10.1 15 13 13 12 5 3 0 3 42 .357 0 3 2 2 0
38 Cassidy, Campbell 38Cassidy, Campbell 12.60 2.40 0-1 7-4 0 0-0 0 10.0 11 15 14 13 9 2 0 5 39 .282 1 5 2 1 0
24 Loper, Bobby 24Loper, Bobby 12.79 2.37 0-0 6-0 0 0-0 0 6.1 8 10 9 7 2 0 0 0 24 .333 0 5 0 1 0
14 Barkal, Oliver 14Barkal, Oliver 19.80 4.40 0-0 5-0 0 0-0 0 5.0 12 11 11 10 6 4 0 1 22 .545 1 1 0 2 0
25 Broderick, Zach 25Broderick, Zach 24.00 3.67 0-0 8-0 0 0-0 0 6.0 13 17 16 9 4 2 0 4 28 .464 2 4 1 1 1
Totals 6.88 1.68 16-33 206-51 2 0 5 425.1 494 380 325 220 262 109 10 70 1685 .293 39 94 11 32 11
Opponents 4.85 1.45 33-16 191-51 0 3 13 434.2 411 276 234 220 416 96 2 57 1673 .246 57 76 4 17 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Scanlon, Christian 8 Scanlon, Christian 109 108 1 0 1.000 2 0 0 0 0
6 Marshall , Cam 6 Marshall , Cam 35 35 0 0 1.000 0 0 0 0 0
35 Franco, Samuel 35 Franco, Samuel 7 2 5 0 1.000 0 4 0 0 0
38 Cassidy, Campbell 38 Cassidy, Campbell 7 5 2 0 1.000 0 0 2 0 0
31 Howard, Flynn 31 Howard, Flynn 6 4 2 0 1.000 0 3 1 0 0
34 Bradshaw, Michael 34 Bradshaw, Michael 5 1 4 0 1.000 0 4 0 0 0
36 Barker, Colby 36 Barker, Colby 4 3 1 0 1.000 0 5 0 0 0
12 Bonin, Timmy 12 Bonin, Timmy 2 1 1 0 1.000 0 0 0 0 0
25 Broderick, Zach 25 Broderick, Zach 2 1 1 0 1.000 0 4 0 0 0
40 Cespedes, Louis 40 Cespedes, Louis 2 0 2 0 1.000 0 5 1 0 0
18 Goode, Chris 18 Goode, Chris 116 111 4 1 .991 0 0 0 0 0
20 Ferrentino, Frankie 20 Ferrentino, Frankie 175 156 16 3 .983 0 34 9 4 0
4 Craigue, Brooks 4 Craigue, Brooks 166 72 91 3 .982 24 0 0 0 0
37 Castellano, Logan 37 Castellano, Logan 379 339 32 8 .979 32 0 0 0 0
3 Hamilton, Jayden 3 Hamilton, Jayden 119 42 74 3 .975 9 0 0 0 0
21 Athanasiadis, George 21 Athanasiadis, George 116 108 5 3 .974 0 18 2 4 0
7 Andrews, Jack 7 Andrews, Jack 75 70 3 2 .973 14 0 0 0 0
17 Heffernan, Andrew 17 Heffernan, Andrew 29 13 15 1 .966 3 2 1 0 0
39 Painter, Harry 39 Painter, Harry 29 24 4 1 .966 1 1 0 0 0
9 Brady, Cavan 9 Brady, Cavan 222 80 131 11 .950 30 0 0 0 0
13 Yennaco, Cole 13 Yennaco, Cole 17 9 7 1 .941 0 9 1 1 0
10 Bond, Hayden 10 Bond, Hayden 30 26 2 2 .933 0 0 0 0 0
2 Sherman, Samuel 2 Sherman, Samuel 114 35 67 12 .895 14 0 0 0 0
15 DeShiro, Matt 15 DeShiro, Matt 36 14 18 4 .889 4 0 0 0 0
22 Linnehan, Luke 22 Linnehan, Luke 7 1 5 1 .857 0 3 0 0 0
16 Logie, Dawson 16 Logie, Dawson 5 2 2 1 .800 0 1 2 0 0
23 Hunkele, Nick 23 Hunkele, Nick 5 2 2 1 .800 0 3 3 0 0
19 Nichols, James 19 Nichols, James 14 7 4 3 .786 0 10 1 0 0
33 Downing , Brian 33 Downing , Brian 18 4 10 4 .778 2 0 0 0 0
42 Borsari, James 42 Borsari, James 6 0 4 2 .667 0 2 1 0 0
11 Fuller, Damon 11 Fuller, Damon 0 0 0 0 .000 0 0 0 0 0
14 Barkal, Oliver 14 Barkal, Oliver 0 0 0 0 .000 0 0 0 0 0
24 Loper, Bobby 24 Loper, Bobby 0 0 0 0 .000 0 0 0 0 0
28 Riley, Lucas 28 Riley, Lucas 0 0 0 0 .000 0 0 0 0 0
43 Zadrozny, Owen 43 Zadrozny, Owen 0 0 0 0 .000 0 4 0 0 0
Totals 1857 1275 515 67 .964 50 112 24 9 0
Opponents 1772 1303 420 49 .972 25 80 34 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Brady, Cavan 9Brady, Cavan .327 1.044 27-27 110 25 36 13 0 7 21 70 .636 7 8 15 1 .408 0 0 3-5
39 Painter, Harry 39Painter, Harry .318 1.020 24-23 88 21 28 4 0 8 19 56 .636 7 3 35 0 .384 1 0 1-2
7 Andrews, Jack 7Andrews, Jack .313 .905 23-14 64 14 20 4 0 3 9 33 .516 6 2 8 0 .389 0 0 1-2
20 Ferrentino, Frankie 20Ferrentino, Frankie .289 .918 29-29 121 21 35 7 0 10 25 72 .595 5 3 17 1 .323 4 0 0-0
4 Craigue, Brooks 4Craigue, Brooks .286 .832 27-27 105 19 30 9 0 2 20 45 .429 18 4 18 1 .403 2 0 2-2
37 Castellano, Logan 37Castellano, Logan .286 .818 26-24 91 14 26 7 0 2 13 39 .429 9 7 27 1 .389 1 0 4-5
3 Hamilton, Jayden 3Hamilton, Jayden .250 .683 28-27 100 16 25 7 0 2 14 38 .380 6 2 10 0 .303 1 1 0-0
6 Marshall , Cam 6Marshall , Cam .219 .744 15-10 32 6 7 1 0 2 2 14 .438 4 0 9 0 .306 0 0 1-1
8 Scanlon, Christian 8Scanlon, Christian .202 .774 28-27 84 14 17 3 0 3 12 29 .345 27 7 31 0 .429 1 0 4-6
17 Heffernan, Andrew 17Heffernan, Andrew .200 .400 11-11 10 0 2 0 0 0 3 2 .200 0 0 3 0 .200 0 0 0-0
10 Bond, Hayden 10Bond, Hayden .167 .744 8-6 24 3 4 1 0 2 4 11 .458 4 0 12 0 .286 0 0 1-2
12 Bonin, Timmy 12Bonin, Timmy .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
38 Cassidy, Campbell 38Cassidy, Campbell .167 .500 7-5 6 1 1 1 0 0 0 2 .333 0 0 1 0 .167 0 1 0-0
15 DeShiro, Matt 15DeShiro, Matt .133 .748 17-6 30 7 4 1 0 2 5 11 .367 9 3 5 0 .381 0 0 0-1
18 Goode, Chris 18Goode, Chris .127 .472 24-21 55 5 7 3 0 0 3 10 .182 12 1 28 0 .290 1 2 2-3
21 Athanasiadis, George 21Athanasiadis, George .103 .416 11-10 29 2 3 1 0 0 3 4 .138 6 1 10 1 .278 0 1 1-3
2 Sherman, Samuel 2Sherman, Samuel .091 .346 16-11 33 5 3 1 0 0 2 4 .121 4 2 6 0 .225 1 0 0-0
33 Downing , Brian 33Downing , Brian .000 .200 5-2 8 0 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 0-0
13 Yennaco, Cole 13Yennaco, Cole .000 .000 13-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Broderick, Zach 25Broderick, Zach .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .793 30-30 1002 173 249 63 0 43 155 441 .440 126 43 243 5 .353 12 5 20-32
Opponents .276 .827 30-30 1024 204 283 54 6 40 185 469 .458 108 50 161 9 .369 13 4 30-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Barkal, Oliver 14Barkal, Oliver 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
43 Zadrozny, Owen 43Zadrozny, Owen 0.00 1.36 0-0 3-0 0 0-0 0 2.2 2 4 0 1 1 0 0 0 10 .200 2 2 0 1 0
7 Andrews, Jack 7Andrews, Jack 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
36 Barker, Colby 36Barker, Colby 1.93 1.65 1-0 6-1 0 0-0 0 9.1 10 3 2 5 5 3 0 0 36 .278 0 1 3 1 0
13 Yennaco, Cole 13Yennaco, Cole 3.04 1.29 1-3 12-1 0 0-0 3 23.2 19 8 8 11 16 2 0 4 82 .232 3 4 0 1 0
35 Franco, Samuel 35Franco, Samuel 4.50 1.30 0-1 6-0 0 0-0 0 10.0 10 7 5 3 8 3 0 0 36 .278 0 2 0 0 0
17 Heffernan, Andrew 17Heffernan, Andrew 4.55 1.11 3-4 9-9 1 0-0 0 63.1 59 39 32 11 37 14 1 10 244 .242 0 7 0 2 1
31 Howard, Flynn 31Howard, Flynn 4.55 1.25 1-2 8-5 1 0-0 0 27.2 23 14 14 11 20 2 1 3 105 .219 3 3 0 1 0
42 Borsari, James 42Borsari, James 6.00 1.67 0-0 2-0 0 0-0 0 3.0 4 2 2 1 1 0 1 1 13 .308 0 0 0 0 0
19 Nichols, James 19Nichols, James 6.20 1.69 2-6 10-6 0 0-0 0 45.0 55 45 31 21 20 11 1 7 187 .294 1 9 0 2 1
34 Bradshaw, Michael 34Bradshaw, Michael 6.57 1.57 0-0 10-0 0 0-0 0 12.1 19 9 9 0 6 4 0 1 58 .328 2 4 0 0 0
11 Fuller, Damon 11Fuller, Damon 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 1 1 0 0 6 .333 0 0 0 0 0
16 Logie, Dawson 16Logie, Dawson 6.97 1.58 1-0 10-0 0 0-0 0 10.1 10 8 8 6 12 2 0 2 39 .256 2 2 0 1 0
25 Broderick, Zach 25Broderick, Zach 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 0 0 0 0
22 Linnehan, Luke 22Linnehan, Luke 9.24 2.21 0-0 5-2 0 0-0 0 12.2 19 13 13 8 5 3 1 3 53 .358 2 4 1 1 0
23 Hunkele, Nick 23Hunkele, Nick 9.27 2.04 2-2 9-3 0 0-0 0 22.1 34 29 23 11 18 8 1 4 98 .347 3 6 0 1 2
38 Cassidy, Campbell 38Cassidy, Campbell 11.42 2.56 0-0 5-3 0 0-0 0 8.2 10 12 11 11 9 1 0 5 35 .286 1 3 2 0 0
40 Cespedes, Louis 40Cespedes, Louis 11.57 2.38 0-0 2-0 0 0-0 0 2.1 2 3 3 3 0 0 0 0 7 .286 0 2 0 1 0
24 Loper, Bobby 24Loper, Bobby 22.50 3.00 0-0 2-0 0 0-0 0 2.0 4 6 5 2 0 0 0 0 9 .444 0 1 0 1 0
Totals 5.85 1.51 11-18 104-30 2 0 3 258.1 283 204 168 108 161 54 6 40 1024 .276 19 50 6 13 4
Opponents 5.11 1.44 18-11 92-30 0 1 8 260.2 249 173 148 126 243 63 0 43 1002 .249 40 43 3 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Scanlon, Christian 8 Scanlon, Christian 70 70 0 0 1.000 1 0 0 0 0
18 Goode, Chris 18 Goode, Chris 53 53 0 0 1.000 0 0 0 0 0
6 Marshall , Cam 6 Marshall , Cam 28 28 0 0 1.000 0 0 0 0 0
17 Heffernan, Andrew 17 Heffernan, Andrew 19 5 14 0 1.000 2 1 1 0 0
38 Cassidy, Campbell 38 Cassidy, Campbell 5 4 1 0 1.000 0 0 2 0 0
34 Bradshaw, Michael 34 Bradshaw, Michael 4 1 3 0 1.000 0 2 0 0 0
35 Franco, Samuel 35 Franco, Samuel 4 1 3 0 1.000 0 3 0 0 0
22 Linnehan, Luke 22 Linnehan, Luke 2 0 2 0 1.000 0 3 0 0 0
31 Howard, Flynn 31 Howard, Flynn 2 2 0 0 1.000 0 2 1 0 0
36 Barker, Colby 36 Barker, Colby 1 1 0 0 1.000 0 0 0 0 0
3 Hamilton, Jayden 3 Hamilton, Jayden 81 27 53 1 .988 4 0 0 0 0
37 Castellano, Logan 37 Castellano, Logan 231 213 15 3 .987 17 0 0 0 0
20 Ferrentino, Frankie 20 Ferrentino, Frankie 116 103 11 2 .983 0 19 5 3 0
7 Andrews, Jack 7 Andrews, Jack 44 41 2 1 .977 9 0 0 0 0
4 Craigue, Brooks 4 Craigue, Brooks 112 49 60 3 .973 12 0 0 0 0
21 Athanasiadis, George 21 Athanasiadis, George 63 58 3 2 .968 0 11 1 2 0
9 Brady, Cavan 9 Brady, Cavan 136 47 83 6 .956 18 0 0 0 0
39 Painter, Harry 39 Painter, Harry 19 17 1 1 .947 0 0 0 0 0
13 Yennaco, Cole 13 Yennaco, Cole 11 4 6 1 .909 0 4 1 0 0
10 Bond, Hayden 10 Bond, Hayden 19 17 0 2 .895 0 0 0 0 0
15 DeShiro, Matt 15 DeShiro, Matt 22 8 11 3 .864 3 0 0 0 0
33 Downing , Brian 33 Downing , Brian 14 4 8 2 .857 2 0 0 0 0
2 Sherman, Samuel 2 Sherman, Samuel 59 15 34 10 .831 7 0 0 0 0
19 Nichols, James 19 Nichols, James 12 5 4 3 .750 0 10 1 0 0
23 Hunkele, Nick 23 Hunkele, Nick 4 1 2 1 .750 0 2 2 0 0
16 Logie, Dawson 16 Logie, Dawson 2 0 1 1 .500 0 1 0 0 0
11 Fuller, Damon 11 Fuller, Damon 0 0 0 0 .000 0 0 0 0 0
12 Bonin, Timmy 12 Bonin, Timmy 0 0 0 0 .000 0 0 0 0 0
14 Barkal, Oliver 14 Barkal, Oliver 0 0 0 0 .000 0 0 0 0 0
24 Loper, Bobby 24 Loper, Bobby 0 0 0 0 .000 0 0 0 0 0
25 Broderick, Zach 25 Broderick, Zach 0 0 0 0 .000 0 0 0 0 0
40 Cespedes, Louis 40 Cespedes, Louis 0 0 0 0 .000 0 1 0 0 0
42 Borsari, James 42 Borsari, James 0 0 0 0 .000 0 0 0 0 0
43 Zadrozny, Owen 43 Zadrozny, Owen 0 0 0 0 .000 0 1 0 0 0
Totals 1133 774 317 42 .963 75 60 14 5 0
Opponents 1054 782 249 23 .978 39 40 24 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at WINTHROP L 0-8 29 0 2 0 1 0 0 1 0 0 0 2 1 0 0 13 24 5 2 .069
2/14/2025 at WINTHROP L 4-16 36 4 9 4 1 0 1 0 0 0 0 0 0 0 0 8 24 11 2 .250
2/16/2025 at WINTHROP L 3-8 36 3 11 3 4 0 1 1 0 0 0 1 0 0 0 11 24 9 0 .306
2/22/2025 vs Wagner L 4-6 33 4 5 2 1 0 0 3 0 0 1 1 1 0 0 10 24 7 3 .152
2/22/2025 vs Wagner W 8-3 28 8 8 6 3 0 0 8 1 0 0 1 0 1 0 7 21 9 0 .286
2/23/2025 vs Wagner L 5-6 34 5 12 5 1 0 1 8 1 2 2 0 0 1 1 5 26 13 0 .353
2/26/2025 at Bryant T 9-9 35 9 9 6 4 0 1 7 0 1 1 3 0 1 0 7 27 10 3 .257
2/28/2025 at FIU Panthers L 3-4 36 3 11 2 1 0 0 3 0 1 0 1 0 0 1 8 24 9 1 .306
3/1/2025 at FIU Panthers L 4-14 33 4 8 4 1 0 3 5 0 1 0 0 0 0 0 9 23 12 2 .242
3/1/2025 at FIU Panthers L 6-7 40 6 11 5 4 0 1 6 0 0 0 1 0 0 1 11 28 7 0 .275
3/2/2025 at FIU Panthers L 10-18 36 10 13 9 3 0 0 7 0 3 0 0 0 0 1 13 24 7 1 .361
3/4/2025 at Bryant L 1-11 23 1 2 1 0 0 0 3 0 1 0 3 0 0 0 5 18 2 1 .087
3/7/2025 at Marist L 4-6 31 4 4 4 1 0 1 2 0 0 1 3 0 1 0 10 24 9 0 .129
3/8/2025 at Marist W 10-5 38 10 9 8 2 0 1 5 0 0 0 0 0 0 1 11 26 10 2 .237
3/9/2025 at Marist W 13-7 37 13 10 10 3 0 0 6 0 3 0 5 0 3 0 5 27 13 1 .270
3/11/2025 at Boston College L 5-10 34 5 6 5 2 1 0 2 0 0 0 3 0 0 0 11 24 16 1 .176
3/14/2025 Canisius W 8-1 33 8 9 7 4 0 1 6 0 2 0 0 0 1 0 9 27 14 1 .273
3/15/2025 Canisius L 2-11 34 2 8 2 3 0 1 2 0 0 0 0 0 0 0 13 27 11 2 .235
3/16/2025 Canisius W 9-5 31 9 9 9 2 0 4 3 0 0 0 1 1 0 1 6 27 11 0 .290
3/18/2025 at Northeastern L 0-10 26 0 2 0 0 0 0 5 0 0 0 1 0 0 1 11 22 8 2 .077
3/21/2025 at Rider L 3-13 36 3 11 2 2 0 1 2 0 1 1 3 0 0 0 8 24 9 2 .306
3/22/2025 at RIDER L 3-5 32 3 6 2 2 0 1 4 0 0 0 4 0 0 0 10 24 12 3 .188
3/23/2025 at RIDER W 7-3 34 7 9 5 4 0 0 7 0 1 0 2 0 1 1 6 27 12 1 .265
3/25/2025 UMass Lowell W 4-2 30 4 8 4 2 0 1 5 0 0 0 2 0 0 0 5 27 12 1 .267
3/28/2025 Mount St. Mary's W 8-3 29 8 8 7 2 0 2 4 0 2 1 5 0 1 0 7 27 12 1 .276
3/28/2025 Mount St. Mary's L 2-4 33 2 8 2 2 0 1 3 0 2 0 1 0 0 0 15 27 7 3 .242
3/30/2025 Mount St. Mary's L 6-9 32 6 6 5 2 0 1 5 0 0 0 0 1 0 0 5 27 7 3 .188
4/1/2025 at Holy Cross W 4-2 31 4 3 2 0 0 0 7 0 4 0 4 1 0 1 7 27 12 2 .097
4/2/2025 Maine L 5-7 33 5 7 5 0 0 2 7 0 2 0 1 0 0 0 6 27 12 0 .212
4/4/2025 Siena L 3-5 35 3 11 3 3 0 2 4 0 0 1 1 0 0 0 10 27 16 0 .314
4/5/2025 Siena W 16-13 37 16 15 16 4 0 6 3 0 0 0 2 0 2 0 5 27 15 1 .405
4/6/2025 Siena L 0-10 28 0 3 0 0 0 0 5 0 1 0 0 0 0 0 8 24 12 0 .107
4/11/2025 at Quinnipiac L 5-7 29 5 6 2 3 0 1 11 0 1 2 0 0 0 0 5 24 7 1 .207
4/11/2025 at Quinnipiac L 4-5 37 4 5 4 1 0 2 7 0 0 1 1 0 0 0 12 31 11 1 .135
4/13/2025 at Quinnipiac L 4-8 31 4 6 4 1 0 1 4 0 0 1 2 0 0 0 6 24 7 0 .194
4/15/2025 at UMass Lowell W 13-3 34 13 12 13 2 0 3 2 0 0 0 3 0 0 0 6 21 10 0 .353
4/17/2025 at Fairfield L 1-9 31 1 6 1 1 0 0 3 0 0 0 1 0 0 2 9 24 11 4 .194
4/18/2025 at Fairfield L 8-15 36 8 9 7 1 0 4 5 0 3 0 1 1 0 0 13 24 6 1 .250
4/19/2025 at Fairfield L 3-14 32 3 7 3 3 0 0 3 0 1 0 3 0 0 0 10 21 9 4 .219
4/25/2025 Saint Peter's W 15-4 38 15 16 14 3 0 4 8 0 1 1 1 0 1 0 4 27 8 1 .421
4/25/2025 Saint Peter's W 11-3 39 11 17 11 3 0 4 4 0 0 1 1 0 1 0 4 27 9 0 .436
4/27/2025 Saint Peter's L 6-7 34 6 8 6 5 0 0 4 0 0 0 3 0 1 0 6 27 11 0 .235
4/29/2025 at Stonehill L 5-18 27 5 6 5 0 0 0 4 0 2 0 1 0 0 2 3 18 5 2 .222
4/30/2025 Dartmouth W 6-5 33 6 10 6 1 0 0 9 0 2 1 2 0 1 0 8 27 13 0 .303
5/2/2025 at Niagara L 3-8 31 3 5 2 0 0 1 3 0 0 0 1 0 0 0 5 24 11 2 .161
5/3/2025 at Niagara W 5-2 29 5 9 5 1 0 0 1 0 1 1 1 0 0 0 6 18 5 0 .310
5/4/2025 at Niagara W 3-1 36 3 8 3 0 0 1 4 0 0 0 0 0 0 0 7 27 11 0 .222
5/6/2025 Bryant L 5-9 24 5 7 5 2 1 0 1 0 1 0 3 0 1 0 9 21 9 2 .292
5/9/2025 Iona L 4-5 35 4 9 4 3 0 1 2 0 1 0 0 1 0 0 12 27 17 4 .257
5/10/2025 Iona L 2-13 29 2 3 2 1 0 0 3 0 0 1 0 0 0 0 8 27 8 3 .103
5/11/2025 Iona W 5-3 35 5 9 5 1 0 2 3 0 0 0 1 1 0 0 8 30 16 1 .257
Total 277-380 1673 277 411 247 96 2 57 220 2 40 17 76 8 17 13 416 1275 515 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at WINTHROP L 0-8 8.0 7 8 7 4 3 3 0 1 1 0 2 0 0 1 0 7.88
2/14/2025 at WINTHROP L 4-16 8.0 21 16 15 8 6 5 1 3 1 1 2 0 0 2 0 16.88
2/16/2025 at WINTHROP L 3-8 8.0 11 8 8 3 6 7 0 0 2 0 4 0 0 3 0 9.00
2/22/2025 vs Wagner L 4-6 8.0 11 6 4 2 4 2 0 0 1 0 1 0 0 4 0 4.50
2/22/2025 vs Wagner W 8-3 7.0 4 3 3 3 0 1 0 1 0 0 0 0 1 4 0 3.86
2/23/2025 vs Wagner L 5-6 8.2 10 6 6 7 8 0 0 1 1 0 1 0 1 5 0 6.23
2/26/2025 at Bryant T 9-9 9.0 7 9 5 4 4 1 0 3 0 0 1 0 1 6 0 5.00
2/28/2025 at FIU Panthers L 3-4 8.0 7 4 4 3 6 1 0 1 0 0 0 0 1 7 0 4.50
3/1/2025 at FIU Panthers L 4-14 7.2 15 14 11 2 2 4 0 1 2 0 4 0 1 8 0 12.91
3/1/2025 at FIU Panthers L 6-7 9.1 7 7 7 4 13 2 0 4 3 0 1 0 1 9 0 6.75
