2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 110 134
Points Per Game 55.0 67.0
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 44-112 45-109
FG: Percentage .393 .413
FG: Per Game 22.0 22.5
3PT: Made-Attempted 8-42 15-53
3PT: Percentage .190 .283
3PT: Per Game 4.0 7.5
FT: Made-Attempted 14-32 29-43
FT: Percentage .438 .674
FT: Per Game 7.0 14.5
Rebounding
Total 68 82
Per Game 34.0 41.0
Margin -7.0 --
Assists
Total 15 30
Per Game 7.5 15.0
Turnovers
Total 23 24
Per Game 11.5 12.0
Margin 0.5 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 16.0 17.5
Steals
Total 18 11
Per Game 9.0 5.5
Blocks
Total 10 4
Per Game 5.0 2.0
Attendance
Total 1621 0
Per Game 1-1,621 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Anderson, Jeremiah 2 0 45 22.5 10 20 .500 0 1 .000 2 2 1.000 22 11.0 1 7 8 4.0 1 1 3 3 1
02 Anglin, Denver 2 2 58 29.0 8 27 .296 3 16 .188 1 2 .500 20 10.0 0 5 5 2.5 3 1 1 3 0
33 Lesburt Jr., AJ 2 2 67 33.5 5 23 .217 2 11 .182 5 6 .833 17 8.5 2 5 7 3.5 2 2 3 2 2
05 Wilborn, Elijah 2 2 42 21.0 4 6 .667 0 0 .000 5 15 .333 13 6.5 4 4 8 4.0 5 3 6 3 2
03 Johnson, Ayden 2 2 54 27.0 4 10 .400 1 5 .200 1 4 .250 10 5.0 1 3 4 2.0 3 4 1 2 0
20 Brogna, Todd 2 2 45 22.5 4 10 .400 0 4 .000 0 0 .000 8 4.0 4 6 10 5.0 9 2 3 1 3
10 Skoric, JP 2 0 20 10.0 3 5 .600 0 1 .000 0 3 .000 6 3.0 1 3 4 2.0 1 2 1 2 0
00 Veillette, Dylan 2 0 24 12.0 3 5 .600 0 1 .000 0 0 .000 6 3.0 5 2 7 3.5 5 0 1 0 0
13 Westfield, Rocco 2 0 19 9.5 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 1 1 0.5 1 0 0 1 0
14 Moore , Jacob 2 0 26 13.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 3 3 6 3.0 2 0 1 1 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 4.0 0 0 3 0 0  
Total 2 400 200.0 44 112 .393 8 42 .190 14 32 .438 110 55.00 27 41 68 34.0 32 15 23 18 10
Opponents 2 400 200.0 45 109 .413 15 53 .283 29 43 .674 134 67.00 30 52 82 41.0 30 30 24 11 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Anderson, Jeremiah 2 0 45 10 20 .500 0 1 .000 2 2 1.000 22 11.0
02 Anglin, Denver 2 2 58 8 27 .296 3 16 .188 1 2 .500 20 10.0
33 Lesburt Jr., AJ 2 2 67 5 23 .217 2 11 .182 5 6 .833 17 8.5
05 Wilborn, Elijah 2 2 42 4 6 .667 0 0 .000 5 15 .333 13 6.5
03 Johnson, Ayden 2 2 54 4 10 .400 1 5 .200 1 4 .250 10 5.0
20 Brogna, Todd 2 2 45 4 10 .400 0 4 .000 0 0 .000 8 4.0
10 Skoric, JP 2 0 20 3 5 .600 0 1 .000 0 3 .000 6 3.0
00 Veillette, Dylan 2 0 24 3 5 .600 0 1 .000 0 0 .000 6 3.0
13 Westfield, Rocco 2 0 19 2 3 .667 2 3 .667 0 0 .000 6 3.0
14 Moore , Jacob 2 0 26 1 3 .333 0 0 .000 0 0 .000 2 1.0
Total 2 400 44 112 .393 8 42 .190 14 32 .438 110 55.00
Opponents 2 400 45 109 .413 15 53 .283 29 43 .674 134 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Anderson, Jeremiah 2 22.5 .500 .000 1.000 0.5 3.5 4.0 0.5 1.5 0.5 11.0
02 Anglin, Denver 2 29.0 .296 .188 .500 0.0 2.5 2.5 0.5 1.5 0.0 10.0
33 Lesburt Jr., AJ 2 33.5 .217 .182 .833 1.0 2.5 3.5 1.0 1.0 1.0 8.5
05 Wilborn, Elijah 2 21.0 .667 .000 .333 2.0 2.0 4.0 1.5 1.5 1.0 6.5
03 Johnson, Ayden 2 27.0 .400 .200 .250 0.5 1.5 2.0 2.0 1.0 0.0 5.0
20 Brogna, Todd 2 22.5 .400 .000 .000 2.0 3.0 5.0 1.0 0.5 1.5 4.0
10 Skoric, JP 2 10.0 .600 .000 .000 0.5 1.5 2.0 1.0 1.0 0.0 3.0
00 Veillette, Dylan 2 12.0 .600 .000 .000 2.5 1.0 3.5 0.0 0.0 0.0 3.0
13 Westfield, Rocco 2 9.5 .667 .667 .000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
14 Moore , Jacob 2 13.0 .333 .000 .000 1.5 1.5 3.0 0.0 0.5 1.0 1.0
Total 2 200.0 .393 .190 .438 13.5 20.5 34.0 7.5 9.0 5.0 55.00
Opponents 2 200.0 .413 .283 .674 15.0 26.0 41.0 15.0 5.5 2.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at App State 11/02/26 49-63 L 19-54 .352 5-18 .278 6-12 .500 13 17 30 30.0 13 7 10 3 9 49 49.0
vs UMass Lowell 11/05/26 61-71 L 25-58 .431 3-24 .125 8-20 .400 14 24 38 34.0 19 8 13 7 9 61 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
App State 11/02/26 63-49 W 21-50 .420 8-30 .267 13-20 .650 16 26 42 42.0 12 15 14 2 6 63 63.0
UMass Lowell 11/05/26 71-61 W 24-59 .407 7-23 .304 16-23 .696 14 26 40 41.0 18 15 10 2 5 71 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
App State 11/02/26 49-63 -14 19-54/21-50 .352/.420 5-18/8-30 .278/.267 6-12/13-20 .500-.650 30/42 -12 7/15 10/14 3/2 9/6 13/12
UMass Lowell 11/05/26 61-71 -10 25-58/24-59 .431/.407 3-24/7-23 .125/.304 8-20/16-23 .400-.696 38/40 -2 8/15 13/10 7/2 9/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 UMass Lowell (11/05/26)
FIELD GOALS MADE 25 UMass Lowell (11/05/26)
FIELD GOAL ATTEMPTS 58 UMass Lowell (11/05/26)
3 PT FIELD GOALS MADE 5 App State (11/02/26)
3 PT FG ATTEMPTS 24 UMass Lowell (11/05/26)
FREE THROWS MADE 8 UMass Lowell (11/05/26)
FREE THROW ATTEMPTS 20 UMass Lowell (11/05/26)
REBOUNDS 38 UMass Lowell (11/05/26)
ASSISTS 8 UMass Lowell (11/05/26)
STEALS 9 UMass Lowell (11/05/26); App State (11/02/26)
BLOCKED SHOTS 7 UMass Lowell (11/05/26)
TURNOVERS 13 UMass Lowell (11/05/26)
FOULS 19 UMass Lowell (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Anderson,Jeremiah UMass Lowell (11/05/26)
FIELD GOALS MADE 8 Anderson,Jeremiah UMass Lowell (11/05/26)
FIELD GOAL ATTEMPTS 14 Anglin,Denver App State (11/02/26)
3 PT FIELD GOALS MADE 2 Anglin,Denver; Lesburt Jr.,Alexander UMass Lowell (11/05/26); App State (11/02/26)
3 PT FG ATTEMPTS 9 Anglin,Denver UMass Lowell (11/05/26)
FREE THROWS MADE 3 Lesburt Jr.,Alexander; Wilborn,Eli UMass Lowell (11/05/26); App State (11/02/26)
FREE THROW ATTEMPTS 11 Wilborn,Eli UMass Lowell (11/05/26)
REBOUNDS 7 Brogna,Todd UMass Lowell (11/05/26)
ASSISTS 3 Wilborn,Eli App State (11/02/26)
STEALS 3 Anderson,Jeremiah App State (11/02/26)
BLOCKED SHOTS 2 Moore,Clen David Jacob UMass Lowell (11/05/26)
TURNOVERS 4 Wilborn,Eli UMass Lowell (11/05/26)
FOULS 5 Brogna,Todd UMass Lowell (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Anderson, Jeremiah 2 22 11.0
#02 Anglin, Denver 2 20 10.0
#33 Lesburt Jr., AJ 2 17 8.5
#05 Wilborn, Elijah 2 13 6.5
#03 Johnson, Ayden 2 10 5.0
#20 Brogna, Todd 2 8 4.0
#10 Skoric, JP 2 6 3.0
#00 Veillette, Dylan 2 6 3.0
#13 Westfield, Rocco 2 6 3.0
#14 Moore , Jacob 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Anderson, Jeremiah 2 10 20 .500 5.0 10.0
#02 Anglin, Denver 2 8 27 .296 4.0 13.5
#33 Lesburt Jr., AJ 2 5 23 .217 2.5 11.5
#20 Brogna, Todd 2 4 10 .400 2.0 5.0
#03 Johnson, Ayden 2 4 10 .400 2.0 5.0
#05 Wilborn, Elijah 2 4 6 .667 2.0 3.0
#10 Skoric, JP 2 3 5 .600 1.5 2.5
#00 Veillette, Dylan 2 3 5 .600 1.5 2.5
#13 Westfield, Rocco 2 2 3 .667 1.0 1.5
#14 Moore , Jacob 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Anglin, Denver 2 3 16 .188 1.5 8.0
#33 Lesburt Jr., AJ 2 2 11 .182 1.0 5.5
#13 Westfield, Rocco 2 2 3 .667 1.0 1.5
#03 Johnson, Ayden 2 1 5 .200 0.5 2.5
#01 Anderson, Jeremiah 2 0 1 .000 0.0 0.5
#20 Brogna, Todd 2 0 4 .000 0.0 2.0
#10 Skoric, JP 2 0 1 .000 0.0 0.5
#00 Veillette, Dylan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Lesburt Jr., AJ 2 5 6 .833 2.5 3.0
#05 Wilborn, Elijah 2 5 15 .333 2.5 7.5
#01 Anderson, Jeremiah 2 2 2 1.000 1.0 1.0
#02 Anglin, Denver 2 1 2 .500 0.5 1.0
#03 Johnson, Ayden 2 1 4 .250 0.5 2.0
#10 Skoric, JP 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brogna, Todd 2 10 5.0 4 2.0 6 3.0
#01 Anderson, Jeremiah 2 8 4.0 1 0.5 7 3.5
#TM Team 2 8 4.0 6 3.0 2 1.0
#05 Wilborn, Elijah 2 8 4.0 4 2.0 4 2.0
#33 Lesburt Jr., AJ 2 7 3.5 2 1.0 5 2.5
#00 Veillette, Dylan 2 7 3.5 5 2.5 2 1.0
#14 Moore , Jacob 2 6 3.0 3 1.5 3 1.5
#02 Anglin, Denver 2 5 2.5 0 0.0 5 2.5
#03 Johnson, Ayden 2 4 2.0 1 0.5 3 1.5
#10 Skoric, JP 2 4 2.0 1 0.5 3 1.5
#13 Westfield, Rocco 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Johnson, Ayden 2 4 2.0
#05 Wilborn, Elijah 2 3 1.5
#20 Brogna, Todd 2 2 1.0
#33 Lesburt Jr., AJ 2 2 1.0
#10 Skoric, JP 2 2 1.0
#01 Anderson, Jeremiah 2 1 0.5
#02 Anglin, Denver 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Brogna, Todd 2 3 1.5
#33 Lesburt Jr., AJ 2 2 1.0
#14 Moore , Jacob 2 2 1.0
#05 Wilborn, Elijah 2 2 1.0
#01 Anderson, Jeremiah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Anderson, Jeremiah 2 3 1.5
#02 Anglin, Denver 2 3 1.5
#05 Wilborn, Elijah 2 3 1.5
#03 Johnson, Ayden 2 2 1.0
#33 Lesburt Jr., AJ 2 2 1.0
#10 Skoric, JP 2 2 1.0
#20 Brogna, Todd 2 1 0.5
#14 Moore , Jacob 2 1 0.5
#13 Westfield, Rocco 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Wilborn, Elijah 2 6 3.0
#01 Anderson, Jeremiah 2 3 1.5
#20 Brogna, Todd 2 3 1.5
#33 Lesburt Jr., AJ 2 3 1.5
#TM Team 2 3 1.5
#02 Anglin, Denver 2 1 0.5
#03 Johnson, Ayden 2 1 0.5
#14 Moore , Jacob 2 1 0.5
#10 Skoric, JP 2 1 0.5
#00 Veillette, Dylan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Brogna, Todd 2 9 4.5
#00 Veillette, Dylan 2 5 2.5
#05 Wilborn, Elijah 2 5 2.5
#02 Anglin, Denver 2 3 1.5
#03 Johnson, Ayden 2 3 1.5
#33 Lesburt Jr., AJ 2 2 1.0
#14 Moore , Jacob 2 2 1.0
#01 Anderson, Jeremiah 2 1 0.5
#10 Skoric, JP 2 1 0.5
#13 Westfield, Rocco 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Lesburt Jr., AJ 2 67 33.5
#02 Anglin, Denver 2 58 29.0
#03 Johnson, Ayden 2 54 27.0
#01 Anderson, Jeremiah 2 45 22.5
#20 Brogna, Todd 2 45 22.5
#05 Wilborn, Elijah 2 42 21.0
#14 Moore , Jacob 2 26 13.0
#00 Veillette, Dylan 2 24 12.0
#10 Skoric, JP 2 20 10.0
#13 Westfield, Rocco 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Johnson, Ayden 2 4 1 4.00
#10 Skoric, JP 2 2 1 2.00
#02 Anglin, Denver 2 1 1 1.00