2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7, 2-0)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 842 936
Points Per Game 64.8 72.0
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 273-710 323-721
FG: Percentage .385 .448
FG: Per Game 21.0 24.8
3PT: Made-Attempted 104-345 74-235
3PT: Percentage .301 .315
3PT: Per Game 8.0 5.7
FT: Made-Attempted 192-247 216-298
FT: Percentage .777 .725
FT: Per Game 14.8 16.6
Rebounding
Total 359 538
Per Game 27.6 41.4
Margin -13.8 --
Assists
Total 150 174
Per Game 11.5 13.4
Turnovers
Total 130 167
Per Game 10.0 12.8
Margin 2.8 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.9 11.5
Steals
Total 98 68
Per Game 7.5 5.2
Blocks
Total 59 47
Per Game 4.5 3.6
Attendance
Total 4641 26934
Per Game 3-1,547 7-3,848

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kennedy , Kevair 13 13 431 33.2 60 130 .462 3 8 .375 74 89 .831 197 15.2 15 38 53 4.1 27 46 38 21 2
03 Shelton , Ernest 13 13 452 34.8 56 144 .389 39 108 .361 39 49 .796 190 14.6 6 23 29 2.2 33 7 11 16 6
04 Dorset , Tye 13 13 440 33.8 48 134 .358 22 78 .282 23 26 .885 141 10.8 4 35 39 3.0 29 26 12 21 3
10 Marrero, Andrés 13 13 320 24.6 43 108 .398 20 71 .282 19 24 .792 125 9.6 4 21 25 1.9 10 15 6 12 0
20 Brogna, Todd 13 13 359 27.6 25 76 .329 16 57 .281 6 7 .857 72 5.5 15 42 57 4.4 43 32 21 11 11
23 Ugwuakazi, KC 13 0 211 16.2 17 38 .447 0 1 .000 14 22 .636 48 3.7 20 23 43 3.3 39 7 9 8 25
00 Veillette, Dylan 13 0 127 9.8 8 25 .320 1 8 .125 5 8 .625 22 1.7 5 21 26 2.0 24 4 4 2 7
02 Cisse, Aliou 10 0 87 8.7 7 21 .333 1 7 .143 1 7 .143 16 1.6 8 6 14 1.4 12 2 6 1 3
21 Johnson , Brendan 4 0 21 5.3 2 7 .286 0 4 .000 2 2 1.000 6 1.5 0 0 0 0.0 3 0 0 0 0
01 Stinson, Jaylen 11 0 83 7.5 4 11 .364 2 3 .667 7 10 .700 17 1.5 2 8 10 0.9 6 6 9 5 0
09 Edmead, Malik 7 0 68 9.7 3 16 .188 0 0 .000 2 3 .667 8 1.1 3 4 7 1.0 4 5 10 1 2
14 Legris , Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 4.3 0 0 4 0 0  
Total 13 2600 200.0 273 710 .385 104 345 .301 192 247 .777 842 64.77 110 249 359 27.6 230 150 130 98 59
Opponents 13 2600 200.0 323 721 .448 74 235 .315 216 298 .725 936 72.00 187 351 538 41.4 210 174 167 68 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kennedy , Kevair 2 2 73 36.5 12 25 .480 1 2 .500 14 17 .824 39 19.5 2 5 7 3.5 6 7 3.5 4 5 0
04 Dorset , Tye 2 2 74 37.0 12 20 .600 6 11 .545 4 4 1.000 34 17.0 0 7 7 3.5 2 5 2.5 1 5 2
10 Marrero, Andrés 2 2 58 29.0 11 20 .550 5 13 .385 5 6 .833 32 16.0 0 5 5 2.5 2 3 1.5 2 4 0
20 Brogna, Todd 2 2 71 35.5 7 14 .500 4 9 .444 0 0 .000 18 9.0 4 7 11 5.5 3 7 3.5 6 2 4
03 Shelton , Ernest 2 2 62 31.0 5 17 .294 3 13 .231 1 3 .333 14 7.0 0 2 2 1.0 4 1 0.5 1 2 2
01 Stinson, Jaylen 2 0 9 4.5 0 0 .000 0 0 .000 4 4 1.000 4 2.0 0 0 0 0.0 1 0 0.0 1 0 0
02 Cisse, Aliou 1 0 6 6.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 3.0 0 0 0.0 0 0 0  
23 Ugwuakazi, KC 2 0 36 18.0 0 4 .000 0 0 .000 1 2 .500 1 0.5 1 7 8 4.0 5 3 1.5 1 0 6
00 Veillette, Dylan 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 0 0 0
Total 2 400 200.0 47 101 .465 19 49 .388 29 38 .763 142 71.00 9 38 47 23.5 25 26 13.0 17 18 14
Opponents 2 400 200.0 49 113 .434 11 31 .355 20 32 .625 129 64.50 29 50 79 39.5 33 18 9.0 28 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kennedy , Kevair 13 13 431 60 130 .462 3 8 .375 74 89 .831 197 15.2
03 Shelton , Ernest 13 13 452 56 144 .389 39 108 .361 39 49 .796 190 14.6
04 Dorset , Tye 13 13 440 48 134 .358 22 78 .282 23 26 .885 141 10.8
10 Marrero, Andrés 13 13 320 43 108 .398 20 71 .282 19 24 .792 125 9.6
20 Brogna, Todd 13 13 359 25 76 .329 16 57 .281 6 7 .857 72 5.5
23 Ugwuakazi, KC 13 0 211 17 38 .447 0 1 .000 14 22 .636 48 3.7
02 Cisse, Aliou 10 0 87 7 21 .333 1 7 .143 1 7 .143 16 1.6
09 Edmead, Malik 7 0 68 3 16 .188 0 0 .000 2 3 .667 8 1.1
21 Johnson , Brendan 4 0 21 2 7 .286 0 4 .000 2 2 1.000 6 1.5
01 Stinson, Jaylen 11 0 83 4 11 .364 2 3 .667 7 10 .700 17 1.5
00 Veillette, Dylan 13 0 127 8 25 .320 1 8 .125 5 8 .625 22 1.7
14 Legris , Brandon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2600 273 710 .385 104 345 .301 192 247 .777 842 64.77
Opponents 13 2600 323 721 .448 74 235 .315 216 298 .725 936 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kennedy , Kevair 13 33.2 .462 .375 .831 1.2 2.9 4.1 3.5 1.6 0.2 15.2
03 Shelton , Ernest 13 34.8 .389 .361 .796 0.5 1.8 2.2 0.5 1.2 0.5 14.6
04 Dorset , Tye 13 33.8 .358 .282 .885 0.3 2.7 3.0 2.0 1.6 0.2 10.8
10 Marrero, Andrés 13 24.6 .398 .282 .792 0.3 1.6 1.9 1.2 0.9 0.0 9.6
20 Brogna, Todd 13 27.6 .329 .281 .857 1.2 3.2 4.4 2.5 0.8 0.8 5.5
23 Ugwuakazi, KC 13 16.2 .447 .000 .636 1.5 1.8 3.3 0.5 0.6 1.9 3.7
02 Cisse, Aliou 10 8.7 .333 .143 .143 0.8 0.6 1.4 0.2 0.1 0.3 1.6
09 Edmead, Malik 7 9.7 .188 .000 .667 0.4 0.6 1.0 0.7 0.1 0.3 1.1
21 Johnson , Brendan 4 5.3 .286 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
01 Stinson, Jaylen 11 7.5 .364 .667 .700 0.2 0.7 0.9 0.5 0.5 0.0 1.5
00 Veillette, Dylan 13 9.8 .320 .125 .625 0.4 1.6 2.0 0.3 0.2 0.5 1.7
14 Legris , Brandon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 13 200.0 .385 .301 .777 8.5 19.2 27.6 11.5 7.5 4.5 64.77
Opponents 13 200.0 .448 .315 .725 14.4 27.0 41.4 13.4 5.2 3.6 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota St. 11/03/25 66-75 L 18-56 .321 8-29 .276 22-27 .815 9 22 31 31.0 21 9 11 6 8 66 66.0
at Auburn 11/06/25 57-95 L 16-56 .286 8-32 .250 17-24 .708 10 14 24 27.5 27 7 11 3 7 57 61.5
at Tarleton St. 11/11/25 62-76 L 19-58 .328 5-28 .179 19-24 .792 16 18 34 29.7 21 7 21 2 5 62 61.7
at Boston U. 11/15/25 91-79 W 29-54 .537 19-30 .633 14-16 .875 9 24 33 30.5 16 20 11 2 7 91 69.0
vs Maine 11/19/25 72-65 W 23-49 .469 6-22 .273 20-31 .645 10 16 26 29.6 19 13 10 2 9 72 69.6
at Florida 11/21/25 45-80 L 16-56 .286 4-25 .160 9-11 .818 7 18 25 28.8 18 7 11 2 7 45 65.5
at Penn 11/28/25 65-77 L 25-67 .373 4-28 .143 11-15 .733 10 22 32 29.3 19 12 5 4 7 65 65.4
at Hofstra 11/29/25 58-78 L 18-59 .305 10-33 .303 12-14 .857 9 19 28 29.1 16 13 9 7 9 58 64.5
at La Salle 11/30/25 66-60 W 24-57 .421 10-28 .357 8-11 .727 9 16 25 28.7 14 19 10 7 11 66 64.7
vs Rider 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 27.7 8 13 8 7 8 68 65.0
vs Fairfield 12/07/25 74-63 W 22-47 .468 8-20 .400 22-27 .815 4 24 28 27.7 17 13 9 7 10 74 65.8
at Princeton 12/10/25 59-56 W 18-46 .391 5-19 .263 18-20 .900 3 23 26 27.6 16 9 5 6 6 59 65.3
at Vermont 12/14/25 59-66 L 20-51 .392 6-22 .273 13-16 .813 9 19 28 27.6 18 8 9 4 4 59 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota St. 11/03/25 75-66 W 24-57 .421 7-18 .389 20-26 .769 14 30 44 44.0 18 17 14 4 4 75 75.0
Auburn 11/06/25 95-57 W 31-62 .500 6-24 .250 27-37 .730 21 34 55 49.5 20 14 8 5 7 95 85.0
Tarleton St. 11/11/25 76-62 W 28-57 .491 2-11 .182 18-25 .720 13 26 39 46.0 19 12 17 8 10 76 82.0
Boston U. 11/15/25 79-91 L 28-54 .519 11-27 .407 12-19 .632 8 17 25 40.8 16 18 10 3 6 79 81.3
Maine 11/19/25 65-72 L 20-43 .465 4-15 .267 21-30 .700 14 21 35 39.6 24 12 17 2 6 65 78.0
Florida 11/21/25 80-45 W 27-62 .435 8-22 .364 18-23 .783 19 34 53 41.8 13 14 12 5 4 80 78.3
Penn 11/28/25 77-65 W 31-58 .534 3-12 .250 12-23 .522 13 33 46 42.4 13 18 11 5 3 77 78.1
Hofstra 11/29/25 78-58 W 26-56 .464 9-21 .429 17-20 .850 11 32 43 42.5 13 18 14 4 4 78 78.1
La Salle 11/30/25 60-66 L 21-52 .404 4-15 .267 14-18 .778 16 24 40 42.2 14 16 19 4 6 60 76.1
Rider 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 42.1 14 9 15 3 4 66 75.1
Fairfield 12/07/25 63-74 L 23-59 .390 7-19 .368 10-16 .625 16 22 38 41.7 19 9 13 1 5 63 74.0
Princeton 12/10/25 56-59 L 17-57 .298 5-17 .294 17-21 .810 19 26 45 42.0 15 8 10 2 4 56 72.5
Vermont 12/14/25 66-59 W 21-50 .420 4-22 .182 20-24 .833 10 24 34 41.4 12 9 7 1 5 66 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota St. 11/03/25 66-75 -9 18-56/24-57 .321/.421 8-29/7-18 .276/.389 22-27/20-26 .815-.769 31/44 -13 9/17 11/14 6/4 8/4 21/18
Auburn 11/06/25 57-95 -38 16-56/31-62 .286/.500 8-32/6-24 .250/.250 17-24/27-37 .708-.730 24/55 -31 7/14 11/8 3/5 7/7 27/20
Tarleton St. 11/11/25 62-76 -14 19-58/28-57 .328/.491 5-28/2-11 .179/.182 19-24/18-25 .792-.720 34/39 -5 7/12 21/17 2/8 5/10 21/19
Boston U. 11/15/25 91-79 12 29-54/28-54 .537/.519 19-30/11-27 .633/.407 14-16/12-19 .875-.632 33/25 8 20/18 11/10 2/3 7/6 16/16
Maine 11/19/25 72-65 7 23-49/20-43 .469/.465 6-22/4-15 .273/.267 20-31/21-30 .645-.700 26/35 -9 13/12 10/17 2/2 9/6 19/24
Florida 11/21/25 45-80 -35 16-56/27-62 .286/.435 4-25/8-22 .160/.364 9-11/18-23 .818-.783 25/53 -28 7/14 11/12 2/5 7/4 18/13
Penn 11/28/25 65-77 -12 25-67/31-58 .373/.534 4-28/3-12 .143/.250 11-15/12-23 .733-.522 32/46 -14 12/18 5/11 4/5 7/3 19/13
Hofstra 11/29/25 58-78 -20 18-59/26-56 .305/.464 10-33/9-21 .303/.429 12-14/17-20 .857-.850 28/43 -15 13/18 9/14 7/4 9/4 16/13
La Salle 11/30/25 66-60 6 24-57/21-52 .421/.404 10-28/4-15 .357/.267 8-11/14-18 .727-.778 25/40 -15 19/16 10/19 7/4 11/6 14/14
Rider 12/04/25 68-66 2 25-54/26-54 .463/.481 11-29/4-12 .379/.333 7-11/10-16 .636-.625 19/41 -22 13/9 8/15 7/3 8/4 8/14
Fairfield 12/07/25 74-63 11 22-47/23-59 .468/.390 8-20/7-19 .400/.368 22-27/10-16 .815-.625 28/38 -10 13/9 9/13 7/1 10/5 17/19
Princeton 12/10/25 59-56 3 18-46/17-57 .391/.298 5-19/5-17 .263/.294 18-20/17-21 .900-.810 26/45 -19 9/8 5/10 6/2 6/4 16/15
Vermont 12/14/25 59-66 -7 20-51/21-50 .392/.420 6-22/4-22 .273/.182 13-16/20-24 .813-.833 28/34 -6 8/9 9/7 4/1 4/5 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Boston U. (11/15/25)
FIELD GOALS MADE 29 Boston U. (11/15/25)
FIELD GOAL ATTEMPTS 67 Penn (11/28/25)
3 PT FIELD GOALS MADE 19 Boston U. (11/15/25)
3 PT FG ATTEMPTS 33 Hofstra (11/29/25)
FREE THROWS MADE 22 Fairfield (12/07/25); South Dakota St. (11/03/25)
FREE THROW ATTEMPTS 31 Maine (11/19/25)
REBOUNDS 34 Tarleton St. (11/11/25)
ASSISTS 20 Boston U. (11/15/25)
STEALS 11 La Salle (11/30/25)
BLOCKED SHOTS 7 Rider (12/04/25); Fairfield (12/07/25); Hofstra (11/29/25); La Salle (11/30/25)
TURNOVERS 21 Tarleton St. (11/11/25)
FOULS 27 Auburn (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Shelton,Ernest Boston U. (11/15/25)
FIELD GOALS MADE 10 Shelton,Ernest Boston U. (11/15/25)
FIELD GOAL ATTEMPTS 17 Dorset,Tye Florida (11/21/25)
3 PT FIELD GOALS MADE 9 Shelton,Ernest Boston U. (11/15/25)
3 PT FG ATTEMPTS 13 Shelton,Ernest La Salle (11/30/25)
FREE THROWS MADE 11 Kennedy,Kevair Maine (11/19/25)
FREE THROW ATTEMPTS 14 Kennedy,Kevair Maine (11/19/25)
REBOUNDS 11 Kennedy,Kevair Boston U. (11/15/25)
ASSISTS 8 Kennedy,Kevair Boston U. (11/15/25)
STEALS 5 Kennedy,Kevair La Salle (11/30/25)
BLOCKED SHOTS 5 Ugwuakazi,KC Fairfield (12/07/25); Hofstra (11/29/25); La Salle (11/30/25)
TURNOVERS 5 Kennedy,Kevair Florida (11/21/25)
FOULS 5 Brogna,Todd; Kennedy,Kevair; Ugwuakazi,KC Maine (11/19/25); Fairfield (12/07/25); Tarleton St. (11/11/25); Hofstra (11/29/25); Princeton (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kennedy , Kevair 13 197 15.2
#03 Shelton , Ernest 13 190 14.6
#04 Dorset , Tye 13 141 10.8
#10 Marrero, Andrés 13 125 9.6
#20 Brogna, Todd 13 72 5.5
#23 Ugwuakazi, KC 13 48 3.7
#00 Veillette, Dylan 13 22 1.7
#01 Stinson, Jaylen 11 17 1.5
#02 Cisse, Aliou 10 16 1.6
#09 Edmead, Malik 7 8 1.1
#21 Johnson , Brendan 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kennedy , Kevair 13 60 130 .462 4.6 10.0
#03 Shelton , Ernest 13 56 144 .389 4.3 11.1
#04 Dorset , Tye 13 48 134 .358 3.7 10.3
#10 Marrero, Andrés 13 43 108 .398 3.3 8.3
#20 Brogna, Todd 13 25 76 .329 1.9 5.8
#23 Ugwuakazi, KC 13 17 38 .447 1.3 2.9
#00 Veillette, Dylan 13 8 25 .320 0.6 1.9
#02 Cisse, Aliou 10 7 21 .333 0.7 2.1
#01 Stinson, Jaylen 11 4 11 .364 0.4 1.0
#09 Edmead, Malik 7 3 16 .188 0.4 2.3
#21 Johnson , Brendan 4 2 7 .286 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Shelton , Ernest 13 39 108 .361 3.0 8.3
#04 Dorset , Tye 13 22 78 .282 1.7 6.0
#10 Marrero, Andrés 13 20 71 .282 1.5 5.5
#20 Brogna, Todd 13 16 57 .281 1.2 4.4
#05 Kennedy , Kevair 13 3 8 .375 0.2 0.6
#01 Stinson, Jaylen 11 2 3 .667 0.2 0.3
#02 Cisse, Aliou 10 1 7 .143 0.1 0.7
#00 Veillette, Dylan 13 1 8 .125 0.1 0.6
#21 Johnson , Brendan 4 0 4 .000 0.0 1.0
#23 Ugwuakazi, KC 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kennedy , Kevair 13 74 89 .831 5.7 6.8
#03 Shelton , Ernest 13 39 49 .796 3.0 3.8
#04 Dorset , Tye 13 23 26 .885 1.8 2.0
#10 Marrero, Andrés 13 19 24 .792 1.5 1.8
#23 Ugwuakazi, KC 13 14 22 .636 1.1 1.7
#01 Stinson, Jaylen 11 7 10 .700 0.6 0.9
#20 Brogna, Todd 13 6 7 .857 0.5 0.5
#00 Veillette, Dylan 13 5 8 .625 0.4 0.6
#09 Edmead, Malik 7 2 3 .667 0.3 0.4
#21 Johnson , Brendan 4 2 2 1.000 0.5 0.5
#02 Cisse, Aliou 10 1 7 .143 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brogna, Todd 13 57 4.4 15 1.2 42 3.2
#TM Team 13 56 4.3 28 2.2 28 2.2
#05 Kennedy , Kevair 13 53 4.1 15 1.2 38 2.9
#23 Ugwuakazi, KC 13 43 3.3 20 1.5 23 1.8
#04 Dorset , Tye 13 39 3.0 4 0.3 35 2.7
#03 Shelton , Ernest 13 29 2.2 6 0.5 23 1.8
#00 Veillette, Dylan 13 26 2.0 5 0.4 21 1.6
#10 Marrero, Andrés 13 25 1.9 4 0.3 21 1.6
#02 Cisse, Aliou 10 14 1.4 8 0.8 6 0.6
#01 Stinson, Jaylen 11 10 0.9 2 0.2 8 0.7
#09 Edmead, Malik 7 7 1.0 3 0.4 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Kennedy , Kevair 13 46 3.5
#20 Brogna, Todd 13 32 2.5
#04 Dorset , Tye 13 26 2.0
#10 Marrero, Andrés 13 15 1.2
#03 Shelton , Ernest 13 7 0.5
#23 Ugwuakazi, KC 13 7 0.5
#01 Stinson, Jaylen 11 6 0.5
#09 Edmead, Malik 7 5 0.7
#00 Veillette, Dylan 13 4 0.3
#02 Cisse, Aliou 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Ugwuakazi, KC 13 25 1.9
#20 Brogna, Todd 13 11 0.8
#00 Veillette, Dylan 13 7 0.5
#03 Shelton , Ernest 13 6 0.5
#02 Cisse, Aliou 10 3 0.3
#04 Dorset , Tye 13 3 0.2
#09 Edmead, Malik 7 2 0.3
#05 Kennedy , Kevair 13 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Dorset , Tye 13 21 1.6
#05 Kennedy , Kevair 13 21 1.6
#03 Shelton , Ernest 13 16 1.2
#10 Marrero, Andrés 13 12 0.9
#20 Brogna, Todd 13 11 0.8
#23 Ugwuakazi, KC 13 8 0.6
#01 Stinson, Jaylen 11 5 0.5
#00 Veillette, Dylan 13 2 0.2
#02 Cisse, Aliou 10 1 0.1
#09 Edmead, Malik 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Kennedy , Kevair 13 38 2.9
#20 Brogna, Todd 13 21 1.6
#04 Dorset , Tye 13 12 0.9
#03 Shelton , Ernest 13 11 0.8
#09 Edmead, Malik 7 10 1.4
#01 Stinson, Jaylen 11 9 0.8
#23 Ugwuakazi, KC 13 9 0.7
#02 Cisse, Aliou 10 6 0.6
#10 Marrero, Andrés 13 6 0.5
#TM Team 13 4 0.3
#00 Veillette, Dylan 13 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Brogna, Todd 13 43 3.3
#23 Ugwuakazi, KC 13 39 3.0
#03 Shelton , Ernest 13 33 2.5
#04 Dorset , Tye 13 29 2.2
#05 Kennedy , Kevair 13 27 2.1
#00 Veillette, Dylan 13 24 1.8
#02 Cisse, Aliou 10 12 1.2
#10 Marrero, Andrés 13 10 0.8
#01 Stinson, Jaylen 11 6 0.5
#09 Edmead, Malik 7 4 0.6
#21 Johnson , Brendan 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Shelton , Ernest 13 452 34.8
#04 Dorset , Tye 13 440 33.8
#05 Kennedy , Kevair 13 431 33.2
#20 Brogna, Todd 13 359 27.6
#10 Marrero, Andrés 13 320 24.6
#23 Ugwuakazi, KC 13 211 16.2
#00 Veillette, Dylan 13 127 9.8
#02 Cisse, Aliou 10 87 8.7
#01 Stinson, Jaylen 11 83 7.5
#09 Edmead, Malik 7 68 9.7
#21 Johnson , Brendan 4 21 5.3
#14 Legris , Brandon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Dorset , Tye 13 26 12 2.17
#10 Marrero, Andrés 13 15 6 2.50
#20 Brogna, Todd 13 32 21 1.52
#05 Kennedy , Kevair 13 46 38 1.21
#00 Veillette, Dylan 13 4 4 1.00