2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-7, 3-0)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 922 1008
Points Per Game 65.9 72.0
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 299-764 348-778
FG: Percentage .391 .447
FG: Per Game 21.4 24.9
3PT: Made-Attempted 116-375 84-260
3PT: Percentage .309 .323
3PT: Per Game 8.3 6.0
FT: Made-Attempted 208-270 228-315
FT: Percentage .770 .724
FT: Per Game 14.9 16.3
Rebounding
Total 388 576
Per Game 27.7 41.1
Margin -13.4 --
Assists
Total 169 196
Per Game 12.1 14.0
Turnovers
Total 139 180
Per Game 9.9 12.9
Margin 2.9 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.9 12.0
Steals
Total 110 71
Per Game 7.9 5.1
Blocks
Total 64 48
Per Game 4.6 3.4
Attendance
Total 4641 27576
Per Game 3-1,547 8-3,447

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kennedy , Kevair 14 14 466 33.3 66 140 .471 4 9 .444 79 97 .814 215 15.4 16 40 56 4.0 29 53 40 24 2
03 Shelton , Ernest 14 14 488 34.9 61 157 .389 42 116 .362 45 56 .804 209 14.9 6 25 31 2.2 36 8 12 17 7
04 Dorset , Tye 14 14 480 34.3 53 145 .366 25 86 .291 26 31 .839 157 11.2 4 36 40 2.9 32 29 13 22 3
10 Marrero, Andrés 14 14 346 24.7 48 118 .407 24 80 .300 19 24 .792 139 9.9 4 23 27 1.9 10 18 6 15 0
20 Brogna, Todd 14 14 391 27.9 26 81 .321 17 60 .283 7 9 .778 76 5.4 16 48 64 4.6 47 35 23 14 11
23 Ugwuakazi, KC 14 0 228 16.3 20 41 .488 0 1 .000 15 23 .652 55 3.9 22 30 52 3.7 43 7 11 8 28
00 Veillette, Dylan 14 0 136 9.7 9 27 .333 1 9 .111 5 8 .625 24 1.7 6 21 27 1.9 24 4 4 2 8
02 Cisse, Aliou 10 0 87 8.7 7 21 .333 1 7 .143 1 7 .143 16 1.6 8 6 14 1.4 12 2 6 1 3
21 Johnson , Brendan 4 0 21 5.3 2 7 .286 0 4 .000 2 2 1.000 6 1.5 0 0 0 0.0 3 0 0 0 0
01 Stinson, Jaylen 12 0 88 7.3 4 11 .364 2 3 .667 7 10 .700 17 1.4 2 8 10 0.8 6 8 9 6 0
09 Edmead, Malik 7 0 68 9.7 3 16 .188 0 0 .000 2 3 .667 8 1.1 3 4 7 1.0 4 5 10 1 2
14 Legris , Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 4.3 0 0 5 0 0  
Total 14 2800 200.0 299 764 .391 116 375 .309 208 270 .770 922 65.86 117 271 388 27.7 246 169 139 110 64
Opponents 14 2800 200.0 348 778 .447 84 260 .323 228 315 .724 1008 72.00 200 376 576 41.1 229 196 180 71 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kennedy , Kevair 3 3 108 36.0 18 35 .514 2 3 .667 19 25 .760 57 19.0 3 7 10 3.3 8 14 4.7 6 8 0
04 Dorset , Tye 3 3 114 38.0 17 31 .548 9 19 .474 7 9 .778 50 16.7 0 8 8 2.7 5 8 2.7 2 6 2
10 Marrero, Andrés 3 3 84 28.0 16 30 .533 9 22 .409 5 6 .833 46 15.3 0 7 7 2.3 2 6 2.0 2 7 0
03 Shelton , Ernest 3 3 98 32.7 10 30 .333 6 21 .286 7 10 .700 33 11.0 0 4 4 1.3 7 2 0.7 2 3 3
20 Brogna, Todd 3 3 103 34.3 8 19 .421 5 12 .417 1 2 .500 22 7.3 5 13 18 6.0 7 10 3.3 8 5 4
23 Ugwuakazi, KC 3 0 53 17.7 3 7 .429 0 0 .000 2 3 .667 8 2.7 3 14 17 5.7 9 3 1.0 3 0 9
01 Stinson, Jaylen 3 0 14 4.7 0 0 .000 0 0 .000 4 4 1.000 4 1.3 0 0 0 0.0 1 2 0.7 1 1 0
02 Cisse, Aliou 1 0 6 6.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 3.3 0 0 0.0 1 0 0  
00 Veillette, Dylan 3 0 20 6.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 2 0 2 0.7 2 0 0.0 0 0 1
Total 3 600 200.0 73 155 .471 31 79 .392 45 61 .738 222 74.00 16 60 76 25.3 41 45 15.0 26 30 19
Opponents 3 600 200.0 74 170 .435 21 56 .375 32 49 .653 201 67.00 42 75 117 39.0 52 40 13.3 41 12 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kennedy , Kevair 14 14 466 66 140 .471 4 9 .444 79 97 .814 215 15.4
03 Shelton , Ernest 14 14 488 61 157 .389 42 116 .362 45 56 .804 209 14.9
04 Dorset , Tye 14 14 480 53 145 .366 25 86 .291 26 31 .839 157 11.2
10 Marrero, Andrés 14 14 346 48 118 .407 24 80 .300 19 24 .792 139 9.9
20 Brogna, Todd 14 14 391 26 81 .321 17 60 .283 7 9 .778 76 5.4
23 Ugwuakazi, KC 14 0 228 20 41 .488 0 1 .000 15 23 .652 55 3.9
02 Cisse, Aliou 10 0 87 7 21 .333 1 7 .143 1 7 .143 16 1.6
09 Edmead, Malik 7 0 68 3 16 .188 0 0 .000 2 3 .667 8 1.1
21 Johnson , Brendan 4 0 21 2 7 .286 0 4 .000 2 2 1.000 6 1.5
01 Stinson, Jaylen 12 0 88 4 11 .364 2 3 .667 7 10 .700 17 1.4
00 Veillette, Dylan 14 0 136 9 27 .333 1 9 .111 5 8 .625 24 1.7
14 Legris , Brandon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2800 299 764 .391 116 375 .309 208 270 .770 922 65.86
Opponents 14 2800 348 778 .447 84 260 .323 228 315 .724 1008 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kennedy , Kevair 14 33.3 .471 .444 .814 1.1 2.9 4.0 3.8 1.7 0.1 15.4
03 Shelton , Ernest 14 34.9 .389 .362 .804 0.4 1.8 2.2 0.6 1.2 0.5 14.9
04 Dorset , Tye 14 34.3 .366 .291 .839 0.3 2.6 2.9 2.1 1.6 0.2 11.2
10 Marrero, Andrés 14 24.7 .407 .300 .792 0.3 1.6 1.9 1.3 1.1 0.0 9.9
20 Brogna, Todd 14 27.9 .321 .283 .778 1.1 3.4 4.6 2.5 1.0 0.8 5.4
23 Ugwuakazi, KC 14 16.3 .488 .000 .652 1.6 2.1 3.7 0.5 0.6 2.0 3.9
02 Cisse, Aliou 10 8.7 .333 .143 .143 0.8 0.6 1.4 0.2 0.1 0.3 1.6
09 Edmead, Malik 7 9.7 .188 .000 .667 0.4 0.6 1.0 0.7 0.1 0.3 1.1
21 Johnson , Brendan 4 5.3 .286 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
01 Stinson, Jaylen 12 7.3 .364 .667 .700 0.2 0.7 0.8 0.7 0.5 0.0 1.4
00 Veillette, Dylan 14 9.7 .333 .111 .625 0.4 1.5 1.9 0.3 0.1 0.6 1.7
14 Legris , Brandon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 200.0 .391 .309 .770 8.4 19.4 27.7 12.1 7.9 4.6 65.86
Opponents 14 200.0 .447 .323 .724 14.3 26.9 41.1 14.0 5.1 3.4 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota St. 11/03/25 66-75 L 18-56 .321 8-29 .276 22-27 .815 9 22 31 31.0 21 9 11 6 8 66 66.0
at Auburn 11/06/25 57-95 L 16-56 .286 8-32 .250 17-24 .708 10 14 24 27.5 27 7 11 3 7 57 61.5
at Tarleton St. 11/11/25 62-76 L 19-58 .328 5-28 .179 19-24 .792 16 18 34 29.7 21 7 21 2 5 62 61.7
at Boston U. 11/15/25 91-79 W 29-54 .537 19-30 .633 14-16 .875 9 24 33 30.5 16 20 11 2 7 91 69.0
vs Maine 11/19/25 72-65 W 23-49 .469 6-22 .273 20-31 .645 10 16 26 29.6 19 13 10 2 9 72 69.6
at Florida 11/21/25 45-80 L 16-56 .286 4-25 .160 9-11 .818 7 18 25 28.8 18 7 11 2 7 45 65.5
at Penn 11/28/25 65-77 L 25-67 .373 4-28 .143 11-15 .733 10 22 32 29.3 19 12 5 4 7 65 65.4
at Hofstra 11/29/25 58-78 L 18-59 .305 10-33 .303 12-14 .857 9 19 28 29.1 16 13 9 7 9 58 64.5
at La Salle 11/30/25 66-60 W 24-57 .421 10-28 .357 8-11 .727 9 16 25 28.7 14 19 10 7 11 66 64.7
vs Rider 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 27.7 8 13 8 7 8 68 65.0
vs Fairfield 12/07/25 74-63 W 22-47 .468 8-20 .400 22-27 .815 4 24 28 27.7 17 13 9 7 10 74 65.8
at Princeton 12/10/25 59-56 W 18-46 .391 5-19 .263 18-20 .900 3 23 26 27.6 16 9 5 6 6 59 65.3
at Vermont 12/14/25 59-66 L 20-51 .392 6-22 .273 13-16 .813 9 19 28 27.6 18 8 9 4 4 59 64.8
at Sacred Heart 12/29/25 80-72 W 26-54 .481 12-30 .400 16-23 .696 7 22 29 27.7 16 19 9 5 12 80 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota St. 11/03/25 75-66 W 24-57 .421 7-18 .389 20-26 .769 14 30 44 44.0 18 17 14 4 4 75 75.0
Auburn 11/06/25 95-57 W 31-62 .500 6-24 .250 27-37 .730 21 34 55 49.5 20 14 8 5 7 95 85.0
Tarleton St. 11/11/25 76-62 W 28-57 .491 2-11 .182 18-25 .720 13 26 39 46.0 19 12 17 8 10 76 82.0
Boston U. 11/15/25 79-91 L 28-54 .519 11-27 .407 12-19 .632 8 17 25 40.8 16 18 10 3 6 79 81.3
Maine 11/19/25 65-72 L 20-43 .465 4-15 .267 21-30 .700 14 21 35 39.6 24 12 17 2 6 65 78.0
Florida 11/21/25 80-45 W 27-62 .435 8-22 .364 18-23 .783 19 34 53 41.8 13 14 12 5 4 80 78.3
Penn 11/28/25 77-65 W 31-58 .534 3-12 .250 12-23 .522 13 33 46 42.4 13 18 11 5 3 77 78.1
Hofstra 11/29/25 78-58 W 26-56 .464 9-21 .429 17-20 .850 11 32 43 42.5 13 18 14 4 4 78 78.1
La Salle 11/30/25 60-66 L 21-52 .404 4-15 .267 14-18 .778 16 24 40 42.2 14 16 19 4 6 60 76.1
Rider 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 42.1 14 9 15 3 4 66 75.1
Fairfield 12/07/25 63-74 L 23-59 .390 7-19 .368 10-16 .625 16 22 38 41.7 19 9 13 1 5 63 74.0
Princeton 12/10/25 56-59 L 17-57 .298 5-17 .294 17-21 .810 19 26 45 42.0 15 8 10 2 4 56 72.5
Vermont 12/14/25 66-59 W 21-50 .420 4-22 .182 20-24 .833 10 24 34 41.4 12 9 7 1 5 66 72.0
Sacred Heart 12/29/25 72-80 L 25-57 .439 10-25 .400 12-17 .706 13 25 38 41.1 19 22 13 1 3 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota St. 11/03/25 66-75 -9 18-56/24-57 .321/.421 8-29/7-18 .276/.389 22-27/20-26 .815-.769 31/44 -13 9/17 11/14 6/4 8/4 21/18
Auburn 11/06/25 57-95 -38 16-56/31-62 .286/.500 8-32/6-24 .250/.250 17-24/27-37 .708-.730 24/55 -31 7/14 11/8 3/5 7/7 27/20
Tarleton St. 11/11/25 62-76 -14 19-58/28-57 .328/.491 5-28/2-11 .179/.182 19-24/18-25 .792-.720 34/39 -5 7/12 21/17 2/8 5/10 21/19
Boston U. 11/15/25 91-79 12 29-54/28-54 .537/.519 19-30/11-27 .633/.407 14-16/12-19 .875-.632 33/25 8 20/18 11/10 2/3 7/6 16/16
Maine 11/19/25 72-65 7 23-49/20-43 .469/.465 6-22/4-15 .273/.267 20-31/21-30 .645-.700 26/35 -9 13/12 10/17 2/2 9/6 19/24
Florida 11/21/25 45-80 -35 16-56/27-62 .286/.435 4-25/8-22 .160/.364 9-11/18-23 .818-.783 25/53 -28 7/14 11/12 2/5 7/4 18/13
Penn 11/28/25 65-77 -12 25-67/31-58 .373/.534 4-28/3-12 .143/.250 11-15/12-23 .733-.522 32/46 -14 12/18 5/11 4/5 7/3 19/13
Hofstra 11/29/25 58-78 -20 18-59/26-56 .305/.464 10-33/9-21 .303/.429 12-14/17-20 .857-.850 28/43 -15 13/18 9/14 7/4 9/4 16/13
La Salle 11/30/25 66-60 6 24-57/21-52 .421/.404 10-28/4-15 .357/.267 8-11/14-18 .727-.778 25/40 -15 19/16 10/19 7/4 11/6 14/14
Rider 12/04/25 68-66 2 25-54/26-54 .463/.481 11-29/4-12 .379/.333 7-11/10-16 .636-.625 19/41 -22 13/9 8/15 7/3 8/4 8/14
Fairfield 12/07/25 74-63 11 22-47/23-59 .468/.390 8-20/7-19 .400/.368 22-27/10-16 .815-.625 28/38 -10 13/9 9/13 7/1 10/5 17/19
Princeton 12/10/25 59-56 3 18-46/17-57 .391/.298 5-19/5-17 .263/.294 18-20/17-21 .900-.810 26/45 -19 9/8 5/10 6/2 6/4 16/15
Vermont 12/14/25 59-66 -7 20-51/21-50 .392/.420 6-22/4-22 .273/.182 13-16/20-24 .813-.833 28/34 -6 8/9 9/7 4/1 4/5 18/12
Sacred Heart 12/29/25 80-72 8 26-54/25-57 .481/.439 12-30/10-25 .400/.400 16-23/12-17 .696-.706 29/38 -9 19/22 9/13 5/1 12/3 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Boston U. (11/15/25)
FIELD GOALS MADE 29 Boston U. (11/15/25)
FIELD GOAL ATTEMPTS 67 Penn (11/28/25)
3 PT FIELD GOALS MADE 19 Boston U. (11/15/25)
3 PT FG ATTEMPTS 33 Hofstra (11/29/25)
FREE THROWS MADE 22 Fairfield (12/07/25); South Dakota St. (11/03/25)
FREE THROW ATTEMPTS 31 Maine (11/19/25)
REBOUNDS 34 Tarleton St. (11/11/25)
ASSISTS 20 Boston U. (11/15/25)
STEALS 12 Sacred Heart (12/29/25)
BLOCKED SHOTS 7 Rider (12/04/25); Fairfield (12/07/25); Hofstra (11/29/25); La Salle (11/30/25)
TURNOVERS 21 Tarleton St. (11/11/25)
FOULS 27 Auburn (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Shelton,Ernest Boston U. (11/15/25)
FIELD GOALS MADE 10 Shelton,Ernest Boston U. (11/15/25)
FIELD GOAL ATTEMPTS 17 Dorset,Tye Florida (11/21/25)
3 PT FIELD GOALS MADE 9 Shelton,Ernest Boston U. (11/15/25)
3 PT FG ATTEMPTS 13 Shelton,Ernest La Salle (11/30/25)
FREE THROWS MADE 11 Kennedy,Kevair Maine (11/19/25)
FREE THROW ATTEMPTS 14 Kennedy,Kevair Maine (11/19/25)
REBOUNDS 11 Kennedy,Kevair Boston U. (11/15/25)
ASSISTS 8 Kennedy,Kevair Boston U. (11/15/25)
STEALS 5 Kennedy,Kevair La Salle (11/30/25)
BLOCKED SHOTS 5 Ugwuakazi,KC Fairfield (12/07/25); Hofstra (11/29/25); La Salle (11/30/25)
TURNOVERS 5 Kennedy,Kevair Florida (11/21/25)
FOULS 5 Brogna,Todd; Kennedy,Kevair; Ugwuakazi,KC Maine (11/19/25); Fairfield (12/07/25); Tarleton St. (11/11/25); Hofstra (11/29/25); Princeton (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kennedy , Kevair 14 215 15.4
#03 Shelton , Ernest 14 209 14.9
#04 Dorset , Tye 14 157 11.2
#10 Marrero, Andrés 14 139 9.9
#20 Brogna, Todd 14 76 5.4
#23 Ugwuakazi, KC 14 55 3.9
#00 Veillette, Dylan 14 24 1.7
#01 Stinson, Jaylen 12 17 1.4
#02 Cisse, Aliou 10 16 1.6
#09 Edmead, Malik 7 8 1.1
#21 Johnson , Brendan 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kennedy , Kevair 14 66 140 .471 4.7 10.0
#03 Shelton , Ernest 14 61 157 .389 4.4 11.2
#04 Dorset , Tye 14 53 145 .366 3.8 10.4
#10 Marrero, Andrés 14 48 118 .407 3.4 8.4
#20 Brogna, Todd 14 26 81 .321 1.9 5.8
#23 Ugwuakazi, KC 14 20 41 .488 1.4 2.9
#00 Veillette, Dylan 14 9 27 .333 0.6 1.9
#02 Cisse, Aliou 10 7 21 .333 0.7 2.1
#01 Stinson, Jaylen 12 4 11 .364 0.3 0.9
#09 Edmead, Malik 7 3 16 .188 0.4 2.3
#21 Johnson , Brendan 4 2 7 .286 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Shelton , Ernest 14 42 116 .362 3.0 8.3
#04 Dorset , Tye 14 25 86 .291 1.8 6.1
#10 Marrero, Andrés 14 24 80 .300 1.7 5.7
#20 Brogna, Todd 14 17 60 .283 1.2 4.3
#05 Kennedy , Kevair 14 4 9 .444 0.3 0.6
#01 Stinson, Jaylen 12 2 3 .667 0.2 0.3
#02 Cisse, Aliou 10 1 7 .143 0.1 0.7
#00 Veillette, Dylan 14 1 9 .111 0.1 0.6
#21 Johnson , Brendan 4 0 4 .000 0.0 1.0
#23 Ugwuakazi, KC 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kennedy , Kevair 14 79 97 .814 5.6 6.9
#03 Shelton , Ernest 14 45 56 .804 3.2 4.0
#04 Dorset , Tye 14 26 31 .839 1.9 2.2
#10 Marrero, Andrés 14 19 24 .792 1.4 1.7
#23 Ugwuakazi, KC 14 15 23 .652 1.1 1.6
#20 Brogna, Todd 14 7 9 .778 0.5 0.6
#01 Stinson, Jaylen 12 7 10 .700 0.6 0.8
#00 Veillette, Dylan 14 5 8 .625 0.4 0.6
#09 Edmead, Malik 7 2 3 .667 0.3 0.4
#21 Johnson , Brendan 4 2 2 1.000 0.5 0.5
#02 Cisse, Aliou 10 1 7 .143 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brogna, Todd 14 64 4.6 16 1.1 48 3.4
#TM Team 14 60 4.3 30 2.1 30 2.1
#05 Kennedy , Kevair 14 56 4.0 16 1.1 40 2.9
#23 Ugwuakazi, KC 14 52 3.7 22 1.6 30 2.1
#04 Dorset , Tye 14 40 2.9 4 0.3 36 2.6
#03 Shelton , Ernest 14 31 2.2 6 0.4 25 1.8
#10 Marrero, Andrés 14 27 1.9 4 0.3 23 1.6
#00 Veillette, Dylan 14 27 1.9 6 0.4 21 1.5
#02 Cisse, Aliou 10 14 1.4 8 0.8 6 0.6
#01 Stinson, Jaylen 12 10 0.8 2 0.2 8 0.7
#09 Edmead, Malik 7 7 1.0 3 0.4 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Kennedy , Kevair 14 53 3.8
#20 Brogna, Todd 14 35 2.5
#04 Dorset , Tye 14 29 2.1
#10 Marrero, Andrés 14 18 1.3
#03 Shelton , Ernest 14 8 0.6
#01 Stinson, Jaylen 12 8 0.7
#23 Ugwuakazi, KC 14 7 0.5
#09 Edmead, Malik 7 5 0.7
#00 Veillette, Dylan 14 4 0.3
#02 Cisse, Aliou 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Ugwuakazi, KC 14 28 2.0
#20 Brogna, Todd 14 11 0.8
#00 Veillette, Dylan 14 8 0.6
#03 Shelton , Ernest 14 7 0.5
#02 Cisse, Aliou 10 3 0.3
#04 Dorset , Tye 14 3 0.2
#09 Edmead, Malik 7 2 0.3
#05 Kennedy , Kevair 14 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Kennedy , Kevair 14 24 1.7
#04 Dorset , Tye 14 22 1.6
#03 Shelton , Ernest 14 17 1.2
#10 Marrero, Andrés 14 15 1.1
#20 Brogna, Todd 14 14 1.0
#23 Ugwuakazi, KC 14 8 0.6
#01 Stinson, Jaylen 12 6 0.5
#00 Veillette, Dylan 14 2 0.1
#02 Cisse, Aliou 10 1 0.1
#09 Edmead, Malik 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Kennedy , Kevair 14 40 2.9
#20 Brogna, Todd 14 23 1.6
#04 Dorset , Tye 14 13 0.9
#03 Shelton , Ernest 14 12 0.9
#23 Ugwuakazi, KC 14 11 0.8
#09 Edmead, Malik 7 10 1.4
#01 Stinson, Jaylen 12 9 0.8
#02 Cisse, Aliou 10 6 0.6
#10 Marrero, Andrés 14 6 0.4
#TM Team 14 5 0.4
#00 Veillette, Dylan 14 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Brogna, Todd 14 47 3.4
#23 Ugwuakazi, KC 14 43 3.1
#03 Shelton , Ernest 14 36 2.6
#04 Dorset , Tye 14 32 2.3
#05 Kennedy , Kevair 14 29 2.1
#00 Veillette, Dylan 14 24 1.7
#02 Cisse, Aliou 10 12 1.2
#10 Marrero, Andrés 14 10 0.7
#01 Stinson, Jaylen 12 6 0.5
#09 Edmead, Malik 7 4 0.6
#21 Johnson , Brendan 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Shelton , Ernest 14 488 34.9
#04 Dorset , Tye 14 480 34.3
#05 Kennedy , Kevair 14 466 33.3
#20 Brogna, Todd 14 391 27.9
#10 Marrero, Andrés 14 346 24.7
#23 Ugwuakazi, KC 14 228 16.3
#00 Veillette, Dylan 14 136 9.7
#01 Stinson, Jaylen 12 88 7.3
#02 Cisse, Aliou 10 87 8.7
#09 Edmead, Malik 7 68 9.7
#21 Johnson , Brendan 4 21 5.3
#14 Legris , Brandon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Marrero, Andrés 14 18 6 3.00
#04 Dorset , Tye 14 29 13 2.23
#20 Brogna, Todd 14 35 23 1.52
#05 Kennedy , Kevair 14 53 40 1.33
#00 Veillette, Dylan 14 4 4 1.00