2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-15, 14-6)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 2166 2120
Points Per Game 65.6 64.2
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 787-1861 759-1838
FG: Percentage .423 .413
FG: Per Game 23.8 23.0
3PT: Made-Attempted 263-798 207-669
3PT: Percentage .330 .309
3PT: Per Game 8.0 6.3
FT: Made-Attempted 329-455 395-550
FT: Percentage .723 .718
FT: Per Game 10.0 12.0
Rebounding
Total 932 1326
Per Game 28.2 40.2
Margin -11.9 --
Assists
Total 391 455
Per Game 11.8 13.8
Turnovers
Total 297 499
Per Game 9.0 15.1
Margin 6.1 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.8 9.8
Steals
Total 313 166
Per Game 9.5 5.0
Blocks
Total 124 92
Per Game 3.8 2.8
Attendance
Total 19004 42085
Per Game 13-1,462 17-2,476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Clark, Adam “Budd” 33 33 1220 37.0 257 576 .446 20 70 .286 119 153 .778 653 19.8 40 108 148 4.5 83 198 106 88 2
03 Becht , Matt 33 33 987 29.9 101 278 .363 85 246 .346 44 53 .830 331 10.0 6 50 56 1.7 46 36 21 36 1
05 Savage , Devon 33 33 1005 30.5 104 274 .380 77 226 .341 11 14 .786 296 9.0 18 92 110 3.3 72 11 20 43 17
40 Trumper , Sean 33 33 1079 32.7 95 224 .424 22 70 .314 68 94 .723 280 8.5 44 140 184 5.6 103 67 48 53 9
11 Etumnu, Bryan 32 32 979 30.6 101 195 .518 22 70 .314 46 64 .719 270 8.4 34 161 195 6.1 88 20 23 31 73
09 Edmead, Malik 30 0 380 12.7 48 123 .390 8 21 .381 16 33 .485 120 4.0 12 27 39 1.3 26 35 25 30 4
04 Dorset , Tye 33 0 502 15.2 34 92 .370 17 60 .283 12 16 .750 97 2.9 3 25 28 0.8 21 22 7 21 2
15 Murray, David 28 1 225 8.0 29 49 .592 0 0 .000 12 22 .545 70 2.5 32 31 63 2.3 49 2 15 6 13
41 Plintauskas , Armandas 20 0 258 12.9 18 48 .375 12 34 .353 1 3 .333 49 2.5 3 23 26 1.3 28 0 12 5 3
10 Black , Elliott 3 0 5 1.7 0 1 .000 0 0 .000 0 3 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
02 Foy, Christian 6 0 6 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
25 Price , Liam 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Quezada , Edrick 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 43 83 2.5 0 0 20 0 0  
Total 33 6650 201.5 787 1861 .423 263 798 .330 329 455 .723 2166 65.64 232 700 932 28.2 518 391 297 313 124
Opponents 33 6650 201.5 759 1838 .413 207 669 .309 395 550 .718 2120 64.24 440 886 1326 40.2 449 455 499 166 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Clark, Adam “Budd” 20 20 738 36.9 155 357 .434 13 49 .265 82 108 .759 405 20.3 31 63 94 4.7 47 126 6.3 58 63 2
03 Becht , Matt 20 20 610 30.5 69 186 .371 58 163 .356 20 28 .714 216 10.8 4 30 34 1.7 25 25 1.3 12 21 0
11 Etumnu, Bryan 20 20 662 33.1 74 130 .569 15 46 .326 36 51 .706 199 10.0 20 110 130 6.5 48 14 0.7 14 23 57
05 Savage , Devon 20 20 618 30.9 62 163 .380 48 137 .350 9 11 .818 181 9.1 11 53 64 3.2 47 10 0.5 13 31 14
40 Trumper , Sean 20 20 651 32.6 51 123 .415 12 40 .300 41 57 .719 155 7.8 29 82 111 5.6 61 44 2.2 22 29 5
09 Edmead, Malik 20 0 255 12.8 35 82 .427 6 16 .375 6 16 .375 82 4.1 8 16 24 1.2 19 22 1.1 20 27 4
04 Dorset , Tye 20 0 311 15.6 26 58 .448 12 35 .343 6 8 .750 70 3.5 2 18 20 1.0 9 14 0.7 3 12 2
15 Murray, David 18 0 95 5.3 15 25 .600 0 0 .000 7 13 .538 37 2.1 14 13 27 1.5 22 1 0.1 5 2 5
41 Plintauskas , Armandas 9 0 78 8.7 5 17 .294 4 12 .333 0 0 .000 14 1.6 1 1 2 0.2 6 0 0.0 1 2 0
10 Black , Elliott 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Foy, Christian 5 0 4 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Price , Liam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Quezada , Edrick 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 24 52 2.6 0 0 0.0 10 0 0  
Total 20 4025 201.3 492 1141 .431 168 498 .337 207 292 .709 1359 67.95 148 410 558 27.9 285 256 12.8 158 210 89
Opponents 20 4025 201.3 460 1120 .411 109 382 .285 205 283 .724 1234 61.70 266 524 790 39.5 269 273 13.7 317 83 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Clark, Adam “Budd” 33 33 1220 257 576 .446 20 70 .286 119 153 .778 653 19.8
03 Becht , Matt 33 33 987 101 278 .363 85 246 .346 44 53 .830 331 10.0
05 Savage , Devon 33 33 1005 104 274 .380 77 226 .341 11 14 .786 296 9.0
40 Trumper , Sean 33 33 1079 95 224 .424 22 70 .314 68 94 .723 280 8.5
11 Etumnu, Bryan 32 32 979 101 195 .518 22 70 .314 46 64 .719 270 8.4
09 Edmead, Malik 30 0 380 48 123 .390 8 21 .381 16 33 .485 120 4.0
15 Murray, David 28 1 225 29 49 .592 0 0 .000 12 22 .545 70 2.5
04 Dorset , Tye 33 0 502 34 92 .370 17 60 .283 12 16 .750 97 2.9
41 Plintauskas , Armandas 20 0 258 18 48 .375 12 34 .353 1 3 .333 49 2.5
10 Black , Elliott 3 0 5 0 1 .000 0 0 .000 0 3 .000 0 0.0
02 Foy, Christian 6 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Price , Liam 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6650 787 1861 .423 263 798 .330 329 455 .723 2166 65.64
Opponents 33 6650 759 1838 .413 207 669 .309 395 550 .718 2120 64.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Clark, Adam “Budd” 33 37.0 .446 .286 .778 1.2 3.3 4.5 6.0 2.7 0.1 19.8
03 Becht , Matt 33 29.9 .363 .346 .830 0.2 1.5 1.7 1.1 1.1 0.0 10.0
05 Savage , Devon 33 30.5 .380 .341 .786 0.5 2.8 3.3 0.3 1.3 0.5 9.0
40 Trumper , Sean 33 32.7 .424 .314 .723 1.3 4.2 5.6 2.0 1.6 0.3 8.5
11 Etumnu, Bryan 32 30.6 .518 .314 .719 1.1 5.0 6.1 0.6 1.0 2.3 8.4
09 Edmead, Malik 30 12.7 .390 .381 .485 0.4 0.9 1.3 1.2 1.0 0.1 4.0
15 Murray, David 28 8.0 .592 .000 .545 1.1 1.1 2.3 0.1 0.2 0.5 2.5
04 Dorset , Tye 33 15.2 .370 .283 .750 0.1 0.8 0.8 0.7 0.6 0.1 2.9
41 Plintauskas , Armandas 20 12.9 .375 .353 .333 0.2 1.2 1.3 0.0 0.3 0.2 2.5
10 Black , Elliott 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Foy, Christian 6 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Price , Liam 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 201.5 .423 .330 .723 7.0 21.2 28.2 11.8 9.5 3.8 65.64
Opponents 33 201.5 .413 .309 .718 13.3 26.8 40.2 13.8 5.0 2.8 64.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vermont 11/09/24 65-51 W 24-61 .393 8-18 .444 9-10 .900 14 26 40 40.0 12 8 12 3 9 65 65.0
at VCU 11/13/24 42-63 L 12-43 .279 1-19 .053 17-24 .708 5 25 30 35.0 20 3 22 3 10 42 53.5
vs Princeton 11/17/24 57-68 L 21-56 .375 7-30 .233 8-10 .800 8 14 22 30.7 13 6 8 1 7 57 54.7
at Rutgers 11/20/24 63-74 L 26-64 .406 4-24 .167 7-7 1.000 8 24 32 31.0 20 12 9 1 5 63 56.8
at Butler 11/22/24 39-78 L 17-57 .298 3-21 .143 2-7 .286 6 17 23 29.4 22 11 7 5 6 39 53.2
at UMass Lowell 11/25/24 74-81 L 29-66 .439 7-21 .333 9-13 .692 8 25 33 30.0 23 11 8 1 8 74 56.7
vs UTSA 11/27/24 74-76 L 23-54 .426 4-17 .235 24-32 .750 10 23 33 30.4 16 10 15 4 14 74 59.1
at Troy 11/29/24 72-68 W 27-49 .551 14-25 .560 4-6 .667 3 21 24 29.6 21 11 14 2 8 72 60.8
at Canisius 12/06/24 60-52 W 16-54 .296 7-25 .280 21-28 .750 8 28 36 30.3 11 9 5 7 5 60 60.7
at Niagara 12/08/24 80-62 W 29-53 .547 10-25 .400 12-13 .923 7 21 28 30.1 20 19 3 3 4 80 62.6
vs Boston U. 12/13/24 64-61 W 24-50 .480 9-19 .474 7-9 .778 4 22 26 29.7 13 14 6 5 6 64 62.7
at Stanford 12/17/24 68-74 L 24-55 .436 7-25 .280 13-17 .765 5 26 31 29.8 17 7 11 3 4 68 63.2
at Saint Mary's (CA) 12/19/24 68-73 L 25-50 .500 12-21 .571 6-6 1.000 3 15 18 28.9 18 17 11 1 6 68 63.5
vs Fairfield 01/03/25 67-54 W 26-52 .500 9-15 .600 6-10 .600 4 19 23 28.5 13 14 8 7 11 67 63.8
at Sacred Heart 01/10/25 66-65 W 23-55 .418 11-28 .393 9-12 .750 5 23 28 28.5 15 12 12 2 9 66 63.9
vs Manhattan 01/12/25 69-62 W 25-55 .455 9-30 .300 10-13 .769 11 18 29 28.5 10 15 15 4 13 69 64.3
at Quinnipiac 01/16/25 76-81 L 28-63 .444 10-23 .435 10-17 .588 6 19 25 28.3 20 18 5 7 11 76 64.9
vs Siena 01/18/25 64-58 W 24-56 .429 11-29 .379 5-8 .625 3 20 23 28.0 12 16 4 4 15 64 64.9
at Saint Peter's 01/23/25 48-37 W 18-50 .360 5-19 .263 7-9 .778 7 23 30 28.1 12 5 11 4 6 48 64.0
at Fairfield 01/25/25 75-54 W 28-55 .509 13-29 .448 6-9 .667 6 28 34 28.4 13 16 10 4 9 75 64.6
vs Mount St. Mary's 01/31/25 58-66 L 18-57 .316 13-39 .333 9-15 .600 9 14 23 28.1 17 12 6 0 11 58 64.2
at Rider 02/02/25 66-64 W 26-60 .433 4-21 .190 10-13 .769 7 17 24 28.0 11 11 4 5 10 66 64.3
vs Niagara 02/06/25 64-59 W 23-61 .377 3-19 .158 15-18 .833 10 21 31 28.1 17 6 9 4 13 64 64.3
vs Canisius 02/08/25 69-51 W 25-51 .490 5-19 .263 14-20 .700 6 27 33 28.3 14 12 10 3 11 69 64.5
at Manhattan 02/14/25 75-79 L 28-65 .431 10-34 .294 9-16 .563 12 17 29 28.3 16 12 5 9 9 75 64.9
vs Marist 02/16/25 60-61 L 22-57 .386 6-21 .286 10-13 .769 9 22 31 28.4 13 12 10 3 8 60 64.7
vs Sacred Heart 02/21/25 59-60 L 22-60 .367 6-22 .273 9-14 .643 6 23 29 28.4 16 10 9 3 11 59 64.5
at Iona 02/23/25 77-70 W (OT) 25-56 .446 8-30 .267 19-28 .679 11 21 32 28.6 16 17 12 8 12 77 65.0
vs Rider 02/28/25 78-83 L 31-63 .492 12-31 .387 4-9 .444 9 16 25 28.4 14 17 7 4 13 78 65.4
vs Quinnipiac 03/02/25 73-63 W 27-62 .435 7-21 .333 12-16 .750 7 18 25 28.3 14 10 7 5 14 73 65.7
at Marist 03/06/25 75-53 W 28-56 .500 9-18 .500 10-11 .909 5 15 20 28.1 11 13 6 3 15 75 66.0
vs Sacred Heart 03/12/25 66-62 W (OT) 24-62 .387 13-36 .361 5-9 .556 8 30 38 28.4 22 15 14 3 14 66 66.0
vs Mount St. Mary's 03/14/25 55-57 L 19-53 .358 6-24 .250 11-13 .846 2 22 24 28.2 16 10 2 3 6 55 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vermont 11/09/24 51-65 L 19-57 .333 8-27 .296 5-6 .833 13 22 35 35.0 14 9 17 3 6 51 51.0
VCU 11/13/24 63-42 W 19-50 .380 5-25 .200 20-27 .741 9 29 38 36.5 22 16 17 5 15 63 57.0
Princeton 11/17/24 68-57 W 26-49 .531 10-22 .455 6-9 .667 11 27 38 37.0 14 19 15 0 2 68 60.7
Rutgers 11/20/24 74-63 W 25-60 .417 7-17 .412 17-23 .739 15 30 45 39.0 8 14 11 4 6 74 64.0
Butler 11/22/24 78-39 W 24-51 .471 8-20 .400 22-31 .710 14 37 51 41.4 12 17 9 4 2 78 66.8
UMass Lowell 11/25/24 81-74 W 24-58 .414 8-18 .444 25-33 .758 13 32 45 42.0 12 14 14 5 7 81 69.2
UTSA 11/27/24 76-74 W 28-70 .400 10-31 .323 10-16 .625 21 27 48 42.9 22 10 20 3 9 76 70.1
Troy 11/29/24 68-72 L 22-48 .458 5-19 .263 19-30 .633 12 20 32 41.5 9 13 14 2 12 68 69.9
Canisius 12/06/24 52-60 L 19-64 .297 6-31 .194 8-8 1.000 13 31 44 41.8 17 12 13 5 3 52 67.9
Niagara 12/08/24 62-80 L 20-48 .417 4-17 .235 18-23 .783 9 17 26 40.2 10 12 7 3 1 62 67.3
Boston U. 12/13/24 61-64 L 25-54 .463 6-20 .300 5-11 .455 12 23 35 39.7 12 13 11 2 3 61 66.7
Stanford 12/17/24 74-68 W 25-56 .446 11-23 .478 13-20 .650 11 27 38 39.6 14 16 11 3 6 74 67.3
Saint Mary's (CA) 12/19/24 73-68 W 26-57 .456 5-12 .417 16-19 .842 17 22 39 39.5 11 19 11 3 6 73 67.8
Fairfield 01/03/25 54-67 L 21-57 .368 1-17 .059 11-13 .846 17 24 41 39.6 11 9 15 2 3 54 66.8
Sacred Heart 01/10/25 65-66 L 26-62 .419 5-23 .217 8-17 .471 17 29 46 40.1 13 15 16 1 6 65 66.7
Manhattan 01/12/25 62-69 L 24-52 .462 8-18 .444 6-8 .750 10 19 29 39.4 9 12 18 0 11 62 66.4
Quinnipiac 01/16/25 81-76 W 30-65 .462 7-22 .318 14-21 .667 15 30 45 39.7 13 17 13 7 3 81 67.2
Siena 01/18/25 58-64 L 22-51 .431 4-18 .222 10-14 .714 10 30 40 39.7 11 11 17 6 2 58 66.7
Saint Peter's 01/23/25 37-48 L 14-58 .241 5-24 .208 4-8 .500 19 25 44 39.9 15 9 16 3 4 37 65.2
Fairfield 01/25/25 54-75 L 20-60 .333 4-22 .182 10-14 .714 14 22 36 39.8 12 12 14 0 6 54 64.6
Mount St. Mary's 01/31/25 66-58 W 22-43 .512 9-17 .529 13-18 .722 10 33 43 39.9 14 15 19 1 4 66 64.7
Rider 02/02/25 64-66 L 24-53 .453 6-13 .462 10-10 1.000 10 27 37 39.8 11 15 17 1 4 64 64.6
Niagara 02/06/25 59-64 L 21-54 .389 3-14 .214 14-19 .737 14 30 44 40.0 16 9 17 3 6 59 64.4
Canisius 02/08/25 51-69 L 20-51 .392 6-19 .316 5-12 .417 6 23 29 39.5 22 7 16 2 4 51 63.8
Manhattan 02/14/25 79-75 W 30-61 .492 5-13 .385 14-18 .778 18 29 47 39.8 13 22 16 6 4 79 64.4
Marist 02/16/25 61-60 W 22-54 .407 5-20 .250 12-16 .750 13 25 38 39.7 11 17 17 3 2 61 64.3
Sacred Heart 02/21/25 60-59 W 23-58 .397 4-21 .190 10-14 .714 13 33 46 40.0 14 17 15 4 4 60 64.1
Iona 02/23/25 70-77 L (OT) 25-70 .357 11-29 .379 9-13 .692 23 22 45 40.1 24 19 17 1 4 70 64.4
Rider 02/28/25 83-78 W 32-57 .561 7-13 .538 12-17 .706 13 24 37 40.0 11 14 13 0 4 83 65.0
Quinnipiac 03/02/25 63-73 L 23-51 .451 5-19 .263 12-15 .800 10 27 37 39.9 15 15 21 4 5 63 64.9
Marist 03/06/25 53-75 L 22-51 .431 4-12 .333 5-5 1.000 12 24 36 39.8 7 14 20 2 3 53 64.5
Sacred Heart 03/12/25 62-66 L (OT) 19-63 .302 7-31 .226 17-23 .739 19 33 52 40.2 17 12 20 3 8 62 64.5
Mount St. Mary's 03/14/25 57-55 W 17-45 .378 8-22 .364 15-19 .789 7 33 40 40.2 13 10 12 1 1 57 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vermont 11/09/24 65-51 14 24-61/19-57 .393/.333 8-18/8-27 .444/.296 9-10/5-6 .900-.833 40/35 5 8/9 12/17 3/3 9/6 12/14
VCU 11/13/24 42-63 -21 12-43/19-50 .279/.380 1-19/5-25 .053/.200 17-24/20-27 .708-.741 30/38 -8 3/16 22/17 3/5 10/15 20/22
Princeton 11/17/24 57-68 -11 21-56/26-49 .375/.531 7-30/10-22 .233/.455 8-10/6-9 .800-.667 22/38 -16 6/19 8/15 1/0 7/2 13/14
Rutgers 11/20/24 63-74 -11 26-64/25-60 .406/.417 4-24/7-17 .167/.412 7-7/17-23 1.000-.739 32/45 -13 12/14 9/11 1/4 5/6 20/8
Butler 11/22/24 39-78 -39 17-57/24-51 .298/.471 3-21/8-20 .143/.400 2-7/22-31 .286-.710 23/51 -28 11/17 7/9 5/4 6/2 22/12
UMass Lowell 11/25/24 74-81 -7 29-66/24-58 .439/.414 7-21/8-18 .333/.444 9-13/25-33 .692-.758 33/45 -12 11/14 8/14 1/5 8/7 23/12
UTSA 11/27/24 74-76 -2 23-54/28-70 .426/.400 4-17/10-31 .235/.323 24-32/10-16 .750-.625 33/48 -15 10/10 15/20 4/3 14/9 16/22
Troy 11/29/24 72-68 4 27-49/22-48 .551/.458 14-25/5-19 .560/.263 4-6/19-30 .667-.633 24/32 -8 11/13 14/14 2/2 8/12 21/9
Canisius 12/06/24 60-52 8 16-54/19-64 .296/.297 7-25/6-31 .280/.194 21-28/8-8 .750-1.000 36/44 -8 9/12 5/13 7/5 5/3 11/17
Niagara 12/08/24 80-62 18 29-53/20-48 .547/.417 10-25/4-17 .400/.235 12-13/18-23 .923-.783 28/26 2 19/12 3/7 3/3 4/1 20/10
Boston U. 12/13/24 64-61 3 24-50/25-54 .480/.463 9-19/6-20 .474/.300 7-9/5-11 .778-.455 26/35 -9 14/13 6/11 5/2 6/3 13/12
Stanford 12/17/24 68-74 -6 24-55/25-56 .436/.446 7-25/11-23 .280/.478 13-17/13-20 .765-.650 31/38 -7 7/16 11/11 3/3 4/6 17/14
Saint Mary's (CA) 12/19/24 68-73 -5 25-50/26-57 .500/.456 12-21/5-12 .571/.417 6-6/16-19 1.000-.842 18/39 -21 17/19 11/11 1/3 6/6 18/11
Fairfield 01/03/25 67-54 13 26-52/21-57 .500/.368 9-15/1-17 .600/.059 6-10/11-13 .600-.846 23/41 -18 14/9 8/15 7/2 11/3 13/11
Sacred Heart 01/10/25 66-65 1 23-55/26-62 .418/.419 11-28/5-23 .393/.217 9-12/8-17 .750-.471 28/46 -18 12/15 12/16 2/1 9/6 15/13
Manhattan 01/12/25 69-62 7 25-55/24-52 .455/.462 9-30/8-18 .300/.444 10-13/6-8 .769-.750 29/29 0 15/12 15/18 4/0 13/11 10/9
Quinnipiac 01/16/25 76-81 -5 28-63/30-65 .444/.462 10-23/7-22 .435/.318 10-17/14-21 .588-.667 25/45 -20 18/17 5/13 7/7 11/3 20/13
Siena 01/18/25 64-58 6 24-56/22-51 .429/.431 11-29/4-18 .379/.222 5-8/10-14 .625-.714 23/40 -17 16/11 4/17 4/6 15/2 12/11
Saint Peter's 01/23/25 48-37 11 18-50/14-58 .360/.241 5-19/5-24 .263/.208 7-9/4-8 .778-.500 30/44 -14 5/9 11/16 4/3 6/4 12/15
Fairfield 01/25/25 75-54 21 28-55/20-60 .509/.333 13-29/4-22 .448/.182 6-9/10-14 .667-.714 34/36 -2 16/12 10/14 4/0 9/6 13/12
Mount St. Mary's 01/31/25 58-66 -8 18-57/22-43 .316/.512 13-39/9-17 .333/.529 9-15/13-18 .600-.722 23/43 -20 12/15 6/19 0/1 11/4 17/14
Rider 02/02/25 66-64 2 26-60/24-53 .433/.453 4-21/6-13 .190/.462 10-13/10-10 .769-1.000 24/37 -13 11/15 4/17 5/1 10/4 11/11
Niagara 02/06/25 64-59 5 23-61/21-54 .377/.389 3-19/3-14 .158/.214 15-18/14-19 .833-.737 31/44 -13 6/9 9/17 4/3 13/6 17/16
Canisius 02/08/25 69-51 18 25-51/20-51 .490/.392 5-19/6-19 .263/.316 14-20/5-12 .700-.417 33/29 4 12/7 10/16 3/2 11/4 14/22
Manhattan 02/14/25 75-79 -4 28-65/30-61 .431/.492 10-34/5-13 .294/.385 9-16/14-18 .563-.778 29/47 -18 12/22 5/16 9/6 9/4 16/13
Marist 02/16/25 60-61 -1 22-57/22-54 .386/.407 6-21/5-20 .286/.250 10-13/12-16 .769-.750 31/38 -7 12/17 10/17 3/3 8/2 13/11
Sacred Heart 02/21/25 59-60 -1 22-60/23-58 .367/.397 6-22/4-21 .273/.190 9-14/10-14 .643-.714 29/46 -17 10/17 9/15 3/4 11/4 16/14
Iona 02/23/25 77-70 7 25-56/25-70 .446/.357 8-30/11-29 .267/.379 19-28/9-13 .679-.692 32/45 -13 17/19 12/17 8/1 12/4 16/24
Rider 02/28/25 78-83 -5 31-63/32-57 .492/.561 12-31/7-13 .387/.538 4-9/12-17 .444-.706 25/37 -12 17/14 7/13 4/0 13/4 14/11
Quinnipiac 03/02/25 73-63 10 27-62/23-51 .435/.451 7-21/5-19 .333/.263 12-16/12-15 .750-.800 25/37 -12 10/15 7/21 5/4 14/5 14/15
Marist 03/06/25 75-53 22 28-56/22-51 .500/.431 9-18/4-12 .500/.333 10-11/5-5 .909-1.000 20/36 -16 13/14 6/20 3/2 15/3 11/7
Sacred Heart 03/12/25 66-62 4 24-62/19-63 .387/.302 13-36/7-31 .361/.226 5-9/17-23 .556-.739 38/52 -14 15/12 14/20 3/3 14/8 22/17
Mount St. Mary's 03/14/25 55-57 -2 19-53/17-45 .358/.378 6-24/8-22 .250/.364 11-13/15-19 .846-.789 24/40 -16 10/10 2/12 3/1 6/1 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Niagara (12/08/24)
FIELD GOALS MADE 31 Rider (02/28/25)
FIELD GOAL ATTEMPTS 66 UMass Lowell (11/25/24)
3 PT FIELD GOALS MADE 14 Troy (11/29/24)
3 PT FG ATTEMPTS 39 Mount St. Mary's (01/31/25)
FREE THROWS MADE 24 UTSA (11/27/24)
FREE THROW ATTEMPTS 32 UTSA (11/27/24)
REBOUNDS 40 Vermont (11/09/24)
ASSISTS 19 Niagara (12/08/24)
STEALS 15 Siena (01/18/25); Marist (03/06/25)
BLOCKED SHOTS 9 Manhattan (02/14/25)
TURNOVERS 22 VCU (11/13/24)
FOULS 23 UMass Lowell (11/25/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Clark,Adam Niagara (02/06/25); Stanford (12/17/24)
FIELD GOALS MADE 14 Clark,Adam Stanford (12/17/24)
FIELD GOAL ATTEMPTS 29 Clark,Adam Niagara (02/06/25)
3 PT FIELD GOALS MADE 7 Savage,Devon Fairfield (01/03/25); Troy (11/29/24)
3 PT FG ATTEMPTS 14 Becht,Matt Siena (01/18/25)
FREE THROWS MADE 14 Clark,Adam UTSA (11/27/24)
FREE THROW ATTEMPTS 18 Clark,Adam UTSA (11/27/24)
REBOUNDS 14 Etumnu,Bryan Sacred Heart (02/21/25)
ASSISTS 12 Clark,Adam Fairfield (01/25/25)
STEALS 8 Clark,Adam Quinnipiac (03/02/25)
BLOCKED SHOTS 6 Etumnu,Bryan Canisius (12/06/24); Quinnipiac (01/16/25); Iona (02/23/25)
TURNOVERS 7 Clark,Adam Manhattan (01/12/25); Sacred Heart (03/12/25)
FOULS 5 Trumper,Sean; Savage,Devon; Clark,Adam; Etumnu,Bryan; Murray,David Siena (01/18/25); Mount St. Mary's (01/31/25); Sacred Heart (02/21/25); Rider (02/28/25); Mount St. Mary's (03/14/25); Rutgers (11/20/24); UMass Lowell (11/25/24); Troy (11/29/24); Niagara (12/08/24); Saint Mary's (CA) (12/19/24); Quinnipiac (01/16/25); Iona (02/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Clark, Adam “Budd” 33 653 19.8
#03 Becht , Matt 33 331 10.0
#05 Savage , Devon 33 296 9.0
#40 Trumper , Sean 33 280 8.5
#11 Etumnu, Bryan 32 270 8.4
#09 Edmead, Malik 30 120 4.0
#04 Dorset , Tye 33 97 2.9
#15 Murray, David 28 70 2.5
#41 Plintauskas , Armandas 20 49 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Clark, Adam “Budd” 33 257 576 .446 7.8 17.5
#05 Savage , Devon 33 104 274 .380 3.2 8.3
#03 Becht , Matt 33 101 278 .363 3.1 8.4
#11 Etumnu, Bryan 32 101 195 .518 3.2 6.1
#40 Trumper , Sean 33 95 224 .424 2.9 6.8
#09 Edmead, Malik 30 48 123 .390 1.6 4.1
#04 Dorset , Tye 33 34 92 .370 1.0 2.8
#15 Murray, David 28 29 49 .592 1.0 1.8
#41 Plintauskas , Armandas 20 18 48 .375 0.9 2.4
#10 Black , Elliott 3 0 1 .000 0.0 0.3
#02 Foy, Christian 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Becht , Matt 33 85 246 .346 2.6 7.5
#05 Savage , Devon 33 77 226 .341 2.3 6.8
#11 Etumnu, Bryan 32 22 70 .314 0.7 2.2
#40 Trumper , Sean 33 22 70 .314 0.7 2.1
#00 Clark, Adam “Budd” 33 20 70 .286 0.6 2.1
#04 Dorset , Tye 33 17 60 .283 0.5 1.8
