2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-9, 14-2)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 1846 1800
Points Per Game 68.4 66.7
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 600-1425 624-1504
FG: Percentage .421 .415
FG: Per Game 22.2 23.1
3PT: Made-Attempted 209-648 137-473
3PT: Percentage .323 .290
3PT: Per Game 7.7 5.1
FT: Made-Attempted 437-565 415-580
FT: Percentage .773 .716
FT: Per Game 16.2 15.4
Rebounding
Total 777 1047
Per Game 28.8 38.8
Margin -10.0 --
Assists
Total 328 344
Per Game 12.1 12.7
Turnovers
Total 271 345
Per Game 10.0 12.8
Margin 2.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.4 11.0
Steals
Total 220 136
Per Game 8.1 5.0
Blocks
Total 134 94
Per Game 5.0 3.5
Attendance
Total 13374 41208
Per Game 9-1,486 15-2,747

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kennedy , Kevair 27 27 966 35.8 147 317 .464 8 23 .348 177 218 .812 479 17.7 32 93 125 4.6 51 111 88 53 2
03 Shelton , Ernest 27 27 974 36.1 118 298 .396 77 216 .356 117 135 .867 430 15.9 15 60 75 2.8 60 22 25 33 15
04 Dorset , Tye 27 27 966 35.8 105 267 .393 43 144 .299 52 67 .776 305 11.3 8 77 85 3.1 54 58 27 45 10
10 Marrero, Andrés 27 27 701 26.0 76 188 .404 45 136 .331 28 37 .757 225 8.3 7 43 50 1.9 25 37 17 33 4
20 Brogna, Todd 27 27 748 27.7 52 139 .374 32 99 .323 12 19 .632 148 5.5 31 92 123 4.6 92 64 41 24 27
23 Ugwuakazi, KC 27 0 500 18.5 63 104 .606 0 1 .000 22 43 .512 148 5.5 56 78 134 5.0 94 12 20 18 54
00 Veillette, Dylan 27 0 222 8.2 20 43 .465 1 10 .100 15 22 .682 56 2.1 13 38 51 1.9 46 5 7 5 16
02 Cisse, Aliou 11 0 89 8.1 7 21 .333 1 7 .143 1 7 .143 16 1.5 8 6 14 1.3 12 2 6 1 3
01 Stinson, Jaylen 21 0 127 6.0 7 21 .333 2 7 .286 9 12 .750 25 1.2 2 11 13 0.6 13 12 12 6 0
09 Edmead, Malik 7 0 68 9.7 3 16 .188 0 0 .000 2 3 .667 8 1.1 3 4 7 1.0 4 5 10 1 2
21 Johnson , Brendan 8 0 33 4.1 2 11 .182 0 5 .000 2 2 1.000 6 0.8 0 1 1 0.1 6 0 1 1 0
14 Legris , Brandon 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 1 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 57 97 3.6 0 0 16 0 0  
Total 27 5400 200.0 600 1425 .421 209 648 .323 437 565 .773 1846 68.37 215 562 777 28.8 458 328 271 220 134
Opponents 27 5400 200.0 624 1504 .415 137 473 .290 415 580 .716 1800 66.67 389 658 1047 38.8 463 344 345 136 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kennedy , Kevair 16 16 608 38.0 99 212 .467 6 17 .353 117 146 .801 321 20.1 19 60 79 4.9 30 72 4.5 54 37 0
03 Shelton , Ernest 16 16 584 36.5 67 171 .392 41 121 .339 79 89 .888 254 15.9 9 39 48 3.0 31 16 1.0 15 19 11
04 Dorset , Tye 16 16 600 37.5 69 153 .451 27 77 .351 33 45 .733 198 12.4 4 49 53 3.3 27 37 2.3 16 29 9
10 Marrero, Andrés 16 16 439 27.4 44 100 .440 30 78 .385 14 19 .737 132 8.3 3 27 30 1.9 17 25 1.6 13 25 4
23 Ugwuakazi, KC 16 0 325 20.3 46 70 .657 0 0 .000 9 23 .391 101 6.3 37 62 99 6.2 60 8 0.5 12 10 35
20 Brogna, Todd 16 16 460 28.8 34 77 .442 20 51 .392 6 12 .500 94 5.9 20 57 77 4.8 52 39 2.4 26 15 20
00 Veillette, Dylan 16 0 106 6.6 12 18 .667 0 2 .000 10 14 .714 34 2.1 9 17 26 1.6 24 1 0.1 3 3 9
01 Stinson, Jaylen 12 0 53 4.4 3 10 .300 0 4 .000 6 6 1.000 12 1.0 0 3 3 0.3 8 6 0.5 4 1 0
02 Cisse, Aliou 2 0 8 4.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Johnson , Brendan 4 0 12 3.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 1 1 0
14 Legris , Brandon 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 34 47 2.9 0 0 0.0 12 0 0  
Total 16 3200 200.0 374 816 .458 124 352 .352 274 356 .770 1146 71.63 114 351 465 29.1 253 204 12.8 158 140 89
Opponents 16 3200 200.0 350 896 .391 74 269 .275 219 314 .697 993 62.06 231 357 588 36.8 286 188 11.8 206 77 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kennedy , Kevair 27 27 966 147 317 .464 8 23 .348 177 218 .812 479 17.7
03 Shelton , Ernest 27 27 974 118 298 .396 77 216 .356 117 135 .867 430 15.9
04 Dorset , Tye 27 27 966 105 267 .393 43 144 .299 52 67 .776 305 11.3
10 Marrero, Andrés 27 27 701 76 188 .404 45 136 .331 28 37 .757 225 8.3
20 Brogna, Todd 27 27 748 52 139 .374 32 99 .323 12 19 .632 148 5.5
23 Ugwuakazi, KC 27 0 500 63 104 .606 0 1 .000 22 43 .512 148 5.5
00 Veillette, Dylan 27 0 222 20 43 .465 1 10 .100 15 22 .682 56 2.1
02 Cisse, Aliou 11 0 89 7 21 .333 1 7 .143 1 7 .143 16 1.5
09 Edmead, Malik 7 0 68 3 16 .188 0 0 .000 2 3 .667 8 1.1
01 Stinson, Jaylen 21 0 127 7 21 .333 2 7 .286 9 12 .750 25 1.2
21 Johnson , Brendan 8 0 33 2 11 .182 0 5 .000 2 2 1.000 6 0.8
14 Legris , Brandon 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5400 600 1425 .421 209 648 .323 437 565 .773 1846 68.37
Opponents 27 5400 624 1504 .415 137 473 .290 415 580 .716 1800 66.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kennedy , Kevair 27 35.8 .464 .348 .812 1.2 3.4 4.6 4.1 2.0 0.1 17.7
03 Shelton , Ernest 27 36.1 .396 .356 .867 0.6 2.2 2.8 0.8 1.2 0.6 15.9
04 Dorset , Tye 27 35.8 .393 .299 .776 0.3 2.9 3.1 2.1 1.7 0.4 11.3
10 Marrero, Andrés 27 26.0 .404 .331 .757 0.3 1.6 1.9 1.4 1.2 0.1 8.3
20 Brogna, Todd 27 27.7 .374 .323 .632 1.1 3.4 4.6 2.4 0.9 1.0 5.5
23 Ugwuakazi, KC 27 18.5 .606 .000 .512 2.1 2.9 5.0 0.4 0.7 2.0 5.5
00 Veillette, Dylan 27 8.2 .465 .100 .682 0.5 1.4 1.9 0.2 0.2 0.6 2.1
02 Cisse, Aliou 11 8.1 .333 .143 .143 0.7 0.5 1.3 0.2 0.1 0.3 1.5
09 Edmead, Malik 7 9.7 .188 .000 .667 0.4 0.6 1.0 0.7 0.1 0.3 1.1
01 Stinson, Jaylen 21 6.0 .333 .286 .750 0.1 0.5 0.6 0.6 0.3 0.0 1.2
21 Johnson , Brendan 8 4.1 .182 .000 1.000 0.0 0.1 0.1 0.0 0.1 0.0 0.8
14 Legris , Brandon 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 0.0
Total 27 200.0 .421 .323 .773 8.0 20.8 28.8 12.1 8.1 5.0 68.37
Opponents 27 200.0 .415 .290 .716 14.4 24.4 38.8 12.7 5.0 3.5 66.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota St. 11/03/25 66-75 L 18-56 .321 8-29 .276 22-27 .815 9 22 31 31.0 21 9 11 6 8 66 66.0
at Auburn 11/06/25 57-95 L 16-56 .286 8-32 .250 17-24 .708 10 14 24 27.5 27 7 11 3 7 57 61.5
at Tarleton St. 11/11/25 62-76 L 19-58 .328 5-28 .179 19-24 .792 16 18 34 29.7 21 7 21 2 5 62 61.7
at Boston U. 11/15/25 91-79 W 29-54 .537 19-30 .633 14-16 .875 9 24 33 30.5 16 20 11 2 7 91 69.0
vs Maine 11/19/25 72-65 W 23-49 .469 6-22 .273 20-31 .645 10 16 26 29.6 19 13 10 2 9 72 69.6
at Florida 11/21/25 45-80 L 16-56 .286 4-25 .160 9-11 .818 7 18 25 28.8 18 7 11 2 7 45 65.5
at Penn 11/28/25 65-77 L 25-67 .373 4-28 .143 11-15 .733 10 22 32 29.3 19 12 5 4 7 65 65.4
at Hofstra 11/29/25 58-78 L 18-59 .305 10-33 .303 12-14 .857 9 19 28 29.1 16 13 9 7 9 58 64.5
at La Salle 11/30/25 66-60 W 24-57 .421 10-28 .357 8-11 .727 9 16 25 28.7 14 19 10 7 11 66 64.7
vs Rider 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 27.7 8 13 8 7 8 68 65.0
vs Fairfield 12/07/25 74-63 W 22-47 .468 8-20 .400 22-27 .815 4 24 28 27.7 17 13 9 7 10 74 65.8
at Princeton 12/10/25 59-56 W 18-46 .391 5-19 .263 18-20 .900 3 23 26 27.6 16 9 5 6 6 59 65.3
at Vermont 12/14/25 59-66 L 20-51 .392 6-22 .273 13-16 .813 9 19 28 27.6 18 8 9 4 4 59 64.8
at Sacred Heart 12/29/25 80-72 W 26-54 .481 12-30 .400 16-23 .696 7 22 29 27.7 16 19 9 5 12 80 65.9
vs Mount St. Mary's 01/02/26 75-65 W 19-46 .413 6-22 .273 31-40 .775 6 21 27 27.7 19 10 10 9 8 75 66.5
vs Manhattan 01/04/26 73-66 W 26-54 .481 8-26 .308 13-20 .650 5 27 32 27.9 11 15 9 3 6 73 66.9
at Siena 01/09/26 63-59 W 22-51 .431 9-20 .450 10-13 .769 10 15 25 27.8 16 14 7 4 10 63 66.6
at Saint Peter's 01/11/26 63-76 L 22-52 .423 2-18 .111 17-21 .810 12 14 26 27.7 22 9 12 3 10 63 66.4
vs Quinnipiac 01/17/26 83-71 W 25-50 .500 13-24 .542 20-27 .741 8 22 30 27.8 20 17 12 6 6 83 67.3
at Marist 01/19/26 68-55 W 21-44 .477 4-17 .235 22-27 .815 3 25 28 27.8 15 7 12 3 7 68 67.4
at Iona 01/22/26 60-61 L 24-54 .444 5-18 .278 7-12 .583 13 25 38 28.3 14 9 13 8 7 60 67.0
vs Saint Peter's 01/24/26 67-59 W 19-47 .404 7-16 .438 22-25 .880 7 19 26 28.2 19 10 11 5 11 67 67.0
vs Sacred Heart 02/01/26 75-58 W 25-63 .397 9-30 .300 16-19 .842 14 21 35 28.5 11 14 5 4 11 75 67.3
at Mount St. Mary's 02/05/26 87-70 W 27-54 .500 12-30 .400 21-25 .840 4 26 30 28.5 18 17 10 6 8 87 68.2
at Rider 02/07/26 73-47 W 26-46 .565 5-13 .385 16-21 .762 9 29 38 28.9 16 15 11 2 3 73 68.4
vs Marist 02/12/26 81-56 W 28-51 .549 9-23 .391 16-25 .640 4 27 31 29.0 15 15 9 10 10 81 68.8
at Quinnipiac 02/15/26 56-49 W 17-49 .347 4-16 .250 18-20 .900 3 20 23 28.8 16 7 11 7 13 56 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota St. 11/03/25 75-66 W 24-57 .421 7-18 .389 20-26 .769 14 30 44 44.0 18 17 14 4 4 75 75.0
Auburn 11/06/25 95-57 W 31-62 .500 6-24 .250 27-37 .730 21 34 55 49.5 20 14 8 5 7 95 85.0
Tarleton St. 11/11/25 76-62 W 28-57 .491 2-11 .182 18-25 .720 13 26 39 46.0 19 12 17 8 10 76 82.0
Boston U. 11/15/25 79-91 L 28-54 .519 11-27 .407 12-19 .632 8 17 25 40.8 16 18 10 3 6 79 81.3
Maine 11/19/25 65-72 L 20-43 .465 4-15 .267 21-30 .700 14 21 35 39.6 24 12 17 2 6 65 78.0
Florida 11/21/25 80-45 W 27-62 .435 8-22 .364 18-23 .783 19 34 53 41.8 13 14 12 5 4 80 78.3
Penn 11/28/25 77-65 W 31-58 .534 3-12 .250 12-23 .522 13 33 46 42.4 13 18 11 5 3 77 78.1
Hofstra 11/29/25 78-58 W 26-56 .464 9-21 .429 17-20 .850 11 32 43 42.5 13 18 14 4 4 78 78.1
La Salle 11/30/25 60-66 L 21-52 .404 4-15 .267 14-18 .778 16 24 40 42.2 14 16 19 4 6 60 76.1
Rider 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 42.1 14 9 15 3 4 66 75.1
Fairfield 12/07/25 63-74 L 23-59 .390 7-19 .368 10-16 .625 16 22 38 41.7 19 9 13 1 5 63 74.0
Princeton 12/10/25 56-59 L 17-57 .298 5-17 .294 17-21 .810 19 26 45 42.0 15 8 10 2 4 56 72.5
Vermont 12/14/25 66-59 W 21-50 .420 4-22 .182 20-24 .833 10 24 34 41.4 12 9 7 1 5 66 72.0
Sacred Heart 12/29/25 72-80 L 25-57 .439 10-25 .400 12-17 .706 13 25 38 41.1 19 22 13 1 3 72 72.0
Mount St. Mary's 01/02/26 65-75 L 22-57 .386 2-18 .111 19-28 .679 16 25 41 41.1 26 9 16 2 3 65 71.5
Manhattan 01/04/26 66-73 L 28-66 .424 3-12 .250 7-8 .875 12 25 37 40.9 15 11 9 1 6 66 71.2
Siena 01/09/26 59-63 L 24-58 .414 4-16 .250 7-9 .778 18 21 39 40.8 14 9 10 3 2 59 70.5
Saint Peter's 01/11/26 76-63 W 25-48 .521 5-13 .385 21-30 .700 15 22 37 40.6 18 16 14 8 7 76 70.8
Quinnipiac 01/17/26 71-83 L 24-55 .436 4-12 .333 19-26 .731 9 19 28 39.9 19 12 9 4 5 71 70.8
Marist 01/19/26 55-68 L 17-52 .327 2-16 .125 19-22 .864 12 20 32 39.5 19 11 13 4 6 55 70.0
Iona 01/22/26 61-60 W 20-54 .370 11-28 .393 10-15 .667 11 19 30 39.0 14 15 11 3 9 61 69.6
Saint Peter's 01/24/26 59-67 L 19-64 .297 4-22 .182 17-24 .708 28 21 49 39.5 20 11 16 2 7 59 69.1
Sacred Heart 02/01/26 58-75 L 19-45 .422 4-14 .286 16-18 .889 5 25 30 39.1 15 9 16 3 3 58 68.6
Mount St. Mary's 02/05/26 70-87 L 24-56 .429 6-16 .375 16-29 .552 14 26 40 39.1 21 15 14 1 3 70 68.7
Rider 02/07/26 47-73 L 16-52 .308 3-14 .214 12-23 .522 14 11 25 38.6 16 11 8 5 7 47 67.8
Marist 02/12/26 56-81 L 21-58 .362 4-16 .250 10-14 .714 13 24 37 38.5 21 11 13 3 3 56 67.3
Quinnipiac 02/15/26 49-56 L 17-61 .279 1-16 .063 14-19 .737 22 24 46 38.8 16 8 16 7 4 49 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota St. 11/03/25 66-75 -9 18-56/24-57 .321/.421 8-29/7-18 .276/.389 22-27/20-26 .815-.769 31/44 -13 9/17 11/14 6/4 8/4 21/18
Auburn 11/06/25 57-95 -38 16-56/31-62 .286/.500 8-32/6-24 .250/.250 17-24/27-37 .708-.730 24/55 -31 7/14 11/8 3/5 7/7 27/20
Tarleton St. 11/11/25 62-76 -14 19-58/28-57 .328/.491 5-28/2-11 .179/.182 19-24/18-25 .792-.720 34/39 -5 7/12 21/17 2/8 5/10 21/19
Boston U. 11/15/25 91-79 12 29-54/28-54 .537/.519 19-30/11-27 .633/.407 14-16/12-19 .875-.632 33/25 8 20/18 11/10 2/3 7/6 16/16
Maine 11/19/25 72-65 7 23-49/20-43 .469/.465 6-22/4-15 .273/.267 20-31/21-30 .645-.700 26/35 -9 13/12 10/17 2/2 9/6 19/24
Florida 11/21/25 45-80 -35 16-56/27-62 .286/.435 4-25/8-22 .160/.364 9-11/18-23 .818-.783 25/53 -28 7/14 11/12 2/5 7/4 18/13
Penn 11/28/25 65-77 -12 25-67/31-58 .373/.534 4-28/3-12 .143/.250 11-15/12-23 .733-.522 32/46 -14 12/18 5/11 4/5 7/3 19/13
Hofstra 11/29/25 58-78 -20 18-59/26-56 .305/.464 10-33/9-21 .303/.429 12-14/17-20 .857-.850 28/43 -15 13/18 9/14 7/4 9/4 16/13
La Salle 11/30/25 66-60 6 24-57/21-52 .421/.404 10-28/4-15 .357/.267 8-11/14-18 .727-.778 25/40 -15 19/16 10/19 7/4 11/6 14/14
Rider 12/04/25 68-66 2 25-54/26-54 .463/.481 11-29/4-12 .379/.333 7-11/10-16 .636-.625 19/41 -22 13/9 8/15 7/3 8/4 8/14
Fairfield 12/07/25 74-63 11 22-47/23-59 .468/.390 8-20/7-19 .400/.368 22-27/10-16 .815-.625 28/38 -10 13/9 9/13 7/1 10/5 17/19
Princeton 12/10/25 59-56 3 18-46/17-57 .391/.298 5-19/5-17 .263/.294 18-20/17-21 .900-.810 26/45 -19 9/8 5/10 6/2 6/4 16/15
Vermont 12/14/25 59-66 -7 20-51/21-50 .392/.420 6-22/4-22 .273/.182 13-16/20-24 .813-.833 28/34 -6 8/9 9/7 4/1 4/5 18/12
Sacred Heart 12/29/25 80-72 8 26-54/25-57 .481/.439 12-30/10-25 .400/.400 16-23/12-17 .696-.706 29/38 -9 19/22 9/13 5/1 12/3 16/19
Mount St. Mary's 01/02/26 75-65 10 19-46/22-57 .413/.386 6-22/2-18 .273/.111 31-40/19-28 .775-.679 27/41 -14 10/9 10/16 9/2 8/3 19/26
Manhattan 01/04/26 73-66 7 26-54/28-66 .481/.424 8-26/3-12 .308/.250 13-20/7-8 .650-.875 32/37 -5 15/11 9/9 3/1 6/6 11/15
Siena 01/09/26 63-59 4 22-51/24-58 .431/.414 9-20/4-16 .450/.250 10-13/7-9 .769-.778 25/39 -14 14/9 7/10 4/3 10/2 16/14
Saint Peter's 01/11/26 63-76 -13 22-52/25-48 .423/.521 2-18/5-13 .111/.385 17-21/21-30 .810-.700 26/37 -11 9/16 12/14 3/8 10/7 22/18
Quinnipiac 01/17/26 83-71 12 25-50/24-55 .500/.436 13-24/4-12 .542/.333 20-27/19-26 .741-.731 30/28 2 17/12 12/9 6/4 6/5 20/19
Marist 01/19/26 68-55 13 21-44/17-52 .477/.327 4-17/2-16 .235/.125 22-27/19-22 .815-.864 28/32 -4 7/11 12/13 3/4 7/6 15/19
Iona 01/22/26 60-61 -1 24-54/20-54 .444/.370 5-18/11-28 .278/.393 7-12/10-15 .583-.667 38/30 8 9/15 13/11 8/3 7/9 14/14
Saint Peter's 01/24/26 67-59 8 19-47/19-64 .404/.297 7-16/4-22 .438/.182 22-25/17-24 .880-.708 26/49 -23 10/11 11/16 5/2 11/7 19/20
Sacred Heart 02/01/26 75-58 17 25-63/19-45 .397/.422 9-30/4-14 .300/.286 16-19/16-18 .842-.889 35/30 5 14/9 5/16 4/3 11/3 11/15
Mount St. Mary's 02/05/26 87-70 17 27-54/24-56 .500/.429 12-30/6-16 .400/.375 21-25/16-29 .840-.552 30/40 -10 17/15 10/14 6/1 8/3 18/21
Rider 02/07/26 73-47 26 26-46/16-52 .565/.308 5-13/3-14 .385/.214 16-21/12-23 .762-.522 38/25 13 15/11 11/8 2/5 3/7 16/16
Marist 02/12/26 81-56 25 28-51/21-58 .549/.362 9-23/4-16 .391/.250 16-25/10-14 .640-.714 31/37 -6 15/11 9/13 10/3 10/3 15/21
Quinnipiac 02/15/26 56-49 7 17-49/17-61 .347/.279 4-16/1-16 .250/.063 18-20/14-19 .900-.737 23/46 -23 7/8 11/16 7/7 13/4 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Boston U. (11/15/25)
FIELD GOALS MADE 29 Boston U. (11/15/25)
FIELD GOAL ATTEMPTS 67 Penn (11/28/25)
3 PT FIELD GOALS MADE 19 Boston U. (11/15/25)
3 PT FG ATTEMPTS 33 Hofstra (11/29/25)
FREE THROWS MADE 31 Mount St. Mary's (01/02/26)
FREE THROW ATTEMPTS 40 Mount St. Mary's (01/02/26)
REBOUNDS 38 Iona (01/22/26); Rider (02/07/26)
ASSISTS 20 Boston U. (11/15/25)
STEALS 13 Quinnipiac (02/15/26)
BLOCKED SHOTS 10 Marist (02/12/26)
TURNOVERS 21 Tarleton St. (11/11/25)
FOULS 27 Auburn (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Shelton,Ernest Boston U. (11/15/25)
FIELD GOALS MADE 10 Shelton,Ernest; Kennedy,Kevair Boston U. (11/15/25); Iona (01/22/26)
FIELD GOAL ATTEMPTS 20 Kennedy,Kevair Iona (01/22/26)
3 PT FIELD GOALS MADE 9 Shelton,Ernest Boston U. (11/15/25)
3 PT FG ATTEMPTS 13 Shelton,Ernest La Salle (11/30/25)
FREE THROWS MADE 12 Kennedy,Kevair Quinnipiac (02/15/26)
FREE THROW ATTEMPTS 15 Kennedy,Kevair Mount St. Mary's (01/02/26)
REBOUNDS 11 Kennedy,Kevair Boston U. (11/15/25)
ASSISTS 8 Kennedy,Kevair Boston U. (11/15/25)
STEALS 5 Kennedy,Kevair Saint Peter's (01/24/26); Sacred Heart (02/01/26); La Salle (11/30/25); Saint Peter's (01/11/26)
BLOCKED SHOTS 6 Ugwuakazi,KC Quinnipiac (02/15/26)
TURNOVERS 6 Kennedy,Kevair Quinnipiac (01/17/26)
FOULS 5 Brogna,Todd; Kennedy,Kevair; Ugwuakazi,KC Maine (11/19/25); Fairfield (12/07/25); Mount St. Mary's (01/02/26); Saint Peter's (01/24/26); Tarleton St. (11/11/25); Hofstra (11/29/25); Princeton (12/10/25); Siena (01/09/26); Saint Peter's (01/11/26); Iona (01/22/26); Quinnipiac (02/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kennedy , Kevair 27 479 17.7
#03 Shelton , Ernest 27 430 15.9
#04 Dorset , Tye 27 305 11.3
#10 Marrero, Andrés 27 225 8.3
#20 Brogna, Todd 27 148 5.5
#23 Ugwuakazi, KC 27 148 5.5
#00 Veillette, Dylan 27 56 2.1
#01 Stinson, Jaylen 21 25 1.2
#02 Cisse, Aliou 11 16 1.5
#09 Edmead, Malik 7 8 1.1
#21 Johnson , Brendan 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kennedy , Kevair 27 147 317 .464 5.4 11.7
#03 Shelton , Ernest 27 118 298 .396 4.4 11.0
#04 Dorset , Tye 27 105 267 .393 3.9 9.9
#10 Marrero, Andrés 27 76 188 .404 2.8 7.0
#23 Ugwuakazi, KC 27 63 104 .606 2.3 3.9
#20 Brogna, Todd 27 52 139 .374 1.9 5.1
#00 Veillette, Dylan 27 20 43 .465 0.7 1.6
#02 Cisse, Aliou 11 7 21 .333 0.6 1.9
#01 Stinson, Jaylen 21 7 21 .333 0.3 1.0
#09 Edmead, Malik 7 3 16 .188 0.4 2.3
#21 Johnson , Brendan 8 2 11 .182 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Shelton , Ernest 27 77 216 .356 2.9 8.0
#10 Marrero, Andrés 27 45 136 .331 1.7 5.0
#04 Dorset , Tye 27 43 144 .299 1.6 5.3
#20 Brogna, Todd 27 32 99 .323 1.2 3.7
#05 Kennedy , Kevair 27 8 23 .348 0.3 0.9
#01 Stinson, Jaylen 21 2 7 .286 0.1 0.3
#02 Cisse, Aliou 11 1 7 .143 0.1 0.6
#00 Veillette, Dylan 27 1 10 .100 0.0 0.4
#21 Johnson , Brendan 8 0 5 .000 0.0 0.6
#23 Ugwuakazi, KC 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kennedy , Kevair 27 177 218 .812 6.6 8.1
#03 Shelton , Ernest 27 117 135 .867 4.3 5.0
#04 Dorset , Tye 27 52 67 .776 1.9 2.5
#10 Marrero, Andrés 27 28 37 .757 1.0 1.4
#23 Ugwuakazi, KC 27 22 43 .512 0.8 1.6
#00 Veillette, Dylan 27 15 22 .682 0.6 0.8
#20 Brogna, Todd 27 12 19 .632 0.4 0.7
#01 Stinson, Jaylen 21 9 12 .750 0.4 0.6
#09 Edmead, Malik 7 2 3 .667 0.3 0.4
#21 Johnson , Brendan 8 2 2 1.000 0.3 0.3
#02 Cisse, Aliou 11 1 7 .143 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Ugwuakazi, KC 27 134 5.0 56 2.1 78 2.9
#05 Kennedy , Kevair 27 125 4.6 32 1.2 93 3.4
#20 Brogna, Todd 27 123 4.6 31 1.1 92 3.4
#TM Team 27 97 3.6 40 1.5 57 2.1
#04 Dorset , Tye 27 85 3.1 8 0.3 77 2.9
#03 Shelton , Ernest 27 75 2.8 15 0.6 60 2.2
#00 Veillette, Dylan 27 51 1.9 13 0.5 38 1.4
#10 Marrero, Andrés 27 50 1.9 7 0.3 43 1.6
#02 Cisse, Aliou 11 14 1.3 8 0.7 6 0.5
#01 Stinson, Jaylen 21 13 0.6 2 0.1 11 0.5
#09 Edmead, Malik 7 7 1.0 3 0.4 4 0.6
#14 Legris , Brandon 3 2 0.7 0 0.0 2 0.7
#21 Johnson , Brendan 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Kennedy , Kevair 27 111 4.1
#20 Brogna, Todd 27 64 2.4
#04 Dorset , Tye 27 58 2.1
#10 Marrero, Andrés 27 37 1.4
#03 Shelton , Ernest 27 22 0.8
#01 Stinson, Jaylen 21 12 0.6
#23 Ugwuakazi, KC 27 12 0.4
#09 Edmead, Malik 7 5 0.7
#00 Veillette, Dylan 27 5 0.2
#02 Cisse, Aliou 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Ugwuakazi, KC 27 54 2.0
#20 Brogna, Todd 27 27 1.0
#00 Veillette, Dylan 27 16 0.6
#03 Shelton , Ernest 27 15 0.6
#04 Dorset , Tye 27 10 0.4
#10 Marrero, Andrés 27 4 0.1
#02 Cisse, Aliou 11 3 0.3
