2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 183 194
Points Per Game 61.0 64.7
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 67-162 69-162
FG: Percentage .414 .426
FG: Per Game 22.3 23.0
3PT: Made-Attempted 20-68 19-67
3PT: Percentage .294 .284
3PT: Per Game 6.7 6.3
FT: Made-Attempted 29-53 37-55
FT: Percentage .547 .673
FT: Per Game 9.7 12.3
Rebounding
Total 89 119
Per Game 29.7 39.7
Margin -10.0 --
Assists
Total 26 43
Per Game 8.7 14.3
Turnovers
Total 33 45
Per Game 11.0 15.0
Margin 4.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 17.7 15.0
Steals
Total 30 18
Per Game 10.0 6.0
Blocks
Total 16 9
Per Game 5.3 3.0
Attendance
Total 1621 1557
Per Game 1-1,621 1-1,557

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Lesburt Jr., AJ 3 3 103 34.3 13 40 .325 9 23 .391 7 8 .875 42 14.0 2 9 11 3.7 2 3 4 5 2
02 Anglin, Denver 3 3 87 29.0 10 34 .294 5 21 .238 6 8 .750 31 10.3 0 5 5 1.7 6 2 4 4 0
01 Anderson, Jeremiah 3 0 65 21.7 12 23 .522 0 1 .000 4 5 .800 28 9.3 1 11 12 4.0 2 2 7 6 1
03 Johnson, Ayden 3 3 82 27.3 8 17 .471 3 9 .333 4 8 .500 23 7.7 1 3 4 1.3 3 6 1 3 0
20 Brogna, Todd 3 3 76 25.3 7 17 .412 1 8 .125 0 0 .000 15 5.0 5 10 15 5.0 11 4 4 1 5
05 Wilborn, Elijah 3 3 55 18.3 4 7 .571 0 0 .000 5 15 .333 13 4.3 5 4 9 3.0 8 5 6 3 4
10 Skoric, JP 3 0 33 11.0 5 9 .556 0 2 .000 2 7 .286 12 4.0 2 4 6 2.0 2 2 2 3 0
00 Veillette, Dylan 3 0 29 9.7 4 6 .667 0 1 .000 0 0 .000 8 2.7 5 2 7 2.3 6 1 1 0 0
13 Westfield, Rocco 3 0 23 7.7 2 4 .500 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 1 0 0 3 0
14 Moore , Jacob 3 0 47 15.7 2 5 .400 0 0 .000 1 2 .500 5 1.7 7 3 10 3.3 4 1 1 2 4
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 2 9 3.0 0 0 3 0 0  
Total 3 600 200.0 67 162 .414 20 68 .294 29 53 .547 183 61.00 35 54 89 29.7 45 26 33 30 16
Opponents 3 600 200.0 69 162 .426 19 67 .284 37 55 .673 194 64.67 45 74 119 39.7 44 43 45 18 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Lesburt Jr., AJ 3 3 103 13 40 .325 9 23 .391 7 8 .875 42 14.0
02 Anglin, Denver 3 3 87 10 34 .294 5 21 .238 6 8 .750 31 10.3
01 Anderson, Jeremiah 3 0 65 12 23 .522 0 1 .000 4 5 .800 28 9.3
03 Johnson, Ayden 3 3 82 8 17 .471 3 9 .333 4 8 .500 23 7.7
20 Brogna, Todd 3 3 76 7 17 .412 1 8 .125 0 0 .000 15 5.0
05 Wilborn, Elijah 3 3 55 4 7 .571 0 0 .000 5 15 .333 13 4.3
10 Skoric, JP 3 0 33 5 9 .556 0 2 .000 2 7 .286 12 4.0
00 Veillette, Dylan 3 0 29 4 6 .667 0 1 .000 0 0 .000 8 2.7
13 Westfield, Rocco 3 0 23 2 4 .500 2 3 .667 0 0 .000 6 2.0
14 Moore , Jacob 3 0 47 2 5 .400 0 0 .000 1 2 .500 5 1.7
Total 3 600 67 162 .414 20 68 .294 29 53 .547 183 61.00
Opponents 3 600 69 162 .426 19 67 .284 37 55 .673 194 64.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Lesburt Jr., AJ 3 34.3 .325 .391 .875 0.7 3.0 3.7 1.0 1.7 0.7 14.0
02 Anglin, Denver 3 29.0 .294 .238 .750 0.0 1.7 1.7 0.7 1.3 0.0 10.3
01 Anderson, Jeremiah 3 21.7 .522 .000 .800 0.3 3.7 4.0 0.7 2.0 0.3 9.3
03 Johnson, Ayden 3 27.3 .471 .333 .500 0.3 1.0 1.3 2.0 1.0 0.0 7.7
20 Brogna, Todd 3 25.3 .412 .125 .000 1.7 3.3 5.0 1.3 0.3 1.7 5.0
05 Wilborn, Elijah 3 18.3 .571 .000 .333 1.7 1.3 3.0 1.7 1.0 1.3 4.3
10 Skoric, JP 3 11.0 .556 .000 .286 0.7 1.3 2.0 0.7 1.0 0.0 4.0
00 Veillette, Dylan 3 9.7 .667 .000 .000 1.7 0.7 2.3 0.3 0.0 0.0 2.7
13 Westfield, Rocco 3 7.7 .500 .667 .000 0.0 0.3 0.3 0.0 1.0 0.0 2.0
14 Moore , Jacob 3 15.7 .400 .000 .500 2.3 1.0 3.3 0.3 0.7 1.3 1.7
Total 3 200.0 .414 .294 .547 11.7 18.0 29.7 8.7 10.0 5.3 61.00
Opponents 3 200.0 .426 .284 .673 15.0 24.7 39.7 14.3 6.0 3.0 64.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at App State 11/02/26 49-63 L 19-54 .352 5-18 .278 6-12 .500 13 17 30 30.0 13 7 10 3 9 49 49.0
vs UMass Lowell 11/05/26 61-71 L 25-58 .431 3-24 .125 8-20 .400 14 24 38 34.0 19 8 13 7 9 61 55.0
at UAlbany 11/08/26 73-60 W 23-50 .460 12-26 .462 15-21 .714 8 13 21 29.7 13 11 10 6 12 73 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
App State 11/02/26 63-49 W 21-50 .420 8-30 .267 13-20 .650 16 26 42 42.0 12 15 14 2 6 63 63.0
UMass Lowell 11/05/26 71-61 W 24-59 .407 7-23 .304 16-23 .696 14 26 40 41.0 18 15 10 2 5 71 67.0
UAlbany 11/08/26 60-73 L 24-53 .453 4-14 .286 8-12 .667 15 22 37 39.7 14 13 21 5 7 60 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
App State 11/02/26 49-63 -14 19-54/21-50 .352/.420 5-18/8-30 .278/.267 6-12/13-20 .500-.650 30/42 -12 7/15 10/14 3/2 9/6 13/12
UMass Lowell 11/05/26 61-71 -10 25-58/24-59 .431/.407 3-24/7-23 .125/.304 8-20/16-23 .400-.696 38/40 -2 8/15 13/10 7/2 9/5 19/18
UAlbany 11/08/26 73-60 13 23-50/24-53 .460/.453 12-26/4-14 .462/.286 15-21/8-12 .714-.667 21/37 -16 11/13 10/21 6/5 12/7 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 UAlbany (11/08/26)
FIELD GOALS MADE 25 UMass Lowell (11/05/26)
FIELD GOAL ATTEMPTS 58 UMass Lowell (11/05/26)
3 PT FIELD GOALS MADE 12 UAlbany (11/08/26)
3 PT FG ATTEMPTS 26 UAlbany (11/08/26)
FREE THROWS MADE 15 UAlbany (11/08/26)
FREE THROW ATTEMPTS 21 UAlbany (11/08/26)
REBOUNDS 38 UMass Lowell (11/05/26)
ASSISTS 11 UAlbany (11/08/26)
STEALS 12 UAlbany (11/08/26)
BLOCKED SHOTS 7 UMass Lowell (11/05/26)
TURNOVERS 13 UMass Lowell (11/05/26)
FOULS 19 UMass Lowell (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lesburt Jr.,Alexander UAlbany (11/08/26)
FIELD GOALS MADE 8 Anderson,Jeremiah; Lesburt Jr.,Alexander UMass Lowell (11/05/26); UAlbany (11/08/26)
FIELD GOAL ATTEMPTS 17 Lesburt Jr.,Alexander UAlbany (11/08/26)
3 PT FIELD GOALS MADE 7 Lesburt Jr.,Alexander UAlbany (11/08/26)
3 PT FG ATTEMPTS 12 Lesburt Jr.,Alexander UAlbany (11/08/26)
FREE THROWS MADE 5 Anglin,Denver UAlbany (11/08/26)
FREE THROW ATTEMPTS 11 Wilborn,Eli UMass Lowell (11/05/26)
REBOUNDS 7 Brogna,Todd UMass Lowell (11/05/26)
ASSISTS 3 Wilborn,Eli App State (11/02/26)
STEALS 3 Anderson,Jeremiah App State (11/02/26); UAlbany (11/08/26)
BLOCKED SHOTS 2 Moore,Clen David Jacob; Wilborn,Eli UMass Lowell (11/05/26); UAlbany (11/08/26)
TURNOVERS 4 Wilborn,Eli; Anderson,Jeremiah UMass Lowell (11/05/26); UAlbany (11/08/26)
FOULS 5 Brogna,Todd UMass Lowell (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Lesburt Jr., AJ 3 42 14.0
#02 Anglin, Denver 3 31 10.3
#01 Anderson, Jeremiah 3 28 9.3
#03 Johnson, Ayden 3 23 7.7
#20 Brogna, Todd 3 15 5.0
#05 Wilborn, Elijah 3 13 4.3
#10 Skoric, JP 3 12 4.0
#00 Veillette, Dylan 3 8 2.7
#13 Westfield, Rocco 3 6 2.0
#14 Moore , Jacob 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Lesburt Jr., AJ 3 13 40 .325 4.3 13.3
#01 Anderson, Jeremiah 3 12 23 .522 4.0 7.7
#02 Anglin, Denver 3 10 34 .294 3.3 11.3
#03 Johnson, Ayden 3 8 17 .471 2.7 5.7
#20 Brogna, Todd 3 7 17 .412 2.3 5.7
#10 Skoric, JP 3 5 9 .556 1.7 3.0
#00 Veillette, Dylan 3 4 6 .667 1.3 2.0
#05 Wilborn, Elijah 3 4 7 .571 1.3 2.3
#14 Moore , Jacob 3 2 5 .400 0.7 1.7
#13 Westfield, Rocco 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Lesburt Jr., AJ 3 9 23 .391 3.0 7.7
#02 Anglin, Denver 3 5 21 .238 1.7 7.0
#03 Johnson, Ayden 3 3 9 .333 1.0 3.0
#13 Westfield, Rocco 3 2 3 .667 0.7 1.0
#20 Brogna, Todd 3 1 8 .125 0.3 2.7
#01 Anderson, Jeremiah 3 0 1 .000 0.0 0.3
#10 Skoric, JP 3 0 2 .000 0.0 0.7
#00 Veillette, Dylan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Lesburt Jr., AJ 3 7 8 .875 2.3 2.7
#02 Anglin, Denver 3 6 8 .750 2.0 2.7
#05 Wilborn, Elijah 3 5 15 .333 1.7 5.0
#01 Anderson, Jeremiah 3 4 5 .800 1.3 1.7
#03 Johnson, Ayden 3 4 8 .500 1.3 2.7
#10 Skoric, JP 3 2 7 .286 0.7 2.3
#14 Moore , Jacob 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brogna, Todd 3 15 5.0 5 1.7 10 3.3
#01 Anderson, Jeremiah 3 12 4.0 1 0.3 11 3.7
#33 Lesburt Jr., AJ 3 11 3.7 2 0.7 9 3.0
#14 Moore , Jacob 3 10 3.3 7 2.3 3 1.0
#TM Team 3 9 3.0 7 2.3 2 0.7
#05 Wilborn, Elijah 3 9 3.0 5 1.7 4 1.3
#00 Veillette, Dylan 3 7 2.3 5 1.7 2 0.7
#10 Skoric, JP 3 6 2.0 2 0.7 4 1.3
#02 Anglin, Denver 3 5 1.7 0 0.0 5 1.7
#03 Johnson, Ayden 3 4 1.3 1 0.3 3 1.0
#13 Westfield, Rocco 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Johnson, Ayden 3 6 2.0
#05 Wilborn, Elijah 3 5 1.7
#20 Brogna, Todd 3 4 1.3
#33 Lesburt Jr., AJ 3 3 1.0
#01 Anderson, Jeremiah 3 2 0.7
#02 Anglin, Denver 3 2 0.7
#10 Skoric, JP 3 2 0.7
#14 Moore , Jacob 3 1 0.3
#00 Veillette, Dylan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Brogna, Todd 3 5 1.7
#14 Moore , Jacob 3 4 1.3
#05 Wilborn, Elijah 3 4 1.3
#33 Lesburt Jr., AJ 3 2 0.7
#01 Anderson, Jeremiah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Anderson, Jeremiah 3 6 2.0
#33 Lesburt Jr., AJ 3 5 1.7
#02 Anglin, Denver 3 4 1.3
#03 Johnson, Ayden 3 3 1.0
#10 Skoric, JP 3 3 1.0
#13 Westfield, Rocco 3 3 1.0
#05 Wilborn, Elijah 3 3 1.0
#14 Moore , Jacob 3 2 0.7
#20 Brogna, Todd 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Anderson, Jeremiah 3 7 2.3
#05 Wilborn, Elijah 3 6 2.0
#02 Anglin, Denver 3 4 1.3
#20 Brogna, Todd 3 4 1.3
#33 Lesburt Jr., AJ 3 4 1.3
#TM Team 3 3 1.0
#10 Skoric, JP 3 2 0.7
#03 Johnson, Ayden 3 1 0.3
#14 Moore , Jacob 3 1 0.3
#00 Veillette, Dylan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Brogna, Todd 3 11 3.7
#05 Wilborn, Elijah 3 8 2.7
#02 Anglin, Denver 3 6 2.0
#00 Veillette, Dylan 3 6 2.0
#14 Moore , Jacob 3 4 1.3
#03 Johnson, Ayden 3 3 1.0
#01 Anderson, Jeremiah 3 2 0.7
#33 Lesburt Jr., AJ 3 2 0.7
#10 Skoric, JP 3 2 0.7
#13 Westfield, Rocco 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Lesburt Jr., AJ 3 103 34.3
#02 Anglin, Denver 3 87 29.0
#03 Johnson, Ayden 3 82 27.3
#20 Brogna, Todd 3 76 25.3
#01 Anderson, Jeremiah 3 65 21.7
#05 Wilborn, Elijah 3 55 18.3
#14 Moore , Jacob 3 47 15.7
#10 Skoric, JP 3 33 11.0
#00 Veillette, Dylan 3 29 9.7
#13 Westfield, Rocco 3 23 7.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Johnson, Ayden 3 6 1 6.00
#20 Brogna, Todd 3 4 4 1.00
#14 Moore , Jacob 3 1 1 1.00
#10 Skoric, JP 3 2 2 1.00
#00 Veillette, Dylan 3 1 1 1.00