2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-11, 17-3)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 2330 2260
Points Per Game 68.5 66.5
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 755-1816 782-1873
FG: Percentage .416 .418
FG: Per Game 22.2 23.0
3PT: Made-Attempted 274-837 185-611
3PT: Percentage .327 .303
3PT: Per Game 8.1 5.4
FT: Made-Attempted 546-693 511-695
FT: Percentage .788 .735
FT: Per Game 16.1 15.0
Rebounding
Total 975 1299
Per Game 28.7 38.2
Margin -9.5 --
Assists
Total 423 445
Per Game 12.4 13.1
Turnovers
Total 325 446
Per Game 9.6 13.1
Margin 3.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.2 9.9
Steals
Total 279 158
Per Game 8.2 4.6
Blocks
Total 175 127
Per Game 5.1 3.7
Attendance
Total 18402 42651
Per Game 11-1,673 17-2,509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kennedy , Kevair 34 34 1250 36.8 195 432 .451 13 40 .325 224 277 .809 627 18.4 46 112 158 4.6 64 143 102 63 4
03 Shelton , Ernest 34 34 1254 36.9 150 389 .386 99 286 .346 143 164 .872 542 15.9 18 87 105 3.1 70 31 37 40 18
04 Dorset , Tye 34 34 1235 36.3 141 346 .408 59 183 .322 58 75 .773 399 11.7 10 96 106 3.1 68 74 32 60 13
10 Marrero, Andrés 34 34 928 27.3 85 224 .379 53 166 .319 46 55 .836 269 7.9 11 58 69 2.0 32 48 18 43 5
20 Brogna, Todd 34 34 992 29.2 72 184 .391 46 131 .351 17 24 .708 207 6.1 38 121 159 4.7 117 82 50 32 43
23 Ugwuakazi, KC 32 0 606 18.9 68 117 .581 0 1 .000 29 52 .558 165 5.2 72 91 163 5.1 113 20 22 23 69
00 Veillette, Dylan 33 0 272 8.2 24 52 .462 1 11 .091 15 22 .682 64 1.9 15 45 60 1.8 53 5 9 8 17
02 Cisse, Aliou 13 0 92 7.1 7 22 .318 1 7 .143 1 7 .143 16 1.2 9 6 15 1.2 12 2 6 2 3
09 Edmead, Malik 7 0 68 9.7 3 16 .188 0 0 .000 2 3 .667 8 1.1 3 4 7 1.0 4 5 10 1 2
01 Stinson, Jaylen 24 0 133 5.5 7 21 .333 2 7 .286 9 12 .750 25 1.0 2 11 13 0.5 13 13 13 6 0
21 Johnson , Brendan 11 0 36 3.3 3 13 .231 0 5 .000 2 2 1.000 8 0.7 0 1 1 0.1 7 0 2 1 0
14 Legris , Brandon 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 2 0 1 0 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 65 117 3.4 0 0 23 0 0  
Total 34 6875 202.2 755 1816 .416 274 837 .327 546 693 .788 2330 68.53 276 699 975 28.7 555 423 325 279 175
Opponents 34 6875 202.2 782 1873 .418 185 611 .303 511 695 .735 2260 66.47 464 835 1299 38.2 565 445 446 158 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kennedy , Kevair 20 20 778 38.9 127 270 .470 8 24 .333 152 188 .809 414 20.7 25 72 97 4.9 37 90 4.5 62 43 2
03 Shelton , Ernest 20 20 746 37.3 86 222 .387 54 160 .338 92 103 .893 318 15.9 10 54 64 3.2 40 22 1.1 20 22 11
04 Dorset , Tye 20 20 765 38.3 88 197 .447 37 102 .363 39 53 .736 252 12.6 5 61 66 3.3 36 45 2.3 19 37 10
10 Marrero, Andrés 20 20 582 29.1 50 124 .403 36 99 .364 31 36 .861 167 8.4 4 34 38 1.9 21 31 1.6 14 30 5
20 Brogna, Todd 20 20 604 30.2 46 104 .442 28 70 .400 9 15 .600 129 6.5 25 78 103 5.2 65 52 2.6 33 19 28
23 Ugwuakazi, KC 18 0 365 20.3 49 73 .671 0 0 .000 16 30 .533 114 6.3 46 64 110 6.1 68 12 0.7 14 12 41
00 Veillette, Dylan 20 0 150 7.5 16 26 .615 0 3 .000 10 14 .714 42 2.1 11 23 34 1.7 30 1 0.1 5 6 10
02 Cisse, Aliou 3 0 9 3.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
21 Johnson , Brendan 6 0 13 2.2 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 4 0 0.0 2 1 0
14 Legris , Brandon 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 0.0 1 0 1
01 Stinson, Jaylen 14 0 57 4.1 3 10 .300 0 4 .000 6 6 1.000 12 0.9 0 3 3 0.2 8 6 0.4 5 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 37 56 2.8 0 0 0.0 12 0 0  
Total 20 4075 203.8 465 1033 .450 163 464 .351 355 447 .794 1448 72.40 146 429 575 28.8 311 259 13.0 188 171 108
Opponents 20 4075 203.8 447 1108 .403 107 354 .302 283 390 .726 1284 64.20 272 452 724 36.2 353 245 12.3 258 92 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kennedy , Kevair 34 34 1250 195 432 .451 13 40 .325 224 277 .809 627 18.4
03 Shelton , Ernest 34 34 1254 150 389 .386 99 286 .346 143 164 .872 542 15.9
04 Dorset , Tye 34 34 1235 141 346 .408 59 183 .322 58 75 .773 399 11.7
10 Marrero, Andrés 34 34 928 85 224 .379 53 166 .319 46 55 .836 269 7.9
20 Brogna, Todd 34 34 992 72 184 .391 46 131 .351 17 24 .708 207 6.1
23 Ugwuakazi, KC 32 0 606 68 117 .581 0 1 .000 29 52 .558 165 5.2
02 Cisse, Aliou 13 0 92 7 22 .318 1 7 .143 1 7 .143 16 1.2
09 Edmead, Malik 7 0 68 3 16 .188 0 0 .000 2 3 .667 8 1.1
01 Stinson, Jaylen 24 0 133 7 21 .333 2 7 .286 9 12 .750 25 1.0
00 Veillette, Dylan 33 0 272 24 52 .462 1 11 .091 15 22 .682 64 1.9
21 Johnson , Brendan 11 0 36 3 13 .231 0 5 .000 2 2 1.000 8 0.7
14 Legris , Brandon 5 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6875 755 1816 .416 274 837 .327 546 693 .788 2330 68.53
Opponents 34 6875 782 1873 .418 185 611 .303 511 695 .735 2260 66.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kennedy , Kevair 34 36.8 .451 .325 .809 1.4 3.3 4.6 4.2 1.9 0.1 18.4
03 Shelton , Ernest 34 36.9 .386 .346 .872 0.5 2.6 3.1 0.9 1.2 0.5 15.9
04 Dorset , Tye 34 36.3 .408 .322 .773 0.3 2.8 3.1 2.2 1.8 0.4 11.7
10 Marrero, Andrés 34 27.3 .379 .319 .836 0.3 1.7 2.0 1.4 1.3 0.1 7.9
20 Brogna, Todd 34 29.2 .391 .351 .708 1.1 3.6 4.7 2.4 0.9 1.3 6.1
23 Ugwuakazi, KC 32 18.9 .581 .000 .558 2.3 2.8 5.1 0.6 0.7 2.2 5.2
02 Cisse, Aliou 13 7.1 .318 .143 .143 0.7 0.5 1.2 0.2 0.2 0.2 1.2
09 Edmead, Malik 7 9.7 .188 .000 .667 0.4 0.6 1.0 0.7 0.1 0.3 1.1
01 Stinson, Jaylen 24 5.5 .333 .286 .750 0.1 0.5 0.5 0.5 0.3 0.0 1.0
00 Veillette, Dylan 33 8.2 .462 .091 .682 0.5 1.4 1.8 0.2 0.2 0.5 1.9
21 Johnson , Brendan 11 3.3 .231 .000 1.000 0.0 0.1 0.1 0.0 0.1 0.0 0.7
14 Legris , Brandon 5 1.8 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.2 0.0
Total 34 202.2 .416 .327 .788 8.1 20.6 28.7 12.4 8.2 5.1 68.53
Opponents 34 202.2 .418 .303 .735 13.6 24.6 38.2 13.1 4.6 3.7 66.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota St. 11/03/25 66-75 L 18-56 .321 8-29 .276 22-27 .815 9 22 31 31.0 21 9 11 6 8 66 66.0
at Auburn 11/06/25 57-95 L 16-56 .286 8-32 .250 17-24 .708 10 14 24 27.5 27 7 11 3 7 57 61.5
at Tarleton St. 11/11/25 62-76 L 19-58 .328 5-28 .179 19-24 .792 16 18 34 29.7 21 7 21 2 5 62 61.7
at Boston U. 11/15/25 91-79 W 29-54 .537 19-30 .633 14-16 .875 9 24 33 30.5 16 20 11 2 7 91 69.0
vs Maine 11/19/25 72-65 W 23-49 .469 6-22 .273 20-31 .645 10 16 26 29.6 19 13 10 2 9 72 69.6
at Florida 11/21/25 45-80 L 16-56 .286 4-25 .160 9-11 .818 7 18 25 28.8 18 7 11 2 7 45 65.5
at Penn 11/28/25 65-77 L 25-67 .373 4-28 .143 11-15 .733 10 22 32 29.3 19 12 5 4 7 65 65.4
at Hofstra 11/29/25 58-78 L 18-59 .305 10-33 .303 12-14 .857 9 19 28 29.1 16 13 9 7 9 58 64.5
at La Salle 11/30/25 66-60 W 24-57 .421 10-28 .357 8-11 .727 9 16 25 28.7 14 19 10 7 11 66 64.7
vs Rider 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 27.7 8 13 8 7 8 68 65.0
vs Fairfield 12/07/25 74-63 W 22-47 .468 8-20 .400 22-27 .815 4 24 28 27.7 17 13 9 7 10 74 65.8
at Princeton 12/10/25 59-56 W 18-46 .391 5-19 .263 18-20 .900 3 23 26 27.6 16 9 5 6 6 59 65.3
at Vermont 12/14/25 59-66 L 20-51 .392 6-22 .273 13-16 .813 9 19 28 27.6 18 8 9 4 4 59 64.8
at Sacred Heart 12/29/25 80-72 W 26-54 .481 12-30 .400 16-23 .696 7 22 29 27.7 16 19 9 5 12 80 65.9
vs Mount St. Mary's 01/02/26 75-65 W 19-46 .413 6-22 .273 31-40 .775 6 21 27 27.7 19 10 10 9 8 75 66.5
vs Manhattan 01/04/26 73-66 W 26-54 .481 8-26 .308 13-20 .650 5 27 32 27.9 11 15 9 3 6 73 66.9
at Siena 01/09/26 63-59 W 22-51 .431 9-20 .450 10-13 .769 10 15 25 27.8 16 14 7 4 10 63 66.6
at Saint Peter's 01/11/26 63-76 L 22-52 .423 2-18 .111 17-21 .810 12 14 26 27.7 22 9 12 3 10 63 66.4
vs Quinnipiac 01/17/26 83-71 W 25-50 .500 13-24 .542 20-27 .741 8 22 30 27.8 20 17 12 6 6 83 67.3
at Marist 01/19/26 68-55 W 21-44 .477 4-17 .235 22-27 .815 3 25 28 27.8 15 7 12 3 7 68 67.4
at Iona 01/22/26 60-61 L 24-54 .444 5-18 .278 7-12 .583 13 25 38 28.3 14 9 13 8 7 60 67.0
vs Saint Peter's 01/24/26 67-59 W 19-47 .404 7-16 .438 22-25 .880 7 19 26 28.2 19 10 11 5 11 67 67.0
vs Sacred Heart 02/01/26 75-58 W 25-63 .397 9-30 .300 16-19 .842 14 21 35 28.5 11 14 5 4 11 75 67.3
at Mount St. Mary's 02/05/26 87-70 W 27-54 .500 12-30 .400 21-25 .840 4 26 30 28.5 18 17 10 6 8 87 68.2
at Rider 02/07/26 73-47 W 26-46 .565 5-13 .385 16-21 .762 9 29 38 28.9 16 15 11 2 3 73 68.4
vs Marist 02/12/26 81-56 W 28-51 .549 9-23 .391 16-25 .640 4 27 31 29.0 15 15 9 10 10 81 68.8
at Quinnipiac 02/15/26 56-49 W 17-49 .347 4-16 .250 18-20 .900 3 20 23 28.8 16 7 11 7 13 56 68.4
vs Siena 02/20/26 79-72 W (OT) 21-53 .396 11-25 .440 26-26 1.000 10 18 28 28.8 14 12 8 4 9 79 68.8
vs Iona 02/22/26 88-86 W (2 OT) 26-63 .413 11-33 .333 25-28 .893 6 26 32 28.9 15 18 4 9 9 88 69.4
at Canisius 02/27/26 62-67 L 19-48 .396 6-27 .222 18-24 .750 6 19 25 28.7 13 10 7 2 8 62 69.2
at Niagara 03/01/26 73-66 W 25-53 .472 11-27 .407 12-13 .923 10 15 25 28.6 16 15 11 4 5 73 69.3
vs Sacred Heart 03/06/26 70-48 W 27-62 .435 11-29 .379 5-7 .714 13 23 36 28.8 12 20 9 3 8 70 69.3
vs Marist 03/08/26 58-57 W 20-54 .370 5-17 .294 13-17 .765 9 17 26 28.8 11 11 9 8 12 58 69.0
vs Siena 03/10/26 54-64 L 17-58 .293 10-31 .323 10-13 .769 7 19 26 28.7 16 9 6 11 8 54 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota St. 11/03/25 75-66 W 24-57 .421 7-18 .389 20-26 .769 14 30 44 44.0 18 17 14 4 4 75 75.0
Auburn 11/06/25 95-57 W 31-62 .500 6-24 .250 27-37 .730 21 34 55 49.5 20 14 8 5 7 95 85.0
Tarleton St. 11/11/25 76-62 W 28-57 .491 2-11 .182 18-25 .720 13 26 39 46.0 19 12 17 8 10 76 82.0
Boston U. 11/15/25 79-91 L 28-54 .519 11-27 .407 12-19 .632 8 17 25 40.8 16 18 10 3 6 79 81.3
Maine 11/19/25 65-72 L 20-43 .465 4-15 .267 21-30 .700 14 21 35 39.6 24 12 17 2 6 65 78.0
Florida 11/21/25 80-45 W 27-62 .435 8-22 .364 18-23 .783 19 34 53 41.8 13 14 12 5 4 80 78.3
Penn 11/28/25 77-65 W 31-58 .534 3-12 .250 12-23 .522 13 33 46 42.4 13 18 11 5 3 77 78.1
Hofstra 11/29/25 78-58 W 26-56 .464 9-21 .429 17-20 .850 11 32 43 42.5 13 18 14 4 4 78 78.1
La Salle 11/30/25 60-66 L 21-52 .404 4-15 .267 14-18 .778 16 24 40 42.2 14 16 19 4 6 60 76.1
Rider 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 42.1 14 9 15 3 4 66 75.1
Fairfield 12/07/25 63-74 L 23-59 .390 7-19 .368 10-16 .625 16 22 38 41.7 19 9 13 1 5 63 74.0
Princeton 12/10/25 56-59 L 17-57 .298 5-17 .294 17-21 .810 19 26 45 42.0 15 8 10 2 4 56 72.5
Vermont 12/14/25 66-59 W 21-50 .420 4-22 .182 20-24 .833 10 24 34 41.4 12 9 7 1 5 66 72.0
Sacred Heart 12/29/25 72-80 L 25-57 .439 10-25 .400 12-17 .706 13 25 38 41.1 19 22 13 1 3 72 72.0
Mount St. Mary's 01/02/26 65-75 L 22-57 .386 2-18 .111 19-28 .679 16 25 41 41.1 26 9 16 2 3 65 71.5
Manhattan 01/04/26 66-73 L 28-66 .424 3-12 .250 7-8 .875 12 25 37 40.9 15 11 9 1 6 66 71.2
Siena 01/09/26 59-63 L 24-58 .414 4-16 .250 7-9 .778 18 21 39 40.8 14 9 10 3 2 59 70.5
Saint Peter's 01/11/26 76-63 W 25-48 .521 5-13 .385 21-30 .700 15 22 37 40.6 18 16 14 8 7 76 70.8
Quinnipiac 01/17/26 71-83 L 24-55 .436 4-12 .333 19-26 .731 9 19 28 39.9 19 12 9 4 5 71 70.8
Marist 01/19/26 55-68 L 17-52 .327 2-16 .125 19-22 .864 12 20 32 39.5 19 11 13 4 6 55 70.0
Iona 01/22/26 61-60 W 20-54 .370 11-28 .393 10-15 .667 11 19 30 39.0 14 15 11 3 9 61 69.6
Saint Peter's 01/24/26 59-67 L 19-64 .297 4-22 .182 17-24 .708 28 21 49 39.5 20 11 16 2 7 59 69.1
Sacred Heart 02/01/26 58-75 L 19-45 .422 4-14 .286 16-18 .889 5 25 30 39.1 15 9 16 3 3 58 68.6
Mount St. Mary's 02/05/26 70-87 L 24-56 .429 6-16 .375 16-29 .552 14 26 40 39.1 21 15 14 1 3 70 68.7
Rider 02/07/26 47-73 L 16-52 .308 3-14 .214 12-23 .522 14 11 25 38.6 16 11 8 5 7 47 67.8
Marist 02/12/26 56-81 L 21-58 .362 4-16 .250 10-14 .714 13 24 37 38.5 21 11 13 3 3 56 67.3
Quinnipiac 02/15/26 49-56 L 17-61 .279 1-16 .063 14-19 .737 22 24 46 38.8 16 8 16 7 4 49 66.7
Siena 02/20/26 72-79 L (OT) 24-51 .471 5-20 .250 19-24 .792 11 21 32 38.5 15 11 12 3 2 72 66.9
Iona 02/22/26 86-88 L (2 OT) 30-68 .441 14-34 .412 12-16 .750 14 31 45 38.8 19 17 12 4 2 86 67.5
Canisius 02/27/26 67-62 W 22-49 .449 7-13 .538 16-17 .941 8 24 32 38.5 17 15 12 2 3 67 67.5
Niagara 03/01/26 66-73 L 21-44 .477 7-18 .389 17-19 .895 8 19 27 38.2 16 14 16 3 8 66 67.5
Sacred Heart 03/06/26 48-70 L 17-48 .354 7-26 .269 7-8 .875 6 22 28 37.8 10 16 15 6 1 48 66.8
Marist 03/08/26 57-58 L 23-54 .426 4-11 .364 7-10 .700 13 25 38 37.8 14 15 20 5 4 57 66.5
Siena 03/10/26 64-54 W 21-55 .382 4-16 .250 18-21 .857 15 35 50 38.2 11 13 14 10 2 64 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota St. 11/03/25 66-75 -9 18-56/24-57 .321/.421 8-29/7-18 .276/.389 22-27/20-26 .815-.769 31/44 -13 9/17 11/14 6/4 8/4 21/18
Auburn 11/06/25 57-95 -38 16-56/31-62 .286/.500 8-32/6-24 .250/.250 17-24/27-37 .708-.730 24/55 -31 7/14 11/8 3/5 7/7 27/20
Tarleton St. 11/11/25 62-76 -14 19-58/28-57 .328/.491 5-28/2-11 .179/.182 19-24/18-25 .792-.720 34/39 -5 7/12 21/17 2/8 5/10 21/19
Boston U. 11/15/25 91-79 12 29-54/28-54 .537/.519 19-30/11-27 .633/.407 14-16/12-19 .875-.632 33/25 8 20/18 11/10 2/3 7/6 16/16
Maine 11/19/25 72-65 7 23-49/20-43 .469/.465 6-22/4-15 .273/.267 20-31/21-30 .645-.700 26/35 -9 13/12 10/17 2/2 9/6 19/24
Florida 11/21/25 45-80 -35 16-56/27-62 .286/.435 4-25/8-22 .160/.364 9-11/18-23 .818-.783 25/53 -28 7/14 11/12 2/5 7/4 18/13
Penn 11/28/25 65-77 -12 25-67/31-58 .373/.534 4-28/3-12 .143/.250 11-15/12-23 .733-.522 32/46 -14 12/18 5/11 4/5 7/3 19/13
Hofstra 11/29/25 58-78 -20 18-59/26-56 .305/.464 10-33/9-21 .303/.429 12-14/17-20 .857-.850 28/43 -15 13/18 9/14 7/4 9/4 16/13
La Salle 11/30/25 66-60 6 24-57/21-52 .421/.404 10-28/4-15 .357/.267 8-11/14-18 .727-.778 25/40 -15 19/16 10/19 7/4 11/6 14/14
Rider 12/04/25 68-66 2 25-54/26-54 .463/.481 11-29/4-12 .379/.333 7-11/10-16 .636-.625 19/41 -22 13/9 8/15 7/3 8/4 8/14
Fairfield 12/07/25 74-63 11 22-47/23-59 .468/.390 8-20/7-19 .400/.368 22-27/10-16 .815-.625 28/38 -10 13/9 9/13 7/1 10/5 17/19
Princeton 12/10/25 59-56 3 18-46/17-57 .391/.298 5-19/5-17 .263/.294 18-20/17-21 .900-.810 26/45 -19 9/8 5/10 6/2 6/4 16/15
Vermont 12/14/25 59-66 -7 20-51/21-50 .392/.420 6-22/4-22 .273/.182 13-16/20-24 .813-.833 28/34 -6 8/9 9/7 4/1 4/5 18/12
Sacred Heart 12/29/25 80-72 8 26-54/25-57 .481/.439 12-30/10-25 .400/.400 16-23/12-17 .696-.706 29/38 -9 19/22 9/13 5/1 12/3 16/19
Mount St. Mary's 01/02/26 75-65 10 19-46/22-57 .413/.386 6-22/2-18 .273/.111 31-40/19-28 .775-.679 27/41 -14 10/9 10/16 9/2 8/3 19/26
Manhattan 01/04/26 73-66 7 26-54/28-66 .481/.424 8-26/3-12 .308/.250 13-20/7-8 .650-.875 32/37 -5 15/11 9/9 3/1 6/6 11/15
Siena 01/09/26 63-59 4 22-51/24-58 .431/.414 9-20/4-16 .450/.250 10-13/7-9 .769-.778 25/39 -14 14/9 7/10 4/3 10/2 16/14
Saint Peter's 01/11/26 63-76 -13 22-52/25-48 .423/.521 2-18/5-13 .111/.385 17-21/21-30 .810-.700 26/37 -11 9/16 12/14 3/8 10/7 22/18
Quinnipiac 01/17/26 83-71 12 25-50/24-55 .500/.436 13-24/4-12 .542/.333 20-27/19-26 .741-.731 30/28 2 17/12 12/9 6/4 6/5 20/19
Marist 01/19/26 68-55 13 21-44/17-52 .477/.327 4-17/2-16 .235/.125 22-27/19-22 .815-.864 28/32 -4 7/11 12/13 3/4 7/6 15/19
Iona 01/22/26 60-61 -1 24-54/20-54 .444/.370 5-18/11-28 .278/.393 7-12/10-15 .583-.667 38/30 8 9/15 13/11 8/3 7/9 14/14
Saint Peter's 01/24/26 67-59 8 19-47/19-64 .404/.297 7-16/4-22 .438/.182 22-25/17-24 .880-.708 26/49 -23 10/11 11/16 5/2 11/7 19/20
Sacred Heart 02/01/26 75-58 17 25-63/19-45 .397/.422 9-30/4-14 .300/.286 16-19/16-18 .842-.889 35/30 5 14/9 5/16 4/3 11/3 11/15
Mount St. Mary's 02/05/26 87-70 17 27-54/24-56 .500/.429 12-30/6-16 .400/.375 21-25/16-29 .840-.552 30/40 -10 17/15 10/14 6/1 8/3 18/21
Rider 02/07/26 73-47 26 26-46/16-52 .565/.308 5-13/3-14 .385/.214 16-21/12-23 .762-.522 38/25 13 15/11 11/8 2/5 3/7 16/16
Marist 02/12/26 81-56 25 28-51/21-58 .549/.362 9-23/4-16 .391/.250 16-25/10-14 .640-.714 31/37 -6 15/11 9/13 10/3 10/3 15/21
Quinnipiac 02/15/26 56-49 7 17-49/17-61 .347/.279 4-16/1-16 .250/.063 18-20/14-19 .900-.737 23/46 -23 7/8 11/16 7/7 13/4 16/16
Siena 02/20/26 79-72 7 21-53/24-51 .396/.471 11-25/5-20 .440/.250 26-26/19-24 1.000-.792 28/32 -4 12/11 8/12 4/3 9/2 14/15
Iona 02/22/26 88-86 2 26-63/30-68 .413/.441 11-33/14-34 .333/.412 25-28/12-16 .893-.750 32/45 -13 18/17 4/12 9/4 9/2 15/19
Canisius 02/27/26 62-67 -5 19-48/22-49 .396/.449 6-27/7-13 .222/.538 18-24/16-17 .750-.941 25/32 -7 10/15 7/12 2/2 8/3 13/17
Niagara 03/01/26 73-66 7 25-53/21-44 .472/.477 11-27/7-18 .407/.389 12-13/17-19 .923-.895 25/27 -2 15/14 11/16 4/3 5/8 16/16
Sacred Heart 03/06/26 70-48 22 27-62/17-48 .435/.354 11-29/7-26 .379/.269 5-7/7-8 .714-.875 36/28 8 20/16 9/15 3/6 8/1 12/10
Marist 03/08/26 58-57 1 20-54/23-54 .370/.426 5-17/4-11 .294/.364 13-17/7-10 .765-.700 26/38 -12 11/15 9/20 8/5 12/4 11/14
Siena 03/10/26 54-64 -10 17-58/21-55 .293/.382 10-31/4-16 .323/.250 10-13/18-21 .769-.857 26/50 -24 9/13 6/14 11/10 8/2 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Boston U. (11/15/25)
FIELD GOALS MADE 29 Boston U. (11/15/25)
FIELD GOAL ATTEMPTS 67 Penn (11/28/25)
3 PT FIELD GOALS MADE 19 Boston U. (11/15/25)
3 PT FG ATTEMPTS 33 Iona (02/22/26); Hofstra (11/29/25)
FREE THROWS MADE 31 Mount St. Mary's (01/02/26)
FREE THROW ATTEMPTS 40 Mount St. Mary's (01/02/26)
REBOUNDS 38 Iona (01/22/26); Rider (02/07/26)
ASSISTS 20 Sacred Heart (03/06/26); Boston U. (11/15/25)
STEALS 13 Quinnipiac (02/15/26)
BLOCKED SHOTS 11 Siena (03/10/26)
TURNOVERS 21 Tarleton St. (11/11/25)
FOULS 27 Auburn (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Shelton,Ernest Boston U. (11/15/25)
FIELD GOALS MADE 10 Kennedy,Kevair; Dorset,Tye; Shelton,Ernest Sacred Heart (03/06/26); Marist (03/08/26); Boston U. (11/15/25); Iona (01/22/26)
FIELD GOAL ATTEMPTS 22 Kennedy,Kevair Sacred Heart (03/06/26)
3 PT FIELD GOALS MADE 9 Shelton,Ernest Boston U. (11/15/25)
3 PT FG ATTEMPTS 13 Shelton,Ernest La Salle (11/30/25)
FREE THROWS MADE 16 Kennedy,Kevair Siena (02/20/26)
FREE THROW ATTEMPTS 16 Kennedy,Kevair Siena (02/20/26)
REBOUNDS 11 Kennedy,Kevair Boston U. (11/15/25)
ASSISTS 8 Kennedy,Kevair Boston U. (11/15/25)
STEALS 5 Kennedy,Kevair; Dorset,Tye Saint Peter's (01/24/26); Sacred Heart (02/01/26); Iona (02/22/26); La Salle (11/30/25); Saint Peter's (01/11/26); Canisius (02/27/26)
BLOCKED SHOTS 6 Ugwuakazi,KC Siena (03/10/26); Quinnipiac (02/15/26)
TURNOVERS 6 Kennedy,Kevair Quinnipiac (01/17/26)
FOULS 5 Brogna,Todd; Kennedy,Kevair; Ugwuakazi,KC Maine (11/19/25); Fairfield (12/07/25); Mount St. Mary's (01/02/26); Saint Peter's (01/24/26); Siena (02/20/26); Marist (03/08/26); Siena (03/10/26); Tarleton St. (11/11/25); Hofstra (11/29/25); Princeton (12/10/25); Siena (01/09/26); Saint Peter's (01/11/26); Iona (01/22/26); Quinnipiac (02/15/26); Canisius (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kennedy , Kevair 34 627 18.4
#03 Shelton , Ernest 34 542 15.9
#04 Dorset , Tye 34 399 11.7
#10 Marrero, Andrés 34 269 7.9
#20 Brogna, Todd 34 207 6.1
#23 Ugwuakazi, KC 32 165 5.2
#00 Veillette, Dylan 33 64 1.9
#01 Stinson, Jaylen 24 25 1.0
#02 Cisse, Aliou 13 16 1.2
#09 Edmead, Malik 7 8 1.1
#21 Johnson , Brendan 11 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kennedy , Kevair 34 195 432 .451 5.7 12.7
#03 Shelton , Ernest 34 150 389 .386 4.4 11.4
#04 Dorset , Tye 34 141 346 .408 4.1 10.2
#10 Marrero, Andrés 34 85 224 .379 2.5 6.6
#20 Brogna, Todd 34 72 184 .391 2.1 5.4
#23 Ugwuakazi, KC 32 68 117 .581 2.1 3.7
#00 Veillette, Dylan 33 24 52 .462 0.7 1.6
#02 Cisse, Aliou 13 7 22 .318 0.5 1.7
#01 Stinson, Jaylen 24 7 21 .333 0.3 0.9
#09 Edmead, Malik 7 3 16 .188 0.4 2.3
#21 Johnson , Brendan 11 3 13 .231 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Shelton , Ernest 34 99 286 .346 2.9 8.4
#04 Dorset , Tye 34 59 183 .322 1.7 5.4
#10 Marrero, Andrés 34 53 166 .319 1.6 4.9
