2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-8, 8-1)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 1347 1400
Points Per Game 67.4 70.0
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 434-1061 488-1114
FG: Percentage .409 .438
FG: Per Game 21.7 24.4
3PT: Made-Attempted 158-502 104-347
3PT: Percentage .315 .300
3PT: Per Game 7.9 5.2
FT: Made-Attempted 321-418 320-438
FT: Percentage .768 .731
FT: Per Game 16.1 16.0
Rebounding
Total 556 790
Per Game 27.8 39.5
Margin -11.7 --
Assists
Total 241 264
Per Game 12.1 13.2
Turnovers
Total 201 251
Per Game 10.1 12.6
Margin 2.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.6 11.9
Steals
Total 157 100
Per Game 7.9 5.0
Blocks
Total 92 70
Per Game 4.6 3.5
Attendance
Total 7910 34401
Per Game 6-1,318 11-3,127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kennedy , Kevair 20 20 698 34.9 104 219 .475 7 17 .412 118 149 .792 333 16.7 23 65 88 4.4 40 78 63 32 2
03 Shelton , Ernest 20 20 714 35.7 86 223 .386 60 164 .366 85 99 .859 317 15.9 11 41 52 2.6 49 13 17 25 10
04 Dorset , Tye 20 20 704 35.2 76 201 .378 33 115 .287 40 49 .816 225 11.3 7 52 59 3.0 42 43 20 32 6
10 Marrero, Andrés 20 20 508 25.4 58 149 .389 31 104 .298 23 29 .793 170 8.5 4 30 34 1.7 17 27 11 22 1
20 Brogna, Todd 20 20 556 27.8 39 108 .361 23 75 .307 12 19 .632 113 5.7 22 67 89 4.5 68 50 32 20 18
23 Ugwuakazi, KC 20 0 349 17.5 40 67 .597 0 1 .000 19 33 .576 99 5.0 37 46 83 4.2 70 9 14 13 36
00 Veillette, Dylan 20 0 180 9.0 14 36 .389 1 10 .100 10 16 .625 39 2.0 10 31 41 2.1 35 5 5 5 14
02 Cisse, Aliou 10 0 87 8.7 7 21 .333 1 7 .143 1 7 .143 16 1.6 8 6 14 1.4 12 2 6 1 3
21 Johnson , Brendan 5 0 25 5.0 2 7 .286 0 4 .000 2 2 1.000 6 1.2 0 0 0 0.0 4 0 1 0 0
01 Stinson, Jaylen 17 0 110 6.5 5 14 .357 2 5 .400 9 12 .750 21 1.2 2 11 13 0.8 8 9 11 6 0
09 Edmead, Malik 7 0 68 9.7 3 16 .188 0 0 .000 2 3 .667 8 1.1 3 4 7 1.0 4 5 10 1 2
14 Legris , Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 42 76 3.8 0 0 11 0 0  
Total 20 4000 200.0 434 1061 .409 158 502 .315 321 418 .768 1347 67.35 161 395 556 27.8 349 241 201 157 92
Opponents 20 4000 200.0 488 1114 .438 104 347 .300 320 438 .731 1400 70.00 282 508 790 39.5 340 264 251 100 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kennedy , Kevair 9 9 340 37.8 56 114 .491 5 11 .455 58 77 .753 175 19.4 10 32 42 4.7 19 39 4.3 29 16 0
03 Shelton , Ernest 9 9 324 36.0 35 96 .365 24 69 .348 47 53 .887 141 15.7 5 20 25 2.8 20 7 0.8 7 11 6
04 Dorset , Tye 9 9 338 37.6 40 87 .460 17 48 .354 21 27 .778 118 13.1 3 24 27 3.0 15 22 2.4 9 16 5
10 Marrero, Andrés 9 9 246 27.3 26 61 .426 16 46 .348 9 11 .818 77 8.6 0 14 14 1.6 9 15 1.7 7 14 1
20 Brogna, Todd 9 9 268 29.8 21 46 .457 11 27 .407 6 12 .500 59 6.6 11 32 43 4.8 28 25 2.8 17 11 11
23 Ugwuakazi, KC 9 0 174 19.3 23 33 .697 0 0 .000 6 13 .462 52 5.8 18 30 48 5.3 36 5 0.6 6 5 17
01 Stinson, Jaylen 8 0 36 4.5 1 3 .333 0 2 .000 6 6 1.000 8 1.0 0 3 3 0.4 3 3 0.4 3 1 0
00 Veillette, Dylan 9 0 64 7.1 6 11 .545 0 2 .000 5 8 .625 17 1.9 6 10 16 1.8 13 1 0.1 1 3 7
02 Cisse, Aliou 1 0 6 6.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Johnson , Brendan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 19 26 2.9 0 0 0.0 7 0 0  
Total 9 1800 200.0 208 452 .460 73 206 .354 158 209 .756 647 71.89 60 184 244 27.1 144 117 13.0 88 77 47
Opponents 9 1800 200.0 214 506 .423 41 143 .287 124 172 .721 593 65.89 124 207 331 36.8 163 108 12.0 112 41 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kennedy , Kevair 20 20 698 104 219 .475 7 17 .412 118 149 .792 333 16.7
03 Shelton , Ernest 20 20 714 86 223 .386 60 164 .366 85 99 .859 317 15.9
04 Dorset , Tye 20 20 704 76 201 .378 33 115 .287 40 49 .816 225 11.3
10 Marrero, Andrés 20 20 508 58 149 .389 31 104 .298 23 29 .793 170 8.5
20 Brogna, Todd 20 20 556 39 108 .361 23 75 .307 12 19 .632 113 5.7
23 Ugwuakazi, KC 20 0 349 40 67 .597 0 1 .000 19 33 .576 99 5.0
00 Veillette, Dylan 20 0 180 14 36 .389 1 10 .100 10 16 .625 39 2.0
02 Cisse, Aliou 10 0 87 7 21 .333 1 7 .143 1 7 .143 16 1.6
09 Edmead, Malik 7 0 68 3 16 .188 0 0 .000 2 3 .667 8 1.1
21 Johnson , Brendan 5 0 25 2 7 .286 0 4 .000 2 2 1.000 6 1.2
01 Stinson, Jaylen 17 0 110 5 14 .357 2 5 .400 9 12 .750 21 1.2
14 Legris , Brandon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4000 434 1061 .409 158 502 .315 321 418 .768 1347 67.35
Opponents 20 4000 488 1114 .438 104 347 .300 320 438 .731 1400 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kennedy , Kevair 20 34.9 .475 .412 .792 1.2 3.3 4.4 3.9 1.6 0.1 16.7
03 Shelton , Ernest 20 35.7 .386 .366 .859 0.6 2.1 2.6 0.7 1.3 0.5 15.9
04 Dorset , Tye 20 35.2 .378 .287 .816 0.4 2.6 3.0 2.2 1.6 0.3 11.3
10 Marrero, Andrés 20 25.4 .389 .298 .793 0.2 1.5 1.7 1.4 1.1 0.1 8.5
20 Brogna, Todd 20 27.8 .361 .307 .632 1.1 3.4 4.5 2.5 1.0 0.9 5.7
23 Ugwuakazi, KC 20 17.5 .597 .000 .576 1.9 2.3 4.2 0.5 0.7 1.8 5.0
00 Veillette, Dylan 20 9.0 .389 .100 .625 0.5 1.6 2.1 0.3 0.3 0.7 2.0
02 Cisse, Aliou 10 8.7 .333 .143 .143 0.8 0.6 1.4 0.2 0.1 0.3 1.6
09 Edmead, Malik 7 9.7 .188 .000 .667 0.4 0.6 1.0 0.7 0.1 0.3 1.1
21 Johnson , Brendan 5 5.0 .286 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.2
01 Stinson, Jaylen 17 6.5 .357 .400 .750 0.1 0.6 0.8 0.5 0.4 0.0 1.2
14 Legris , Brandon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 200.0 .409 .315 .768 8.1 19.8 27.8 12.1 7.9 4.6 67.35
Opponents 20 200.0 .438 .300 .731 14.1 25.4 39.5 13.2 5.0 3.5 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota St. 11/03/25 66-75 L 18-56 .321 8-29 .276 22-27 .815 9 22 31 31.0 21 9 11 6 8 66 66.0
at Auburn 11/06/25 57-95 L 16-56 .286 8-32 .250 17-24 .708 10 14 24 27.5 27 7 11 3 7 57 61.5
at Tarleton St. 11/11/25 62-76 L 19-58 .328 5-28 .179 19-24 .792 16 18 34 29.7 21 7 21 2 5 62 61.7
at Boston U. 11/15/25 91-79 W 29-54 .537 19-30 .633 14-16 .875 9 24 33 30.5 16 20 11 2 7 91 69.0
vs Maine 11/19/25 72-65 W 23-49 .469 6-22 .273 20-31 .645 10 16 26 29.6 19 13 10 2 9 72 69.6
at Florida 11/21/25 45-80 L 16-56 .286 4-25 .160 9-11 .818 7 18 25 28.8 18 7 11 2 7 45 65.5
at Penn 11/28/25 65-77 L 25-67 .373 4-28 .143 11-15 .733 10 22 32 29.3 19 12 5 4 7 65 65.4
at Hofstra 11/29/25 58-78 L 18-59 .305 10-33 .303 12-14 .857 9 19 28 29.1 16 13 9 7 9 58 64.5
at La Salle 11/30/25 66-60 W 24-57 .421 10-28 .357 8-11 .727 9 16 25 28.7 14 19 10 7 11 66 64.7
vs Rider 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 27.7 8 13 8 7 8 68 65.0
vs Fairfield 12/07/25 74-63 W 22-47 .468 8-20 .400 22-27 .815 4 24 28 27.7 17 13 9 7 10 74 65.8
at Princeton 12/10/25 59-56 W 18-46 .391 5-19 .263 18-20 .900 3 23 26 27.6 16 9 5 6 6 59 65.3
at Vermont 12/14/25 59-66 L 20-51 .392 6-22 .273 13-16 .813 9 19 28 27.6 18 8 9 4 4 59 64.8
at Sacred Heart 12/29/25 80-72 W 26-54 .481 12-30 .400 16-23 .696 7 22 29 27.7 16 19 9 5 12 80 65.9
vs Mount St. Mary's 01/02/26 75-65 W 19-46 .413 6-22 .273 31-40 .775 6 21 27 27.7 19 10 10 9 8 75 66.5
vs Manhattan 01/04/26 73-66 W 26-54 .481 8-26 .308 13-20 .650 5 27 32 27.9 11 15 9 3 6 73 66.9
at Siena 01/09/26 63-59 W 22-51 .431 9-20 .450 10-13 .769 10 15 25 27.8 16 14 7 4 10 63 66.6
at Saint Peter's 01/11/26 63-76 L 22-52 .423 2-18 .111 17-21 .810 12 14 26 27.7 22 9 12 3 10 63 66.4
vs Quinnipiac 01/17/26 83-71 W 25-50 .500 13-24 .542 20-27 .741 8 22 30 27.8 20 17 12 6 6 83 67.3
at Marist 01/19/26 68-55 W 21-44 .477 4-17 .235 22-27 .815 3 25 28 27.8 15 7 12 3 7 68 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota St. 11/03/25 75-66 W 24-57 .421 7-18 .389 20-26 .769 14 30 44 44.0 18 17 14 4 4 75 75.0
Auburn 11/06/25 95-57 W 31-62 .500 6-24 .250 27-37 .730 21 34 55 49.5 20 14 8 5 7 95 85.0
Tarleton St. 11/11/25 76-62 W 28-57 .491 2-11 .182 18-25 .720 13 26 39 46.0 19 12 17 8 10 76 82.0
Boston U. 11/15/25 79-91 L 28-54 .519 11-27 .407 12-19 .632 8 17 25 40.8 16 18 10 3 6 79 81.3
Maine 11/19/25 65-72 L 20-43 .465 4-15 .267 21-30 .700 14 21 35 39.6 24 12 17 2 6 65 78.0
Florida 11/21/25 80-45 W 27-62 .435 8-22 .364 18-23 .783 19 34 53 41.8 13 14 12 5 4 80 78.3
Penn 11/28/25 77-65 W 31-58 .534 3-12 .250 12-23 .522 13 33 46 42.4 13 18 11 5 3 77 78.1
Hofstra 11/29/25 78-58 W 26-56 .464 9-21 .429 17-20 .850 11 32 43 42.5 13 18 14 4 4 78 78.1
La Salle 11/30/25 60-66 L 21-52 .404 4-15 .267 14-18 .778 16 24 40 42.2 14 16 19 4 6 60 76.1
Rider 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 42.1 14 9 15 3 4 66 75.1
Fairfield 12/07/25 63-74 L 23-59 .390 7-19 .368 10-16 .625 16 22 38 41.7 19 9 13 1 5 63 74.0
Princeton 12/10/25 56-59 L 17-57 .298 5-17 .294 17-21 .810 19 26 45 42.0 15 8 10 2 4 56 72.5
Vermont 12/14/25 66-59 W 21-50 .420 4-22 .182 20-24 .833 10 24 34 41.4 12 9 7 1 5 66 72.0
Sacred Heart 12/29/25 72-80 L 25-57 .439 10-25 .400 12-17 .706 13 25 38 41.1 19 22 13 1 3 72 72.0
Mount St. Mary's 01/02/26 65-75 L 22-57 .386 2-18 .111 19-28 .679 16 25 41 41.1 26 9 16 2 3 65 71.5
Manhattan 01/04/26 66-73 L 28-66 .424 3-12 .250 7-8 .875 12 25 37 40.9 15 11 9 1 6 66 71.2
Siena 01/09/26 59-63 L 24-58 .414 4-16 .250 7-9 .778 18 21 39 40.8 14 9 10 3 2 59 70.5
Saint Peter's 01/11/26 76-63 W 25-48 .521 5-13 .385 21-30 .700 15 22 37 40.6 18 16 14 8 7 76 70.8
Quinnipiac 01/17/26 71-83 L 24-55 .436 4-12 .333 19-26 .731 9 19 28 39.9 19 12 9 4 5 71 70.8
Marist 01/19/26 55-68 L 17-52 .327 2-16 .125 19-22 .864 12 20 32 39.5 19 11 13 4 6 55 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota St. 11/03/25 66-75 -9 18-56/24-57 .321/.421 8-29/7-18 .276/.389 22-27/20-26 .815-.769 31/44 -13 9/17 11/14 6/4 8/4 21/18
Auburn 11/06/25 57-95 -38 16-56/31-62 .286/.500 8-32/6-24 .250/.250 17-24/27-37 .708-.730 24/55 -31 7/14 11/8 3/5 7/7 27/20
Tarleton St. 11/11/25 62-76 -14 19-58/28-57 .328/.491 5-28/2-11 .179/.182 19-24/18-25 .792-.720 34/39 -5 7/12 21/17 2/8 5/10 21/19
Boston U. 11/15/25 91-79 12 29-54/28-54 .537/.519 19-30/11-27 .633/.407 14-16/12-19 .875-.632 33/25 8 20/18 11/10 2/3 7/6 16/16
Maine 11/19/25 72-65 7 23-49/20-43 .469/.465 6-22/4-15 .273/.267 20-31/21-30 .645-.700 26/35 -9 13/12 10/17 2/2 9/6 19/24
Florida 11/21/25 45-80 -35 16-56/27-62 .286/.435 4-25/8-22 .160/.364 9-11/18-23 .818-.783 25/53 -28 7/14 11/12 2/5 7/4 18/13
Penn 11/28/25 65-77 -12 25-67/31-58 .373/.534 4-28/3-12 .143/.250 11-15/12-23 .733-.522 32/46 -14 12/18 5/11 4/5 7/3 19/13
Hofstra 11/29/25 58-78 -20 18-59/26-56 .305/.464 10-33/9-21 .303/.429 12-14/17-20 .857-.850 28/43 -15 13/18 9/14 7/4 9/4 16/13
La Salle 11/30/25 66-60 6 24-57/21-52 .421/.404 10-28/4-15 .357/.267 8-11/14-18 .727-.778 25/40 -15 19/16 10/19 7/4 11/6 14/14
Rider 12/04/25 68-66 2 25-54/26-54 .463/.481 11-29/4-12 .379/.333 7-11/10-16 .636-.625 19/41 -22 13/9 8/15 7/3 8/4 8/14
Fairfield 12/07/25 74-63 11 22-47/23-59 .468/.390 8-20/7-19 .400/.368 22-27/10-16 .815-.625 28/38 -10 13/9 9/13 7/1 10/5 17/19
Princeton 12/10/25 59-56 3 18-46/17-57 .391/.298 5-19/5-17 .263/.294 18-20/17-21 .900-.810 26/45 -19 9/8 5/10 6/2 6/4 16/15
Vermont 12/14/25 59-66 -7 20-51/21-50 .392/.420 6-22/4-22 .273/.182 13-16/20-24 .813-.833 28/34 -6 8/9 9/7 4/1 4/5 18/12
Sacred Heart 12/29/25 80-72 8 26-54/25-57 .481/.439 12-30/10-25 .400/.400 16-23/12-17 .696-.706 29/38 -9 19/22 9/13 5/1 12/3 16/19
Mount St. Mary's 01/02/26 75-65 10 19-46/22-57 .413/.386 6-22/2-18 .273/.111 31-40/19-28 .775-.679 27/41 -14 10/9 10/16 9/2 8/3 19/26
Manhattan 01/04/26 73-66 7 26-54/28-66 .481/.424 8-26/3-12 .308/.250 13-20/7-8 .650-.875 32/37 -5 15/11 9/9 3/1 6/6 11/15
Siena 01/09/26 63-59 4 22-51/24-58 .431/.414 9-20/4-16 .450/.250 10-13/7-9 .769-.778 25/39 -14 14/9 7/10 4/3 10/2 16/14
Saint Peter's 01/11/26 63-76 -13 22-52/25-48 .423/.521 2-18/5-13 .111/.385 17-21/21-30 .810-.700 26/37 -11 9/16 12/14 3/8 10/7 22/18
Quinnipiac 01/17/26 83-71 12 25-50/24-55 .500/.436 13-24/4-12 .542/.333 20-27/19-26 .741-.731 30/28 2 17/12 12/9 6/4 6/5 20/19
Marist 01/19/26 68-55 13 21-44/17-52 .477/.327 4-17/2-16 .235/.125 22-27/19-22 .815-.864 28/32 -4 7/11 12/13 3/4 7/6 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Boston U. (11/15/25)
FIELD GOALS MADE 29 Boston U. (11/15/25)
FIELD GOAL ATTEMPTS 67 Penn (11/28/25)
3 PT FIELD GOALS MADE 19 Boston U. (11/15/25)
3 PT FG ATTEMPTS 33 Hofstra (11/29/25)
FREE THROWS MADE 31 Mount St. Mary's (01/02/26)
FREE THROW ATTEMPTS 40 Mount St. Mary's (01/02/26)
REBOUNDS 34 Tarleton St. (11/11/25)
ASSISTS 20 Boston U. (11/15/25)
STEALS 12 Sacred Heart (12/29/25)
BLOCKED SHOTS 9 Mount St. Mary's (01/02/26)
TURNOVERS 21 Tarleton St. (11/11/25)
FOULS 27 Auburn (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Shelton,Ernest Boston U. (11/15/25)
FIELD GOALS MADE 10 Shelton,Ernest Boston U. (11/15/25)
FIELD GOAL ATTEMPTS 17 Dorset,Tye Florida (11/21/25)
3 PT FIELD GOALS MADE 9 Shelton,Ernest Boston U. (11/15/25)
3 PT FG ATTEMPTS 13 Shelton,Ernest La Salle (11/30/25)
FREE THROWS MADE 11 Kennedy,Kevair; Shelton,Ernest Maine (11/19/25); Mount St. Mary's (01/02/26)
FREE THROW ATTEMPTS 15 Kennedy,Kevair Mount St. Mary's (01/02/26)
REBOUNDS 11 Kennedy,Kevair Boston U. (11/15/25)
ASSISTS 8 Kennedy,Kevair Boston U. (11/15/25)
STEALS 5 Kennedy,Kevair La Salle (11/30/25); Saint Peter's (01/11/26)
BLOCKED SHOTS 5 Ugwuakazi,KC Fairfield (12/07/25); Hofstra (11/29/25); La Salle (11/30/25)
TURNOVERS 6 Kennedy,Kevair Quinnipiac (01/17/26)
FOULS 5 Brogna,Todd; Kennedy,Kevair; Ugwuakazi,KC Maine (11/19/25); Fairfield (12/07/25); Mount St. Mary's (01/02/26); Tarleton St. (11/11/25); Hofstra (11/29/25); Princeton (12/10/25); Siena (01/09/26); Saint Peter's (01/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kennedy , Kevair 20 333 16.7
#03 Shelton , Ernest 20 317 15.9
#04 Dorset , Tye 20 225 11.3
#10 Marrero, Andrés 20 170 8.5
#20 Brogna, Todd 20 113 5.7
#23 Ugwuakazi, KC 20 99 5.0
#00 Veillette, Dylan 20 39 2.0
#01 Stinson, Jaylen 17 21 1.2
#02 Cisse, Aliou 10 16 1.6
#09 Edmead, Malik 7 8 1.1
#21 Johnson , Brendan 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kennedy , Kevair 20 104 219 .475 5.2 11.0
#03 Shelton , Ernest 20 86 223 .386 4.3 11.2
#04 Dorset , Tye 20 76 201 .378 3.8 10.1
#10 Marrero, Andrés 20 58 149 .389 2.9 7.5
#23 Ugwuakazi, KC 20 40 67 .597 2.0 3.4
#20 Brogna, Todd 20 39 108 .361 2.0 5.4
#00 Veillette, Dylan 20 14 36 .389 0.7 1.8
#02 Cisse, Aliou 10 7 21 .333 0.7 2.1
#01 Stinson, Jaylen 17 5 14 .357 0.3 0.8
#09 Edmead, Malik 7 3 16 .188 0.4 2.3
#21 Johnson , Brendan 5 2 7 .286 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Shelton , Ernest 20 60 164 .366 3.0 8.2
#04 Dorset , Tye 20 33 115 .287 1.7 5.8
#10 Marrero, Andrés 20 31 104 .298 1.6 5.2
#20 Brogna, Todd 20 23 75 .307 1.2 3.8
#05 Kennedy , Kevair 20 7 17 .412 0.4 0.9
#01 Stinson, Jaylen 17 2 5 .400 0.1 0.3
#02 Cisse, Aliou 10 1 7 .143 0.1 0.7
#00 Veillette, Dylan 20 1 10 .100 0.1 0.5
#21 Johnson , Brendan 5 0 4 .000 0.0 0.8
#23 Ugwuakazi, KC 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kennedy , Kevair 20 118 149 .792 5.9 7.5
#03 Shelton , Ernest 20 85 99 .859 4.3 5.0
#04 Dorset , Tye 20 40 49 .816 2.0 2.5
#10 Marrero, Andrés 20 23 29 .793 1.2 1.5
#23 Ugwuakazi, KC 20 19 33 .576 1.0 1.7
#20 Brogna, Todd 20 12 19 .632 0.6 1.0
#00 Veillette, Dylan 20 10 16 .625 0.5 0.8
#01 Stinson, Jaylen 17 9 12 .750 0.5 0.7
#09 Edmead, Malik 7 2 3 .667 0.3 0.4
#21 Johnson , Brendan 5 2 2 1.000 0.4 0.4
#02 Cisse, Aliou 10 1 7 .143 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brogna, Todd 20 89 4.5 22 1.1 67 3.4
#05 Kennedy , Kevair 20 88 4.4 23 1.2 65 3.3
#23 Ugwuakazi, KC 20 83 4.2 37 1.9 46 2.3
#TM Team 20 76 3.8 34 1.7 42 2.1
#04 Dorset , Tye 20 59 3.0 7 0.4 52 2.6
#03 Shelton , Ernest 20 52 2.6 11 0.6 41 2.1
#00 Veillette, Dylan 20 41 2.1 10 0.5 31 1.6
#10 Marrero, Andrés 20 34 1.7 4 0.2 30 1.5
#02 Cisse, Aliou 10 14 1.4 8 0.8 6 0.6
#01 Stinson, Jaylen 17 13 0.8 2 0.1 11 0.6
#09 Edmead, Malik 7 7 1.0 3 0.4 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Kennedy , Kevair 20 78 3.9
#20 Brogna, Todd 20 50 2.5
#04 Dorset , Tye 20 43 2.2
#10 Marrero, Andrés 20 27 1.4
#03 Shelton , Ernest 20 13 0.7
#01 Stinson, Jaylen 17 9 0.5
#23 Ugwuakazi, KC 20 9 0.5
#09 Edmead, Malik 7 5 0.7
#00 Veillette, Dylan 20 5 0.3
#02 Cisse, Aliou 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Ugwuakazi, KC 20 36 1.8
#20 Brogna, Todd 20 18 0.9
#00 Veillette, Dylan 20 14 0.7
#03 Shelton , Ernest 20 10 0.5
#04 Dorset , Tye 20 6 0.3
#02 Cisse, Aliou 10 3 0.3
#09 Edmead, Malik 7 2 0.3
#05 Kennedy , Kevair 20 2 0.1
#10 Marrero, Andrés 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Dorset , Tye 20 32 1.6
#05 Kennedy , Kevair 20 32 1.6
#03 Shelton , Ernest 20 25 1.3
#10 Marrero, Andrés 20 22 1.1
#20 Brogna, Todd 20 20 1.0
#23 Ugwuakazi, KC 20 13 0.7
#01 Stinson, Jaylen 17 6 0.4
#00 Veillette, Dylan 20 5 0.3
#02 Cisse, Aliou 10 1 0.1
#09 Edmead, Malik 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Kennedy , Kevair 20 63 3.2
#20 Brogna, Todd 20 32 1.6
#04 Dorset , Tye 20 20 1.0
#03 Shelton , Ernest 20 17 0.9
#23 Ugwuakazi, KC 20 14 0.7
#10 Marrero, Andrés 20 11 0.6
#01 Stinson, Jaylen 17 11 0.6
#TM Team 20 11 0.6
#09 Edmead, Malik 7 10 1.4
#02 Cisse, Aliou 10 6 0.6
#00 Veillette, Dylan 20 5 0.3
#21 Johnson , Brendan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Ugwuakazi, KC 20 70 3.5
#20 Brogna, Todd 20 68 3.4
#03 Shelton , Ernest 20 49 2.5
#04 Dorset , Tye 20 42 2.1
#05 Kennedy , Kevair 20 40 2.0
#00 Veillette, Dylan 20 35 1.8
#10 Marrero, Andrés 20 17 0.9
#02 Cisse, Aliou 10 12 1.2
#01 Stinson, Jaylen 17 8 0.5
#09 Edmead, Malik 7 4 0.6
#21 Johnson , Brendan 5 4 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Shelton , Ernest 20 714 35.7
#04 Dorset , Tye 20 704 35.2
#05 Kennedy , Kevair 20 698 34.9
#20 Brogna, Todd 20 556 27.8
#10 Marrero, Andrés 20 508 25.4
#23 Ugwuakazi, KC 20 349 17.5
#00 Veillette, Dylan 20 180 9.0
#01 Stinson, Jaylen 17 110 6.5
#02 Cisse, Aliou 10 87 8.7
#09 Edmead, Malik 7 68 9.7
#21 Johnson , Brendan 5 25 5.0
#14 Legris , Brandon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Dorset , Tye 20 43 20 2.15
#10 Marrero, Andrés 20 27 11 2.45
#20 Brogna, Todd 20 50 32 1.56
#05 Kennedy , Kevair 20 78 63 1.24
#00 Veillette, Dylan 20 5 5 1.00