2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 266 248
Points Per Game 66.5 62.0
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 94-214 90-214
FG: Percentage .439 .421
FG: Per Game 23.5 22.5
3PT: Made-Attempted 28-91 29-92
3PT: Percentage .308 .315
3PT: Per Game 7.0 7.3
FT: Made-Attempted 50-75 39-57
FT: Percentage .667 .684
FT: Per Game 12.5 9.8
Rebounding
Total 128 136
Per Game 32.0 34.0
Margin -2.0 --
Assists
Total 45 54
Per Game 11.3 13.5
Turnovers
Total 45 58
Per Game 11.3 14.5
Margin 3.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.5 14.5
Steals
Total 36 23
Per Game 9.0 5.8
Blocks
Total 20 11
Per Game 5.0 2.8
Attendance
Total 11885 1557
Per Game 2-5,943 1-1,557

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Condon, Alex 1 1 22 22.0 4 7 .571 0 0 .000 8 8 1.000 16 16.0 4 2 6 6.0 0 4 3 1 1  
10 Skoric, JP 1 1 24 24.0 5 9 .556 0 2 .000 5 6 .833 15 15.0 3 3 6 6.0 2 2 0 0 1
33 Lesburt Jr., AJ 3 3 103 34.3 13 40 .325 9 23 .391 7 8 .875 42 14.0 2 9 11 3.7 2 3 4 5 2
09 Chinyelu, Rueben 1 1 24 24.0 5 6 .833 0 0 .000 2 2 1.000 12 12.0 1 5 6 6.0 1 2 1 1 0  
04 Lloyd, Alex 1 1 28 28.0 4 7 .571 3 6 .500 0 0 .000 11 11.0 0 2 2 2.0 1 2 2 2 1  
02 Anglin, Denver 3 3 87 29.0 10 34 .294 5 21 .238 6 8 .750 31 10.3 0 5 5 1.7 6 2 4 4 0
01 Anderson, Jeremiah 3 0 65 21.7 12 23 .522 0 1 .000 4 5 .800 28 9.3 1 11 12 4.0 2 2 7 6 1
07 Klavzar, Urban 1 0 22 22.0 2 7 .286 1 5 .200 3 3 1.000 8 8.0 0 3 3 3.0 0 2 1 0 0  
03 Johnson, Ayden 3 3 82 27.3 8 17 .471 3 9 .333 4 8 .500 23 7.7 1 3 4 1.3 3 6 1 3 0
03 Brown, Aj 1 0 8 8.0 2 3 .667 1 2 .500 1 1 1.000 6 6.0 0 0 0 0.0 1 0 0 0 0  
08 Kovatchev, Alex 1 0 4 4.0 2 3 .667 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 0 0 0 0  
20 Brogna, Todd 3 3 76 25.3 7 17 .412 1 8 .125 0 0 .000 15 5.0 5 10 15 5.0 11 4 4 1 5
05 Wilborn, Elijah 3 3 55 18.3 4 7 .571 0 0 .000 5 15 .333 13 4.3 5 4 9 3.0 8 5 6 3 4
10 Skoric, JP 3 0 33 11.0 5 9 .556 0 2 .000 2 7 .286 12 4.0 2 4 6 2.0 2 2 2 3 0
01 Aberdeen, Denzel 1 1 20 20.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 4 4 4.0 1 1 1 1 0  
00 Veillette, Dylan 3 0 29 9.7 4 6 .667 0 1 .000 0 0 .000 8 2.7 5 2 7 2.3 6 1 1 0 0
20 Brogna, Todd 1 0 16 16.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 1 0 0 1 1
25 Butajevas, Arturas 1 0 7 7.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 2 0 0 0  
19 Petrovic, Domen 1 0 14 14.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 2 3 3.0 0 3 0 0 0  
13 Westfield, Rocco 3 0 23 7.7 2 4 .500 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 1 0 0 3 0
14 Moore , Jacob 3 0 47 15.7 2 5 .400 0 0 .000 1 2 .500 5 1.7 7 3 10 3.3 4 1 1 2 4
13 Westfield, Rocco 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
12 Munro, David 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 2.5 0 0 5 0 0  
Total 4 800 200.0 94 214 .439 28 91 .308 50 75 .667 266 66.50 46 82 128 32.0 52 45 45 36 20
Opponents 4 800 200.0 90 214 .421 29 92 .315 39 57 .684 248 62.00 48 88 136 34.0 60 54 58 23 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Condon, Alex 1 1 22 4 7 .571 0 0 .000 8 8 1.000 16 16.0
10 Skoric, JP 1 1 24 5 9 .556 0 2 .000 5 6 .833 15 15.0
33 Lesburt Jr., AJ 3 3 103 13 40 .325 9 23 .391 7 8 .875 42 14.0
09 Chinyelu, Rueben 1 1 24 5 6 .833 0 0 .000 2 2 1.000 12 12.0
04 Lloyd, Alex 1 1 28 4 7 .571 3 6 .500 0 0 .000 11 11.0
02 Anglin, Denver 3 3 87 10 34 .294 5 21 .238 6 8 .750 31 10.3
01 Anderson, Jeremiah 3 0 65 12 23 .522 0 1 .000 4 5 .800 28 9.3
07 Klavzar, Urban 1 0 22 2 7 .286 1 5 .200 3 3 1.000 8 8.0
03 Johnson, Ayden 3 3 82 8 17 .471 3 9 .333 4 8 .500 23 7.7
03 Brown, Aj 1 0 8 2 3 .667 1 2 .500 1 1 1.000 6 6.0
08 Kovatchev, Alex 1 0 4 2 3 .667 2 2 1.000 0 0 .000 6 6.0
20 Brogna, Todd 3 3 76 7 17 .412 1 8 .125 0 0 .000 15 5.0
05 Wilborn, Elijah 3 3 55 4 7 .571 0 0 .000 5 15 .333 13 4.3
10 Skoric, JP 3 0 33 5 9 .556 0 2 .000 2 7 .286 12 4.0
01 Aberdeen, Denzel 1 1 20 1 3 .333 1 3 .333 0 0 .000 3 3.0
20 Brogna, Todd 1 0 16 1 2 .500 0 1 .000 0 0 .000 2 2.0
25 Butajevas, Arturas 1 0 7 0 2 .000 0 0 .000 2 2 1.000 2 2.0
19 Petrovic, Domen 1 0 14 1 3 .333 0 2 .000 0 0 .000 2 2.0
00 Veillette, Dylan 3 0 29 4 6 .667 0 1 .000 0 0 .000 8 2.7
13 Westfield, Rocco 3 0 23 2 4 .500 2 3 .667 0 0 .000 6 2.0
14 Moore , Jacob 3 0 47 2 5 .400 0 0 .000 1 2 .500 5 1.7
13 Westfield, Rocco 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Munro, David 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 94 214 .439 28 91 .308 50 75 .667 266 66.50
Opponents 4 800 90 214 .421 29 92 .315 39 57 .684 248 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Condon, Alex 1 22.0 .571 .000 1.000 4.0 2.0 6.0 4.0 1.0 1.0 16.0
10 Skoric, JP 1 24.0 .556 .000 .833 3.0 3.0 6.0 2.0 0.0 1.0 15.0
33 Lesburt Jr., AJ 3 34.3 .325 .391 .875 0.7 3.0 3.7 1.0 1.7 0.7 14.0
09 Chinyelu, Rueben 1 24.0 .833 .000 1.000 1.0 5.0 6.0 2.0 1.0 0.0 12.0
04 Lloyd, Alex 1 28.0 .571 .500 .000 0.0 2.0 2.0 2.0 2.0 1.0 11.0
02 Anglin, Denver 3 29.0 .294 .238 .750 0.0 1.7 1.7 0.7 1.3 0.0 10.3
01 Anderson, Jeremiah 3 21.7 .522 .000 .800 0.3 3.7 4.0 0.7 2.0 0.3 9.3
07 Klavzar, Urban 1 22.0 .286 .200 1.000 0.0 3.0 3.0 2.0 0.0 0.0 8.0
03 Johnson, Ayden 3 27.3 .471 .333 .500 0.3 1.0 1.3 2.0 1.0 0.0 7.7
03 Brown, Aj 1 8.0 .667 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
08 Kovatchev, Alex 1 4.0 .667 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
20 Brogna, Todd 3 25.3 .412 .125 .000 1.7 3.3 5.0 1.3 0.3 1.7 5.0
05 Wilborn, Elijah 3 18.3 .571 .000 .333 1.7 1.3 3.0 1.7 1.0 1.3 4.3
10 Skoric, JP 3 11.0 .556 .000 .286 0.7 1.3 2.0 0.7 1.0 0.0 4.0
01 Aberdeen, Denzel 1 20.0 .333 .333 .000 0.0 4.0 4.0 1.0 1.0 0.0 3.0
20 Brogna, Todd 1 16.0 .500 .000 .000 1.0 2.0 3.0 0.0 1.0 1.0 2.0
25 Butajevas, Arturas 1 7.0 .000 .000 1.000 1.0 0.0 1.0 2.0 0.0 0.0 2.0
19 Petrovic, Domen 1 14.0 .333 .000 .000 1.0 2.0 3.0 3.0 0.0 0.0 2.0
00 Veillette, Dylan 3 9.7 .667 .000 .000 1.7 0.7 2.3 0.3 0.0 0.0 2.7
13 Westfield, Rocco 3 7.7 .500 .667 .000 0.0 0.3 0.3 0.0 1.0 0.0 2.0
14 Moore , Jacob 3 15.7 .400 .000 .500 2.3 1.0 3.3 0.3 0.7 1.3 1.7
13 Westfield, Rocco 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
12 Munro, David 1 6.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 4 200.0 .439 .308 .667 11.5 20.5 32.0 11.3 9.0 5.0 66.50
Opponents 4 200.0 .421 .315 .684 12.0 22.0 34.0 13.5 5.8 2.8 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at App State 11/02/26 49-63 L 19-54 .352 5-18 .278 6-12 .500 13 17 30 30.0 13 7 10 3 9 49 49.0
vs UMass Lowell 11/05/26 61-71 L 25-58 .431 3-24 .125 8-20 .400 14 24 38 34.0 19 8 13 7 9 61 55.0
at UAlbany 11/08/26 73-60 W 23-50 .460 12-26 .462 15-21 .714 8 13 21 29.7 13 11 10 6 12 73 61.0
vs Merrimack 11/13/26 83-54 W 27-52 .519 8-23 .348 21-22 .955 11 28 39 32.0 7 19 12 4 6 83 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
App State 11/02/26 63-49 W 21-50 .420 8-30 .267 13-20 .650 16 26 42 42.0 12 15 14 2 6 63 63.0
UMass Lowell 11/05/26 71-61 W 24-59 .407 7-23 .304 16-23 .696 14 26 40 41.0 18 15 10 2 5 71 67.0
UAlbany 11/08/26 60-73 L 24-53 .453 4-14 .286 8-12 .667 15 22 37 39.7 14 13 21 5 7 60 64.7
Merrimack 11/13/26 54-83 L 21-52 .404 10-25 .400 2-2 1.000 3 14 17 34.0 16 11 13 2 5 54 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
App State 11/02/26 49-63 -14 19-54/21-50 .352/.420 5-18/8-30 .278/.267 6-12/13-20 .500-.650 30/42 -12 7/15 10/14 3/2 9/6 13/12
UMass Lowell 11/05/26 61-71 -10 25-58/24-59 .431/.407 3-24/7-23 .125/.304 8-20/16-23 .400-.696 38/40 -2 8/15 13/10 7/2 9/5 19/18
UAlbany 11/08/26 73-60 13 23-50/24-53 .460/.453 12-26/4-14 .462/.286 15-21/8-12 .714-.667 21/37 -16 11/13 10/21 6/5 12/7 13/14
Merrimack 11/13/26 83-54 29 27-52/21-52 .519/.404 8-23/10-25 .348/.400 21-22/2-2 .955-1.000 39/17 22 19/11 12/13 4/2 6/5 7/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Merrimack (11/13/26)
FIELD GOALS MADE 27 Merrimack (11/13/26)
FIELD GOAL ATTEMPTS 58 UMass Lowell (11/05/26)
3 PT FIELD GOALS MADE 12 UAlbany (11/08/26)
3 PT FG ATTEMPTS 26 UAlbany (11/08/26)
FREE THROWS MADE 21 Merrimack (11/13/26)
FREE THROW ATTEMPTS 22 Merrimack (11/13/26)
REBOUNDS 39 Merrimack (11/13/26)
ASSISTS 19 Merrimack (11/13/26)
STEALS 12 UAlbany (11/08/26)
BLOCKED SHOTS 7 UMass Lowell (11/05/26)
TURNOVERS 13 UMass Lowell (11/05/26)
FOULS 19 UMass Lowell (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lesburt Jr.,Alexander UAlbany (11/08/26)
FIELD GOALS MADE 8 Anderson,Jeremiah; Lesburt Jr.,Alexander UMass Lowell (11/05/26); UAlbany (11/08/26)
FIELD GOAL ATTEMPTS 17 Lesburt Jr.,Alexander UAlbany (11/08/26)
3 PT FIELD GOALS MADE 7 Lesburt Jr.,Alexander UAlbany (11/08/26)
3 PT FG ATTEMPTS 12 Lesburt Jr.,Alexander UAlbany (11/08/26)
FREE THROWS MADE 8 Condon,Alex Merrimack (11/13/26)
FREE THROW ATTEMPTS 11 Wilborn,Eli UMass Lowell (11/05/26)
REBOUNDS 7 Brogna,Todd UMass Lowell (11/05/26)
ASSISTS 4 Condon,Alex Merrimack (11/13/26)
STEALS 3 Anderson,Jeremiah App State (11/02/26); UAlbany (11/08/26)
BLOCKED SHOTS 2 Moore,Clen David Jacob; Wilborn,Eli UMass Lowell (11/05/26); UAlbany (11/08/26)
TURNOVERS 4 Wilborn,Eli; Anderson,Jeremiah UMass Lowell (11/05/26); UAlbany (11/08/26)
FOULS 5 Brogna,Todd UMass Lowell (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Lesburt Jr., AJ 3 42 14.0
#02 Anglin, Denver 3 31 10.3
#01 Anderson, Jeremiah 3 28 9.3
#03 Johnson, Ayden 3 23 7.7
#21 Condon, Alex 1 16 16.0
#20 Brogna, Todd 3 15 5.0
#10 Skoric, JP 1 15 15.0
#05 Wilborn, Elijah 3 13 4.3
#09 Chinyelu, Rueben 1 12 12.0
#10 Skoric, JP 3 12 4.0
#04 Lloyd, Alex 1 11 11.0
#07 Klavzar, Urban 1 8 8.0
#00 Veillette, Dylan 3 8 2.7
#03 Brown, Aj 1 6 6.0
#08 Kovatchev, Alex 1 6 6.0
#13 Westfield, Rocco 3 6 2.0
#14 Moore , Jacob 3 5 1.7
#01 Aberdeen, Denzel 1 3 3.0
#20 Brogna, Todd 1 2 2.0
#25 Butajevas, Arturas 1 2 2.0
#19 Petrovic, Domen 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Lesburt Jr., AJ 3 13 40 .325 4.3 13.3
#01 Anderson, Jeremiah 3 12 23 .522 4.0 7.7
#02 Anglin, Denver 3 10 34 .294 3.3 11.3
#03 Johnson, Ayden 3 8 17 .471 2.7 5.7
#20 Brogna, Todd 3 7 17 .412 2.3 5.7
#09 Chinyelu, Rueben 1 5 6 .833 5.0 6.0
#10 Skoric, JP 1 5 9 .556 5.0 9.0
#10 Skoric, JP 3 5 9 .556 1.7 3.0
#21 Condon, Alex 1 4 7 .571 4.0 7.0
#04 Lloyd, Alex 1 4 7 .571 4.0 7.0
#00 Veillette, Dylan 3 4 6 .667 1.3 2.0
#05 Wilborn, Elijah 3 4 7 .571 1.3 2.3
#03 Brown, Aj 1 2 3 .667 2.0 3.0
#07 Klavzar, Urban 1 2 7 .286 2.0 7.0
#08 Kovatchev, Alex 1 2 3 .667 2.0 3.0
#14 Moore , Jacob 3 2 5 .400 0.7 1.7
#13 Westfield, Rocco 3 2 4 .500 0.7 1.3
#01 Aberdeen, Denzel 1 1 3 .333 1.0 3.0
#20 Brogna, Todd 1 1 2 .500 1.0 2.0
#19 Petrovic, Domen 1 1 3 .333 1.0 3.0
#25 Butajevas, Arturas 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Lesburt Jr., AJ 3 9 23 .391 3.0 7.7
#02 Anglin, Denver 3 5 21 .238 1.7 7.0
#03 Johnson, Ayden 3 3 9 .333 1.0 3.0
#04 Lloyd, Alex 1 3 6 .500 3.0 6.0
#08 Kovatchev, Alex 1 2 2 1.000 2.0 2.0
#13 Westfield, Rocco 3 2 3 .667 0.7 1.0
#01 Aberdeen, Denzel 1 1 3 .333 1.0 3.0
#20 Brogna, Todd 3 1 8 .125 0.3 2.7
#03 Brown, Aj 1 1 2 .500 1.0 2.0
#07 Klavzar, Urban 1 1 5 .200 1.0 5.0
#01 Anderson, Jeremiah 3 0 1 .000 0.0 0.3
#20 Brogna, Todd 1 0 1 .000 0.0 1.0
#10 Skoric, JP 1 0 2 .000 0.0 2.0
#19 Petrovic, Domen 1 0 2 .000 0.0 2.0
#10 Skoric, JP 3 0 2 .000 0.0 0.7
#00 Veillette, Dylan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Condon, Alex 1 8 8 1.000 8.0 8.0
#33 Lesburt Jr., AJ 3 7 8 .875 2.3 2.7
#02 Anglin, Denver 3 6 8 .750 2.0 2.7
#10 Skoric, JP 1 5 6 .833 5.0 6.0
#05 Wilborn, Elijah 3 5 15 .333 1.7 5.0
#01 Anderson, Jeremiah 3 4 5 .800 1.3 1.7
#03 Johnson, Ayden 3 4 8 .500 1.3 2.7
#07 Klavzar, Urban 1 3 3 1.000 3.0 3.0
#25 Butajevas, Arturas 1 2 2 1.000 2.0 2.0
#09 Chinyelu, Rueben 1 2 2 1.000 2.0 2.0
#10 Skoric, JP 3 2 7 .286 0.7 2.3
#03 Brown, Aj 1 1 1 1.000 1.0 1.0
#14 Moore , Jacob 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brogna, Todd 3 15 5.0 5 1.7 10 3.3
#01 Anderson, Jeremiah 3 12 4.0 1 0.3 11 3.7
#33 Lesburt Jr., AJ 3 11 3.7 2 0.7 9 3.0
#14 Moore , Jacob 3 10 3.3 7 2.3 3 1.0
#TM Team 4 10 2.5 7 1.8 3 0.8
#05 Wilborn, Elijah 3 9 3.0 5 1.7 4 1.3
#00 Veillette, Dylan 3 7 2.3 5 1.7 2 0.7
#09 Chinyelu, Rueben 1 6 6.0 1 1.0 5 5.0
#21 Condon, Alex 1 6 6.0 4 4.0 2 2.0
#10 Skoric, JP 1 6 6.0 3 3.0 3 3.0
#10 Skoric, JP 3 6 2.0 2 0.7 4 1.3
#02 Anglin, Denver 3 5 1.7 0 0.0 5 1.7
#01 Aberdeen, Denzel 1 4 4.0 0 0.0 4 4.0
#03 Johnson, Ayden 3 4 1.3 1 0.3 3 1.0
#20 Brogna, Todd 1 3 3.0 1 1.0 2 2.0
#07 Klavzar, Urban 1 3 3.0 0 0.0 3 3.0
#19 Petrovic, Domen 1 3 3.0 1 1.0 2 2.0
#13 Westfield, Rocco 1 2 2.0 0 0.0 2 2.0
#04 Lloyd, Alex 1 2 2.0 0 0.0 2 2.0
#12 Munro, David 1 2 2.0 0 0.0 2 2.0
#25 Butajevas, Arturas 1 1 1.0 1 1.0 0 0.0
#13 Westfield, Rocco 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Johnson, Ayden 3 6 2.0
#05 Wilborn, Elijah 3 5 1.7
#20 Brogna, Todd 3 4 1.3
#21 Condon, Alex 1 4 4.0
#33 Lesburt Jr., AJ 3 3 1.0
#19 Petrovic, Domen 1 3 3.0
#01 Anderson, Jeremiah 3 2 0.7
#02 Anglin, Denver 3 2 0.7
#25 Butajevas, Arturas 1 2 2.0
#09 Chinyelu, Rueben 1 2 2.0
#10 Skoric, JP 1 2 2.0
#07 Klavzar, Urban 1 2 2.0
#04 Lloyd, Alex 1 2 2.0
#10 Skoric, JP 3 2 0.7
#01 Aberdeen, Denzel 1 1 1.0
#12 Munro, David 1 1 1.0
#14 Moore , Jacob 3 1 0.3
#00 Veillette, Dylan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Brogna, Todd 3 5 1.7
#14 Moore , Jacob 3 4 1.3
#05 Wilborn, Elijah 3 4 1.3
#33 Lesburt Jr., AJ 3 2 0.7
#01 Anderson, Jeremiah 3 1 0.3
#20 Brogna, Todd 1 1 1.0
#21 Condon, Alex 1 1 1.0
#10 Skoric, JP 1 1 1.0
#04 Lloyd, Alex 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Anderson, Jeremiah 3 6 2.0
#33 Lesburt Jr., AJ 3 5 1.7
#02 Anglin, Denver 3 4 1.3
#03 Johnson, Ayden 3 3 1.0
#10 Skoric, JP 3 3 1.0
#13 Westfield, Rocco 3 3 1.0
#05 Wilborn, Elijah 3 3 1.0
#04 Lloyd, Alex 1 2 2.0
#14 Moore , Jacob 3 2 0.7
#01 Aberdeen, Denzel 1 1 1.0
#20 Brogna, Todd 3 1 0.3
#20 Brogna, Todd 1 1 1.0
#09 Chinyelu, Rueben 1 1 1.0
#21 Condon, Alex 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Anderson, Jeremiah 3 7 2.3
#05 Wilborn, Elijah 3 6 2.0
#TM Team 4 5 1.3
#02 Anglin, Denver 3 4 1.3
#20 Brogna, Todd 3 4 1.3
#33 Lesburt Jr., AJ 3 4 1.3
#21 Condon, Alex 1 3 3.0
#04 Lloyd, Alex 1 2 2.0
#12 Munro, David 1 2 2.0
#10 Skoric, JP 3 2 0.7
#01 Aberdeen, Denzel 1 1 1.0
#09 Chinyelu, Rueben 1 1 1.0
#03 Johnson, Ayden 3 1 0.3
#07 Klavzar, Urban 1 1 1.0
#14 Moore , Jacob 3 1 0.3
#00 Veillette, Dylan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Brogna, Todd 3 11 3.7
#05 Wilborn, Elijah 3 8 2.7
#02 Anglin, Denver 3 6 2.0
#00 Veillette, Dylan 3 6 2.0
#14 Moore , Jacob 3 4 1.3
#03 Johnson, Ayden 3 3 1.0
#01 Anderson, Jeremiah 3 2 0.7
#10 Skoric, JP 1 2 2.0
#33 Lesburt Jr., AJ 3 2 0.7
#10 Skoric, JP 3 2 0.7
#01 Aberdeen, Denzel 1 1 1.0
#03 Brown, Aj 1 1 1.0
#20 Brogna, Todd 1 1 1.0
#09 Chinyelu, Rueben 1 1 1.0
#04 Lloyd, Alex 1 1 1.0
#13 Westfield, Rocco 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Lesburt Jr., AJ 3 103 34.3
#02 Anglin, Denver 3 87 29.0
#03 Johnson, Ayden 3 82 27.3
#20 Brogna, Todd 3 76 25.3
#01 Anderson, Jeremiah 3 65 21.7
#05 Wilborn, Elijah 3 55 18.3
#14 Moore , Jacob 3 47 15.7
#10 Skoric, JP 3 33 11.0
#00 Veillette, Dylan 3 29 9.7
#04 Lloyd, Alex 1 28 28.0
#09 Chinyelu, Rueben 1 24 24.0
#10 Skoric, JP 1 24 24.0
#13 Westfield, Rocco 3 23 7.7
#21 Condon, Alex 1 22 22.0
#07 Klavzar, Urban 1 22 22.0
#01 Aberdeen, Denzel 1 20 20.0
#20 Brogna, Todd 1 16 16.0
#19 Petrovic, Domen 1 14 14.0
#03 Brown, Aj 1 8 8.0
#25 Butajevas, Arturas 1 7 7.0
#12 Munro, David 1 6 6.0
#13 Westfield, Rocco 1 5 5.0
#08 Kovatchev, Alex 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Johnson, Ayden 3 6 1 6.00
#09 Chinyelu, Rueben 1 2 1 2.00
#07 Klavzar, Urban 1 2 1 2.00
#01 Aberdeen, Denzel 1 1 1 1.00
#20 Brogna, Todd 3 4 4 1.00
#21 Condon, Alex 1 4 3 1.33
#04 Lloyd, Alex 1 2 2 1.00
#14 Moore , Jacob 3 1 1 1.00
#10 Skoric, JP 3 2 2 1.00
#00 Veillette, Dylan 3 1 1 1.00