2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6, 1-0)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 650 751
Points Per Game 65.0 75.1
Scoring Margin -10.1 --
Shooting
FG: Made-Attempted 213-566 262-555
FG: Percentage .376 .472
FG: Per Game 21.3 26.2
3PT: Made-Attempted 85-284 58-177
3PT: Percentage .299 .328
3PT: Per Game 8.5 5.8
FT: Made-Attempted 139-184 169-237
FT: Percentage .755 .713
FT: Per Game 13.9 16.9
Rebounding
Total 277 421
Per Game 27.7 42.1
Margin -14.4 --
Assists
Total 120 148
Per Game 12.0 14.8
Turnovers
Total 107 137
Per Game 10.7 13.7
Margin 3.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.7 12.6
Steals
Total 78 54
Per Game 7.8 5.4
Blocks
Total 42 43
Per Game 4.2 4.3
Attendance
Total 3448 23873
Per Game 2-1,724 5-4,775

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Shelton , Ernest 10 10 351 35.1 45 114 .395 33 90 .367 32 39 .821 155 15.5 5 21 26 2.6 25 5 10 12 5
05 Kennedy , Kevair 10 10 323 32.3 44 99 .444 3 8 .375 52 66 .788 143 14.3 13 25 38 3.8 19 31 29 19 1
10 Marrero, Andrés 10 10 239 23.9 37 87 .425 17 57 .298 14 18 .778 105 10.5 2 14 16 1.6 9 10 4 10 0
04 Dorset , Tye 10 10 338 33.8 34 102 .333 17 63 .270 14 16 .875 99 9.9 4 29 33 3.3 21 21 8 14 2
20 Brogna, Todd 10 10 272 27.2 18 58 .310 12 45 .267 6 7 .857 54 5.4 13 30 43 4.3 34 30 19 9 8
23 Ugwuakazi, KC 10 0 147 14.7 12 29 .414 0 1 .000 10 16 .625 34 3.4 13 12 25 2.5 27 6 7 6 17
02 Cisse, Aliou 8 0 76 9.5 7 20 .350 1 6 .167 1 5 .200 16 2.0 8 5 13 1.6 12 2 5 1 3
21 Johnson , Brendan 3 0 16 5.3 2 7 .286 0 4 .000 2 2 1.000 6 2.0 0 0 0 0.0 3 0 0 0 0
00 Veillette, Dylan 10 0 102 10.2 7 24 .292 0 7 .000 3 6 .500 17 1.7 4 15 19 1.9 19 4 3 2 4
01 Stinson, Jaylen 8 0 67 8.4 4 10 .400 2 3 .667 3 6 .500 13 1.6 1 6 7 0.9 6 6 8 4 0
09 Edmead, Malik 7 0 68 9.7 3 16 .188 0 0 .000 2 3 .667 8 1.1 3 4 7 1.0 4 5 10 1 2
14 Legris , Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 22 50 5.0 0 0 4 0 0  
Total 10 2000 200.0 213 566 .376 85 284 .299 139 184 .755 650 65.00 94 183 277 27.7 179 120 107 78 42
Opponents 10 2000 200.0 262 555 .472 58 177 .328 169 237 .713 751 75.10 142 279 421 42.1 164 148 137 54 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Marrero, Andrés 1 1 29 29.0 9 14 .643 4 9 .444 1 2 .500 23 23.0 0 3 3 3.0 1 0 0.0 1 3 0
05 Kennedy , Kevair 1 1 40 40.0 6 15 .400 1 2 .500 6 8 .750 19 19.0 1 2 3 3.0 1 3 3.0 1 3 0
04 Dorset , Tye 1 1 34 34.0 6 9 .667 3 6 .500 0 0 .000 15 15.0 0 4 4 4.0 1 1 1.0 0 2 2
03 Shelton , Ernest 1 1 38 38.0 2 9 .222 2 9 .222 0 1 .000 6 6.0 0 2 2 2.0 0 0 0.0 0 0 1
20 Brogna, Todd 1 1 35 35.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 2 1 3 3.0 1 7 7.0 4 0 3
01 Stinson, Jaylen 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0  
23 Ugwuakazi, KC 1 0 13 13.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 2 2.0 1 0 1
00 Veillette, Dylan 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
Total 1 200 200.0 25 54 .463 11 29 .379 7 11 .636 68 68.00 5 14 19 19.0 8 13 13.0 8 8 7
Opponents 1 200 200.0 26 54 .481 4 12 .333 10 16 .625 66 66.00 13 28 41 41.0 14 9 9.0 15 4 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Shelton , Ernest 10 10 351 45 114 .395 33 90 .367 32 39 .821 155 15.5
05 Kennedy , Kevair 10 10 323 44 99 .444 3 8 .375 52 66 .788 143 14.3
10 Marrero, Andrés 10 10 239 37 87 .425 17 57 .298 14 18 .778 105 10.5
04 Dorset , Tye 10 10 338 34 102 .333 17 63 .270 14 16 .875 99 9.9
20 Brogna, Todd 10 10 272 18 58 .310 12 45 .267 6 7 .857 54 5.4
23 Ugwuakazi, KC 10 0 147 12 29 .414 0 1 .000 10 16 .625 34 3.4
02 Cisse, Aliou 8 0 76 7 20 .350 1 6 .167 1 5 .200 16 2.0
21 Johnson , Brendan 3 0 16 2 7 .286 0 4 .000 2 2 1.000 6 2.0
09 Edmead, Malik 7 0 68 3 16 .188 0 0 .000 2 3 .667 8 1.1
01 Stinson, Jaylen 8 0 67 4 10 .400 2 3 .667 3 6 .500 13 1.6
00 Veillette, Dylan 10 0 102 7 24 .292 0 7 .000 3 6 .500 17 1.7
14 Legris , Brandon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 213 566 .376 85 284 .299 139 184 .755 650 65.00
Opponents 10 2000 262 555 .472 58 177 .328 169 237 .713 751 75.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Shelton , Ernest 10 35.1 .395 .367 .821 0.5 2.1 2.6 0.5 1.2 0.5 15.5
05 Kennedy , Kevair 10 32.3 .444 .375 .788 1.3 2.5 3.8 3.1 1.9 0.1 14.3
10 Marrero, Andrés 10 23.9 .425 .298 .778 0.2 1.4 1.6 1.0 1.0 0.0 10.5
04 Dorset , Tye 10 33.8 .333 .270 .875 0.4 2.9 3.3 2.1 1.4 0.2 9.9
20 Brogna, Todd 10 27.2 .310 .267 .857 1.3 3.0 4.3 3.0 0.9 0.8 5.4
23 Ugwuakazi, KC 10 14.7 .414 .000 .625 1.3 1.2 2.5 0.6 0.6 1.7 3.4
02 Cisse, Aliou 8 9.5 .350 .167 .200 1.0 0.6 1.6 0.3 0.1 0.4 2.0
21 Johnson , Brendan 3 5.3 .286 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
09 Edmead, Malik 7 9.7 .188 .000 .667 0.4 0.6 1.0 0.7 0.1 0.3 1.1
01 Stinson, Jaylen 8 8.4 .400 .667 .500 0.1 0.8 0.9 0.8 0.5 0.0 1.6
00 Veillette, Dylan 10 10.2 .292 .000 .500 0.4 1.5 1.9 0.4 0.2 0.4 1.7
14 Legris , Brandon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .376 .299 .755 9.4 18.3 27.7 12.0 7.8 4.2 65.00
Opponents 10 200.0 .472 .328 .713 14.2 27.9 42.1 14.8 5.4 4.3 75.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota St. 11/03/25 66-75 L 18-56 .321 8-29 .276 22-27 .815 9 22 31 31.0 21 9 11 6 8 66 66.0
at Auburn 11/06/25 57-95 L 16-56 .286 8-32 .250 17-24 .708 10 14 24 27.5 27 7 11 3 7 57 61.5
at Tarleton St. 11/11/25 62-76 L 19-58 .328 5-28 .179 19-24 .792 16 18 34 29.7 21 7 21 2 5 62 61.7
at Boston U. 11/15/25 91-79 W 29-54 .537 19-30 .633 14-16 .875 9 24 33 30.5 16 20 11 2 7 91 69.0
vs Maine 11/19/25 72-65 W 23-49 .469 6-22 .273 20-31 .645 10 16 26 29.6 19 13 10 2 9 72 69.6
at Florida 11/21/25 45-80 L 16-56 .286 4-25 .160 9-11 .818 7 18 25 28.8 18 7 11 2 7 45 65.5
at Penn 11/28/25 65-77 L 25-67 .373 4-28 .143 11-15 .733 10 22 32 29.3 19 12 5 4 7 65 65.4
at Hofstra 11/29/25 58-78 L 18-59 .305 10-33 .303 12-14 .857 9 19 28 29.1 16 13 9 7 9 58 64.5
at La Salle 11/30/25 66-60 W 24-57 .421 10-28 .357 8-11 .727 9 16 25 28.7 14 19 10 7 11 66 64.7
vs Rider 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 27.7 8 13 8 7 8 68 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota St. 11/03/25 75-66 W 24-57 .421 7-18 .389 20-26 .769 14 30 44 44.0 18 17 14 4 4 75 75.0
Auburn 11/06/25 95-57 W 31-62 .500 6-24 .250 27-37 .730 21 34 55 49.5 20 14 8 5 7 95 85.0
Tarleton St. 11/11/25 76-62 W 28-57 .491 2-11 .182 18-25 .720 13 26 39 46.0 19 12 17 8 10 76 82.0
Boston U. 11/15/25 79-91 L 28-54 .519 11-27 .407 12-19 .632 8 17 25 40.8 16 18 10 3 6 79 81.3
Maine 11/19/25 65-72 L 20-43 .465 4-15 .267 21-30 .700 14 21 35 39.6 24 12 17 2 6 65 78.0
Florida 11/21/25 80-45 W 27-62 .435 8-22 .364 18-23 .783 19 34 53 41.8 13 14 12 5 4 80 78.3
Penn 11/28/25 77-65 W 31-58 .534 3-12 .250 12-23 .522 13 33 46 42.4 13 18 11 5 3 77 78.1
Hofstra 11/29/25 78-58 W 26-56 .464 9-21 .429 17-20 .850 11 32 43 42.5 13 18 14 4 4 78 78.1
La Salle 11/30/25 60-66 L 21-52 .404 4-15 .267 14-18 .778 16 24 40 42.2 14 16 19 4 6 60 76.1
Rider 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 42.1 14 9 15 3 4 66 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota St. 11/03/25 66-75 -9 18-56/24-57 .321/.421 8-29/7-18 .276/.389 22-27/20-26 .815-.769 31/44 -13 9/17 11/14 6/4 8/4 21/18
Auburn 11/06/25 57-95 -38 16-56/31-62 .286/.500 8-32/6-24 .250/.250 17-24/27-37 .708-.730 24/55 -31 7/14 11/8 3/5 7/7 27/20
Tarleton St. 11/11/25 62-76 -14 19-58/28-57 .328/.491 5-28/2-11 .179/.182 19-24/18-25 .792-.720 34/39 -5 7/12 21/17 2/8 5/10 21/19
Boston U. 11/15/25 91-79 12 29-54/28-54 .537/.519 19-30/11-27 .633/.407 14-16/12-19 .875-.632 33/25 8 20/18 11/10 2/3 7/6 16/16
Maine 11/19/25 72-65 7 23-49/20-43 .469/.465 6-22/4-15 .273/.267 20-31/21-30 .645-.700 26/35 -9 13/12 10/17 2/2 9/6 19/24
Florida 11/21/25 45-80 -35 16-56/27-62 .286/.435 4-25/8-22 .160/.364 9-11/18-23 .818-.783 25/53 -28 7/14 11/12 2/5 7/4 18/13
Penn 11/28/25 65-77 -12 25-67/31-58 .373/.534 4-28/3-12 .143/.250 11-15/12-23 .733-.522 32/46 -14 12/18 5/11 4/5 7/3 19/13
Hofstra 11/29/25 58-78 -20 18-59/26-56 .305/.464 10-33/9-21 .303/.429 12-14/17-20 .857-.850 28/43 -15 13/18 9/14 7/4 9/4 16/13
La Salle 11/30/25 66-60 6 24-57/21-52 .421/.404 10-28/4-15 .357/.267 8-11/14-18 .727-.778 25/40 -15 19/16 10/19 7/4 11/6 14/14
Rider 12/04/25 68-66 2 25-54/26-54 .463/.481 11-29/4-12 .379/.333 7-11/10-16 .636-.625 19/41 -22 13/9 8/15 7/3 8/4 8/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Boston U. (11/15/25)
FIELD GOALS MADE 29 Boston U. (11/15/25)
FIELD GOAL ATTEMPTS 67 Penn (11/28/25)
3 PT FIELD GOALS MADE 19 Boston U. (11/15/25)
3 PT FG ATTEMPTS 33 Hofstra (11/29/25)
FREE THROWS MADE 22 South Dakota St. (11/03/25)
FREE THROW ATTEMPTS 31 Maine (11/19/25)
REBOUNDS 34 Tarleton St. (11/11/25)
ASSISTS 20 Boston U. (11/15/25)
STEALS 11 La Salle (11/30/25)
BLOCKED SHOTS 7 Rider (12/04/25); Hofstra (11/29/25); La Salle (11/30/25)
TURNOVERS 21 Tarleton St. (11/11/25)
FOULS 27 Auburn (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Shelton,Ernest Boston U. (11/15/25)
FIELD GOALS MADE 10 Shelton,Ernest Boston U. (11/15/25)
FIELD GOAL ATTEMPTS 17 Dorset,Tye Florida (11/21/25)
3 PT FIELD GOALS MADE 9 Shelton,Ernest Boston U. (11/15/25)
3 PT FG ATTEMPTS 13 Shelton,Ernest La Salle (11/30/25)
FREE THROWS MADE 11 Kennedy,Kevair Maine (11/19/25)
FREE THROW ATTEMPTS 14 Kennedy,Kevair Maine (11/19/25)
REBOUNDS 11 Kennedy,Kevair Boston U. (11/15/25)
ASSISTS 8 Kennedy,Kevair Boston U. (11/15/25)
STEALS 5 Kennedy,Kevair La Salle (11/30/25)
BLOCKED SHOTS 5 Ugwuakazi,KC Hofstra (11/29/25); La Salle (11/30/25)
TURNOVERS 5 Kennedy,Kevair Florida (11/21/25)
FOULS 5 Brogna,Todd Maine (11/19/25); Tarleton St. (11/11/25); Hofstra (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Shelton , Ernest 10 155 15.5
#05 Kennedy , Kevair 10 143 14.3
#10 Marrero, Andrés 10 105 10.5
#04 Dorset , Tye 10 99 9.9
#20 Brogna, Todd 10 54 5.4
#23 Ugwuakazi, KC 10 34 3.4
#00 Veillette, Dylan 10 17 1.7
#02 Cisse, Aliou 8 16 2.0
#01 Stinson, Jaylen 8 13 1.6
#09 Edmead, Malik 7 8 1.1
#21 Johnson , Brendan 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Shelton , Ernest 10 45 114 .395 4.5 11.4
#05 Kennedy , Kevair 10 44 99 .444 4.4 9.9
#10 Marrero, Andrés 10 37 87 .425 3.7 8.7
#04 Dorset , Tye 10 34 102 .333 3.4 10.2
#20 Brogna, Todd 10 18 58 .310 1.8 5.8
#23 Ugwuakazi, KC 10 12 29 .414 1.2 2.9
#02 Cisse, Aliou 8 7 20 .350 0.9 2.5
#00 Veillette, Dylan 10 7 24 .292 0.7 2.4
#01 Stinson, Jaylen 8 4 10 .400 0.5 1.3
#09 Edmead, Malik 7 3 16 .188 0.4 2.3
#21 Johnson , Brendan 3 2 7 .286 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Shelton , Ernest 10 33 90 .367 3.3 9.0
#04 Dorset , Tye 10 17 63 .270 1.7 6.3
#10 Marrero, Andrés 10 17 57 .298 1.7 5.7
#20 Brogna, Todd 10 12 45 .267 1.2 4.5
#05 Kennedy , Kevair 10 3 8 .375 0.3 0.8
#01 Stinson, Jaylen 8 2 3 .667 0.3 0.4
#02 Cisse, Aliou 8 1 6 .167 0.1 0.8
#21 Johnson , Brendan 3 0 4 .000 0.0 1.3
#23 Ugwuakazi, KC 10 0 1 .000 0.0 0.1
#00 Veillette, Dylan 10 0 7 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kennedy , Kevair 10 52 66 .788 5.2 6.6
#03 Shelton , Ernest 10 32 39 .821 3.2 3.9
#04 Dorset , Tye 10 14 16 .875 1.4 1.6
#10 Marrero, Andrés 10 14 18 .778 1.4 1.8
#23 Ugwuakazi, KC 10 10 16 .625 1.0 1.6
#20 Brogna, Todd 10 6 7 .857 0.6 0.7
#01 Stinson, Jaylen 8 3 6 .500 0.4 0.8
#00 Veillette, Dylan 10 3 6 .500 0.3 0.6
#09 Edmead, Malik 7 2 3 .667 0.3 0.4
#21 Johnson , Brendan 3 2 2 1.000 0.7 0.7
#02 Cisse, Aliou 8 1 5 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 10 50 5.0 28 2.8 22 2.2
#20 Brogna, Todd 10 43 4.3 13 1.3 30 3.0
#05 Kennedy , Kevair 10 38 3.8 13 1.3 25 2.5
#04 Dorset , Tye 10 33 3.3 4 0.4 29 2.9
#03 Shelton , Ernest 10 26 2.6 5 0.5 21 2.1
#23 Ugwuakazi, KC 10 25 2.5 13 1.3 12 1.2
#00 Veillette, Dylan 10 19 1.9 4 0.4 15 1.5
#10 Marrero, Andrés 10 16 1.6 2 0.2 14 1.4
#02 Cisse, Aliou 8 13 1.6 8 1.0 5 0.6
#09 Edmead, Malik 7 7 1.0 3 0.4 4 0.6
#01 Stinson, Jaylen 8 7 0.9 1 0.1 6 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Kennedy , Kevair 10 31 3.1
#20 Brogna, Todd 10 30 3.0
#04 Dorset , Tye 10 21 2.1
#10 Marrero, Andrés 10 10 1.0
#01 Stinson, Jaylen 8 6 0.8
#23 Ugwuakazi, KC 10 6 0.6
#09 Edmead, Malik 7 5 0.7
#03 Shelton , Ernest 10 5 0.5
#00 Veillette, Dylan 10 4 0.4
#02 Cisse, Aliou 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Ugwuakazi, KC 10 17 1.7
#20 Brogna, Todd 10 8 0.8
#03 Shelton , Ernest 10 5 0.5
#00 Veillette, Dylan 10 4 0.4
#02 Cisse, Aliou 8 3 0.4
#04 Dorset , Tye 10 2 0.2
#09 Edmead, Malik 7 2 0.3
#05 Kennedy , Kevair 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Kennedy , Kevair 10 19 1.9
#04 Dorset , Tye 10 14 1.4
#03 Shelton , Ernest 10 12 1.2
#10 Marrero, Andrés 10 10 1.0
#20 Brogna, Todd 10 9 0.9
#23 Ugwuakazi, KC 10 6 0.6
#01 Stinson, Jaylen 8 4 0.5
#00 Veillette, Dylan 10 2 0.2
#02 Cisse, Aliou 8 1 0.1
#09 Edmead, Malik 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Kennedy , Kevair 10 29 2.9
#20 Brogna, Todd 10 19 1.9
#09 Edmead, Malik 7 10 1.4
#03 Shelton , Ernest 10 10 1.0
#04 Dorset , Tye 10 8 0.8
#01 Stinson, Jaylen 8 8 1.0
#23 Ugwuakazi, KC 10 7 0.7
#02 Cisse, Aliou 8 5 0.6
#10 Marrero, Andrés 10 4 0.4
#TM Team 10 4 0.4
#00 Veillette, Dylan 10 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Brogna, Todd 10 34 3.4
#23 Ugwuakazi, KC 10 27 2.7
#03 Shelton , Ernest 10 25 2.5
#04 Dorset , Tye 10 21 2.1
#05 Kennedy , Kevair 10 19 1.9
#00 Veillette, Dylan 10 19 1.9
#02 Cisse, Aliou 8 12 1.5
#10 Marrero, Andrés 10 9 0.9
#01 Stinson, Jaylen 8 6 0.8
#09 Edmead, Malik 7 4 0.6
#21 Johnson , Brendan 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Shelton , Ernest 10 351 35.1
#04 Dorset , Tye 10 338 33.8
#05 Kennedy , Kevair 10 323 32.3
#20 Brogna, Todd 10 272 27.2
#10 Marrero, Andrés 10 239 23.9
#23 Ugwuakazi, KC 10 147 14.7
#00 Veillette, Dylan 10 102 10.2
#02 Cisse, Aliou 8 76 9.5
#09 Edmead, Malik 7 68 9.7
#01 Stinson, Jaylen 8 67 8.4
#21 Johnson , Brendan 3 16 5.3
#14 Legris , Brandon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Dorset , Tye 10 21 8 2.63
#10 Marrero, Andrés 10 10 4 2.50
#20 Brogna, Todd 10 30 19 1.58
#05 Kennedy , Kevair 10 31 29 1.07
#00 Veillette, Dylan 10 4 3 1.33