2026 Men's Volleyball Cumulative Statistics

Team (10-13)

Overall Team Statistics
Statistic Merrimack Opponents
Attack
Kills 933 911
Errors 445 371
Attempts 2431 2359
Percent .201 .229
Kills Per Set 11.2 11.0
Set
Assists 852 848
Assists Per Set 10.3 10.2
Ball Handling Errors 2 2
Serve
Aces 105 109
Errors 365 335
Aces Per Set 1.3 1.3
Receptions
Errors 109 105
Errors Per Set 1.3 1.3
Defense
Digs 877 879
Digs Per Set 10.6 10.6
Blocking
Solo 26 42
Assists 215 246
Errors 29 29
Blocks 133.5 165.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fuller, Colt 15 7 1 11.0 0.73 9 0.60 6 28 .107 0 0.00 2 0.13 7
2 Quinn, Liam 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
3 Wagner, Kyle 33 15 0 1.0 0.03 0 0.00 0 4 .000 1 0.03 1 0.03 1
4 Taschner, Blake 80 22 22 158.5 1.98 126 1.58 84 364 .115 111 1.39 15 0.19 40
8 Johnson, Jack 78 22 21 97.5 1.25 63 0.81 33 169 .178 13 0.17 13 0.17 50
9 Birkenbeuel, Dallas 83 23 23 342.0 4.12 303 3.65 159 746 .193 8 0.10 25 0.30 88
10 Lindstrom, Reece 72 20 20 79.0 1.10 45 0.63 6 105 .371 659 9.15 15 0.21 31
11 Standage, Kyle 80 22 0 1.0 0.01 1 0.01 1 21 .000 40 0.50 0 0.00 0
13 Hoover, Charles 27 12 0 4.0 0.15 3 0.11 3 10 .000 0 0.00 1 0.04 8  
16 Venegas, Nathaniel 37 13 9 47.5 1.28 32 0.86 12 75 .267 1 0.03 2 0.05 17
21 Tkachev, Max 77 21 21 248.5 3.23 216 2.81 112 617 .169 14 0.18 21 0.27 57
23 Tidik, Nick 74 21 21 180.5 2.44 135 1.82 29 292 .363 5 0.07 9 0.12 65
Total 83 23 1,171.5 14.11 933 11.24 445 2431 .201 852 10.27 105 1.27 365
Opponents 83 23 1,185.0 14.28 911 10.98 371 2359 .229 848 10.22 109 1.31 335

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fuller, Colt 15 5 0.33 1 14 .929 0.07 0 0 0 0.00 0 0
2 Quinn, Liam 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wagner, Kyle 33 29 0.88 1 30 .967 0.03 0 0 0 0.00 0 0
4 Taschner, Blake 80 152 1.90 3 77 .961 0.04 2 31 33.0 0.41 4 0
8 Johnson, Jack 78 61 0.78 1 6 .833 0.01 1 41 42.0 0.54 4 0
9 Birkenbeuel, Dallas 83 143 1.72 23 484 .952 0.28 3 22 25.0 0.30 4 1
10 Lindstrom, Reece 72 111 1.54 1 5 .800 0.01 6 26 32.0 0.44 5 1
11 Standage, Kyle 80 215 2.69 17 455 .963 0.21 0 0 0 0.00 0 0
13 Hoover, Charles 27 8 0.30 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Venegas, Nathaniel 37 10 0.27 1 2 .500 0.03 2 23 25.0 0.68 4 0
21 Tkachev, Max 77 110 1.43 26 407 .936 0.34 3 17 20.0 0.26 1 0
23 Tidik, Nick 74 33 0.45 0 5 1.000 0.00 9 55 64.0 0.86 7 0
Total 83 877 10.57 109 1489 .927 1.31 26 215 133.5 1.61 29 2
Opponents 83 879 10.59 105 1380 .924 1.27 42 246 165.0 1.99 29 2

Match-By-Match

Merrimack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Dominican (N.Y.) L 5 60 36 143 .168 59 3 19 7 49 2 10 1 7.0 0 70.0
1/10/2026 Dominican (NY) W 4 53 13 123 .325 48 5 13 4 51 0 6 0 3 0 61.0
1/24/2026 at George Mason L 3 28 20 83 .096 26 2 11 4 28 2 6 0 5 0 35.0
1/30/2026 at Princeton L 3 28 21 89 .079 24 3 17 9 25 0 10 0 5 0 36.0
2/06/2026 at Harvard L 3 25 22 80 .038 19 2 5 6 26 1 4 1 3 0 30.0
2/07/2026 vs Lincoln Memorial L 3 29 21 88 .091 28 5 17 4 21 0 8 1 4 0 38.0
2/09/2026 BYU L 3 29 18 83 .133 27 0 17 7 24 3 0 0 3 0 32.0
2/14/2026 D'Youville W 3 32 19 85 .153 27 5 14 2 34 1 8 0 5 0 42.0
2/16/2026 at Roberts Wesleyan L 4 39 27 121 .099 37 3 16 1 42 0 12 0 6 1 48.0
2/16/2026 vs D'Youville W 3 35 15 77 .260 32 5 11 3 25 0 12 1 6 0 46.0
2/20/2026 at LIU L 3 30 23 101 .069 29 4 18 7 35 0 6 1 3 0 37.0
2/21/2026 at LIU W 5 58 38 179 .112 53 11 16 7 65 0 22 2 11 0 80.0
2/27/2026 at Penn St. L 3 21 19 77 .026 21 2 22 2 22 0 10 0 5 0 28.0
2/28/2026 at St. Thomas Aquinas W 3 44 6 87 .437 40 3 10 2 27 0 8 5 4 0 51.0
3/07/2026 Sacred Heart W 5 49 17 149 .215 44 10 20 13 65 4 10 0 9 0 68.0
3/14/2026 at Sacred Heart L 3 36 17 89 .213 26 2 14 4 24 3 8 0 7 0 45.0
3/19/2026 American Int'l W 4 51 13 114 .333 47 8 15 5 65 1 14 7 8 1 67.0
3/25/2026 Nichols W 3 37 16 88 .239 32 5 15 3 42 0 16 0 8 0 50.0
3/27/2026 at Dominican (N.Y.) W 5 63 24 134 .291 59 6 16 4 55 3 2 2 4.0 0 73.0
3/31/2026 at American Int'l W 3 39 8 72 .431 36 6 19 3 30 5 0 0 5 0 50.0
4/03/2026 at NJIT L 3 34 20 92 .152 32 2 17 5 25 0 14 3 7 0 43.0
4/16/2026 vs Tusculum L 5 57 20 147 .252 52 5 26 2 60 1 10 1 6 0 68.0
4/17/2026 vs P.R.-Rio Piedras L 4 56 12 130 .338 54 8 17 5 37 0 19 4 9.5 0 73.5
Merrimack 83 933 445 2431 .201 852 105 365 109 877 26 215 29 133.5 2 1,171.5
Opponents 83 911 371 2359 .229 848 109 335 105 879 42 246 29 165.0 2 1,185.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.24
Assists Per Set 10.27
Service Aces Per Set 1.27
Reception Errors Per Set 1.31
Digs Per Set 10.57
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.02
Points Per Set 14.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Dominican (N.Y.) W 5 53 21 130 .246 51 7 21 3 38 4 17 2 12.5 0 72.5
1/10/2026 at Dominican (NY) L 4 48 19 124 .234 45 4 14 5 51 2 4 0 4 0 56.0
1/24/2026 George Mason W 3 40 12 96 .292 38 4 17 2 29 4 10 0 9 0 53.0
1/30/2026 Princeton W 3 28 12 76 .211 26 9 10 3 32 1 16 0 9 0 46.0
2/06/2026 Harvard W 3 43 11 90 .356 40 6 16 2 28 0 8 1 4 0 53.0
2/07/2026 vs Lincoln Memorial W 3 33 13 74 .270 30 4 11 5 25 3 16 0 11 0 48.0
2/09/2026 at BYU W 3 32 6 67 .388 27 7 8 0 31 3 8 0 7 0 46.0
2/14/2026 at D'Youville L 3 27 21 85 .071 27 2 18 5 26 3 4 0 5 0 34.0
2/16/2026 Roberts Wesleyan W 4 49 19 117 .256 45 1 20 3 44 3 27 1 16.5 0 66.5
2/16/2026 vs D'Youville L 3 31 16 81 .185 30 3 16 5 20 1 8 0 5 0 39.0
2/20/2026 LIU W 3 28 10 81 .222 24 7 10 4 41 2 13 4 8.5 0 43.5
2/21/2026 LIU L 5 50 30 170 .118 47 7 13 11 69 3 28 3 17 0 74.0
2/27/2026 Penn St. W 3 32 12 71 .282 30 2 16 2 31 0 12 0 6 0 40.0
2/28/2026 St. Thomas Aquinas L 3 47 16 99 .313 45 2 12 3 28 1 5 4 3.5 0 52.5
3/07/2026 at Sacred Heart L 5 51 24 162 .167 45 13 17 10 68 2 4 0 4 0 68.0
3/14/2026 Sacred Heart W 3 41 10 79 .392 38 4 15 2 27 1 11 0 6.5 0 51.5
3/19/2026 at American Int'l L 4 33 20 118 .110 30 5 13 8 49 0 8 1 4 1 42.0
3/25/2026 at Nichols L 3 21 24 91 -.033 17 3 9 5 32 2 0 0 2 0 26.0
3/27/2026 Dominican (N.Y.) L 5 51 18 129 .256 50 4 22 6 43 2 9 5 6.5 0 61.5
3/31/2026 American Int'l L 3 24 15 77 .117 19 3 13 6 18 1 6 0 4 0 31.0
4/03/2026 NJIT W 3 34 12 80 .275 33 5 10 2 34 1 16 0 9 0 48.0
4/16/2026 vs Tusculum W 5 54 14 139 .288 51 2 23 5 64 2 13 5 8.5 1 64.5
4/17/2026 vs P.R.-Rio Piedras W 4 61 16 123 .366 60 5 11 8 51 1 3 3 2.5 0 68.5
Opponents 83 911 371 2359 .229 848 109 335 105 879 42 246 29 165.0 2 1,185.0
Merrimack 83 933 445 2431 .201 852 105 365 109 877 26 215 29 133.5 2 1,171.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.98
Assists Per Set 10.22
Service Aces Per Set 1.31
Reception Errors Per Set 1.27
Digs Per Set 10.59
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.02
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Birkenbeuel, Dallas 303
Tkachev, Max 216
Tidik, Nick 135
Taschner, Blake 126
Johnson, Jack 63
Team Leaders: Assists
Player High
Assists
Lindstrom, Reece 659
Taschner, Blake 111
Standage, Kyle 40
Tkachev, Max 14
Johnson, Jack 13
Team Leaders: Service Aces
Player High
Service Aces
Birkenbeuel, Dallas 25
Tkachev, Max 21
Lindstrom, Reece 15
Taschner, Blake 15
Johnson, Jack 13
Team Leaders: Digs
Player High
Digs
Standage, Kyle 215
Taschner, Blake 152
Birkenbeuel, Dallas 143
Lindstrom, Reece 111
Tkachev, Max 110
Team Leaders: Blocks
Player High
Blocks
Tidik, Nick 64.0
Johnson, Jack 42.0
Taschner, Blake 33.0
Lindstrom, Reece 32.0
Birkenbeuel, Dallas 25.0